Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 02, 2002 | at | Louisiana Tech | 6-16 | L | 0-1-0 | 0-0-0 | LIBERTO, J. (L 0-1) | 713 | |||
| Feb 02, 2002 | at | Louisiana Tech | 2-6 | L | 0-2-0 | 0-0-0 | WALL, T. (L 0-1) | 713 | 2:15 | ||
| Feb 03, 2002 | at | Louisiana Tech | 0-13 | L | 0-3-0 | 0-0-0 | NEELY, R. (L 0-1) | 316 | 2:05 | ||
| Feb 08, 2002 | at | South Alabama | 0-10 | L | 0-4-0 | 0-0-0 | WALL, T. (L 0-2) | 250 | 2:15 | ||
| Feb 09, 2002 | at | South Alabama | 1-19 | L | 0-5-0 | 0-0-0 | CHABRECK, J. (L 0-1) | 544 | 2:26 | ||
| Feb 10, 2002 | at | South Alabama | 0-7 | L | 0-6-0 | 0-0-0 | HAILEY, J. (L 0-1) | 529 | 2:38 | ||
| Feb 12, 2002 | at | Arkansas-Little Rock | 3-4 | L | 0-7-0 | 0-0-0 | WALL, T. (L 0-3) | 101 | 2:51 | ||
| Feb 15, 2002 | at | Birminghan Southern | 6-8 | L | 0-8-0 | 0-0-0 | GRANTHAM, J. (L 0-1) | 200 | 2:50 | ||
| Feb 16, 2002 | at | Ala.-Birmingham | 3-11 | L | 0-9-0 | 0-0-0 | WALL, T. (L 0-4) | 375 | 2:25 | ||
| Feb. 17,2002 | at | Samford | 12-13 | L | 0-10-0 | 0-0-0 | LIBERTO, J. (L 0-1) | 402 | 2:48 | ||
| Feb 19, 2002 | at | Mississippi | 6-20 | L | 0-11-0 | 0-0-0 | HAILEY, J. (L 0-2) | 1980 | 3:03 | ||
| * | Feb 23, 2002 | Alabama A&M | 3-6 | L | 0-12-0 | 0-1-0 | CHABRECK, J. (L 0-2) | 85 | 2:23 | ||
| * | Feb 23, 2002 | Alabama A&M | 0-2 | L | 0-13-0 | 0-2-0 | HAILEY, J. (L 0-3) | 50 | 1:40 | ||
| * | Feb 24, 2002 | Alabama A&M | W | 15-1 | 1-13-0 | 1-2-0 | LIBERTO, J. (W 2-2) | 50 | 2:20 | ||
| * | Feb 24, 2002 | Alabama A&M | W | 5-4 | 2-13-0 | 2-2-0 | LIBERTO, J. (W 1-3) | 75 | 3:15 | ||
| Feb 28, 2002 | Delta State | 3-10 | L | 2-14-0 | 2-2-0 | HAILEY, J. (L 0-4) | 100 | 3:00 | |||
| Mar 05, 2002 | at | Nicholls State | 2-11 | L | 2-15-0 | 2-2-0 | WALL, T. (L 0-5) | 415 | 2:45 | ||
| * | Mar 09, 2002 | at | Alcorn State | 6-16 | L | 2-16-0 | 2-3-0 | BROWN, B. (L) | 65 | 2:00 | |
| * | Mar 09, 2002 | at | Alcorn State | W | 8-4 | 3-16-0 | 3-3-0 | LIBERTO, J. (W 3-2) | 42 | 3:00 | |
| * | Mar 10, 2002 | Alcorn State | 1-5 | L | 3-17-0 | 3-4-0 | WALL, T. (L) | 45 | 2:15 | ||
| * | Mar 10, 2002 | Alcorn State | W | 5-4 | 4-17-0 | 4-4-0 | HAILEY, J. (W) | 45 | 2:30 | ||
| Mar 12, 2002 | at | Alabama | 0-19 | L | 4-18-0 | 4-4-0 | LIBERTO, J. (L 3-3) | 4914 | 2:59 | ||
| * | Mar 16, 2002 | Alabama State | 2-7 | L | 4-19-0 | 4-5-0 | CHABRECK, J. (L 1-4) | 51 | 3:20 | ||
| * | Mar 16, 2002 | Alabama State | 2-9 | L | 4-20-0 | 4-6-0 | WALL, T. (L 0-7) | 51 | 2:03 | ||
| * | Mar 17, 2002 | Alabama State | 10-12 | L | 4-21-0 | 4-7-0 | LANTRIP, M. (L 0-1) | 79 | 3:40 | ||
| * | Mar 17, 2002 | Alabama State | W | 7-5 | 5-21-0 | 5-7-0 | NEELY, R. (W 1-1) | 65 | 2:05 | ||
| Mar 23, 2002 | at | Lipscomb University | 0-9 | L | 5-22-0 | 5-7-0 | LIBERTO, J. (L 3-4) | 150 | 1:55 | ||
| Mar 23, 2002 | at | Lipscomb University | 3-4 | L | 5-23-0 | 5-7-0 | HAILEY, J. (L 1-5) | 165 | 1:30 | ||
| Mar 24, 2002 | at | Lipscomb University | 1-7 | L | 5-24-0 | 5-7-0 | CHABRECK, J. (L 0-4) | 251 | 2:00 | ||
| Mar 26, 2002 | at | Ole Miss | 4-7 | L | 5-25-0 | 5-7-0 | HAILEY, J. (L 1-6) | 1492 | 2:52 | ||
| * | Mar 29, 2002 | at | Alabama A&M | 4-5 | L | 5-26-0 | 5-8-0 | BROWN, B. (L 0-2) | 55 | 2:35 | |
| Apr 04, 2002 | at | Belhaven College | 3-5 | L | 5-27-0 | 5-8-0 | Allgood, J (L 0-1) | 100 | 2:05 | ||
| * | Apr 06, 2002 | Jackson State | 0-6 | L | 5-28-0 | 5-9-0 | WALL, T. (L 0-8) | 200 | 2:00 | ||
| * | Apr 06, 2002 | Jackson State | 7-8 | L | 5-29-0 | 5-10-0 | BROWN, B. (L 0-3) | 75 | 3:30 | ||
| * | Apr 07, 2002 | at | Jackson State | W | 12-6 | 6-29-0 | 6-10-0 | LIBERTO, J. (W 4-4) | 150 | 2:53 | |
| * | Apr 07, 2002 | at | Jackson State | W | 7-5 | 7-29-0 | 7-10-0 | NEELY, R. (W 2-1) | 150 | 2:45 | |
| Apr 09, 2002 | at | Delta State | 0-12 | L | 7-30-0 | 7-10-0 | GRANTHAM, J. (L 0-2) | 176 | 2:01 | ||
| Apr 10, 2002 | at | Mississippi State | 1-11 | L | 7-31-0 | 7-10-0 | WALL, T. (L 0-9) | 5939 | 2:23 | ||
| * | Apr 13, 2002 | vs | Alcorn State | 5-6 | L | 7-32-0 | 7-11-0 | CHABRECK, J. (L 0-5) | 300 | 2:40 | |
| * | Apr 13, 2002 | vs | Alcorn State | W | 4-0 | 8-32-0 | 8-11-0 | LIBERTO, J. (W) | 0 | ||
| * | Apr 14, 2002 | at | Alcorn State | 4-5 | L | 8-33-0 | 8-12-0 | NEELY, R. (L 2-2) | 150 | 2:27 | |
| * | Apr 14, 2002 | at | Alcorn State | 2-9 | L | 8-34-0 | 8-13-0 | WALL, T. (L 0-10) | 163 | 2:07 | |
| * | Apr 20, 2002 | vs | Alabama State | 7-9 | L | 8-35-0 | 8-14-0 | CHABRECK, J. (L 0-6) | 75 | 2:22 | |
| * | Apr 20, 2002 | vs | Alabama State | W | 13-5 | 9-35-0 | 9-14-0 | HAILEY, J. (W 2-6) | 75 | 2:10 | |
| * | Apr 21, 2002 | at | Alabama State | W | 11-8 | 10-35-0 | 10-14-0 | HAILEY, J. (W 3-6) | 70 | 2:18 | |
| Apr 17, 2002 | at | Tennessee-Martin | 2-16 | L | 10-36-0 | 10-14-0 | BROWN, B. (L 0-4) | 214 | 2:20 | ||
| * | Apr 21, 2002 | at | Alabama State | 3-4 | L | 10-37-0 | 10-15-0 | NEELY, R. (L 2-2) | 70 | 1:35 |
|
* = Conference game
% = SWAC Tournament $ = NCAA Regional () extra inning game |
Overall Statistics |
Record: 10-37 Home: 4-9 Away: 4-26 Neutral: 2-2 Conference: 10-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Reynolds, Robert | .373 | 44-41 | 153 | 26 | 57 | 8 | 1 | 3 | 23 | 10 | 0 | 15 | 18-19 |
| Klick, Tim | .268 | 46-46 | 164 | 24 | 44 | 9 | 1 | 9 | 32 | 5 | 5 | 32 | 2-2 |
| Thomas, Temetric | .265 | 46-45 | 147 | 23 | 39 | 5 | 4 | 1 | 8 | 11 | 10 | 37 | 11-15 |
| Falls, Chris | .184 | 46-46 | 141 | 17 | 26 | 2 | 0 | 0 | 12 | 19 | 4 | 19 | 7-9 |
| ---------- | |||||||||||||
| Harrington, Angelo | .667 | 4-3 | 6 | 3 | 4 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 0-0 |
| Brown, Brian | .361 | 13-10 | 36 | 10 | 13 | 4 | 1 | 1 | 10 | 6 | 1 | 4 | 1-1 |
| Wall, Trey | .316 | 27-26 | 76 | 13 | 24 | 4 | 0 | 5 | 14 | 17 | 1 | 15 | 0-1 |
| Webb, Anthony | .290 | 40-35 | 107 | 9 | 31 | 6 | 0 | 1 | 8 | 10 | 5 | 30 | 1-4 |
| Brown, Adrian | .265 | 30-27 | 83 | 17 | 22 | 2 | 0 | 2 | 9 | 22 | 0 | 16 | 4-7 |
| Harrington, Mike | .250 | 18-10 | 28 | 2 | 7 | 1 | 0 | 0 | 3 | 7 | 2 | 6 | 1-2 |
| Bell, Jeremy | .250 | 5-5 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0-0 |
| Robinson, Donnell | .244 | 31-27 | 86 | 5 | 21 | 3 | 0 | 1 | 10 | 10 | 2 | 23 | 2-2 |
| Ford | .238 | 38-24 | 80 | 13 | 19 | 2 | 1 | 0 | 7 | 11 | 2 | 30 | 2-2 |
| Steele, Fred | .150 | 41-31 | 100 | 9 | 15 | 3 | 1 | 1 | 12 | 8 | 3 | 38 | 1-2 |
| Liberto, Joseph | .143 | 6-3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1-1 |
| Chabreck, Jason | .143 | 9-1 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 |
| Hill, Sean | .141 | 41-24 | 85 | 14 | 12 | 1 | 0 | 0 | 4 | 9 | 0 | 33 | 14-18 |
| Tucker, Archie | .130 | 21-5 | 23 | 5 | 3 | 0 | 0 | 0 | 2 | 7 | 2 | 6 | 0-0 |
| Wheeler, James | .111 | 12-2 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0-0 |
| Taylor, Otis | .086 | 32-12 | 35 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 18 | 2-3 |
| Hervey, John | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| HORRYLM | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
| Neely, Ryan | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 |
| Lantrip, Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .249 | 47-47 | 1391 | 201 | 346 | 53 | 9 | 25 | 165 | 168 | 42 | 340 | 67-89 |
| Opponents | .334 | 47-47 | 1489 | 389 | 497 | 96 | 22 | 37 | 330 | 180 | 57 | 228 | 116-143 |
| LOB - Team (326), Opp (346). DPs turned - Team (36), Opp (33). CI - Team (0), Opp (1). IBB - Team (2), KLICK, T. 2, Opp (3). Picked off - WEBB, A. 3, BROWN, A. 2, KLICK, T. 2, THOMAS, T. 2, HILL, S. 1, BROWN, B. 1, Ford 1, FALLS, C. 1, REYNOLDS, R. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| Collins, Robert | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 3 | 0 |
| Steele, Fred | 3.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 2 | 3 |
| Weaver, Carey | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 2 | 3 | 2 |
| Wall, Trey | 5.68 | 0-10 | 16-12 | 0 | 0/0 | 0 | 71.1 | 100 | 66 | 45 | 25 | 37 |
| Neely, Ryan | 6.23 | 2-3 | 22-2 | 0 | 0/0 | 0 | 26.0 | 33 | 31 | 18 | 25 | 17 |
| Liberto, Joseph | 6.27 | 5-4 | 16-8 | 3 | 1/0 | 0 | 51.2 | 63 | 46 | 36 | 18 | 41 |
| Hailey, Josh | 6.55 | 3-6 | 20-8 | 1 | 0/0 | 1 | 57.2 | 71 | 61 | 42 | 26 | 49 |
| Webb, Anthony | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 5 | 5 | 3 | 2 | 3 |
| Hervey, John | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 4 | 1 |
| Chabreck, Jason | 7.42 | 0-6 | 16-9 | 0 | 0/0 | 0 | 57.0 | 88 | 65 | 47 | 20 | 37 |
| Allgood, Jon | 7.71 | 0-1 | 7-0 | 0 | 0/0 | 0 | 4.2 | 14 | 9 | 4 | 1 | 5 |
| Lantrip, Matt | 9.60 | 0-1 | 15-0 | 0 | 0/0 | 0 | 15.0 | 26 | 19 | 16 | 6 | 6 |
| Brown, Brian | 10.45 | 0-4 | 14-7 | 0 | 0/0 | 0 | 31.0 | 55 | 51 | 36 | 29 | 20 |
| Grantham, Jonathan | 14.36 | 0-2 | 16-1 | 0 | 0/0 | 0 | 15.2 | 31 | 28 | 25 | 16 | 7 |
| Totals | 7.21 | 10-37 | 47-47 | 4 | 1/0 | 1 | 346.0 | 497 | 389 | 277 | 180 | 228 |
| Opponents | 3.51 | 37-10 | 47-47 | 10 | 8/5 | 11 | 366.2 | 346 | 201 | 143 | 168 | 340 |
| PB - Team (30), ROBINSON, D. 15, KLICK, T. 15, Opp (26). Pickoffs - Team (6), NEELY, R. 3, STEELE, F. 1, CHABRECK, J. 1, LIBERTO, J. 1, Opp (14). SBA/ATT - ROBINSON, D. (68-78), KLICK, T. (48-61), HAILEY, J. (24-30), WALL, T. (21-28), LIBERTO, J. (21-24), CHABRECK, J. (17-20), NEELY, R. (12-13), BROWN, B. (8-11), LANTRIP, M. (6-8), GRANTHAM, J. (5-6), STEELE, F. (0-1), COLLINS, R. (1-1), ALLGOOD, J. (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tucker, Archie | 51 | 46 | 5 | 0 | 1.000 | 12 | 0 | 0 | --- | 0 | 0 |
| Bell, Jeremy | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allgood, Jon | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Grantham, Jonathan | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Klick, Tim | 234 | 207 | 23 | 4 | .983 | 7 | 48 | 13 | .787 | 15 | 0 |
| Robinson, Donnell | 132 | 107 | 22 | 3 | .977 | 2 | 68 | 10 | .872 | 15 | 0 |
| Hill, Sean | 44 | 41 | 2 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Reynolds, Robert | 65 | 61 | 2 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Wall, Trey | 76 | 61 | 12 | 3 | .961 | 3 | 21 | 7 | .750 | 0 | 0 |
| Ford | 174 | 160 | 7 | 7 | .960 | 12 | 0 | 0 | --- | 0 | 0 |
| Steele, Fred | 81 | 60 | 16 | 5 | .938 | 4 | 0 | 1 | .000 | 0 | 0 |
| Falls, Chris | 227 | 103 | 107 | 17 | .925 | 26 | 0 | 0 | --- | 0 | 0 |
| Chabreck, Jason | 24 | 6 | 16 | 2 | .917 | 1 | 17 | 3 | .850 | 0 | 0 |
| Harrington, Angelo | 12 | 1 | 10 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Brown, Adrian | 34 | 29 | 2 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor, Otis | 22 | 19 | 1 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Brian | 19 | 13 | 4 | 2 | .895 | 2 | 8 | 3 | .727 | 0 | 0 |
| Thomas, Temetric | 201 | 59 | 116 | 26 | .871 | 21 | 0 | 0 | --- | 0 | 0 |
| Liberto, Joseph | 21 | 3 | 15 | 3 | .857 | 1 | 21 | 3 | .875 | 0 | 0 |
| Neely, Ryan | 10 | 2 | 6 | 2 | .800 | 0 | 12 | 1 | .923 | 0 | 0 |
| Harrington, Mike | 33 | 7 | 19 | 7 | .788 | 1 | 0 | 0 | --- | 0 | 0 |
| Webb, Anthony | 95 | 26 | 47 | 22 | .768 | 5 | 0 | 0 | --- | 0 | 0 |
| Lantrip, Matt | 4 | 0 | 3 | 1 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
| Wheeler, James | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Hailey, Josh | 20 | 5 | 9 | 6 | .700 | 0 | 24 | 6 | .800 | 0 | 0 |
| HORRYLM | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Hervey, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Weaver, Carey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Collins, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1607 | 1037 | 449 | 121 | .925 | 36 | 116 | 27 | .811 | 30 | 0 |
| Opponents | 1629 | 1100 | 449 | 80 | .951 | 33 | 67 | 22 | .753 | 26 | 1 |
Category Leaders |
|
| |||||||||||||||||||||||||||||||