2002 Southwestern Athletic Conference-Baseball

2002 SWAC - BASEBALL

Standings & Leaders


 

Standings

 
2002 SWAC - BASEBALL
STANDINGS (as of Jan 03, 2008)

Eastern Division
      Conference     Overall 
Team     Pct     Pct 
Alcorn State     18  14  .562     24  22  .522 
Jackson State     15  13  .536     23  28  .451 
Alabama State     17  15  .531     23  27  .460 
Alabama A&M     13  16  .448     14  25  .359 
Miss. Valley State     10  15  .400     10  37  .213 
Western Division
      Conference     Overall 
Team     Pct     Pct 
Southern Univ     29  .906     45  10  .818 
Texas Southern     21  13  .618     24  27  .471 
Grambling State     14  18  .438     24  26  .480 
Ark.-Pine Bluff     14  18  .438     25  28  .472 
Prairie View A&M     29  .094     46  .061 


 

Leaders Summary

 
2002 SWAC - BASEBALL
Conference Leaders Summary as of Jan 03, 2008 (All games)

Team Batting  avg  ab  2b  3b  hr  bb  so  sb-att 
Southern Univ   55  .377  1807  612  682  130  37  92  267  269  63-84 
Grambling State   50  .291  1458  362  425  74  14  52  185  262  84-116 
Texas Southern   51  .289  1522  341  440  76  10  34  192  254  93-108 
Alcorn State   46  .286  1281  271  367  77  18  14  174  229  83-98 
Alabama State   50  .283  1487  344  421  86  16  35  222  276  164-190 
Jackson State   51  .270  1498  295  405  87  18  12  185  293  152-190 
Ark.-Pine Bluff   53  .266  1442  294  384  69  22  12  191  238  68-74 
Alabama A&M   39  .266  1087  191  289  39  10  15  133  237  63-76 
Miss. Valley State   47  .249  1391  201  346  53  25  168  340  67-89 
Prairie View A&M   49  .214  1282  183  274  58  21  154  353  59-69 
Totals  245  .283  14255  3094  4033  749  162  312  1871  2751  896-1094 

Team Pitching  era  sv  ip  er  bb  so 
Southern Univ   55  4.48  45  10  414.0  408  263  206  162  373 
Ark.-Pine Bluff   53  5.42  24  28  352.0  362  288  212  190  242 
Alcorn State   46  5.59  24  22  322.0  353  269  200  242  252 
Grambling State   50  5.93  23  26  347.1  447  365  229  173  268 
Alabama State   50  6.34  23  26  363.1  450  357  256  195  201 
Texas Southern   51  6.48  24  26  376.2  474  376  271  193  230 
Alabama A&M   39  6.59  13  25  274.1  320  300  201  213  175 
Miss. Valley State   47  7.21  10  37  346.0  497  389  277  180  228 
Jackson State   51  8.40  23  28  376.0  460  450  351  328  334 
Prairie View A&M   49  12.13  46  318.1  561  650  429  333  153 
Totals  245  6.79  212  274  37  3490.0  4332  3707  2632  2209  2456 

Team Fielding  po  pct  dp  pb  sb-att 
Southern Univ   55  1242  482  98  .946  35  33  79-100 
Alcorn State   46  966  420  84  .943  30  17  104-128 
Jackson State   51  1128  420  113  .932  30  52  129-144 
Alabama State   50  1090  385  113  .929  27  18  69-92 
Ark.-Pine Bluff   53  1056  419  118  .926  24  24  109-121 
Alabama A&M   39  823  345  94  .926  17  40  124-146 
Miss. Valley State   47  1037  449  121  .925  36  30  116-143 
Texas Southern   51  1103  434  137  .918  39  21  64-81 
Grambling State   50  1042  442  146  .910  32  25  51-78 
Prairie View A&M   49  955  366  143  .902  17  58  164-180 
Totals  245  10442  4162  1167  .926  287  318  1009-1213 

(Min 10 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Harrington, Angelo MVSU  .667 
HERBERT TXSO  .500  12 
Weeks, Rickie SU  54  .495  198  82  98  96  15  12  20  31 
Gray, Antoin SU  54  .449  205  88  92  77  18  19  37 
Holley, Heriod GSU  .444  18 
Smith, Alphonse UAPB  10  .417  12 
Lewis, Fred SU  50  .407  162  53  66  40  12  24 
Mason, Brandon SU  43  .403  144  59  58  46  19 
Goss, Michael JSU  49  .393  173  40  68  40  13  23 
LeBlanc, Joshua SU  28  .392  51  26  20  11 

(Minimum 7 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Urbina, Geber SU  0.87  0-0  10.1  11 
Primus, Carl SU  16  1.53  1-0  17.2  13  25 
Beasley, Antwyana SU  2.13  0-0  12.2  12 
Scruggs, Lorenzo UAPB  2.25  1-0  8.0 
Sims, Aaron AAMU  2.36  3-3  42.0  39  18  11  30 
Foreman, Dave SU  10  2.38  0-0  11.1 
Ursin, Damian SU  21  2.51  2-0  32.1  25  10  30 
Dotson, Derian ALCN  10  2.75  1-1  19.2  24  11  13  15 
Bayless, David UAPB  11  3.14  5-4  51.2  42  27  18  28  52 
Foster, Roy GSU  15  3.23  6-5  75.1  77  52  27  20  64 

Hits 
Weeks, Rickie SU      98 
Gray, Antoin SU      92 
Puebla, Fernando SU      71 
Goss, Michael JSU      68 
Lewis, Fred SU      66 

Runs scored 
Gray, Antoin SU      88 
Weeks, Rickie SU      82 
Mason, Brandon SU      59 
Cowan, Bartowski ALST      59 
Lewis, Fred SU      53 

Runs batted in 
Weeks, Rickie SU      96 
Gray, Antoin SU      77 
Puebla, Fernando SU      55 
Vital, Kevin SU      53 
Bell, David TXSO      49 

Doubles 
Gray, Antoin SU      18 
Outlaw, Chris JSU      18 
Herbert, Herman TXSO      18 
Ross, Cleo UAPB      17 
3 tied with 15 double(s) 

Triples 
Weeks, Rickie SU      12 
Banks, Kevin UAPB     
Ross, Cleo UAPB     
Lewis, Fred SU     
Tillman, Byron ALCN     

Home runs 
Weeks, Rickie SU      20 
Gray, Antoin SU      19 
Bell, David TXSO      12 
Campbell, Alberto GSU      12 
Frank, Jacobi GSU      12 

Total bases 
Weeks, Rickie SU      197 
Gray, Antoin SU      171 
Bell, David TXSO      111 
Lewis, Fred SU      106 
Ross, Cleo UAPB      102 

Stolen bases 
Cowan, Bartowski ALST      54-58 
Allen, Ashley ALST      40-47 
Satcher, Jubulani ALCN      29-31 
Peters, Kris ALCN      29-31 
Lange,Jr., Bryant JSU      29-32 

Strikeouts  IP  SO 
Pearson, Anthony JSU  76.2  95 
Johnson, Anthony JSU  72.0  69 
Tolliver, Melvin GSU  68.1  64 
Foster, Roy GSU  75.1  64 
Rankin, Josef SU  52.1  61 


 

Leaders Summary

 
2002 SWAC - BASEBALL
Unknown Statistics as of Jan 03, 2008 (All games)

Team Batting  avg  ob%  slug  ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Southern Univ  55  .377  .471  .643  1807  612  682  130  37  92  544  267  269  63-84  15  36 
2.  Grambling State  50  .291  .381  .468  1458  362  425  74  14  52  309  185  262  84-116  18  26 
3.  Texas Southern  51  .289  .386  .419  1522  341  440  76  10  34  302  192  254  93-108  27  28 
4.  Alcorn State  46  .286  .382  .407  1281  271  367  77  18  14  231  174  229  83-98  32  21 
5.  Alabama State  50  .283  .389  .433  1487  344  421  86  16  35  274  222  276  164-190  22  20 
6.  Jackson State  51  .270  .368  .377  1498  295  405  87  18  12  248  185  293  152-190  14  22 
7.  Ark.-Pine Bluff  53  .266  .363  .370  1442  294  384  69  22  12  260  191  238  68-74  26  19 
8.  Alabama A&M  39  .266  .361  .362  1087  191  289  39  10  15  154  133  237  63-76  31 
9.  Miss. Valley State  47  .249  .346  .354  1391  201  346  53  25  165  168  340  67-89  18 
10.  Prairie View A&M  49  .214  .314  .321  1282  183  274  58  21  162  154  353  59-69  10 

Team Pitching  era  bavg  w-l  ip  er  bb  so  cg  hr  sho  sv  bb/9  so/9 
1.  Southern Univ  55  4.48  .252  45-10  414.0  408  263  206  162  373  31  3.52  8.11 
2.  Ark.-Pine Bluff  53  5.42  .261  24-28  352.0  362  288  212  190  242  14  22  4.86  6.19 
3.  Alcorn State  46  5.59  .281  24-22  322.0  353  269  200  242  252  12  25  6.76  7.04 
4.  Grambling State  50  5.93  .300  23-26  347.1  447  365  229  173  268  18  46  4.48  6.94 
5.  Alabama State  50  6.34  .295  23-26  363.1  450  357  256  195  201  14  55  4.83  4.98 
6.  Texas Southern  51  6.48  .301  24-26  376.2  474  376  271  193  230  20  48  4.61  5.50 
7.  Alabama A&M  39  6.59  .289  13-25  274.1  320  300  201  213  175  20  6.99  5.74 
8.  Miss. Valley State  47  7.21  .334  10-37  346.0  497  389  277  180  228  37  4.68  5.93 
9.  Jackson State  51  8.40  .296  23-28  376.0  460  450  351  328  334  15  22  7.85  7.99 
10.  Prairie View A&M  49  12.13  .375  3-46  318.1  561  650  429  333  153  15  86  9.41  4.33 

(Min 2.5 AB/Team game)
Individual Batting  cl  avg  ob%  slug   ab  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Weeks, Rickie SU  SO  54  .495  .578  .995  198  82  98  15  12  20  96  31  18  10-10 
2.  Gray, Antoin SU  JR  54  .449  .538  .834  205  88  92  18  19  77  37  27  3-5 
3.  Lewis, Fred SU  JR  50  .407  .487  .654  162  53  66  12  40  24  28  14-17 
4.  Mason, Brandon SU  FR  43  .403  .488  .576  144  59  58  46  19  12  14-16 
5.  Goss, Michael JSU  SO  49  .393  .462  .532  173  40  68  13  40  23  20  19-24 
6.  Herbert, Herman TXSO  JR  36  .388  .425  .619  134  26  52  18  37  12  6-7 
7.  Bell, David TXSO  SR  46  .386  .457  .725  153  38  59  14  12  49  19  15  10-11 
8.  Puebla, Fernando SU  SO  54  .382  .439  .522  186  47  71  11  55  14  14  5-11 
9.  Ross, Cleo UAPB  SR  51  .377  .429  .642  159  45  60  17  42  14  25  7-8 
10.  Cooper, James GSU  SO  33  .376  .435  .584  125  40  47  17  12  24  6-11 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/9  bb/9 
1.  Sims, Aaron AAMU  JR  2.36  .242  3-3  42.0  39  18  11