Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 09, 2002 | at | Delta State | 2-19 | L | 0-1-0 | 0-0-0 | PEARSON,A (L 0-1) | 385 | 2:40 | ||
| Feb 15, 2002 | Paul Quinn College | W | 8-6 | 1-1-0 | 0-0-0 | WHITE,N (W) | 50 | 2:19 | |||
| Feb 16, 2002 | Paul Quinn College | W | 8-5 | 2-1-0 | 0-0-0 | D. Allen (W 1-0) | 150 | 2:20 | |||
| Feb 17, 2002 | Ark.-Pine Bluff | W | 8-4 | 3-1-0 | 0-0-0 | A. Pearson (W 1-1) | 125 | 2:53 | |||
| Feb 18, 2002 | Ark.-Pine Bluff | 0-10 | L | 3-2-0 | 0-0-0 | JOHNSON,A (L) | 45 | 2:25 | |||
| Feb 21, 2002 | Lemoyne-Owen College | W | 6-5 | 4-2-0 | 0-0-0 | JOHNSON,W (W 1-0) | 45 | 2:43 | |||
| Feb 23, 2002 | at | Arkansas-Little Rock | 2-20 | L | 4-3-0 | 0-0-0 | ALLEN,D (L 0-1) | 143 | |||
| Feb 23, 2002 | at | Arkansas-Little Rock | 2-18 | L | 4-4-0 | 0-0-0 | FLOYD,K (L) | 143 | |||
| Feb 24, 2002 | at | Arkansas-Little Rock | 14-23 | L | 4-5-0 | 0-0-0 | PEARSON,A (L 1-1) | 123 | 4:10 | ||
| Mar 06, 2002 | at | Mississippi State | 0-9 | L | 4-6-0 | 0-0-0 | WHITE,N (L 0-1) | 6123 | 2:40 | ||
| * | Mar 09, 2002 | at | Alabama State | W | 9-6 | 5-6-0 | 1-0-0 | PEARSON,A (W) | 54 | 2:30 | |
| * | Mar 09, 2002 | at | Alabama State | W | 9-5 | 6-6-0 | 2-0-0 | JOHNSON,A (W) | 43 | 2:30 | |
| * | Mar 10, 2002 | at | Alabama State | W | 5-2 | 7-6-0 | 3-0-0 | FLOYD,K (W) | 35 | 2:30 | |
| * | Mar 10, 2002 | at | Alabama State | 1-3 | L | 7-7-0 | 3-1-0 | ALLEN,D (L) | 45 | 2:20 | |
| Mar 14, 2002 | Delta State | 1-16 | L | 7-8-0 | 3-1-0 | WHITE,N (L 0-2) | 250 | 2:30 | |||
| * | Mar 16, 2002 | Alabama A&M | W | 3-2 | 8-8-0 | 4-1-0 | PEARSON,A (W 3-2) | 50 | 1:47 | ||
| * | Mar 16, 2002 | Alabama A&M | 3-7 | L | 8-9-0 | 4-2-0 | JOHNSON,A (L 1-2) | 50 | 2:23 | ||
| * | Mar 17, 2002 | Alabama A&M | W | 5-2 | 9-9-0 | 5-2-0 | FLOYD,K (W 2-1) | 35 | 2:03 | ||
| * | Mar 17, 2002 | Alabama A&M | W | 10-7 | 10-9-0 | 6-2-0 | JOHNSON,W (W 2-0) | 35 | 2:30 | ||
| * | Mar 23, 2002 | Alcorn State | 3-5 | L | 10-10-0 | 6-3-0 | PEARSON,A (L 3-3) | 125 | 3:22 | ||
| * | Mar 23, 2002 | Alcorn State | W | 10-1 | 11-10-0 | 7-3-0 | JOHNSON,A (W 2-2) | 125 | 2:22 | ||
| * | Mar 24, 2002 | at | Alcorn State | W | 7-3 | 12-10-0 | 8-3-0 | ALLEN,D (W 2-2) | 150 | 2:30 | |
| * | Mar 24, 2002 | at | Alcorn State | W | 7-6 | 13-10-0 | 9-3-0 | FLOYD,K (W 3-1) | 175 | 2:32 | |
| Mar 27 2002 | at | Loyola Univ. | 6-21 | L | 13-11-0 | 9-3-0 | WHITE,N (L) | 41 | 2:40 | ||
| Mar 30, 2002 | at | Southern Univ | 3-16 | L | 13-12-0 | 9-3-0 | PEARSON,A (L 3-4) | 243 | 2:45 | ||
| Apr 03, 2002 | Grambling State | 6-8 | L | 13-13-0 | 9-3-0 | JOHNSON,W (L 2-1) | 50 | 3:25 | |||
| * | Apr 06, 2002 | at | Miss. Valley State | W | 6-0 | 14-13-0 | 10-3-0 | PEARSON,A (W 4-4) | 200 | 2:00 | |
| * | Apr 06, 2002 | at | Miss. Valley State | W | 8-7 | 15-13-0 | 11-3-0 | JOHNSON,A (W 3-2) | 75 | 3:30 | |
| * | Apr 07, 2002 | Miss. Valley State | 6-12 | L | 15-14-0 | 11-4-0 | ALLEN,D (L 2-3) | 150 | 2:53 | ||
| * | Apr 07, 2002 | Miss. Valley State | 5-7 | L | 15-15-0 | 11-5-0 | FLOYD,K (L 3-2) | 150 | 2:45 | ||
| Apr 10, 2002 | at | Southeastern LA Univ | 1-24 | L | 15-16-0 | 11-5-0 | BROWN,M (L 0-1) | 189 | 2:50 | ||
| * | Apr 12, 2002 | Alabama State | 1-4 | L | 15-17-0 | 11-6-0 | PEARSON,A (L 4-5) | 75 | 2:31 | ||
| * | Apr 12, 2002 | Alabama State | W | 6-5 | 16-17-0 | 12-6-0 | JOHNSON,W (W 3-1) | 75 | 2:20 | ||
| * | Apr 13, 2002 | Alabama State | W | 5-4 | 17-17-0 | 13-6-0 | FLOYD,K (W 4-2) | 500 | 2:23 | ||
| * | Apr 13, 2002 | Alabama State | W | 13-6 | 18-17-0 | 14-6-0 | BROWN,M (W 1-1) | 500 | 2:07 | ||
| Apr 16, 2002 | at | Grambling State | 5-15 | L | 18-18-0 | 14-6-0 | ALLEN,D (L) | 112 | 3hrs | ||
| * | Apr 20, 2002 | at | Alabama A&M | 3-4 | L | 18-19-0 | 14-7-0 | JOHNSON,A (L) | 63 | 2:10 | |
| * | Apr 20, 2002 | at | Alabama A&M | W | 9-6 | 19-19-0 | 15-7-0 | JOHNSON,W (W) | 63 | 2:57 | |
| * | Apr 21, 2002 | at | Alabama A&M | 2-12 | L | 19-20-0 | 15-8-0 | FLOYD,K (L) | 55 | 2:10 | |
| * | Apr 21, 2002 | at | Alabama A&M | 10-11 | L | 19-21-0 | 15-9-0 | BROWN,M (L) | 55 | 3:00 | |
| Apr 25, 2002 | at | Ark.-Pine Bluff | W | 10-2 | 20-21-0 | 15-9-0 | ALLEN,D (W) | 47 | 2:25 | ||
| Apr 25, 2002 | at | Ark.-Pine Bluff | 4-14 | L | 20-22-0 | 15-9-0 | WHITE,N (L) | 38 | 2:30 | ||
| * | Apr 27, 2002 | at | Alcorn State | 6-11 | L | 20-23-0 | 15-10-0 | JOHNSON,A (L 3-4) | 75 | 2:48 | |
| * | Apr 27, 2002 | at | Alcorn State | 2-3 | L | 20-24-0 | 15-11-0 | JOHNSON,W (L 4-2) | 75 | 2:30 | |
| * | Apr 28, 2002 | Alcorn State | 3-7 | L | 20-25-0 | 15-12-0 | PEARSON,A (L 4-6) | 250 | 2:45 | ||
| * | Apr 28, 2002 | Alcorn State | 8-16 | L | 20-26-0 | 15-13-0 | FLOYD,K (L 4-4) | 250 | 2:15 | ||
| % | May 02, 2002 | Texas Southern | W | 15-14 | 21-26-0 | 15-13-0 | JOHNSON,A (W 4-4) | 225 | 3:25 | ||
| % | May 03, 2002 | vs | Grambling State | W | 17-15 | 22-26-0 | 15-13-0 | JOHNSON,W (W 5-2) | 194 | 4hrs | |
| % | May 04, 2002 | vs | Southern Univ | 3-6 | L | 22-27-0 | 15-13-0 | PEARSON,A (L 4-7) | 315 | 3HRS | |
| % | May 05, 2002 | vs | Grambling State | W | 7-2 | 23-27-0 | 15-13-0 | BROWN,M (W 2-2) | 175 | 2HRS | |
| % | May 05, 2002 | vs | Southern Univ | 2-14 | L | 23-28-0 | 15-13-0 | JOHNSON,W (L 4-3) | 403 | 2HRS |
|
* = Conference game
% = SWAC Tournament $ = NCAA Regional () extra inning game |
Overall Statistics |
Record: 23-28 Home: 12-10 Away: 9-16 Neutral: 2-2 Conference: 15-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Goss, Michael | .393 | 49-49 | 173 | 40 | 68 | 13 | 4 | 1 | 40 | 23 | 0 | 20 | 19-24 |
| Outlaw, Chris | .341 | 49-48 | 167 | 30 | 57 | 18 | 3 | 1 | 31 | 14 | 1 | 18 | 9-14 |
| Felton, Robert | .338 | 51-51 | 157 | 31 | 53 | 11 | 3 | 2 | 44 | 24 | 1 | 13 | 23-27 |
| Lange,Jr., Bryant | .279 | 48-46 | 154 | 34 | 43 | 9 | 1 | 1 | 21 | 19 | 7 | 26 | 29-32 |
| Williams, Kenji | .267 | 51-51 | 165 | 40 | 44 | 14 | 3 | 3 | 33 | 21 | 10 | 38 | 16-20 |
| Johnson, Rafiel | .246 | 44-43 | 130 | 21 | 32 | 6 | 0 | 1 | 22 | 15 | 7 | 18 | 6-6 |
| Walker, Michael | .240 | 49-48 | 167 | 45 | 40 | 6 | 3 | 0 | 23 | 21 | 18 | 34 | 25-30 |
| Johnson, William | .180 | 48-46 | 139 | 21 | 25 | 6 | 1 | 1 | 11 | 23 | 2 | 47 | 14-21 |
| ---------- | |||||||||||||
| Brown, Michah | .286 | 9-8 | 21 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 0-0 |
| Johnson, Anthony | .238 | 37-35 | 105 | 18 | 25 | 1 | 0 | 0 | 6 | 9 | 9 | 31 | 2-3 |
| Adam, Frank | .163 | 25-13 | 49 | 4 | 8 | 1 | 0 | 2 | 9 | 4 | 0 | 12 | 1-1 |
| Allen, Dorian | .143 | 12-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Mack, Marcus | .071 | 21-8 | 28 | 8 | 2 | 0 | 0 | 0 | 3 | 6 | 4 | 15 | 6-8 |
| Turnquest, Bradnado | .038 | 16-11 | 26 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 0-1 |
| Mitchell, Matthews | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 |
| Pearson, Anthony | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Kendrick, Marshall | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| B. Lange Jr. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Lockett, Raphael | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
| Totals | .270 | 51-51 | 1498 | 295 | 405 | 87 | 18 | 12 | 248 | 185 | 59 | 293 | 152-190 |
| Opponents | .296 | 51-51 | 1555 | 450 | 460 | 93 | 21 | 22 | 376 | 328 | 80 | 334 | 129-144 |
| LOB - Team (343), Opp (430). DPs turned - Team (30), Opp (31). IBB - Team (2), FELTON,R 1, GOSS,M 1. Picked off - JOHNSON,W 3, OUTLAW,C 1, JOHNSON,R 1, LANGE,B 1, WALKER,M 1, JOHNSON,A 1, FELTON,R 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| Johnson, William | 5.57 | 5-3 | 18-2 | 0 | 0/0 | 4 | 42.0 | 58 | 41 | 26 | 19 | 26 |
| Brown, Michah | 5.59 | 2-2 | 13-4 | 1 | 0/0 | 0 | 38.2 | 42 | 27 | 24 | 27 | 37 |
| Pearson, Anthony | 6.22 | 4-7 | 14-12 | 7 | 1/0 | 1 | 76.2 | 65 | 67 | 53 | 67 | 95 |
| Johnson, Anthony | 7.00 | 4-4 | 14-9 | 3 | 0/0 | 0 | 72.0 | 81 | 74 | 56 | 51 | 69 |
| Floyd, Kori | 7.57 | 4-4 | 14-8 | 3 | 0/0 | 1 | 52.1 | 65 | 68 | 44 | 50 | 52 |
| Allen, Dorian | 9.08 | 3-4 | 14-9 | 1 | 0/0 | 0 | 39.2 | 56 | 47 | 40 | 35 | 25 |
| Turnquest, Bradnado | 10.66 | 0-0 | 7-0 | 0 | 0/0 | 0 | 12.2 | 22 | 24 | 15 | 12 | 6 |
| White, Nicholas | 16.48 | 1-4 | 12-7 | 0 | 0/0 | 0 | 25.2 | 38 | 51 | 47 | 35 | 16 |
| Lockett, Raphael | 23.14 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.0 | 14 | 21 | 18 | 14 | 5 |
| Morgan, Quinton | 26.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 19 | 28 | 26 | 15 | 3 |
| Daniel, Roderick | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 2 | 2 | 3 | 0 |
| Totals | 8.40 | 23-28 | 51-51 | 15 | 1/0 | 6 | 376.0 | 460 | 450 | 351 | 328 | 334 |
| Opponents | 5.12 | 28-23 | 51-51 | 15 | 2/1 | 3 | 380.0 | 405 | 295 | 216 | 185 | 293 |
| PB - Team (52), JOHNSON,R 27, ADAM,F 23, MITCHELL,M 1, BROWN,M 1, Opp (32). Pickoffs - Team (7), ALLEN,D 2, JOHNSON,R 1, PEARSON,A 1, JOHNSON,A 1, WHITE,N 1, JOHNSON,W 1, Opp (9). SBA/ATT - JOHNSON,R (80-87), ADAM,F (45-45), PEARSON,A (27-33), FLOYD,K (26-27), JOHNSON,A (25-26), JOHNSON,W (14-15), WHITE,N (13-15), BROWN,M (8-9), ALLEN,D (7-8), LOCKETT,R (4-5), Q. Morgan (5-5), MITCHELL,M (3-4), TURNQUEST,B (1-2). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| White, Nicholas | 11 | 2 | 9 | 0 | 1.000 | 1 | 13 | 2 | .867 | 0 | 0 |
| Mitchell, Matthews | 7 | 6 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 1 | 0 |
| Kendrick, Marshall | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lockett, Raphael | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Morgan, Quinton | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Felton, Robert | 82 | 81 | 0 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, William | 339 | 309 | 25 | 5 | .985 | 23 | 14 | 1 | .933 | 0 | 0 |
| Allen, Dorian | 34 | 25 | 8 | 1 | .971 | 1 | 7 | 1 | .875 | 0 | 0 |
| Johnson, Rafiel | 323 | 283 | 29 | 11 | .966 | 4 | 80 | 7 | .920 | 27 | 0 |
| Goss, Michael | 83 | 74 | 5 | 4 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Mack, Marcus | 14 | 12 | 1 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| Outlaw, Chris | 179 | 74 | 92 | 13 | .927 | 17 | 0 | 0 | --- | 0 | 0 |
| Adam, Frank | 65 | 55 | 5 | 5 | .923 | 0 | 45 | 0 | 1.000 | 23 | 0 |
| Turnquest, Bradnado | 25 | 9 | 14 | 2 | .920 | 3 | 1 | 1 | .500 | 0 | 0 |
| Pearson, Anthony | 36 | 16 | 17 | 3 | .917 | 1 | 27 | 6 | .818 | 0 | 0 |
| Lange,Jr., Bryant | 175 | 61 | 94 | 20 | .886 | 15 | 0 | 0 | --- | 0 | 0 |
| Walker, Michael | 70 | 57 | 5 | 8 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
| Johnson, Anthony | 38 | 21 | 12 | 5 | .868 | 3 | 25 | 1 | .962 | 0 | 0 |
| Williams, Kenji | 152 | 35 | 89 | 28 | .816 | 8 | 0 | 0 | --- | 0 | 0 |
| Brown, Michah | 9 | 3 | 4 | 2 | .778 | 0 | 8 | 1 | .889 | 1 | 0 |
| Floyd, Kori | 14 | 2 | 8 | 4 | .714 | 0 | 26 | 1 | .963 | 0 | 0 |
| Daniel, Roderick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Lange Jr. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1661 | 1128 | 420 | 113 | .932 | 30 | 129 | 15 | .896 | 52 | 0 |
| Opponents | 1743 | 1140 | 487 | 116 | .933 | 31 | 152 | 38 | .800 | 32 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||