Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 13, 2002 | Texas College | W | 10-3 | 1-0-0 | 0-0-0 | FOSTER (W 1-0) | 108 | 2:00 | |||
| Feb 13, 2002 | Texas College | W | 19-1 | 2-0-0 | 0-0-0 | HOLLEY (W 1-0) | 114 | 2:17 | |||
| Feb 16, 2002 | Delta State | 3-8 | L | 2-1-0 | 0-0-0 | TOLLIVER (L 0-1) | 110 | 2 ho | |||
| Feb 16, 2002 | Delta State | 8-14 | L | 2-2-0 | 0-0-0 | INGRAM (L 0-1) | 132 | 2 hr | |||
| Feb 19, 2002 | at | Alcorn State | W | 10-2 | 3-2-0 | 0-0-0 | HOLLEY (W 2-0) | 78 | 3:02 | ||
| * | Feb 22, 2002 | at | Ark.-Pine Bluff | W | 3-2 | 4-2-0 | 1-0-0 | FOSTER (W 2-0) | 67 | 1:45 | |
| * | Feb 22, 2002 | at | Ark.-Pine Bluff | 0-5 | L | 4-3-0 | 1-1-0 | TOLLIVER (L 0-2) | 43 | 1:56 | |
| * | Feb 23, 2002 | at | Ark.-Pine Bluff | 3-8 | L | 4-4-0 | 1-2-0 | MCFARLAND (L 0-1) | 47 | 2:20 | |
| * | Feb 23, 2002 | at | Ark.-Pine Bluff | 1-5 | L | 4-5-0 | 1-3-0 | HOLLEY (L 2-1) | 45 | 1:48 | |
| Feb 26, 2002 | at | Northwestern State | 7-21 | L | 4-6-0 | 1-3-0 | WORRALL (L 0-1) | 379 | 2:45 | ||
| Mar 02, 2002 | at | Jarvis Christian | W | 7-3 | 5-6-0 | 1-3-0 | FOSTER (W 3-0) | 32 | 1:35 | ||
| Mar 02, 2002 | at | Jarvis Christian | W | 12-0 | 6-6-0 | 1-3-0 | TOLLIVER (W 1-2) | 24 | 1:34 | ||
| * | Mar 08,2002 | Prairie View A&M | W | 6-4 | 7-6-0 | 2-3-0 | FOSTER (W 4-0) | 103 | 2 hr | ||
| * | Mar 08, 2002 | Prairie View A&M | W | 13-6 | 8-6-0 | 3-3-0 | TOLLIVER (W 2-2) | 101 | 2:20 | ||
| * | Mar 09, 2002 | Prairie View A&M | W | 4-2 | 9-6-0 | 4-3-0 | HOLLEY (W 3-1) | 132 | 2 hr | ||
| * | Mar 09, 2002 | Prairie View A&M | W | 5-4 | 10-6-0 | 5-3-0 | CORNELIUS (W 1-0) | 132 | 2:05 | ||
| Mar 13, 2002 | Jarvis Christian | W | 17-0 | 11-6-0 | 5-3-0 | RODRIQUEZ (W 1-0) | 112 | 2hrs | |||
| * | Mar 16, 2002 | at | Southern Univ | 1-2 | L | 11-7-0 | 5-4-0 | FOSTER (L 4-1) | 205 | 2:15 | |
| * | Mar 16, 2002 | at | Southern Univ | 6-7 | L | 11-8-0 | 5-5-0 | TOLLIVER (L 2-3) | 350 | 2:35 | |
| * | Mar 17, 2002 | at | Southern Univ | 10-15 | L | 11-9-0 | 5-6-0 | HOLLEY (L 1-1) | 160 | 3:45 | |
| * | Mar 17, 2002 | at | Southern Univ | 5-15 | L | 11-10-0 | 5-7-0 | DARRINGTON (L 0-1) | 173 | 3:55 | |
| * | Mar 21, 2002 | Texas Southern | 2-4 | L | 11-11-0 | 5-8-0 | FOSTER (L 4-2) | 112 | 2 hr | ||
| * | Mar 21, 2002 | Texas Southern | 0-4 | L | 11-12-0 | 5-9-0 | TOLLIVER (L 2-4) | 103 | 1hr | ||
| * | Mar 22, 2002 | Texas Southern | 6-8 | L | 11-13-0 | 5-10-0 | HOLLEY (L 3-3) | 30 | 2:26 | ||
| * | Mar 22, 2002 | Texas Southern | 3-5 | L | 11-14-0 | 5-11-0 | DARRINGTON (L 0-2) | 47 | 1HR | ||
| Mar 26, 2002 | at | Texas-Arlington | 3-22 | L | 11-15-0 | 5-11-0 | MCFARLAND (L 0-1) | 101 | 2:32 | ||
| * | Mar 29, 2002 | Ark.-Pine Bluff | W | 12-9 | 12-15-0 | 6-11-0 | FOSTER (W 5-2) | 44 | 2hrs | ||
| * | Mar 29, 2002 | Ark.-Pine Bluff | W | 7-4 | 13-15-0 | 7-11-0 | TOLLIVER (W 3-4) | 63 | 2hrs | ||
| * | Mar 30, 2002 | Ark.-Pine Bluff | W | 12-2 | 14-15-0 | 8-11-0 | HOLLEY (W 4-3) | 64 | 2hr | ||
| * | Mar 30, 2002 | Ark.-Pine Bluff | W | 2-1 | 15-15-0 | 9-11-0 | DARRINGTON (W 1-2) | 43 | 1hr | ||
| Apr 03, 2002 | at | Jackson State | W | 8-6 | 16-15-0 | 9-11-0 | Harrison,w (W) | 50 | 3:25 | ||
| Apr 06, 2002 | at | Delta State | 7-10 | L | 16-16-0 | 9-11-0 | FOSTER (L 5-3) | 230 | 2:09 | ||
| Apr 06, 2002 | at | Delta State | 4-5 | L | 16-17-0 | 9-11-0 | DARRINGTON (L 1-3) | 263 | 2:20 | ||
| * | Apr 12, 2002 | at | Prairie View A&M | W | 10-4 | 17-17-0 | 10-11-0 | FOSTER (W 6-3) | 50 | 2:25 | |
| * | Apr 12, 2002 | at | Prairie View A&M | W | 8-3 | 18-17-0 | 11-11-0 | TOLLIVER (W) | 45 | 2:00 | |
| * | Apr 13, 2002 | at | Prairie View A&M | 9-10 | L | 18-18-0 | 11-12-0 | CORNELIUS (L) | 84 | 2:33 | |
| * | Apr 13, 2002 | at | Prairie View A&M | 7-9 | L | 18-19-0 | 11-13-0 | DARRINGTON (L) | 87 | 2:25 | |
| Apr 16, 2002 | Jackson State | W | 15-5 | 19-19-0 | 11-13-0 | MCFARLAND (W 1-1) | 112 | 3hrs | |||
| * | Apr 19, 2002 | Southern Univ | 4-14 | L | 19-20-0 | 11-14-0 | FOSTER (L 6-4) | 143 | 2hrs | ||
| * | Apr 19, 2002 | Southern Univ | W | 12-7 | 20-20-0 | 12-14-0 | TOLLIVER (W 5-4) | 154 | 2hrs | ||
| * | Apr 20, 2002 | Southern Univ | 3-16 | L | 20-21-0 | 12-15-0 | HOLLEY (L) | 127 | 2:47 | ||
| * | Apr 20, 2002 | Southern Univ | 9-28 | L | 20-22-0 | 12-16-0 | DARRINGTON (L 2-4) | 204 | 3hrs | ||
| * | Apr 26, 2002 | at | Texas Southern | 10-12 | L | 20-23-0 | 12-17-0 | CORNELIUS (L) | 100 | 3:00 | |
| * | Apr 26, 2002 | at | Texas Southern | 6-9 | L | 20-24-0 | 12-18-0 | TOLLIVER (L) | 150 | 5:45 | |
| * | Apr 27, 2002 | at | Texas Southern | W | 12-0 | 21-24-0 | 13-18-0 | None | 150 | 5:55 | |
| * | Apr 27, 2002 | at | Texas Southern | W | 6-4 | 22-24-0 | 14-18-0 | BUTLER (W) | 50 | 2:00 | |
| % | May 02, 2002 | vs | Alcorn State | W | 6-5 | 23-24-0 | 14-18-0 | HOLLEY (W 5-4) | 85 | 2hrs | |
| % | May 03, 2002 | vs | Jackson St | 15-17 | L | 23-25-0 | 14-18-0 | FOSTER (L 6-5) | 194 | 4hrs | |
| % | May 04, 2002 | at | Texas Southern | W | 12-8 | 24-25-0 | 14-18-0 | STEVENS (W 1-0) | 234 | 3hrs | |
| % | May 05, 2002 | vs | Jackson St | 2-7 | L | 24-26-0 | 14-18-0 | WORRALL (L 0-2) | 175 | 2HRS |
|
* = Conference game
% = SWAC Tournament $ = NCAA Regional () extra inning game |
Overall Statistics |
Record: 24-26 Home: 13-9 Away: 10-15 Neutral: 1-2 Conference: 14-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Cooper, James | .376 | 33-33 | 125 | 40 | 47 | 9 | 4 | 3 | 17 | 12 | 1 | 24 | 6-11 |
| Campbell, Alberto | .345 | 49-49 | 165 | 42 | 57 | 6 | 0 | 12 | 44 | 21 | 2 | 25 | 0-1 |
| Frank, Jacobi | .321 | 48-48 | 159 | 38 | 51 | 13 | 0 | 12 | 47 | 19 | 9 | 35 | 2-6 |
| Jones, Jonathan | .287 | 47-46 | 143 | 43 | 41 | 7 | 2 | 2 | 32 | 22 | 7 | 16 | 21-27 |
| Hunter, Eldrred | .287 | 46-46 | 150 | 42 | 43 | 8 | 0 | 0 | 26 | 15 | 5 | 18 | 18-23 |
| Camp, Kevin | .278 | 49-49 | 158 | 30 | 44 | 6 | 3 | 9 | 33 | 21 | 2 | 31 | 3-5 |
| Haskell, Ryan | .241 | 43-43 | 137 | 38 | 33 | 11 | 0 | 7 | 30 | 14 | 10 | 37 | 10-12 |
| ---------- | |||||||||||||
| Holley, Heriod | .444 | 5-5 | 18 | 9 | 8 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 1-1 |
| SCOTT | .371 | 12-12 | 35 | 10 | 13 | 2 | 0 | 3 | 9 | 6 | 0 | 6 | 2-4 |
| Murray, Andrew | .313 | 23-21 | 64 | 17 | 20 | 1 | 2 | 0 | 12 | 7 | 0 | 7 | 2-2 |
| Johnson, Carl | .300 | 9-5 | 20 | 4 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 6 | 0-0 |
| Route, Greg | .286 | 3-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Jackson, Reggie | .273 | 13-5 | 22 | 3 | 6 | 1 | 0 | 0 | 4 | 4 | 1 | 3 | 1-1 |
| Stevens, Derrick | .273 | 6-4 | 11 | 6 | 3 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 0-0 |
| Jefferson, Samuel | .250 | 20-13 | 40 | 5 | 10 | 0 | 1 | 1 | 6 | 1 | 0 | 6 | 5-6 |
| Bartholomew,Gerald | .242 | 30-23 | 66 | 17 | 16 | 1 | 0 | 2 | 14 | 14 | 2 | 15 | 9-10 |
| O'NEAL | .220 | 12-12 | 50 | 9 | 11 | 3 | 0 | 0 | 8 | 10 | 0 | 7 | 0-1 |
| Brown, J.J. | .182 | 16-14 | 33 | 2 | 6 | 3 | 0 | 0 | 8 | 7 | 0 | 5 | 1-2 |
| Hines, Lonnie | .167 | 4-4 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1-1 |
| Tolliver, Melvin | .143 | 4-3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0-1 |
| Butler, Irving | .143 | 4-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Matthews, Nick | .138 | 12-11 | 29 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 0 | 9 | 2-2 |
| Major, William | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Foster, Roy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .291 | 50-50 | 1458 | 362 | 425 | 74 | 14 | 52 | 309 | 185 | 42 | 262 | 84-116 |
| Opponents | .300 | 50-50 | 1488 | 365 | 447 | 87 | 20 | 46 | 328 | 173 | 41 | 268 | 51-78 |
| LOB - Team (319), Opp (334). DPs turned - Team (32), Opp (26). IBB - Team (4), CAMPBELL 2, CAMP 2, Opp (5). Picked off - CAMPBELL 3, CAMP 2, BARTHOLOMEW 1, JONES 1, JEFFERSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| Foster, Roy | 3.23 | 6-5 | 15-11 | 6 | 0/0 | 1 | 75.1 | 77 | 52 | 27 | 20 | 64 |
| Rodriquez, Elias | 3.72 | 1-0 | 4-2 | 0 | 0/1 | 0 | 9.2 | 8 | 8 | 4 | 9 | 11 |
| Butler, Irving | 3.86 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 4 | 3 | 1 | 7 |
| Holley, Heriod | 4.15 | 5-4 | 11-10 | 4 | 0/0 | 0 | 52.0 | 68 | 48 | 24 | 13 | 34 |
| O'NEAL | 4.50 | 0-0 | 4-0 | 0 | 0/1 | 0 | 8.0 | 8 | 4 | 4 | 4 | 3 |
| Brown, J.J. | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 1 | 2 | 0 |
| Tolliver, Melvin | 5.27 | 5-5 | 14-12 | 3 | 0/1 | 1 | 68.1 | 76 | 59 | 40 | 42 | 64 |
| Harrison, Willie | 5.91 | 0-0 | 11-0 | 0 | 0/0 | 1 | 10.2 | 12 | 11 | 7 | 6 | 11 |
| Darrington, Michael | 6.60 | 1-5 | 14-10 | 3 | 1/1 | 0 | 43.2 | 64 | 48 | 32 | 21 | 29 |
| Cornelius, Channing | 8.25 | 1-2 | 11-0 | 0 | 0/0 | 0 | 12.0 | 19 | 17 | 11 | 11 | 4 |
| McFarland, Kennedy | 9.53 | 1-2 | 8-2 | 0 | 0/0 | 0 | 17.0 | 30 | 24 | 18 | 11 | 10 |
| Stevens, Derrick | 9.69 | 1-0 | 11-0 | 0 | 0/0 | 0 | 13.0 | 21 | 21 | 14 | 8 | 11 |
| Worrall, Tori | 10.12 | 0-2 | 10-2 | 1 | 0/0 | 0 | 16.0 | 24 | 29 | 18 | 9 | 10 |
| HARRISON, W | 12.46 | 1-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 6 | 4 | 3 |
| Ingram, Phillip | 18.00 | 0-1 | 7-0 | 0 | 0/1 | 0 | 7.0 | 16 | 23 | 14 | 9 | 6 |
| Hines, Lonnie | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 4 | 3 | 3 | 2 | 1 |
| Route, Greg | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 4 | 3 | 1 | 0 |
| Totals | 5.93 | 23-26 | 50-50 | 18 | 3/2 | 3 | 347.1 | 447 | 365 | 229 | 173 | 268 |
| Opponents | 6.96 | 26-24 | 50-50 | 16 | 2/1 | 3 | 349.1 | 425 | 362 | 270 | 185 | 262 |
| PB - Team (25), JONES 23, JOHNSON 2, Opp (37). Pickoffs - Team (5), TOLLIVER 2, HOLLEY 1, JONES 1, DARRINGTON 1, Opp (8). SBA/ATT - JONES (47-68), FOSTER (12-19), TOLLIVER (8-12), HOLLEY (6-10), DARRINGTON (7-7), JOHNSON (4-6), CORNELIUS (3-6), RODRIQUEZ (3-5), MCFARLAND (2-4), WORRALL (4-4), HARRISON (2-3), STEVENS (1-3), HINES (0-1), HARRISON, W (1-1), BROWN (1-1), BUTLER (0-1), INGRAM (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Johnson, Carl | 34 | 32 | 2 | 0 | 1.000 | 2 | 4 | 2 | .667 | 2 | 0 |
| Foster, Roy | 13 | 5 | 8 | 0 | 1.000 | 0 | 12 | 7 | .632 | 0 | 0 |
| Brown, J.J. | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Worrall, Tori | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Butler, Irving | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Route, Greg | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Cornelius, Channing | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| HARRISON, W | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jones, Jonathan | 284 | 238 | 37 | 9 | .968 | 1 | 47 | 21 | .691 | 23 | 0 |
| Campbell, Alberto | 246 | 225 | 12 | 9 | .963 | 14 | 0 | 0 | --- | 0 | 0 |
| Stevens, Derrick | 21 | 18 | 2 | 1 | .952 | 2 | 1 | 2 | .333 | 0 | 0 |
| Holley, Heriod | 37 | 19 | 16 | 2 | .946 | 1 | 6 | 4 | .600 | 0 | 0 |
| Darrington, Michael | 17 | 2 | 14 | 1 | .941 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| Bartholomew,Gerald | 41 | 34 | 4 | 3 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
| Tolliver, Melvin | 25 | 3 | 20 | 2 | .920 | 2 | 8 | 4 | .667 | 0 | 0 |
| Haskell, Ryan | 71 | 59 | 6 | 6 | .915 | 1 | 0 | 0 | --- | 0 | 0 |
| Matthews, Nick | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Camp, Kevin | 174 | 60 | 95 | 19 | .891 | 16 | 0 | 0 | --- | 0 | 0 |
| Jackson, Reggie | 18 | 7 | 9 | 2 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
| Frank, Jacobi | 176 | 126 | 29 | 21 | .881 | 11 | 0 | 0 | --- | 0 | 0 |
| Hunter, Eldrred | 174 | 68 | 85 | 21 | .879 | 14 | 0 | 0 | --- | 0 | 0 |
| O'NEAL | 65 | 21 | 36 | 8 | .877 | 3 | 0 | 0 | --- | 0 | 0 |
| Cooper, James | 60 | 49 | 2 | 9 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
| Murray, Andrew | 54 | 22 | 22 | 10 | .815 | 2 | 0 | 0 | --- | 0 | 0 |
| SCOTT | 50 | 11 | 29 | 10 | .800 | 6 | 0 | 0 | --- | 0 | 0 |
| McFarland, Kennedy | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 2 | .500 | 0 | 0 |
| Jefferson, Samuel | 19 | 14 | 1 | 4 | .789 | 1 | 0 | 0 | --- | 0 | 0 |
| Hines, Lonnie | 10 | 6 | 1 | 3 | .700 | 1 | 0 | 1 | .000 |