Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 05, 2002 | Troy State Univ. | 5-12 | L | 0-1-0 | 0-0-0 | NICHOLAS, B. (L 0-1) | 59 | 3:30 | |||
| Feb 09, 2002 | at | Jacksonville State | 1-10 | L | 0-2-0 | 0-0-0 | SMITH, T. (L 0-1) | 1012 | 2:52 | ||
| Feb 10, 2002 | Jacksonville State | 11-22 | L | 0-3-0 | 0-0-0 | HOWARD, Ba. (L 0-1) | 99 | 3:29 | |||
| Feb 13, 2002 | Morris Brown | W | 12-4 | 1-3-0 | 0-0-0 | NICHOLAS, B. (W 1-1) | 57 | 3:15 | |||
| Feb 16, 2002 | at | Miles College | W | 24-6 | 2-3-0 | 0-0-0 | SMITH, T. (W 1-1) | 75 | 3:05 | ||
| Feb 18, 2002 | Miles College | W | 16-0 | 3-3-0 | 0-0-0 | MARTIN, D. (W 1-0) | 47 | 2:15 | |||
| * | Feb 23, 2002 | Alcorn State | W | 10-4 | 4-3-0 | 1-0-0 | NICHOLAS, B. (W 2-1) | 45 | 2:30 | ||
| * | Feb 23, 2002 | Alcorn State | 6-11 | L | 4-4-0 | 1-1-0 | SMITH, T. (L 1-2) | 57 | 3:00 | ||
| * | Feb 24,2002 | Alcorn State | 0-7 | L | 4-5-0 | 1-2-0 | MARTIN, D. (L 1-1) | 58 | 2:33 | ||
| * | Feb 24 2002 | Alcorn State | W | 5-3 | 5-5-0 | 2-2-0 | OWENS, L. (W 1-0) | 57 | 2:05 | ||
| Feb 26, 2002 | at | Tuskegee | W | 16-4 | 6-5-0 | 2-2-0 | NELSON, P. (W 1-0) | 61 | 3:01 | ||
| Feb 28, 2002 | at | Albany State | W | 8-6 | 7-5-0 | 2-2-0 | COLEMAN, J. (W 1-0) | 54 | 3:30 | ||
| * | Mar 09, 2002 | Jackson State | 6-9 | L | 7-6-0 | 2-3-0 | NICHOLAS, B. (L 2-2) | 54 | 2:30 | ||
| * | Mar 09, 2002 | Jackson State | 5-9 | L | 7-7-0 | 2-4-0 | SMITH, T. (L 1-3) | 43 | 2:30 | ||
| * | Mar 10, 2002 | Jackson State | 2-5 | L | 7-8-0 | 2-5-0 | MARTIN, D. (L 1-2) | 35 | 2:30 | ||
| * | Mar 10, 2002 | Jackson State | W | 3-1 | 8-8-0 | 3-5-0 | OWENS, L. (W 2-0) | 45 | 2:20 | ||
| Mar 13, 2002 | at | Ala.-Birmingham | 3-10 | L | 8-9-0 | 3-5-0 | HOWARD, Ba. (L 0-2) | 87 | 3:00 | ||
| Mar 14, 2002 | Florida A&M | 4-5 | L | 8-10-0 | 3-5-0 | COLEMAN, J. (L 1-1) | 33 | 2:12 | |||
| Mar 14, 2002 | Florida A&M | 0-10 | L | 8-11-0 | 3-5-0 | MACON, A. (L 0-1) | 33 | 1:22 | |||
| * | Mar 16, 2002 | at | Miss. Valley State | W | 7-2 | 9-11-0 | 4-5-0 | NICHOLAS, B. (W 3-2) | 51 | 3:20 | |
| * | Mar 16, 2002 | at | Miss. Valley State | W | 9-2 | 10-11-0 | 5-5-0 | SMITH, T. (W 2-3) | 51 | 2:03 | |
| * | Mar 17, 2002 | at | Miss. Valley State | W | 12-10 | 11-11-0 | 6-5-0 | LOWERY, M. (W 1-0) | 79 | 3:40 | |
| * | Mar 17, 2002 | at | Miss. Valley State | 5-7 | L | 11-12-0 | 6-6-0 | OWENS, L. (L 2-1) | 65 | 2:05 | |
| Mar 20, 2002 | Tuskegee University | W | 12-9 | 12-12-0 | 6-6-0 | HOWARD, Ba. (W 1-2) | 38 | 3:36 | |||
| * | Mar 23, 2002 | at | Alabama A&M | 0-1 | L | 12-13-0 | 6-7-0 | NICHOLAS, B. (L 3-3) | 112 | 2:10 | |
| * | Mar 23, 2002 | at | Alabama A&M | 4-6 | L | 12-14-0 | 6-8-0 | SMITH, T. (L 3-3) | 112 | 2:02 | |
| * | Mar 24, 2002 | at | Alabama A&M | W | 10-2 | 13-14-0 | 7-8-0 | MARTIN, D. (W 2-2) | 55 | 2:12 | |
| * | Mar 24, 2002 | at | Alabama A&M | 4-6 | L | 13-15-0 | 7-9-0 | OWENS, L. (L 2-2) | 55 | 2:02 | |
| Mar 27, 2002 | at | Florida A&M Univ. | 3-8 | L | 13-16-0 | 7-9-0 | HUDSON, K. (L 0-1) | 51 | 2:17 | ||
| Mar 27, 2002 | at | Florida A&M Univ. | 2-9 | L | 13-17-0 | 7-9-0 | COLEMAN, J. (L 1-2) | 51 | 2:15 | ||
| * | Mar 29, 2002 | at | Alcorn State | W | 7-3 | 14-17-0 | 8-9-0 | NICHOLAS, B. (W 4-3) | 53 | 2:11 | |
| * | Mar 29, 2002 | at | Alcorn State | W | 11-5 | 15-17-0 | 9-9-0 | SMITH, T. (W 3-4) | 65 | 2:42 | |
| * | Mar 30, 2002 | at | Alcorn State | W | 10-5 | 16-17-0 | 10-9-0 | OWENS, L. (W 3-2) | 65 | 2:27 | |
| * | Mar 30, 2002 | at | Alcorn State | W | 8-0 | 17-17-0 | 11-9-0 | HOWARD, Ba. (W 2-2) | 73 | 2:13 | |
| Apr 09, 2002 | at | Troy State Univ. | 3-13 | L | 17-18-0 | 11-9-0 | LOWERY, M. (L 1-1) | 212 | 2:19 | ||
| * | Apr 12, 2002 | at | Jackson State | W | 4-1 | 18-18-0 | 12-9-0 | NICHOLAS, B. (W 5-3) | 75 | 2:31 | |
| * | Apr 12, 2002 | at | Jackson State | 5-6 | L | 18-19-0 | 12-10-0 | HOWARD, Ba. (L 2-3) | 75 | 2:20 | |
| * | Apr 13, 2002 | at | Jackson State | 4-5 | L | 18-20-0 | 12-11-0 | MARTIN, D. (L 2-3) | 500 | 2:23 | |
| * | Apr 13, 2002 | at | Jackson State | 6-13 | L | 18-21-0 | 12-12-0 | OWENS, L. (L 3-3) | 500 | 2:07 | |
| Apr 16, 2002 | Ala.-Birmingham | 3-6 | L | 18-22-0 | 12-12-0 | COLEMAN, J. (L 1-3) | 63 | 2:30 | |||
| * | Apr 20, 2002 | vs | Miss. Valley State | W | 9-7 | 19-22-0 | 13-12-0 | NICHOLAS, B. (W 6-3) | 75 | 2:22 | |
| * | Apr 20, 2002 | vs | Miss. Valley State | 5-13 | L | 19-23-0 | 13-13-0 | SMITH, T. (L 3-5) | 75 | 2:10 | |
| * | Apr 21, 2002 | Miss. Valley State | 8-11 | L | 19-24-0 | 13-14-0 | HOWARD, Ba. (L 2-4) | 70 | 2:18 | ||
| * | Apr 21, 2002 | Miss. Valley State | W | 4-3 | 20-24-0 | 14-14-0 | OWENS, L. (W 4-3) | 70 | 1:35 | ||
| * | Apr 27, 2002 | Alabama A&M | W | 7-4 | 21-24-0 | 15-14-0 | NICHOLAS, B. (W 7-3) | 101 | 2:50 | ||
| * | Apr 27, 2002 | Alabama A&M | W | 12-4 | 22-24-0 | 16-14-0 | SMITH, T. (W 4-5) | 101 | 2:25 | ||
| * | Apr 28, 2002 | Alabama A&M | W | 13-8 | 23-24-0 | 17-14-0 | LOWERY, M. (W 2-1) | 115 | 2:25 | ||
| * | Apr 28, 2002 | Alabama A&M | 14-17 | L | 23-25-0 | 17-15-0 | JAMES, B. (L 1-4) | - | |||
| % | May 02, 2002 | vs | Southern Univ | 2-20 | L | 23-26-0 | 17-15-0 | NICHOLAS, B. (L 7-4) | 78 | 2:59 | |
| % | May 03, 2002 | vs | Texas Southern | 4-13 | L | 23-27-0 | 17-15-0 | HOWARD, Ba. (L 2-5) | 135 | 2:10 |
|
* = Conference game
% = SWAC Tournament $ = NCAA Regional () extra inning game |
Overall Statistics |
Record: 23-27 Home: 10-12 Away: 12-12 Neutral: 1-3 Conference: 17-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Duff, Eric | .329 | 44-42 | 146 | 29 | 48 | 12 | 0 | 10 | 37 | 13 | 6 | 25 | 6-7 |
| Cowan, Bartowski | .328 | 50-50 | 189 | 59 | 62 | 15 | 4 | 3 | 43 | 25 | 2 | 16 | 54-58 |
| Coger, Antonio | .308 | 48-47 | 156 | 41 | 48 | 11 | 2 | 9 | 38 | 18 | 8 | 33 | 9-12 |
| Allen, Ashley | .236 | 47-46 | 144 | 37 | 34 | 6 | 1 | 0 | 22 | 38 | 5 | 15 | 40-47 |
| ---------- | |||||||||||||
| Johnson, Donald | .375 | 9-1 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1-2 |
| Moffat, Joseph | .344 | 38-36 | 122 | 26 | 42 | 9 | 3 | 3 | 27 | 14 | 1 | 25 | 12-14 |
| Dean, William | .314 | 42-38 | 105 | 22 | 33 | 3 | 2 | 0 | 17 | 14 | 6 | 18 | 3-6 |
| Nicholas, Brian | .300 | 33-29 | 90 | 22 | 27 | 7 | 1 | 3 | 20 | 21 | 3 | 22 | 6-7 |
| Urghart, Adrian | .292 | 39-38 | 113 | 26 | 33 | 8 | 1 | 1 | 18 | 21 | 6 | 22 | 10-11 |
| Kellam, Spencer | .290 | 39-34 | 100 | 21 | 29 | 8 | 1 | 1 | 18 | 17 | 0 | 11 | 3-5 |
| Owens, Lamaric | .273 | 26-23 | 66 | 13 | 18 | 2 | 0 | 1 | 8 | 7 | 3 | 17 | 2-2 |
| x-Buckhana, Maurice | .250 | 5-0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1-1 |
| DeSadeleer, Hector | .222 | 39-35 | 108 | 22 | 24 | 4 | 0 | 1 | 14 | 19 | 2 | 12 | 3-4 |
| Reynolds,Christopher | .170 | 31-12 | 47 | 9 | 8 | 1 | 1 | 0 | 5 | 2 | 2 | 19 | 6-6 |
| Lawson, Darriel | .160 | 32-4 | 25 | 6 | 4 | 0 | 0 | 1 | 3 | 5 | 0 | 12 | 6-6 |
| Howard, Brandon | .143 | 5-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Howard, Barry | .133 | 21-13 | 45 | 5 | 6 | 0 | 0 | 1 | 3 | 6 | 1 | 21 | 0-0 |
| Macon, AnThony | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 |
| Lacey, Jason | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| James, Bobby | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| x-Castro, Shawnteze | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| HALL | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Martin, Devin | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| Totals | .283 | 50-50 | 1487 | 344 | 421 | 86 | 16 | 35 | 274 | 222 | 47 | 276 | 164-190 |
| Opponents | .295 | 50-50 | 1525 | 357 | 450 | 98 | 10 | 55 | 326 | 195 | 47 | 201 | 69-92 |
| LOB - Team (359), Opp (350). DPs turned - Team (27), Opp (22). IBB - Team (2), URGHART, A. 1, NICHOLAS, B. 1, Opp (2). Picked off - ALLEN, A. 2, COWAN, B. 1, OWENS, L. 1, MOFFAT, J. 1, NICHOLAS, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| Nicholas, Brian | 4.06 | 7-4 | 11-11 | 4 | 0/0 | 0 | 62.0 | 60 | 41 | 28 | 30 | 52 |
| Howard, Barry | 4.75 | 2-5 | 13-3 | 1 | 1/0 | 0 | 30.1 | 28 | 18 | 16 | 14 | 22 |
| Owens, Lamaric | 5.10 | 4-3 | 12-8 | 4 | 0/0 | 0 | 54.2 | 69 | 56 | 31 | 24 | 17 |
| Hudson, Kenny | 6.07 | 0-1 | 11-1 | 0 | 0/0 | 1 | 29.2 | 37 | 40 | 20 | 24 | 11 |
| Arnold, Orlando | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 3 | 4 | 3 |
| Martin, Devin | 6.75 | 2-3 | 10-9 | 2 | 0/1 | 0 | 44.0 | 67 | 47 | 33 | 14 | 12 |
| Smith, Tresmen | 7.17 | 4-5 | 13-11 | 2 | 0/0 | 0 | 59.0 | 89 | 56 | 47 | 21 | 33 |
| Coleman, James | 7.64 | 1-3 | 11-4 | 1 | 0/0 | 1 | 35.1 | 37 | 35 | 30 | 20 | 22 |
| Nelson, Patrick | 8.18 | 1-0 | 5-2 | 0 | 0/1 | 0 | 11.0 | 11 | 15 | 10 | 12 | 6 |
| Macon, AnThony | 8.79 | 0-1 | 10-1 | 0 | 0/0 | 2 | 14.1 | 19 | 16 | 14 | 12 | 15 |
| Lowery, Michael | 11.57 | 2-1 | 12-0 | 0 | 0/0 | 0 | 18.2 | 28 | 30 | 24 | 20 | 8 |
| Totals | 6.34 | 23-26 | 50-50 | 14 | 2/1 | 4 | 363.1 | 450 | 357 | 256 | 195 | 201 |
| Opponents | 5.70 | 26-23 | 50-50 | 13 | 3/0 | 3 | 365.0 | 421 | 344 | 231 | 222 | 276 |
| PB - Team (18), DUFF, E. 10, COGER, A. 8, Opp (29). Pickoffs - Team (9), MARTIN, D. 2, DUFF, E. 2, SMITH, T. 2, OWENS, L. 1, HUDSON, K. 1, COLEMAN, J. 1, Opp (6). SBA/ATT - DUFF, E. (33-42), COGER, A. (36-41), NICHOLAS, B. (13-17), HUDSON, K. (7-12), MARTIN, D. (8-12), SMITH, T. (7-10), HOWARD, Ba. (6-9), COLEMAN, J. (9-9), OWENS, L. (7-8), MACON, A. (5-5), NELSON, P. (2-4), LOWERY, M. (4-4), ARNOLD, O. (1-2). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Macon, AnThony | 11 | 10 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Johnson, Donald | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hudson, Kenny | 7 | 1 | 6 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
| Howard, Brandon | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Buckhana, Maurice | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nelson, Patrick | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| x-Castro, Shawnteze | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Duff, Eric | 160 | 138 | 17 | 5 | .969 | 3 | 33 | 9 | .786 | 10 | 0 |
| DeSadeleer, Hector | 255 | 235 | 12 | 8 | .969 | 17 | 0 | 0 | --- | 0 | 0 |
| Allen, Ashley | 124 | 111 | 9 | 4 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Owens, Lamaric | 59 | 45 | 12 | 2 | .966 | 0 | 7 | 1 | .875 | 0 | 0 |
| Coger, Antonio | 94 | 83 | 7 | 4 | .957 | 0 | 36 | 5 | .878 | 8 | 0 |
| Lawson, Darriel | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Reynolds,Christopher | 34 | 31 | 1 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicholas, Brian | 141 | 92 | 39 | 10 | .929 | 7 | 13 | 4 | .765 | 0 | 0 |
| Urghart, Adrian | 62 | 55 | 2 | 5 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
| Kellam, Spencer | 131 | 58 | 62 | 11 | .916 | 8 | 0 | 0 | --- | 0 | 0 |
| Cowan, Bartowski | 212 | 83 | 107 | 22 | .896 | 18 | 0 | 0 | --- | 0 | 0 |
| Moffat, Joseph | 60 | 52 | 1 | 7 | .883 | 0 | 0 | 0 | --- | 0 | 0 |
| Lowery, Michael | 8 | 2 | 5 | 1 | .875 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Dean, William | 115 | 49 | 51 | 15 | .870 | 4 | 0 | 0 | --- | 0 | 0 |
| Howard, Barry | 46 | 12 | 25 | 9 | .804 | 4 | 6 | 3 | .667 | 0 | 0 |
| Martin, Devin | 15 | 2 | 10 | 3 | .800 | 1 | 8 | 4 | .667 | 0 | 0 |
| Smith, Tresmen | 14 | 0 | 11 | 3 | .786 | 0 | 7 | 3 | .700 | 0 | 0 |
| Coleman, James | 4 | 0 | 3 | 1 | .750 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| Lacey, Jason | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| James, Bobby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Arnold, Orlando | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| HALL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1588 | 1090 | 385 | 113 | .929 | 27 | 69 | 23 | .750 | 18 | 0 |
| Opponents | 1660 | 1095 | 444 | 121 | .927 | 22 | 164 | 26 | .863 | 29 | 0 |
Category Leaders |
|
| ||||||||||||||||||||||||||||||||||||||||||