Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 14, 2002 | at | Ark.-Pine Bluff | 2-4 | L | 0-1-0 | 0-0-0 | SMITH, D. (L 0-1) | 35 | 1:30 | ||
| Feb 14, 2002 | at | Ark.-Pine Bluff | W | 3-0 | 1-1-0 | 0-0-0 | MOUTON, D. (W) | 45 | 1:30 | ||
| Feb 19, 2002 | Grambling State | 2-10 | L | 1-2-0 | 0-0-0 | Peters, K. (L) | 78 | 3:02 | |||
| * | Feb 23, 2002 | at | Alabama State | 4-10 | L | 1-3-0 | 0-1-0 | RODGERS, J. (L 0-1) | 45 | 2:30 | |
| * | Feb 23, 2002 | at | Alabama State | W | 11-6 | 2-3-0 | 1-1-0 | SMITH, D. (W 1-0) | 57 | 3:00 | |
| * | Feb 24,2002 | at | Alabama State | W | 7-0 | 3-3-0 | 2-1-0 | MOUTON, D. (W) | 58 | 2:33 | |
| * | Feb 24 2002 | at | Alabama State | 3-5 | L | 3-4-0 | 2-2-0 | HARRIS, R. (L 0-1) | 57 | 2:05 | |
| * | Mar 03, 2002 | Alabama A&M | W | 5-4 | 4-4-0 | 3-2-0 | RODGERS, J. (W 1-1) | 40 | 2:15 | ||
| * | Mar 03, 2002 | Alabama A&M | W | 8-4 | 5-4-0 | 4-2-0 | JOHNSON, C. (W 1-2) | 58 | 2:25 | ||
| * | Mar 04, 2002 | Alabama A&M | W | 5-4 | 6-4-0 | 5-2-0 | MOUTON, D. (W 2-0) | 60 | 2:05 | ||
| * | Mar 04, 2002 | Alabama A&M | W | 8-5 | 7-4-0 | 6-2-0 | DOTSON, D. (W 1-0) | 65 | 2:10 | ||
| Mar 06, 2002 | Texas College | W | 11-1 | 8-4-0 | 6-2-0 | TALTON, B. (W 1-0) | 114 | 1:48 | |||
| Mar 06, 2002 | Texas College | W | 11-0 | 9-4-0 | 6-2-0 | BRATTON, A. (W 1-0) | 220 | 1:33 | |||
| * | Mar 09, 2002 | Miss. Valley State | W | 16-6 | 10-4-0 | 7-2-0 | RODGERS, J. (W) | 65 | 2:00 | ||
| * | Mar 09, 2002 | Miss. Valley State | 4-8 | L | 10-5-0 | 7-3-0 | JOHNSON, C. (L) | 42 | 3:00 | ||
| * | Mar 10, 2002 | at | Miss. Valley State | W | 5-1 | 11-5-0 | 8-3-0 | SMITH, D. (W) | 45 | 2:15 | |
| * | Mar 10, 2002 | at | Miss. Valley State | 4-5 | L | 11-6-0 | 8-4-0 | HARRIS, R. (L) | 45 | 2:30 | |
| Mar 20, 2002 | at | Loyola Univ. | 3-13 | L | 11-7-0 | 8-4-0 | LINDLEY, G. (L 0-1) | 38 | 2:24 | ||
| * | Mar 23, 2002 | at | Jackson State | W | 5-3 | 12-7-0 | 9-4-0 | RODGERS, J. (W 3-1) | 125 | 3:22 | |
| * | Mar 23, 2002 | at | Jackson State | 1-10 | L | 12-8-0 | 9-5-0 | JOHNSON, C. (L 1-4) | 125 | 2:22 | |
| * | Mar 24, 2002 | Jackson State | 3-7 | L | 12-9-0 | 9-6-0 | MOUTON, D. (L 3-1) | 150 | 2:30 | ||
| * | Mar 24, 2002 | Jackson State | 6-7 | L | 12-10-0 | 9-7-0 | SMITH, D. (L 1-2) | 175 | 2:32 | ||
| Mar 27, 2002 | at | Southern Univ | 1-4 | L | 12-11-0 | 9-7-0 | TALTON, B. (L 1-1) | 113 | 2:50 | ||
| Mar 27, 2002 | at | Southern Univ | 3-9 | L | 12-12-0 | 9-7-0 | HARRIS, R. (L 0-2) | 127 | 1:45 | ||
| * | Mar 29, 2002 | Alabama State | 3-7 | L | 12-13-0 | 9-8-0 | MOUTON, D. (L 3-2) | 53 | 2:11 | ||
| * | Mar 29, 2002 | Alabama State | 5-11 | L | 12-14-0 | 9-9-0 | DOTSON, D. (L 2-1) | 65 | 2:42 | ||
| * | Mar 30, 2002 | Alabama State | 5-10 | L | 12-15-0 | 9-10-0 | SMITH, D. (L 1-3) | 65 | 2:27 | ||
| * | Mar 30, 2002 | Alabama State | 0-8 | L | 12-16-0 | 9-11-0 | JOHNSON, C. (L 1-5) | 73 | 2:13 | ||
| Apr 02, 2002 | Southern Univ | 9-21 | L | 12-17-0 | 9-11-0 | TALTON, B. (L 1-2) | 125 | 3:00 | |||
| * | Apr 06, 2002 | at | Alabama A&M | 3-6 | L | 12-18-0 | 9-12-0 | MOUTON, D. (L 3-3) | 55 | 1:33 | |
| * | Apr 06, 2002 | at | Alabama A&M | W | 8-5 | 13-18-0 | 10-12-0 | RODGERS, J. (W 4-1) | 55 | 2:48 | |
| * | Apr 07, 2002 | at | Alabama A&M | 7-8 | L | 13-19-0 | 10-13-0 | JOHNSON, C. (L 1-6) | 55 | 2:50 | |
| * | Apr 07, 2002 | at | Alabama A&M | W | 12-0 | 14-19-0 | 11-13-0 | TALTON, B. (W 2-2) | 55 | 2:30 | |
| Apr 10, 2002 | Ark.-Pine Bluff | W | 9-1 | 15-19-0 | 11-13-0 | SMITH, D. (W 2-3) | 100 | 2:14 | |||
| Apr 10, 2002 | Ark.-Pine Bluff | W | 6-5 | 16-19-0 | 11-13-0 | JOHNSON, C. (W 2-6) | 106 | 2:14 | |||
| * | Apr 13, 2002 | vs | Miss. Valley State | W | 6-5 | 17-19-0 | 12-13-0 | SMITH, D. (W 3-3) | 300 | 2:40 | |
| * | Apr 13, 2002 | vs | Miss. Valley State | 0-4 | L | 17-20-0 | 12-14-0 | Talton, B (L) | 0 | ||
| * | Apr 14, 2002 | Miss. Valley State | W | 5-4 | 18-20-0 | 13-14-0 | JOHNSON, C. (W 3-6) | 150 | 2:27 | ||
| * | Apr 14, 2002 | Miss. Valley State | W | 9-2 | 19-20-0 | 14-14-0 | RODGERS, J. (W 5-1) | 163 | 2:07 | ||
| Apr 17, 2002 | Loyola Univ. | W | 8-6 | 20-20-0 | 14-14-0 | MOUTON, D. (W 4-3) | 78 | 3:00 | |||
| * | Apr 27, 2002 | Jackson State | W | 11-6 | 21-20-0 | 15-14-0 | RODGERS, J. (W 6-1) | 75 | 2:48 | ||
| * | Apr 27, 2002 | Jackson State | W | 3-2 | 22-20-0 | 16-14-0 | MOUTON, D. (W 5-3) | 75 | 2:30 | ||
| * | Apr 28, 2002 | at | Jackson State | W | 7-3 | 23-20-0 | 17-14-0 | SMITH, D. (W 4-3) | 250 | 2:45 | |
| * | Apr 28, 2002 | at | Jackson State | W | 16-8 | 24-20-0 | 18-14-0 | TALTON, B. (W 3-3) | 250 | 2:15 | |
| % | May 02, 2002 | vs | Grambling State | 5-6 | L | 24-21-0 | 18-14-0 | MOUTON, D. (L 5-4) | 85 | 2hrs | |
| % | May 03, 2002 | at | Southern Univ | 3-15 | L | 24-22-0 | 18-14-0 | TALTON, B. (L 3-4) | 237 | 2:40 |
|
* = Conference game
% = SWAC Tournament $ = NCAA Regional () extra inning game |
Overall Statistics |
Record: 24-22 Home: 14-9 Away: 9-11 Neutral: 1-2 Conference: 18-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Tillman, Byron | .357 | 45-45 | 143 | 35 | 51 | 10 | 5 | 2 | 39 | 14 | 3 | 25 | 6-8 |
| Peters, Kris | .329 | 46-46 | 149 | 44 | 49 | 10 | 4 | 3 | 32 | 27 | 4 | 20 | 29-31 |
| Rucker, Dalc | .328 | 42-42 | 125 | 30 | 41 | 10 | 2 | 4 | 36 | 23 | 1 | 20 | 1-2 |
| Satcher, Jubulani | .316 | 46-45 | 152 | 40 | 48 | 11 | 3 | 1 | 26 | 18 | 4 | 9 | 29-31 |
| Watts, Janone | .303 | 40-38 | 119 | 17 | 36 | 13 | 0 | 2 | 23 | 14 | 5 | 26 | 0-1 |
| McClain, Slyvester | .213 | 44-44 | 122 | 23 | 26 | 4 | 0 | 0 | 13 | 14 | 11 | 23 | 2-5 |
| ---------- | |||||||||||||
| Cole, Cedric | .500 | 4-2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 |
| Beatty, Louis | .314 | 35-30 | 86 | 15 | 27 | 4 | 0 | 2 | 13 | 12 | 1 | 13 | 1-1 |
| Johnson, Corey | .286 | 3-3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Lee, Edison | .280 | 7-7 | 25 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 3-4 |
| Neeley, James | .269 | 32-26 | 67 | 12 | 18 | 1 | 0 | 0 | 8 | 26 | 1 | 16 | 1-1 |
| Dotson, Derian | .250 | 5-4 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1-2 |
| Rush, Jason | .250 | 3-1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1-1 |
| Galloway, Tim | .246 | 24-19 | 69 | 14 | 17 | 5 | 1 | 0 | 11 | 6 | 1 | 6 | 0-0 |
| Patton, Edric | .233 | 33-29 | 103 | 17 | 24 | 3 | 2 | 0 | 18 | 10 | 3 | 25 | 7-9 |
| Concepcion, Roberto | .222 | 7-1 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| Mouton, Daniel | .200 | 12-11 | 35 | 4 | 7 | 2 | 1 | 0 | 4 | 3 | 0 | 12 | 0-0 |
| Phillips, Shane | .170 | 22-20 | 47 | 4 | 8 | 2 | 0 | 0 | 3 | 3 | 0 | 13 | 0-0 |
| Simonton, Russ | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Woods, Lawrence | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Lundy, Damion | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 |
| Talton, Brandon | .000 | 5-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 |
| HANSBRO, A. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Thompson, Rockeil | .000 | 8-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .286 | 46-46 | 1281 | 271 | 367 | 77 | 18 | 14 | 231 | 174 | 36 | 229 | 83-98 |
| Opponents | .281 | 46-46 | 1257 | 269 | 353 | 70 | 18 | 25 | 218 | 242 | 32 | 252 | 104-128 |
| LOB - Team (312), Opp (344). DPs turned - Team (30), Opp (25). CI - Team (0), Opp (1). IBB - Team (0), Opp (4). Picked off - PETERS, K. 2, SATCHER, J. 1, THOMPSON, R. 1, WATTS, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| Simonton, Russ | 2.08 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 1 | 1 | 2 | 7 |
| Dotson, Derian | 2.75 | 1-1 | 10-0 | 0 | 0/0 | 2 | 19.2 | 24 | 11 | 6 | 13 | 15 |
| Mouton, Daniel | 3.95 | 5-4 | 13-10 | 7 | 2/0 | 1 | 66.0 | 72 | 38 | 29 | 19 | 58 |
| Bratton, Antonio | 4.63 | 1-0 | 4-1 | 1 | 1/0 | 0 | 11.2 | 9 | 6 | 6 | 4 | 5 |
| Johnson, Corey | 5.15 | 3-4 | 18-4 | 0 | 0/0 | 4 | 50.2 | 46 | 39 | 29 | 49 | 47 |
| Rodgers, Jamar | 5.20 | 6-1 | 9-9 | 0 | 0/0 | 0 | 36.1 | 38 | 31 | 21 | 22 | 33 |
| DOSSIN | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 3 | 3 | 3 | 4 | 6 |
| Satcher, Jubulani | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 6.0 | 7 | 6 | 4 | 6 | 3 |
| Smith, Dan | 6.40 | 5-3 | 12-9 | 0 | 0/0 | 0 | 45.0 | 50 | 39 | 32 | 40 | 31 |
| Talton, Brandon | 6.53 | 3-4 | 11-8 | 4 | 1/0 | 0 | 41.1 | 49 | 39 | 30 | 47 | 24 |
| Lindley, Gary | 7.43 | 0-1 | 8-2 | 0 | 0/0 | 0 | 13.1 | 16 | 15 | 11 | 15 | 10 |
| Harris, Rickey | 7.71 | 0-3 | 6-2 | 0 | 0/0 | 1 | 9.1 | 15 | 17 | 8 | 8 | 3 |
| Peters, Kris | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 4 | 5 |
| Thornburg, Drunante | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 5 | 9 | 7 | 3 | 1 |
| Galloway, Tim | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 4 | 4 | 5 | 2 |
| Bell. Marlon | 20.25 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 2 |
| Gaines, Mican | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 2 | 0 | 0 |
| Totals | 5.59 | 24-22 | 46-46 | 12 | 4/0 | 8 | 322.0 | 353 | 269 | 200 | 242 | 252 |
| Opponents | 5.89 | 22-24 | 46-46 | 13 | 2/0 | 4 | 320.2 | 367 | 271 | 210 | 174 | 229 |
| PB - Team (17), NEELEY, J. 11, PHILLIPS, S. 6, Opp (23). Pickoffs - Team (8), SMITH, D. 3, NEELEY, J. 2, JOHNSON, C. 1, PHILLIPS, S. 1, MOUTON, D. 1, Opp (4). SBA/ATT - NEELEY, J. (58-75), PHILLIPS, S. (42-45), MOUTON, D. (24-27), JOHNSON, C. (17-23), RODGERS, J. (20-23), SMITH, D. (11-18), TALTON, B. (6-9), LINDLEY, G. (5-5), DOTSON, D. (4-5), SATCHER, J. (3-4), GALLOWAY, T. (4-4), PETERS, K. (3-4), SIMONTON, R. (3-3), DOSSIN (3-3), HARRIS, R. (2-2), THORNBURG, D (1-1), BELL, M. (1-1), BRATTON, A. (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rush, Jason | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dotson, Derian | 7 | 4 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Harris, Rickey | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Talton, Brandon | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Lindley, Gary | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Woods, Lawrence | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gaines, Mican | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bratton, Antonio | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cole, Cedric | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DOSSIN | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| HANSBRO, A. | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Concepcion, Roberto | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Neeley, James | 194 | 165 | 28 | 1 | .995 | 0 | 58 | 17 | .773 | 11 | 0 |
| Rucker, Dalc | 301 | 281 | 14 | 6 | .980 | 17 | 0 | 0 | --- | 0 | 0 |
| Phillips, Shane | 100 | 87 | 10 | 3 | .970 | 1 | 42 | 3 | .933 | 6 | 0 |
| Watts, Janone | 55 | 45 | 8 | 2 | .964 | 7 | 0 | 0 | --- | 0 | 0 |
| Johnson, Corey | 22 | 3 | 18 | 1 | .955 | 2 | 17 | 6 | .739 | 0 | 0 |
| Patton, Edric | 42 | 39 | 1 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Mouton, Daniel | 21 | 6 | 14 | 1 | .952 | 0 | 24 | 3 | .889 | 0 | 0 |
| Beatty, Louis | 21 | 18 | 2 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Peters, Kris | 83 | 70 | 9 | 4 | .952 | 4 | 3 | 1 | .750 | 0 | 0 |
| Smith, Dan | 14 | 3 | 10 | 1 | .929 | 0 | 11 | 7 | .611 | 0 | 0 |
| Rodgers, Jamar | 12 | 1 | 10 | 1 | .917 | 1 | 20 | 3 | .870 | 0 | 0 |
| Satcher, Jubulani | 212 | 84 | 110 | 18 | .915 | 20 | 3 | 1 | .750 | 0 | 0 |
| Lee, Edison | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Galloway, Tim | 29 | 23 | 3 | 3 | .897 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| McClain, Slyvester | 190 | 68 | 99 | 23 | .879 | 21 | 0 | 0 | --- | 0 | 0 |
| Tillman, Byron | 122 | 47 | 60 | 15 | .877 | 1 | 0 | 0 | --- | 0 | 0 |
| Thornburg, Drunante | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bell. Marlon | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lundy, Damion | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thompson, Rockeil | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 |