Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| * | Feb 23, 2002 | at | Miss. Valley State | W | 6-3 | 1-0-0 | 1-0-0 | SIMS, A. (W 2-0) | 85 | 2:23 | |
| * | Feb 23, 2002 | at | Miss. Valley State | W | 2-0 | 2-0-0 | 2-0-0 | MULLINS, D. (W 1-0) | 50 | 1:40 | |
| * | Feb 24, 2002 | at | Miss. Valley State | 1-15 | L | 2-1-0 | 2-1-0 | RAINEY, C. (L 0-1) | 50 | 2:20 | |
| * | Feb 24, 2002 | at | Miss. Valley State | 4-5 | L | 2-2-0 | 2-2-0 | T. OWENS (L 0-1) | 75 | 3:15 | |
| * | Mar 03, 2002 | at | Alcorn State | 4-5 | L | 2-3-0 | 2-3-0 | SIMS, A. (L 2-1) | 40 | 2:15 | |
| * | Mar 03, 2002 | at | Alcorn State | 4-8 | L | 2-4-0 | 2-4-0 | MULLINS, D. (L 1-1) | 58 | 2:25 | |
| * | Mar 04, 2002 | at | Alcorn State | 4-5 | L | 2-5-0 | 2-5-0 | THOMAS, J. (L 1-1) | 60 | 2:05 | |
| * | Mar 04, 2002 | at | Alcorn State | 5-8 | L | 2-6-0 | 2-6-0 | GLENN, M. (L 0-2) | 65 | 2:10 | |
| Mar 06, 2002 | Birminghan Southern | 2-5 | L | 2-7-0 | 2-6-0 | ROBERTSON, A (L 0-1) | 112 | 3:12 | |||
| Mar 07, 2002 | Jacksonville State | 2-16 | L | 2-8-0 | 2-6-0 | SIMS, A. (L 2-2) | 115 | 2:41 | |||
| Mar 13, 2002 | Florida A&M | 7-9 | L | 2-9-0 | 2-6-0 | HENRY, D. (L 0-1) | 114 | 3:03 | |||
| * | Mar 16, 2002 | at | Jackson State | 2-3 | L | 2-10-0 | 2-7-0 | SIMS, A. (L 2-3) | 50 | 1:47 | |
| * | Mar 16, 2002 | at | Jackson State | W | 7-3 | 3-10-0 | 3-7-0 | MULLINS, D. (W 2-1) | 50 | 2:23 | |
| * | Mar 17, 2002 | at | Jackson State | 2-5 | L | 3-11-0 | 3-8-0 | THOMAS, J. (L 1-2) | 35 | 2:03 | |
| * | Mar 17, 2002 | at | Jackson State | 7-10 | L | 3-12-0 | 3-9-0 | Rainey, C. (L 0-2) | 35 | 2:30 | |
| Mar 19, 2002 | at | Jacksonville State | 7-8 | L | 3-13-0 | 3-9-0 | CAMINITI, J. (L 0-1) | 120 | 2:57 | ||
| * | Mar 23, 2002 | Alabama State | W | 1-0 | 4-13-0 | 4-9-0 | SIMS, A. (W 3-3) | 112 | 2:10 | ||
| * | Mar 23, 2002 | Alabama State | W | 6-4 | 5-13-0 | 5-9-0 | MULLINS, D. (W 3-1) | 112 | 2:02 | ||
| * | Mar 24, 2002 | Alabama State | 2-10 | L | 5-14-0 | 5-10-0 | GARNER, T. (L 0-1) | 55 | 2:12 | ||
| * | Mar 24, 2002 | Alabama State | W | 6-4 | 6-14-0 | 6-10-0 | THOMAS, J. (W 2-2) | 55 | 2:02 | ||
| Mar 27, 2002 | Samford University | 0-10 | L | 6-15-0 | 6-10-0 | CAMINITI, J. (L 0-2) | 65 | 2:03 | |||
| * | Mar 29, 2002 | Miss. Valley State | W | 5-4 | 7-15-0 | 7-10-0 | THOMAS, J. (W 3-2) | 55 | 2:35 | ||
| Apr 03, 2002 | Morris Brown | 5-9 | L | 7-16-0 | 7-10-0 | ROBERTSON, A (L 0-2) | 61 | 2:22 | |||
| Apr 03, 2002 | Morris Brown | W | 7-4 | 8-16-0 | 7-10-0 | RAINEY, C. (W 1-2) | 61 | 2:12 | |||
| Apr 04, 2002 | at | Samford | 1-18 | L | 8-17-0 | 7-10-0 | KINDER, C. (L 0-1) | 87 | 2:22 | ||
| * | Apr 06, 2002 | Alcorn State | W | 6-3 | 9-17-0 | 8-10-0 | GLENN, M. (W 1-2) | 55 | 1:33 | ||
| * | Apr 06, 2002 | Alcorn State | 5-8 | L | 9-18-0 | 8-11-0 | COLEMAN, S. (L 0-1) | 55 | 2:48 | ||
| * | Apr 07, 2002 | Alcorn State | W | 8-7 | 10-18-0 | 9-11-0 | THOMAS, J. (W 4-2) | 55 | 2:50 | ||
| * | Apr 07, 2002 | Alcorn State | 0-12 | L | 10-19-0 | 9-12-0 | RAINEY, C. (L 1-3) | 55 | 2:30 | ||
| Apr 10, 2002 | Alabama Huntsville | 5-17 | L | 10-20-0 | 9-12-0 | ROBERTSON, A (L 0-3) | 62 | 3:05 | |||
| Apr 17, 2002 | at | Birminghan Southern | 2-12 | L | 10-21-0 | 9-12-0 | GRIFFIN, A. (L 0-1) | 140 | 2:24 | ||
| * | Apr 20, 2002 | Jackson State | W | 4-3 | 11-21-0 | 10-12-0 | SIMS, A. (W 4-3) | 63 | 2:10 | ||
| * | Apr 20, 2002 | Jackson State | 6-9 | L | 11-22-0 | 10-13-0 | GARNER, T. (L 0-2) | 63 | 2:57 | ||
| * | Apr 21, 2002 | Jackson State | W | 12-2 | 12-22-0 | 11-13-0 | GLENN, M. (W 2-2) | 55 | 2:10 | ||
| * | Apr 21, 2002 | Jackson State | W | 11-10 | 13-22-0 | 12-13-0 | THOMAS, J. (W 5-2) | 55 | 3:00 | ||
| * | Apr 27, 2002 | at | Alabama State | 4-7 | L | 13-23-0 | 12-14-0 | GARNER, T. (L 0-3) | 101 | 2:50 | |
| * | Apr 27, 2002 | at | Alabama State | 4-12 | L | 13-24-0 | 12-15-0 | MULLINS, D. (L 3-2) | 101 | 2:25 | |
| * | Apr 28, 2002 | at | Alabama State | 8-13 | L | 13-25-0 | 12-16-0 | GLENN, M. (L 2-3) | 115 | 2:25 | |
| * | Apr 28, 2002 | at | Alabama State | W | 17-14 | 14-25-0 | 13-16-0 | (W 5-3) | - |
|
* = Conference game
% = SWAC Tournament $ = NCAA Regional () extra inning game |
Overall Statistics |
Record: 14-25 Home: 10-10 Away: 4-15 Conference: 13-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Hall, Alvin | .322 | 37-35 | 118 | 27 | 38 | 3 | 0 | 2 | 15 | 4 | 7 | 18 | 17-20 |
| Rice, Brian | .290 | 34-34 | 107 | 17 | 31 | 9 | 0 | 3 | 21 | 10 | 2 | 22 | 3-4 |
| Anderson, Javon | .276 | 32-31 | 98 | 13 | 27 | 3 | 2 | 1 | 12 | 12 | 3 | 11 | 5-7 |
| May, Michael | .250 | 33-32 | 100 | 16 | 25 | 3 | 1 | 0 | 7 | 12 | 4 | 20 | 9-10 |
| Peebles, Scott | .243 | 37-37 | 111 | 20 | 27 | 5 | 0 | 5 | 19 | 17 | 3 | 38 | 2-4 |
| ---------- | |||||||||||||
| Taylor, Eric | .667 | 2-1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
| Rainey, Charles | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0-0 |
| Sims, Aaron | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Reed, Maverick | .333 | 20-11 | 45 | 6 | 15 | 0 | 1 | 0 | 9 | 8 | 0 | 12 | 1-2 |
| Caminiti, Joshua | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| Mitchell, Latrell | .327 | 22-15 | 52 | 15 | 17 | 0 | 1 | 0 | 10 | 11 | 3 | 8 | 10-11 |
| Owens, LeCaris | .296 | 19-11 | 27 | 2 | 8 | 1 | 0 | 0 | 0 | 5 | 1 | 12 | 0-0 |
| Broughton, DeMarcus | .277 | 27-26 | 83 | 14 | 23 | 8 | 0 | 0 | 16 | 10 | 0 | 26 | 5-6 |
| Jolley, Cornelius | .255 | 19-14 | 47 | 12 | 12 | 2 | 1 | 1 | 7 | 5 | 0 | 13 | 3-3 |
| Garner, Toby | .250 | 1-1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0-0 |
| Weeks, Dustin | .245 | 33-32 | 94 | 16 | 23 | 1 | 1 | 0 | 12 | 3 | 3 | 16 | 3-3 |
| Eubanks, Darron | .239 | 26-21 | 46 | 9 | 11 | 0 | 2 | 0 | 5 | 13 | 0 | 7 | 2-3 |
| Witherspoon, Keith | .211 | 22-21 | 71 | 9 | 15 | 3 | 1 | 1 | 9 | 8 | 0 | 13 | 2-2 |
| Kinder, Charles | .188 | 18-16 | 48 | 4 | 9 | 1 | 0 | 0 | 5 | 7 | 1 | 9 | 0-0 |
| Bolton, Michael | .167 | 6-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1-1 |
| Williams, Richard | .091 | 8-5 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0-0 |
| Coleman, Samuel | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Thomas, Joshua | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Owens, Terry | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Henry, Douglas | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Griffin, Andre | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Mullins, Demond | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .266 | 39-39 | 1087 | 191 | 289 | 39 | 10 | 15 | 154 | 133 | 32 | 237 | 63-76 |
| Opponents | .289 | 39-39 | 1107 | 300 | 320 | 63 | 11 | 21 | 227 | 213 | 43 | 175 | 124-146 |
| LOB - Team (257), Opp (283). DPs turned - Team (17), Opp (26). CI - Team (2), WILLIAMS, R. 1, L. OWENS 1. IBB - Team (4), PEEBLES, S. 1, MAY, M 1, BOLTON, M. 1, MITCHELL, L. 1, Opp (2). Picked off - HALL, A. 4, PEEBLES, S. 2, ANDERSON, J. 2, WEEKS, D. 2, RICE, B. 1, REED, M. 1, EUBANKS, D. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| Hill, Justin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 2 | 0 |
| Sims, Aaron | 2.36 | 3-3 | 8-8 | 3 | 1/0 | 0 | 42.0 | 39 | 18 | 11 | 8 | 30 |
| Garner, Toby | 4.05 | 0-3 | 9-3 | 0 | 0/0 | 0 | 26.2 | 23 | 24 | 12 | 21 | 13 |
| Mullins, Demond | 4.54 | 3-2 | 8-7 | 2 | 1/0 | 0 | 37.2 | 38 | 34 | 19 | 26 | 24 |
| Taylor, Eric | 4.97 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.2 | 18 | 13 | 7 | 12 | 12 |
| Owens, Terry | 5.40 | 0-1 | 8-0 | 0 | 0/0 | 0 | 15.0 | 19 | 19 | 9 | 9 | 9 |
| Coleman, Samuel | 5.89 | 0-1 | 8-3 | 0 | 0/0 | 0 | 18.1 | 18 | 18 | 12 | 16 | 9 |
| Henry, Douglas | 6.11 | 0-1 | 8-0 | 0 | 0/0 | 0 | 17.2 | 23 | 16 | 12 | 15 | 14 |
| Thomas, Joshua | 7.56 | 4-2 | 10-3 | 0 | 0/0 | 0 | 25.0 | 30 | 27 | 21 | 21 | 16 |
| Glenn, Mark | 7.90 | 2-2 | 7-4 | 2 | 0/0 | 0 | 27.1 | 35 | 28 | 24 | 8 | 10 |
| Caminiti, Joshua | 9.00 | 0-2 | 6-1 | 0 | 0/0 | 0 | 9.0 | 12 | 10 | 9 | 9 | 7 |
| Kinder, Charles | 11.57 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.2 | 10 | 7 | 6 | 2 | 1 |
| Rainey, Charles | 11.95 | 1-3 | 7-6 | 1 | 0/0 | 0 | 20.1 | 26 | 48 | 27 | 38 | 16 |
| Robertson, Alexis | 13.50 | 0-3 | 5-2 | 0 | 0/0 | 0 | 10.0 | 13 | 19 | 15 | 17 | 10 |
| Griffin, Andre | 20.86 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.1 | 15 | 19 | 17 | 9 | 4 |
| Totals | 6.59 | 13-25 | 39-39 | 8 | 2/0 | 0 | 274.1 | 320 | 300 | 201 | 213 | 175 |
| Opponents | 4.02 | 25-13 | 39-39 | 12 | 2/1 | 5 | 280.0 | 289 | 191 | 125 | 133 | 237 |
| PB - Team (40), L. OWENS 18, WILLIAMS, R. 9, BOLTON, M. 7, EUBANKS, D. 6, Opp (16).Pickoffs - Team (8), MULLINS, D. 2, SIMS, A. 2, L. OWENS 1, WILLIAMS, R. 1, EUBANKS, D. 1, THOMAS, J. 1, Opp (12). SBA/ATT - EUBANKS, D. (49-66), L. OWENS (47-49), MULLINS, D. (22-23), SIMS, A. (16-23), RAINEY, C. (20-20), COLEMAN, S. (12-17), THOMAS, J. (13-15), WILLIAMS, R. (10-12), GLENN, M. (7-10), BOLTON, M. (9-9), ROBERTSON, A (8-8), HENRY, D. (5-8), GARNER, T. (7-7), CAMINITI, J. (5-6), GRIFFIN, A. (3-3), T. OWENS (2-2). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Coleman, Samuel | 8 | 1 | 7 | 0 | 1.000 | 0 | 12 | 5 | .706 | 0 | 0 |
| Henry, Douglas | 7 | 2 | 5 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Griffin, Andre | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Glenn, Mark | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Robertson, Alexis | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Caminiti, Joshua | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Witherspoon, Keith | 162 | 158 | 2 | 2 | .988 | 10 | 0 | 0 | --- | 0 | 0 |
| Broughton, DeMarcus | 132 | 126 | 3 | 3 | .977 | 5 | 0 | 0 | --- | 0 | 0 |
| Eubanks, Darron | 112 | 86 | 23 | 3 | .973 | 2 | 49 | 17 | .742 | 6 | 0 |
| Owens, LeCaris | 69 | 60 | 7 | 2 | .971 | 0 | 47 | 2 | .959 | 18 | 1 |
| Hall, Alvin | 66 | 59 | 4 | 3 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| Kinder, Charles | 17 | 12 | 4 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Peebles, Scott | 62 | 57 | 1 | 4 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell, Latrell | 31 | 26 | 3 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Rice, Brian | 62 | 49 | 8 | 5 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| Bolton, Michael | 23 | 18 | 3 | 2 | .913 | 0 | 9 | 0 | 1.000 | 7 | 0 |
| Mullins, Demond | 11 | 4 | 6 | 1 | .909 | 0 | 22 | 1 | .957 | 0 | 0 |
| Weeks, Dustin | 129 | 52 | 65 | 12 | .907 | 9 | 0 | 0 | --- | 0 | 0 |
| Williams, Richard | 20 | 13 | 5 | 2 | .900 | 0 | 10 | 2 | .833 | 9 | 1 |
| Reed, Maverick | 41 | 17 | 19 | 5 | .878 | 1 | 0 | 0 | --- | 0 | 0 |
| Jolley, Cornelius | 40 | 13 | 22 | 5 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Anderson, Javon | 127 | 37 | 72 | 18 | .858 | 8 | 0 | 0 | --- | 0 | 0 |
| Sims, Aaron | 14 | 4 | 8 | 2 | .857 | 0 | 16 | 7 | .696 | 0 | 0 |
| Garner, Toby | 7 | 1 | 5 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| May, Michael | 94 | 21 | 59 | 14 | .851 | 3 | 0 | 0 | --- | 0 | 0 |
| Rainey, Charles | 7 | 2 | 3 | 2 | .714 | 0 | 20 | 0 | 1.000 | 0 | 0 |
| Thomas, Joshua | 6 | 1 | 3 | 2 | .667 | 0 | 13 | 2 | .867 | 0 | 0 |
| Taylor, Eric | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Owens, Terry | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hill, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1262 | 823 | 345 | 94 | .926 | 17 | 124 | 22 | .849 | 40 | 2 |
| Opponents | 1276 | 840 | 360 | 76 | .940 | 26 | 63 | 13 | .829 | 16 | 0 |
Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||