2009 SWAC Volleyball

Univ. Ark-Pine Bluff
Match Results


                              2009 SWAC Volleyball
            Univ. Ark-Pine Bluff Match Results (as of Dec 07, 2009)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
# Aug 28, 2009  at LATECH                      0-3 L    14-25,10-25,8-25                 0-1        0-0       1:03         81
# Aug 28, 2009  vs South Alabama               0-3 L    20-25,13-25,13-25                0-2        0-0       1:05         37
# Aug 29, 2009  vs UT-Martin                   0-3 L    10-25,18-25,20-25                0-3        0-0       1:02         37
# Aug 29, 2009  vs Centenary                   0-3 L    19-25,11-25,20-25                0-4        0-0       1:00         57
  Sep 04, 2009  at Arkansas State              0-3 L    7-25,10-25,6-25                  0-5        0-0       1:01        107
  Sep 04, 2009  vs HBU                         0-3 L    13-25,11-25,10-25                0-6        0-0       :55         107
  Sep 05, 2009  vs Jackson State               0-3 L    15-25,19-25,19-25                0-7        0-0       1:08        101
* Sep 08, 2009     TEXAS SOUTHERN              1-3 L    24-26,31-29,13-25,19-25          0-8        0-1       2:12        572
  Sep 11, 2009  vs LATECH                      0-3 L    14-25,10-25,17-25                0-9        0-1       0:53        106
  Sep 12, 2009  vs Air Force                   0-3 L    13-25,16-25,10-25                0-10       0-1       1:00         84
  Sep 12, 2009  at Central Arkansas            0-3 L    14-25,19-25,12-25                0-11       0-1       1:03        275
  Sep 14, 2009     CENTRAL ARKANSAS            0-3 L    6-25,9-25,13-25                  0-12       0-1       0:47        372
* Sep 17, 2009  at Prairie View A&M            0-3 L    8-25,16-25,21-25                 0-13       0-2       1:00         88
  Sep 18, 2009  at Prairie View A&M            0-3 L    24-26,16-25,21-25                0-14       0-2
  Sep 19, 2009  vs Nicholls State              0-3 L    12-25,11-25,9-25                 0-15       0-2       57 min       78
  Sep 19, 2009  vs South Alabama               0-3 L    12-25,11-25,11-25                0-16       0-2       00:50        35
* Sep 21, 2009  at Texas Southern              0-3 L    22-25,14-25,21-25                0-17       0-3       1hr 8m       75
  Sep 30, 2009     MISS. VALLEY STATE          0-3 L    18-25,15-25,23-25                0-18       0-3       1:07        521
* Oct 02, 2009  at Southern                    0-3 L    23-25,20-25,16-25                0-19       0-4       1:10         93
  Oct 12, 2009     UAM                         0-3 L    17-25,20-25,16-25                0-20       0-4       1:02        125
* Oct 15, 2009     GRAMBLING STATE             0-3 L    15-25,5-25,23-25                 0-21       0-5
  Oct 16, 2009  vs Fort Valley State           1-3 L    20-25,18-25,25-18,22-25          0-22       0-5       1:40         47
  Oct 17, 2009  at Alabama A&M                 0-3 L    10-25,7-25,13-25                 0-23       0-5       1:00        340
  Oct 19, 2009  at Miss. Valley State          0-3 L    14-25,19-25,8-25                 0-24       0-5       1:04        205
* Oct 26, 2009     SOUTHERN                    0-3 L    18-25,23-25,17-25                0-25       0-6       1:05        212
  Oct 31, 2009  at UAM                         0-3 L    15-25,4-25,12-25                 0-26       0-6       00:49        68
* Nov 06, 2009     PRAIRIE VIEW A&M            0-3 L    12-25,14-25,16-25                0-27       0-7
* Nov 12, 2009  at Grambling State             0-3 L    5-25,5-25,14-25                  0-28       0-8       :55         701



TEAM RECORD  W-L
----------   ---
   Overall:  0-28
Conference:  0-8
      Home:  0-7
      Away:  0-11
   Neutral:  0-10
   3 games:  0-26
   4 games:  0-2
   5 games:  0-0

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    28    4524     162
   Home:     7    1802     257
   Away:    11    2033     185
Neutral:    10     689      69



Overall Team Statistics


                              2009 SWAC Volleyball
       Univ. Ark-Pine Bluff Overall Team Statistics (as of Dec 07, 2009)
                                  All matches

                     Overall record: 0-28  Conference: 0-8

TEAM STATISTICS                        UAPB          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................          538          974
  Errors......................          531          356
  Total Attacks...............         2134         2206
  Attack Pct..................         .003         .280
  Kills/Game..................          6.3         11.3
SET...........................
  Assists.....................          482          860
  Attempts....................         1542         1635
  Assist Pct..................         .313         .526
  Assists/Game................          5.6         10.0
SERVE.........................
  Aces........................          100          256
  Errors......................          249          214
  Attempts....................         1192         1888
  Serve Pct...................         .791         .887
  Aces/Game...................          1.2          3.0
SERVE RECEPTIONS..............
  Errors......................          255          104
  Errors/Game.................          3.0          1.2
  Attempts....................         1635          942
  Reception Pct...............         .844         .890
DEFENSE.......................
  Digs........................          835         1003
  Digs/Game...................          9.7         11.7
BLOCKING......................
  Block Solo..................           35           59
  Block Assist................          106          156
  Total Blocks................         88.0        137.0
  Blocks Per Game.............          1.0          1.6
  Block Errors................           27           24
BALL HANDLING ERRORS..........           45           15
ATTENDANCE....................
  Total.......................         1802         2033
  Dates/Avg Per Date..........        7/257       11/185
  Neutral site #/Avg..........        10/69
  Current win streak..........            0            -
  Home win streak.............            0            -



Overall Individual Statistics


                              2009 SWAC Volleyball
    Univ. Ark-Pine Bluff Overall Individual Statistics (as of Dec 07, 2009)
                                  All matches

                     Overall record: 0-28  Conference: 0-8



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
1  TUCKER,Jasmin         52 17-17   27   0.52   30  142  -.021   11   0.21   54   .204    6   0.12   12   99   .879
2  LOUISON,Nneka         51 17-16   28   0.55   41  174  -.075   10   0.20   55   .182    9   0.18   18  126   .857
4  DANTZKER,Leah         83 27-6     5   0.06   22   60  -.283   44   0.53  229   .192    5   0.06   17  124   .863
5  JACOBS,Jasmin         86 28-23   98   1.14  129  467  -.066   82   0.95  246   .333   26   0.30   52  242   .785
8  FRANKLIN,Mica         86 28-23   51   0.59   55  232  -.017  317   3.69  734   .432   18   0.21   40  176   .773
9  SHIELDS,Jenitra       79 27-19  182   2.30  116  537   .123    6   0.08   64   .094   11   0.14   35  162   .784
10 MARTIN,Maranda        52 21-7     3   0.06   10   31  -.226    7   0.13   51   .137   14   0.27   30  100   .700
11 SHIELDS,Venitra        3  1-1     6   2.00    4   17   .118    1   0.33    2   .500    1   0.33    4   10   .600
12 HEMLEE,Philana        86 28-23  137   1.59  117  460   .043    4   0.05  104   .038   10   0.12   40  147   .728
16 HAWKINS,Takeesha       2  1-0     0   0.00    0    0   .000    0   0.00    1   .000    0   0.00    1    3   .667
16 HAWKINS,T              3  1-0     1   0.33    7   14  -.429    0   0.00    0   .000    0   0.00    0    0   .000
   UNIV. ARK-PINE BLUFF  86 28-28  538   6.26  531 2134   .003  482   5.60 1542   .313  100   1.16  249 1192   .791
   Opponents...........  86 28-28  974  11.33  356 2206   .280  860  10.00 1635   .526  256   2.98  214 1888   .887

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------------------
1  TUCKER,Jasmin         52   26  145   .821   77   1.48    1    8     9   0.17    1   6
2  LOUISON,Nneka         51    9   87   .897   88   1.73    1    9    10   0.20    3   3
4  DANTZKER,Leah         83   69  371   .814  205   2.47    2    3     5   0.06    0   3
5  JACOBS,Jasmin         86   36  339   .894  190   2.21    2   14    16   0.19    4   5
8  FRANKLIN,Mica         86   11   92   .880  101   1.17    1   21    22   0.26    7  15
9  SHIELDS,Jenitra       79    9   77   .883   61   0.77   14   27    41   0.52    4   2
10 MARTIN,Maranda        52   21   79   .734   41   0.79    0    1     1   0.02    0   3
11 SHIELDS,Venitra        3    0    0   .000    2   0.67    1    3     4   1.33    0   0
12 HEMLEE,Philana        86   28  157   .822   68   0.79   13   20    33   0.38    8   8
16 HAWKINS,T              3    0    0   .000    0   0.00    0    0     0   0.00    0   0
16 HAWKINS,Takeesha       2    1    2   .500    1   0.50    0    0     0   0.00    0   0
   TEAM                       45
   UNIV. ARK-PINE BLUFF  86  255 1635   .844  835   9.71   35  106  88.0   1.02   27  45
   Opponents...........  86  104  942   .890 1003  11.66   59  156 137.0   1.59   24  15





Category Leaders


                              2009 SWAC Volleyball
           Univ. Ark-Pine Bluff Category Leaders (as of Dec 07, 2009)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  TUCKER,Jasmin         52   27   0.52   30  142  -.021
2  LOUISON,Nneka         51   28   0.55   41  174  -.075
4  DANTZKER,Leah         83    5   0.06   22   60  -.283
5  JACOBS,Jasmin         86   98   1.14  129  467  -.066
8  FRANKLIN,Mica         86   51   0.59   55  232  -.017
9  SHIELDS,Jenitra       79  182   2.30  116  537   .123
10 MARTIN,Maranda        52    3   0.06   10   31  -.226
11 SHIELDS,Venitra        3    6   2.00    4   17   .118
12 HEMLEE,Philana        86  137   1.59  117  460   .043
16 HAWKINS,T              3    1   0.33    7   14  -.429
   UNIV. ARK-PINE BLUFF  86  538   6.26  531 2134   .003
   Opponents...........  86  974  11.33  356 2206   .280

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
8  FRANKLIN,Mica         86  317   3.69  734   .432
5  JACOBS,Jasmin         86   82   0.95  246   .333
4  DANTZKER,Leah         83   44   0.53  229   .192
11 SHIELDS,Venitra        3    1   0.33    2   .500
1  TUCKER,Jasmin         52   11   0.21   54   .204
2  LOUISON,Nneka         51   10   0.20   55   .182
10 MARTIN,Maranda        52    7   0.13   51   .137
9  SHIELDS,Jenitra       79    6   0.08   64   .094
12 HEMLEE,Philana        86    4   0.05  104   .038
16 HAWKINS,Takeesha       2    0   0.00    1   .000
TM TEAM                  86    0   0.00    1   .000
   UNIV. ARK-PINE BLUFF  86  482   5.60 1542   .313
   Opponents...........  86  860  10.00 1635   .526

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
11 SHIELDS,Venitra        3    1    3   4.0   1.33    0
9  SHIELDS,Jenitra       79   14   27  41.0   0.52    4
12 HEMLEE,Philana        86   13   20  33.0   0.38    8
8  FRANKLIN,Mica         86    1   21  22.0   0.26    7
2  LOUISON,Nneka         51    1    9  10.0   0.20    3
5  JACOBS,Jasmin         86    2   14  16.0   0.19    4
1  TUCKER,Jasmin         52    1    8   9.0   0.17    1
4  DANTZKER,Leah         83    2    3   5.0   0.06    0
10 MARTIN,Maranda        52    0    1   1.0   0.02    0
   UNIV. ARK-PINE BLUFF  86   35  106  88.0   1.02   27
   Opponents...........  86   59  156 137.0   1.59   24


## KILL (by ##)           G    K K/Game
----------------------------------------
1  TUCKER,Jasmin         52   27   0.52
2  LOUISON,Nneka         51   28   0.55
4  DANTZKER,Leah         83    5   0.06
5  JACOBS,Jasmin         86   98   1.14
8  FRANKLIN,Mica         86   51   0.59
9  SHIELDS,Jenitra       79  182   2.30
10 MARTIN,Maranda        52    3   0.06
11 SHIELDS,Venitra        3    6   2.00
12 HEMLEE,Philana        86  137   1.59
16 HAWKINS,T              3    1   0.33
   UNIV. ARK-PINE BLUFF  86  538   6.26
   Opponents...........  86  974  11.33

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
1  TUCKER,Jasmin         52    6   12   99   .879   0.12
2  LOUISON,Nneka         51    9   18  126   .857   0.18
4  DANTZKER,Leah         83    5   17  124   .863   0.06
5  JACOBS,Jasmin         86   26   52  242   .785   0.30
8  FRANKLIN,Mica         86   18   40  176   .773   0.21
9  SHIELDS,Jenitra       79   11   35  162   .784   0.14
10 MARTIN,Maranda        52   14   30  100   .700   0.27
11 SHIELDS,Venitra        3    1    4   10   .600   0.33
12 HEMLEE,Philana        86   10   40  147   .728   0.12
16 HAWKINS,Takeesha       2    0    1    3   .667   0.00
   UNIV. ARK-PINE BLUFF  86  100  249 1192   .791   1.16
   Opponents...........  86  256  214 1888   .887   2.98

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
8  FRANKLIN,Mica         86  101   1.17   15
12 HEMLEE,Philana        86   68   0.79    8
1  TUCKER,Jasmin         52   77   1.48    6
5  JACOBS,Jasmin         86  190   2.21    5
4  DANTZKER,Leah         83  205   2.47    3
2  LOUISON,Nneka         51   88   1.73    3
10 MARTIN,Maranda        52   41   0.79    3
9  SHIELDS,Jenitra       79   61   0.77    2
16 HAWKINS,Takeesha       2    1   0.50    0
TM TEAM                  86    0   0.00    0
11 SHIELDS,Venitra        3    2   0.67    0
   UNIV. ARK-PINE BLUFF  86  835   9.71   45
   Opponents...........  86 1003  11.66   15

## RECEPT (by Pct)        G   RE  RE/Gm   TA    Pct
---------------------------------------------------
2  LOUISON,Nneka         51    9   0.18   87   .897
5  JACOBS,Jasmin         86   36   0.42  339   .894
9  SHIELDS,Jenitra       79    9   0.11   77   .883
8  FRANKLIN,Mica         86   11   0.13   92   .880
TM TEAM                  86   45   0.52  284   .842
12 HEMLEE,Philana        86   28   0.33  157   .822
1  TUCKER,Jasmin         52   26   0.50  145   .821
4  DANTZKER,Leah         83   69   0.83  371   .814
10 MARTIN,Maranda        52   21   0.40   79   .734
16 HAWKINS,Takeesha       2    1   0.50    2   .500
   UNIV. ARK-PINE BLUFF  86  255   2.97 1635   .844
   Opponents...........  86  104   1.21  942   .890




Combined Team Statistics


                              2009 SWAC Volleyball
       Univ. Ark-Pine Bluff Combined Team Statistics (as of Dec 07, 2009)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   ( 0-28)     ( 0-7 )     ( 0-11)     ( 0-10)
CONFERENCE..........   ( 0-8 )     ( 0-4 )     ( 0-4 )     ( 0-0 )
NON-CONFERENCE......   ( 0-20)     ( 0-3 )     ( 0-7 )     ( 0-10)




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1  TUCKER,Jasmin         52   27  0.52   30  142  -.021   11  0.21    6   12  0.12  26   77  1.48   1   8     9  0.17   1   6
2  LOUISON,Nneka         51   28  0.55   41  174  -.075   10  0.20    9   18  0.18   9   88  1.73   1   9    10  0.20   3   3
4  DANTZKER,Leah         83    5  0.06   22   60  -.283   44  0.53    5   17  0.06  69  205  2.47   2   3     5  0.06   0   3
5  JACOBS,Jasmin         86   98  1.14  129  467  -.066   82  0.95   26   52  0.30  36  190  2.21   2  14    16  0.19   4   5
8  FRANKLIN,Mica         86   51  0.59   55  232  -.017  317  3.69   18   40  0.21  11  101  1.17   1  21    22  0.26   7  15
9  SHIELDS,Jenitra       79  182  2.30  116  537   .123    6  0.08   11   35  0.14   9   61  0.77  14  27    41  0.52   4   2
10 MARTIN,Maranda        52    3  0.06   10   31  -.226    7  0.13   14   30  0.27  21   41  0.79   0   1     1  0.02   0   3
11 SHIELDS,Venitra        3    6  2.00    4   17   .118    1  0.33    1    4  0.33   0    2  0.67   1   3     4  1.33   0   0
12 HEMLEE,Philana        86  137  1.59  117  460   .043    4  0.05   10   40  0.12  28   68  0.79  13  20    33  0.38   8   8
16 #16                    3    0  0.00    0    0   .000    0  0.00    0    0  0.00   0    1  0.33   0   0     0  0.00   0   0
16 HAWKINS,Takeesha       2    0  0.00    0    0   .000    0  0.00    0    1  0.00   1    1  0.50   0   0     0  0.00   0   0
16 HAWKINS,T              3    1  0.33    7   14  -.429    0  0.00    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0
   TEAM                                                                             45
   UNIV. ARK-PINE BLUFF  86  538  6.26  531 2134   .003  482  5.60  100  249  1.16 255  835  9.71  35 106  88.0  1.02  27  45
   Opponents...........  86  974 11.33  356 2206   .280  860 10.00  256  214  2.98 104 1003 11.66  59 156 137.0  1.59  24  15


TEAM STATISTICS          UAPB      OPP
--------------------------------------
ATTACK..............
  Kills.............      538      974
  Errors............      531      356
  Total Attacks.....     2134     2206
  Attack Pct........     .003     .280
  Kills/Game........      6.3     11.3
SET.................
  Assists...........      482      860
  Attempts..........     1542     1635
  Assist Pct........     .313     .526
  Assists/Game......      5.6     10.0
SERVE...............
  Aces..............      100      256
  Errors............      249      214
  Attempts..........     1192     1888
  Serve Pct.........     .791     .887
  Aces/Game.........      1.2      3.0
SERVE RECEPTIONS....
  Errors............      255      104
  Errors/Game.......      3.0      1.2
  Attempts..........     1635      942
  Reception Pct.....     .844     .890
DEFENSE.............
  Digs..............      835     1003
  Digs/Game.........      9.7     11.7
BLOCKING............
  Block Solo........       35       59
  Block Assist......      106      156
  Total Blocks......     88.0    137.0
  Blocks Per Game...      1.0      1.6
  Block Errors......       27       24
BALL HANDLING ERRORS       45       15
ATTENDANCE..........
  Total.............     1802     2033
  Dates/Avg Per Date    7/257   11/185
  Neutral site #/Avg    10/69
  Current win streak        0        -
  Home win streak...        0        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
# Aug 28     at LATECH                   L   0-3   14-25,10-25,8-25                  81
# Aug 28     vs South Alabama            L   0-3   20-25,13-25,13-25                 37
# Aug 29     vs UT-Martin                L   0-3   10-25,18-25,20-25                 37
# Aug 29     vs Centenary                L   0-3   19-25,11-25,20-25                 57
  Sep 04     at Arkansas State           L   0-3   7-25,10-25,6-25                  107
  Sep 04     vs HBU                      L   0-3   13-25,11-25,10-25                107
  Sep 05     vs Jackson State            L   0-3   15-25,19-25,19-25                101
* Sep 08        TEXAS SOUTHERN           L   1-3   24-26,31-29,13-25,19-25          572
  Sep 11     vs LATECH                   L   0-3   14-25,10-25,17-25                106
  Sep 12     vs Air Force                L   0-3   13-25,16-25,10-25                 84
  Sep 12     at Central Arkansas         L   0-3   14-25,19-25,12-25                275
  Sep 14        CENTRAL ARKANSAS         L   0-3   6-25,9-25,13-25                  372
* Sep 17     at Prairie View A&M         L   0-3   8-25,16-25,21-25                  88
  Sep 18     at Prairie View A&M         L   0-3   24-26,16-25,21-25                  -
  Sep 19     vs Nicholls State           L   0-3   12-25,11-25,9-25                  78
  Sep 19     vs South Alabama            L   0-3   12-25,11-25,11-25                 35
* Sep 21     at Texas Southern           L   0-3   22-25,14-25,21-25                 75
  Sep 30        MISS. VALLEY STATE       L   0-3   18-25,15-25,23-25                521
* Oct 02     at Southern                 L   0-3   23-25,20-25,16-25                 93
  Oct 12        UAM                      L   0-3   17-25,20-25,16-25                125
* Oct 15        GRAMBLING STATE          L   0-3   15-25,5-25,23-25                   -
  Oct 16     vs Fort Valley State        L   1-3   20-25,18-25,25-18,22-25           47
  Oct 17     at Alabama A&M              L   0-3   10-25,7-25,13-25                 340
  Oct 19     at Miss. Valley State       L   0-3   14-25,19-25,8-25                 205
* Oct 26        SOUTHERN                 L   0-3   18-25,23-25,17-25                212
  Oct 31     at UAM                      L   0-3   15-25,4-25,12-25                  68
* Nov 06        PRAIRIE VIEW A&M         L   0-3   12-25,14-25,16-25                  -
* Nov 12     at Grambling State          L   0-3   5-25,5-25,14-25                  701





Overall/Conference Stats


                              2009 SWAC Volleyball
       Univ. Ark-Pine Bluff Overall/Conference Stats (as of Dec 07, 2009)
                                  All matches

                      Overall record: 0-28  Conference: 0-8




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
1  TUCKER,Jasmin.......  52   27  0.52   30  142  -.021   11  0.21            10    6  0.60    2   27   .148    2  0.20
2  LOUISON,Nneka.......  51   28  0.55   41  174  -.075   10  0.20            10    4  0.40    3   25   .040    3  0.30
4  DANTZKER,Leah.......  83    5  0.06   22   60  -.283   44  0.53            25    1  0.04    9   24  -.333   11  0.44
5  JACOBS,Jasmin.......  86   98  1.14  129  467  -.066   82  0.95            25   37  1.48   36  150   .007   27  1.08
8  FRANKLIN,Mica.......  86   51  0.59   55  232  -.017  317  3.69            25   17  0.68   20   71  -.042  105  4.20
9  SHIELDS,Jenitra.....  79  182  2.30  116  537   .123    6  0.08            20   68  3.40   40  201   .139    4  0.20
10 MARTIN,Maranda......  52    3  0.06   10   31  -.226    7  0.13            19    2  0.11    3   14  -.071    2  0.11
11 SHIELDS,Venitra.....   3    6  2.00    4   17   .118    1  0.33             -
12 HEMLEE,Philana......  86  137  1.59  117  460   .043    4  0.05            25   37  1.48   39  160  -.013    1  0.04
16 HAWKINS,Takeesha....   2    0  0.00    0    0   .000    0  0.00             -
16 HAWKINS,T...........   3    1  0.33    7   14  -.429    0  0.00             3    1  0.33    7   14  -.429    0  0.00
   UNIV. ARK-PINE BLUFF  86  538  6.26  531 2134   .003  482  5.60            25  173  6.92  159  686   .020  155  6.20
   Opponents...........  86  974 11.33  356 2206   .280  860 10.00            25  277 11.08  115  642   .252  247  9.88



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
TUCKER,Jasmin.......    6  0.12  12  26   77   1.48   1   8     9   0.17        0  0.00   4   3   29   2.90   0   1     1   0.10
LOUISON,Nneka.......    9  0.18  18   9   88   1.73   1   9    10   0.20        4  0.40   6   1   20   2.00   0   3     3   0.30
DANTZKER,Leah.......    5  0.06  17  69  205   2.47   2   3     5   0.06        2  0.08  11  17   69   2.76   0   1     1   0.04
JACOBS,Jasmin.......   26  0.30  52  36  190   2.21   2  14    16   0.19        9  0.36  15   6   66   2.64   1   7     8   0.32
FRANKLIN,Mica.......   18  0.21  40  11  101   1.17   1  21    22   0.26        6  0.24  16   2   42   1.68   1  10    11   0.44
SHIELDS,Jenitra.....   11  0.14  35   9   61   0.77  14  27    41   0.52        4  0.20  14   2   12   0.60   4  10    14   0.70
MARTIN,Maranda......   14  0.27  30  21   41   0.79   0   1     1   0.02        7  0.37   9   4   16   0.84   0   1     1   0.05
SHIELDS,Venitra.....    1  0.33   4   0    2   0.67   1   3     4   1.33        -
HEMLEE,Philana......   10  0.12  40  28   68   0.79  13  20    33   0.38        5  0.20  10   9   27   1.08   5   7    12   0.48
HAWKINS,Takeesha....    0  0.00   1   1    1   0.50   0   0     0   0.00        -
HAWKINS,T...........    0  0.00   0   0    0   0.00   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
TEAM................                 45                                                       8
UNIV. ARK-PINE BLUFF  100  1.16 249 255  835   9.71  35 106  88.0   1.02       37  1.48  85  52  282  11.28  11  40  31.0   1.24
Opponents...........  256  2.98 214 104 1003  11.66  59 156 137.0   1.59       53  2.12  57  41  367  14.68  26  38  45.0   1.80





Team Match-by-Match


                              2009 SWAC Volleyball
         Univ. Ark-Pine Bluff Team Match-by-Match (as of Dec 07, 2009)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE

Aug 28, 2009 at LATECH..............  3   14   26   78  -.154   13   85  .153    1    5   34  .853    8   69  .884   32    0    4    1   2.0    0
Aug 28, 2009 vs South Alabama.......  3   14   17   65  -.046   12   71  .169    4    8   47  .830   15   62  .758   28    1    2    1   2.0    2
Aug 29, 2009 vs UT-Martin...........  3   25   20   95   .053   22  101  .218    1    4   49  .918   10   70  .857   42    0    6    1   3.0    0
Aug 29, 2009 vs Centenary...........  3   21   10   71   .155   21   80  .262    1   10   53  .811    9   62  .855   35    0    6    0   3.0    4
Sep 04, 2009 at Arkansas State......  3    7   23   69  -.232    7   21  .333    0    2   22  .909    3   57  .947   23    1    2    1   2.0    7
Sep 04, 2009 vs HBU.................  3   13   17   66  -.061   12   27  .444    0    7   36  .806   11   56  .804   19    1    0    0   1.0    1
Sep 05, 2009 vs Jackson State.......  3   23   21   86   .023   15   41  .366    3   12   55  .782    8   50  .840   33    3    2    0   4.0    0
Sep 08, 2009 TEXAS SOUTHERN.........  4   36   19   97   .175   35   86  .407    6   20   92  .783   12   89  .865   26    0   10    2   5.0    0
Sep 11, 2009 vs LATECH..............  3   20   18   80   .025   16   75  .213    1   11   42  .738    7   67  .896   35    1    4    0   3.0    4
Sep 12, 2009 vs Air Force...........  3   16   12   57   .070   16   54  .296    1    5   39  .872   12   68  .824   16    1   12    2   7.0    2
Sep 12, 2009 at Central Arkansas....  3   17   14   56   .054   15   53  .283    1    6   47  .872   13   61  .787   24    1    2    0   2.0    2
Sep 14, 2009 CENTRAL ARKANSAS.......  3   12   19   64  -.109   12   61  .197    3    1   30  .967    9   67  .866   16    0    6    0   3.0    1
Sep 17, 2009 at Prairie View A&M....  3   16   12   79   .051   12    0  .000    2    6    0  .000    5    0  .000   83    6    6    3   9.0    9
Sep 18, 2009 at Prairie View A&M....  3   26   17   74   .122   24   71  .338    9   11   65  .831    5   68  .926   30    2    6    0   5.0    0
Sep 19, 2009 vs Nicholls State......  3   13   18   62  -.081   13   26  .500    3    5   34  .853    9   54  .833   24    1    2    2   2.0    3
Sep 19, 2009 vs South Alabama.......  3   16   14   66   .030   12   56  .214    2    6   36  .833   15   68  .779   21    1    2    1   2.0    1
Sep 21, 2009 at Texas Southern......  3   26   13   93   .140   21    0  .000    3   12    0  .000    3    0  .000   47    1    8    0   5.0    1
Sep 30, 2009 MISS. VALLEY STATE.....  3   25   18   83   .084   24   63  .381    6    9   58  .845    6   67  .910   35    4    0    3   4.0    0
Oct 02, 2009 at Southern............  3   22   22   88   .000   21   42  .500    5   11   59  .814   10   61  .836   31    2    4    0   4.0    1
Oct 12, 2009 UAM....................  3   23   17   69   .087   23   60  .383    7   13   55  .764   16   64  .750   30    0    2    0   1.0    0
Oct 15, 2009 GRAMBLING STATE........  3   15   19   62  -.065   13   62  .210    6    7   45  .844   10   64  .844   20    0    0    2   0.0    0
Oct 16, 2009 vs Fort Valley State...  4   32   31  100   .010   24   78  .308   11   19   86  .779    8   75  .893   38    5    0    0   5.0    0
Oct 17, 2009 at Alabama A&M.........  3   17   17   62   .000   16   56  .286    2   11   32  .656   14   66  .788   21    1    0    0   1.0    0
Oct 19, 2009 at Miss. Valley State..  3   17   22   73  -.068   17   66  .258    6   11   41  .732    9   71  .873   23    1    8    0   5.0    1
Oct 26, 2009 SOUTHERN...............  3   32   26   87   .069   28   75  .373    6   12   59  .797    6   69  .913   29    0    2    2   1.0    0
Oct 31, 2009 at UAM.................  3   14   21   72  -.097   13   59  .220    1    8   32  .750   16   62  .742   28    0    0    1   0.0    5
Nov 06, 2009 PRAIRIE VIEW A&M.......  3   23   21   89   .022   22   73  .301    6   11   44  .750    2   68  .971   26    0    6    4   3.0    0
Nov 12, 2009 at Grambling State.....  3    3   27   91  -.264    3    0  .000    3    6    0  .000    4    0  .000   20    2    4    1   4.0    1

