| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 28 | at LATECH | L | 0-3 | 14-25,10-25,8-25 | 0-1 | 0-0 | 81 | |
| # | Aug 28 | vs South Alabama | L | 0-3 | 20-25,13-25,13-25 | 0-2 | 0-0 | 37 | |
| # | Aug 29 | vs UT-Martin | L | 0-3 | 10-25,18-25,20-25 | 0-3 | 0-0 | 37 | |
| # | Aug 29 | vs Centenary | L | 0-3 | 19-25,11-25,20-25 | 0-4 | 0-0 | 57 | |
| Sep 04 | at Arkansas State | L | 0-3 | 7-25,10-25,6-25 | 0-5 | 0-0 | 107 | ||
| Sep 04 | vs HBU | L | 0-3 | 13-25,11-25,10-25 | 0-6 | 0-0 | 107 | ||
| Sep 05 | vs Jackson State | L | 0-3 | 15-25,19-25,19-25 | 0-7 | 0-0 | 101 | ||
| * | Sep 08 | TEXAS SOUTHERN | L | 1-3 | 24-26,31-29,13-25,19-25 | 0-8 | 0-1 | 572 | |
| Sep 11 | vs LATECH | L | 0-3 | 14-25,10-25,17-25 | 0-9 | 0-1 | 106 | ||
| Sep 12 | vs Air Force | L | 0-3 | 13-25,16-25,10-25 | 0-10 | 0-1 | 84 | ||
| Sep 12 | at Central Arkansas | L | 0-3 | 14-25,19-25,12-25 | 0-11 | 0-1 | 275 | ||
| Sep 14 | CENTRAL ARKANSAS | L | 0-3 | 6-25,9-25,13-25 | 0-12 | 0-1 | 372 | ||
| * | Sep 17 | at Prairie View A&M | L | 0-3 | 8-25,16-25,21-25 | 0-13 | 0-2 | 88 | |
| Sep 18 | at Prairie View A&M | L | 0-3 | 24-26,16-25,21-25 | 0-14 | 0-2 | |||
| Sep 19 | vs Nicholls State | L | 0-3 | 12-25,11-25,9-25 | 0-15 | 0-2 | 78 | ||
| Sep 19 | vs South Alabama | L | 0-3 | 12-25,11-25,11-25 | 0-16 | 0-2 | 35 | ||
| * | Sep 21 | at Texas Southern | L | 0-3 | 22-25,14-25,21-25 | 0-17 | 0-3 | 75 | |
| Sep 30 | MISS. VALLEY STATE | L | 0-3 | 18-25,15-25,23-25 | 0-18 | 0-3 | 521 | ||
| * | Oct 02 | at Southern | L | 0-3 | 23-25,20-25,16-25 | 0-19 | 0-4 | 93 | |
| Oct 12 | UAM | L | 0-3 | 17-25,20-25,16-25 | 0-20 | 0-4 | 125 | ||
| * | Oct 15 | GRAMBLING STATE | L | 0-3 | 15-25,5-25,23-25 | 0-21 | 0-5 | ||
| Oct 16 | vs Fort Valley State | L | 1-3 | 20-25,18-25,25-18,22-25 | 0-22 | 0-5 | 47 | ||
| Oct 17 | at Alabama A&M | L | 0-3 | 10-25,7-25,13-25 | 0-23 | 0-5 | 340 | ||
| Oct 19 | at Miss. Valley State | L | 0-3 | 14-25,19-25,8-25 | 0-24 | 0-5 | 205 | ||
| * | Oct 26 | SOUTHERN | L | 0-3 | 18-25,23-25,17-25 | 0-25 | 0-6 | 212 | |
| Oct 31 | at UAM | L | 0-3 | 15-25,4-25,12-25 | 0-26 | 0-6 | 68 | ||
| * | Nov 06 | PRAIRIE VIEW A&M | L | 0-3 | 12-25,14-25,16-25 | 0-27 | 0-7 | ||
| * | Nov 12 | at Grambling State | L | 0-3 | 5-25,5-25,14-25 | 0-28 | 0-8 | 701 | |
|
|
| TEAM STATISTICS | UAPB | OPP |
| ATTACK | ||
| Kills | 538 | 974 |
| Errors | 531 | 356 |
| Total Attacks | 2134 | 2206 |
| Attack Pct | .003 | .280 |
| Kills/Set | 6.3 | 11.3 |
| SET | ||
| Assists | 482 | 860 |
| Attempts | 1587 | 1650 |
| Assist Pct | .304 | .521 |
| Assists/Set | 5.6 | 10.0 |
| SERVE | ||
| Aces | 100 | 256 |
| Errors | 249 | 214 |
| Attempts | 1192 | 1888 |
| Serve Pct | .791 | .887 |
| Aces/Set | 1.2 | 3.0 |
| SERVE RECEPTIONS | ||
| Errors | 255 | 104 |
| Errors/Set | 3.0 | 1.2 |
| Attempts | 1635 | 942 |
| Reception Pct | .844 | .890 |
| DEFENSE | ||
| Digs | 835 | 1003 |
| Digs/Set | 9.7 | 11.7 |
| BLOCKING | ||
| Block Solo | 35 | 59 |
| Block Assist | 106 | 156 |
| Total Blocks | 88.0 | 137.0 |
| Blocks/Set | 1.0 | 1.6 |
| Block Errors | 27 | 24 |
| Ball handling errors | 45 | 15 |
| ATTENDANCE | ||
| Total | 1802 | 2033 |
| Dates/Avg Per Date | 7/257 | 11/185 |
| Neutral site #/Avg | 10/69 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at LATECH | 3 | 14 | 26 | 78 | -.154 | 13 | 1 | 5 | 8 | 32 | 0 | 4 | 1 | 2.0 | 0 | 17.0 |
| Aug 28 | vs South Alabama | 3 | 14 | 17 | 65 | -.046 | 12 | 4 | 8 | 15 | 28 | 1 | 2 | 1 | 2.0 | 2 | 20.0 |
| Aug 29 | vs UT-Martin | 3 | 25 | 20 | 95 | .053 | 22 | 1 | 4 | 10 | 42 | 0 | 6 | 1 | 3.0 | 0 | 29.0 |
| Aug 29 | vs Centenary | 3 | 21 | 10 | 71 | .155 | 21 | 1 | 10 | 9 | 35 | 0 | 6 | 0 | 3.0 | 4 | 25.0 |
| Sep 04 | at Arkansas State | 3 | 7 | 23 | 69 | -.232 | 7 | 0 | 2 | 3 | 23 | 1 | 2 | 1 | 2.0 | 7 | 9.0 |
| Sep 04 | vs HBU | 3 | 13 | 17 | 66 | -.061 | 12 | 0 | 7 | 11 | 19 | 1 | 0 | 0 | 1.0 | 1 | 14.0 |
| Sep 05 | vs Jackson State | 3 | 23 | 21 | 86 | .023 | 15 | 3 | 12 | 8 | 33 | 3 | 2 | 0 | 4.0 | 0 | 30.0 |
| Sep 08 | TEXAS SOUTHERN | 4 | 36 | 19 | 97 | .175 | 35 | 6 | 20 | 12 | 26 | 0 | 10 | 2 | 5.0 | 0 | 47.0 |
| Sep 11 | vs LATECH | 3 | 20 | 18 | 80 | .025 | 16 | 1 | 11 | 7 | 35 | 1 | 4 | 0 | 3.0 | 4 | 24.0 |
| Sep 12 | vs Air Force | 3 | 16 | 12 | 57 | .070 | 16 | 1 | 5 | 12 | 16 | 1 | 12 | 2 | 7.0 | 2 | 24.0 |
| Sep 12 | at Central Arkansas | 3 | 17 | 14 | 56 | .054 | 15 | 1 | 6 | 13 | 24 | 1 | 2 | 0 | 2.0 | 2 | 20.0 |
| Sep 14 | CENTRAL ARKANSAS | 3 | 12 | 19 | 64 | -.109 | 12 | 3 | 1 | 9 | 16 | 0 | 6 | 0 | 3.0 | 1 | 18.0 |
| Sep 17 | at Prairie View A&M | 3 | 16 | 12 | 79 | .051 | 12 | 2 | 6 | 5 | 83 | 6 | 6 | 3 | 9.0 | 9 | 27.0 |
| Sep 18 | at Prairie View A&M | 3 | 26 | 17 | 74 | .122 | 24 | 9 | 11 | 5 | 30 | 2 | 6 | 0 | 5.0 | 0 | 40.0 |
| Sep 19 | vs Nicholls State | 3 | 13 | 18 | 62 | -.081 | 13 | 3 | 5 | 9 | 24 | 1 | 2 | 2 | 2.0 | 3 | 18.0 |
| Sep 19 | vs South Alabama | 3 | 16 | 14 | 66 | .030 | 12 | 2 | 6 | 15 | 21 | 1 | 2 | 1 | 2.0 | 1 | 20.0 |
| Sep 21 | at Texas Southern | 3 | 26 | 13 | 93 | .140 | 21 | 3 | 12 | 3 | 47 | 1 | 8 | 0 | 5.0 | 1 | 34.0 |
| Sep 30 | MISS. VALLEY STATE | 3 | 25 | 18 | 83 | .084 | 24 | 6 | 9 | 6 | 35 | 4 | 0 | 3 | 4.0 | 0 | 35.0 |
| Oct 02 | at Southern | 3 | 22 | 22 | 88 | .000 | 21 | 5 | 11 | 10 | 31 | 2 | 4 | 0 | 4.0 | 1 | 31.0 |
| Oct 12 | UAM | 3 | 23 | 17 | 69 | .087 | 23 | 7 | 13 | 16 | 30 | 0 | 2 | 0 | 1.0 | 0 | 31.0 |
| Oct 15 | GRAMBLING STATE | 3 | 15 | 19 | 62 | -.065 | 13 | 6 | 7 | 10 | 20 | 0 | 0 | 2 | 0.0 | 0 | 21.0 |
| Oct 16 | vs Fort Valley State | 4 | 32 | 31 | 100 | .010 | 24 | 11 | 19 | 8 | 38 | 5 | 0 | 0 | 5.0 | 0 | 48.0 |
| Oct 17 | at Alabama A&M | 3 | 17 | 17 | 62 | .000 | 16 | 2 | 11 | 14 | 21 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Oct 19 | at Miss. Valley State | 3 | 17 | 22 | 73 | -.068 | 17 | 6 | 11 | 9 | 23 | 1 | 8 | 0 | 5.0 | 1 | 28.0 |
| Oct 26 | SOUTHERN | 3 | 32 | 26 | 87 | .069 | 28 | 6 | 12 | 6 | 29 | 0 | 2 | 2 | 1.0 | 0 | 39.0 |
| Oct 31 | at UAM | 3 | 14 | 21 | 72 | -.097 | 13 | 1 | 8 | 16 | 28 | 0 | 0 | 1 | 0.0 | 5 | 15.0 |
| Nov 06 | PRAIRIE VIEW A&M | 3 | 23 | 21 | 89 | .022 | 22 | 6 | 11 | 2 | 26 | 0 | 6 | 4 | 3.0 | 0 | 32.0 |
| Nov 12 | at Grambling State | 3 | 3 | 27 | 91 | -.264 | 3 | 3 | 6 | 4 | 20 | 2 | 4 | 1 | 4.0 | 1 | 10.0 |
| Univ. Ark-Pine Bluff | 86 | 538 | 531 | 2134 | .003 | 482 | 100 | 249 | 255 | 835 | 35 | 106 | 27 | 88.0 | 45 | 726.0 | |
| Opponent | 86 | 974 | 356 | 2206 | .280 | 860 | 256 | 214 | 104 | 1003 | 59 | 156 | 24 | 137.0 | 15 | 1367.0 | |
|
TEAM PER-GAME: Sets played: 86 Kills per set: 6.26 Assists per set: 5.60 Service aces per set: 1.16 Reception errors per set: 2.97 Digs per set: 9.71 Blocks per set: 1.02 Ball handling errors per set: 0.52 Reception errors per set: 2.97 |
Overall record: 0-28 Conference: 0-8
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at LATECH | 3 | 34 | 11 | 84 | .274 | 28 | 8 | 4 | 1 | 37 | 0 | 6 | 0 | 3.0 | 1 | 45.0 |
| Aug 28 | vs South Alabama | 3 | 31 | 13 | 76 | .237 | 27 | 15 | 12 | 4 | 30 | 0 | 8 | 2 | 4.0 | 2 | 50.0 |
| Aug 29 | vs UT-Martin | 3 | 39 | 17 | 104 | .212 | 38 | 10 | 4 | 1 | 44 | 0 | 8 | 2 | 4.0 | 1 | 53.0 |
| Aug 29 | vs Centenary | 3 | 42 | 16 | 97 | .268 | 40 | 9 | 10 | 1 | 35 | 0 | 6 | 2 | 3.0 | 1 | 54.0 |
| Sep 04 | at Arkansas State | 3 | 34 | 4 | 66 | .455 | 31 | 3 | 10 | 0 | 34 | 6 | 4 | 0 | 8.0 | 1 | 45.0 |
| Sep 04 | vs HBU | 3 | 37 | 9 | 67 | .418 | 27 | 11 | 11 | 0 | 32 | 3 | 4 | 0 | 5.0 | 0 | 53.0 |
| Sep 05 | vs Jackson State | 3 | 28 | 15 | 82 | .159 | 23 | 8 | 11 | 3 | 36 | 2 | 0 | 0 | 2.0 | 0 | 38.0 |
| Sep 08 | TEXAS SOUTHERN | 4 | 51 | 25 | 104 | .250 | 51 | 12 | 15 | 6 | 38 | 1 | 4 | 0 | 3.0 | 0 | 66.0 |
| Sep 11 | vs LATECH | 3 | 35 | 11 | 83 | .289 | 31 | 7 | 7 | 1 | 39 | 0 | 8 | 0 | 4.0 | 2 | 46.0 |
| Sep 12 | vs Air Force | 3 | 42 | 14 | 77 | .364 | 37 | 12 | 6 | 1 | 26 | 0 | 12 | 1 | 6.0 | 1 | 60.0 |
| Sep 12 | at Central Arkansas | 3 | 39 | 13 | 79 | .329 | 35 | 13 | 12 | 1 | 23 | 1 | 8 | 0 | 5.0 | 2 | 57.0 |
| Sep 14 | CENTRAL ARKANSAS | 3 | 44 | 6 | 66 | .576 | 44 | 9 | 6 | 3 | 30 | 0 | 10 | 0 | 5.0 | 1 | 58.0 |
| Sep 17 | at Prairie View A&M | 3 | 30 | 7 | 62 | .371 | 28 | 5 | 7 | 6 | 90 | 3 | 5 | 2 | 5.5 | 3 | 40.5 |
| Sep 18 | at Prairie View A&M | 3 | 39 | 20 | 93 | .204 | 36 | 5 | 5 | 9 | 29 | 4 | 4 | 0 | 6.0 | 0 | 50.0 |
| Sep 19 | vs Nicholls State | 3 | 39 | 7 | 72 | .444 | 36 | 9 | 8 | 3 | 27 | 1 | 8 | 1 | 5.0 | 0 | 53.0 |
| Sep 19 | vs South Alabama | 3 | 38 | 10 | 74 | .378 | 32 | 15 | 5 | 2 | 32 | 0 | 10 | 2 | 5.0 | 0 | 58.0 |
| Sep 21 | at Texas Southern | 3 | 33 | 16 | 96 | .177 | 26 | 3 | 9 | 3 | 49 | 7 | 6 | 0 | 10.0 | 0 | 46.0 |
| Sep 30 | MISS. VALLEY STATE | 3 | 39 | 15 | 92 | .261 | 29 | 6 | 6 | 6 | 34 | 2 | 0 | 1 | 2.0 | 0 | 47.0 |
| Oct 02 | at Southern | 3 | 30 | 25 | 91 | .055 | 26 | 10 | 6 | 5 | 39 | 3 | 8 | 0 | 7.0 | 0 | 47.0 |
| Oct 12 | UAM | 3 | 27 | 13 | 70 | .200 | 25 | 16 | 10 | 7 | 28 | 0 | 4 | 0 | 2.0 | 0 | 45.0 |
| Oct 15 | GRAMBLING STATE | 3 | 29 | 12 | 65 | .262 | 27 | 11 | 8 | 6 | 24 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
| Oct 16 | vs Fort Valley State | 4 | 30 | 16 | 89 | .157 | 20 | 8 | 15 | 11 | 31 | 1 | 4 | 2 | 3.0 | 0 | 41.0 |
| Oct 17 | at Alabama A&M | 3 | 27 | 5 | 57 | .386 | 26 | 14 | 6 | 2 | 25 | 5 | 8 | 0 | 9.0 | 0 | 50.0 |
| Oct 19 | at Miss. Valley State | 3 | 28 | 16 | 71 | .169 | 26 | 9 | 3 | 6 | 30 | 5 | 4 | 0 | 7.0 | 0 | 44.0 |
| Oct 26 | SOUTHERN | 3 | 29 | 15 | 76 | .184 | 23 | 6 | 5 | 6 | 25 | 4 | 2 | 1 | 5.0 | 0 | 40.0 |
| Oct 31 | at UAM | 3 | 25 | 10 | 65 | .231 | 22 | 16 | 6 | 1 | 34 | 3 | 2 | 0 | 4.0 | 0 | 45.0 |
| Nov 06 | PRAIRIE VIEW A&M | 3 | 38 | 8 | 75 | .400 | 35 | 2 | 4 | 6 | 41 | 4 | 0 | 4 | 4.0 | 0 | 44.0 |
| Nov 12 | at Grambling State | 3 | 37 | 7 | 73 | .411 | 31 | 4 | 3 | 3 | 61 | 4 | 9 | 4 | 8.5 | 0 | 49.5 |
| Opponent totals | 86 | 974 | 356 | 2206 | .280 | 860 | 256 | 214 | 104 | 1003 | 59 | 156 | 24 | 137.0 | 15 | 1367.0 | |
| Univ. Ark-Pine Bluff | 86 | 538 | 531 | 2134 | .003 | 482 | 100 | 249 | 255 | 835 | 35 | 106 | 27 | 88.0 | 45 | 726.0 | |
|
OPPONENT PER-GAME: Sets played: 86 Kills per set: 11.33 Assists per set: 10.00 Service aces per set: 2.98 Reception errors per set: 1.21 Digs per set: 11.66 Blocks per set: 1.59 Ball handling errors per set: 0.17 Reception errors per set: 1.21 |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LATECH | 0-3 | 3 | 14 / | 34 | -.154 / | .274 | 13 / | 28 | 1 / | 8 | 5 / | 4 |
| South Alabama | 0-3 | 3 | 14 / | 31 | -.046 / | .237 | 12 / | 27 | 4 / | 15 | 8 / | 12 |
| UT-Martin | 0-3 | 3 | 25 / | 39 | .053 / | .212 | 22 / | 38 | 1 / | 10 | 4 / | 4 |
| Centenary | 0-3 | 3 | 21 / | 42 | .155 / | .268 | 21 / | 40 | 1 / | 9 | 10 / | 10 |
| Arkansas State | 0-3 | 3 | 7 / | 34 | -.232 / | .455 | 7 / | 31 | 0 / | 3 | 2 / | 10 |
| HBU | 0-3 | 3 | 13 / | 37 | -.061 / | .418 | 12 / | 27 | 0 / | 11 | 7 / | 11 |
| Jackson State | 0-3 | 3 | 23 / | 28 | .023 / | .159 | 15 / | 23 | 3 / | 8 | 12 / | 11 |
| TEXAS SOUTHERN | 1-3 | 4 | 36 / | 51 | .175 / | .250 | 35 / | 51 | 6 / | 12 | 20 / | 15 |
| LATECH | 0-3 | 3 | 20 / | 35 | .025 / | .289 | 16 / | 31 | 1 / | 7 | 11 / | 7 |
| Air Force | 0-3 | 3 | 16 / | 42 | .070 / | .364 | 16 / | 37 | 1 / | 12 | 5 / | 6 |
| Central Arkansas | 0-3 | 3 | 17 / | 39 | .054 / | .329 | 15 / | 35 | 1 / | 13 | 6 / | 12 |
| CENTRAL ARKANSAS | 0-3 | 3 | 12 / | 44 | -.109 / | .576 | 12 / | 44 | 3 / | 9 | 1 / | 6 |
| Prairie View A&M | 0-3 | 3 | 16 / | 30 | .051 / | .371 | 12 / | 28 | 2 / | 5 | 6 / | 7 |
| Prairie View A&M | 0-3 | 3 | 26 / | 39 | .122 / | .204 | 24 / | 36 | 9 / | 5 | 11 / | 5 |
| Nicholls State | 0-3 | 3 | 13 / | 39 | -.081 / | .444 | 13 / | 36 | 3 / | 9 | 5 / | 8 |
| South Alabama | 0-3 | 3 | 16 / | 38 | .030 / | .378 | 12 / | 32 | 2 / | 15 | 6 / | 5 |
| Texas Southern | 0-3 | 3 | 26 / | 33 | .140 / | .177 | 21 / | 26 | 3 / | 3 | 12 / | 9 |
| MISS. VALLEY STATE | 0-3 | 3 | 25 / | 39 | .084 / | .261 | 24 / | 29 | 6 / | 6 | 9 / | 6 |
| Southern | 0-3 | 3 | 22 / | 30 | .000 / | .055 | 21 / | 26 | 5 / | 10 | 11 / | 6 |
| UAM | 0-3 | 3 | 23 / | 27 | .087 / | .200 | 23 / | 25 | 7 / | 16 | 13 / | 10 |
| GRAMBLING STATE | 0-3 | 3 | 15 / | 29 | -.065 / | .262 | 13 / | 27 | 6 / | 11 | 7 / | 8 |
| Fort Valley State | 1-3 | 4 | 32 / | 30 | .010 / | .157 | 24 / | 20 | 11 / | 8 | 19 / | 15 |
| Alabama A&M | 0-3 | 3 | 17 / | 27 | .000 / | .386 | 16 / | 26 | 2 / | 14 | 11 / | 6 |
| Miss. Valley State | 0-3 | 3 | 17 / | 28 | -.068 / | .169 | 17 / | 26 | 6 / | 9 | 11 / | 3 |
| SOUTHERN | 0-3 | 3 | 32 / | 29 | .069 / | .184 | 28 / | 23 | 6 / | 6 | 12 / | 5 |
| UAM | 0-3 | 3 | 14 / | 25 | -.097 / | .231 | 13 / | 22 | 1 / | 16 | 8 / | 6 |
| PRAIRIE VIEW A&M | 0-3 | 3 | 23 / | 38 | .022 / | .400 | 22 / | 35 | 6 / | 2 | 11 / | 4 |
| Grambling State | 0-3 | 3 | 3 / | 37 | -.264 / | .411 | 3 / | 31 | 3 / | 4 | 6 / | 3 | Totals | 2-84 | 86 | 538 / | 974 | .003 / | .280 | 482 / | 860 | 100 / | 256 | 249 / | 214 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LATECH | 8 / | 1 | 32 / | 37 | 0-4 / | 0-6 | 2.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
| South Alabama | 15 / | 4 | 28 / | 30 | 1-2 / | 0-8 | 2.0 / | 4.0 | 1 / | 2 | 2 / | 2 |
| UT-Martin | 10 / | 1 | 42 / | 44 | 0-6 / | 0-8 | 3.0 / | 4.0 | 1 / | 2 | 0 / | 1 |
| Centenary | 9 / | 1 | 35 / | 35 | 0-6 / | 0-6 | 3.0 / | 3.0 | 0 / | 2 | 4 / | 1 |
| Arkansas State | 3 / | 0 | 23 / | 34 | 1-2 / | 6-4 | 2.0 / | 8.0 | 1 / | 0 | 7 / | 1 |
| HBU | 11 / | 0 | 19 / | 32 | 1-0 / | 3-4 | 1.0 / | 5.0 | 0 / | 0 | 1 / | 0 |
| Jackson State | 8 / | 3 | 33 / | 36 | 3-2 / | 2-0 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| TEXAS SOUTHERN | 12 / | 6 | 26 / | 38 | 0-10 / | 1-4 | 5.0 / | 3.0 | 2 / | 0 | 0 / | 0 |
| LATECH | 7 / | 1 | 35 / | 39 | 1-4 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 4 / | 2 |
| Air Force | 12 / | 1 | 16 / | 26 | 1-12 / | 0-12 | 7.0 / | 6.0 | 2 / | 1 | 2 / | 1 |
| Central Arkansas | 13 / | 1 | 24 / | 23 | 1-2 / | 1-8 | 2.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
| CENTRAL ARKANSAS | 9 / | 3 | 16 / | 30 | 0-6 / | 0-10 | 3.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| Prairie View A&M | 5 / | 6 | 83 / | 90 | 6-6 / | 3-5 | 9.0 / | 5.5 | 3 / | 2 | 9 / | 3 |
| Prairie View A&M | 5 / | 9 | 30 / | 29 | 2-6 / | 4-4 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Nicholls State | 9 / | 3 | 24 / | 27 | 1-2 / | 1-8 | 2.0 / | 5.0 | 2 / | 1 | 3 / | 0 |
| South Alabama | 15 / | 2 | 21 / | 32 | 1-2 / | 0-10 | 2.0 / | 5.0 | 1 / | 2 | 1 / | 0 |
| Texas Southern | 3 / | 3 | 47 / | 49 | 1-8 / | 7-6 | 5.0 / | 10.0 | 0 / | 0 | 1 / | 0 |
| MISS. VALLEY STATE | 6 / | 6 | 35 / | 34 | 4-0 / | 2-0 | 4.0 / | 2.0 | 3 / | 1 | 0 / | 0 |
| Southern | 10 / | 5 | 31 / | 39 | 2-4 / | 3-8 | 4.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| UAM | 16 / | 7 | 30 / | 28 | 0-2 / | 0-4 | 1.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| GRAMBLING STATE | 10 / | 6 | 20 / | 24 | 0-0 / | 0-4 | 0.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
| Fort Valley State | 8 / | 11 | 38 / | 31 | 5-0 / | 1-4 | 5.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
| Alabama A&M | 14 / | 2 | 21 / | 25 | 1-0 / | 5-8 | 1.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Miss. Valley State | 9 / | 6 | 23 / | 30 | 1-8 / | 5-4 | 5.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| SOUTHERN | 6 / | 6 | 29 / | 25 | 0-2 / | 4-2 | 1.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| UAM | 16 / | 1 | 28 / | 34 | 0-0 / | 3-2 | 0.0 / | 4.0 | 1 / | 0 | 5 / | 0 |
| PRAIRIE VIEW A&M | 2 / | 6 | 26 / | 41 | 0-6 / | 4-0 | 3.0 / | 4.0 | 4 / | 4 | 0 / | 0 |
| Grambling State | 4 / | 3 | 20 / | 61 | 2-4 / | 4-9 | 4.0 / | 8.5 | 1 / | 4 | 1 / | 0 | Totals | 255 / | 104 | 835 / | 1003 | 35-106 / | 59-156 | 88.0 / | 137.0 | 27 / | 24 | 45 / | 15 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .522 (13- 1-23) | SHIELDS,Jenitra | vs Texas Southern (Sep 08, 2009) |
| .114 (15-11-35) | SHIELDS,Jenitra | vs Southern (Oct 26, 2009) |
| .062 (15-13-32) | SHIELDS,Jenitra | vs Fort Valley State (Oct 16, 2009) |
KILLS (K-E-TA)
| 15 (15-11-35) 3s | SHIELDS,Jenitra | vs Southern (Oct 26, 2009) |
| 15 (15-13-32) 4s | SHIELDS,Jenitra | vs Fort Valley State (Oct 16, 2009) |
| 13 (13- 1-23) 4s | SHIELDS,Jenitra | vs Texas Southern (Sep 08, 2009) |
| 11 (11- 3-24) 3s | SHIELDS,Jenitra | vs Miss. Valley State (Sep 30, 2009) |
| 11 (11- 8-37) 3s | SHIELDS,Jenitra | at Southern (Oct 02, 2009) |
| 11 (11- 7-33) 3s | SHIELDS,Jenitra | vs Prairie View A&M (Nov 06, 2009) |
| 10 (10- 1-22) 3s | HEMLEE,Philana | at Texas Southern (Sep 21, 2009) |
| 9 ( 9- 5-18) 3s | JACOBS,Jasmin | vs Southern (Oct 26, 2009) |
| 9 ( 9- 9-30) 4s | JACOBS,Jasmin | vs Texas Southern (Sep 08, 2009) |
| 9 ( 9- 4-19) 3s | HEMLEE,Philana | vs UAM (Oct 12, 2009) |
KILLS 3-SETS (K-E-TA)
| 15 (15-11-35) | SHIELDS,Jenitra | vs Southern (Oct 26, 2009) |
| 11 (11- 8-37) | SHIELDS,Jenitra | at Southern (Oct 02, 2009) |
| 11 (11- 7-33) | SHIELDS,Jenitra | vs Prairie View A&M (Nov 06, 2009) |
| 11 (11- 3-24) | SHIELDS,Jenitra | vs Miss. Valley State (Sep 30, 2009) |
| 10 (10- 1-22) | HEMLEE,Philana | at Texas Southern (Sep 21, 2009) |
KILLS 4-SETS (K-E-TA)
| 15 (15-13-32) | SHIELDS,Jenitra | vs Fort Valley State (Oct 16, 2009) |
| 13 (13- 1-23) | SHIELDS,Jenitra | vs Texas Southern (Sep 08, 2009) |
| 9 ( 9- 9-30) | JACOBS,Jasmin | vs Texas Southern (Sep 08, 2009) |
| 9 ( 9- 8-28) | HEMLEE,Philana | vs Fort Valley State (Oct 16, 2009) |
| 8 ( 8- 2-17) | HEMLEE,Philana | vs Texas Southern (Sep 08, 2009) |
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 37 (11- 8-37) 3s | SHIELDS,Jenitra | at Southern (Oct 02, 2009) |
| 35 (15-11-35) 3s | SHIELDS,Jenitra | vs Southern (Oct 26, 2009) |
| 34 ( 9- 2-34) 3s | SHIELDS,Jenitra | at Texas Southern (Sep 21, 2009) |
| 33 (11- 7-33) 3s | SHIELDS,Jenitra | vs Prairie View A&M (Nov 06, 2009) |
| 32 (15-13-32) 4s | SHIELDS,Jenitra | vs Fort Valley State (Oct 16, 2009) |
