2009 SWAC Volleyball

Southern
Match Results


                              2009 SWAC Volleyball
                  Southern Match Results (as of Dec 07, 2009)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Sep 08, 2009     SOUTHEASTERN LA.            0-3 L    15-25,20-25,16-25                0-1        0-0       1:17        189
  Sep 11, 2009  vs Miss. Valley State          1-3 L    21-25,20-25,25-20,11-25          0-2        0-0       1hr 40m     107
  Sep 12, 2009  at Alabama State             W 3-2      22-25,25-20,14-25,25-20,16-14    1-2        0-0       2hrs        124
  Sep 12, 2009  vs Alabama A&M                 0-3 L    15-25,19-25,13-25                1-3        0-0       1:05         82
* Sep 15, 2009     TEXAS SOUTHERN              1-3 L    24-26,23-25,25-18,19-25          1-4        0-1       1:41        192
  Sep 25, 2009  vs Alcorn State              W 3-0      26-24,25-16,25-19                2-4        0-1       1:30         95
  Sep 25, 2009  vs Alabama State             W 3-0      25-17,25-21,25-15                3-4        0-1       1:30         45
  Sep 26, 2009  at Miss. Valley State          1-3 L    25-19,18-25,20-25,23-25          3-5        0-1       1:44        140
* Oct 02, 2009     UNIV. ARK-PINE BLUFF      W 3-0      25-23,25-20,25-16                4-5        1-1       1:10         93
* Oct 05, 2009     GRAMBLING STATE             0-3 L    15-25,17-25,22-25                4-6        1-2       1:14        114
  Oct 09, 2009     ALABAMA STATE             W 3-1      13-25,25-20,27-25,25-11          5-6        1-2       1:45         74
  Oct 10, 2009     JACKSON STATE               0-3 L    20-25,12-25,20-25                5-7        1-2       1:05         64
  Oct 10, 2009     MISS. VALLEY STATE          2-3 L    26-24,20-25,25-18,15-25,9-15     5-8        1-2       1:59         56
  Oct 13, 2009  at Centenary                   0-3 L    14-25,17-25,18-25                5-9        1-2       1:05         65
* Oct 15, 2009  at Prairie View A&M            0-3 L    14-25,13-25,16-25                5-10       1-3       1:11        137
* Oct 16, 2009  at Texas Southern              1-3 L    26-24,19-25,15-25,14-25          5-11       1-4       1:49        273
* Oct 19, 2009  at Grambling State             2-3 L    23-25,25-23,26-24,22-25,9-15     5-12       1-5       2 hrs       332
  Oct 21, 2009  at Jackson State               0-3 L    17-25,17-25,19-25                5-13       1-5       1:15        329
* Oct 23, 2009     PRAIRIE VIEW A&M            1-3 L    19-25,19-25,25-23,17-25          5-14       1-6
* Oct 26, 2009  at Univ. Ark-Pine Bluff      W 3-0      25-18,25-23,25-17                6-14       2-6       1:05        212
  Oct 29, 2009     JACKSON STATE               0-3 L    22-25,13-25,20-25                6-15       2-6       1:10        132
  Nov 02, 2009  at Dillard                   W 3-1      25-17,25-21,11-25,25-23          7-15       2-6       1:50         75
  Nov 04, 2009     DILLARD                   W 3-2      24-26,25-14,22-25,25-18,15-5     8-15       2-6       2:04        211
  Nov 21, 2009  vs Alabama A&M                 0-3 L    16-25,20-25,13-25                8-16       2-6       1:02        178
  Nov 21, 2009  vs Miss. Valley State          0-3 L    20-25,18-25,20-25                8-17       2-6       1:15         68



TEAM RECORD  W-L
----------   ---
   Overall:  8-17
Conference:  2-6
      Home:  3-7
      Away:  3-6
   Neutral:  2-4
   3 games:  4-10
   4 games:  2-5
   5 games:  2-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    25    3387     135
   Home:    10    1125     112
   Away:     9    1687     187
Neutral:     6     575      96



Overall Team Statistics


                              2009 SWAC Volleyball
             Southern Overall Team Statistics (as of Dec 07, 2009)
                                  All matches

                     Overall record: 8-17  Conference: 2-6

TEAM STATISTICS                          SU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................          837         1013
  Errors......................          583          523
  Total Attacks...............         2837         2901
  Attack Pct..................         .090         .169
  Kills/Game..................          9.3         11.3
SET...........................
  Assists.....................          767          888
  Attempts....................         1667         1628
  Assist Pct..................         .460         .545
  Assists/Game................          8.5          9.9
SERVE.........................
  Aces........................          131          135
  Errors......................          165          197
  Attempts....................         1391         1614
  Serve Pct...................         .881         .878
  Aces/Game...................          1.5          1.5
SERVE RECEPTIONS..............
  Errors......................          135          131
  Errors/Game.................          1.5          1.5
  Attempts....................         1367         1179
  Reception Pct...............         .901         .889
DEFENSE.......................
  Digs........................         1017         1224
  Digs/Game...................         11.3         13.6
BLOCKING......................
  Block Solo..................           73           86
  Block Assist................          246          204
  Total Blocks................        196.0        188.0
  Blocks Per Game.............          2.2          2.1
  Block Errors................           87           77
BALL HANDLING ERRORS..........           23           19
ATTENDANCE....................
  Total.......................         1125         1687
  Dates/Avg Per Date..........       10/112        9/187
  Neutral site #/Avg..........         6/96
  Current win streak..........            0            -
  Home win streak.............            1            -



Overall Individual Statistics


                              2009 SWAC Volleyball
          Southern Overall Individual Statistics (as of Dec 07, 2009)
                                  All matches

                     Overall record: 8-17  Conference: 2-6



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
2  Beathley, Lourena     85 24-2     4   0.05   18   53  -.264   16   0.19  266   .060   16   0.19    6  109   .945
3  Savoy, Beonka         88 25-21  112   1.27   92  391   .051    8   0.09   73   .110   23   0.26   22  165   .867
4  JOHNSON,Tamika        53 20-1     8   0.15   14   54  -.111    2   0.04   66   .030    2   0.04    6   46   .870
7  Southall, Candace     90 25-21  188   2.09  112  668   .114   16   0.18  147   .109   28   0.31   29  264   .890
8  Buggage, Kirsten      73 22-11   10   0.14   16   75  -.080    7   0.10  115   .061    4   0.05   15  121   .876
9  Okwuone, Banaka       77 25-18  109   1.42   45  304   .211    8   0.10   27   .296    5   0.06    8  165   .952
10 Allen, La Creesha     88 25-12  185   2.10  112  503   .145    1   0.01   34   .029   15   0.17   38   96   .604
11 Bean, LaToya          50 18-12   54   1.08   40  204   .069    1   0.02   14   .071    8   0.16    8  116   .931
13 Ruffin, Sharlene      86 25-23   39   0.45   40  170  -.006  698   8.12  821   .850   20   0.23   12  232   .948
14 Williams, Jaquincia   80 25-15  126   1.58   81  377   .119    4   0.05   21   .190    8   0.10   13   39   .667
17 Broussard, Morgan     64 24-2     2   0.03    5   30  -.100    6   0.09   83   .072    2   0.03    7   37   .811
   SOUTHERN............  90 25-25  837   9.30  583 2837   .090  767   8.52 1667   .460  131   1.46  165 1391   .881
   Opponents...........  90 25-25 1013  11.26  523 2901   .169  888   9.87 1628   .545  135   1.50  197 1614   .878

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------------------
2  Beathley, Lourena     85   42  249   .831  264   3.11    0    0     0   0.00    0   0
3  Savoy, Beonka         88    5   46   .891   91   1.03    4   30    34   0.39   16   0
4  JOHNSON,Tamika        53   13   87   .851   45   0.85    1    0     1   0.02    0   0
7  Southall, Candace     90   17  102   .833  196   2.18    8   20    28   0.31    3   1
8  Buggage, Kirsten      73    8  105   .924   98   1.34    0    5     5   0.07    0   1
9  Okwuone, Banaka       77    4    4   .000   40   0.52   16   51    67   0.87   11   0
10 Allen, La Creesha     88    5   23   .783   39   0.44   13   47    60   0.68   16   3
11 Bean, LaToya          50    0    2  1.000   22   0.44   10   22    32   0.64   10   0
13 Ruffin, Sharlene      86    3    5   .400  134   1.56    2   20    22   0.26   11  16
14 Williams, Jaquincia   80    0    2  1.000   19   0.24   19   50    69   0.86   19   1
17 Broussard, Morgan     64   26   98   .735   69   1.08    0    1     1   0.02    0   1
   TEAM                       12
   SOUTHERN............  90  135 1367   .901 1017  11.30   73  246 196.0   2.18   87  23
   Opponents...........  90  131 1179   .889 1224  13.60   86  204 188.0   2.09   77  19





Category Leaders


                              2009 SWAC Volleyball
                 Southern Category Leaders (as of Dec 07, 2009)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
2  Beathley, Lourena     85    4   0.05   18   53  -.264
3  Savoy, Beonka         88  112   1.27   92  391   .051
4  JOHNSON,Tamika        53    8   0.15   14   54  -.111
7  Southall, Candace     90  188   2.09  112  668   .114
8  Buggage, Kirsten      73   10   0.14   16   75  -.080
9  Okwuone, Banaka       77  109   1.42   45  304   .211
10 Allen, La Creesha     88  185   2.10  112  503   .145
11 Bean, LaToya          50   54   1.08   40  204   .069
13 Ruffin, Sharlene      86   39   0.45   40  170  -.006
14 Williams, Jaquincia   80  126   1.58   81  377   .119
17 Broussard, Morgan     64    2   0.03    5   30  -.100
TM TEAM                  90    0   0.00    8    8 -1.000
   SOUTHERN............  90  837   9.30  583 2837   .090
   Opponents...........  90 1013  11.26  523 2901   .169

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
13 Ruffin, Sharlene      86  698   8.12  821   .850
2  Beathley, Lourena     85   16   0.19  266   .060
7  Southall, Candace     90   16   0.18  147   .109
9  Okwuone, Banaka       77    8   0.10   27   .296
8  Buggage, Kirsten      73    7   0.10  115   .061
17 Broussard, Morgan     64    6   0.09   83   .072
3  Savoy, Beonka         88    8   0.09   73   .110
14 Williams, Jaquincia   80    4   0.05   21   .190
4  JOHNSON,Tamika        53    2   0.04   66   .030
11 Bean, LaToya          50    1   0.02   14   .071
10 Allen, La Creesha     88    1   0.01   34   .029
   SOUTHERN............  90  767   8.52 1667   .460
   Opponents...........  90  888   9.87 1628   .545

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
9  Okwuone, Banaka       77   16   51  67.0   0.87   11
14 Williams, Jaquincia   80   19   50  69.0   0.86   19
10 Allen, La Creesha     88   13   47  60.0   0.68   16
11 Bean, LaToya          50   10   22  32.0   0.64   10
3  Savoy, Beonka         88    4   30  34.0   0.39   16
7  Southall, Candace     90    8   20  28.0   0.31    3
13 Ruffin, Sharlene      86    2   20  22.0   0.26   11
8  Buggage, Kirsten      73    0    5   5.0   0.07    0
4  JOHNSON,Tamika        53    1    0   1.0   0.02    0
17 Broussard, Morgan     64    0    1   1.0   0.02    0
2  Beathley, Lourena     85    0    0   0.0   0.00    0
TM TEAM                  90    0    0   0.0   0.00    1
   SOUTHERN............  90   73  246 196.0   2.18   87
   Opponents...........  90   86  204 188.0   2.09   77


## KILL (by ##)           G    K K/Game
----------------------------------------
2  Beathley, Lourena     85    4   0.05
3  Savoy, Beonka         88  112   1.27
4  JOHNSON,Tamika        53    8   0.15
7  Southall, Candace     90  188   2.09
8  Buggage, Kirsten      73   10   0.14
9  Okwuone, Banaka       77  109   1.42
10 Allen, La Creesha     88  185   2.10
11 Bean, LaToya          50   54   1.08
13 Ruffin, Sharlene      86   39   0.45
14 Williams, Jaquincia   80  126   1.58
17 Broussard, Morgan     64    2   0.03
TM TEAM                  90    0   0.00
   SOUTHERN............  90  837   9.30
   Opponents...........  90 1013  11.26

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
2  Beathley, Lourena     85   16    6  109   .945   0.19
3  Savoy, Beonka         88   23   22  165   .867   0.26
4  JOHNSON,Tamika        53    2    6   46   .870   0.04
7  Southall, Candace     90   28   29  264   .890   0.31
8  Buggage, Kirsten      73    4   15  121   .876   0.05
9  Okwuone, Banaka       77    5    8  165   .952   0.06
10 Allen, La Creesha     88   15   38   96   .604   0.17
11 Bean, LaToya          50    8    8  116   .931   0.16
13 Ruffin, Sharlene      86   20   12  232   .948   0.23
14 Williams, Jaquincia   80    8   13   39   .667   0.10
17 Broussard, Morgan     64    2    7   37   .811   0.03
TM TEAM                  90    0    1    1   .000   0.00
   SOUTHERN............  90  131  165 1391   .881   1.46
   Opponents...........  90  135  197 1614   .878   1.50

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
13 Ruffin, Sharlene      86  134   1.56   16
10 Allen, La Creesha     88   39   0.44    3
14 Williams, Jaquincia   80   19   0.24    1
17 Broussard, Morgan     64   69   1.08    1
8  Buggage, Kirsten      73   98   1.34    1
7  Southall, Candace     90  196   2.18    1
11 Bean, LaToya          50   22   0.44    0
9  Okwuone, Banaka       77   40   0.52    0
4  JOHNSON,Tamika        53   45   0.85    0
3  Savoy, Beonka         88   91   1.03    0
2  Beathley, Lourena     85  264   3.11    0
   SOUTHERN............  90 1017  11.30   23
   Opponents...........  90 1224  13.60   19

## RECEPT (by Pct)        G   RE  RE/Gm   TA    Pct
---------------------------------------------------
14 Williams, Jaquincia   80    0   0.00    2  1.000
11 Bean, LaToya          50    0   0.00    2  1.000
TM TEAM                  90   12   0.13  644   .981
8  Buggage, Kirsten      73    8   0.11  105   .924
3  Savoy, Beonka         88    5   0.06   46   .891
4  JOHNSON,Tamika        53   13   0.25   87   .851
7  Southall, Candace     90   17   0.19  102   .833
2  Beathley, Lourena     85   42   0.49  249   .831
10 Allen, La Creesha     88    5   0.06   23   .783
17 Broussard, Morgan     64   26   0.41   98   .735
13 Ruffin, Sharlene      86    3   0.03    5   .400
9  Okwuone, Banaka       77    4   0.05    4   .000
   SOUTHERN............  90  135   1.50 1367   .901
   Opponents...........  90  131   1.46 1179   .889




Combined Team Statistics


                              2009 SWAC Volleyball
             Southern Combined Team Statistics (as of Dec 07, 2009)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   ( 8-17)     ( 3-7 )     ( 3-6 )     ( 2-4 )
CONFERENCE..........   ( 2-6 )     ( 1-3 )     ( 1-3 )     ( 0-0 )
NON-CONFERENCE......   ( 6-11)     ( 2-4 )     ( 2-3 )     ( 2-4 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2  Beathley, Lourena     85    4  0.05   18   53  -.264   16  0.19   16    6  0.19  42  264  3.11   0   0     0  0.00   0   0
3  Savoy, Beonka         88  112  1.27   92  391   .051    8  0.09   23   22  0.26   5   91  1.03   4  30    34  0.39  16   0
4  JOHNSON,Tamika        53    8  0.15   14   54  -.111    2  0.04    2    6  0.04  13   45  0.85   1   0     1  0.02   0   0
7  Southall, Candace     90  188  2.09  112  668   .114   16  0.18   28   29  0.31  17  196  2.18   8  20    28  0.31   3   1
8  Buggage, Kirsten      73   10  0.14   16   75  -.080    7  0.10    4   15  0.05   8   98  1.34   0   5     5  0.07   0   1
9  Okwuone, Banaka       77  109  1.42   45  304   .211    8  0.10    5    8  0.06   4   40  0.52  16  51    67  0.87  11   0
10 Allen, La Creesha     88  185  2.10  112  503   .145    1  0.01   15   38  0.17   5   39  0.44  13  47    60  0.68  16   3
11 Bean, LaToya          50   54  1.08   40  204   .069    1  0.02    8    8  0.16   0   22  0.44  10  22    32  0.64  10   0
13 Ruffin, Sharlene      86   39  0.45   40  170  -.006  698  8.12   20   12  0.23   3  134  1.56   2  20    22  0.26  11  16
14 Williams, Jaquincia   80  126  1.58   81  377   .119    4  0.05    8   13  0.10   0   19  0.24  19  50    69  0.86  19   1
17 Broussard, Morgan     64    2  0.03    5   30  -.100    6  0.09    2    7  0.03  26   69  1.08   0   1     1  0.02   0   1
   TEAM                                                                             12
   SOUTHERN............  90  837  9.30  583 2837   .090  767  8.52  131  165  1.46 135 1017 11.30  73 246 196.0  2.18  87  23
   Opponents...........  90 1013 11.26  523 2901   .169  888  9.87  135  197  1.50 131 1224 13.60  86 204 188.0  2.09  77  19


TEAM STATISTICS            SU      OPP
--------------------------------------
ATTACK..............
  Kills.............      837     1013
  Errors............      583      523
  Total Attacks.....     2837     2901
  Attack Pct........     .090     .169
  Kills/Game........      9.3     11.3
SET.................
  Assists...........      767      888
  Attempts..........     1667     1628
  Assist Pct........     .460     .545
  Assists/Game......      8.5      9.9
SERVE...............
  Aces..............      131      135
  Errors............      165      197
  Attempts..........     1391     1614
  Serve Pct.........     .881     .878
  Aces/Game.........      1.5      1.5
SERVE RECEPTIONS....
  Errors............      135      131
  Errors/Game.......      1.5      1.5
  Attempts..........     1367     1179
  Reception Pct.....     .901     .889
DEFENSE.............
  Digs..............     1017     1224
  Digs/Game.........     11.3     13.6
BLOCKING............
  Block Solo........       73       86
  Block Assist......      246      204
  Total Blocks......    196.0    188.0
  Blocks Per Game...      2.2      2.1
  Block Errors......       87       77
BALL HANDLING ERRORS       23       19
ATTENDANCE..........
  Total.............     1125     1687
  Dates/Avg Per Date   10/112    9/187
  Neutral site #/Avg     6/96
  Current win streak        0        -
  Home win streak...        1        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Sep 08        SOUTHEASTERN LA.         L   0-3   15-25,20-25,16-25                189
  Sep 11     vs Miss. Valley State       L   1-3   21-25,20-25,25-20,11-25          107
  Sep 12     at Alabama State          W     3-2   22-25,25-20,14-25,25-20,16-14    124
  Sep 12     vs Alabama A&M              L   0-3   15-25,19-25,13-25                 82
* Sep 15        TEXAS SOUTHERN           L   1-3   24-26,23-25,25-18,19-25          192
  Sep 25     vs Alcorn State           W     3-0   26-24,25-16,25-19                 95
  Sep 25     vs Alabama State          W     3-0   25-17,25-21,25-15                 45
  Sep 26     at Miss. Valley State       L   1-3   25-19,18-25,20-25,23-25          140
* Oct 02        UNIV. ARK-PINE BLUFF   W     3-0   25-23,25-20,25-16                 93
* Oct 05        GRAMBLING STATE          L   0-3   15-25,17-25,22-25                114
  Oct 09        ALABAMA STATE          W     3-1   13-25,25-20,27-25,25-11           74
  Oct 10        JACKSON STATE            L   0-3   20-25,12-25,20-25                 64
  Oct 10        MISS. VALLEY STATE       L   2-3   26-24,20-25,25-18,15-25,9-15      56
  Oct 13     at Centenary                L   0-3   14-25,17-25,18-25                 65
* Oct 15     at Prairie View A&M         L   0-3   14-25,13-25,16-25                137
* Oct 16     at Texas Southern           L   1-3   26-24,19-25,15-25,14-25          273
* Oct 19     at Grambling State          L   2-3   23-25,25-23,26-24,22-25,9-15     332
  Oct 21     at Jackson State            L   0-3   17-25,17-25,19-25                329
* Oct 23        PRAIRIE VIEW A&M         L   1-3   19-25,19-25,25-23,17-25            -
* Oct 26     at Univ. Ark-Pine Bluff   W     3-0   25-18,25-23,25-17                212
  Oct 29        JACKSON STATE            L   0-3   22-25,13-25,20-25                132
  Nov 02     at Dillard                W     3-1   25-17,25-21,11-25,25-23           75
  Nov 04        DILLARD                W     3-2   24-26,25-14,22-25,25-18,15-5     211
  Nov 21     vs Alabama A&M              L   0-3   16-25,20-25,13-25                178
  Nov 21     vs Miss. Valley State       L   0-3   20-25,18-25,20-25                 68





Overall/Conference Stats


                              2009 SWAC Volleyball
             Southern Overall/Conference Stats (as of Dec 07, 2009)
                                  All matches

                      Overall record: 8-17  Conference: 2-6




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
2  Beathley, Lourena...  85    4  0.05   18   53  -.264   16  0.19            29    0  0.00   10   25  -.400    4  0.14
3  Savoy, Beonka.......  88  112  1.27   92  391   .051    8  0.09            28   33  1.18   34  132  -.008    6  0.21
4  JOHNSON,Tamika......  53    8  0.15   14   54  -.111    2  0.04            20    5  0.25    9   20  -.200    1  0.05
7  Southall, Candace...  90  188  2.09  112  668   .114   16  0.18            29   49  1.69   30  204   .093    6  0.21
8  Buggage, Kirsten....  73   10  0.14   16   75  -.080    7  0.10            20    1  0.05    6   14  -.357    1  0.05
9  Okwuone, Banaka.....  77  109  1.42   45  304   .211    8  0.10            25   39  1.56   15  112   .214    2  0.08
10 Allen, La Creesha...  88  185  2.10  112  503   .145    1  0.01            29   61  2.10   38  167   .138    0  0.00
11 Bean, LaToya........  50   54  1.08   40  204   .069    1  0.02            20   22  1.10   16   79   .076    0  0.00
13 Ruffin, Sharlene....  86   39  0.45   40  170  -.006  698  8.12            29   13  0.45   16   54  -.056  211  7.28
14 Williams, Jaquincia.  80  126  1.58   81  377   .119    4  0.05            28   37  1.32   34  119   .025    0  0.00
17 Broussard, Morgan...  64    2  0.03    5   30  -.100    6  0.09            19    1  0.05    1    9   .000    2  0.11
   SOUTHERN............  90  837  9.30  583 2837   .090  767  8.52            29  261  9.00  209  935   .056  233  8.03
   Opponents...........  90 1013 11.26  523 2901   .169  888  9.87            29  366 12.62  181  967   .191  322 11.10



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
Beathley, Lourena...   16  0.19   6  42  264   3.11   0   0     0   0.00        7  0.24   2  11   91   3.14   0   0     0   0.00
Savoy, Beonka.......   23  0.26  22   5   91   1.03   4  30    34   0.39       11  0.39   6   0   27   0.96   1  13    14   0.50
JOHNSON,Tamika......    2  0.04   6  13   45   0.85   1   0     1   0.02        0  0.00   2   4   21   1.05   1   0     1   0.05
Southall, Candace...   28  0.31  29  17  196   2.18   8  20    28   0.31       13  0.45   9   6   62   2.14   1   4     5   0.17
Buggage, Kirsten....    4  0.05  15   8   98   1.34   0   5     5   0.07        1  0.05   4   1   29   1.45   0   2     2   0.10
Okwuone, Banaka.....    5  0.06   8   4   40   0.52  16  51    67   0.87        2  0.08   3   2   10   0.40   3  19    22   0.88
Allen, La Creesha...   15  0.17  38   5   39   0.44  13  47    60   0.68        5  0.17  13   2   15   0.52   8  18    26   0.90
Bean, LaToya........    8  0.16   8   0   22   0.44  10  22    32   0.64        4  0.20   2   0    5   0.25   4   9    13   0.65
Ruffin, Sharlene....   20  0.23  12   3  134   1.56   2  20    22   0.26       11  0.38   3   2   49   1.69   0   6     6   0.21
Williams, Jaquincia.    8  0.10  13   0   19   0.24  19  50    69   0.86        3  0.11   3   0    5   0.18   5  18    23   0.82
Broussard, Morgan...    2  0.03   7  26   69   1.08   0   1     1   0.02        0  0.00   1   4   23   1.21   0   1     1   0.05
TEAM................                 12                                                       3
SOUTHERN............  131  1.46 165 135 1017  11.30  73 246 196.0   2.18       57  1.97  49  35  337  11.62  23  90  68.0   2.34
Opponents...........  135  1.50 197 131 1224  13.60  86 204 188.0   2.09       35  1.21  66  57  415  14.31  28  70  63.0   2.17





Team Match-by-Match


                              2009 SWAC Volleyball
               Southern Team Match-by-Match (as of Dec 07, 2009)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE

Sep 08, 2009 SOUTHEASTERN LA........  3   20   22   97  -.021   19   55  .345    3    7   53  .868    6   56  .893   43    2    6    2   5.0    3
Sep 11, 2009 vs Miss. Valley State..  4   44   19  131   .191   40  127  .315    6   11   78  .859    7   83  .916   44    2   10    5   7.0    0
Sep 12, 2009 at Alabama State.......  5   48   30  147   .122   46  141  .326    7   15   99  .848    8   97  .918   46    3   22    6  14.0    0
Sep 12, 2009 vs Alabama A&M.........  3   27   25   89   .022   25   80  .312    1    4   50  .920    7   59  .881   32    0    8    3   4.0    0
Sep 15, 2009 TEXAS SOUTHERN.........  4   43   27  128   .125   38   99  .384   14    9   94  .904    4   81  .951   41    4    8    1   8.0    1
Sep 25, 2009 vs Alcorn State........  3   25    9   68   .235   22    0  .000    4    6    0  .000    3    0  .000    5    1    2    3   2.0    3
Sep 25, 2009 vs Alabama State.......  3   25    7   61   .295   24    0  .000    6    6    0  .000    4    0  .000   11    8    6    1  11.0    2
Sep 26, 2009 at Miss. Valley State..  4   37   30  145   .048   37    0  .000    3    8    0  .000    6    0  .000   43    8   11    7  13.5    0
Oct 02, 2009 UNIV. ARK-PINE BLUFF...  3   30   25   91   .055   26   54  .481   10    6   75  .920    5   45  .889   39    3    8    0   7.0    0
Oct 05, 2009 GRAMBLING STATE........  3   27   22   98   .051   26   47  .553    3    6   55  .891    3   61  .951   31    1    6    6   4.0    0
Oct 09, 2009 ALABAMA STATE..........  4   46   30  128   .125   44   79  .557    7   10   89  .888    8   66  .879   61    3   10    4   8.0    0
Oct 10, 2009 JACKSON STATE..........  3   27   19   84   .095   25   41  .610    1    8   54  .852    7   65  .892   21    2    4    1   4.0    0
Oct 10, 2009 MISS. VALLEY STATE.....  5   49   35  172   .081   43   92  .467    5   10   96  .896    8   81  .901   75    1   10    1   6.0    4
Oct 13, 2009 at Centenary...........  3   19   15   80   .050   14   68  .206    1    3   49  .939    7   63  .889   28    1    6    7   4.0    2
Oct 15, 2009 at Prairie View A&M....  3   22   26   98  -.041   22   89  .247    0    4   44  .909    5   70  .929   35    2   12    0   8.0    0
Oct 16, 2009 at Texas Southern......  4   34   35  145  -.007   32  120  .267    4    8   75  .893    6   91  .934   51    3    8    3   7.0    0
Oct 19, 2009 at Grambling State.....  5   36   30  160   .038   29    0  .000   14    7    0  .000    5    0  .000   60    5   32   19  21.0    6
Oct 21, 2009 at Jackson State.......  3   23   24   91  -.011   22   94  .234    0    4   54  .926    4   66  .939   32    4   22    3  15.0    0
Oct 23, 2009 PRAIRIE VIEW A&M.......  4   40   29  139   .079   37   80  .463    6    4   79  .949    1   81  .988   55    1   14    5   8.0    0
Oct 26, 2009 at Univ. Ark-Pine Bluff  3   29   15   76   .184   23   61  .377    6    5   74  .932    6   47  .872   25    4    2    1   5.0    0
Oct 29, 2009 JACKSON STATE..........  3   25   27  106  -.019   22   59  .373    5    4   55  .927    3   58  .948   49    1    6    4   4.0    0
Nov 02, 2009 at Dillard.............  4   43   16  143   .189   43    0  .000   14    9    0  .000    4    0  .000   55    4    7    1   7.5    1
Nov 04, 2009 DILLARD................  5   57   31  154   .169   51   92  .554    7    3  109  .972    3   72  .958   68    5    8    3   9.0    1
Nov 21, 2009 vs Alabama A&M.........  3   26   15   95   .116   25   83  .301    2    4   50  .920    8   59  .864   34    1    8    0   5.0    0
Nov 21, 2009 vs Miss. Valley State..  3   35   20  111   .135   32  106  .302    2    4   59  .932    7   66  .894   33    4   10    1   9.0    0

Southern............................ 90  837  583 2837   .090  767 1667  .460  131  165 1391  .881  135 1367  .901 1017   73  246   87 196.0   23
Opponent............................ 90 1013  523 2901   .169  888 1628  .545  135  197 1614  .878  131 1179  .889 1224   86  204   77 188.0   19


TEAM PER-GAME:

Games played: 90
Kills per game: 9.30
Assists per game: 8.52
Service aces per game: 1.46
Reception errors per game: 1.50
Digs per game: 11.30
Blocks per game: 2.18
Ball handling errors per game: 0.26
Reception errors per game: 1.50


Overall record: 8-17  Conference: 2-6



Opponent Match-by-Match


                              2009 SWAC Volleyball
