2009 SWAC Volleyball
Prairie View A&M
Match Results
2009 SWAC Volleyball
Prairie View A&M Match Results (as of Dec 07, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 vs USF 0-3 L 12-25,12-25,8-25 0-1 0-0 1:01 87
Aug 29, 2009 vs Florida Gulf Coast 1-3 L 19-25,17-25,27-25,12-25 0-2 0-0 1:29 291
! Aug 29, 2009 at Miami 0-3 L 8-25,17-25,16-25 0-3 0-0 1:14 329
Sep 1, 2009 at UTSA 1-3 L 14-25,11-25,25-18,18-25 0-4 0-0 1:33 608
Sep 04, 2009 vs Miss. Valley State W 3-0 25-18,25-23,25-13 1-4 0-0 1:01 65
Sep 05, 2009 at Dillard W 3-2 25-22,25-20,21-25,20-25,15-12 2-4 0-0 1h 49m 65
Sep 05, 2009 at Texas Southern 1-3 L 23-25,21-25,25-21,22-25 2-5 0-0 1h 29m 77
Sep 11, 2009 at McNeese State 0-3 L 12-25,16-25,23-25 2-6 0-0 1:15 106
Sep 12, 2009 vs UT-Pan Am 0-3 L 23-25,23-25,24-26,0-0 2-7 0-0 1:30
Sep 12, 2009 vs UL-Lafayette 2-3 L 19-25,13-25,25-18,25-17,10-15 2-8 0-0 1:45
* Sep 17, 2009 UNIV. ARK-PINE BLUFF W 3-0 25-8,25-16,25-21 3-8 1-0 1:00 88
Sep 18, 2009 UNIV. ARK-PINE BLUFF W 3-0 26-24,25-16,25-21 4-8 1-0
Sep 19, 2009 NICHOLLS STATE 1-3 L 25-17,21-25,11-25,19-25 4-9 1-0 1:40 103
Sep 19, 2009 at South Alabama 0-3 L 20-25,23-25,23-25 4-10 1-0 1:17 38
Sep 22, 2009 SAM HOUSTON STATE 0-3 L 20-25,20-25,23-25 4-11 1-0 1:10 101
* Sep 30, 2009 GRAMBLING STATE 0-3 L 18-25,14-25,23-25 4-12 1-1 1:12 157
Oct 01, 2009 HUSTON-TILLOTSON W 3-0 25-22,26-24,25-19 5-12 1-1 1:15 67
Oct 02, 2009 UTSA 1-3 L 27-25,11-25,19-25,18-25 5-13 1-1 1:43 36
* Oct 06, 2009 TEXAS SOUTHERN W 3-1 22-25,25-8,25-23,25-20 6-13 2-1 1:26 88
Oct 09, 2009 vs Miss. Valley State W 3-2 25-27,25-21,25-20,18-25,15-8 7-13 2-1 1:59 63
Oct 09, 2009 vs Jackson State 1-3 L 21-25,22-25,25-15,23-25 7-14 2-1 1:38 63
Oct 10, 2009 vs Alabama State W 3-0 25-20,25-19,25-14 8-14 2-1 1:05 86
Oct 10, 2009 vs Jackson State 0-3 L 24-26,20-25,18-25 8-15 2-1 1:05 68
Oct 13, 2009 HBU 2-3 L 25-23,30-28,16-25,21-25,9-15 8-16 2-1 2:00 47
* Oct 15, 2009 SOUTHERN W 3-0 25-14,25-13,25-16 9-16 3-1 1:11 137
* Oct 21, 2009 at Grambling State 2-3 L 25-23,25-17,18-25,21-25,8-15 9-17 3-2 1hr 50m 254
* Oct 23, 2009 at Southern W 3-1 25-19,25-19,23-25,25-17 10-17 4-2
Oct 27, 2009 at Huston-Tillotson W 3-1 25-21,22-25,25-14,25-17 11-17 4-2 2HRS 50
* Oct 30, 2009 at Texas Southern W 3-1 25-21,25-17,22-25,25-19 12-17 5-2 1hr 38m 233
* Nov 06, 2009 at Univ. Ark-Pine Bluff W 3-0 25-12,25-14,25-16 13-17 6-2
Nov 7, 2009 at Alcorn State W 3-0 25-16,25-13,25-12 14-17 6-2 58 20
Nov 7, 2009 at Alcorn State W 3-0 25-23,25-11,25-12 15-17 6-2 53 min 30
Nov 09, 2009 at HBU 1-3 L 25-22,15-25,23-25,20-25 15-18 6-2 1:57 287
Nov 21, 2009 vs Miss. Valley State W 3-1 25-23,21-25,25-17,25-21 16-18 6-2 1:41 219
Nov 21, 2009 vs Alabama A&M 1-3 L 20-25,25-20,16-25,19-25 16-19 6-2 1:28 93
Nov 21, 2009 vs Miss. Valley State W 3-1 18-25,25-21,25-23,25-20 17-19 6-2 1:46 81
Nov 22, 2009 vs Alabama A&M W 3-2 25-23,13-25,14-25,36-34,15-12 18-19 6-2 1:56 127
Nov 22, 2009 vs Alabama A&M 0-3 L 23-25,17-25,12-25 18-20 6-2 1:37 161
TEAM RECORD W-L
---------- ---
Overall: 18-20
Conference: 6-2
Home: 5-5
Away: 7-7
Neutral: 6-8
3 games: 9-8
4 games: 6-9
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 4325 114
Home: 10 824 82
Away: 14 2097 150
Neutral: 14 1404 100
Overall Team Statistics
2009 SWAC Volleyball
Prairie View A&M Overall Team Statistics (as of Dec 07, 2009)
All matches
Overall record: 18-20 Conference: 6-2
TEAM STATISTICS PVAM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1627 1583
Errors...................... 830 707
Total Attacks............... 4491 4430
Attack Pct.................. .177 .198
Kills/Game.................. 11.5 11.2
SET...........................
Assists..................... 1436 1388
Attempts.................... 2840 2788
Assist Pct.................. .506 .498
Assists/Game................ 10.2 9.8
SERVE.........................
Aces........................ 145 228
Errors...................... 196 288
Attempts.................... 2313 2436
Serve Pct................... .915 .882
Aces/Game................... 1.0 1.6
SERVE RECEPTIONS..............
Errors...................... 233 144
Errors/Game................. 1.7 1.0
Attempts.................... 2119 2064
Reception Pct............... .890 .930
DEFENSE.......................
Digs........................ 1883 1894
Digs/Game................... 13.4 13.4
BLOCKING......................
Block Solo.................. 68 92
Block Assist................ 360 399
Total Blocks................ 248.0 291.5
Blocks Per Game............. 1.8 2.1
Block Errors................ 78 65
BALL HANDLING ERRORS.......... 36 42
ATTENDANCE....................
Total....................... 824 2097
Dates/Avg Per Date.......... 10/82 14/150
Neutral site #/Avg.......... 14/100
Current win streak.......... 0 -
Home win streak............. 1 -
Overall Individual Statistics
2009 SWAC Volleyball
Prairie View A&M Overall Individual Statistics (as of Dec 07, 2009)
All matches
Overall record: 18-20 Conference: 6-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 GARCIA,Sarah 92 30-2 1 0.01 8 35 -.200 22 0.24 76 .289 12 0.13 17 215 .921
2 PICKETT,Keandra 32 23-1 4 0.12 6 29 -.069 4 0.12 9 .444 0 0.00 2 8 .750
3 FONDEL,Erin 129 37-33 98 0.76 36 300 .207 1089 8.44 1572 .693 21 0.16 14 308 .955
4 HALE,Jasmine 136 38-7 23 0.17 26 105 -.029 33 0.24 284 .116 17 0.12 21 347 .939
5 McNEIL,Breanna 97 36-9 67 0.69 50 218 .078 142 1.46 250 .568 16 0.16 13 151 .914
6 IWUALA,Stephanie 67 30-1 6 0.09 8 26 -.077 14 0.21 84 .167 7 0.10 21 133 .842
7 REID,Sapphire 127 38-29 253 1.99 159 747 .126 44 0.35 185 .238 24 0.19 29 339 .914
8 MARSHALL,Sharonda 136 38-36 254 1.87 144 677 .162 19 0.14 42 .452 1 0.01 4 19 .789
9 TAYLOR,Latoya 115 35-27 178 1.55 88 525 .171 19 0.17 48 .396 0 0.00 2 13 .846
11 LINDSAY,Cheri 134 38-34 442 3.30 193 1121 .222 26 0.19 213 .122 32 0.24 59 393 .850
12 WILLIAMS,Shaun 119 33-32 274 2.30 93 635 .285 16 0.13 58 .276 12 0.10 10 332 .970
13 WILLIAMS,Alexandra 2 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
13 SAULS,Alexandria 17 13-1 4 0.24 7 14 -.214 1 0.06 9 .111 1 0.06 3 18 .833
19 WHITE,Sierra 16 5-2 23 1.44 11 57 .211 5 0.31 6 .833 2 0.12 1 37 .973
PRAIRIE VIEW A&M.... 141 38-38 1627 11.54 830 4491 .177 1436 10.18 2840 .506 145 1.03 196 2313 .915
Opponents........... 141 38-38 1583 11.23 707 4430 .198 1388 9.84 2788 .498 228 1.62 288 2436 .882
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 GARCIA,Sarah 92 32 92 .652 164 1.78 0 1 1 0.01 3 2
2 PICKETT,Keandra 32 1 5 .800 4 0.12 1 1 2 0.06 0 0
3 FONDEL,Erin 129 4 7 .429 208 1.61 7 47 54 0.42 12 5
4 HALE,Jasmine 136 47 292 .839 457 3.36 0 4 4 0.03 1 4
5 McNEIL,Breanna 97 26 117 .778 135 1.39 0 14 14 0.14 5 8
6 IWUALA,Stephanie 67 17 144 .882 119 1.78 0 1 1 0.01 0 0
7 REID,Sapphire 127 19 217 .912 279 2.20 5 37 42 0.33 14 4
8 MARSHALL,Sharonda 136 6 24 .750 49 0.36 26 84 110 0.81 17 2
9 TAYLOR,Latoya 115 3 9 .667 46 0.40 5 48 53 0.46 8 5
11 LINDSAY,Cheri 134 31 252 .877 302 2.25 8 39 47 0.35 6 4
12 WILLIAMS,Shaun 119 7 18 .611 88 0.74 15 71 86 0.72 10 1
13 SAULS,Alexandria 17 5 9 .444 23 1.35 1 2 3 0.18 0 1
13 WILLIAMS,Alexandra 2 2 5 .600 2 1.00 0 0 0 0.00 0 0
19 WHITE,Sierra 16 1 1 .000 6 0.38 0 11 11 0.69 2 0
TEAM 32
PRAIRIE VIEW A&M.... 141 233 2119 .890 1883 13.35 68 360 248.0 1.76 78 36
Opponents........... 141 144 2064 .930 1894 13.43 92 399 291.5 2.07 65 42
Category Leaders
2009 SWAC Volleyball
Prairie View A&M Category Leaders (as of Dec 07, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 GARCIA,Sarah 92 1 0.01 8 35 -.200
2 PICKETT,Keandra 32 4 0.12 6 29 -.069
3 FONDEL,Erin 129 98 0.76 36 300 .207
4 HALE,Jasmine 136 23 0.17 26 105 -.029
5 McNEIL,Breanna 97 67 0.69 50 218 .078
6 IWUALA,Stephanie 67 6 0.09 8 26 -.077
7 REID,Sapphire 127 253 1.99 159 747 .126
8 MARSHALL,Sharonda 136 254 1.87 144 677 .162
9 TAYLOR,Latoya 115 178 1.55 88 525 .171
11 LINDSAY,Cheri 134 442 3.30 193 1121 .222
12 WILLIAMS,Shaun 119 274 2.30 93 635 .285
13 SAULS,Alexandria 17 4 0.24 7 14 -.214
19 WHITE,Sierra 16 23 1.44 11 57 .211
TM TEAM 141 0 0.00 1 1 -1.000
PRAIRIE VIEW A&M.... 141 1627 11.54 830 4491 .177
Opponents........... 141 1583 11.23 707 4430 .198
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
3 FONDEL,Erin 129 1089 8.44 1572 .693
5 McNEIL,Breanna 97 142 1.46 250 .568
7 REID,Sapphire 127 44 0.35 185 .238
19 WHITE,Sierra 16 5 0.31 6 .833
4 HALE,Jasmine 136 33 0.24 284 .116
1 GARCIA,Sarah 92 22 0.24 76 .289
6 IWUALA,Stephanie 67 14 0.21 84 .167
11 LINDSAY,Cheri 134 26 0.19 213 .122
9 TAYLOR,Latoya 115 19 0.17 48 .396
8 MARSHALL,Sharonda 136 19 0.14 42 .452
12 WILLIAMS,Shaun 119 16 0.13 58 .276
2 PICKETT,Keandra 32 4 0.12 9 .444
13 SAULS,Alexandria 17 1 0.06 9 .111
TM TEAM 141 0 0.00 1 .000
PRAIRIE VIEW A&M.... 141 1436 10.18 2840 .506
Opponents........... 141 1388 9.84 2788 .498
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 MARSHALL,Sharonda 136 26 84 110.0 0.81 17
12 WILLIAMS,Shaun 119 15 71 86.0 0.72 10
19 WHITE,Sierra 16 0 11 11.0 0.69 2
9 TAYLOR,Latoya 115 5 48 53.0 0.46 8
3 FONDEL,Erin 129 7 47 54.0 0.42 12
11 LINDSAY,Cheri 134 8 39 47.0 0.35 6
7 REID,Sapphire 127 5 37 42.0 0.33 14
13 SAULS,Alexandria 17 1 2 3.0 0.18 0
5 McNEIL,Breanna 97 0 14 14.0 0.14 5
2 PICKETT,Keandra 32 1 1 2.0 0.06 0
4 HALE,Jasmine 136 0 4 4.0 0.03 1
6 IWUALA,Stephanie 67 0 1 1.0 0.01 0
1 GARCIA,Sarah 92 0 1 1.0 0.01 3
PRAIRIE VIEW A&M.... 141 68 360 248.0 1.76 78
Opponents........... 141 92 399 291.5 2.07 65
## KILL (by ##) G K K/Game
----------------------------------------
1 GARCIA,Sarah 92 1 0.01
2 PICKETT,Keandra 32 4 0.12
3 FONDEL,Erin 129 98 0.76
4 HALE,Jasmine 136 23 0.17
5 McNEIL,Breanna 97 67 0.69
6 IWUALA,Stephanie 67 6 0.09
7 REID,Sapphire 127 253 1.99
8 MARSHALL,Sharonda 136 254 1.87
9 TAYLOR,Latoya 115 178 1.55
11 LINDSAY,Cheri 134 442 3.30
12 WILLIAMS,Shaun 119 274 2.30
13 SAULS,Alexandria 17 4 0.24
19 WHITE,Sierra 16 23 1.44
TM TEAM 141 0 0.00
PRAIRIE VIEW A&M.... 141 1627 11.54
Opponents........... 141 1583 11.23
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 GARCIA,Sarah 92 12 17 215 .921 0.13
2 PICKETT,Keandra 32 0 2 8 .750 0.00
3 FONDEL,Erin 129 21 14 308 .955 0.16
4 HALE,Jasmine 136 17 21 347 .939 0.12
5 McNEIL,Breanna 97 16 13 151 .914 0.16
6 IWUALA,Stephanie 67 7 21 133 .842 0.10
7 REID,Sapphire 127 24 29 339 .914 0.19
8 MARSHALL,Sharonda 136 1 4 19 .789 0.01
9 TAYLOR,Latoya 115 0 2 13 .846 0.00
11 LINDSAY,Cheri 134 32 59 393 .850 0.24
12 WILLIAMS,Shaun 119 12 10 332 .970 0.10
13 SAULS,Alexandria 17 1 3 18 .833 0.06
19 WHITE,Sierra 16 2 1 37 .973 0.12
PRAIRIE VIEW A&M.... 141 145 196 2313 .915 1.03
Opponents........... 141 228 288 2436 .882 1.62
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
5 McNEIL,Breanna 97 135 1.39 8
3 FONDEL,Erin 129 208 1.61 5
9 TAYLOR,Latoya 115 46 0.40 5
4 HALE,Jasmine 136 457 3.36 4
7 REID,Sapphire 127 279 2.20 4
11 LINDSAY,Cheri 134 302 2.25 4
1 GARCIA,Sarah 92 164 1.78 2
8 MARSHALL,Sharonda 136 49 0.36 2
12 WILLIAMS,Shaun 119 88 0.74 1
13 SAULS,Alexandria 17 23 1.35 1
19 WHITE,Sierra 16 6 0.38 0
13 WILLIAMS,Alexandra 2 2 1.00 0
6 IWUALA,Stephanie 67 119 1.78 0
2 PICKETT,Keandra 32 4 0.12 0
PRAIRIE VIEW A&M.... 141 1883 13.35 36
Opponents........... 141 1894 13.43 42
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 141 32 0.23 927 .965
7 REID,Sapphire 127 19 0.15 217 .912
6 IWUALA,Stephanie 67 17 0.25 144 .882
11 LINDSAY,Cheri 134 31 0.23 252 .877
4 HALE,Jasmine 136 47 0.35 292 .839
2 PICKETT,Keandra 32 1 0.03 5 .800
5 McNEIL,Breanna 97 26 0.27 117 .778
8 MARSHALL,Sharonda 136 6 0.04 24 .750
9 TAYLOR,Latoya 115 3 0.03 9 .667
1 GARCIA,Sarah 92 32 0.35 92 .652
12 WILLIAMS,Shaun 119 7 0.06 18 .611
13 WILLIAMS,Alexandra 2 2 1.00 5 .600
13 SAULS,Alexandria 17 5 0.29 9 .444
3 FONDEL,Erin 129 4 0.03 7 .429
19 WHITE,Sierra 16 1 0.06 1 .000
PRAIRIE VIEW A&M.... 141 233 1.65 2119 .890
Opponents........... 141 144 1.02 2064 .930
Combined Team Statistics
2009 SWAC Volleyball
Prairie View A&M Combined Team Statistics (as of Dec 07, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-20) ( 5-5 ) ( 7-7 ) ( 6-8 )
CONFERENCE.......... ( 6-2 ) ( 3-1 ) ( 3-1 ) ( 0-0 )
NON-CONFERENCE...... (12-18) ( 2-4 ) ( 4-6 ) ( 6-8 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 GARCIA,Sarah 92 1 0.01 8 35 -.200 22 0.24 12 17 0.13 32 164 1.78 0 1 1 0.01 3 2
2 PICKETT,Keandra 32 4 0.12 6 29 -.069 4 0.12 0 2 0.00 1 4 0.12 1 1 2 0.06 0 0
3 FONDEL,Erin 129 98 0.76 36 300 .207 1089 8.44 21 14 0.16 4 208 1.61 7 47 54 0.42 12 5
4 HALE,Jasmine 136 23 0.17 26 105 -.029 33 0.24 17 21 0.12 47 457 3.36 0 4 4 0.03 1 4
5 McNEIL,Breanna 97 67 0.69 50 218 .078 142 1.46 16 13 0.16 26 135 1.39 0 14 14 0.14 5 8
6 IWUALA,Stephanie 67 6 0.09 8 26 -.077 14 0.21 7 21 0.10 17 119 1.78 0 1 1 0.01 0 0
7 REID,Sapphire 127 253 1.99 159 747 .126 44 0.35 24 29 0.19 19 279 2.20 5 37 42 0.33 14 4
8 MARSHALL,Sharonda 136 254 1.87 144 677 .162 19 0.14 1 4 0.01 6 49 0.36 26 84 110 0.81 17 2
9 TAYLOR,Latoya 115 178 1.55 88 525 .171 19 0.17 0 2 0.00 3 46 0.40 5 48 53 0.46 8 5
10 #10 1 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
11 LINDSAY,Cheri 134 442 3.30 193 1121 .222 26 0.19 32 59 0.24 31 302 2.25 8 39 47 0.35 6 4
12 WILLIAMS,Shaun 119 274 2.30 93 635 .285 16 0.13 12 10 0.10 7 88 0.74 15 71 86 0.72 10 1
13 WILLIAMS,Alexandra 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 2 2 1.00 0 0 0 0.00 0 0
13 SAULS,Alexandria 17 4 0.24 7 14 -.214 1 0.06 1 3 0.06 5 23 1.35 1 2 3 0.18 0 1
14 #14 2 0 0.00 0 0 .000 2 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
16 #16 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
19 WHITE,Sierra 16 23 1.44 11 57 .211 5 0.31 2 1 0.12 1 6 0.38 0 11 11 0.69 2 0
TEAM 32
PRAIRIE VIEW A&M.... 141 1627 11.54 830 4491 .177 1436 10.18 145 196 1.03 233 1883 13.35 68 360 248.0 1.76 78 36
Opponents........... 141 1583 11.23 707 4430 .198 1388 9.84 228 288 1.62 144 1894 13.43 92 399 291.5 2.07 65 42
TEAM STATISTICS PVAM OPP
--------------------------------------
ATTACK..............
Kills............. 1627 1583
Errors............ 830 707
Total Attacks..... 4491 4430
Attack Pct........ .177 .198
Kills/Game........ 11.5 11.2
SET.................
Assists........... 1436 1388
Attempts.......... 2840 2788
Assist Pct........ .506 .498
Assists/Game...... 10.2 9.8
SERVE...............
Aces.............. 145 228
Errors............ 196 288
Attempts.......... 2313 2436
Serve Pct......... .915 .882
Aces/Game......... 1.0 1.6
SERVE RECEPTIONS....
Errors............ 233 144
Errors/Game....... 1.7 1.0
Attempts.......... 2119 2064
Reception Pct..... .890 .930
DEFENSE.............
Digs.............. 1883 1894
Digs/Game......... 13.4 13.4
BLOCKING............
Block Solo........ 68 92
Block Assist...... 360 399
Total Blocks...... 248.0 291.5
Blocks Per Game... 1.8 2.1
Block Errors...... 78 65
BALL HANDLING ERRORS 36 42
ATTENDANCE..........
Total............. 824 2097
Dates/Avg Per Date 10/82 14/150
Neutral site #/Avg 14/100
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 28 vs USF L 0-3 12-25,12-25,8-25 87
Aug 29 vs Florida Gulf Coast L 1-3 19-25,17-25,27-25,12-25 291
! Aug 29 at Miami L 0-3 8-25,17-25,16-25 329
Sep 1 at UTSA L 1-3 14-25,11-25,25-18,18-25 608
Sep 04 vs Miss. Valley State W 3-0 25-18,25-23,25-13 65
Sep 05 at Dillard W 3-2 25-22,25-20,21-25,20-25,15-12 65
Sep 05 at Texas Southern L 1-3 23-25,21-25,25-21,22-25 77
Sep 11 at McNeese State L 0-3 12-25,16-25,23-25 106
Sep 12 vs UT-Pan Am L 0-3 23-25,23-25,24-26,0-0 -
Sep 12 vs UL-Lafayette L 2-3 19-25,13-25,25-18,25-17,10-15 -
* Sep 17 UNIV. ARK-PINE BLUFF W 3-0 25-8,25-16,25-21 88
Sep 18 UNIV. ARK-PINE BLUFF W 3-0 26-24,25-16,25-21 -
Sep 19 NICHOLLS STATE L 1-3 25-17,21-25,11-25,19-25 103
Sep 19 at South Alabama L 0-3 20-25,23-25,23-25 38
Sep 22 SAM HOUSTON STATE L 0-3 20-25,20-25,23-25 101
* Sep 30 GRAMBLING STATE L 0-3 18-25,14-25,23-25 157
Oct 01 HUSTON-TILLOTSON W 3-0 25-22,26-24,25-19 67
Oct 02 UTSA L 1-3 27-25,11-25,19-25,18-25 36
* Oct 06 TEXAS SOUTHERN W 3-1 22-25,25-8,25-23,25-20 88
Oct 09 vs Miss. Valley State W 3-2 25-27,25-21,25-20,18-25,15-8 63
Oct 09 vs Jackson State L 1-3 21-25,22-25,25-15,23-25 63
Oct 10 vs Alabama State W 3-0 25-20,25-19,25-14 86
Oct 10 vs Jackson State L 0-3 24-26,20-25,18-25 68
Oct 13 HBU L 2-3 25-23,30-28,16-25,21-25,9-15 47
* Oct 15 SOUTHERN W 3-0 25-14,25-13,25-16 137
* Oct 21 at Grambling State L 2-3 25-23,25-17,18-25,21-25,8-15 254
* Oct 23 at Southern W 3-1 25-19,25-19,23-25,25-17 -
Oct 27 at Huston-Tillotson W 3-1 25-21,22-25,25-14,25-17 50
* Oct 30 at Texas Southern W 3-1 25-21,25-17,22-25,25-19 233
* Nov 06 at Univ. Ark-Pine Bluff W 3-0 25-12,25-14,25-16 -
Nov 7 at Alcorn State W 3-0 25-16,25-13,25-12 20
Nov 7 at Alcorn State W 3-0 25-23,25-11,25-12 30
Nov 09 at HBU L 1-3 25-22,15-25,23-25,20-25 287
Nov 21 vs Miss. Valley State W 3-1 25-23,21-25,25-17,25-21 219
Nov 21 vs Alabama A&M L 1-3 20-25,25-20,16-25,19-25 93
Nov 21 vs Miss. Valley State W 3-1 18-25,25-21,25-23,25-20 81
Nov 22 vs Alabama A&M W 3-2 25-23,13-25,14-25,36-34,15-12 127
Nov 22 vs Alabama A&M L 0-3 23-25,17-25,12-25 161
Overall/Conference Stats
2009 SWAC Volleyball
Prairie View A&M Overall/Conference Stats (as of Dec 07, 2009)
All matches
Overall record: 18-20 Conference: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 GARCIA,Sarah........ 92 1 0.01 8 35 -.200 22 0.24 25 0 0.00 1 5 -.200 6 0.24
2 PICKETT,Keandra..... 32 4 0.12 6 29 -.069 4 0.12 6 2 0.33 2 10 .000 1 0.17
3 FONDEL,Erin......... 129 98 0.76 36 300 .207 1089 8.44 25 22 0.88 12 67 .149 185 7.40
4 HALE,Jasmine........ 136 23 0.17 26 105 -.029 33 0.24 29 1 0.03 9 30 -.267 6 0.21
5 McNEIL,Breanna...... 97 67 0.69 50 218 .078 142 1.46 21 16 0.76 13 54 .056 52 2.48
6 IWUALA,Stephanie.... 67 6 0.09 8 26 -.077 14 0.21 14 3 0.21 2 9 .111 2 0.14
7 REID,Sapphire....... 127 253 1.99 159 747 .126 44 0.35 27 43 1.59 25 131 .137 10 0.37
8 MARSHALL,Sharonda... 136 254 1.87 144 677 .162 19 0.14 28 50 1.79 23 127 .213 8 0.29
9 TAYLOR,Latoya....... 115 178 1.55 88 525 .171 19 0.17 27 44 1.63 13 121 .256 3 0.11
11 LINDSAY,Cheri....... 134 442 3.30 193 1121 .222 26 0.19 29 100 3.45 38 258 .240 8 0.28
12 WILLIAMS,Shaun...... 119 274 2.30 93 635 .285 16 0.13 26 60 2.31 20 154 .260 5 0.19
13 WILLIAMS,Alexandra.. 2 0 0.00 0 0 .000 0 0.00 -
13 SAULS,Alexandria.... 17 4 0.24 7 14 -.214 1 0.06 3 0 0.00 0 0 .000 1 0.33
19 WHITE,Sierra........ 16 23 1.44 11 57 .211 5 0.31 3 4 1.33 1 9 .333 2 0.67
PRAIRIE VIEW A&M.... 141 1627 11.54 830 4491 .177 1436 10.18 29 345 11.90 159 976 .191 291 10.03
Opponents........... 141 1583 11.23 707 4430 .198 1388 9.84 29 295 10.17 167 962 .133 261 9.00
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
GARCIA,Sarah........ 12 0.13 17 32 164 1.78 0 1 1 0.01 4 0.16 3 4 29 1.16 0 0 0 0.00
PICKETT,Keandra..... 0 0.00 2 1 4 0.12 1 1 2 0.06 0 0.00 0 0 1 0.17 1 0 1 0.17
FONDEL,Erin......... 21 0.16 14 4 208 1.61 7 47 54 0.42 5 0.20 3 2 47 1.88 0 7 7 0.28
HALE,Jasmine........ 17 0.12 21 47 457 3.36 0 4 4 0.03 3 0.10 4 4 122 4.21 0 0 0 0.00
McNEIL,Breanna...... 16 0.16 13 26 135 1.39 0 14 14 0.14 3 0.14 1 3 41 1.95 0 4 4 0.19
IWUALA,Stephanie.... 7 0.10 21 17 119 1.78 0 1 1 0.01 2 0.14 4 1 25 1.79 0 0 0 0.00
REID,Sapphire....... 24 0.19 29 19 279 2.20 5 37 42 0.33 3 0.11 7 2 56 2.07 1 8 9 0.33
MARSHALL,Sharonda... 1 0.01 4 6 49 0.36 26 84 110 0.81 0 0.00 1 0 8 0.29 8 18 26 0.93
TAYLOR,Latoya....... 0 0.00 2 3 46 0.40 5 48 53 0.46 0 0.00 1 1 12 0.44 5 9 14 0.52
LINDSAY,Cheri....... 32 0.24 59 31 302 2.25 8 39 47 0.35 9 0.31 15 9 96 3.31 2 9 11 0.38
WILLIAMS,Shaun...... 12 0.10 10 7 88 0.74 15 71 86 0.72 3 0.12 0 0 25 0.96 3 11 14 0.54
WILLIAMS,Alexandra.. 0 0.00 0 2 2 1.00 0 0 0 0.00 -
SAULS,Alexandria.... 1 0.06 3 5 23 1.35 1 2 3 0.18 0 0.00 1 2 11 3.67 0 0 0 0.00
WHITE,Sierra........ 2 0.12 1 1 6 0.38 0 11 11 0.69 0 0.00 1 0 2 0.67 0 0 0 0.00
TEAM................ 32 2
PRAIRIE VIEW A&M.... 145 1.03 196 233 1883 13.35 68 360 248.0 1.76 32 1.10 41 30 475 16.38 20 66 53.0 1.83
Opponents........... 228 1.62 288 144 1894 13.43 92 399 291.5 2.07 26 0.90 54 32 493 17.00 32 77 70.5 2.43
Team Match-by-Match
2009 SWAC Volleyball
Prairie View A&M Team Match-by-Match (as of Dec 07, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
