| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | vs Central Baptist Col. | W | 3-0 | 25-17,25-13,25-15 | 1-0 | 0-0 | 75 | ||
| Aug 28 | at Philander Smith | W | 3-0 | 25-14,25-12,25-12 | 2-0 | 0-0 | 110 | ||
| Sep 04 | vs Dillard | W | 3-2 | 26-28,27-25,23-25,25-22,15-11 | 3-0 | 0-0 | 54 | ||
| Sep 04 | vs Prairie View A&M | L | 0-3 | 18-25,23-25,13-25 | 3-1 | 0-0 | 65 | ||
| Sep 05 | at Texas Southern | L | 2-3 | 25-21,13-25,22-25,25-19,11-15 | 3-2 | 0-0 | 37 | ||
| Sep 11 | vs Southern | W | 3-1 | 25-21,25-20,20-25,25-11 | 4-2 | 0-0 | 107 | ||
| Sep 12 | vs Bethune Cookman | L | 2-3 | 25-22,7-25,25-17,21-25,12-15 | 4-3 | 0-0 | 34 | ||
| Sep 12 | vs South Carolina State | L | 2-3 | 25-23,25-19,23-25,20-25,21-23 | 4-4 | 0-0 | 72 | ||
| * | Sep 13 | at Alabama State | W | 3-0 | 25-21,25-18,25-20 | 5-4 | 1-0 | 86 | |
| Sep 17 | at Grambling State | L | 1-3 | 21-25,23-25,25-23,14-25 | 5-5 | 1-0 | 276 | ||
| Sep 25 | ALABAMA STATE | W | 3-1 | 25-17,18-25,25-22,25-17 | 6-5 | 1-0 | 145 | ||
| Sep 25 | ALCORN STATE | W | 4-0 | 25-12,25-20,25-21,25-15 | 7-5 | 1-0 | 160 | ||
| Sep 26 | SOUTHERN | W | 3-1 | 19-25,25-18,25-20,25-23 | 8-5 | 1-0 | 140 | ||
| * | Sep 27 | ALABAMA STATE | W | 3-1 | 24-26,25-19,25-20,25-13 | 9-5 | 2-0 | 130 | |
| Sep 30 | at Univ. Ark-Pine Bluff | W | 3-0 | 25-18,25-15,25-23 | 10-5 | 2-0 | 521 | ||
| * | Oct 05 | at Alabama A&M | L | 0-3 | 22-25,19-25,19-25 | 10-6 | 2-1 | ||
| Oct 09 | vs Prairie View A&M | L | 2-3 | 27-25,21-25,20-25,25-18,8-15 | 10-7 | 2-1 | 63 | ||
| Oct 09 | vs Grambling State | L | 2-3 | 25-27,25-22,25-20,20-25,12-15 | 10-8 | 2-1 | 83 | ||
| Oct 10 | at Southern | W | 3-2 | 24-26,25-20,18-25,25-15,15-9 | 11-8 | 2-1 | 56 | ||
| * | Oct 16 | at Jackson State | L | 0-3 | 23-25,27-29,14-25 | 11-9 | 2-2 | 203 | |
| Oct 19 | UNIV. ARK-PINE BLUFF | W | 3-0 | 25-14,25-19,25-8 | 12-9 | 2-2 | 205 | ||
| * | Oct 22 | at Alcorn State | W | 3-0 | 25-14,25-21,25-17 | 13-9 | 3-2 | 100 | |
| * | Oct 27 | ALCORN STATE | W | 3-0 | 25-10,25-20,25-19 | 14-9 | 4-2 | 213 | |
| * | Oct 31 | JACKSON STATE | L | 1-3 | 21-25,25-19,20-25,19-25 | 14-10 | 4-3 | 168 | |
| Nov 04 | GRAMBLING STATE | L | 0-3 | 22-25,18-25,20-25 | 14-11 | 4-3 | 216 | ||
| * | Nov 12 | ALABAMA A&M | L | 0-3 | 21-25,26-28,21-25 | 14-12 | 4-4 | 178 | |
| Nov 21 | vs Prairie View A&M | L | 1-3 | 23-25,25-21,17-25,21-25 | 14-13 | 4-4 | 219 | ||
| Nov 21 | vs Southern | W | 3-0 | 25-20,25-18,25-20 | 15-13 | 4-4 | 68 | ||
| Nov 21 | vs Prairie View A&M | L | 1-3 | 25-18,21-25,23-25,20-25 | 15-14 | 4-4 | 81 | ||
|
|
| TEAM STATISTICS | MVSU | OPP |
| ATTACK | ||
| Kills | 1166 | 1135 |
| Errors | 520 | 676 |
| Total Attacks | 3320 | 3475 |
| Attack Pct | .195 | .132 |
| Kills/Set | 10.6 | 10.3 |
| SET | ||
| Assists | 1012 | 1001 |
| Attempts | 1999 | 2129 |
| Assist Pct | .506 | .470 |
| Assists/Set | 9.2 | 9.1 |
| SERVE | ||
| Aces | 197 | 159 |
| Errors | 230 | 228 |
| Attempts | 1741 | 1614 |
| Serve Pct | .868 | .859 |
| Aces/Set | 1.8 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 159 | 196 |
| Errors/Set | 1.4 | 1.8 |
| Attempts | 1398 | 1508 |
| Reception Pct | .886 | .870 |
| DEFENSE | ||
| Digs | 1363 | 1339 |
| Digs/Set | 12.4 | 12.2 |
| BLOCKING | ||
| Block Solo | 99 | 82 |
| Block Assist | 283 | 209 |
| Total Blocks | 240.5 | 186.5 |
| Blocks/Set | 2.2 | 1.7 |
| Block Errors | 61 | 101 |
| Ball handling errors | 33 | 56 |
| ATTENDANCE | ||
| Total | 1555 | 1389 |
| Dates/Avg Per Date | 9/173 | 9/154 |
| Neutral site #/Avg | 11/84 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Central Baptist Col. | 3 | 29 | 18 | 90 | .122 | 28 | 9 | 10 | 1 | 44 | 3 | 16 | 1 | 11.0 | 0 | 49.0 |
| Aug 28 | at Philander Smith | 3 | 29 | 13 | 65 | .246 | 25 | 8 | 5 | 3 | 27 | 4 | 10 | 1 | 9.0 | 1 | 46.0 |
| Sep 04 | vs Dillard | 5 | 59 | 20 | 175 | .223 | 45 | 6 | 12 | 7 | 86 | 4 | 11 | 3 | 9.5 | 7 | 74.5 |
| Sep 04 | vs Prairie View A&M | 3 | 29 | 16 | 103 | .126 | 25 | 3 | 5 | 3 | 94 | 3 | 2 | 1 | 4.0 | 1 | 36.0 |
| Sep 05 | at Texas Southern | 5 | 54 | 15 | 146 | .267 | 38 | 6 | 7 | 11 | 83 | 3 | 4 | 2 | 5.0 | 3 | 65.0 |
| Sep 11 | vs Southern | 4 | 48 | 12 | 112 | .321 | 42 | 7 | 11 | 6 | 57 | 3 | 6 | 3 | 6.0 | 0 | 61.0 |
| Sep 12 | vs Bethune Cookman | 5 | 40 | 21 | 117 | .162 | 38 | 13 | 11 | 8 | 36 | 1 | 8 | 4 | 5.0 | 0 | 58.0 |
| Sep 12 | vs South Carolina State | 5 | 48 | 26 | 153 | .144 | 41 | 11 | 10 | 12 | 66 | 4 | 18 | 2 | 13.0 | 0 | 72.0 |
| Sep 13 | at Alabama State | 3 | 40 | 17 | 100 | .230 | 39 | 3 | 7 | 5 | 48 | 4 | 14 | 4 | 11.0 | 0 | 54.0 |
| Sep 17 | at Grambling State | 4 | 39 | 26 | 103 | .126 | 37 | 5 | 10 | 8 | 27 | 3 | 11 | 1 | 8.5 | 5 | 52.5 |
| Sep 25 | ALABAMA STATE | 4 | 46 | 10 | 85 | .424 | 43 | 7 | 5 | 1 | 26 | 9 | 5 | 6 | 11.5 | 2 | 64.5 |
| Sep 25 | ALCORN STATE | 4 | 41 | 10 | 76 | .408 | 32 | 10 | 7 | 4 | 21 | 6 | 8 | 2 | 10.0 | 2 | 61.0 |
| Sep 26 | SOUTHERN | 4 | 43 | 19 | 166 | .145 | 36 | 6 | 3 | 3 | 54 | 6 | 11 | 4 | 11.5 | 1 | 60.5 |
| Sep 27 | ALABAMA STATE | 4 | 45 | 20 | 127 | .197 | 42 | 7 | 7 | 5 | 58 | 4 | 16 | 2 | 12.0 | 0 | 64.0 |
| Sep 30 | at Univ. Ark-Pine Bluff | 3 | 39 | 15 | 92 | .261 | 29 | 6 | 6 | 6 | 34 | 2 | 0 | 1 | 2.0 | 0 | 47.0 |
| Oct 05 | at Alabama A&M | 3 | 32 | 8 | 85 | .282 | 27 | 4 | 8 | 12 | 30 | 5 | 6 | 4 | 8.0 | 0 | 44.0 |
| Oct 09 | vs Prairie View A&M | 5 | 46 | 23 | 147 | .156 | 42 | 7 | 10 | 9 | 52 | 3 | 16 | 2 | 11.0 | 1 | 64.0 |
| Oct 09 | vs Grambling State | 5 | 40 | 19 | 142 | .148 | 37 | 16 | 12 | 10 | 56 | 2 | 8 | 3 | 6.0 | 0 | 62.0 |
| Oct 10 | at Southern | 5 | 44 | 29 | 174 | .086 | 42 | 8 | 11 | 5 | 81 | 3 | 12 | 1 | 9.0 | 0 | 61.0 |
| Oct 16 | at Jackson State | 3 | 27 | 26 | 107 | .009 | 25 | 4 | 9 | 2 | 37 | 1 | 9 | 3 | 5.5 | 0 | 36.5 |
| Oct 19 | UNIV. ARK-PINE BLUFF | 3 | 28 | 16 | 71 | .169 | 26 | 9 | 3 | 6 | 30 | 5 | 4 | 0 | 7.0 | 0 | 44.0 |
| Oct 22 | at Alcorn State | 3 | 37 | 15 | 80 | .275 | 20 | 4 | 5 | 2 | 28 | 5 | 14 | 0 | 12.0 | 0 | 53.0 |
| Oct 27 | ALCORN STATE | 3 | 35 | 9 | 70 | .371 | 32 | 5 | 9 | 2 | 24 | 5 | 8 | 4 | 9.0 | 3 | 49.0 |
| Oct 31 | JACKSON STATE | 4 | 45 | 22 | 131 | .176 | 41 | 3 | 17 | 5 | 46 | 2 | 16 | 0 | 10.0 | 1 | 58.0 |
| Nov 04 | GRAMBLING STATE | 3 | 25 | 18 | 93 | .075 | 24 | 2 | 4 | 6 | 31 | 2 | 6 | 5 | 5.0 | 1 | 32.0 |
| Nov 12 | ALABAMA A&M | 3 | 32 | 18 | 121 | .116 | 30 | 7 | 10 | 4 | 51 | 0 | 14 | 2 | 7.0 | 1 | 46.0 |
| Nov 21 | vs Prairie View A&M | 4 | 50 | 21 | 150 | .193 | 39 | 4 | 5 | 8 | 43 | 5 | 14 | 0 | 12.0 | 3 | 66.0 |
| Nov 21 | vs Southern | 3 | 39 | 18 | 105 | .200 | 36 | 7 | 4 | 2 | 43 | 1 | 8 | 0 | 5.0 | 0 | 51.0 |
| Nov 21 | vs Prairie View A&M | 4 | 57 | 20 | 134 | .276 | 51 | 10 | 7 | 3 | 50 | 1 | 8 | 0 | 5.0 | 1 | 72.0 |
| Miss. Valley State | 110 | 1166 | 520 | 3320 | .195 | 1012 | 197 | 230 | 159 | 1363 | 99 | 283 | 61 | 240.5 | 33 | 1603.5 | |
| Opponent | 110 | 1135 | 676 | 3475 | .132 | 1001 | 159 | 228 | 196 | 1339 | 82 | 209 | 101 | 186.5 | 56 | 1480.5 | |
|
TEAM PER-GAME: Sets played: 110 Kills per set: 10.60 Assists per set: 9.20 Service aces per set: 1.79 Reception errors per set: 1.45 Digs per set: 12.39 Blocks per set: 2.19 Ball handling errors per set: 0.30 Reception errors per set: 1.45 |
Overall record: 15-14 Conference: 4-4
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Central Baptist Col. | 3 | 14 | 32 | 93 | -.194 | 10 | 1 | 4 | 9 | 40 | 2 | 8 | 1 | 6.0 | 0 | 21.0 |
| Aug 28 | at Philander Smith | 3 | 13 | 27 | 74 | -.189 | 12 | 3 | 7 | 8 | 21 | 2 | 2 | 4 | 3.0 | 0 | 19.0 |
| Sep 04 | vs Dillard | 5 | 46 | 17 | 151 | .192 | 30 | 7 | 17 | 6 | 96 | 5 | 6 | 9 | 8.0 | 11 | 61.0 |
| Sep 04 | vs Prairie View A&M | 3 | 39 | 11 | 147 | .190 | 34 | 3 | 6 | 3 | 53 | 1 | 8 | 6 | 5.0 | 2 | 47.0 |
| Sep 05 | at Texas Southern | 5 | 47 | 12 | 150 | .233 | 34 | 11 | 11 | 6 | 73 | 5 | 4 | 4 | 7.0 | 6 | 65.0 |
| Sep 11 | vs Southern | 4 | 44 | 19 | 131 | .191 | 40 | 6 | 11 | 7 | 44 | 2 | 10 | 5 | 7.0 | 0 | 57.0 |
| Sep 12 | vs Bethune Cookman | 5 | 57 | 21 | 124 | .290 | 53 | 8 | 10 | 13 | 50 | 1 | 8 | 6 | 5.0 | 0 | 70.0 |
| Sep 12 | vs South Carolina State | 5 | 58 | 32 | 166 | .157 | 49 | 12 | 16 | 11 | 65 | 3 | 10 | 4 | 8.0 | 0 | 78.0 |
| Sep 13 | at Alabama State | 3 | 29 | 27 | 109 | .018 | 24 | 5 | 1 | 3 | 40 | 0 | 10 | 5 | 5.0 | 0 | 39.0 |
| Sep 17 | at Grambling State | 4 | 40 | 15 | 94 | .266 | 35 | 8 | 10 | 5 | 35 | 11 | 17 | 13 | 19.5 | 11 | 67.5 |
| Sep 25 | ALABAMA STATE | 4 | 26 | 15 | 95 | .116 | 25 | 1 | 8 | 7 | 27 | 4 | 11 | 0 | 9.5 | 4 | 36.5 |
| Sep 25 | ALCORN STATE | 4 | 26 | 22 | 93 | .043 | 24 | 4 | 9 | 10 | 24 | 4 | 6 | 7 | 7.0 | 5 | 37.0 |
| Sep 26 | SOUTHERN | 4 | 37 | 30 | 145 | .048 | 37 | 3 | 8 | 6 | 43 | 8 | 11 | 7 | 13.5 | 0 | 53.5 |
| Sep 27 | ALABAMA STATE | 4 | 43 | 37 | 147 | .041 | 38 | 5 | 6 | 7 | 53 | 2 | 5 | 2 | 4.5 | 2 | 52.5 |
| Sep 30 | at Univ. Ark-Pine Bluff | 3 | 25 | 18 | 83 | .084 | 24 | 6 | 9 | 6 | 35 | 4 | 0 | 3 | 4.0 | 0 | 35.0 |
| Oct 05 | at Alabama A&M | 3 | 44 | 15 | 93 | .312 | 37 | 12 | 9 | 4 | 33 | 0 | 6 | 4 | 3.0 | 0 | 59.0 |
| Oct 09 | vs Prairie View A&M | 5 | 60 | 37 | 175 | .131 | 52 | 9 | 7 | 7 | 63 | 1 | 9 | 3 | 5.5 | 0 | 74.5 |
| Oct 09 | vs Grambling State | 5 | 64 | 38 | 180 | .144 | 53 | 10 | 10 | 15 | 64 | 1 | 2 | 3 | 2.0 | 0 | 76.0 |
| Oct 10 | at Southern | 5 | 49 | 35 | 172 | .081 | 43 | 5 | 10 | 8 | 75 | 1 | 10 | 1 | 6.0 | 4 | 60.0 |
| Oct 16 | at Jackson State | 3 | 40 | 20 | 105 | .190 | 39 | 2 | 6 | 4 | 50 | 5 | 8 | 4 | 9.0 | 0 | 51.0 |
| Oct 19 | UNIV. ARK-PINE BLUFF | 3 | 17 | 22 | 73 | -.068 | 17 | 6 | 11 | 9 | 23 | 1 | 8 | 0 | 5.0 | 1 | 28.0 |
| Oct 22 | at Alcorn State | 3 | 19 | 15 | 62 | .065 | 18 | 2 | 0 | 4 | 28 | 6 | 1 | 0 | 6.5 | 0 | 27.5 |
| Oct 27 | ALCORN STATE | 3 | 22 | 27 | 81 | -.062 | 20 | 2 | 4 | 5 | 24 | 2 | 0 | 0 | 2.0 | 2 | 26.0 |
| Oct 31 | JACKSON STATE | 4 | 49 | 26 | 127 | .181 | 44 | 5 | 7 | 3 | 54 | 0 | 12 | 2 | 6.0 | 1 | 60.0 |
| Nov 04 | GRAMBLING STATE | 3 | 41 | 20 | 97 | .216 | 41 | 6 | 10 | 2 | 41 | 1 | 4 | 2 | 3.0 | 2 | 50.0 |
| Nov 12 | ALABAMA A&M | 3 | 41 | 19 | 119 | .185 | 37 | 4 | 7 | 7 | 58 | 1 | 2 | 0 | 2.0 | 3 | 47.0 |
| Nov 21 | vs Prairie View A&M | 4 | 54 | 29 | 140 | .179 | 54 | 8 | 6 | 4 | 52 | 4 | 10 | 3 | 9.0 | 1 | 71.0 |
| Nov 21 | vs Southern | 3 | 35 | 20 | 111 | .135 | 32 | 2 | 4 | 7 | 33 | 4 | 10 | 1 | 9.0 | 0 | 46.0 |
| Nov 21 | vs Prairie View A&M | 4 | 56 | 18 | 138 | .275 | 45 | 3 | 4 | 10 | 42 | 1 | 11 | 2 | 6.5 | 1 | 65.5 |
| Opponent totals | 110 | 1135 | 676 | 3475 | .132 | 1001 | 159 | 228 | 196 | 1339 | 82 | 209 | 101 | 186.5 | 56 | 1480.5 | |
| Miss. Valley State | 110 | 1166 | 520 | 3320 | .195 | 1012 | 197 | 230 | 159 | 1363 | 99 | 283 | 61 | 240.5 | 33 | 1603.5 | |
|
OPPONENT PER-GAME: Sets played: 110 Kills per set: 10.32 Assists per set: 9.10 Service aces per set: 1.45 Reception errors per set: 1.78 Digs per set: 12.17 Blocks per set: 1.70 Ball handling errors per set: 0.51 Reception errors per set: 1.78 |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Central Baptist Col. | 3-0 | 3 | 29 / | 14 | .122 / | -.194 | 28 / | 10 | 9 / | 1 | 10 / | 4 |
| Philander Smith | 3-0 | 3 | 29 / | 13 | .246 / | -.189 | 25 / | 12 | 8 / | 3 | 5 / | 7 |
| Dillard | 3-2 | 5 | 59 / | 46 | .223 / | .192 | 45 / | 30 | 6 / | 7 | 12 / | 17 |
| Prairie View A&M | 0-3 | 3 | 29 / | 39 | .126 / | .190 | 25 / | 34 | 3 / | 3 | 5 / | 6 |
| Texas Southern | 2-3 | 5 | 54 / | 47 | .267 / | .233 | 38 / | 34 | 6 / | 11 | 7 / | 11 |
| Southern | 3-1 | 4 | 48 / | 44 | .321 / | .191 | 42 / | 40 | 7 / | 6 | 11 / | 11 |
| Bethune Cookman | 2-3 | 5 | 40 / | 57 | .162 / | .290 | 38 / | 53 | 13 / | 8 | 11 / | 10 |
| South Carolina State | 2-3 | 5 | 48 / | 58 | .144 / | .157 | 41 / | 49 | 11 / | 12 | 10 / | 16 |
| Alabama State | 3-0 | 3 | 40 / | 29 | .230 / | .018 | 39 / | 24 | 3 / | 5 | 7 / | 1 |
| Grambling State | 1-3 | 4 | 39 / | 40 | .126 / | .266 | 37 / | 35 | 5 / | 8 | 10 / | 10 |
| ALABAMA STATE | 3-1 | 4 | 46 / | 26 | .424 / | .116 | 43 / | 25 | 7 / | 1 | 5 / | 8 |
| ALCORN STATE | 4-0 | 4 | 41 / | 26 | .408 / | .043 | 32 / | 24 | 10 / | 4 | 7 / | 9 |
| SOUTHERN | 3-1 | 4 | 43 / | 37 | .145 / | .048 | 36 / | 37 | 6 / | 3 | 3 / | 8 |
| ALABAMA STATE | 3-1 | 4 | 45 / | 43 | .197 / | .041 | 42 / | 38 | 7 / | 5 | 7 / | 6 |
| Univ. Ark-Pine Bluff | 3-0 | 3 | 39 / | 25 | .261 / | .084 | 29 / | 24 | 6 / | 6 | 6 / | 9 |
| Alabama A&M | 0-3 | 3 | 32 / | 44 | .282 / | .312 | 27 / | 37 | 4 / | 12 | 8 / | 9 |
| Prairie View A&M | 2-3 | 5 | 46 / | 60 | .156 / | .131 | 42 / | 52 | 7 / | 9 | 10 / | 7 |
| Grambling State | 2-3 | 5 | 40 / | 64 | .148 / | .144 | 37 / | 53 | 16 / | 10 | 12 / | 10 |
| Southern | 3-2 | 5 | 44 / | 49 | .086 / | .081 | 42 / | 43 | 8 / | 5 | 11 / | 10 |
| Jackson State | 0-3 | 3 | 27 / | 40 | .009 / | .190 | 25 / | 39 | 4 / | 2 | 9 / | 6 |
| UNIV. ARK-PINE BLUFF | 3-0 | 3 | 28 / | 17 | .169 / | -.068 | 26 / | 17 | 9 / | 6 | 3 / | 11 |
| Alcorn State | 3-0 | 3 | 37 / | 19 | .275 / | .065 | 20 / | 18 | 4 / | 2 | 5 / | 0 |
| ALCORN STATE | 3-0 | 3 | 35 / | 22 | .371 / | -.062 | 32 / | 20 | 5 / | 2 | 9 / | 4 |
| JACKSON STATE | 1-3 | 4 | 45 / | 49 | .176 / | .181 | 41 / | 44 | 3 / | 5 | 17 / | 7 |
| GRAMBLING STATE | 0-3 | 3 | 25 / | 41 | .075 / | .216 | 24 / | 41 | 2 / | 6 | 4 / | 10 |
| ALABAMA A&M | 0-3 | 3 | 32 / | 41 | .116 / | .185 | 30 / | 37 | 7 / | 4 | 10 / | 7 |
| Prairie View A&M | 1-3 | 4 | 50 / | 54 | .193 / | .179 | 39 / | 54 | 4 / | 8 | 5 / | 6 |
| Southern | 3-0 | 3 | 39 / | 35 | .200 / | .135 | 36 / | 32 | 7 / | 2 | 4 / | 4 |
| Prairie View A&M | 1-3 | 4 | 57 / | 56 | .276 / | .275 | 51 / | 45 | 10 / | 3 | 7 / | 4 | Totals | 60-50 | 110 | 1166 / | 1135 | .195 / | .132 | 1012 / | 1001 | 197 / | 159 | 230 / | 228 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Central Baptist Col. | 1 / | 9 | 44 / | 40 | 3-16 / | 2-8 | 11.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Philander Smith | 3 / | 8 | 27 / | 21 | 4-10 / | 2-2 | 9.0 / | 3.0 | 1 / | 4 | 1 / | 0 |
| Dillard | 7 / | 6 | 86 / | 96 | 4-11 / | 5-6 | 9.5 / | 8.0 | 3 / | 9 | 7 / | 11 |
| Prairie View A&M | 3 / | 3 | 94 / | 53 | 3-2 / | 1-8 | 4.0 / | 5.0 | 1 / | 6 | 1 / | 2 |
| Texas Southern | 11 / | 6 | 83 / | 73 | 3-4 / | 5-4 | 5.0 / | 7.0 | 2 / | 4 | 3 / | 6 |
| Southern | 6 / | 7 | 57 / | 44 | 3-6 / | 2-10 | 6.0 / | 7.0 | 3 / | 5 | 0 / | 0 |
| Bethune Cookman | 8 / | 13 | 36 / | 50 | 1-8 / | 1-8 | 5.0 / | 5.0 | 4 / | 6 | 0 / | 0 |
| South Carolina State | 12 / | 11 | 66 / | 65 | 4-18 / | 3-10 | 13.0 / | 8.0 | 2 / | 4 | 0 / | 0 |
| Alabama State | 5 / | 3 | 48 / | 40 | 4-14 / | 0-10 | 11.0 / | 5.0 | 4 / | 5 | 0 / | 0 |
| Grambling State | 8 / | 5 | 27 / | 35 | 3-11 / | 11-17 | 8.5 / | 19.5 | 1 / | 13 | 5 / | 11 |
| ALABAMA STATE | 1 / | 7 | 26 / | 27 | 9-5 / | 4-11 | 11.5 / | 9.5 | 6 / | 0 | 2 / | 4 |
| ALCORN STATE | 4 / | 10 | 21 / | 24 | 6-8 / | 4-6 | 10.0 / | 7.0 | 2 / | 7 | 2 / | 5 |
| SOUTHERN | 3 / | 6 | 54 / | 43 | 6-11 / | 8-11 | 11.5 / | 13.5 | 4 / | 7 | 1 / | 0 |
| ALABAMA STATE | 5 / | 7 | 58 / | 53 | 4-16 / | 2-5 | 12.0 / | 4.5 | 2 / | 2 | 0 / | 2 |
| Univ. Ark-Pine Bluff | 6 / | 6 | 34 / | 35 | 2-0 / | 4-0 | 2.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
| Alabama A&M | 12 / | 4 | 30 / | 33 | 5-6 / | 0-6 | 8.0 / | 3.0 | 4 / | 4 | 0 / | 0 |
| Prairie View A&M | 9 / | 7 | 52 / | 63 | 3-16 / | 1-9 | 11.0 / | 5.5 | 2 / | 3 | 1 / | 0 |
| Grambling State | 10 / | 15 | 56 / | 64 | 2-8 / | 1-2 | 6.0 / | 2.0 | 3 / | 3 | 0 / | 0 |
| Southern | 5 / | 8 | 81 / | 75 | 3-12 / | 1-10 | 9.0 / | 6.0 | 1 / | 1 | 0 / | 4 |
| Jackson State | 2 / | 4 | 37 / | 50 | 1-9 / | 5-8 | 5.5 / | 9.0 | 3 / | 4 | 0 / | 0 |
| UNIV. ARK-PINE BLUFF | 6 / | 9 | 30 / | 23 | 5-4 / | 1-8 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| Alcorn State | 2 / | 4 | 28 / | 28 | 5-14 / | 6-1 | 12.0 / | 6.5 | 0 / | 0 | 0 / | 0 |
| ALCORN STATE | 2 / | 5 | 24 / | 24 | 5-8 / | 2-0 | 9.0 / | 2.0 | 4 / | 0 | 3 / | 2 |
| JACKSON STATE | 5 / | 3 | 46 / | 54 | 2-16 / | 0-12 | 10.0 / | 6.0 | 0 / | 2 | 1 / | 1 |
| GRAMBLING STATE | 6 / | 2 | 31 / | 41 | 2-6 / | 1-4 | 5.0 / | 3.0 | 5 / | 2 | 1 / | 2 |
| ALABAMA A&M | 4 / | 7 | 51 / | 58 | 0-14 / | 1-2 | 7.0 / | 2.0 | 2 / | 0 | 1 / | 3 |
| Prairie View A&M | 8 / | 4 | 43 / | 52 | 5-14 / | 4-10 | 12.0 / | 9.0 | 0 / | 3 | 3 / | 1 |
| Southern | 2 / | 7 | 43 / | 33 | 1-8 / | 4-10 | 5.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
| Prairie View A&M | 3 / | 10 | 50 / | 42 | 1-8 / | 1-11 | 5.0 / | 6.5 | 0 / | 2 | 1 / | 1 | Totals | 159 / | 196 | 1363 / | 1339 | 99-283 / | 82-209 | 240.5 / | 186.5 | 61 / | 101 | 33 / | 56 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (16- 2-21) | MOED,Maura | vs Alcorn State (Sep 25, 2009) |
| .481 (15- 2-27) | MOED,Maura | at Univ. Ark-Pine Bluff (Sep 30, 2009) |
| .414 (14- 2-29) | BRYANT,Kantessa | vs Alabama State (Sep 27, 2009) |
| .393 (16- 5-28) | MOED,Maura | vs Prairie View A&M (Nov 21, 2009) |
| .391 (13- 4-23) | MOED,Maura | at Alabama State (Sep 13, 2009) |
| .357 (12- 2-28) | WILLIAMS,Brychana | vs Prairie View A&M (Nov 21, 2009) |
| .353 (13- 1-34) | MOED,Maura | at Texas Southern (Sep 05, 2009) |
| .349 (19- 4-43) | WILLIAMS,Brychana | at Southern (Oct 10, 2009) |
| .317 (15- 2-41) | MOED,Maura | vs South Carolina State (Sep 12, 2009) |
| .306 (18- 7-36) | BRYANT,Kantessa | vs Prairie View A&M (Nov 21, 2009) |
KILLS (K-E-TA)
| 19 (19- 4-43) 5s | WILLIAMS,Brychana | at Southern (Oct 10, 2009) |
| 18 (18- 7-36) 4s | BRYANT,Kantessa | vs Prairie View A&M (Nov 21, 2009) |
| 16 (16- 5-28) 4s | MOED,Maura | vs Prairie View A&M (Nov 21, 2009) |
| 16 (16- 2-21) 4s | MOED,Maura | vs Alcorn State (Sep 25, 2009) |
