| For MVSU: BRYANT,Kantessa; WILLIAMS,Brychana; BROWN,April; HOFF,Lonnie; MOED,Maura; EVANS,Shonese; libero PETERSON,Jane. |
| For PVAM: FONDEL,Erin; McNEIL,Breanna; MARSHALL,Sharonda; TAYLOR,Latoya; LINDSAY,Cheri; WILLIAMS,Shaun. |
| 0-1 | Point PVAM - (LINDSAY,Cheri) Attack error by WILLIAMS,Brychana. |
| 0-2 | Point PVAM - (LINDSAY,Cheri) Service ace (BRYANT,Kantessa). |
| 0-3 | Point PVAM - (LINDSAY,Cheri) Attack error by EVANS,Shonese. |
| 0-4 | Point PVAM - (LINDSAY,Cheri) Attack error by EVANS,Shonese. |
| Timeout Miss. Valley State. |
| 0-5 | Point PVAM - (LINDSAY,Cheri) Service ace (HOFF,Lonnie). |
| 1-5 | Point MVSU - (LINDSAY,Cheri) Kill by BRYANT,Kantessa (from BROWN,April). | so |
| 1-6 | Point PVAM - (BRYANT,Kantessa) Service error. | so |
| 1-7 | Point PVAM - (HALE,Jasmine) Kill by TAYLOR,Latoya (from FONDEL,Erin). |
| 2-7 | Point MVSU - (HALE,Jasmine) Service error. | so |
| 3-7 | Point MVSU - (PETERSON,Jane) Kill by HOFF,Lonnie (from BROWN,April). |
| 3-8 | Point PVAM - (PETERSON,Jane) Service error. | so |
| 3-9 | Point PVAM - (IWUALA,Stephanie) Kill by WILLIAMS,Shaun (from FONDEL,Erin). |
| 4-9 | Point MVSU - (IWUALA,Stephanie) Service error. | so |
| 5-9 | Point MVSU - (WILLIAMS,Brychana) Attack error by McNEIL,Breanna (block by MOED,Maura). |
| 5-10 | Point PVAM - (WILLIAMS,Brychana) Service error. | so |
| 5-11 | Point PVAM - (McNEIL,Breanna) Kill by LINDSAY,Cheri (from FONDEL,Erin). |
| 6-11 | Point MVSU - (McNEIL,Breanna) Bad set by FONDEL,Erin. | so |
| 6-12 | Point PVAM - (HOFF,Lonnie) Kill by FONDEL,Erin (from IWUALA,Stephanie). | so |
| 7-12 | Point MVSU - (WILLIAMS,Shaun) Attack error by MARSHALL,Sharonda. | so |
| 7-13 | Point PVAM - (MOED,Maura) Service error. | so |
| 8-13 | Point MVSU - (FONDEL,Erin) Attack error by MARSHALL,Sharonda. | so |
| 8-14 | Point PVAM - (BROWN,April) Kill by TAYLOR,Latoya (from FONDEL,Erin). | so |
| 9-14 | Point MVSU - (LINDSAY,Cheri) Service error. | so |
| 10-14 | Point MVSU - (BRYANT,Kantessa) Service ace (HALE,Jasmine). |
| 11-14 | Point MVSU - (BRYANT,Kantessa) Kill by EVANS,Shonese (from WILLIAMS,Brychana), block error by TAYLOR,Latoya. |
| Timeout Prairie View A&M. |
| 11-15 | Point PVAM - (BRYANT,Kantessa) Service error. | so |
| 11-16 | Point PVAM - (HALE,Jasmine) Attack error by EVANS,Shonese. |
| 12-16 | Point MVSU - (HALE,Jasmine) Bad set by McNEIL,Breanna. | so |
| 13-16 | Point MVSU - (EVANS,Shonese) Kill by MOED,Maura (from BROWN,April). |
| 13-17 | Point PVAM - (EVANS,Shonese) Kill by McNEIL,Breanna (from FONDEL,Erin). | so |
| 14-17 | Point MVSU - (IWUALA,Stephanie) Kill by MOED,Maura (from BROWN,April). | so |
| 14-18 | Point PVAM - (WILLIAMS,Brychana) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| 15-18 | Point MVSU - (McNEIL,Breanna) Kill by MOED,Maura (from PUGH,Jaquinta). | so |
| 15-19 | Point PVAM - (HOFF,Lonnie) Kill by FONDEL,Erin (from McNEIL,Breanna). | so |
| 16-19 | Point MVSU - (WILLIAMS,Shaun) Kill by BRYANT,Kantessa (from PUGH,Jaquinta). | so |
| 17-19 | Point MVSU - (MOED,Maura) Kill by EVANS,Shonese. |
| 18-19 | Point MVSU - (MOED,Maura) Kill by BRYANT,Kantessa (from PUGH,Jaquinta). |
| 18-20 | Point PVAM - (MOED,Maura) Service error. | so |
| 18-21 | Point PVAM - (FONDEL,Erin) Kill by LINDSAY,Cheri (from FONDEL,Erin). |
| 19-21 | Point MVSU - (FONDEL,Erin) Kill by BRYANT,Kantessa (from PUGH,Jaquinta). | so |
| 20-21 | Point MVSU - (BROWN,April) Attack error by TAYLOR,Latoya. |
| Timeout Prairie View A&M. |
| 20-22 | Point PVAM - (BROWN,April) Kill by LINDSAY,Cheri (from MARSHALL,Sharonda). | so |
| 21-22 | Point MVSU - (LINDSAY,Cheri) Kill by EVANS,Shonese. | so |
| 22-22 | Point MVSU - (BRYANT,Kantessa) Attack error by TAYLOR,Latoya. |
| 23-22 | Point MVSU - (BRYANT,Kantessa) Attack error by TAYLOR,Latoya (block by EVANS,Shonese; WILLIAMS,Brychana). |
| 23-23 | Point PVAM - (BRYANT,Kantessa) Kill by TAYLOR,Latoya (from FONDEL,Erin). | so |
| 24-23 | Point MVSU - (HALE,Jasmine) Kill by HOFF,Lonnie (from BROWN,April), block error by TAYLOR,Latoya. | so |
| 25-23 | Point MVSU - (4) Kill by HOFF,Lonnie (from PUGH,Jaquinta). |
| 25-24 | Point PVAM - (BROWN,April) Kill by FONDEL,Erin (from IWUALA,Stephanie). | so |
| 26-24 | Point MVSU - (McNEIL,Breanna) Kill by HOFF,Lonnie (from PUGH,Jaquinta). | so |
| 25-26 | Point PVAM - (WILLIAMS,Brychana) Kill by FONDEL,Erin. | so |
| 25-27 | Point PVAM - (WILLIAMS,Shaun) Attack error by WHITE,Savanna (block by SAULS,Alexandria; FONDEL,Erin). |
| 1-0 | Point MVSU - (IWUALA,Stephanie) Kill by EVANS,Shonese (from BROWN,April). | so |
| 1-1 | Point PVAM - (BROWN,April) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| 1-2 | Point PVAM - (IWUALA,Stephanie) Kill by WILLIAMS,Shaun (from FONDEL,Erin). |
| 2-2 | Point MVSU - (IWUALA,Stephanie) Kill by EVANS,Shonese (from BROWN,April). | so |
| 2-3 | Point PVAM - (BRYANT,Kantessa) Kill by REID,Sapphire (from FONDEL,Erin). | so |
| 3-3 | Point MVSU - (REID,Sapphire) Attack error by LINDSAY,Cheri. | so |
| 3-4 | Point PVAM - (BRYANT,Kantessa) Ball handling error by WILLIAMS,Brychana. | so |
| 4-4 | Point MVSU - (WILLIAMS,Shaun) Kill by MOED,Maura (from BROWN,April). | so |
| 4-5 | Point PVAM - (WILLIAMS,Brychana) Attack error by MOED,Maura (block by LINDSAY,Cheri; MARSHALL,Sharonda; FONDEL,Erin). | so |
| 5-5 | Point MVSU - (FONDEL,Erin) Attack error by LINDSAY,Cheri. | so |
| 6-5 | Point MVSU - (HOFF,Lonnie) Kill by BRYANT,Kantessa (from PUGH,Jaquinta). |
| 6-6 | Point PVAM - (HOFF,Lonnie) Bad set by PUGH,Jaquinta. | so |
| 7-6 | Point MVSU - (LINDSAY,Cheri) Kill by MOED,Maura (from PUGH,Jaquinta). | so |
| 7-7 | Point PVAM - (MOED,Maura) Kill by TAYLOR,Latoya (from FONDEL,Erin). | so |
| 8-7 | Point MVSU - (HALE,Jasmine) Kill by EVANS,Shonese (from PUGH,Jaquinta). | so |
| 8-8 | Point PVAM - (BROWN,April) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| 9-8 | Point MVSU - (IWUALA,Stephanie) Attack error by McNEIL,Breanna. | so |
| 10-8 | Point MVSU - (BROWN,April) Service ace (FONDEL,Erin). |
| 10-9 | Point PVAM - (BROWN,April) Service error. | so |
| 10-10 | Point PVAM - (PICKETT,Keandra) Kill by McNEIL,Breanna (from IWUALA,Stephanie). |
| 11-10 | Point MVSU - (PICKETT,Keandra) Kill by HOFF,Lonnie (from PUGH,Jaquinta). | so |
| 11-11 | Point PVAM - (WILLIAMS,Brychana) Attack error by BRYANT,Kantessa. | so |
| 11-12 | Point PVAM - (PETERSON,Jane) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| 12-12 | Point MVSU - (WILLIAMS,Shaun) Attack error by MARSHALL,Sharonda. | so |
| 12-13 | Point PVAM - (WILLIAMS,Brychana) Kill by MARSHALL,Sharonda (from FONDEL,Erin). | so |
| 13-13 | Point MVSU - (FONDEL,Erin) Kill by HOFF,Lonnie (from PUGH,Jaquinta). | so |
| 14-13 | Point MVSU - (HOFF,Lonnie) Attack error by TAYLOR,Latoya. |
| 15-13 | Point MVSU - (HOFF,Lonnie) Attack error by TAYLOR,Latoya (block by MOED,Maura). |
| 16-13 | Point MVSU - (HOFF,Lonnie) Kill by BRYANT,Kantessa (from PUGH,Jaquinta). |
| Timeout Prairie View A&M. |
| 16-14 | Point PVAM - (HOFF,Lonnie) Bad set by PUGH,Jaquinta. | so |
| 16-15 | Point PVAM - (LINDSAY,Cheri) Kill by REID,Sapphire (from FONDEL,Erin). |
| 16-16 | Point PVAM - (LINDSAY,Cheri) Service ace (PUGH,Jaquinta). |
| 17-16 | Point MVSU - (LINDSAY,Cheri) Attack error by REID,Sapphire. | so |
| 18-16 | Point MVSU - (MOED,Maura) Attack error by REID,Sapphire. |
| 18-17 | Point PVAM - (MOED,Maura) Kill by McNEIL,Breanna (from FONDEL,Erin). | so |
| 19-17 | Point MVSU - (HALE,Jasmine) Kill by BRYANT,Kantessa (from PUGH,Jaquinta). | so |
| 19-18 | Point PVAM - (BROWN,April) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| 19-19 | Point PVAM - (McNEIL,Breanna) Kill by FONDEL,Erin (from LINDSAY,Cheri). |
| 19-20 | Point PVAM - (McNEIL,Breanna) Kill by WILLIAMS,Shaun (from FONDEL,Erin). |
| 19-21 | Point PVAM - (McNEIL,Breanna) Kill by WILLIAMS,Shaun (from FONDEL,Erin), block error by EVANS,Shonese. |
| Timeout Miss. Valley State. |
| 19-22 | Point PVAM - (McNEIL,Breanna) Attack error by WILLIAMS,Brychana. |
| 19-23 | Point PVAM - (McNEIL,Breanna) Kill by WILLIAMS,Shaun (from FONDEL,Erin). |
| 20-23 | Point MVSU - (McNEIL,Breanna) Attack error by WILLIAMS,Shaun (block by EVANS,Shonese; WILLIAMS,Brychana). | so |
| 20-24 | Point PVAM - (BRYANT,Kantessa) Kill by REID,Sapphire (from FONDEL,Erin). | so |
| 20-25 | Point PVAM - (McNEIL,Breanna) Service ace (TEAM). |
| 21-25 | Point MVSU - (LINDSAY,Cheri) Kill by WILLIAMS,Brychana (from BRYANT,Kantessa). | so |
| 0-1 | Point PVAM - (BRYANT,Kantessa) Service error. | so |
| 1-1 | Point MVSU - (HALE,Jasmine) Service error. | so |
| 1-2 | Point PVAM - (PETERSON,Jane) Kill by REID,Sapphire. | so |
| 2-2 | Point MVSU - (McNEIL,Breanna) Attack error by REID,Sapphire. | so |
| 2-3 | Point PVAM - (WILLIAMS,Brychana) Service error. | so |
| 2-4 | Point PVAM - (REID,Sapphire) Service ace (PETERSON,Jane). |
| 4-4 | Point MVSU - (REID,Sapphire) Service error. | so |
| 5-4 | Point MVSU - (HOFF,Lonnie) Attack error by FONDEL,Erin. |
| 5-5 | Point PVAM - (HOFF,Lonnie) Kill by FONDEL,Erin (from McNEIL,Breanna). | so |
| 6-5 | Point MVSU - (WILLIAMS,Shaun) Attack error by LINDSAY,Cheri. | so |
| 7-5 | Point MVSU - (MOED,Maura) Service ace (McNEIL,Breanna). |
| 7-6 | Point PVAM - (MOED,Maura) Kill by LINDSAY,Cheri (from McNEIL,Breanna). | so |
| 7-7 | Point PVAM - (FONDEL,Erin) Attack error by BRYANT,Kantessa. |
| 8-7 | Point MVSU - (PICKETT,Keandra) Kill by EVANS,Shonese (from WILLIAMS,Brychana). | so |
| 8-8 | Point PVAM - (BROWN,April) Kill by LINDSAY,Cheri (from FONDEL,Erin). | so |
| 9-8 | Point MVSU - (LINDSAY,Cheri) Kill by WILLIAMS,Brychana (from PUGH,Jaquinta). | so |
| 10-8 | Point MVSU - (BRYANT,Kantessa) Attack error by MARSHALL,Sharonda. |
| 10-9 | Point PVAM - (BRYANT,Kantessa) Kill by REID,Sapphire (from FONDEL,Erin). | so |
| 10-10 | Point PVAM - (HALE,Jasmine) Attack error by WILLIAMS,Brychana (block by WILLIAMS,Shaun; REID,Sapphire). |
| 11-10 | Point MVSU - (HALE,Jasmine) Kill by EVANS,Shonese (from BROWN,April), block error by REID,Sapphire. | so |
| 12-10 | Point MVSU - (PETERSON,Jane) Attack error by WILLIAMS,Shaun. |
| 12-11 | Point PVAM - (PETERSON,Jane) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| 13-11 | Point MVSU - (McNEIL,Breanna) Kill by HOFF,Lonnie (from BROWN,April). | so |
| 13-12 | Point PVAM - (WILLIAMS,Brychana) Kill by REID,Sapphire. | so |
| 14-12 | Point MVSU - (REID,Sapphire) Kill by PUGH,Jaquinta (from PETERSON,Jane). | so |
| 15-12 | Point MVSU - (HOFF,Lonnie) Attack error by WILLIAMS,Shaun (block by MOED,Maura; BRYANT,Kantessa). |
| 16-12 | Point MVSU - (HOFF,Lonnie) Attack error by LINDSAY,Cheri. |
| 17-12 | Point MVSU - (HOFF,Lonnie) Attack error by LINDSAY,Cheri (block by MOED,Maura; PUGH,Jaquinta). |
| Timeout Prairie View A&M. |
| 18-12 | Point MVSU - (HOFF,Lonnie) Kill by BRYANT,Kantessa (from PUGH,Jaquinta). |
| 18-13 | Point PVAM - (HOFF,Lonnie) Attack error by MOED,Maura. | so |
| 18-14 | Point PVAM - (WILLIAMS,Shaun) Attack error by HOFF,Lonnie. |
| 18-15 | Point PVAM - (WILLIAMS,Shaun) Kill by LINDSAY,Cheri. |
| Timeout Miss. Valley State. |
| 18-16 | Point PVAM - (WILLIAMS,Shaun) Kill by MARSHALL,Sharonda (from FONDEL,Erin). |
| 19-16 | Point MVSU - (WILLIAMS,Shaun) Attack error by MARSHALL,Sharonda. | so |
| 19-17 | Point PVAM - (HOFF,Lonnie) Attack error by MOED,Maura. | so |
| 19-18 | Point MVSU - (WILLIAMS,Shaun) Kill by BRYANT,Kantessa (from PUGH,Jaquinta). | so |
| 19-19 | Point PVAM - (MOED,Maura) Attack error by MOED,Maura. | so |
| 19-20 | Point PVAM - (FONDEL,Erin) Kill by MARSHALL,Sharonda. |
| 19-21 | Point PVAM - (FONDEL,Erin) Kill by LINDSAY,Cheri (from FONDEL,Erin). |
| 20-21 | Point MVSU - (FONDEL,Erin) Kill by BRYANT,Kantessa. | so |
| 20-22 | Point PVAM - (PUGH,Jaquinta) Attack error by BROWN,April. | so |
| 20-23 | Point PVAM - (LINDSAY,Cheri) Kill by MARSHALL,Sharonda (from FONDEL,Erin). |
| 20-24 | Point PVAM - (LINDSAY,Cheri) Attack error by BRYANT,Kantessa. |
| 20-25 | Point PVAM - (LINDSAY,Cheri) Attack error by MOED,Maura. |
| 1-0 | Point MVSU - (BROWN,April) Service ace (TEAM). |
| 2-0 | Point MVSU - (BROWN,April) Service ace (TEAM). |
| 3-0 | Point MVSU - (LINDSAY,Cheri) Kill by WILLIAMS,Brychana (from BROWN,April). | so |
| 4-0 | Point MVSU - (BRYANT,Kantessa) Service ace (HALE,Jasmine). |
| 5-0 | Point MVSU - (BRYANT,Kantessa) Attack error by FONDEL,Erin (block by EVANS,Shonese; WILLIAMS,Brychana). |
| 5-1 | Point MVSU - (BRYANT,Kantessa) Service ace (HALE,Jasmine). |
| 5-2 | Point PVAM - (BRYANT,Kantessa) Service error. | so |
| 6-2 | Point MVSU - (REID,Sapphire) Attack error by MARSHALL,Sharonda. | so |
| 7-2 | Point MVSU - (PETERSON,Jane) Attack error by LINDSAY,Cheri. |
| Timeout Prairie View A&M. |
| 8-2 | Point MVSU - (PETERSON,Jane) Attack error by MARSHALL,Sharonda. |
| 9-2 | Point MVSU - (PETERSON,Jane) Attack error by LINDSAY,Cheri (block by WILLIAMS,Brychana; MOED,Maura). |
| 9-3 | Point PVAM - (PETERSON,Jane) Kill by FONDEL,Erin (from REID,Sapphire). | so |
| 10-3 | Point MVSU - (HALE,Jasmine) Kill by MOED,Maura (from BROWN,April). | so |
| 10-4 | Point PVAM - (WILLIAMS,Brychana) Attack error by HOFF,Lonnie. | so |
| 10-5 | Point PVAM - (FONDEL,Erin) Kill by WILLIAMS,Shaun (from FONDEL,Erin). |
| 11-5 | Point MVSU - (FONDEL,Erin) Kill by MOED,Maura (from PUGH,Jaquinta). | so |
| 11-6 | Point PVAM - (HOFF,Lonnie) Attack error by BRYANT,Kantessa. | so |
| 12-6 | Point MVSU - (HOFF,Lonnie) Attack error by LINDSAY,Cheri. |
| 13-6 | Point MVSU - (HOFF,Lonnie) Attack error by PICKETT,Keandra. |
| 14-6 | Point MVSU - (WHITE,Savanna) Kill by MOED,Maura (from PUGH,Jaquinta). |
| 14-7 | Point PVAM - (MOED,Maura) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| 14-8 | Point PVAM - (WILLIAMS,Shaun) Kill by REID,Sapphire (from FONDEL,Erin). |
| 15-8 | Point MVSU - (WILLIAMS,Shaun) Kill by BRYANT,Kantessa (from PUGH,Jaquinta). | so |
| 15-9 | Point PVAM - (BROWN,April) Kill by REID,Sapphire (from FONDEL,Erin). | so |
| 16-9 | Point MVSU - (McNEIL,Breanna) Kill by WILLIAMS,Brychana. | so |
| 16-10 | Point PVAM - (BRYANT,Kantessa) Kill by REID,Sapphire (from PICKETT,Keandra). | so |
| 17-10 | Point MVSU - (REID,Sapphire) Service error. | so |
| 17-11 | Point PVAM - (PETERSON,Jane) Attack error by HOFF,Lonnie (block by FONDEL,Erin). | so |
| 17-12 | Point PVAM - (REID,Sapphire) Kill by WILLIAMS,Shaun. |
| 18-14 | Point MVSU - (HALE,Jasmine) Kill by MOED,Maura (from BROWN,April). | so |
| 18-15 | Point PVAM - (WILLIAMS,Brychana) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| 19-15 | Point MVSU - (FONDEL,Erin) Kill by HOFF,Lonnie (from PUGH,Jaquinta). | so |
| 19-16 | Point PVAM - (HOFF,Lonnie) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| 20-16 | Point MVSU - (LINDSAY,Cheri) Kill by MOED,Maura (from PUGH,Jaquinta). | so |
| 21-16 | Point MVSU - (MOED,Maura) Attack error by REID,Sapphire. |
| Timeout Prairie View A&M. |
| 22-16 | Point MVSU - (MOED,Maura) Kill by BRYANT,Kantessa (from PUGH,Jaquinta). |
| 23-16 | Point MVSU - (MOED,Maura) Kill by MOED,Maura (from PUGH,Jaquinta). |
| 23-17 | Point PVAM - (MOED,Maura) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| 24-17 | Point MVSU - (WILLIAMS,Shaun) Kill by EVANS,Shonese (from PUGH,Jaquinta). | so |
| 24-18 | Point PVAM - (BROWN,April) Kill by REID,Sapphire. | so |
| 25-18 | Point MVSU - (HALE,Jasmine) Kill by WILLIAMS,Brychana (from BROWN,April). | so |
====================
==================== MISS. VALLEY STATE 2, PRAIRIE VIEW A&M 3
====================
| 1-0 | Point MVSU - (LINDSAY,Cheri) Service error. | so |
| 1-1 | Point PVAM - (BRYANT,Kantessa) Attack error by EVANS,Shonese. | so |
| 1-2 | Point PVAM - (HALE,Jasmine) Kill by WILLIAMS,Shaun (from FONDEL,Erin). |
| 1-3 | Point PVAM - (HALE,Jasmine) Kill by REID,Sapphire. |
| 1-4 | Point PVAM - (HALE,Jasmine) Service ace (TEAM). |
| 1-5 | Point PVAM - (HALE,Jasmine) Kill by WILLIAMS,Shaun (from FONDEL,Erin), block error by EVANS,Shonese. |
| 1-6 | Point PVAM - (HALE,Jasmine) Kill by WILLIAMS,Shaun (from TAYLOR,Latoya). |
| 1-7 | Point PVAM - (HALE,Jasmine) Kill by WILLIAMS,Shaun (from FONDEL,Erin). |
| 1-8 | Point PVAM - (HALE,Jasmine) Attack error by HOFF,Lonnie. |
| 2-8 | Point MVSU - (HALE,Jasmine) Attack error by WILLIAMS,Shaun. | so |
| 2-9 | Point PVAM - (PETERSON,Jane) Kill by WILLIAMS,Shaun (from FONDEL,Erin). | so |
| 2-10 | Point PVAM - (McNEIL,Breanna) Service ace (BRYANT,Kantessa). |
| 2-11 | Point PVAM - (McNEIL,Breanna) Service ace (WILLIAMS,Brychana). |
| 2-12 | Point PVAM - (REID,Sapphire) Service ace (TEAM). |
| 5-12 | Point MVSU - (HOFF,Lonnie) Attack error by WILLIAMS,Shaun (block by MOED,Maura; BRYANT,Kantessa). |
| 6-12 | Point MVSU - (HOFF,Lonnie) Attack error by WILLIAMS,Shaun (block by MOED,Maura; BRYANT,Kantessa). |
| 7-12 | Point MVSU - (HOFF,Lonnie) Attack error by WILLIAMS,Shaun (block by MOED,Maura). |
| 7-13 | Point PVAM - (HOFF,Lonnie) Kill by LINDSAY,Cheri (from FONDEL,Erin). | so |
| 8-13 | Point MVSU - (WILLIAMS,Shaun) Attack error by LINDSAY,Cheri. | so |
| 8-14 | Point PVAM - (MOED,Maura) Kill by MARSHALL,Sharonda (from FONDEL,Erin). | so |
| 8-15 | Point PVAM - (FONDEL,Erin) Attack error by BRYANT,Kantessa (block by TAYLOR,Latoya; MARSHALL,Sharonda). |
====================
==================== MISS. VALLEY STATE 2, PRAIRIE VIEW A&M 3
====================