| For AAMU: JENKINS,Courtney; BECKFORD,Karensa; ABDULLAH,Madinah; ADEOSUN,Lydia; RODRIGUEZ,Natalie; MOORE,Clarissa; libero ABDULLAH,Madinah. |
| For ALST: HALL,Kelsye; WHEELER,Brena; CAUDLE,Sierra; RUSSELL,Althea; HOLT,Jessica; MEINERT,Anna; libero CORNEILLE,Roselande. |
| 1-0 | Point ALST - (CORNEILLE,Roselande) Attack error by ABDULLAH,Madinah (block by MEINERT,Anna; HOLT,Jessica). |
| 2-0 | Point ALST - (CORNEILLE,Roselande) Attack error by ADEOSUN,Lydia (block by HOLT,Jessica). |
| 3-0 | Point ALST - (CORNEILLE,Roselande) Kill by MEINERT,Anna. |
| 4-0 | Point ALST - (CORNEILLE,Roselande) Kill by RUSSELL,Althea (from MEINERT,Anna). |
| Timeout Alabama A&M. |
| 5-0 | Point ALST - (CORNEILLE,Roselande) Bad set by RODRIGUEZ,Natalie. |
| 6-0 | Point ALST - (CORNEILLE,Roselande) Kill by HOLT,Jessica (from MEINERT,Anna), block error by ABDULLAH,Madinah. |
| 6-1 | Point AAMU - (CORNEILLE,Roselande) Kill by ABDULLAH,Madinah (from RODRIGUEZ,Natalie). | so |
| 7-1 | Point ALST - (RODRIGUEZ,Natalie) Kill by RUSSELL,Althea (from MEINERT,Anna). | so |
| 8-1 | Point ALST - (BYNER,Deidra) Attack error by ABDULLAH,Madinah. |
| 9-1 | Point ALST - (BYNER,Deidra) Kill by CAUDLE,Sierra (from MEINERT,Anna). |
| 9-2 | Point AAMU - (BYNER,Deidra) Attack error by CAUDLE,Sierra (block by ADEOSUN,Lydia; BECKFORD,Karensa). | so |
| 9-3 | Point AAMU - (ABDULLAH,Madinah) Attack error by HOLT,Jessica. |
| 9-4 | Point AAMU - (ABDULLAH,Madinah) Service ace (BYNER,Deidra). |
| 10-4 | Point ALST - (ABDULLAH,Madinah) Attack error by MOORE,Clarissa (block by MEINERT,Anna; HOLT,Jessica). | so |
| 10-5 | Point AAMU - (MEINERT,Anna) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). | so |
| 11-5 | Point ALST - (ADEOSUN,Lydia) Kill by HOLT,Jessica (from MEINERT,Anna). | so |
| 11-6 | Point AAMU - (HOLT,Jessica) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). | so |
| 11-7 | Point AAMU - (BECKFORD,Karensa) Ball handling error by MEINERT,Anna. |
| 12-7 | Point ALST - (BECKFORD,Karensa) Kill by HALL,Kelsye (from MEINERT,Anna). | so |
| 13-7 | Point ALST - (CAUDLE,Sierra) Attack error by ABDULLAH,Madinah. |
| 13-8 | Point AAMU - (CAUDLE,Sierra) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). | so |
| 13-9 | Point AAMU - (MOORE,Clarissa) Service ace (CAUDLE,Sierra). |
| 13-10 | Point AAMU - (MOORE,Clarissa) Kill by JENKINS,Courtney (from RODRIGUEZ,Natalie). |
| 13-11 | Point AAMU - (MOORE,Clarissa) Attack error by HALL,Kelsye (block by ABDULLAH,Madinah). |
| Timeout Alabama State. |
| 14-11 | Point ALST - (MOORE,Clarissa) Kill by HALL,Kelsye (from MEINERT,Anna), block error by JENKINS,Courtney. | so |
| 15-11 | Point ALST - (HALL,Kelsye) Kill by MEINERT,Anna (from HALL,Kelsye). |
| 16-11 | Point ALST - (HALL,Kelsye) Attack error by ABDULLAH,Madinah (block by WHEELER,Brena; RUSSELL,Althea). |
| 17-11 | Point ALST - (HALL,Kelsye) Attack error by JENKINS,Courtney (block by WHEELER,Brena). |
| 17-12 | Point AAMU - (HALL,Kelsye) Kill by RODRIGUEZ,Natalie (from BECKFORD,Karensa). | so |
| 18-12 | Point ALST - (CORNEILLE,Rose) Kill by CORNEILLE,Roselande (from HALL,Kelsye). | so |
| 18-13 | Point AAMU - (CORNEILLE,Roselande) Kill by ABDULLAH,Madinah (from RODRIGUEZ,Natalie). | so |
| 19-13 | Point ALST - (RODRIGUEZ,Natalie) Service error. | so |
| 20-13 | Point ALST - (BYNER,Deidra) Attack error by ADEOSUN,Lydia (block by HOLT,Jessica; CAUDLE,Sierra). |
| 20-14 | Point AAMU - (BYNER,Deidra) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). | so |
| 21-14 | Point ALST - (ABDULLAH,Madinah) Kill by CAUDLE,Sierra (from BYNER,Deidra). | so |
| 21-15 | Point AAMU - (MEINERT,Anna) Service error. | so |
| 21-16 | Point AAMU - (ADEOSUN,Lydia) Kill by MOORE,Clarissa. |
| 22-16 | Point ALST - (ADEOSUN,Lydia) Service error. | so |
| 23-16 | Point ALST - (HOLT,Jessica) Attack error by BECKFORD,Karensa. |
| 23-17 | Point AAMU - (HOLT,Jessica) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). | so |
| 24-17 | Point ALST - (BECKFORD,Karensa) Kill by CAUDLE,Sierra (from MEINERT,Anna). | so |
| 24-18 | Point AAMU - (CAUDLE,Sierra) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). | so |
| 25-18 | Point ALST - (MOORE,Clarissa) Kill by HALL,Kelsye (from MEINERT,Anna). | so |
| For AAMU: ADEOSUN,Lydia; JENKINS,Courtney; RODRIGUEZ,Natalie; BECKFORD,Karensa; MOORE,Clarissa; ABDULLAH,Madinah; libero CORNEILLE,Rose. |
| For ALST: HOLT,Jessica; WHEELER,Brena; RUSSELL,Althea; CAUDLE,Sierra; HALL,Kelsye; MEINERT,Anna; libero CORNEILLE,Roselande. |
| 0-1 | Point AAMU - (RODRIGUEZ,Natalie) Kill by ABDULLAH,Madinah (from RODRIGUEZ,Natalie). |
| 0-2 | Point AAMU - (RODRIGUEZ,Natalie) Service ace (HALL,Kelsye). |
| 0-3 | Point AAMU - (RODRIGUEZ,Natalie) Kill by ADEOSUN,Lydia. |
| 1-3 | Point ALST - (RODRIGUEZ,Natalie) Kill by HALL,Kelsye (from MEINERT,Anna). | so |
| 1-4 | Point AAMU - (BYNER,Deidra) Kill by ABDULLAH,Madinah (from RODRIGUEZ,Natalie), block error by CAUDLE,Sierra. | so |
| 1-5 | Point AAMU - (ABDULLAH,Madinah) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). |
| 2-5 | Point ALST - (ABDULLAH,Madinah) Kill by MEINERT,Anna (from HALL,Kelsye). | so |
| 2-6 | Point AAMU - (MEINERT,Anna) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). | so |
| 2-7 | Point AAMU - (ADEOSUN,Lydia) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). |
| 2-8 | Point AAMU - (ADEOSUN,Lydia) Attack error by HALL,Kelsye. |
| 3-8 | Point ALST - (ADEOSUN,Lydia) Kill by HOLT,Jessica (from MEINERT,Anna). | so |
| 3-9 | Point AAMU - (HOLT,Jessica) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie), block error by WHEELER,Brena. | so |
| 3-10 | Point AAMU - (BECKFORD,Karensa) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). |
| Timeout Alabama State. |
| 4-10 | Point ALST - (BECKFORD,Karensa) Service error. | so |
| 4-11 | Point AAMU - (CAUDLE,Sierra) Service error. | so |
| 5-11 | Point ALST - (MOORE,Clarissa) Kill by RUSSELL,Althea (from MEINERT,Anna). | so |
| 6-11 | Point ALST - (HALL,Kelsye) Kill by MEINERT,Anna (from HALL,Kelsye). |
| 7-11 | Point ALST - (HALL,Kelsye) Attack error by RODRIGUEZ,Natalie. |
| 7-12 | Point AAMU - (HALL,Kelsye) Kill by JENKINS,Courtney (from RODRIGUEZ,Natalie). | so |
| 7-13 | Point AAMU - (CORNEILLE,Rose) Bad set by CORNEILLE,Roselande. |
| 7-14 | Point AAMU - (CORNEILLE,Rose) Attack error by MEINERT,Anna. |
| 8-14 | Point ALST - (CORNEILLE,Rose) Service error. | so |
| 8-15 | Point AAMU - (CORNEILLE,Roselande) Attack error by MEINERT,Anna. | so |
| 9-15 | Point ALST - (RODRIGUEZ,Natalie) Kill by RUSSELL,Althea (from HALL,Kelsye). | so |
| 9-16 | Point AAMU - (BYNER,Deidra) Attack error by CAUDLE,Sierra (block by BECKFORD,Karensa; ADEOSUN,Lydia). | so |
| 10-16 | Point ALST - (ABDULLAH,Madinah) Kill by HALL,Kelsye (from MEINERT,Anna). | so |
| 10-17 | Point AAMU - (MEINERT,Anna) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). | so |
| Timeout Alabama State. |
| 10-18 | Point AAMU - (ADEOSUN,Lydia) Kill by MOORE,Clarissa (from CRAIG,Casey). |
| 10-19 | Point AAMU - (ADEOSUN,Lydia) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie), block error by CAUDLE,Sierra. |
| 10-20 | Point AAMU - (ADEOSUN,Lydia) Service ace (CORNEILLE,Roselande). |
| 11-20 | Point ALST - (ADEOSUN,Lydia) Service error. | so |
| 11-21 | Point AAMU - (HOLT,Jessica) Kill by JENKINS,Courtney (from RODRIGUEZ,Natalie), block error by WHEELER,Brena. | so |
| 11-22 | Point AAMU - (BECKFORD,Karensa) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). |
| 11-23 | Point AAMU - (BECKFORD,Karensa) Attack error by HALL,Kelsye. |
| 12-23 | Point ALST - (BECKFORD,Karensa) Kill by CORNEILLE,Roselande (from MEINERT,Anna). | so |
| 13-23 | Point ALST - (CAUDLE,Sierra) Kill by RUSSELL,Althea (from MEINERT,Anna), block error by RODRIGUEZ,Natalie. |
| 14-23 | Point ALST - (CAUDLE,Sierra) Service ace (CORNEILLE,Rose). |
| 15-23 | Point ALST - (CAUDLE,Sierra) Bad set by RODRIGUEZ,Natalie. |
| 15-24 | Point AAMU - (CAUDLE,Sierra) Bad set by MEINERT,Anna. | so |
| 15-25 | Point AAMU - (HARRIS,Audrey) Attack error by HALL,Kelsye (block by ABDULLAH,Madinah). |
| For AAMU: ADEOSUN,Lydia; BECKFORD,Karensa; MOORE,Clarissa; JENKINS,Courtney; ABDULLAH,Madinah; RODRIGUEZ,Natalie; libero CORNEILLE,Rose. |
| For ALST: RUSSELL,Althea; HOLT,Jessica; HALL,Kelsye; MEINERT,Anna; CAUDLE,Sierra; WHEELER,Brena; libero CORNEILLE,Roselande. |
| 0-1 | Point AAMU - (CORNEILLE,Roselande) Attack error by RUSSELL,Althea. | so |
| 1-1 | Point ALST - (RODRIGUEZ,Natalie) Kill by HOLT,Jessica (from MEINERT,Anna). | so |
| 1-2 | Point AAMU - (BYNER,Deidra) Kill by ABDULLAH,Madinah (from RODRIGUEZ,Natalie). | so |
| 2-2 | Point ALST - (ABDULLAH,Madinah) Kill by HOLT,Jessica (from MEINERT,Anna). | so |
| 2-3 | Point AAMU - (MEINERT,Anna) Service error. | so |
| 3-3 | Point ALST - (ADEOSUN,Lydia) Kill by CAUDLE,Sierra (from MEINERT,Anna). | so |
| 3-4 | Point AAMU - (HOLT,Jessica) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). | so |
| 3-5 | Point AAMU - (BECKFORD,Karensa) Attack error by CAUDLE,Sierra. |
| 3-6 | Point AAMU - (BECKFORD,Karensa) Kill by CORNEILLE,Rose. |
| 4-6 | Point ALST - (CAUDLE,Sierra) Kill by CAUDLE,Sierra (from MEINERT,Anna). |
| 5-6 | Point ALST - (CAUDLE,Sierra) Kill by WHEELER,Brena. |
| 5-7 | Point AAMU - (CAUDLE,Sierra) Service error. | so |
| 6-7 | Point ALST - (MOORE,Clarissa) Kill by HALL,Kelsye (from MEINERT,Anna). | so |
| 6-8 | Point AAMU - (HALL,Kelsye) Kill by ADEOSUN,Lydia (from RODRIGUEZ,Natalie). | so |
| 7-8 | Point ALST - (CORNEILLE,Rose) Attack error by ABDULLAH,Madinah (block by RUSSELL,Althea; WHEELER,Brena). | so |
| 8-8 | Point ALST - (CORNEILLE,Roselande) Kill by MEINERT,Anna (from HALL,Kelsye). |
| 9-8 | Point ALST - (CORNEILLE,Roselande) Attack error by ABDULLAH,Madinah (block by RUSSELL,Althea; HOLT,Jessica). |
| 10-8 | Point ALST - (CORNEILLE,Roselande) Kill by HOLT,Jessica. |
| Timeout Alabama A&M. |
| 10-9 | Point AAMU - (CORNEILLE,Roselande) Service error. | so |
| 10-10 | Point AAMU - (RODRIGUEZ,Natalie) Kill by RODRIGUEZ,Natalie (from CORNEILLE,Rose). |
| 11-10 | Point ALST - (RODRIGUEZ,Natalie) Attack error by ADEOSUN,Lydia (block by HOLT,Jessica). | so |
| 11-11 | Point AAMU - (BYNER,Deidra) Attack error by CAUDLE,Sierra. | so |
| 11-12 | Point AAMU - (ABDULLAH,Madinah) Attack error by HOLT,Jessica. |
| 11-13 | Point AAMU - (ABDULLAH,Madinah) Attack error by HOLT,Jessica (block by ADEOSUN,Lydia; BECKFORD,Karensa). |
| 11-14 | Point AAMU - (ABDULLAH,Madinah) Kill by ADEOSUN,Lydia. |
| Timeout Alabama State. |
| 11-15 | Point AAMU - (ABDULLAH,Madinah) Attack error by CAUDLE,Sierra (block by ADEOSUN,Lydia). |
| 11-16 | Point AAMU - (ABDULLAH,Madinah) Attack error by CAUDLE,Sierra. |
| 12-16 | Point ALST - (ABDULLAH,Madinah) Kill by MEINERT,Anna (from HALL,Kelsye), block error by ADEOSUN,Lydia. | so |
| 13-16 | Point ALST - (MEINERT,Anna) Attack error by BECKFORD,Karensa. |
| 13-17 | Point AAMU - (MEINERT,Anna) Service error. | so |
| 13-18 | Point AAMU - (ADEOSUN,Lydia) Attack error by HOLT,Jessica. |
| 13-19 | Point AAMU - (ADEOSUN,Lydia) Attack error by HALL,Kelsye. |
| 14-19 | Point ALST - (ADEOSUN,Lydia) Kill by HALL,Kelsye (from MEINERT,Anna). | so |
| 14-20 | Point AAMU - (HOLT,Jessica) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). | so |
| 14-21 | Point AAMU - (BECKFORD,Karensa) Attack error by HALL,Kelsye. |
| Timeout Alabama State. |
| 15-21 | Point ALST - (BECKFORD,Karensa) Service error. | so |
| 15-22 | Point AAMU - (CAUDLE,Sierra) Kill by JENKINS,Courtney (from RODRIGUEZ,Natalie). | so |
| 15-23 | Point AAMU - (MOORE,Clarissa) Service ace (CAUDLE,Sierra). |
| 16-23 | Point ALST - (MOORE,Clarissa) Service error. | so |
| 16-24 | Point AAMU - (HALL,Kelsye) Kill by JENKINS,Courtney (from RODRIGUEZ,Natalie). | so |
| 16-25 | Point AAMU - (CORNEILLE,Rose) Service ace (CAUDLE,Sierra). |
| For AAMU: JENKINS,Courtney; ABDULLAH,Madinah; CRUTCHFIELD,Anna; MOORE,Clarissa; RODRIGUEZ,Natalie; BECKFORD,Karensa; libero CORNEILLE,Rose. |
| For ALST: HOLT,Jessica; HALL,Kelsye; RUSSELL,Althea; CAUDLE,Sierra; WHEELER,Brena; MEINERT,Anna; libero CORNEILLE,Roselande. |
| 1-0 | Point ALST - (RODRIGUEZ,Natalie) Kill by RUSSELL,Althea (from MEINERT,Anna). | so |
| 1-1 | Point AAMU - (BYNER,Deidra) Kill by BECKFORD,Karensa (from RODRIGUEZ,Natalie). | so |
| 2-1 | Point ALST - (ABDULLAH,Madinah) Kill by HOLT,Jessica. | so |
| 2-2 | Point AAMU - (MEINERT,Anna) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). | so |
| 3-2 | Point ALST - (CORNEILLE,Rose) Kill by MEINERT,Anna. | so |
| 3-3 | Point AAMU - (HOLT,Jessica) Service error. | so |
| 3-4 | Point AAMU - (BECKFORD,Karensa) Service ace (CORNEILLE,Roselande). |
| 3-5 | Point AAMU - (BECKFORD,Karensa) Ball handling error by MEINERT,Anna. |
| 3-6 | Point AAMU - (BECKFORD,Karensa) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). |
| 3-7 | Point AAMU - (BECKFORD,Karensa) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). |
| 3-8 | Point AAMU - (BECKFORD,Karensa) Kill by JENKINS,Courtney (from RODRIGUEZ,Natalie). |
| 3-9 | Point AAMU - (BECKFORD,Karensa) Kill by RODRIGUEZ,Natalie. |
| 3-10 | Point AAMU - (BECKFORD,Karensa) Kill by JENKINS,Courtney. |
| Timeout Alabama State. |
| 4-10 | Point ALST - (BECKFORD,Karensa) Attack error by JENKINS,Courtney (block by CAUDLE,Sierra). | so |
| 4-11 | Point AAMU - (CAUDLE,Sierra) Attack error by HALL,Kelsye (block by MOORE,Clarissa; JENKINS,Courtney). | so |
| 4-12 | Point AAMU - (MOORE,Clarissa) Kill by JENKINS,Courtney. |
| 4-13 | Point AAMU - (MOORE,Clarissa) Service ace (CAUDLE,Sierra). |
| 4-14 | Point AAMU - (MOORE,Clarissa) Service ace (HALL,Kelsye). |
| 5-14 | Point ALST - (MOORE,Clarissa) Attack error by BECKFORD,Karensa (block by WHEELER,Brena; HALL,Kelsye). | so |
| 5-15 | Point AAMU - (HALL,Kelsye) Kill by RODRIGUEZ,Natalie (from BROWN,Mariah), block error by MEINERT,Anna. | so |
| 5-16 | Point AAMU - (CRAIG,Casey) Attack error by HALL,Kelsye. |
| Timeout Alabama State. |
| 6-16 | Point ALST - (CRAIG,Casey) Kill by WHEELER,Brena (from MEINERT,Anna). | so |
| 6-17 | Point AAMU - (CORNEILLE,Roselande) Bad set by HALL,Kelsye. | so |
| 7-17 | Point ALST - (RODRIGUEZ,Natalie) Ball handling error by RODRIGUEZ,Natalie. | so |
| 8-17 | Point ALST - (BYNER,Deidra) Attack error by CRUTCHFIELD,Anna. |
| 8-18 | Point AAMU - (BYNER,Deidra) Kill by CRAIG,Casey (from RODRIGUEZ,Natalie). | so |
| 8-19 | Point AAMU - (MOORE,Makeda) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). |
| 8-20 | Point AAMU - (MOORE,Makeda) Attack error by HOLT,Jessica. |
| Timeout Alabama State. |
| 8-21 | Point AAMU - (MOORE,Makeda) Kill by MOORE,Clarissa (from RODRIGUEZ,Natalie). |
| 9-21 | Point ALST - (MOORE,Makeda) Kill by HOLT,Jessica (from MEINERT,Anna). | so |
| 9-22 | Point AAMU - (MEINERT,Anna) Service error. | so |
| 9-23 | Point AAMU - (CORNEILLE,Rose) Service ace (BYNER,Deidra). |
| 9-24 | Point AAMU - (CRUTCHFIELD,Anna) Service ace (CORNEILLE,Roselande). |
| 9-25 | Point AAMU - (CRUTCHFIELD,Anna) Kill by MOORE,Clarissa. |
====================
==================== ALABAMA STATE 1, ALABAMA A&M 3
====================