| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | KENTUCKY STATE | L | 1-2 | 19-25,24-24,25-20,23-25 | 0-1 | 0-0 | 127 | ||
| Aug 31 | FORT VALLEY STATE | W | 3-0 | 25-15,25-17,25-12 | 1-1 | 0-0 | 227 | ||
| Sep 08 | at Clark Atlanta Univ. | W | 3-0 | 25-22,25-19,25-15 | 2-1 | 0-0 | 137 | ||
| Sep 11 | BETHUNE COOKMAN | L | 0-3 | 14-25,23-25,23-25 | 2-2 | 0-0 | 139 | ||
| Sep 12 | SOUTH CAROLINA STATE | L | 0-3 | 18-25,18-25,16-25 | 2-3 | 0-0 | 124 | ||
| Sep 12 | SOUTHERN | L | 2-3 | 25-22,20-25,25-14,20-25,14-16 | 2-4 | 0-0 | 124 | ||
| * | Sep 13 | MISS. VALLEY STATE | L | 0-3 | 21-25,18-25,20-25 | 2-5 | 0-1 | 86 | |
| Sep 18 | vs Charleston Southern | L | 0-3 | 10-25,6-25,9-25 | 2-6 | 0-1 | 85 | ||
| Sep 18 | at South Carolina State | L | 1-3 | 25-21,23-25,20-25,18-25 | 2-7 | 0-1 | 73 | ||
| Sep 19 | vs Citadel | L | 0-3 | 22-25,14-25,27-29 | 2-8 | 0-1 | 73 | ||
| Sep 19 | vs NC Central | L | 0-3 | 23-25,20-25,23-25 | 2-9 | 0-1 | 71 | ||
| Sep 25 | at Miss. Valley State | L | 1-3 | 17-25,25-18,22-25,17-25 | 2-10 | 0-1 | 145 | ||
| Sep 25 | vs Southern | L | 0-3 | 17-25,21-25,15-25 | 2-11 | 0-1 | 45 | ||
| Sep 26 | vs Alcorn State | W | 3-0 | 25-5,25-10,25-20 | 3-11 | 0-1 | 95 | ||
| * | Sep 27 | at Miss. Valley State | L | 1-3 | 26-24,19-25,20-25,13-25 | 3-12 | 0-2 | 130 | |
| * | Sep 30 | ALCORN STATE | W | 3-0 | 25-6,25-15,25-14 | 4-12 | 1-2 | 242 | |
| Oct 02 | SAVANNAH STATE | W | 3-2 | 25-13,19-25,21-25,25-14,15-7 | 5-12 | 1-2 | 226 | ||
| Oct 06 | at Winston-Salem State | L | 1-3 | 21-25,19-25,25-15,21-25 | 5-13 | 1-2 | 221 | ||
| Oct 07 | at NSU | L | 0-3 | 21-25,15-25,9-25 | 5-14 | 1-2 | 83 | ||
| Oct 09 | at Southern | L | 1-3 | 25-13,20-25,25-27,11-25 | 5-15 | 1-2 | 74 | ||
| Oct 10 | vs Grambling State | L | 0-3 | 15-25,14-25,15-25 | 5-16 | 1-2 | 43 | ||
| Oct 10 | vs Prairie View A&M | L | 0-3 | 20-25,19-25,14-25 | 5-17 | 1-2 | 86 | ||
| Oct 13 | CLARK ATLANTA UNIV. | W | 3-0 | 25-16,25-23,25-18 | 6-17 | 1-2 | 126 | ||
| Oct 16 | vs Fort Valley State | W | 3-0 | 25-7,25-14,26-24 | 7-17 | 1-2 | 220 | ||
| Oct 16 | vs Kentucky State | W | 3-0 | 25-15,25-23,25-24 | 8-17 | 1-2 | 130 | ||
| Oct 20 | at Savannah State | W | 3-0 | 25-17,25-22,25-14 | 9-17 | 1-2 | 101 | ||
| * | Oct 24 | JACKSON STATE | L | 0-3 | 12-25,17-25,21-25 | 9-18 | 1-3 | 184 | |
| * | Oct 27 | ALABAMA A&M | L | 1-3 | 25-18,15-25,16-25,9-25 | 9-19 | 1-4 | 226 | |
| * | Oct. 30 2009 | at Alcorn State | W | 3-0 | 25-8,25-15,25-20 | 10-19 | 2-4 | 54 | |
| * | Nov 05 | at Alabama A&M | L | 1-3 | 23-25,25-22,12-25,14-25 | 10-20 | 2-5 | 752 | |
| * | Nov 11 | at Jackson State | L | 0-3 | 21-25,16-25,16-25 | 10-21 | 2-6 | 209 | |
| Nov 21 | at Grambling State | L | 1-3 | 15-25,12-25,26-24,16-25 | 10-22 | 2-6 | 226 | ||
| Nov 21 | vs Texas Southern | L | 2-3 | 22-25,25-22,28-26,20-25,6-15 | 10-23 | 2-6 | 145 | ||
|
|
| TEAM STATISTICS | ALST | OPP |
| ATTACK | ||
| Kills | 1070 | 1190 |
| Errors | 652 | 623 |
| Total Attacks | 3122 | 3156 |
| Attack Pct | .134 | .180 |
| Kills/Set | 9.4 | 10.4 |
| SET | ||
| Assists | 980 | 1057 |
| Attempts | 2432 | 2458 |
| Assist Pct | .403 | .430 |
| Assists/Set | 8.6 | 9.3 |
| SERVE | ||
| Aces | 191 | 211 |
| Errors | 209 | 227 |
| Attempts | 1965 | 2213 |
| Serve Pct | .894 | .897 |
| Aces/Set | 1.7 | 1.9 |
| SERVE RECEPTIONS | ||
| Errors | 205 | 192 |
| Errors/Set | 1.8 | 1.7 |
| Attempts | 1844 | 1764 |
| Reception Pct | .889 | .891 |
| DEFENSE | ||
| Digs | 1092 | 1130 |
| Digs/Set | 9.6 | 9.9 |
| BLOCKING | ||
| Block Solo | 82 | 81 |
| Block Assist | 248 | 294 |
| Total Blocks | 206.0 | 228.0 |
| Blocks/Set | 1.8 | 2.0 |
| Block Errors | 99 | 92 |
| Ball handling errors | 52 | 21 |
| ATTENDANCE | ||
| Total | 1831 | 2205 |
| Dates/Avg Per Date | 11/166 | 12/184 |
| Neutral site #/Avg | 10/99 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | KENTUCKY STATE | 4 | 3 | 1 | 10 | .200 | 37 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0.5 | 0 | 5.5 |
| Aug 31 | FORT VALLEY STATE | 3 | 39 | 12 | 72 | .375 | 35 | 16 | 6 | 5 | 20 | 1 | 4 | 2 | 3.0 | 0 | 58.0 |
| Sep 08 | at Clark Atlanta Univ. | 3 | 33 | 20 | 74 | .176 | 25 | 10 | 5 | 4 | 21 | 1 | 2 | 2 | 2.0 | 0 | 45.0 |
| Sep 11 | BETHUNE COOKMAN | 3 | 24 | 19 | 63 | .079 | 22 | 3 | 6 | 8 | 25 | 6 | 4 | 1 | 8.0 | 0 | 35.0 |
| Sep 12 | SOUTH CAROLINA STATE | 3 | 24 | 19 | 73 | .068 | 21 | 2 | 7 | 4 | 20 | 0 | 12 | 6 | 6.0 | 0 | 32.0 |
| Sep 12 | SOUTHERN | 5 | 49 | 34 | 138 | .109 | 46 | 8 | 8 | 7 | 57 | 1 | 22 | 8 | 12.0 | 0 | 69.0 |
| Sep 13 | MISS. VALLEY STATE | 3 | 29 | 27 | 109 | .018 | 24 | 5 | 1 | 3 | 40 | 0 | 10 | 5 | 5.0 | 0 | 39.0 |
| Sep 18 | vs Charleston Southern | 3 | 10 | 20 | 57 | -.175 | 9 | 0 | 3 | 10 | 19 | 0 | 2 | 0 | 1.0 | 4 | 11.0 |
| Sep 18 | at South Carolina State | 4 | 40 | 28 | 110 | .109 | 37 | 4 | 8 | 13 | 37 | 1 | 14 | 4 | 8.0 | 3 | 52.0 |
| Sep 19 | vs Citadel | 3 | 31 | 19 | 93 | .129 | 26 | 3 | 4 | 6 | 32 | 2 | 12 | 1 | 8.0 | 5 | 42.0 |
| Sep 19 | vs NC Central | 3 | 39 | 18 | 99 | .212 | 35 | 3 | 11 | 5 | 30 | 0 | 4 | 0 | 2.0 | 1 | 44.0 |
| Sep 25 | at Miss. Valley State | 4 | 26 | 15 | 95 | .116 | 25 | 1 | 8 | 7 | 27 | 4 | 11 | 0 | 9.5 | 4 | 36.5 |
| Sep 25 | vs Southern | 3 | 21 | 15 | 89 | .067 | 10 | 4 | 7 | 6 | 21 | 1 | 12 | 9 | 7.0 | 5 | 32.0 |
| Sep 26 | vs Alcorn State | 3 | 32 | 8 | 73 | .329 | 29 | 11 | 6 | 5 | 29 | 6 | 8 | 2 | 10.0 | 6 | 53.0 |
| Sep 27 | at Miss. Valley State | 4 | 43 | 37 | 147 | .041 | 38 | 5 | 6 | 7 | 53 | 2 | 5 | 2 | 4.5 | 2 | 52.5 |
| Sep 30 | ALCORN STATE | 3 | 36 | 12 | 88 | .273 | 32 | 20 | 8 | 3 | 30 | 1 | 0 | 4 | 1.0 | 0 | 57.0 |
| Oct 02 | SAVANNAH STATE | 5 | 48 | 24 | 131 | .183 | 45 | 11 | 11 | 5 | 56 | 6 | 6 | 3 | 9.0 | 0 | 68.0 |
| Oct 06 | at Winston-Salem State | 4 | 35 | 22 | 110 | .118 | 33 | 3 | 8 | 8 | 41 | 7 | 12 | 2 | 13.0 | 2 | 51.0 |
| Oct 07 | at NSU | 3 | 18 | 16 | 85 | .024 | 18 | 2 | 3 | 11 | 28 | 1 | 0 | 4 | 1.0 | 0 | 21.0 |
| Oct 09 | at Southern | 4 | 30 | 25 | 125 | .040 | 25 | 8 | 7 | 7 | 45 | 0 | 18 | 2 | 9.0 | 0 | 47.0 |
| Oct 10 | vs Grambling State | 3 | 25 | 24 | 90 | .011 | 22 | 4 | 8 | 9 | 33 | 0 | 2 | 1 | 1.0 | 0 | 30.0 |
| Oct 10 | vs Prairie View A&M | 3 | 26 | 23 | 93 | .032 | 26 | 4 | 6 | 6 | 30 | 0 | 4 | 2 | 2.0 | 1 | 32.0 |
| Oct 13 | CLARK ATLANTA UNIV. | 3 | 41 | 18 | 105 | .219 | 35 | 6 | 7 | 2 | 41 | 3 | 4 | 6 | 5.0 | 1 | 52.0 |
| Oct 16 | vs Fort Valley State | 3 | 29 | 13 | 72 | .222 | 23 | 11 | 6 | 1 | 30 | 2 | 4 | 1 | 4.0 | 0 | 44.0 |
| Oct 16 | vs Kentucky State | 3 | 41 | 20 | 92 | .228 | 36 | 4 | 4 | 5 | 38 | 4 | 10 | 0 | 9.0 | 0 | 54.0 |
| Oct 20 | at Savannah State | 3 | 36 | 14 | 88 | .250 | 31 | 3 | 3 | 7 | 37 | 1 | 16 | 1 | 9.0 | 2 | 48.0 |
| Oct 24 | JACKSON STATE | 3 | 29 | 18 | 99 | .111 | 24 | 3 | 10 | 6 | 30 | 0 | 4 | 5 | 2.0 | 1 | 34.0 |
| Oct 27 | ALABAMA A&M | 4 | 37 | 22 | 110 | .136 | 32 | 1 | 8 | 11 | 34 | 4 | 14 | 5 | 11.0 | 2 | 49.0 |
| Oct. 30 2009 | at Alcorn State | 3 | 35 | 11 | 79 | .304 | 29 | 11 | 6 | 5 | 21 | 20 | 6 | 1 | 23.0 | 6 | 69.0 |
| Nov 05 | at Alabama A&M | 4 | 40 | 22 | 100 | .180 | 37 | 10 | 9 | 9 | 34 | 3 | 4 | 1 | 5.0 | 3 | 55.0 |
| Nov 11 | at Jackson State | 3 | 31 | 19 | 92 | .130 | 30 | 1 | 4 | 7 | 39 | 2 | 3 | 3 | 3.5 | 0 | 35.5 |
| Nov 21 | at Grambling State | 4 | 39 | 25 | 126 | .111 | 36 | 4 | 5 | 4 | 41 | 2 | 6 | 8 | 5.0 | 4 | 48.0 |
| Nov 21 | vs Texas Southern | 5 | 51 | 32 | 135 | .141 | 47 | 8 | 9 | 9 | 45 | 1 | 12 | 8 | 7.0 | 0 | 66.0 |
| Alabama State | 114 | 1070 | 652 | 3122 | .134 | 980 | 191 | 209 | 205 | 1092 | 82 | 248 | 99 | 206.0 | 52 | 1467.0 | |
| Opponent | 114 | 1190 | 623 | 3156 | .180 | 1057 | 211 | 227 | 192 | 1130 | 81 | 294 | 92 | 228.0 | 21 | 1629.0 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 9.39 Assists per set: 8.60 Service aces per set: 1.68 Reception errors per set: 1.80 Digs per set: 9.58 Blocks per set: 1.81 Ball handling errors per set: 0.46 Reception errors per set: 1.80 |
Overall record: 10-23 Conference: 2-6
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | KENTUCKY STATE | 4 | 41 | 26 | 123 | .122 | 38 | 6 | 8 | 3 | 55 | 0 | 6 | 3 | 3.0 | 0 | 50.0 |
| Aug 31 | FORT VALLEY STATE | 3 | 17 | 13 | 55 | .073 | 16 | 5 | 4 | 16 | 14 | 1 | 2 | 1 | 2.0 | 0 | 24.0 |
| Sep 08 | at Clark Atlanta Univ. | 3 | 23 | 17 | 65 | .092 | 20 | 4 | 7 | 10 | 14 | 2 | 4 | 3 | 4.0 | 0 | 31.0 |
| Sep 11 | BETHUNE COOKMAN | 3 | 36 | 20 | 85 | .188 | 29 | 8 | 11 | 3 | 18 | 3 | 10 | 1 | 8.0 | 0 | 52.0 |
| Sep 12 | SOUTH CAROLINA STATE | 3 | 41 | 16 | 82 | .305 | 37 | 4 | 8 | 2 | 21 | 2 | 8 | 1 | 6.0 | 0 | 51.0 |
| Sep 12 | SOUTHERN | 5 | 48 | 30 | 147 | .122 | 46 | 7 | 15 | 8 | 46 | 3 | 22 | 6 | 14.0 | 0 | 69.0 |
| Sep 13 | MISS. VALLEY STATE | 3 | 40 | 17 | 100 | .230 | 39 | 3 | 7 | 5 | 48 | 4 | 14 | 4 | 11.0 | 0 | 54.0 |
| Sep 18 | vs Charleston Southern | 3 | 33 | 4 | 63 | .460 | 28 | 10 | 10 | 0 | 20 | 2 | 10 | 1 | 7.0 | 1 | 50.0 |
| Sep 18 | at South Carolina State | 4 | 42 | 26 | 113 | .142 | 37 | 13 | 12 | 4 | 32 | 0 | 14 | 3 | 7.0 | 2 | 62.0 |
| Sep 19 | vs Citadel | 3 | 45 | 22 | 104 | .221 | 42 | 6 | 5 | 3 | 32 | 1 | 4 | 0 | 3.0 | 1 | 54.0 |
| Sep 19 | vs NC Central | 3 | 40 | 18 | 95 | .232 | 38 | 5 | 4 | 3 | 37 | 2 | 14 | 4 | 9.0 | 0 | 54.0 |
| Sep 25 | at Miss. Valley State | 4 | 46 | 10 | 85 | .424 | 43 | 7 | 5 | 1 | 26 | 9 | 5 | 6 | 11.5 | 2 | 64.5 |
| Sep 25 | vs Southern | 3 | 25 | 7 | 61 | .295 | 24 | 6 | 6 | 4 | 11 | 8 | 6 | 1 | 11.0 | 2 | 42.0 |
| Sep 26 | vs Alcorn State | 3 | 9 | 25 | 77 | -.208 | 6 | 5 | 6 | 11 | 23 | 4 | 6 | 11 | 7.0 | 1 | 21.0 |
| Sep 27 | at Miss. Valley State | 4 | 45 | 20 | 127 | .197 | 42 | 7 | 7 | 5 | 58 | 4 | 16 | 2 | 12.0 | 0 | 64.0 |
| Sep 30 | ALCORN STATE | 3 | 10 | 14 | 59 | -.068 | 10 | 3 | 3 | 20 | 35 | 0 | 2 | 1 | 1.0 | 0 | 14.0 |
| Oct 02 | SAVANNAH STATE | 5 | 38 | 30 | 127 | .063 | 36 | 5 | 10 | 11 | 51 | 1 | 14 | 1 | 8.0 | 0 | 51.0 |
| Oct 06 | at Winston-Salem State | 4 | 46 | 30 | 121 | .132 | 38 | 8 | 12 | 3 | 36 | 1 | 4 | 4 | 3.0 | 4 | 57.0 |
| Oct 07 | at NSU | 3 | 43 | 16 | 94 | .287 | 41 | 11 | 8 | 2 | 44 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
| Oct 09 | at Southern | 4 | 46 | 30 | 128 | .125 | 44 | 7 | 10 | 8 | 61 | 3 | 10 | 4 | 8.0 | 0 | 61.0 |
| Oct 10 | vs Grambling State | 3 | 32 | 8 | 80 | .300 | 27 | 9 | 5 | 4 | 37 | 1 | 16 | 1 | 9.0 | 0 | 50.0 |
| Oct 10 | vs Prairie View A&M | 3 | 40 | 14 | 87 | .299 | 34 | 6 | 3 | 4 | 34 | 1 | 21 | 1 | 11.5 | 0 | 57.5 |
| Oct 13 | CLARK ATLANTA UNIV. | 3 | 27 | 19 | 90 | .089 | 26 | 2 | 4 | 6 | 39 | 1 | 6 | 1 | 4.0 | 0 | 33.0 |
| Oct 16 | vs Fort Valley State | 3 | 17 | 16 | 66 | .015 | 13 | 1 | 7 | 11 | 23 | 0 | 4 | 0 | 2.0 | 0 | 20.0 |
| Oct 16 | vs Kentucky State | 3 | 31 | 23 | 95 | .084 | 26 | 5 | 4 | 4 | 25 | 1 | 2 | 0 | 2.0 | 0 | 38.0 |
| Oct 20 | at Savannah State | 3 | 22 | 28 | 95 | -.063 | 18 | 7 | 2 | 3 | 29 | 2 | 4 | 2 | 4.0 | 2 | 33.0 |
| Oct 24 | JACKSON STATE | 3 | 37 | 10 | 83 | .325 | 32 | 6 | 5 | 3 | 42 | 2 | 0 | 1 | 2.0 | 2 | 45.0 |
| Oct 27 | ALABAMA A&M | 4 | 47 | 17 | 104 | .288 | 39 | 11 | 7 | 1 | 35 | 3 | 8 | 4 | 7.0 | 1 | 65.0 |
| Oct. 30 2009 | at Alcorn State | 3 | 17 | 26 | 77 | -.117 | 6 | 5 | 6 | 11 | 23 | 4 | 6 | 11 | 7.0 | 1 | 29.0 |
| Nov 05 | at Alabama A&M | 4 | 52 | 19 | 110 | .300 | 45 | 9 | 6 | 10 | 36 | 4 | 8 | 1 | 8.0 | 1 | 69.0 |
| Nov 11 | at Jackson State | 3 | 40 | 11 | 96 | .302 | 40 | 7 | 5 | 1 | 40 | 5 | 12 | 4 | 11.0 | 0 | 58.0 |
| Nov 21 | at Grambling State | 4 | 57 | 19 | 131 | .290 | 49 | 4 | 5 | 4 | 44 | 1 | 14 | 5 | 8.0 | 1 | 69.0 |
| Nov 21 | vs Texas Southern | 5 | 57 | 22 | 131 | .267 | 48 | 9 | 10 | 8 | 41 | 6 | 16 | 4 | 14.0 | 0 | 80.0 |
| Opponent totals | 114 | 1190 | 623 | 3156 | .180 | 1057 | 211 | 227 | 192 | 1130 | 81 | 294 | 92 | 228.0 | 21 | 1629.0 | |
| Alabama State | 114 | 1070 | 652 | 3122 | .134 | 980 | 191 | 209 | 205 | 1092 | 82 | 248 | 99 | 206.0 | 52 | 1467.0 | |
|
OPPONENT PER-GAME: Sets played: 114 Kills per set: 10.44 Assists per set: 9.27 Service aces per set: 1.85 Reception errors per set: 1.68 Digs per set: 9.91 Blocks per set: 2.00 Ball handling errors per set: 0.18 Reception errors per set: 1.68 |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| KENTUCKY STATE | 1-2 | 4 | 3 / | 41 | .200 / | .122 | 37 / | 38 | 2 / | 6 | 1 / | 8 |
| FORT VALLEY STATE | 3-0 | 3 | 39 / | 17 | .375 / | .073 | 35 / | 16 | 16 / | 5 | 6 / | 4 |
| Clark Atlanta Univ. | 3-0 | 3 | 33 / | 23 | .176 / | .092 | 25 / | 20 | 10 / | 4 | 5 / | 7 |
| BETHUNE COOKMAN | 0-3 | 3 | 24 / | 36 | .079 / | .188 | 22 / | 29 | 3 / | 8 | 6 / | 11 |
| SOUTH CAROLINA STATE | 0-3 | 3 | 24 / | 41 | .068 / | .305 | 21 / | 37 | 2 / | 4 | 7 / | 8 |
| SOUTHERN | 2-3 | 5 | 49 / | 48 | .109 / | .122 | 46 / | 46 | 8 / | 7 | 8 / | 15 |
| MISS. VALLEY STATE | 0-3 | 3 | 29 / | 40 | .018 / | .230 | 24 / | 39 | 5 / | 3 | 1 / | 7 |
| Charleston Southern | 0-3 | 3 | 10 / | 33 | -.175 / | .460 | 9 / | 28 | 0 / | 10 | 3 / | 10 |
| South Carolina State | 1-3 | 4 | 40 / | 42 | .109 / | .142 | 37 / | 37 | 4 / | 13 | 8 / | 12 |
| Citadel | 0-3 | 3 | 31 / | 45 | .129 / | .221 | 26 / | 42 | 3 / | 6 | 4 / | 5 |
| NC Central | 0-3 | 3 | 39 / | 40 | .212 / | .232 | 35 / | 38 | 3 / | 5 | 11 / | 4 |
| Miss. Valley State | 1-3 | 4 | 26 / | 46 | .116 / | .424 | 25 / | 43 | 1 / | 7 | 8 / | 5 |
| Southern | 0-3 | 3 | 21 / | 25 | .067 / | .295 | 10 / | 24 | 4 / | 6 | 7 / | 6 |
| Alcorn State | 3-0 | 3 | 32 / | 9 | .329 / | -.208 | 29 / | 6 | 11 / | 5 | 6 / | 6 |
| Miss. Valley State | 1-3 | 4 | 43 / | 45 | .041 / | .197 | 38 / | 42 | 5 / | 7 | 6 / | 7 |
| ALCORN STATE | 3-0 | 3 | 36 / | 10 | .273 / | -.068 | 32 / | 10 | 20 / | 3 | 8 / | 3 |
| SAVANNAH STATE | 3-2 | 5 | 48 / | 38 | .183 / | .063 | 45 / | 36 | 11 / | 5 | 11 / | 10 |
| Winston-Salem State | 1-3 | 4 | 35 / | 46 | .118 / | .132 | 33 / | 38 | 3 / | 8 | 8 / | 12 |
| NSU | 0-3 | 3 | 18 / | 43 | .024 / | .287 | 18 / | 41 | 2 / | 11 | 3 / | 8 |
| Southern | 1-3 | 4 | 30 / | 46 | .040 / | .125 | 25 / | 44 | 8 / | 7 | 7 / | 10 |
| Grambling State | 0-3 | 3 | 25 / | 32 | .011 / | .300 | 22 / | 27 | 4 / | 9 | 8 / | 5 |
| Prairie View A&M | 0-3 | 3 | 26 / | 40 | .032 / | .299 | 26 / | 34 | 4 / | 6 | 6 / | 3 |
| CLARK ATLANTA UNIV. | 3-0 | 3 | 41 / | 27 | .219 / | .089 | 35 / | 26 | 6 / | 2 | 7 / | 4 |
| Fort Valley State | 3-0 | 3 | 29 / | 17 | .222 / | .015 | 23 / | 13 | 11 / | 1 | 6 / | 7 |
| Kentucky State | 3-0 | 3 | 41 / | 31 | .228 / | .084 | 36 / | 26 | 4 / | 5 | 4 / | 4 |
| Savannah State | 3-0 | 3 | 36 / | 22 | .250 / | -.063 | 31 / | 18 | 3 / | 7 | 3 / | 2 |
| JACKSON STATE | 0-3 | 3 | 29 / | 37 | .111 / | .325 | 24 / | 32 | 3 / | 6 | 10 / | 5 |
| ALABAMA A&M | 1-3 | 4 | 37 / | 47 | .136 / | .288 | 32 / | 39 | 1 / | 11 | 8 / | 7 |
| Alcorn State | 3-0 | 3 | 35 / | 17 | .304 / | -.117 | 29 / | 6 | 11 / | 5 | 6 / | 6 |
| Alabama A&M | 1-3 | 4 | 40 / | 52 | .180 / | .300 | 37 / | 45 | 10 / | 9 | 9 / | 6 |
| Jackson State | 0-3 | 3 | 31 / | 40 | .130 / | .302 | 30 / | 40 | 1 / | 7 | 4 / | 5 |
| Grambling State | 1-3 | 4 | 39 / | 57 | .111 / | .290 | 36 / | 49 | 4 / | 4 | 5 / | 5 |
| Texas Southern | 2-3 | 5 | 51 / | 57 | .141 / | .267 | 47 / | 48 | 8 / | 9 | 9 / | 10 | Totals | 43-70 | 114 | 1070 / | 1190 | .134 / | .180 | 980 / | 1057 | 191 / | 211 | 209 / | 227 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| KENTUCKY STATE | 0 / | 3 | 8 / | 55 | 0-1 / | 0-6 | 0.5 / | 3.0 | 0 / | 3 | 0 / | 0 |
| FORT VALLEY STATE | 5 / | 16 | 20 / | 14 | 1-4 / | 1-2 | 3.0 / | 2.0 | 2 / | 1 | 0 / | 0 |
| Clark Atlanta Univ. | 4 / | 10 | 21 / | 14 | 1-2 / | 2-4 | 2.0 / | 4.0 | 2 / | 3 | 0 / | 0 |
| BETHUNE COOKMAN | 8 / | 3 | 25 / | 18 | 6-4 / | 3-10 | 8.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
| SOUTH CAROLINA STATE | 4 / | 2 | 20 / | 21 | 0-12 / | 2-8 | 6.0 / | 6.0 | 6 / | 1 | 0 / | 0 |
| SOUTHERN | 7 / | 8 | 57 / | 46 | 1-22 / | 3-22 | 12.0 / | 14.0 | 8 / | 6 | 0 / | 0 |
| MISS. VALLEY STATE | 3 / | 5 | 40 / | 48 | 0-10 / | 4-14 | 5.0 / | 11.0 | 5 / | 4 | 0 / | 0 |
| Charleston Southern | 10 / | 0 | 19 / | 20 | 0-2 / | 2-10 | 1.0 / | 7.0 | 0 / | 1 | 4 / | 1 |
| South Carolina State | 13 / | 4 | 37 / | 32 | 1-14 / | 0-14 | 8.0 / | 7.0 | 4 / | 3 | 3 / | 2 |
| Citadel | 6 / | 3 | 32 / | 32 | 2-12 / | 1-4 | 8.0 / | 3.0 | 1 / | 0 | 5 / | 1 |
| NC Central | 5 / | 3 | 30 / | 37 | 0-4 / | 2-14 | 2.0 / | 9.0 | 0 / | 4 | 1 / | 0 |
| Miss. Valley State | 7 / | 1 | 27 / | 26 | 4-11 / | 9-5 | 9.5 / | 11.5 | 0 / | 6 | 4 / | 2 |
| Southern | 6 / | 4 | 21 / | 11 | 1-12 / | 8-6 | 7.0 / | 11.0 | 9 / | 1 | 5 / | 2 |
| Alcorn State | 5 / | 11 | 29 / | 23 | 6-8 / | 4-6 | 10.0 / | 7.0 | 2 / | 11 | 6 / | 1 |
| Miss. Valley State | 7 / | 5 | 53 / | 58 | 2-5 / | 4-16 | 4.5 / | 12.0 | 2 / | 2 | 2 / | 0 |
| ALCORN STATE | 3 / | 20 | 30 / | 35 | 1-0 / | 0-2 | 1.0 / | 1.0 | 4 / | 1 | 0 / | 0 |
| SAVANNAH STATE | 5 / | 11 | 56 / | 51 | 6-6 / | 1-14 | 9.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
| Winston-Salem State | 8 / | 3 | 41 / | 36 | 7-12 / | 1-4 | 13.0 / | 3.0 | 2 / | 4 | 2 / | 4 |
| NSU | 11 / | 2 | 28 / | 44 | 1-0 / | 0-6 | 1.0 / | 3.0 | 4 / | 0 | 0 / | 0 |
| Southern | 7 / | 8 | 45 / | 61 | 0-18 / | 3-10 | 9.0 / | 8.0 | 2 / | 4 | 0 / | 0 |
| Grambling State | 9 / | 4 | 33 / | 37 | 0-2 / | 1-16 | 1.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| Prairie View A&M | 6 / | 4 | 30 / | 34 | 0-4 / | 1-21 | 2.0 / | 11.5 | 2 / | 1 | 1 / | 0 |
| CLARK ATLANTA UNIV. | 2 / | 6 | 41 / | 39 | 3-4 / | 1-6 | 5.0 / | 4.0 | 6 / | 1 | 1 / | 0 |
| Fort Valley State | 1 / | 11 | 30 / | 23 | 2-4 / | 0-4 | 4.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
