2008 SWAC Women's Volleyball

Conference-Only Statistics
  Conference Team Leaders  

HITTING PERCENTAGE S K E TA Pct.
1. Alabama A&M 29 366 133 790 .295
2. Jackson State 31 386 174 944 .225
3. Grambling State 27 319 147 810 .212
4. Mississippi Valley 29 312 140 815 .211
5. Texas Southern 32 301 161 950 .147
6. Prairie View A&M 28 322 193 882 .146
7. Southern 29 275 168 880 .122
8. Alabama State 29 266 184 745 .110
9. Alcorn State 24 180 128 584 .089
10. Univ. Ark-Pine Bluff 26 237 201 743 .048
 
Opponent Hitting Pct. S K E TA Pct.
1. Grambling State 27 194 180 718 .019
2. Texas Southern 32 330 223 1045 .102
3. Jackson State 31 285 166 873 .136
4. Alabama A&M 29 241 144 711 .136
5. Prairie View A&M 28 278 160 842 .140
6. Mississippi Valley 29 327 182 850 .171
7. Univ. Ark-Pine Bluff 26 277 133 730 .197
8. Southern 29 375 174 930 .216
9. Alabama State 29 331 136 753 .259
10. Alcorn State 24 326 131 691 .282
 
ASSISTS S No. Avg/S
1. Jackson State 31 349 11.26
2. Alabama A&M 29 317 10.93
3. Grambling State 27 281 10.41
4. Prairie View A&M 28 282 10.07
5. Mississippi Valley 29 264 9.10
6. Univ. Ark-Pine Bluff 26 229 8.81
7. Alabama State 29 254 8.76
8. Southern 29 229 7.90
9. Alcorn State 24 184 7.67
10. Texas Southern 32 243 7.59
 
KILLS S No. Avg/S
1. Alabama A&M 29 366 12.62
2. Jackson State 31 386 12.45
3. Grambling State 27 319 11.81
4. Prairie View A&M 28 322 11.50
5. Mississippi Valley 29 312 10.76
6. Southern 29 275 9.48
7. Texas Southern 32 301 9.41
8. Alabama State 29 266 9.17
9. Univ. Ark-Pine Bluff 26 237 9.12
10. Alcorn State 24 180 7.50
 
BLOCKS S BS BA Total Avg/S
1. Texas Southern 32 103 32 119.0 3.72
2. Southern 29 20 68 54.0 1.86
3. Alabama State 29 17 73 53.5 1.84
4. Jackson State 31 19 68 53.0 1.71
5. Mississippi Valley 29 16 61 46.5 1.60
6. Alcorn State 24 5 65 37.5 1.56
7. Grambling State 27 11 60 41.0 1.52
8. Alabama A&M 29 7 62 38.0 1.31
9. Univ. Ark-Pine Bluff 26 13 37 31.5 1.21
10. Prairie View A&M 28 17 32 33.0 1.18
 
SERVICE ACES S No. Avg/S
1. Grambling State 27 57 2.11
2. Mississippi Valley 29 58 2.00
3. Alabama A&M 29 56 1.93
4. Alabama State 29 52 1.79
5. Jackson State 31 50 1.61
6. Prairie View A&M 28 44 1.57
7. Univ. Ark-Pine Bluff 26 33 1.27
8. Texas Southern 32 39 1.22
9. Alcorn State 24 22 0.92
10. Southern 29 21 0.72
 
DIGS S No. Avg/S
1. Southern 29 356 12.28
2. Prairie View A&M 28 327 11.68
3. Texas Southern 32 359 11.22
4. Univ. Ark-Pine Bluff 26 287 11.04
5. Jackson State 31 319 10.29
6. Grambling State 27 276 10.22
7. Alabama A&M 29 274 9.45
8. Mississippi Valley 29 245 8.45
9. Alabama State 29 243 8.38
10. Alcorn State 24 168 7.00
 
  Conference Individual Leaders  

(Players listed below have played in at least 66.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. JENKINS,Courtney-Alabama A&M SO 29 63 13 117 .427
2. LEWIS,Jovon-Grambling State JR 21 32 9 64 .359
3. BRAZELTON,Cassidy-Alabama A&M SR 29 55 15 115 .348
4. MOED,Maura-Mississippi Valley SO 29 99 31 197 .345
5. CRUTCHFIELD,Anna-Alabama A&M FR 26 48 15 103 .320
6. JOHNSON,Kendra-Grambling State JR 26 54 15 124 .315
7. DAWSON,Ebonee-Jackson State JR 27 60 22 136 .279
8. WILLIAMS,Alexandria-Prairie View A&M FR 21 25 8 62 .274
9. PINA,Shajuana-Alabama State SR 29 87 33 202 .267
10. COPELAND,Jarquita-Alcorn State JR 22 30 13 65 .262
11. BECKFORD,Karensa-Alabama A&M FR 26 70 32 146 .260
12. COOPER,Ashlee-Texas Southern FR 26 62 18 172 .256
13. LARKIN,Brittany-Jackson State SO 30 91 38 213 .249
 
KILLS Cl S No. Avg/S
1. MOED,Maura-Mississippi Valley SO 29 99 3.41
2. LARKIN,Brittany-Jackson State SO 30 91 3.03
3. PINA,Shajuana-Alabama State SR 29 87 3.00
4. THOMPSON,Nicole-Prairie View A&M SO 28 77 2.75
5. BECKFORD,Karensa-Alabama A&M FR 26 70 2.69
6. DUMINIE,Keesha-Jackson State SO 24 64 2.67
7. PAYNE,Ena-Southern JR 29 74 2.55
8. LINDSAY,Cheri-Prairie View A&M SO 25 63 2.52
9. HOLT,Jessica-Alabama State JR 23 57 2.48
10. COOPER,Ashlee-Texas Southern FR 26 62 2.38
11. ABDULLAH,Madinah-Alabama A&M JR 28 66 2.36
12. DAWSON,Ebonee-Jackson State JR 27 60 2.22
13. WILLIAMS,Kayla-Grambling State JR 28 62 2.21
 
ASSISTS Cl S No. Avg/S
1. RODRIGUEZ,Natalie-Alabama A&M JR 29 276 9.52
2. FONDEL,Erin-Prairie View A&M SO 28 263 9.39
3. CLARK,LaToya-Jackson State FR 31 284 9.16
4. MORGAN,Talon-Grambling State SR 26 216 8.31
5. WHITE,Chelsey-Mississippi Valley SR 29 237 8.17
6. ALDRIDGE,Gabrielle-Univ. Ark-Pine Bluff SR 26 198 7.62
7. MEINERT,Anna-Alabama State JR 26 194 7.46
8. SIMPSON,Lakenya-Southern JR 28 191 6.82
9. GREEN,Simone-Texas Southern JR 32 177 5.53
 
SERVICE ACES Cl S No. Avg/S
1. BRYANT,Kantessa-Mississippi Valley JR 29 20 0.69
2. MORGAN,Talon-Grambling State SR 26 17 0.65
3. MEINERT,Anna-Alabama State JR 26 15 0.58
4. HOLT,Jessica-Alabama State JR 23 13 0.57
5. RODRIGUEZ,Natalie-Alabama A&M JR 29 15 0.52
6. MOED,Maura-Mississippi Valley SO 29 14 0.48
7. GABRIEL,Charne-Jackson State JR 28 12 0.43
8. JEFFERSON,Joia-Alcorn State JR 24 9 0.38
MORGAN,Alisa-Texas Southern JR 32 12 0.38
10. TRINITY,Arieon-Alabama State SR 28 10 0.36
THOMPSON,Nicole-Prairie View A&M SO 28 10 0.36
12. CLARK,LaToya-Jackson State FR 31 11 0.35
13. JOHNSON,Kendra-Grambling State JR 26 9 0.35
 
BLOCKS Cl S BS BA Total Avg/S
1. COOPER,Ashlee-Texas Southern FR 26 36 6 42.0 1.62
2. OBI,Krystal-Texas Southern SR 31 29 9 38.0 1.23
3. HOLT,Jessica-Alabama State JR 23 4 17 21.0 0.91
4. WARNER,Markesha-Grambling State JR 21 2 17 19.0 0.90
5. GREER,Erica-Jackson State JR 26 5 16 21.0 0.81
6. COPELAND,Jarquita-Alcorn State JR 22 1 16 17.0 0.77
7. EVANS,Shonese-Mississippi Valley SO 29 3 19 22.0 0.76
OKWUONE,Banaka-Southern SO 29 6 16 22.0 0.76
9. MOED,Maura-Mississippi Valley SO 29 8 12 20.0 0.69
10. SAUNDERS,Nina-Alabama State JR 27 4 13 17.0 0.63
11. CUMMINGS,Porsha-Mississippi Valley JR 29 2 16 18.0 0.62
12. CRUTCHFIELD,Anna-Alabama A&M FR 26 4 12 16.0 0.62
 
DIGS Cl S No. Avg/S
1. THYMES,Muriel-Texas Southern SR 30 132 4.40
2. STENNIS,Latisha-Grambling State SR 22 81 3.68
3. BEATHLEY,Lourena-Southern FR 29 104 3.59
4. YOSHIMURA,Dana-Jackson State FR 31 98 3.16
5. PAUL,Michelle-Prairie View A&M SR 27 77 2.85
6. CORNEILLE,Rose-Alabama A&M SO 29 76 2.62
7. THIRSK,Shelby-Mississippi Valley FR 29 72 2.48
PARMS,Sheena-Alabama State SR 29 72 2.48
9. KING,Jerleesa-Texas Southern SO 32 79 2.47
10. JACOBS,Jasmine-Univ. Ark-Pine Bluff SO 26 63 2.42
11. CHAVIS,Diane-Southern FR 29 66 2.28
12. MORGAN,Alisa-Texas Southern JR 32 61 1.91
13. KELLY,Donna-Alcorn State FR 23 43 1.87
 
POINTS Cl S K SA BS BA Total Avg/S
1. MOED,Maura-Mississippi Valley SO 29 99 14 8 12 127.0 4.38
2. COOPER,Ashlee-Texas Southern FR 26 62 4 36 6 105.0 4.04
3. HOLT,Jessica-Alabama State JR 23 57 13 4 17 82.5 3.59
4. PINA,Shajuana-Alabama State SR 29 87 3 1 12 97.0 3.34
5. LARKIN,Brittany-Jackson State SO 30 91 2 3 8 100.0 3.33
6. THOMPSON,Nicole-Prairie View A&M SO 28 77 10 0 3 88.5 3.16
7. DUMINIE,Keesha-Jackson State SO 24 64 3 3 10 75.0 3.12
8. BECKFORD,Karensa-Alabama A&M FR 26 70 2 0 11 77.5 2.98
9. OBI,Krystal-Texas Southern SR 31 53 5 29 9 91.5 2.95
10. LINDSAY,Cheri-Prairie View A&M SO 25 63 7 2 3 73.5 2.94
11. PAYNE,Ena-Southern JR 29 74 0 3 10 82.0 2.83
12. BRYANT,Kantessa-Mississippi Valley JR 29 55 20 3 6 81.0 2.79
13. ABDULLAH,Madinah-Alabama A&M JR 28 66 6 1 7 76.5 2.73