2004 Southwestern Athletic Conference

Grambling State
Match Results


                     2004 Southwestern Athletic Conference
               Grambling State Match Results (as of Aug 08, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Sep 03, 2004  at Texas - Pan American        0-3 L    14-30,25-30,16-30                0-1        0-0       1:25        181
  Sep 03, 2004  at Providence                W 3-1      30-17,24-30,30-20,30-26          1-1        0-0       1:45         50
  Sep 04, 2004  at Louisiana-Monroe            2-3 L    28-30,24-30,30-26,31-29,13-15    1-2        0-0       2:10         75
  Sep 04, 2004     OKLAHOMA                    0-3 L    26-30,22-30,24-30                1-3        0-0       1:20         75
  Sep 10, 2004  vs Georgia State Univ.         0-3 L    29-31,21-30,18-30                1-4        0-0       1:15         75
  Sep 10, 2004  at Lamar University            0-3 L    20-30,21-30,21-30                1-5        0-0       1:10        125
  Sep 11, 2004  vs Weber State               W 3-2      21-30,30-22,26-30,30-26,15-13    2-5        0-0       1:55        103
  Sep 11, 2004  vs University of Iowa          0-3 L    15-30,24-30,24-30                2-6        0-0       1:05         79
  Sep 14, 2004     JACKSON STATE             W 3-0      30-11,30-26,30-24                3-6        0-0       1:10        170
  Sep 14, 2004     LOUISIANA-MONROE            2-3 L    30-28,28-30,30-21,33-35,11-15    3-7        0-0       2:00        176
  Sep 17, 2004  vs Charleston Southern         1-3 L    27-30,30-26,23-30,22-30          3-8        0-0       1:34         30
3 Sep 18, 2004  vs Grinnell                  W 3-0      30-24,30-17,30-19                4-8        0-0       1:05         30
3 Sep 18, 2004  at Tulsa                       0-3 L    25-30,16-30,14-30                4-9        0-0       1:10        110
  Sep 21, 2004  at Centenary College         W 3-1      30-20,23-30,32-30,30-26          5-9        0-0       1:55         93
  Sep 24, 2004  vs Prairie View  A&M         W 3-0      30-20,37-35,30-20                6-9        0-0       1:30         67
  Sep 25, 2004  vs San Francisco               0-3 L    16-30,14-30,22-30                6-10       0-0       1:10         97
  Sep 25, 2004  at Texas Christian             1-3 L    18-30,23-30,30-22,24-30          6-11       0-0       1:45        149
* Sep 30, 2004     ARK.-PINE BLUFF           W 3-0      30-18,30-25,30-28                7-11       1-0                    87
  Sept 30 2004     ALCORN STATE              W 3-0      32-30,30-21,30-27                8-11       1-0       1:30        123
  Oct 04, 2004  at MS Valley State           W 3-0      30-20,30-17,31-29                9-11       1-0       1:15        200
  Oct 06, 2004  at Jackson State             W 3-1      30-27,27-30,30-21,34-32         10-11       1-0       1:53        250
* Oct 09, 2004  at Southern                  W 3-1      30-26,26-30,30-25,30-26         11-11       2-0       2:00         75
  Oct 10, 2004  at Xavier University         W 3-0      30-23,30-26,30-25               12-11       2-0       1:22         75
  Oct 15, 2004  vs Alabama A&M               W 3-2      30-14,32-30,27-30,26-30,18-16   13-11       2-0       1:50         75
  Oct 15, 2004  vs Texas Southern            W 3-1      30-22,30-20,27-30,30-18         14-11       2-0       1:35         35
  Oct 16, 2004  vs Jackson State             W 3-0      30-22,30-21,30-27               15-11       2-0       1:40         47
  Oct 16, 2004  vs Prairie View  A&M         W 3-0      30-14,30-28,30-25               16-11       2-0       1:45         53
  Oct 16, 2004  vs MS Valley State           W 3-2      24-30,18-30,30-28,30-23,15-9    17-11       2-0                    53
* Oct 19,2004   at Ark.-Pine Bluff           W 3-0      30-20,30-14,30-11               18-11       3-0       1:10         53
  Oct 20, 2004     ALABAMA STATE             W 3-0      30-25,30-13,30-23               19-11       3-0       1:00        232
  Oct 21, 2004     SOUTHEASTERN LA.            1-3 L    30-25,19-30,24-30,23-30         19-12       3-0       2:20        175
  Oct 25, 2004  at Alcorn State              W 3-1      23-30,30-25,30-18,30-25         20-12       3-0       1:25         87
* Oct 28, 2004  at Prairie View  A&M         W 3-2      30-20,21-30,27-30,30-24,15-8    21-12       4-0                    53
* Oct 30, 2004  at Texas Southern            W 3-0      33-31,30-23,30-23               22-12       5-0                    53
* Oct 30, 2004  at Texas Southern            W 3-0      30-17,30-28,30-25               23-12       6-0       1:00         75
* Nov 01, 2004     SOUTHERN                  W 3-0      30-14,30-20,30-14               24-12       7-0       1:15        124
  Nov 01, 2004     MS VALLEY STATE           W 3-1      17-30,30-27,30-21,30-24         25-12       7-0       1:40        175
* Nov 02, 2004     PRAIRIE VIEW  A&M         W 3-1      30-16,22-30,30-18,30-14         26-12       8-0       1:40        123
  Nov 02, 2004     CENTENARY COLLEGE         W 3-2      30-24,26-30,25-30,30-26,15-9    27-12       8-0       2:10        145
  Nov 07, 2004     CENTRAL STATE             W 3-0      30-17,30-12,30-22               28-12       8-0       1:15         54
  Nov 07, 2004     XAVIER UNIVERSITY         W 3-1      30-21,27-30,34-32,30-27         29-12       8-0       1:40         76
  Nov 12, 2004  vs Alcorn State              W 3-0      30-25,30-25,30-17               30-12       8-0                   265
  Nov 12, 2004  vs MS Valley State           W 3-0      30-15,30-28,30-25               31-12       8-0                    95
  Nov 13, 2004  vs Alabama A&M                 0-3 L    23-30,21-30,28-30               31-13       8-0       1:20         85
  Nov 13, 2004  vs MS Valley State           W 3-1      18-30,30-24,30-26,30-28         32-13       8-0       1:30         85
  Nov 13, 2004  vs Alabama A&M                 1-3 L    21-30,21-30,30-26,22-30         32-14       8-0       1:30        150



TEAM RECORD  W-L
----------   ---
   Overall: 32-14
Conference:  8-0
      Home: 10-3
      Away: 11-5
   Neutral: 11-6
   3 games: 17-8
   4 games: 10-4
   5 games:  5-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    46    4863     106
   Home:    13    1735     133
   Away:    16    1704     106
Neutral:    17    1424      84



Overall Team Statistics


                     2004 Southwestern Athletic Conference
          Grambling State Overall Team Statistics (as of Aug 08, 2007)
                                  All matches

                     Overall record: 32-14  Conference: 8-0

TEAM STATISTICS                         GSU          OPP
--------------------------------------------------------
ATTACK........................                         -
  Kills.......................         2213            -
  Errors......................          977            -
  Total Attacks...............         4973            -
  Attack Pct..................         .249            -
  Kills/Game..................         13.3            -
SET...........................                         -
  Assists.....................         1661            -
  Assists/Game................         10.0            -
SERVE.........................                         -
  Aces........................          292            -
  Errors......................          382            -
  Aces/Game...................          1.8            -
SERVE RECEPTIONS..............                         -
  Errors......................          252            -
  Errors/Game.................          1.5            -
DEFENSE.......................                         -
  Digs........................         2566            -
  Digs/Game...................         15.5            -
BLOCKING......................                         -
  Block Solo..................          171            -
  Block Assist................          379            -
  Total Blocks................        360.5            -
  Blocks Per Game.............          2.2            -
  Block Errors................          357            -
BALL HANDLING ERRORS..........          122            -
ATTENDANCE....................                         -
  Total.......................         1735            -
  Dates/Avg Per Date..........       13/133            -
  Neutral site #/Avg..........        17/84            -
  Current win streak..........            0            -
  Home win streak.............            6            -



Overall Individual Statistics


                     2004 Southwestern Athletic Conference
       Grambling State Overall Individual Statistics (as of Aug 08, 2007)
                                  All matches

                     Overall record: 32-14  Conference: 8-0



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
1  CREDIT, Krystal      164 46-3    20   0.12   23   96  -.031   26   0.16    4   0.02    8
2  SHERMAN, Kimberly    153 46-3    20   0.13   14   79   .076   36   0.24   47   0.31   42
3  Waites,Marquita      128 36-28  260   2.03  150  558   .197   64   0.50   37   0.29   44
4  COLLINS,Lequia       121 46-30   66   0.55   27  169   .231  818   6.76   25   0.21   34
5  ARMSTRONG, Sonora     55 29-2    54   0.98   41  169   .077    3   0.05    7   0.13    3
6  SMITH,Latasha        163 46-27  463   2.84  195 1106   .242   24   0.15   24   0.15   33
9  ROGERS, Astric        35 13-3    20   0.57   17   94   .032   19   0.54    4   0.11   11
10 Okina Alford         150 45-22  304   2.03  143  676   .238   13   0.09   27   0.18   55
11 LUCAS,Chelsea          2  2-0     0   0.00    0    2   .000    0   0.00    0   0.00    0
14 WILMORE,Natasha      163 46-27  353   2.17  137  703   .307   17   0.10   64   0.39  100
15 Inez Wheeler         101 45-0    39   0.39   22  103   .165  602   5.96   31   0.31   30
16 COLE, Sanora          34 12-1    48   1.41   20   99   .283   31   0.91    8   0.24   13
16 Sonora Cole           13  7-0    14   1.08    9   34   .147    0   0.00    5   0.38    7
18 COR'MIER,Lacey       153 45-29  552   3.61  178 1085   .345    8   0.05    0   0.00    1
   GRAMBLING STATE..... 166 46-46 2213  13.33  977 4973   .249 1661  10.01  292   1.76  382

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
1  CREDIT, Krystal      164   62  744   4.54    0    0     0   0.00    0   6
2  SHERMAN, Kimberly    153   36  354   2.31    0    1     1   0.01    3   0
3  Waites,Marquita      128   23  326   2.55    6   51    57   0.45   44  15
4  COLLINS,Lequia       121    7  182   1.50    1   31    32   0.26   32  31
5  ARMSTRONG, Sonora     55    5   29   0.53    2    5     7   0.13    7   3
6  SMITH,Latasha        163   55  399   2.45   12   30    42   0.26   21   4
9  ROGERS, Astric        35    0   35   1.00    2    8    10   0.29    4   0
10 Okina Alford         150    8   87   0.58   26   61    87   0.58   89   6
11 LUCAS,Chelsea          2    0    0   0.00    0    0     0   0.00    0   0
14 WILMORE,Natasha      163    3   77   0.47   66  102   168   1.03   86  12
15 Inez Wheeler         101    7  175   1.73    6   26    32   0.32   32  34
16 COLE, Sanora          34    4   44   1.29    1   16    17   0.50    5   5
16 Sonora Cole           13    0    6   0.46    1    2     3   0.23    3   0
18 COR'MIER,Lacey       153    6  107   0.70   47   46    93   0.61   31   6
   TEAM                       36
   GRAMBLING STATE..... 166  252 2566  15.46  171  379 360.5   2.17  357 122





Overall/Conference Stats


                     2004 Southwestern Athletic Conference
         Grambling State Overall/Conference Stats (as of Aug 08, 2007)
                                  All matches

                      Overall record: 32-14  Conference: 8-0




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
1  CREDIT, Krystal..... 164   20  0.12   23   96  -.031   26  0.16            28    0  0.00    6   17  -.353    8  0.29
2  SHERMAN, Kimberly... 153   20  0.13   14   79   .076   36  0.24            27    5  0.19    1   13   .308    2  0.07
3  Waites,Marquita..... 128  260  2.03  150  558   .197   64  0.50            28   59  2.11   36  145   .159   28  1.00
4  COLLINS,Lequia...... 121   66  0.55   27  169   .231  818  6.76            19   15  0.79    2   31   .419  165  8.68
5  ARMSTRONG, Sonora...  55   54  0.98   41  169   .077    3  0.05            11   20  1.82   10   46   .217    0  0.00
6  SMITH,Latasha....... 163  463  2.84  195 1106   .242   24  0.15            28   75  2.68   25  184   .272    3  0.11
9  ROGERS, Astric......  35   20  0.57   17   94   .032   19  0.54             -
10 Okina Alford........ 150  304  2.03  143  676   .238   13  0.09            24   45  1.88   22  107   .215    4  0.17
11 LUCAS,Chelsea.......   2    0  0.00    0    2   .000    0  0.00             -
14 WILMORE,Natasha..... 163  353  2.17  137  703   .307   17  0.10            27   68  2.52   30  149   .255    2  0.07
15 Inez Wheeler........ 101   39  0.39   22  103   .165  602  5.96            20    8  0.40    2   17   .353   97  4.85
16 COLE, Sanora........  34   48  1.41   20   99   .283   31  0.91             2    7  3.50    0   11   .636    0  0.00
16 Sonora Cole.........  13   14  1.08    9   34   .147    0  0.00            10    8  0.80    7   21   .048    0  0.00
18 COR'MIER,Lacey...... 153  552  3.61  178 1085   .345    8  0.05            25   89  3.56   22  179   .374    2  0.08
   GRAMBLING STATE..... 166 2213 13.33  977 4973   .249 1661 10.01            28  399 14.25  163  920   .257  311 11.11



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
CREDIT, Krystal.....    4  0.02   8  62  744   4.54   0   0     0   0.00        2  0.07   3   8  126   4.50   0   0     0   0.00
SHERMAN, Kimberly...   47  0.31  42  36  354   2.31   0   1     1   0.01        7  0.26   9   5   75   2.78   0   0     0   0.00
Waites,Marquita.....   37  0.29  44  23  326   2.55   6  51    57   0.45        7  0.25  11   9   54   1.93   1  11    12   0.43
COLLINS,Lequia......   25  0.21  34   7  182   1.50   1  31    32   0.26        3  0.16   4   1   37   1.95   0   3     3   0.16
ARMSTRONG, Sonora...    7  0.13   3   5   29   0.53   2   5     7   0.13        2  0.18   0   0    7   0.64   0   2     2   0.18
SMITH,Latasha.......   24  0.15  33  55  399   2.45  12  30    42   0.26        7  0.25   3  14   84   3.00   5   6    11   0.39
ROGERS, Astric......    4  0.11  11   0   35   1.00   2   8    10   0.29        -
Okina Alford........   27  0.18  55   8   87   0.58  26  61    87   0.58        2  0.08   3   0   13   0.54   4   7    11   0.46
LUCAS,Chelsea.......    0  0.00   0   0    0   0.00   0   0     0   0.00        -
WILMORE,Natasha.....   64  0.39 100   3   77   0.47  66 102   168   1.03       13  0.48  21   2   10   0.37  17  18    35   1.30
Inez Wheeler........   31  0.31  30   7  175   1.73   6  26    32   0.32        9  0.45   6   1   27   1.35   2   3     5   0.25
COLE, Sanora........    8  0.24  13   4   44   1.29   1  16    17   0.50        1  0.50   1   0    8   4.00   0   3     3   1.50
Sonora Cole.........    5  0.38   7   0    6   0.46   1   2     3   0.23        2  0.20   5   0    4   0.40   1   0     1   0.10
COR'MIER,Lacey......    0  0.00   1   6  107   0.70  47  46    93   0.61        0  0.00   0   0   24   0.96   7   8    15   0.60
TEAM................                 36                                                       3
GRAMBLING STATE.....  292  1.76 382 252 2566  15.46 171 379 360.5   2.17       55  1.96  66  43  469  16.75  37  61  67.5   2.41





Team Match-by-Match


                     2004 Southwestern Athletic Conference
            Grambling State Team Match-by-Match (as of Aug 08, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Sep 03, 2004 at Texas - Pan American  3   18   20  114  -.018   13    5    1    7   50    1    8    0   5.0    3
Sep 03, 2004 at Providence..........  4   61   23  130   .292   48   10   14    5   52    2    6    4   5.0    2
Sep 04, 2004 at Louisiana-Monroe....  5   56   19  170   .218   42    9   11    6   57    3    0    6   3.0    4
Sep 04, 2004 OKLAHOMA...............  3   31   11   97   .206   24    4    6    8   42    0    2    3   1.0    1
Sep 10, 2004 vs Georgia State Univ..  3   35   30  115   .043   30    2    3    2   45    4    2    4   5.0    5
Sep 10, 2004 at Lamar University....  3   35   16  121   .157   32    1    7    5   48    2    6    2   5.0    4
Sep 11, 2004 vs Weber State.........  5   61   36  174   .144   50    6   10    8   71    0   22    8  11.0    6
Sep 11, 2004 vs University of Iowa..  3   32   25  108   .065   27    1    8    8   50    0    8    0   4.0    2
Sep 14, 2004 JACKSON STATE..........  3   53   21   35   .914   26    2    5    3   57    4    8   16   8.0    1
Sep 14, 2004 LOUISIANA-MONROE.......  5   60   33   70   .386   32    9   14    5   80   14   12   31  20.0    0
Sep 17, 2004 vs Charleston Southern.  4   58   30  151   .185   50    9    7   10   60    2    8    8   6.0    2
Sep 18, 2004 vs Grinnell............  3   41   16   91   .275   38   11   13    6   46    2    8    1   6.0    2
Sep 18, 2004 at Tulsa...............  3   28   16   86   .140   28    2    5   10   32    0    8    2   4.0    2
Sep 21, 2004 at Centenary College...  4   69   22  158   .297   65   11   10    5   66    2   18    6  11.0    0
Sep 24, 2004 vs Prairie View  A&M...  3   52   19  127   .260   44    6    7    4   70    5   10    5  10.0    0
Sep 25, 2004 vs San Francisco.......  3   22   16   90   .067   20    7    7   10   34    1   12    4   7.0    5
Sep 25, 2004 at Texas Christian.....  4   43   33  132   .076   39   10    9   14   63    4   10    1   9.0    4
Sep 30, 2004 ARK.-PINE BLUFF........  3   48   24  104   .231   43   12   12   10   33    4    0    0   4.0    0
Sept 30 2004 ALCORN STATE...........  3   38   20   27   .667   20    4   10    3   43    8    2   11   9.0    2
Oct 04, 2004 at MS Valley State.....  3   33   12   71   .296   25    8    8    2   26    1    0    4   1.0    4
Oct 06, 2004 at Jackson State.......  4   72   41  162   .191   65    3   11    6   51    4   23    1  15.5    0
Oct 09, 2004 at Southern............  4   59   21  148   .257   45   10    8    7   91    3   12   10   9.0    6
Oct 10, 2004 at Xavier University...  3   45   17  105   .267   35    4   10    1  118    3    0    3   3.0    9
Oct 15, 2004 vs Alabama A&M.........  5   63   30  154   .214   50    8   10    3   65    9   13   25  15.5    6
Oct 15, 2004 vs Texas Southern......  4   57   15  120   .350   27    7   10    9   57   10   10   20  15.0    1
Oct 16, 2004 vs Jackson State.......  3   48   14  101   .337   28    6   10    1   50    8    9   12  12.5    0
Oct 16, 2004 vs Prairie View  A&M...  3   46   17   91   .319   29    9    3    5   42    4   11    8   9.5    3
Oct 16, 2004 vs MS Valley State.....  5   60   23  160   .231   41    5    0    4   97    6   10   23  11.0   11
Oct 19,2004  at Ark.-Pine Bluff.....  3   47   20   99   .273   45   13    6    2   36    5    0    0   5.0    0
Oct 20, 2004 ALABAMA STATE..........  3   53   12   20  2.050   40   14    8    3   41    2    6   23   5.0    1
Oct 21, 2004 SOUTHEASTERN LA........  4   66   32   43   .791   40    5    9    5   82    1    6   29   4.0    5
Oct 25, 2004 at Alcorn State........  4   59   22  163   .227   37    6    7    2   68    3    8    7   7.0    4
Oct 28, 2004 at Prairie View  A&M...  5   57   23  137   .248   44    8   12   10   57    6    8    6  10.0    0
Oct 30, 2004 at Texas Southern......  3   47   31  128   .125   37    2    7    2   67    5    0    2   5.0    7
Oct 30, 2004 at Texas Southern......  3   39   20  112   .170   32    2   11    4   74    7    0    1   7.0    1
Nov 01, 2004 SOUTHERN...............  3   43    9   77   .442   17    3    6    6   45    3   21    2  13.5    2
Nov 01, 2004 MS VALLEY STATE........  4   54   20   59   .576   28    5    8    7   69    3   11    9   8.5    5
Nov 02, 2004 PRAIRIE VIEW  A&M......  4   59   15  115   .383   48    5    4    2   66    4   20   19  14.0    1
Nov 02, 2004 CENTENARY COLLEGE......  5   49   23   62   .419   39    6    7    2   86    2    5    5   4.5    2
Nov 07, 2004 CENTRAL STATE..........  3   34   11   80   .287   14   12    8    5   43    3    4    7   5.0    0
Nov 07, 2004 XAVIER UNIVERSITY......  4   55   21  122   .279   35    5   13    8   60    5   16   19  13.0    1
Nov 12, 2004 vs Alcorn State........  3   34   14   81   .247   23    8   13    7   30    4    0    4   4.0    3
Nov 12, 2004 vs MS Valley State.....  3   53    8  107   .421   51    6    8    4   27    2    2    2   3.0    2
Nov 13, 2004 vs Alabama A&M.........  3   31   22   85   .106   25    1    6    3   28    4   11    1   9.5    1
Nov 13, 2004 vs MS Valley State.....  4   68   28  147   .272   58    3   12    7   58    4   10    2   9.0    2
Nov 13, 2004 vs Alabama A&M.........  4   41   26  124   .121   32    7    8    6   33    2   13    1   8.5    0

Grambling State.....................166 2213  977 4973   .249 1661  292  382  252 2566  171  379  357 360.5  122


TEAM PER-GAME:

Games played: 166
Kills per game: 13.33
Assists per game: 10.01
Service aces per game: 1.76
Reception errors per game: 1.52
Digs per game: 15.46
Blocks per game: 2.17
Ball handling errors per game: 0.73
Reception errors per game: 1.52


Overall record: 32-14  Conference: 8-0



Opponent Match-by-Match


                     2004 Southwestern Athletic Conference
          Grambling State Opponent Match-by-Match (as of Aug 08, 2007)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Sep 03, 2004 at Texas - Pan American  3   48   15  132   .250   39    7    8    5   69    2   11    1   7.5    3
Sep 03, 2004 at Providence..........  4   40   19  138   .152   30    5    9   10   33    1    4    2   3.0    6
Sep 04, 2004 at Louisiana-Monroe....  5   75   37  180   .211   63    6   10    9   61    3   16    5  11.0    3
Sep 04, 2004 OKLAHOMA...............  3   52   16  117   .308   48    8   18    4   36    1   18    1  10.0    1
Sep 10, 2004 vs Georgia State Univ..  3   48   17  115   .270   44    2   13    2   41    0   14    0   7.0    0
Sep 10, 2004 at Lamar University....  3   56   18  133   .286   52    5    6    1   58    0    6    0   3.0    2
Sep 11, 2004 vs Weber State.........  5   59   34  174   .144   48    8   13    6   60    0   14    4   7.0    5
Sep 11, 2004 vs University of Iowa..  3   45   23  123   .179   41    8    5    1   44    2   14    0   9.0    0
Sep 14, 2004 JACKSON STATE..........  3   29   21   89   .090   26    1    1    4   15    2   17   56  10.5    2
Sep 14, 2004 LOUISIANA-MONROE.......  5   88   39  237   .207   57    3   13    9   55    4   31   30  19.5    0
Sep 17, 2004 vs Charleston Southern.  4   59   23  156   .231   53   10   12    9   51    4   16    5  12.0    1
Sep 18, 2004 vs Grinnell............  3   21   16   88   .057   19    6   10   11   31    2    2    2   3.0    3
Sep 18, 2004 at Tulsa...............  3   57   14  111   .387   51   10   10    2   34    1   12    1   7.0    1
Sep 21, 2004 at Centenary College...  4   69   22  166   .283   61    5   11   11   57    1   12    3   7.0    0
Sep 24, 2004 vs Prairie View  A&M...  3   42   22  139   .144   38    4   13    6   49    1    6    4   4.0    3
Sep 25, 2004 vs San Francisco.......  3   48   17  101   .307   43   10    8    7   42    0   15    0   7.5    0
Sep 25, 2004 at Texas Christian.....  4   52   22  139   .216   47   14   11   10   49    0   21    2  10.5    5
Sep 30, 2004 ARK.-PINE BLUFF........  3   25   18   86   .081   19   10    8   12   22    2    2    1   3.0    0
Sept 30 2004 ALCORN STATE...........  3   27   16   36   .306   24   15   10   15   38    9   10   10  14.0    0
Oct 04, 2004 at MS Valley State.....  3   30   28   95   .021   25    2    2    8   26    0    4    7   2.0    4
Oct 06, 2004 at Jackson State.......  4   50   35  151   .099   44    6    7    3   35    4   21    4  14.5    0
Oct 09, 2004 at Southern............  4   43   20  145   .159   35    7    9   10   86    7    8    2  11.0    3
Oct 10, 2004 at Xavier University...  3   24   15   79   .114   19    1    5    3  105    7   10    2  12.0    2
Oct 15, 2004 vs Alabama A&M.........  5   61   33  140   .200   57    3   11    8   36    2   26    3  15.0    6
Oct 15, 2004 vs Texas Southern......  4   42   18  110   .218   30    9    6    7   36    6   10    5  11.0    6
Oct 16, 2004 vs Jackson State.......  3   35   16  111   .171   34    1    3    6   67    9   13   23  15.5    0
Oct 16, 2004 vs Prairie View  A&M...  3   30   13   83   .205   25    5    6    9   39    1    6    4   4.0    2
Oct 16, 2004 vs MS Valley State.....  5   61   21  137   .292   46    4    8    5   44    8    8    7  12.0    4
Oct 19,2004  at Ark.-Pine Bluff.....  3   14   20   76  -.079   12    2    2   13   25    6    0    8   6.0    0
Oct 20, 2004 ALABAMA STATE..........  3   26   12   34   .412   21    3    2   16   22    1    3   36   2.5    3
Oct 21, 2004 SOUTHEASTERN LA........  4   46    8   52   .731   45    3   13    1   40    0   20   19  10.0    6
Oct 25, 2004 at Alcorn State........  4   40   17  124   .185   37    8    8    5   49    4   16    1  12.0    1
Oct 28, 2004 at Prairie View  A&M...  5   60   39  168   .125   49   10   15    8   41    1    8    5   5.0    0
Oct 30, 2004 at Texas Southern......  3   28   17  112   .098   23    2    4    2   32    3    5    3   5.5    5
Oct 30, 2004 at Texas Southern......  3   28   17  119   .092   17    4    7    2   38    5    4    1   7.0    8
Nov 01, 2004 SOUTHERN...............  3   16   12   65   .062    5    1   12   11   11    2   11   27   7.5    0
Nov 01, 2004 MS VALLEY STATE........  4   41   15   60   .433   16    1    6    9   41   11   31   22  26.5    2
Nov 02, 2004 PRAIRIE VIEW  A&M......  4   43   18  127   .197   41    2    5    5   28    1   12   25   7.0   10
Nov 02, 2004 CENTENARY COLLEGE......  5   54   32   74   .297   49    2   12    5   43    6   17    8  14.5    4
Nov 07, 2004 CENTRAL STATE..........  3    9   17   68  -.118    9    3    8    1   21    1    0   10   1.0    1
Nov 07, 2004 XAVIER UNIVERSITY......  4   42   30  139   .086   35    4   10    6   28    2    5   19   4.5   10
Nov 12, 2004 vs Alcorn State........  3   19   15   79   .051   12    7    5    8   16    5    2    6   6.0   11
Nov 12, 2004 vs MS Valley State.....  3   31   15  103   .155   25    4    5    6   34    3    2    3   4.0    2
Nov 13, 2004 vs Alabama A&M.........  3   55   25  118   .254   49    3   12    1   23    1    8    0   5.0    1
Nov 13, 2004 vs MS Valley State.....  4   56   22  147   .231   46    7   13    3   38    4   12    2  10.0    0
Nov 13, 2004 vs Alabama A&M.........  4   76   31  150   .300   66    6   11    7   48    5   10    2  10.0    3

Opponent totals.....................166 2000  970 5326   .193 1675  247  396  302 1897  140  513  381 396.5  129
Grambling State.....................166 2213  977 4973   .249 1661  292  382  252 2566  171  379  357 360.5  122


OPPONENT PER-GAME:

Games played: 166
Kills per game: 12.05
Assists per game: 10.09
Service aces per game: 1.49
Reception errors per game: 1.82
Digs per game: 11.43
Blocks per game: 2.39
Ball handling errors per game: 0.78
Reception errors per game: 1.82




Team Match-by-Match Comparison


                     2004 Southwestern Athletic Conference
      Grambling State Team Match-by-Match Comparison (as of Aug 08, 2007)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Texas - Pan American   0-3     3   18/48     20/15    114/132   -.018/ .250    13/39      5/7       1/8
Providence..........   3-1     4   61/40     23/19    130/138    .292/ .152    48/30     10/5      14/9
Louisiana-Monroe....   2-3     5   56/75     19/37    170/180    .218/ .211    42/63      9/6      11/10
OKLAHOMA............   0-3     3   31/52     11/16     97/117    .206/ .308    24/48      4/8       6/18
Georgia State Univ..   0-3     3   35/48     30/17    115/115    .043/ .270    30/44      2/2       3/13
Lamar University....   0-3     3   35/56     16/18    121/133    .157/ .286    32/52      1/5       7/6
Weber State.........   3-2     5   61/59     36/34    174/174    .144/ .144    50/48      6/8      10/13
University of Iowa..   0-3     3   32/45     25/23    108/123    .065/ .179    27/41      1/8       8/5
JACKSON STATE.......   3-0     3   53/29     21/21     35/89     .914/ .090    26/26      2/1       5/1
LOUISIANA-MONROE....   2-3     5   60/88     33/39     70/237    .386/ .207    32/57      9/3      14/13
