2004 Southwestern Athletic Conference

Alabama A&M
Match Results


                     2004 Southwestern Athletic Conference
                 Alabama A&M Match Results (as of Aug 08, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Sep 01, 2004  at Univ. of AL                 0-3 L    15-30,21-30,21-30                0-1        0-0       1:22        391
  Sep 03, 2004  vs Delaware State            W 3-1      30-24,26-30,30-25,30-16          1-1        0-0       1:39         42
  Sep 03, 2004  at Univ. of Memphis            0-3 L    20-30,22-30,16-30                1-2        0-0       1:10        156
  Sep 04, 2004  vs Tennessee State Univ      W 3-0      32-30,30-14,30-22                2-2        0-0       1:16         63
  Sep 04, 2004  vs Univ IL-Chicago           W 3-2      27-30,26-30,30-26,30-27,20-18    3-2        0-0       2:05        104
  Sep 10, 2004  vs Murray State Univ.          1-3 L    31-33,30-26,21-30,21-30          3-3        0-0       1:44         75
  Sep 11, 2004     STEPHEN F. AUSTIN           0-3 L    25-30,15-30,20-30                3-4        0-0       1:14         47
  Sep 11, 2004  at Univ AL-Birmingham        W 3-0      30-21,30-23,30-26                4-4        0-0       1:20         97
  Sep 17, 2004     TENNESSEE STATE UNIV      W 3-0      30-24,30-15,30-18                5-4        0-0       1:35        426
* Sep 21, 2004  at Alcorn State              W 3-0      30-15,30-11,30-14                6-4        1-0       1:00        105
* Sep 24, 2004     JACKSON STATE             W 3-1      27-30,30-20,30-21,30-16          7-4        2-0       1:48        265
* Sep 27, 2004     MS VALLEY STATE           W 3-0      30-19,30-23,30-25                8-4        3-0       1:21        421
* Sep 30, 2004  at Alabama State             W 3-0      30-18,30-18,30-21                9-4        4-0       1:14        350
  Oct 04, 2004  at Albany State Univ.        W 3-1      30-21,30-32,30-22,30-22         10-4        4-0       1:40        207
* Oct 12, 2004     ALCORN STATE              W 3-0      30-13,30-24,30-16               11-4        5-0       1:13        220
  Oct 15, 2004  vs Grambling State             2-3 L    14-30,30-32,30-27,30-26,16-18   11-5        5-0       1:50         75
  Oct 15, 2004  vs Jackson State             W 3-0      30-18,30-19,30-28               12-5        5-0       1:30         40
  Oct 15, 2004  vs Texas Southern            W 3-0      30-16,30-25,30-21               13-5        5-0       1:45         45
  Oct 16, 2004  vs Prairie View  A&M         W 3-0      30-24,30-18,30-15               14-5        5-0       1:35         45
* Oct 22, 2004  at Jackson State             W 3-1      27-30,30-26,30-24,30-20         15-5        6-0       1:46        100
* Oct 23, 2004  at MS Valley State           W 3-1      23-30,30-23,30-25,30-26         16-5        7-0                    53
* Nov 02, 2004     ALABAMA STATE             W 3-0      30-15,30-24,30-16               17-5        8-0       1:20        315
  Nov 04, 2004     ALBANY STATE UNIV.        W 3-0      30-17,30-27,30-20               18-5        8-0       1:33        585
  Nov 12, 2004  vs Southern                  W 3-0      30-22,30-23,30-20               19-5        8-0       1:54         65
  Nov 12, 2004  vs Prairie View  A&M         W 3-0      30-18,30-27,30-18               20-5        8-0       48 min       65
  Nov 13, 2004  vs Grambling State           W 3-0      30-23,30-21,30-28               21-5        8-0       1:20         85
  Nov 13, 2004  vs Grambling State           W 3-1      30-21,30-21,26-30,30-22         22-5        8-0       1:30        150
  Dec 03, 2004  vs UC Santa Barbara            0-3 L    11-30,23-30,11-30               22-6        8-0       1:25        850



TEAM RECORD  W-L
----------   ---
   Overall: 22-6
Conference:  8-0
      Home:  6-1
      Away:  6-2
   Neutral: 10-3
   3 games: 15-4
   4 games:  6-1
   5 games:  1-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    28    5442     194
   Home:     7    2279     326
   Away:     8    1459     182
Neutral:    13    1704     131



Overall Team Statistics


                     2004 Southwestern Athletic Conference
            Alabama A&M Overall Team Statistics (as of Aug 08, 2007)
                                  All matches

                     Overall record: 22-6  Conference: 8-0

TEAM STATISTICS                        AAMU          OPP
--------------------------------------------------------
ATTACK........................                         -
  Kills.......................         1408            -
  Errors......................          627            -
  Total Attacks...............         3163            -
  Attack Pct..................         .247            -
  Kills/Game..................         14.8            -
SET...........................                         -
  Assists.....................         1247            -
  Assists/Game................         13.1            -
SERVE.........................                         -
  Aces........................          230            -
  Errors......................          303            -
  Aces/Game...................          2.4            -
SERVE RECEPTIONS..............                         -
  Errors......................          169            -
  Errors/Game.................          1.8            -
DEFENSE.......................                         -
  Digs........................         1038            -
  Digs/Game...................         10.9            -
BLOCKING......................                         -
  Block Solo..................           61            -
  Block Assist................          295            -
  Total Blocks................        208.5            -
  Blocks Per Game.............          2.2            -
  Block Errors................           70            -
BALL HANDLING ERRORS..........           82            -
ATTENDANCE....................                         -
  Total.......................         2279            -
  Dates/Avg Per Date..........        7/326            -
  Neutral site #/Avg..........       13/131            -
  Current win streak..........            0            -
  Home win streak.............            6            -



Overall Individual Statistics


                     2004 Southwestern Athletic Conference
         Alabama A&M Overall Individual Statistics (as of Aug 08, 2007)
                                  All matches

                     Overall record: 22-6  Conference: 8-0



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
12 DIXSON,Princess       92 27-20   72   0.78   38  208   .163 1035  11.25   36   0.39   43
14 WILSON,Laura          21 15-1     4   0.19    4   13   .000   92   4.38    3   0.14    7
15 CARSON,Cassia         44 22-9    48   1.09   32  147   .109   20   0.45   13   0.30   21
16 THOMPSON,Tameeka      93 28-3     1   0.01    7   15  -.400   18   0.19   38   0.41   57
17 HETIE,Phylis          95 28-23  480   5.05  176  955   .318    8   0.08   40   0.42   71
18 BRAZELTON,Alex        95 28-22  317   3.34  130  716   .261   17   0.18   32   0.34   50
19 WILLIAMS,Devona       47 25-10   70   1.49   49  195   .108   24   0.51   13   0.28   16
20 McDUFFIE,Elizabeth    81 27-18   77   0.95   62  217   .069    7   0.09   48   0.59   26
21 CHATMAN,Megan         93 28-21  284   3.05   91  553   .349    6   0.06    0   0.00    0
23 WARD,Crystal          32 18-0     3   0.09    2    8   .125    3   0.09    0   0.00    0
24 CRENSHAW,Natasha      67 25-1     6   0.09    7   19  -.053    7   0.10    1   0.01    2
27 CLARKE,Shondrell      28 16-2    33   1.18   18   77   .195    0   0.00    4   0.14    7
30 CARSON,Cassie         14  4-1    12   0.86   10   39   .051   10   0.71    2   0.14    3
   ALABAMA A&M.........  95 28-28 1408  14.82  627 3163   .247 1247  13.13  230   2.42  303

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
12 DIXSON,Princess       92    1  149   1.62    1   26    27   0.29    9  39
14 WILSON,Laura          21    1   15   0.71    1    3     4   0.19    1   6
15 CARSON,Cassia         44   18   67   1.52    0   14    14   0.32    2   5
16 THOMPSON,Tameeka      93   35  287   3.09    0    0     0   0.00    0   5
17 HETIE,Phylis          95   20  105   1.11   14   30    44   0.46   17   6
18 BRAZELTON,Alex        95   21  196   2.06    3   47    50   0.53    5   5
19 WILLIAMS,Devona       47   13   34   0.72    2   17    19   0.40    1   4
20 McDUFFIE,Elizabeth    81    5   48   0.59    9   44    53   0.65   10   1
21 CHATMAN,Megan         93    1   16   0.17   24   89   113   1.22   21   5
23 WARD,Crystal          32    9   24   0.75    0    0     0   0.00    0   0
24 CRENSHAW,Natasha      67   18   78   1.16    0    1     1   0.01    0   3
27 CLARKE,Shondrell      28    1    4   0.14    7   11    18   0.64    4   1
30 CARSON,Cassie         14    1   15   1.07    0   13    13   0.93    0   2
   TEAM                       25
   ALABAMA A&M.........  95  169 1038  10.93   61  295 208.5   2.19   70  82





Overall/Conference Stats


                     2004 Southwestern Athletic Conference
           Alabama A&M Overall/Conference Stats (as of Aug 08, 2007)
                                  All matches

                      Overall record: 22-6  Conference: 8-0




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
12 DIXSON,Princess.....  92   72  0.78   38  208   .163 1035 11.25            27   18  0.67    9   51   .176  330 12.22
14 WILSON,Laura........  21    4  0.19    4   13   .000   92  4.38             5    1  0.20    1    2   .000   24  4.80
15 CARSON,Cassia.......  44   48  1.09   32  147   .109   20  0.45            16   24  1.50   13   55   .200    7  0.44
16 THOMPSON,Tameeka....  93    1  0.01    7   15  -.400   18  0.19            27    0  0.00    2    2 -1.000    4  0.15
17 HETIE,Phylis........  95  480  5.05  176  955   .318    8  0.08            27  152  5.63   51  281   .359    3  0.11
18 BRAZELTON,Alex......  95  317  3.34  130  716   .261   17  0.18            27   88  3.26   29  189   .312    3  0.11
19 WILLIAMS,Devona.....  47   70  1.49   49  195   .108   24  0.51            15   22  1.47   10   52   .231    3  0.20
20 McDUFFIE,Elizabeth..  81   77  0.95   62  217   .069    7  0.09            20   22  1.10   16   60   .100    2  0.10
21 CHATMAN,Megan.......  93  284  3.05   91  553   .349    6  0.06            26   97  3.73   23  161   .460    1  0.04
23 WARD,Crystal........  32    3  0.09    2    8   .125    3  0.09             9    2  0.22    2    4   .000    0  0.00
24 CRENSHAW,Natasha....  67    6  0.09    7   19  -.053    7  0.10            27    5  0.19    3   11   .182    1  0.04
27 CLARKE,Shondrell....  28   33  1.18   18   77   .195    0  0.00             9   12  1.33    8   27   .148    0  0.00
30 CARSON,Cassie.......  14   12  0.86   10   39   .051   10  0.71             -
   ALABAMA A&M.........  95 1408 14.82  627 3163   .247 1247 13.13            27  443 16.41  167  895   .308  378 14.00



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
DIXSON,Princess.....   36  0.39  43   1  149   1.62   1  26    27   0.29       22  0.81  17   0   43   1.59   0   7     7   0.26
WILSON,Laura........    3  0.14   7   1   15   0.71   1   3     4   0.19        0  0.00   1   0    4   0.80   1   0     1   0.20
CARSON,Cassia.......   13  0.30  21  18   67   1.52   0  14    14   0.32        6  0.38   8   6   26   1.62   0   3     3   0.19
THOMPSON,Tameeka....   38  0.41  57  35  287   3.09   0   0     0   0.00        8  0.30  16   6   97   3.59   0   0     0   0.00
HETIE,Phylis........   40  0.42  71  20  105   1.11  14  30    44   0.46       15  0.56  18   2   18   0.67   1  11    12   0.44
BRAZELTON,Alex......   32  0.34  50  21  196   2.06   3  47    50   0.53       17  0.63  17   3   64   2.37   0  11    11   0.41
WILLIAMS,Devona.....   13  0.28  16  13   34   0.72   2  17    19   0.40        5  0.33   5   0    7   0.47   0   8     8   0.53
McDUFFIE,Elizabeth..   48  0.59  26   5   48   0.59   9  44    53   0.65       19  0.95   8   0    8   0.40   0   9     9   0.45
CHATMAN,Megan.......    0  0.00   0   1   16   0.17  24  89   113   1.22        0  0.00   0   1    4   0.15   6  25    31   1.19
WARD,Crystal........    0  0.00   0   9   24   0.75   0   0     0   0.00        0  0.00   0   2    7   0.78   0   0     0   0.00
CRENSHAW,Natasha....    1  0.01   2  18   78   1.16   0   1     1   0.01        1  0.04   0   9   24   0.89   0   1     1   0.04
CLARKE,Shondrell....    4  0.14   7   1    4   0.14   7  11    18   0.64        2  0.22   2   0    2   0.22   1   3     4   0.44
CARSON,Cassie.......    2  0.14   3   1   15   1.07   0  13    13   0.93        -
TEAM................                 25                                                       5
ALABAMA A&M.........  230  2.42 303 169 1038  10.93  61 295 208.5   2.19       95  3.52  92  34  304  11.26   9  78  48.0   1.78





Team Match-by-Match


                     2004 Southwestern Athletic Conference
              Alabama A&M Team Match-by-Match (as of Aug 08, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Sep 01, 2004 at Univ. of AL.........  3   26   23   88   .034   21    4   10   17   24    0   12    2   6.0    7
Sep 03, 2004 vs Delaware State......  4   49   29  117   .171   46   16   18   10   42    3   14    2  10.0    5
Sep 03, 2004 at Univ. of Memphis....  3   27   23   83   .048   26    1    9   12   22    1    8    2   5.0    0
Sep 04, 2004 vs Tennessee State Univ  3   41   21   93   .215   39   11   16    8   38    1    8    1   5.0    2
Sep 04, 2004 vs Univ IL-Chicago.....  5   73   30  163   .264   65   12   11   10   46    6   18    6  15.0    3
Sep 10, 2004 vs Murray State Univ...  4   53   40  171   .076   48    9   10    7   59    1   10    2   6.0    6
Sep 11, 2004 STEPHEN F. AUSTIN......  3   36   25  113   .097   33    5    7    7   26    2    6    0   5.0    0
Sep 11, 2004 at Univ AL-Birmingham..  3   39   19   97   .206   36    5    9    7   49    1   10    0   6.0    1
Sep 17, 2004 TENNESSEE STATE UNIV...  3   39   22  100   .170   34   10   13    2   35    2   10    2   7.0    0
Sep 21, 2004 at Alcorn State........  3   40   11   70   .414   27   21    6    6   32    0   14    2   7.0    1
Sep 24, 2004 JACKSON STATE..........  4   73   29  140   .314   63    8   14    1   72    2   12    2   8.0    5
Sep 27, 2004 MS VALLEY STATE........  3   55   21  107   .318   50    8   17    4   43    2    6    4   5.0    2
Sep 30, 2004 at Alabama State.......  3   38    9   79   .367   36   13   11    6   23    1   11    3   6.5    6
Oct 04, 2004 at Albany State Univ...  4   68   14  141   .383   58   10    6    4   52    2   16   13  10.0    6
Oct 12, 2004 ALCORN STATE...........  3   53   16  100   .370   46   12   12    1   32    0    6    4   3.0    0
Oct 15, 2004 vs Grambling State.....  5   61   33  140   .200   57    3   11    8   36    2   26    3  15.0    6
Oct 15, 2004 vs Jackson State.......  3   52   20   93   .344   48    8   11    1   32    1    4    0   3.0    3
Oct 15, 2004 vs Texas Southern......  3   49   11   91   .418   43    2    6    2   38    3    9    2   7.5    6
Oct 16, 2004 vs Prairie View  A&M...  3   42   16   90   .289   38    7    8    1   37    5   13    2  11.5    3
Oct 22, 2004 at Jackson State.......  4   72   34  137   .277   64    9   15    4   25    2   17    0  10.5    2
Oct 23, 2004 at MS Valley State.....  4   64   30  154   .221   47    6    7    7   39    0   10    9   5.0    7
Nov 02, 2004 ALABAMA STATE..........  3   48   17  108   .287   45   18   10    5   38    2    2    2   3.0    2
Nov 04, 2004 ALBANY STATE UNIV......  3   52   18  113   .301   50    8   11    7   33    6   10    0  11.0    1
Nov 12, 2004 vs Southern............  3   52   20  111   .288   48    9   12    7   37    5   10    2  10.0    1
Nov 12, 2004 vs Prairie View  A&M...  3   50   19  116   .267   40    5   10    4   35    4    5    0   6.5    1
Nov 13, 2004 vs Grambling State.....  3   55   25  118   .254   49    3   12    1   23    1    8    0   5.0    1
Nov 13, 2004 vs Grambling State.....  4   76   31  150   .300   66    6   11    7   48    5   10    2  10.0    3
Dec 03, 2004 vs UC Santa Barbara....  3   25   21   80   .050   24    1   10   13   22    1   10    3   6.0    2

Alabama A&M......................... 95 1408  627 3163   .247 1247  230  303  169 1038   61  295   70 208.5   82


TEAM PER-GAME:

Games played: 95
Kills per game: 14.82
Assists per game: 13.13
Service aces per game: 2.42
Reception errors per game: 1.78
Digs per game: 10.93
Blocks per game: 2.19
Ball handling errors per game: 0.86
Reception errors per game: 1.78


Overall record: 22-6  Conference: 8-0



Opponent Match-by-Match


                     2004 Southwestern Athletic Conference
            Alabama A&M Opponent Match-by-Match (as of Aug 08, 2007)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Sep 01, 2004 at Univ. of AL.........  3   32   15   75   .227   28   17    8    4   32    1    6    2   4.0    3
Sep 03, 2004 vs Delaware State......  4   32   36  118  -.034   30   10    9   16   35    0    4    2   2.0    6
Sep 03, 2004 at Univ. of Memphis....  3   41   14   81   .333   38   12   10    1   25    1    8    3   5.0    0
Sep 04, 2004 vs Tennessee State Univ  3   19   20   82  -.012   18    8   13   11   27    2    6    1   5.0    5
Sep 04, 2004 vs Univ IL-Chicago.....  5   71   28  166   .259   69   10   17   12   49    0    6    1   3.0    3
Sep 10, 2004 vs Murray State Univ...  4   55   22  164   .201   47    7   15    9   69    5    2    0   6.0    3
Sep 11, 2004 STEPHEN F. AUSTIN......  3   42   14   92   .304   38    7    5    5   41    0   10    0   5.0    1
Sep 11, 2004 at Univ AL-Birmingham..  3   34   27  124   .056   33    7    9    5   34    0    6    4   3.0    0
Sep 17, 2004 TENNESSEE STATE UNIV...  3   20   28   92  -.087   19    2    8   10   29    2   10    1   7.0    2
Sep 21, 2004 at Alcorn State........  3   10   17   69  -.101    6    5    4   10   18    1    4    4   3.0    2
Sep 24, 2004 JACKSON STATE..........  4   28   24  132   .030   27    1    7    8   54    6   15    2  13.5    6
Sep 27, 2004 MS VALLEY STATE........  3   21   20   93   .011   21    4    5    8   29    1    7    6   4.5    1
Sep 30, 2004 at Alabama State.......  3   20   12   55   .145   15    6    8   13   30    2    4    9   4.0   24
Oct 04, 2004 at Albany State Univ...  4   45   10  107   .327   45    4    4   10   59    7   10   10  12.0    6
Oct 12, 2004 ALCORN STATE...........  3   20   14   70   .086   14    1    5   12   28    1    2    3   2.0    4
Oct 15, 2004 vs Grambling State.....  5   63   30  154   .214   50    8   10    3   65    9   13   25  15.5    6
Oct 15, 2004 vs Jackson State.......  3   24   10   81   .173   24    1    2    8   17    8   10   14  13.0    0
Oct 15, 2004 vs Texas Southern......  3   29   16   87   .149   24    2   11    2   33    3    4    5   5.0    4
Oct 16, 2004 vs Prairie View  A&M...  3   24   17   86   .081   24    1    5    7   50    1    0    8   1.0    2
Oct 22, 2004 at Jackson State.......  4   45   27  112   .161   40    4    7    9   20    4    7    3   7.5    0
Oct 23, 2004 at MS Valley State.....  4   38   12  137   .190   36    7    5    6   60    6    3    9   7.5    8
Nov 02, 2004 ALABAMA STATE..........  3   18   15   81   .037   17    5    4   18   32    0   10    3   5.0    2
Nov 04, 2004 ALBANY STATE UNIV......  3   24   16   79   .101   23    7    2    8   35    5    2    1   6.0    2
Nov 12, 2004 vs Southern............  3   23   17   80   .075   20    7    9    9   28    2    4    3   4.0    1
Nov 12, 2004 vs Prairie View  A&M...  3   28   25  102   .029   25    4    4    5   35    1    4    0   3.0    1
Nov 13, 2004 vs Grambling State.....  3   31   22   85   .106   25    1    6    3   28    4   11    1   9.5    1
Nov 13, 2004 vs Grambling State.....  4   41   26  124   .121   32    7    8    6   33    2   13    1   8.5    0
Dec 03, 2004 vs UC Santa Barbara....  3   42   12   81   .370   36   13    6    1   31    3   12    2   9.0    1

Opponent totals..................... 95  920  546 2809   .133  824  168  206  219 1026   77  193  123 173.5   94
Alabama A&M......................... 95 1408  627 3163   .247 1247  230  303  169 1038   61  295   70 208.5   82


OPPONENT PER-GAME:

Games played: 95
Kills per game: 9.68
Assists per game: 8.67
Service aces per game: 1.77
Reception errors per game: 2.31
Digs per game: 10.80
Blocks per game: 1.83
Ball handling errors per game: 0.99
Reception errors per game: 2.31




Team Match-by-Match Comparison


                     2004 Southwestern Athletic Conference
        Alabama A&M Team Match-by-Match Comparison (as of Aug 08, 2007)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Univ. of AL.........   0-3     3   26/32     23/15     88/75     .034/ .227    21/28      4/17     10/8
Delaware State......   3-1     4   49/32     29/36    117/118    .171/-.034    46/30     16/10     18/9
Univ. of Memphis....   0-3     3   27/41     23/14     83/81     .048/ .333    26/38      1/12      9/10
Tennessee State Univ   3-0     3   41/19     21/20     93/82     .215/-.012    39/18     11/8      16/13
Univ IL-Chicago.....   3-2     5   73/71     30/28    163/166    .264/ .259    65/69     12/10     11/17
Murray State Univ...   1-3     4   53/55     40/22    171/164    .076/ .201    48/47      9/7      10/15
STEPHEN F. AUSTIN...   0-3     3   36/42     25/14    113/92     .097/ .304    33/38      5/7       7/5
Univ AL-Birmingham..   3-0     3   39/34     19/27     97/124    .206/ .056    36/33      5/7       9/9
TENNESSEE STATE UNIV   3-0     3   39/20     22/28    100/92     .170/-.087    34/19     10/2      13/8
Alcorn State........   3-0     3   40/10     11/17     70/69     .414/-.101    27/6      21/5       6/4
JACKSON STATE.......   3-1     4   73/28     29/24    140/132    .314/ .030    63/27      8/1      14/7
MS VALLEY STATE.....   3-0     3   55/21     21/20    107/93     .318/ .011    50/21      8/4      17/5
Alabama State.......   3-0     3   38/20      9/12     79/55     .367/ .145    36/15     13/6      11/8
Albany State Univ...   3-1     4   68/45     14/10    141/107    .383/ .327    58/45     10/4       6/4
ALCORN STATE........   3-0     3   53/20     16/14    100/70     .370/ .086    46/14     12/1      12/5
Grambling State.....   2-3     5   61/63     33/30    140/154    .200/ .214    57/50      3/8      11/10
Jackson State.......   3-0     3   52/24     20/10     93/81     .344/ .173    48/24      8/1      11/2
Texas Southern......   3-0     3   49/29     11/16     91/87     .418/ .149    43/24      2/2       6/11
Prairie View  A&M...   3-0     3   42/24     16/17     90/86     .289/ .081    38/24      7/1       8/5
Jackson State.......   3-1     4   72/45     34/27    137/112    .277/ .161    64/40      9/4      15/7
MS Valley State.....   3-1     4   64/38     30/12    154/137    .221/ .190    47/36      6/7       7/5
ALABAMA STATE.......   3-0     3   48/18     17/15    108/81     .287/ .037    45/17     18/5      10/4
ALBANY STATE UNIV...   3-0     3   52/24     18/16    113/79     .301/ .101    50/23      8/7      11/2
Southern............   3-0     3   52/23     20/17    111/80     .288/ .075    48/20      9/7      12/9
Prairie View  A&M...   3-0     3   50/28     19/25    116/102    .267/ .029    40/25      5/4      10/4
Grambling State.....   3-0     3   55/31     25/22    118/85     .254/ .106    49/25      3/1      12/6
Grambling State.....   3-1     4   76/41     31/26    150/124    .300/ .121    66/32      6/7      11/8
UC Santa Barbara....   0-3     3   25/42     21/12     80/81     .050/ .370    24/36      1/13     10/6

Totals..............  69-26   95 1408/920   627/546  3163/2809   .247/ .133  1247/824   230/168   303/206

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                     2004 Southwestern Athletic Conference
        Alabama A&M Team Match-by-Match Comparison (as of Aug 08, 2007)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Univ. of AL.........   17/4      24/32      0-12  /   1-6       2/2      6.0/  4.0    7/3
Delaware State......   10/16     42/35      3-14  /   0-4       2/2     10.0/  2.0    5/6
Univ. of Memphis....   12/1      22/25      1-8   /   1-8       2/3      5.0/  5.0    0/0
Tennessee State Univ    8/11     38/27      1-8   /   2-6       1/1      5.0/  5.0    2/5
Univ IL-Chicago.....   10/12     46/49      6-18  /   0-6       6/1     15.0/  3.0    3/3
Murray State Univ...    7/9      59/69      1-10  /   5-2       2/0      6.0/  6.0    6/3
STEPHEN F. AUSTIN...    7/5      26/41      2-6   /   0-10      0/0      5.0/  5.0    0/1
Univ AL-Birmingham..    7/5      49/34      1-10  /   0-6       0/4      6.0/  3.0    1/0
TENNESSEE STATE UNIV    2/10     35/29      2-10  /   2-10      2/1      7.0/  7.0    0/2
Alcorn State........    6/10     32/18      0-14  /   1-4       2/4      7.0/  3.0    1/2
JACKSON STATE.......    1/8      72/54      2-12  /   6-15      2/2      8.0/ 13.5    5/6
MS VALLEY STATE.....    4/8      43/29      2-6   /   1-7       4/6      5.0/  4.5    2/1
Alabama State.......    6/13     23/30      1-11  /   2-4       3/9      6.5/  4.0    6/24
Albany State Univ...    4/10     52/59      2-16  /   7-10     13/10    10.0/ 12.0    6/6
ALCORN STATE........    1/12     32/28      0-6   /   1-2       4/3      3.0/  2.0    0/4
Grambling State.....    8/3      36/65      2-26  /   9-13      3/25    15.0/ 15.5    6/6
Jackson State.......    1/8      32/17      1-4   /   8-10      0/14     3.0/ 13.0    3/0
Texas Southern......    2/2      38/33      3-9   /   3-4       2/5      7.5/  5.0    6/4
Prairie View  A&M...    1/7      37/50      5-13  /   1-0       2/8     11.5/  1.0    3/2
Jackson State.......    4/9      25/20      2-17  /   4-7       0/3     10.5/  7.5    2/0
MS Valley State.....    7/6      39/60      0-10  /   6-3       9/9      5.0/  7.5    7/8
ALABAMA STATE.......    5/18     38/32      2-2   /   0-10      2/3      3.0/  5.0    2/2
ALBANY STATE UNIV...    7/8      33/35      6-10  /   5-2       0/1     11.0/  6.0    1/2
Southern............    7/9      37/28      5-10  /   2-4       2/3     10.0/  4.0    1/1
Prairie View  A&M...    4/5      35/35      4-5   /   1-4       0/0      6.5/  3.0    1/1
Grambling State.....    1/3      23/28      1-8   /   4-11      0/1      5.0/  9.5    1/1
Grambling State.....    7/6      48/33      5-10  /   2-13      2/1     10.0/  8.5    3/0
UC Santa Barbara....   13/1      22/31      1-10  /   3-12      3/2      6.0/  9.0    2/1

Totals..............  169/219  1038/1026   61-295 /  77-193    70/123  208.5/173.5   82/94

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                             2004 Southwestern Athletic Conference
                          Alabama A&M Match Highs (as of Aug 08, 2007)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .552 (18- 2-29)  HETIE,Phylis vs Alcorn State (Oct 12, 2004)
          .542 (16- 3-24)  BRAZELTON,Alex at Univ AL-Birmingham (Sep 11, 2004)
          .524 (25- 3-42)  BRAZELTON,Alex at Albany State Univ. (Oct 04, 2004)
          .522 (15- 3-23)  CHATMAN,Megan vs Prairie View  A&M (Nov 12, 2004)
          .520 (17- 4-25)  CHATMAN,Megan at Jackson State (Oct 22, 2004)
          .500 (13- 3-20)  CHATMAN,Megan vs MS Valley State (Sep 27, 2004)
          .488 (28- 7-43)  HETIE,Phylis vs Jackson State (Sep 24, 2004)
          .480 (15- 3-25)  CHATMAN,Megan vs Grambling State (Nov 13, 2004)
          .476 (14- 4-21)  BRAZELTON,Alex vs Jackson State (Oct 15, 2004)
          .476 (13- 3-21)  CHATMAN,Megan vs Alabama State (Nov 02, 2004)

                                         KILLS (K-E-TA)
         32 (32- 8-53) 5g  HETIE,Phylis vs Univ IL-Chicago (Sep 04, 2004)
         29 (29- 8-57) 4g  HETIE,Phylis at MS Valley State (Oct 23, 2004)
         29 (29-12-56) 5g  HETIE,Phylis vs Grambling State (Oct 15, 2004)
         28 (28- 7-43) 4g  HETIE,Phylis vs Jackson State (Sep 24, 2004)
         26 (26-11-50) 4g  HETIE,Phylis vs Grambling State (Nov 13, 2004)
         25 (25- 3-42) 4g  BRAZELTON,Alex at Albany State Univ. (Oct 04, 2004)
