2003 Southwestern Athletic Conference
Alabama State Match Results (as of Aug 08, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2003 GARDNER-WEBB UNIV. 0-3 L 22-30,24-30,23-30 0-1 0-0 0:50 45
Aug 29, 2003 GARDNER-WEBB UNIV. 0-3 L 26-30,28-30,22-30 0-2 0-0
* Sep 2, 2003 ALCORN STATE 2-3 L 28-30,30-25,20-30,30-23,11-15 0-3 0-1 2:25 35
@ Sep 05, 2003 at Auburn 0-3 L 11-30,13-30,11-30 0-4 0-1 1:13 251
@ Sep 06, 2003 vs Jacksonville State 0-3 L 5-30,11-30,12-30 0-5 0-1 1:00
Sep 7, 2003 BETHUNE-COOKMAN 1-3 L 22-30,30-26,21-30,19-30 0-6 0-1 1:30 40
Sep 12, 2003 CLARK ATLANTA UNIV. W 3-0 30-15,30-18,30-28 1-6 0-1 1:30 70
Sep 13, 2003 SOUTH CAROLINA ST. 2-3 L 28-30,26-30,30-26,30-26,10-15 1-7 0-1 2:15 100
Sep 13,2003 HAMPTON UNIVERSITY 0-3 L 23-30,27-30,24-30 1-8 0-1 1:36 122
* Sep 14, 2003 MISS. VALLEY STATE W 3-2 31-29,27-30,27-30,30-26,15-11 2-8 1-1 2:20 55
Sep 16, 2003 at Troy State 0-3 L 19-30,24-30,16-30 2-9 1-1 1:22 204
% Sep 19, 2003 at South Carolina State 2-3 L 22-30,25-30,31-29,33-31,14-16 2-10 1-1 37
Sep 19, 2003 vs Savannah State Univ. W 3-1 30-18,30-16,26-30,30-21 3-10 1-1 1:52
% Sep 20, 2003 at South Carolina State W 3-1 30-26,30-27,25-30,33-31 4-10 1-1 2:06 58
* Sep 23, 2003 ALABAMA A&M 0-3 L 20-30,20-30,24-30 4-11 1-2
* Sep 27, 2003 JACKSON STATE W 3-2 30-19,30-16,18-30,16-30,15-13 5-11 2-2 2:15 45
Oct 03, 2003 vs University of Maine 0-3 L 24-30,19-30,21-30 5-12 2-2 1:10 72
Oct 03, 2003 vs Coppin State College W 3-0 32-30,30-25,30-24 6-12 2-2 1:30 62
Oct 04, 2003 at U. of MD- East Shore 1-3 L 21-30,30-28,20-30,15-30 6-13 2-2 2:10 173
Oct 04, 2003 vs Delaware W 3-1 30-25,30-18,27-30,30-19 7-13 2-2 1:20 123
* Oct 07, 2003 at Alcorn State W 3-0 30-19,30-23,30-23 8-13 3-2 85 min 92
* Oct 08, 2003 at Jackson State 1-3 L 14-30,19-30,30-23,29-31 8-14 3-3 1:45 300
Oct 10, 2003 FLORIDA ATLANTIC 0-3 L 23-30,12-30,21-30 8-15 3-3 1:45 110
* Oct 15, 2003 at Alabama A&M 0-3 L 18-30,29-31,22-30 8-16 3-4 1:25mins 518
Oct 18, 2003 at Tennessee State 0-3 L 21-30,8-30,15-30 8-17 3-4 1:05 79
Oct 22, 2003 at Birmingham-Southern 0-3 L 23-30,22-30,24-30 8-18 3-4 1:25 116
* Oct 30, 2003 at Miss. Valley State W 3-2 18-30,28-30,30-27,30-26,15-8 9-18 4-4 1:46 432
Nov 14, 2003 TEXAS SOUTHERN W 3-0 30-22,30-22,30-16 10-18 4-4 1:25
Nov 14, 2003 at Prairie View A&M 0-3 L 23-30,23-30,21-30 10-19 4-4 1:04
Nov 14, 2003 GRAMBLING STATE 2-3 L 30-32,28-30,30-28,30-27,14-16 10-20 4-4 2:17
TEAM RECORD W-L
---------- ---
Overall: 10-20
Conference: 4-4
Home: 4-9
Away: 3-9
Neutral: 3-2
3 games: 4-13
4 games: 3-3
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 3139 105
Home: 13 622 48
Away: 12 2260 188
Neutral: 5 257 51
Overall Team Statistics
2003 Southwestern Athletic Conference
Alabama State Overall Team Statistics (as of Aug 08, 2007)
All matches
Overall record: 10-20 Conference: 4-4
TEAM STATISTICS ALST OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1205 1358
Errors...................... 674 676
Total Attacks............... 3226 3459
Attack Pct.................. .165 .197
Kills/Game.................. 11.0 12.3
SET...........................
Assists..................... 947 1159
Assists/Game................ 8.6 10.5
SERVE.........................
Aces........................ 118 217
Errors...................... 164 269
Aces/Game................... 1.1 2.0
SERVE RECEPTIONS..............
Errors...................... 193 135
Errors/Game................. 1.8 1.2
DEFENSE.......................
Digs........................ 1138 1124
Digs/Game................... 10.3 10.2
BLOCKING......................
Block Solo.................. 175 120
Block Assist................ 248 336
Total Blocks................ 299.0 288.0
Blocks Per Game............. 2.7 2.6
Block Errors................ 211 140
BALL HANDLING ERRORS.......... 98 74
ATTENDANCE....................
Total....................... 622 2260
Dates/Avg Per Date.......... 13/48 12/188
Neutral site #/Avg.......... 5/51
Current win streak.......... 0 -
Home win streak............. 0 -
2003 Southwestern Athletic Conference
Alabama State Match Highs (as of Aug 08, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (14- 1-17) NANCE,Juanita at Alcorn State (Oct 07, 2003)
.700 (17- 3-20) BODNEY,Cambresha at Alcorn State (Oct 07, 2003)
.481 (15- 2-27) SHANKLIN,Shameka vs Hampton University (Sep 13,2003)
.471 (21- 5-34) BODNEY,Cambresha at Miss. Valley State (Oct 30, 2003)
.429 (12- 0-28) WYATT,Kenya vs Jackson State (Sep 27, 2003)
.423 (12- 1-26) BODNEY,Cambresha vs Texas Southern (Nov 14, 2003)
.423 (12- 1-26) NANCE,Juanita at Birmingham-Southern (Oct 22, 2003)
.400 (16- 2-35) NANCE,Juanita vs South Carolina St. (Sep 13, 2003)
.400 (12- 0-30) BODNEY,Cambresha vs Jackson State (Sep 27, 2003)
.400 (12- 2-25) WYATT,Kenya vs Miss. Valley State (Sep 14, 2003)
KILLS (K-E-TA)
21 (21- 5-34) 5g BODNEY,Cambresha at Miss. Valley State (Oct 30, 2003)
19 (19- 6-34) 4g BODNEY,Cambresha vs Delaware (Oct 04, 2003)
18 (18- 2-44) 5g SHANKLIN,Shameka vs Jackson State (Sep 27, 2003)
18 (18-15-54) 5g BODNEY,Cambresha vs Grambling State (Nov 14, 2003)
17 (17-14-44) 4g SHANKLIN,Shameka at Jackson State (Oct 08, 2003)
17 (17- 3-20) 3g BODNEY,Cambresha at Alcorn State (Oct 07, 2003)
17 (17- 9-37) 5g SHANKLIN,Shameka at Miss. Valley State (Oct 30, 2003)
16 (16-10-35) 4g NANCE,Juanita at Jackson State (Oct 08, 2003)
16 (16- 2-35) 5g NANCE,Juanita vs South Carolina St. (Sep 13, 2003)
16 (16- 6-42) 4g SHANKLIN,Shameka at South Carolina State (Sep 20, 2003)
KILLS 3-GAMES (K-E-TA)
17 (17- 3-20) BODNEY,Cambresha at Alcorn State (Oct 07, 2003)
15 (15- 2-27) SHANKLIN,Shameka vs Hampton University (Sep 13,2003)
14 (14- 1-17) NANCE,Juanita at Alcorn State (Oct 07, 2003)
13 (13- 7-29) NANCE,Juanita vs Texas Southern (Nov 14, 2003)
12 (12- 1-26) NANCE,Juanita at Birmingham-Southern (Oct 22, 2003)
KILLS 4-GAMES (K-E-TA)
19 (19- 6-34) BODNEY,Cambresha vs Delaware (Oct 04, 2003)
17 (17-14-44) SHANKLIN,Shameka at Jackson State (Oct 08, 2003)
16 (16-10-35) NANCE,Juanita at Jackson State (Oct 08, 2003)
16 (16- 6-42) SHANKLIN,Shameka at South Carolina State (Sep 20, 2003)
14 (14- 7-35) NANCE,Juanita vs Delaware (Oct 04, 2003)
KILLS 5-GAMES (K-E-TA)
21 (21- 5-34) BODNEY,Cambresha at Miss. Valley State (Oct 30, 2003)
18 (18- 2-44) SHANKLIN,Shameka vs Jackson State (Sep 27, 2003)
18 (18-15-54) BODNEY,Cambresha vs Grambling State (Nov 14, 2003)
17 (17- 9-37) SHANKLIN,Shameka at Miss. Valley State (Oct 30, 2003)
16 (16- 2-35) NANCE,Juanita vs South Carolina St. (Sep 13, 2003)
TOTAL ATTEMPTS (K-E-TA)
54 (18-15-54) 5g BODNEY,Cambresha vs Grambling State (Nov 14, 2003)
52 (15-13-52) 5g NANCE,Juanita vs Grambling State (Nov 14, 2003)
48 (12-13-48) 5g SHANKLIN,Shameka vs Grambling State (Nov 14, 2003)
44 (17-14-44) 4g SHANKLIN,Shameka at Jackson State (Oct 08, 2003)
44 (18- 2-44) 5g SHANKLIN,Shameka vs Jackson State (Sep 27, 2003)
42 (16- 6-42) 4g SHANKLIN,Shameka at South Carolina State (Sep 20, 2003)
37 (17- 9-37) 5g SHANKLIN,Shameka at Miss. Valley State (Oct 30, 2003)
36 (14-10-36) 4g PAYNE,Janell vs Delaware (Oct 04, 2003)
35 (16- 2-35) 5g NANCE,Juanita vs South Carolina St. (Sep 13, 2003)
35 (12- 5-35) 5g NANCE,Juanita vs Jackson State (Sep 27, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
29 (13- 7-29) NANCE,Juanita vs Texas Southern (Nov 14, 2003)
29 ( 8- 9-29) SHANKLIN,Shameka at Tennessee State (Oct 18, 2003)
27 ( 6-10-27) BODNEY,Cambresha at Tennessee State (Oct 18, 2003)
27 (15- 2-27) SHANKLIN,Shameka vs Hampton University (Sep 13,2003)
26 (12- 1-26) BODNEY,Cambresha vs Texas Southern (Nov 14, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
44 (17-14-44) SHANKLIN,Shameka at Jackson State (Oct 08, 2003)
42 (16- 6-42) SHANKLIN,Shameka at South Carolina State (Sep 20, 2003)
36 (14-10-36) PAYNE,Janell vs Delaware (Oct 04, 2003)
35 (16-10-35) NANCE,Juanita at Jackson State (Oct 08, 2003)
35 (14- 7-35) NANCE,Juanita vs Delaware (Oct 04, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
54 (18-15-54) BODNEY,Cambresha vs Grambling State (Nov 14, 2003)
52 (15-13-52) NANCE,Juanita vs Grambling State (Nov 14, 2003)
48 (12-13-48) SHANKLIN,Shameka vs Grambling State (Nov 14, 2003)
44 (18- 2-44) SHANKLIN,Shameka vs Jackson State (Sep 27, 2003)
37 (17- 9-37) SHANKLIN,Shameka at Miss. Valley State (Oct 30, 2003)
2003 Southwestern Athletic Conference
Alabama State Match Highs (as of Aug 08, 2007)
All matches
ASSISTS
57 (5g) SCHWENKE,Tala vs Jackson State (Sep 27, 2003)
56 (5g) SCHWENKE,Tala at Miss. Valley State (Oct 30, 2003)
53 (4g) SCHWENKE,Tala vs Savannah State Univ. (Sep 19, 2003)
52 (5g) SCHWENKE,Tala vs Grambling State (Nov 14, 2003)
49 (4g) SCHWENKE,Tala vs Delaware (Oct 04, 2003)
ASSISTS 3-GAMES
39 SCHWENKE,Tala vs Texas Southern (Nov 14, 2003)
36 SCHWENKE,Tala vs Coppin State College (Oct 03, 2003)
34 SCHWENKE,Tala vs Gardner-Webb Univ. (Aug 29, 2003)
30 SCHWENKE,Tala at Alcorn State (Oct 07, 2003)
30 SCHWENKE,Tala vs University of Maine (Oct 03, 2003)
ASSISTS 4-GAMES
53 SCHWENKE,Tala vs Savannah State Univ. (Sep 19, 2003)
49 SCHWENKE,Tala vs Delaware (Oct 04, 2003)
45 SCHWENKE,Tala at Jackson State (Oct 08, 2003)
45 SCHWENKE,Tala vs Bethune-Cookman (Sep 7, 2003)
39 SCHWENKE,Tala at South Carolina State (Sep 20, 2003)
ASSISTS 5-GAMES
57 SCHWENKE,Tala vs Jackson State (Sep 27, 2003)
56 SCHWENKE,Tala at Miss. Valley State (Oct 30, 2003)
52 SCHWENKE,Tala vs Grambling State (Nov 14, 2003)
48 SCHWENKE,Tala vs Alcorn State (Sep 2, 2003)
25 SCHWENKE,Tala at South Carolina State (Sep 19, 2003)
DIGS
21 (5g) PARKER,Yevette vs Jackson State (Sep 27, 2003)
20 (5g) NANCE,Juanita vs Jackson State (Sep 27, 2003)
20 (5g) SHANKLIN,Shameka vs Grambling State (Nov 14, 2003)
18 (5g) SHANKLIN,Shameka vs Jackson State (Sep 27, 2003)
18 (5g) PARKER,Yevette at South Carolina State (Sep 19, 2003)
DIGS 3-GAMES
14 BOYD,Tawa vs Gardner-Webb Univ. (Aug 29, 2003)
14 PARKER,Yevette at Tennessee State (Oct 18, 2003)
13 SHANKLIN,Shameka vs Coppin State College (Oct 03, 2003)
11 PARKER,Yevette vs Coppin State College (Oct 03, 2003)
11 NANCE,Juanita at Birmingham-Southern (Oct 22, 2003)
DIGS 4-GAMES
14 NANCE,Juanita vs Bethune-Cookman (Sep 7, 2003)
13 BOYD,Tawa vs Bethune-Cookman (Sep 7, 2003)
12 PARKER,Yevette vs Bethune-Cookman (Sep 7, 2003)
11 PARKER,Yevette at U. of MD- East Shore (Oct 04, 2003)
11 SHANKLIN,Shameka vs Bethune-Cookman (Sep 7, 2003)
DIGS 5-GAMES
21 PARKER,Yevette vs Jackson State (Sep 27, 2003)
20 NANCE,Juanita vs Jackson State (Sep 27, 2003)
20 SHANKLIN,Shameka vs Grambling State (Nov 14, 2003)
18 PARKER,Yevette at South Carolina State (Sep 19, 2003)
18 SHANKLIN,Shameka vs Jackson State (Sep 27, 2003)
ACES
4 WYATT,Kenya vs Clark Atlanta Univ. (Sep 12, 2003)
4 SCHWENKE,Tala vs Texas Southern (Nov 14, 2003)
4 NANCE,Juanita at Miss. Valley State (Oct 30, 2003)
3 SCHWENKE,Tala at South Carolina State (Sep 20, 2003)
3 NANCE,Juanita vs Alcorn State (Sep 2, 2003)
BLOCKS (BS-BA)
14 ( 4-10) BODNEY,Cambresha vs Grambling State (Nov 14, 2003)
11 ( 3- 8) WYATT,Kenya vs South Carolina St. (Sep 13, 2003)
8 ( 3- 5) BODNEY,Cambresha vs Alabama A&M (Sep 23, 2003)
7 ( 7- 0) MCKITHEN,Meggan at South Carolina State (Sep 19, 2003)
7 ( 6- 1) BODNEY,Cambresha at Miss. Valley State (Oct 30, 2003)
7 ( 4- 3) WYATT,Kenya at South Carolina State (Sep 20, 2003)
7 ( 3- 4) NANCE,Juanita vs Gardner-Webb Univ. (Aug 29, 2003)
7 ( 1- 6) PARKER,Yevette vs Grambling State (Nov 14, 2003)
6 ( 6- 0) BODNEY,Cambresha at Alcorn State (Oct 07, 2003)
6 ( 6- 0) WYATT, Kenya at South Carolina State (Sep 19, 2003)
2003 Southwestern Athletic Conference
Alabama State Match Highs (as of Aug 08, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.686 (56- 8- 70) at Alcorn State (Oct 07, 2003)
.433 (29- 3- 60) vs Clark Atlanta Univ. (Sep 12, 2003)
.400 (12- 2- 25) vs Miss. Valley State (Sep 14, 2003)
.382 (34- 5- 76) vs Hampton University (Sep 13,2003)
.329 (65- 9-170) vs Jackson State (Sep 27, 2003)
.305 (56-13-141) vs South Carolina St. (Sep 13, 2003)
.290 (49-18-107) vs Texas Southern (Nov 14, 2003)
.256 (57-24-129) vs Savannah State Univ. (Sep 19, 2003)
.248 (67-30-149) at Miss. Valley State (Oct 30, 2003)
.244 (33-11- 90) at Birmingham-Southern (Oct 22, 2003)
KILLS (K-E-TA)
67 (67-30-149) 5g at Miss. Valley State (Oct 30, 2003)
65 (65-39-161) 4g vs Delaware (Oct 04, 2003)
65 (65- 9-170) 5g vs Jackson State (Sep 27, 2003)
59 (59-55-205) 5g vs Grambling State (Nov 14, 2003)
57 (57-24-129) 4g vs Savannah State Univ. (Sep 19, 2003)
56 (56- 8- 70) 3g at Alcorn State (Oct 07, 2003)
56 (56-13-141) 5g vs South Carolina St. (Sep 13, 2003)
56 (56-34-157) 4g at South Carolina State (Sep 20, 2003)
52 (52-50-156) 4g at Jackson State (Oct 08, 2003)
52 (52-25-130) 5g vs Alcorn State (Sep 2, 2003)
KILLS 3-GAMES (K-E-TA)
56 (56- 8- 70) at Alcorn State (Oct 07, 2003)
49 (49-18-107) vs Texas Southern (Nov 14, 2003)
44 (44-27-114) vs Coppin State College (Oct 03, 2003)
40 (40-15-105) vs Gardner-Webb Univ. (Aug 29, 2003)
37 (37-18- 99) vs Gardner-Webb Univ. (Aug 29, 2003)
KILLS 4-GAMES (K-E-TA)
65 (65-39-161) vs Delaware (Oct 04, 2003)
57 (57-24-129) vs Savannah State Univ. (Sep 19, 2003)
56 (56-34-157) at South Carolina State (Sep 20, 2003)
52 (52-50-156) at Jackson State (Oct 08, 2003)
46 (46-28-142) vs Bethune-Cookman (Sep 7, 2003)
KILLS 5-GAMES (K-E-TA)
67 (67-30-149) at Miss. Valley State (Oct 30, 2003)
65 (65- 9-170) vs Jackson State (Sep 27, 2003)
59 (59-55-205) vs Grambling State (Nov 14, 2003)
56 (56-13-141) vs South Carolina St. (Sep 13, 2003)
52 (52-25-130) vs Alcorn State (Sep 2, 2003)
TOTAL ATTEMPTS (K-E-TA)
205 (59-55-205) 5g vs Grambling State (Nov 14, 2003)
170 (65- 9-170) 5g vs Jackson State (Sep 27, 2003)
161 (65-39-161) 4g vs Delaware (Oct 04, 2003)
157 (56-34-157) 4g at South Carolina State (Sep 20, 2003)
156 (52-50-156) 4g at Jackson State (Oct 08, 2003)
149 (67-30-149) 5g at Miss. Valley State (Oct 30, 2003)
142 (46-28-142) 4g vs Bethune-Cookman (Sep 7, 2003)
141 (56-13-141) 5g vs South Carolina St. (Sep 13, 2003)
130 (52-25-130) 5g vs Alcorn State (Sep 2, 2003)
129 (57-24-129) 4g vs Savannah State Univ. (Sep 19, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
114 (44-27-114) vs Coppin State College (Oct 03, 2003)
107 (49-18-107) vs Texas Southern (Nov 14, 2003)
105 (40-15-105) vs Gardner-Webb Univ. (Aug 29, 2003)
101 (29-30-101) at Tennessee State (Oct 18, 2003)
99 (37-18- 99) vs Gardner-Webb Univ. (Aug 29, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
161 (65-39-161) vs Delaware (Oct 04, 2003)
157 (56-34-157) at South Carolina State (Sep 20, 2003)
156 (52-50-156) at Jackson State (Oct 08, 2003)
142 (46-28-142) vs Bethune-Cookman (Sep 7, 2003)
129 (57-24-129) vs Savannah State Univ. (Sep 19, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
205 (59-55-205) vs Grambling State (Nov 14, 2003)
170 (65- 9-170) vs Jackson State (Sep 27, 2003)
149 (67-30-149) at Miss. Valley State (Oct 30, 2003)
141 (56-13-141) vs South Carolina St. (Sep 13, 2003)
130 (52-25-130) vs Alcorn State (Sep 2, 2003)
2003 Southwestern Athletic Conference
Alabama State Match Highs (as of Aug 08, 2007)
All matches
ASSISTS
62 (5g) at Miss. Valley State (Oct 30, 2003)
59 (5g) vs Jackson State (Sep 27, 2003)
57 (4g) vs Savannah State Univ. (Sep 19, 2003)
56 (5g) vs Grambling State (Nov 14, 2003)
56 (4g) vs Delaware (Oct 04, 2003)
ASSISTS 3-GAMES
45 vs Texas Southern (Nov 14, 2003)
38 vs Coppin State College (Oct 03, 2003)
34 vs Gardner-Webb Univ. (Aug 29, 2003)
33 at Alcorn State (Oct 07, 2003)
31 vs Gardner-Webb Univ. (Aug 29, 2003)
ASSISTS 4-GAMES
57 vs Savannah State Univ. (Sep 19, 2003)
56 vs Delaware (Oct 04, 2003)
51 at Jackson State (Oct 08, 2003)
46 vs Bethune-Cookman (Sep 7, 2003)
40 at South Carolina State (Sep 20, 2003)
ASSISTS 5-GAMES
62 at Miss. Valley State (Oct 30, 2003)
59 vs Jackson State (Sep 27, 2003)
56 vs Grambling State (Nov 14, 2003)
48 vs Alcorn State (Sep 2, 2003)
25 at South Carolina State (Sep 19, 2003)
DIGS
95 (5g) vs Jackson State (Sep 27, 2003)
80 (5g) vs Grambling State (Nov 14, 2003)
64 (4g) vs Bethune-Cookman (Sep 7, 2003)
51 (3g) at Tennessee State (Oct 18, 2003)
51 (5g) at Miss. Valley State (Oct 30, 2003)
DIGS 3-GAMES
51 at Tennessee State (Oct 18, 2003)
49 vs Coppin State College (Oct 03, 2003)
48 vs Hampton University (Sep 13,2003)
41 vs Texas Southern (Nov 14, 2003)
40 at Birmingham-Southern (Oct 22, 2003)
DIGS 4-GAMES
64 vs Bethune-Cookman (Sep 7, 2003)
50 vs Delaware (Oct 04, 2003)
43 at Jackson State (Oct 08, 2003)
40 at U. of MD- East Shore (Oct 04, 2003)
31 vs Savannah State Univ. (Sep 19, 2003)
DIGS 5-GAMES
95 vs Jackson State (Sep 27, 2003)
80 vs Grambling State (Nov 14, 2003)
51 at Miss. Valley State (Oct 30, 2003)
44 at South Carolina State (Sep 19, 2003)
40 vs South Carolina St. (Sep 13, 2003)
ACES
11 at Miss. Valley State (Oct 30, 2003)
11 vs Delaware (Oct 04, 2003)
9 vs Coppin State College (Oct 03, 2003)
9 vs Clark Atlanta Univ. (Sep 12, 2003)
7 vs Hampton University (Sep 13,2003)
BLOCKS
24.0 at South Carolina State (Sep 19, 2003)
22.0 vs Grambling State (Nov 14, 2003)
17.5 at South Carolina State (Sep 20, 2003)
16.5 vs Savannah State Univ. (Sep 19, 2003)
16.0 vs South Carolina St. (Sep 13, 2003)
15.5 vs Gardner-Webb Univ. (Aug 29, 2003)
15.5 vs Jackson State (Sep 27, 2003)
15.0 vs Bethune-Cookman (Sep 7, 2003)
15.0 at Alcorn State (Oct 07, 2003)
14.0 vs Alcorn State (Sep 2, 2003)