2002 Southwestern Athletic Conference

Texas Southern
Match Results


                     2002 Southwestern Athletic Conference
               Texas Southern Match Results (as of Aug 08, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Sep 04, 2002     HOUSTON BAPTIST             0-3 L    19-30,17-30,14-30                0-1        0-0
  Sep 06, 2002  at Northwestern State          0-3 L    17-30,19-30,12-30                0-2        0-0       1:04
  Sep 06, 2002  vs Alcorn State                0-3 L    14-30,16-30,10-30                0-3        0-0       1:02         50
  Sep 06, 2002  vs Tulsa                       0-3 L    12-30,12-30,28-30                0-4        0-0       1:00
  Sep 07, 2002  vs Grambling State             0-3 L    22-30,25-30,24-30                0-5        0-0
  Sep 09, 2002  at Texas A&M Kingsville        0-3 L    6-30,13-30,11-30                 0-6        0-0
  Sep 10, 2002  at UTPA                        0-3 L    16-30,24-30,9-30                 0-7        0-0       1:15        252
  Sep 13, 2002  at Campbell                    1-3 L    30-28,27-30,20-30,26-30          0-8        0-0
  Sep 13, 2002  vs Hampton Univ.             W 3-0      30-24,30-25,32-30                1-8        0-0       1:35         23
! Sep 14, 2002  vs North Carolina A&T          0-3 L    13-30,13-30,19-30                1-9        0-0       1:12         15
* Sep 17, 2002  at Southern                    0-3 L    22-30,18-30,23-30                1-10       0-1       1:55        100
  Sep 21, 2002  vs Texas A&M Corpus            0-3 L    18-30,24-30,20-30                1-11       0-1
  Sep 21, 2002  vs UTPA                        1-3 L    21-30,18-30,30-26,15-30          1-12       0-1
  Sep 21, 2002  vs Wyoming                     0-3 L    11-30,19-30,19-30                1-13       0-1
* Sep 24, 2002  at Prairie View A&M            0-3 L    26-30,22-30,22-30                1-14       0-2       1:13        103
  Sep 25, 2002  at Louisiana Tech              0-3 L    14-30,18-30,16-30                1-15       0-2
  Sep 25, 2002  at Centenary College           1-3 L    28-30,31-33,30-26,25-30          1-16       0-2       1:48         64
* Sep 28, 2002     SOUTHERN                    1-3 L    17-30,30-25,27-30,16-30          1-17       0-3                    95
* Oct 11, 2002     ARKANSAS-PINE BLUFF       W 3-1      30-18,21-30,30-25,30-14          2-17       1-3
* Oct 11, 2002     ARKANSAS-PINE BLUFF         1-3 L    28-31,30-27,28-30,22-30          2-18       1-4
  Oct. 15 2002     TEXAS A&M KINGSVILLE        0-3 L    13-30,8-30,24-30                 2-19       1-4
  Oct 18, 2002  vs Alcorn State                0-3 L    21-30,16-30,23-30                2-20       1-4       1:00         25
  Oct 18, 2002  vs Grambling State             1-3 L    30-20,20-30,20-30,15-30          2-21       1-4       1:20         77
  Oct 19, 2002  vs Alabama A&M                 0-3 L    25-30,9-30,21-30                 2-22       1-4       1:00         55
* Oct 22, 2002     PRAIRIE VIEW A&M            2-3 L    34-32,33-31,27-30,26-30,10-15    2-23       1-5
  Oct 25, 2002     UTPA                        0-3 L    18-30,16-30,23-30                2-24       1-5
  Oct 26, 2002     TEXAS A&M CORPUS            0-3 L    20-30,24-30,21-30                2-25       1-5
  Oct 30, 2002     LOUISIANA TECH              0-3 L    15-30,26-30,24-30                2-26       1-5       1:06
* Nov 01, 2002     GRAMBLING STATE             0-3 L    26-30,22-30,25-30                2-27       1-6
* Nov 01, 2002     GRAMBLING STATE             0-3 L    29-31,26-30,31-33                2-28       1-7
  Nov 06, 2002  at Houston Baptist             0-3 L    21-30,21-30,17-30                2-29       1-7
  Nov 08, 2002     CENTENARY COLLEGE           1-3 L    22-30,32-30,28-30,26-30          2-30       1-7



TEAM RECORD  W-L
----------   ---
   Overall:  2-30
Conference:  1-7
      Home:  1-11
      Away:  0-9
   Neutral:  1-10
   3 games:  1-22
   4 games:  1-7
   5 games:  0-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    32     859      27
   Home:    12      95       8
   Away:     9     519      58
Neutral:    11     245      22



Overall Team Statistics


                     2002 Southwestern Athletic Conference
          Texas Southern Overall Team Statistics (as of Aug 08, 2007)
                                  All matches

     Overall record: 2-30  Conf: 1-7  Home: 1-11  Away: 0-9  Neutral: 1-10

TEAM STATISTICS                        TXSO          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................          958         1523
  Errors......................          606          576
  Total Attacks...............         3075         3692
  Attack Pct..................         .114         .257
  Kills/Game..................          9.0         14.4
SET...........................
  Assists.....................          867         1234
  Assists/Game................          8.2         11.6
SERVE.........................
  Aces........................          139          306
  Errors......................          194          278
  Aces/Game...................          1.3          2.9
SERVE RECEPTIONS..............
  Errors......................          294          141
  Errors/Game.................          2.8          1.3
DEFENSE.......................
  Digs........................         1369         1246
  Digs/Game...................         12.9         11.8
BLOCKING......................
  Block Solo..................           80          104
  Block Assist................          125          205
  Total Blocks................        142.5        206.5
  Blocks Per Game.............          1.3          1.9
  Block Errors................          121           94
BALL HANDLING ERRORS..........          104           75
ATTENDANCE....................
  Total.......................           95          519
  Dates/Avg Per Date..........         12/8         9/58
  Neutral site #/Avg..........        11/22
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Texas Southern......    0    0    1    1    0 -     2
Opponents...........    0    0   22    7    1 -    30

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Texas Southern......    5    5    4    1    0 -    15
Opponents...........   27   27   28    8    1 -    91

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Texas Southern......  668  680  708  201   10 -  2267
Opponents...........  934  951  950  254   15 -  3104




Overall Individual Statistics


                     2002 Southwestern Athletic Conference
       Texas Southern Overall Individual Statistics (as of Aug 08, 2007)
                                  All matches

     Overall record: 2-30  Conf: 1-7  Home: 1-11  Away: 0-9  Neutral: 1-10



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
15 EVANS,Orlena          24 27-4   185   7.71   81  462   .225   18   0.75   24   1.00   33
12 MORGAN,Laquana        21 30-6   181   8.62   96  560   .152  185   8.81   27   1.29   33
13 EL-AMIN,Najla         24 29-3   176   7.33  104  507   .142   21   0.88    9   0.38   19
5  DAVIS,Safaira         22 24-6   124   5.64   95  432   .067    6   0.27   17   0.77   26
3  THOMAS,Monique        24 32-8   104   4.33   99  421   .012   11   0.46    9   0.38    8
14 FREEMAN,Marcie         7 17-4    56   8.00   29  157   .172    6   0.86   15   2.14   17
11 HARMON,Natalia        24 28-5    39   1.62   31  191   .042  567  23.62   18   0.75   38
2  GARNER,Michele        11 22-2    23   2.09   21   84   .024    6   0.55    4   0.36    2
8  COATES,Shana           0  4-0    19   0.00   10   51   .176    2   0.00    1   0.00    4
9  WILLIAMS,Felicia      15 20-1    18   1.20   14   66   .061    1   0.07    5   0.33    4
10 GUERRERO,D'annette     2  8-3    13   6.50    7   41   .146   38  19.00    3   1.50    4
6  LEWIS,Ya'metria        2  4-0     8   4.00    5   38   .079    0   0.00    1   0.50    3
10 GUERRERO,D.Annette     0  5-1     7   0.00   10   41  -.073    1   0.00    2   0.00    2
1  LANDY,Syreetta         0  9-1     3   0.00    3   12   .000    3   0.00    3   0.00    1
2  GARNER,Michelle        7  9-0     2   0.29    1   12   .083    2   0.29    1   0.14    0
10 Annette Guerrero       0  1-0     0   0.00    0    0   .000    0   0.00    0   0.00    0
   TEXAS SOUTHERN...... 106 32-32  958   9.04  606 3075   .114  867   8.18  139   1.31  194
   Opponents........... 106 32-32 1523  14.37  576 3692   .257 1234  11.64  306   2.89  278

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
15 EVANS,Orlena          24   43  113   4.71   21   25    46   1.92   16   9
12 MORGAN,Laquana        21   33  256  12.19    8   21    29   1.38   15  11
13 EL-AMIN,Najla         24   29  111   4.62   25   20    45   1.88   26  18
5  DAVIS,Safaira         22   34  120   5.45    1    4     5   0.23    9   8
3  THOMAS,Monique        24   34  107   4.46    9   28    37   1.54   36  12
14 FREEMAN,Marcie         7   26  109  15.57    5    9    14   2.00    3   2
11 HARMON,Natalia        24    8  175   7.29    2    5     7   0.29    8  33
2  GARNER,Michele        11   16   80   7.27    7    8    15   1.36    3   1
8  COATES,Shana           0    8   24   0.00    1    3     4   0.00    3   2
9  WILLIAMS,Felicia      15   15   58   3.87    0    0     0   0.00    0   1
10 GUERRERO,D'annette     2    2   32  16.00    0    0     0   0.00    0   1
6  LEWIS,Ya'metria        2    3   39  19.50    0    2     2   1.00    1   1
10 GUERRERO,D.Annette     0    5   19   0.00    1    0     1   0.00    1   4
1  LANDY,Syreetta         0   15   58   0.00    0    0     0   0.00    0   0
2  GARNER,Michelle        7   22   59   8.43    0    0     0   0.00    0   0
10 Annette Guerrero       0    0    2   0.00    0    0     0   0.00    0   1
   Team                        0
   TEXAS SOUTHERN...... 106  294 1369  12.92   80  125 142.5   1.34  121 104
   Opponents........... 106  141 1246  11.75  104  205 206.5   1.95   94  75





Overall/Conference Stats


                     2002 Southwestern Athletic Conference
          Texas Southern Overall/Conference Stats (as of Aug 08, 2007)
                                  All matches

      Overall record: 2-30  Conf: 1-7  Home: 1-11  Away: 0-9  Neutral: 1-10




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
15 EVANS,Orlena........  24  185  7.71   81  462   .225   18  0.75            14   62  4.43   25  149   .248    2  0.14
12 MORGAN,Laquana......  21  181  8.62   96  560   .152  185  8.81            14   80  5.71   32  208   .231   54  3.86
13 EL-AMIN,Najla.......  24  176  7.33  104  507   .142   21  0.88            14   73  5.21   31  187   .225    1  0.07
5  DAVIS,Safaira.......  22  124  5.64   95  432   .067    6  0.27            12   42  3.50   40  170   .012    1  0.08
3  THOMAS,Monique......  24  104  4.33   99  421   .012   11  0.46            14   23  1.64   25  100  -.020    4  0.29
14 FREEMAN,Marcie......   7   56  8.00   29  157   .172    6  0.86             3   23  7.67    6   47   .362    0  0.00
11 HARMON,Natalia......  24   39  1.62   31  191   .042  567 23.62            14   16  1.14    9   59   .119  222 15.86
2  GARNER,Michele......  11   23  2.09   21   84   .024    6  0.55             7    1  0.14    2    5  -.200    3  0.43
8  COATES,Shana........   0   19  0.00   10   51   .176    2  0.00             0    1  0.00    0    2   .500    0  0.00
9  WILLIAMS,Felicia....  15   18  1.20   14   66   .061    1  0.07             9    2  0.22    2   12   .000    0  0.00
10 GUERRERO,D'annette..   2   13  6.50    7   41   .146   38 19.00             2    0  0.00    0    0   .000    1  0.50
6  LEWIS,Ya'metria.....   2    8  4.00    5   38   .079    0  0.00             2    7  3.50    2   26   .192    0  0.00
10 GUERRERO,D.Annette..   0    7  0.00   10   41  -.073    1  0.00             0    0  0.00    1    5  -.200    0  0.00
1  LANDY,Syreetta......   0    3  0.00    3   12   .000    3  0.00             -
2  GARNER,Michelle.....   7    2  0.29    1   12   .083    2  0.29             7    0  0.00    1    1 -1.000    0  0.00
10 Annette Guerrero....   0    0  0.00    0    0   .000    0  0.00             -
   TEXAS SOUTHERN...... 106  958  9.04  606 3075   .114  867  8.18            29  330 11.38  176  971   .159  288  9.93
   Opponents........... 106 1523 14.37  576 3692   .257 1234 11.64            29  358 12.34  165 1005   .192  278  9.59



                      |---SERVE---|     |---DIG---| |-----BLOCKING-----|      |---SERVE---|     |---DIG---| |-----BLOCKING-----|
Name                   SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game       SA SA/Gm  SE  RE  DIG  Dig/G  BS  BA Total B/Game
------------------------------------------------------------------------     ---------------------------------------------------
EVANS,Orlena........   24  1.00  33  43  113   4.71  21  25    46   1.92       10  0.71   7  10   36   2.57   5  11    16   1.14
MORGAN,Laquana......   27  1.29  33  33  256  12.19   8  21    29   1.38       17  1.21  12   8   88   6.29   1   6     7   0.50
EL-AMIN,Najla.......    9  0.38  19  29  111   4.62  25  20    45   1.88        2  0.14   8   5   44   3.14   7   4    11   0.79
DAVIS,Safaira.......   17  0.77  26  34  120   5.45   1   4     5   0.23        6  0.50  11  10   45   3.75   0   1     1   0.08
THOMAS,Monique......    9  0.38   8  34  107   4.46   9  28    37   1.54        0  0.00   0   5    9   0.64   5  11    16   1.14
FREEMAN,Marcie......   15  2.14  17  26  109  15.57   5   9    14   2.00        9  3.00   8   7   25   8.33   2   3     5   1.67
HARMON,Natalia......   18  0.75  38   8  175   7.29   2   5     7   0.29        6  0.43  17   1   44   3.14   1   1     2   0.14
GARNER,Michele......    4  0.36   2  16   80   7.27   7   8    15   1.36        0  0.00   1   7   36   5.14   0   0     0   0.00
COATES,Shana........    1  0.00   4   8   24   0.00   1   3     4   0.00        0  0.00   1   1   10   0.00   0   0     0   0.00
WILLIAMS,Felicia....    5  0.33   4  15   58   3.87   0   0     0   0.00        0  0.00   2   1    9   1.00   0   0     0   0.00
GUERRERO,D'annette..    3  1.50   4   2   32  16.00   0   0     0   0.00        0  0.00   0   0    0   0.00   0   0     0   0.00
LEWIS,Ya'metria.....    1  0.50   3   3   39  19.50   0   2     2   1.00        1  0.50   3   1   33  16.50   0   2     2   1.00
GUERRERO,D.Annette..    2  0.00   2   5   19   0.00   1   0     1   0.00        0  0.00   1   1    7   0.00   1   0     1   0.00
LANDY,Syreetta......    3  0.00   1  15   58   0.00   0   0     0   0.00        -
GARNER,Michelle.....    1  0.14   0  22   59   8.43   0   0     0   0.00        0  0.00   0   3   28   4.00   0   0     0   0.00
Annette Guerrero....    0  0.00   0   0    2   0.00   0   0     0   0.00        -
Team................                  0                                                       0
TEXAS SOUTHERN......  139  1.31 194 294 1369  12.92  80 125 142.5   1.34       51  1.76  71  60  414  14.28  22  39  41.5   1.43
Opponents...........  306  2.89 278 141 1246  11.75 104 205 206.5   1.95       62  2.14  62  51  346  11.93  39  38  58.0   2.00





Team Match-by-Match


                     2002 Southwestern Athletic Conference
            Texas Southern Team Match-by-Match (as of Aug 08, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Sep 04, 2002 HOUSTON BAPTIST........  3   10   16   50  -.120   12    3    4   12   30    3    6    0   6.0    2
Sep 06, 2002 at Northwestern State..  3   23   16   87   .080   18    3    8   13   38    0    0    0   0.0    4
Sep 06, 2002 vs Alcorn State........  3   17   14   75   .040   15    1    1    8   41    0    0    2   0.0    6
Sep 06, 2002 vs Tulsa...............  3   22   18   73   .055   16    6    3   15   37    4    4    0   6.0    1
Sep 07, 2002 vs Grambling State.....  3   20   19   71   .014   26    3    2    8   35    0    0    3   0.0    6
Sep 09, 2002 at Texas A&M Kingsville  3    8   24   62  -.258    8    0    3    6   23    1    0    5   1.0    5
Sep 10, 2002 at UTPA................  3   20   16   59   .068   25    3    7    9   17    1    3    0   2.5    2
Sep 13, 2002 at Campbell............  4   35   25  128   .078   29    5   11   13   47    0    2    0   1.0    5
Sep 13, 2002 vs Hampton Univ........  3   42   21   82   .256   33    7    8    6   26    5    6    0   8.0    2
Sep 14, 2002 vs North Carolina A&T..  3   20   23   99  -.030   17    2    5    8   48    0    2    0   1.0    0
Sep 17, 2002 at Southern............  3   34   31  100   .030   25    5   10    8   27    0    4    2   2.0    2
Sep 21, 2002 vs Texas A&M Corpus....  3   31   15   92   .174   26    5    4    5   34    4    2    3   5.0    0
Sep 21, 2002 vs UTPA................  4   45   19  119   .218   39    6   10   12   61    5    8    6   9.0    0
Sep 21, 2002 vs Wyoming.............  3   20    9   63   .175   18    4    7   15   31    0    0    2   0.0    1
Sep 24, 2002 at Prairie View A&M....  3   32   21   91   .121   27    3   14    7   24    0    2   17   1.0    1
Sep 25, 2002 at Louisiana Tech......  3   13   15   56  -.036   20    2    7   10   22    2    4    0   4.0    0
Sep 25, 2002 at Centenary College...  4   51   32  181   .105   47    8    9   13  105    2   14    1   9.0    6
Sep 28, 2002 SOUTHERN...............  4   37   24  128   .102   32    7    6   12   40    3   10    8   8.0   14
Oct 11, 2002 ARKANSAS-PINE BLUFF....  4   54   18  129   .279   48   14    6    2   60    2    2    4   3.0    3
Oct 11, 2002 ARKANSAS-PINE BLUFF....  4   39   30  146   .062   41    2    6    9   78    2    3    1   3.5    6
Oct. 15 2002 TEXAS A&M KINGSVILLE...  3   23   11   81   .148   20    0    3   12   37    1    2    4   2.0    4
Oct 18, 2002 vs Alcorn State........  3   22   14   68   .118   30    0    1    5   27    4    1    1   4.5    4
Oct 18, 2002 vs Grambling State.....  4   40   29  128   .086   34    4    2    6   47    1   10    3   6.0    3
Oct 19, 2002 vs Alabama A&M.........  3   13   11   53   .038   19    5    3   10   21    1    1    1   1.5    2
Oct 22, 2002 PRAIRIE VIEW A&M.......  5   63   23  167   .240   55   12   12   13   88    4   12    7  10.0    1
Oct 25, 2002 UTPA...................  3   23   15   84   .095   19    2    5   11   50    7    5   10   9.5    3
Oct 26, 2002 TEXAS A&M CORPUS.......  3   30   20   97   .103   24    5    2    4   41    1    4   10   3.0    4
Oct 30, 2002 LOUISIANA TECH.........  3   26   12  102   .137   23    3    4   12   35    3    6    2   6.0    1
Nov 01, 2002 GRAMBLING STATE........  3   26   12   82   .171   22    5    8    3   35    4    0    5   4.0    0
Nov 01, 2002 GRAMBLING STATE........  3   45   17  128   .219   38    3    9    6   62    7    6    9  10.0    5
Nov 06, 2002 at Houston Baptist.....  3   22   10   62   .194   18    3    6    9   29    3    4    4   5.0    3
Nov 08, 2002 CENTENARY COLLEGE......  4   52   26  132   .197   43    8    8   12   73   10    2   11  11.0    8

Texas Southern......................106  958  606 3075   .114  867  139  194  294 1369   80  125  121 142.5  104
Opponent............................106 1523  576 3692   .257 1234  306  278  141 1246  104  205   94 206.5   75


TEAM PER-GAME:

Games played: 106
Kills per game: 9.04
Assists per game: 8.18
Service aces per game: 1.31
Reception errors per game: 2.77
Digs per game: 12.92
Blocks per game: 1.34
Ball handling errors per game: 0.98
Reception errors per game: 2.77


Overall record: 2-30  Conf: 1-7  Home: 1-11  Away: 0-9  Neutral: 1-10



Opponent Match-by-Match


                     2002 Southwestern Athletic Conference
          Texas Southern Opponent Match-by-Match (as of Aug 08, 2007)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Sep 04, 2002 HOUSTON BAPTIST........  3   39    9   92   .326   20   13    8    3   31    3    5    4   5.5    1
Sep 06, 2002 at Northwestern State..  3   41   16   97   .258   34   14    4    3   38    0    6    2   3.0    1
Sep 06, 2002 vs Alcorn State........  3   32    9   76   .303   28    6    9    0   31    5   20    0  15.0    2
Sep 06, 2002 vs Tulsa...............  3   34    6   79   .354   30   15    7    6   32    5    6    0   8.0    0
Sep 07, 2002 vs Grambling State.....  3   37   16  105   .200   21   12    8    3   31    5    6    2   8.0    2
Sep 09, 2002 at Texas A&M Kingsville  3   41    5   73   .493   39    6    7    0   30    1    8    2   5.0    3
Sep 10, 2002 at UTPA................  3   44    9   83   .422   38   12    9    3   22    0    6    0   3.0    0
Sep 13, 2002 at Campbell............  4   63   37  159   .164   50   13   14    5   50    1    6    0   4.0    6
Sep 13, 2002 vs Hampton Univ........  3   32   29   96   .031   30    6   14    7   19    2    2    0   3.0    1
Sep 14, 2002 vs North Carolina A&T..  3   52   11  117   .350   45    8    7    2   48    2    6    0   5.0    0
Sep 17, 2002 at Southern............  3   37   19   89   .202   33    9    2    4   26    2    2    0   3.0    2
Sep 21, 2002 vs Texas A&M Corpus....  3   58   15  115   .374   52    5   11    5   39    0    9    5   4.5    0
Sep 21, 2002 vs UTPA................  4   62   25  152   .243   53   12    9    6   47    1    7    1   4.5    0
Sep 21, 2002 vs Wyoming.............  3   49   15   93   .366   37   15   10    4   26    2    6    0   5.0    3
Sep 24, 2002 at Prairie View A&M....  3   42   21   92   .228   39    7    8    3   28    4    2   10   5.0    3
Sep 25, 2002 at Louisiana Tech......  3   55   15   98   .408   52    8   14    5   27    3    8    1   7.0    0
Sep 25, 2002 at Centenary College...  4   59   41  213   .085   54   13   13    8   89    1    8    1   5.0    1
Sep 28, 2002 SOUTHERN...............  4   42   17  126   .198   38   12    5    7   38    3   13   11   9.5    9
Oct 11, 2002 ARKANSAS-PINE BLUFF....  4   39   18  122   .172   24    2   10   14   36    9    2    7  10.0    2
Oct 11, 2002 ARKANSAS-PINE BLUFF....  4   46   21  167   .150   30   10    8    3   72    5    0    7   5.0   10
Oct. 15 2002 TEXAS A&M KINGSVILLE...  3   46   11   96   .365   32   12    2    0   27    5    1    2   5.5    2
Oct 18, 2002 vs Alcorn State........  3   53   18  112   .312   47   10    6    0   31    3    4    3   5.0    0
Oct 18, 2002 vs Grambling State.....  4   67   32  152   .230   49    6    7    4   47    6    4    0   8.0    2
Oct 19, 2002 vs Alabama A&M.........  3   45   15   89   .337   41   14   12    6   25    5   16    5  13.0    0
Oct 22, 2002 PRAIRIE VIEW A&M.......  5   61   24  173   .214   38   13   14   12   66    8    8    8  12.0    3
Oct 25, 2002 UTPA...................  3   44    9  106   .330   30   11    9    2   38    3    2    2   4.0    0
Oct 26, 2002 TEXAS A&M CORPUS.......  3   44   10  104   .327   33    4   10    5   25    6   14    8  13.0    3
Oct 30, 2002 LOUISIANA TECH.........  3   59   20  118   .331   54   12   14    3   59    1    2    1   2.0    0
Nov 01, 2002 GRAMBLING STATE........  3   45   25  105   .190   38    3    9    5   35    6    3    6   7.5    0
Nov 01, 2002 GRAMBLING STATE........  3   46   20  131   .198   38    6    6    3   45    2    8    2   6.0    7
Nov 06, 2002 at Houston Baptist.....  3   48   18   92   .326   42    5    2    2   38    3   12    1   9.0    4
Nov 08, 2002 CENTENARY COLLEGE......  4   61   20  170   .241   45   12   10    8   50    2    3    3   3.5    8

Opponent totals.....................106 1523  576 3692   .257 1234  306  278  141 1246  104  205   94 206.5   75
Texas Southern......................106  958  606 3075   .114  867  139  194  294 1369   80  125  121 142.5  104


OPPONENT PER-GAME:

Games played: 106
Kills per game: 14.37
Assists per game: 11.64
Service aces per game: 2.89
Reception errors per game: 1.33
Digs per game: 11.75
Blocks per game: 1.95
Ball handling errors per game: 0.71
Reception errors per game: 1.33




Team Match-by-Match Comparison


                     2002 Southwestern Athletic Conference
       Texas Southern Team Match-by-Match Comparison (as of Aug 08, 2007)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
HOUSTON BAPTIST.....   0-3     3   10/39     16/9      50/92    -.120/ .326    12/20      3/13      4/8
Northwestern State..   0-3     3   23/41     16/16     87/97     .080/ .258    18/34      3/14      8/4
Alcorn State........   0-3     3   17/32     14/9      75/76     .040/ .303    15/28      1/6       1/9
Tulsa...............   0-3     3   22/34     18/6      73/79     .055/ .354    16/30      6/15      3/7
Grambling State.....   0-3     3   20/37     19/16     71/105    .014/ .200    26/21      3/12      2/8
Texas A&M Kingsville   0-3     3    8/41     24/5      62/73    -.258/ .493     8/39      0/6       3/7
UTPA................   0-3     3   20/44     16/9      59/83     .068/ .422    25/38      3/12      7/9
Campbell............   1-3     4   35/63     25/37    128/159    .078/ .164    29/50      5/13     11/14
Hampton Univ........   3-0     3   42/32     21/29     82/96     .256/ .031    33/30      7/6       8/14
North Carolina A&T..   0-3     3   20/52     23/11     99/117   -.030/ .350    17/45      2/8       5/7
Southern............   0-3     3   34/37     31/19    100/89     .030/ .202    25/33      5/9      10/2
Texas A&M Corpus....   0-3     3   31/58     15/15     92/115    .174/ .374    26/52      5/5       4/11
UTPA................   1-3     4   45/62     19/25    119/152    .218/ .243    39/53      6/12     10/9
Wyoming.............   0-3     3   20/49      9/15     63/93     .175/ .366    18/37      4/15      7/10
Prairie View A&M....   0-3     3   32/42     21/21     91/92     .121/ .228    27/39      3/7      14/8
Louisiana Tech......   0-3     3   13/55     15/15     56/98    -.036/ .408    20/52      2/8       7/14
Centenary College...   1-3     4   51/59     32/41    181/213    .105/ .085    47/54      8/13      9/13
SOUTHERN............   1-3     4   37/42     24/17    128/126    .102/ .198    32/38      7/12      6/5
ARKANSAS-PINE BLUFF.   3-1     4   54/39     18/18    129/122    .279/ .172    48/24     14/2       6/10
ARKANSAS-PINE BLUFF.   1-3     4   39/46     30/21    146/167    .062/ .150    41/30      2/10      6/8
TEXAS A&M KINGSVILLE   0-3     3   23/46     11/11     81/96     .148/ .365    20/32      0/12      3/2
Alcorn State........   0-3     3   22/53     14/18     68/112    .118/ .312    30/47      0/10      1/6
Grambling State.....   1-3     4   40/67     29/32    128/152    .086/ .230    34/49      4/6       2/7
Alabama A&M.........   0-3     3   13/45     11/15     53/89     .038/ .337    19/41      5/14      3/12
PRAIRIE VIEW A&M....   2-3     5   63/61     23/24    167/173    .240/ .214    55/38     12/13     12/14
UTPA................   0-3     3   23/44     15/9      84/106    .095/ .330    19/30      2/11      5/9
TEXAS A&M CORPUS....   0-3     3   30/44     20/10     97/104    .103/ .327    24/33      5/4       2/10
LOUISIANA TECH......   0-3     3   26/59     12/20    102/118    .137/ .331    23/54      3/12      4/14
GRAMBLING STATE.....   0-3     3   26/45     12/25     82/105    .171/ .190    22/38      5/3       8/9
GRAMBLING STATE.....   0-3     3   45/46     17/20    128/131    .219/ .198    38/38      3/6       9/6
Houston Baptist.....   0-3     3   22/48     10/18     62/92     .194/ .326    18/42      3/5       6/2
CENTENARY COLLEGE...   1-3     4   52/61     26/20    132/170    .197/ .241    43/45      8/12      8/10

Totals..............  15-91  106  958/1523  606/576  3075/3692   .114/ .257   867/1234  139/306   194/278

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                     2002 Southwestern Athletic Conference
       Texas Southern Team Match-by-Match Comparison (as of Aug 08, 2007)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
