| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 17, 2010 | at | Central Arkansas-1 | 1-4 | L | 1-5-1 | / | 4-7-1 | 7 | 0-1-0 | 0-0-0 | KOLESAR, C (L 0-1) | - | 1:30 | ||
| Feb 17, 2010 | at | Central Arkansas | 0-9 | L | 0-1-4 | / | 9-7-0 | 5 | 0-2-0 | 0-0-0 | LEIGH, H (L 0-1) | 143 | 1:27 | ||
| Feb 18, 2010 | at | Ouachita Baptist | 0-4 | L | 0-3-0 | / | 4-14-0 | 7 | 0-3-0 | 0-0-0 | KOLESAR, C (L) | 0 | |||
| Feb 18, 2010 | at | Ouachita Baptist | 3-11 | L | 3-5-2 | / | 11-14-6 | 5 | 0-4-0 | 0-0-0 | KOLESAR, C (L) | 0 | |||
| Feb 27, 2010 | at | Southwest Baptist | 0-8 | L | 0-2-2 | / | 8-10-0 | 5 | 0-5-0 | 0-0-0 | LEIGH, H (L) | 54 | 1:24 | ||
| Feb 27, 2010 | at | Southwest Baptist | 7-10 | L | 7-8-1 | / | 10-16-2 | 7 | 0-6-0 | 0-0-0 | KOLESAR, C (L) | 62 | 2:05 | ||
| Mar 03, 2010 | at | Louisiana College | 5-7 | L | 5-6-1 | / | 7-9-2 | 7 | 0-7-0 | 0-0-0 | LEIGH, H (L) | 45 | 1:30 | ||
| Mar 03, 2010 | at | Louisiana College | 3-6 | L | 3-9-0 | / | 6-13-4 | 7 | 0-8-0 | 0-0-0 | KOLESAR, C (L) | 55 | 1:42 | ||
| Mar 09, 2010 | CENTRAL ARKANSAS-1 | 0-8 | L | 0-1-4 | / | 8-11-1 | 5 | 0-9-0 | 0-0-0 | KOLESAR, C (L 0-6) | - | 1:25 | |||
| Mar 09, 2010 | CENTRAL ARKANSAS-2 | 0-18 | L | 0-1-3 | / | 18-23-0 | 5 | 0-10-0 | 0-0-0 | LEIGH, H (L 0-4) | 137 | 1:30 | |||
| Mar 11, 2010 | vs | Ouachita Baptist | 3-16 | L | 3-6-2 | / | 16-17-1 | 6 | 0-11-0 | 0-0-0 | KOLESAR, C (L) | 45 | 2:00 | ||
| Mar 11, 2010 | vs | Ouachita Baptist | 0-7 | L | 0-2-1 | / | 7-9-0 | 7 | 0-12-0 | 0-0-0 | STRANGE, A (L) | 112 | 2:10 | ||
| Mar 16, 2010 | at | Arkansas-Monticello-1 | 0-14 | L | 0-1-2 | / | 14-13-1 | 5 | 0-13-0 | 0-0-0 | STRANGE, A (L 0-1) | 53 | 1:25 | ||
| Mar 16, 2010 | at | Arkansas-Monticello-2 | 1-13 | L | 1-3-1 | / | 13-14-1 | 5 | 0-14-0 | 0-0-0 | KOLESAR, C (L 0-6) | - | 1:10 | ||
| * | Mar 19, 2010 | vs | Alabama State | 0-4 | L | 0-2-1 | / | 4-13-1 | 7 | 0-15-0 | 0-1-0 | KOLESAR, C (L 0-7) | 107 | 1 hr | |
| * | Mar 20, 2010 | at | Miss. Valley State | 8-14 | L | 8-17-0 | / | 14-13-1 | 7 | 0-16-0 | 0-2-0 | KOLESAR, C (L) | 50 | 2:14 | |
| * | Mar 20, 2010 | at | Alcorn State | 7-8 | L | 7-10-2 | / | 8-8-2 | 7 | 0-17-0 | 0-3-0 | LEIGH, H (L) | 127 | 1hr | |
| * | Mar 26, 2010 | PRAIRIE VIEW A&M | W | 7-1 | 7-9-0 | / | 1-5-3 | 7 | 1-17-0 | 1-3-0 | LEIGH, H (W) | 41 | 2:01 | ||
| * | Mar 27, 2010 | PRAIRIE VIEW A&M-2 | W | 3-2 | 3-6-0 | / | 2-7-0 | 7 | 2-17-0 | 2-3-0 | LEIGH, H (W) | 27 | 2:17 | ||
| * | Mar 27, 2010 | PRAIRIE VIEW A&M-1 | W | 12-4 | 12-9-1 | / | 4-5-1 | 5 | 3-17-0 | 3-3-0 | KOLESAR, C (W) | 19 | 2:01 | ||
| * | Mar 31, 2010 | at | Alabama A&M | W | 5-3 | 5-4-0 | / | 3-12-4 | 7 | 4-17-0 | 4-3-0 | KOLESAR, C (W) | 103 | 1:40 | |
| * | Apr 09, 2010 | at | Southern | 1-9 | L | 1-5-2 | / | 9-8-0 | 5 | 4-18-0 | 4-4-0 | KOLESAR, C (L) | 115 | 1:18 | |
| * | Apr 10, 2010 | at | Southern-1 | 1-6 | L | 1-4-4 | / | 6-8-0 | 7 | 4-19-0 | 4-5-0 | KOLESAR, C (L) | 74 | 1:27 | |
| * | Apr 10, 2010 | at | Southern-2 | 4-7 | L | 4-8-1 | / | 7-9-3 | 7 | 4-20-0 | 4-6-0 | LEIGH, H (L) | 106 | 1:40 | |
| * | Apr 16, 2010 | GRAMBLING STATE | 0-4 | L | 0-7-2 | / | 4-7-0 | 7 | 4-21-0 | 4-7-0 | KOLESAR, C (L) | 51 | 2:28 | ||
| * | Apr 17, 2010 | GRAMBLING STATE-1 | 5-6 | L | 5-10-2 | / | 6-10-1 | 7 | 4-22-0 | 4-8-0 | LEIGH, H (L) | 58 | 2:15 | ||
| * | Apr 17, 2010 | GRAMBLING STATE-2 | 4-5 | L | 4-7-1 | / | 5-12-1 | 7 | 4-23-0 | 4-9-0 | KOLESAR, C (L) | 68 | 2:00 | ||
| * | Apr 19, 2010 | JACKSON STATE | 0-1 | L | 0-2-0 | / | 1-7-0 | 7 | 4-24-0 | 4-10-0 | KOLESAR, C (L) | 40 | 1:30 | ||
| Apr 20, 2010 | CENTRAL BAPTIST-1 | 2-15 | L | 2-4-6 | / | 15-9-0 | 5 | 4-25-0 | 4-10-0 | LEIGH, H (L) | 41 | 1:42 | |||
| Apr 20, 2010 | CENTRAL BAPTIST-2 | 2-6 | L | 2-6-1 | / | 6-14-0 | 7 | 4-26-0 | 4-10-0 | KOLESAR, C (L) | 41 | 1:41 | |||
| * | Apr 23, 2010 | at | Texas Southern | W | 12-11 | 12-7-4 | / | 11-15-7 | 7 | 5-26-0 | 5-10-0 | KOLESAR, C (W 3-15) | 91 | 2:18 | |
| * | Apr 24, 2010 | at | Texas Southern-1 | 10-11 | L | 10-17-2 | / | 11-13-2 | (10) | 5-27-0 | 5-11-0 | KOLESAR, C (L 3-16) | 203 | 2:46 | |
| * | Apr 24, 2010 | at | Texas Southern-2 | W | 11-9 | 11-13-0 | / | 9-15-0 | 7 | 6-27-0 | 6-11-0 | KOLESAR, C (W 4-16) | 171 | 2:15 | |
| Apr 29, 2010 | at | Miss. Valley State | 1-6 | L | 1-0-2 | / | 6-8-3 | 7 | 6-28-0 | 6-11-0 | KOLESAR, C (L) | 134 | 1hr | ||
| Apr 30, 2010 | at | Southern | 4-9 | L | 4-6-4 | / | 9-10-2 | 7 | 6-29-0 | 6-11-0 | KOLESAR, C (L) | 127 | 1hr |
| () extra inning game |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| COSBY, M | .404 | 35-35 | 99 | 13 | 40 | 7 | 0 | 5 | 22 | 62 | .626 | 18 | 1 | 8 | 0 | .500 | 0 | 0 | 1-1 | 216 | 11 | 2 | .991 |
| KOLESAR, C | .340 | 35-35 | 103 | 31 | 35 | 8 | 0 | 4 | 16 | 55 | .534 | 13 | 1 | 15 | 0 | .415 | 1 | 0 | 5-5 | 20 | 42 | 5 | .925 |
| HIGAREDA, V | .327 | 35-35 | 104 | 12 | 34 | 11 | 0 | 2 | 21 | 51 | .490 | 8 | 0 | 14 | 0 | .368 | 2 | 2 | 1-1 | 99 | 34 | 6 | .957 |
| FRAZIER, N | .200 | 32-32 | 60 | 10 | 12 | 2 | 0 | 0 | 6 | 14 | .233 | 11 | 4 | 22 | 0 | .355 | 1 | 5 | 3-3 | 32 | 52 | 6 | .933 |
| HOWARD, J | .196 | 35-35 | 97 | 13 | 19 | 2 | 0 | 0 | 5 | 21 | .216 | 8 | 0 | 29 | 0 | .255 | 1 | 0 | 4-4 | 56 | 32 | 8 | .917 |
| TUBBY, S | .190 | 34-31 | 84 | 9 | 16 | 2 | 0 | 0 | 5 | 18 | .214 | 7 | 2 | 19 | 0 | .269 | 0 | 0 | 1-2 | 8 | 4 | 3 | .800 |
| LEIGH, H | .186 | 35-34 | 97 | 11 | 18 | 4 | 0 | 0 | 6 | 22 | .227 | 3 | 2 | 15 | 0 | .225 | 0 | 3 | 1-3 | 31 | 21 | 6 | .897 |
| STRANGE, A | .168 | 35-35 | 113 | 8 | 19 | 6 | 0 | 1 | 7 | 28 | .248 | 2 | 0 | 25 | 0 | .183 | 0 | 7 | 2-2 | 65 | 81 | 15 | .907 |
| ---------- | |||||||||||||||||||||||
| GUTIERREZ, A | .158 | 16-14 | 38 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | .211 | 7 | 1 | 8 | 0 | .304 | 0 | 0 | 0-0 | 17 | 15 | 1 | .970 |
| CARNATHAN, K | .119 | 25-17 | 42 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .143 | 7 | 1 | 17 | 0 | .250 | 2 | 0 | 0-1 | 13 | 1 | 3 | .824 |
| SAMPSON, N | .074 | 27-11 | 27 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | .074 | 6 | 0 | 10 | 0 | .242 | 0 | 2 | 0-3 | 14 | 1 | 1 | .938 |
| LAYPOOLE, B | .000 | 35-35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 | 57 | 4 | 3 | .953 |
| BROWN, P | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .236 | 35-35 | 874 | 122 | 206 | 45 | 0 | 12 | 99 | 287 | .328 | 90 | 12 | 191 | 0 | .313 | 7 | 19 | 18-25 | 628 | 298 | 59 | .940 |
| Opponents | .388 | 35-35 | 991 | 276 | 385 | 72 | 16 | 31 | 243 | 582 | .587 | 133 | 23 | 79 | 0 | .468 | 9 | 18 | 43-62 | 669 | 246 | 50 | .948 |
| LOB - Team (213), Opp (271). DPs turned - Team (2), Opp (6). CI - Team (0), Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| KOLESAR, C | 7.16 | 4-19 | 29-21 | 16 | 0/0 | 1 | 145.2 | 269 | 167 | 149 | 65 | 54 | 58 | 14 | 15 | 685 | .393 | 7 | 9 | 0 | 5 | 13 |
| ---------- | ||||||||||||||||||||||
| CARNATHAN, K | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
| LEIGH, H | 10.70 | 2-8 | 17-12 | 3 | 0/0 | 0 | 53.0 | 101 | 94 | 81 | 60 | 23 | 11 | 2 | 12 | 260 | .388 | 4 | 13 | 3 | 4 | 4 |
| STRANGE, A | 12.12 | 0-2 | 4-2 | 0 | 0/0 | 0 | 8.2 | 13 | 15 | 15 | 8 | 1 | 3 | 0 | 4 | 38 | .342 | 0 | 1 | 1 | 0 | 1 |
| Totals | 8.09 | 6-29 | 35-35 | 19 | 0/0 | 2 | 209.1 | 385 | 276 | 242 | 133 | 79 | 72 | 16 | 31 | 991 | .388 | 11 | 23 | 4 | 9 | 18 |
| Opponents | 2.76 | 29-6 | 35-35 | 24 | 10/2 | 0 | 223.0 | 206 | 122 | 88 | 90 | 191 | 45 | 0 | 12 | 874 | .236 | 15 | 12 | 6 | 7 | 19 |
| PB - Team (17), HIGAREDA, V 15, TUBBY, S 2, Opp (12). Pickoffs - Team (2), HIGAREDA, V 2. SBA/ATT - HIGAREDA, V (41-60), KOLESAR, C (25-39), LEIGH, H (16-21), STRANGE, A (2-2), TUBBY, S (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| COSBY, M | 229 | 216 | 11 | 2 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| GUTIERREZ, A | 33 | 17 | 15 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| HIGAREDA, V | 139 | 99 | 34 | 6 | .957 | 1 | 41 | 19 | .683 | 15 | 0 |
| LAYPOOLE, B | 64 | 57 | 4 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| SAMPSON, N | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| FRAZIER, N | 90 | 32 | 52 | 6 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| KOLESAR, C | 67 | 20 | 42 | 5 | .925 | 0 | 25 | 14 | .641 | 0 | 0 |
| HOWARD, J | 96 | 56 | 32 | 8 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| STRANGE, A | 161 | 65 | 81 | 15 | .907 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| LEIGH, H | 58 | 31 | 21 | 6 | .897 | 1 | 16 | 5 | .762 | 0 | 0 |
| CARNATHAN, K | 17 | 13 | 1 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| TUBBY, S | 15 | 8 | 4 | 3 | .800 | 0 | 2 | 0 | 1.000 | 2 | 0 |
| BROWN, P | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 985 | 628 | 298 | 59 | .940 | 2 | 43 | 19 | .694 | 17 | 0 |
| Opponents | 965 | 669 | 246 | 50 | .948 | 6 | 18 | 7 | .720 | 12 | 1 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Arkansas-Pine Bluff | 15 | 13 | 21 | 18 | 27 | 10 | 17 | 1 | 0 | 0 | 122 | Opponents | 61 | 45 | 33 | 62 | 31 | 28 | 14 | 1 | 0 | 1 | 276 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-10 | 0-5 | 0-2 | 1-3 | 0-3 | 1-2 | 0-0 | 1-2 | 0-1 | 0-0 | 3-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-1 | 1-0 | 1-0 | 1-4 | 0-1 | 0-5 | 0-3 | 0-3 | 1-3 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-2 | 3-1 | 3-2 | 4-1 | 5-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-20 | 3-22 | 3-22 | 2-25 | 0-19 | 1-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-7 | 0-6 | 0-5 | 0-3 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 17 |
| Attendance | Total | Dates | Average |
| HOME | 523 | 10 | 52 |
| AWAY | 1977 | 22 | 89 |
| TOTAL | 2500 | 32 | 78 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BROWN, P | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| CARNATHAN, K | 0 | 0 | --- | 5 | 42 | .119 | 1 | 23 | .043 | 4 | 19 | .211 | 0 | 2 | .000 | 7 | 14 | .500 | 17 | 4 | 4.2 |
| COSBY, M | 0 | 1 | .000 | 40 | 98 | .408 | 23 | 53 | .434 | 17 | 46 | .370 | 3 | 6 | .500 | 9 | 23 | .391 | 21 | 24 | 0.9 |
| FRAZIER, N | 1 | 1 | 1.000 | 11 | 59 | .186 | 3 | 22 | .136 | 9 | 38 | .237 | 0 | 1 | .000 | 4 | 14 | .286 | 8 | 22 | 0.4 |
| GUTIERREZ, A | 0 | 1 | .000 | 6 | 37 | .162 | 3 | 16 | .188 | 3 | 22 | .136 | 1 | 2 | .500 | 4 | 14 | .286 | 13 | 9 | 1.4 |
| HIGAREDA, V | 1 | 1 | 1.000 | 33 | 103 | .320 | 19 | 60 | .317 | 15 | 44 | .341 | 0 | 3 | .000 | 11 | 24 | .458 | 29 | 26 | 1.1 |
| HOWARD, J | 0 | 2 | .000 | 19 | 95 | .200 | 14 | 59 | .237 | 5 | 38 | .132 | 0 | 7 | .000 | 5 | 14 | .357 | 11 | 31 | 0.4 |
| KOLESAR, C | 0 | 1 | .000 | 35 | 102 | .343 | 16 | 42 | .381 | 19 | 61 | .311 | 0 | 4 | .000 | 23 | 40 | .575 | 27 | 19 | 1.4 |
| LAYPOOLE, B | 0 | 0 | --- | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| LEIGH, H | 0 | 2 | .000 | 18 | 95 | .189 | 7 | 42 | .167 | 11 | 55 | .200 | 0 | 5 | .000 | 5 | 25 | .200 | 29 | 31 | 0.9 |
| SAMPSON, N | 0 | 1 | .000 | 2 | 26 | .077 | 2 | 17 | .118 | 0 | 10 | .000 | 1 | 2 | .500 | 2 | 7 | .286 | 5 | 10 | 0.5 |
| STRANGE, A | 0 | 1 | .000 | 19 | 112 | .170 | 6 | 55 | .109 | 13 | 58 | .224 | 1 | 2 | .500 | 8 | 31 | .258 | 28 | 44 | 0.6 |
| TUBBY, S | 0 | 1 | .000 | 16 | 83 | .193 | 9 | 45 | .200 | 7 | 39 | .179 | 2 | 5 | .400 | 7 | 17 | .412 | 16 | 31 | 0.5 |
| Totals | 2 | 12 | .167 | 204 | 862 | .237 | 103 | 441 | .234 | 103 | 433 | .238 | 8 | 40 | .200 | 85 | 223 | .381 | 204 | 252 | 0.8 |
| Opponents | 0 | 0 | --- | 385 | 991 | .388 | 238 | 623 | .382 | 147 | 368 | .399 | 25 | 64 | .391 | 99 | 210 | .471 | 233 | 273 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BROWN, P | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 |
| CARNATHAN, K | 0 | 1 | .000 | 1 | 14 | .071 | 3 | 6 | .500 | 1 | 13 | .077 | 1 | 10 | 29 | .345 | 5 | 13 | 1 | 1 | 6 |
| COSBY, M | 0 | 0 | --- | 15 | 35 | .429 | 7 | 10 | .700 | 10 | 32 | .313 | 5 | 33 | 57 | .579 | 3 | 19 | 6 | 1 | 3 |
| FRAZIER, N | 0 | 0 | --- | 2 | 12 | .167 | 4 | 4 | 1.000 | 3 | 22 | .136 | 2 | 18 | 33 | .545 | 16 | 7 | 2 | 2 | 9 |
| GUTIERREZ, A | 0 | 1 | .000 | 3 | 13 | .231 | 0 | 1 | .000 | 2 | 14 | .143 | 2 | 9 | 21 | .429 | 0 | 14 | 2 | 1 | 3 |
| HIGAREDA, V | 0 | 0 | --- | 12 | 39 | .308 | 9 | 13 | .692 | 9 | 31 | .290 | 4 | 34 | 68 | .500 | 7 | 22 | 4 | 4 | 2 |
| HOWARD, J | 0 | 0 | --- | 8 | 34 | .235 | 1 | 8 | .125 | 5 | 26 | .192 | 2 | 31 | 64 | .484 | 8 | 19 | 6 | 8 | 10 |
| KOLESAR, C | 0 | 0 | --- | 11 | 25 | .440 | 8 | 9 | .889 | 9 | 22 | .409 | 3 | 24 | 46 | .522 | 3 | 20 | 8 | 1 | 5 |
| LAYPOOLE, B | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 0 | 5 | .000 | 0 | 6 | 0 | 0 | 1 |
| LEIGH, H | 0 | 0 | --- | 4 | 30 | .133 | 2 | 5 | .400 | 6 | 32 | .188 | 3 | 23 | 48 | .479 | 11 | 26 | 7 | 3 | 3 |
| SAMPSON, N | 0 | 1 | .000 | 2 | 12 | .167 | 3 | 4 | .750 | 0 | 12 | .000 | 0 | 9 | 21 | .429 | 5 | 9 | 1 | 2 | 2 |
| STRANGE, A | 0 | 0 | --- | 5 | 36 | .139 | 3 | 9 | .333 | 1 | 34 | .029 | 0 | 24 | 63 | .381 | 14 | 29 | 4 | 3 | 9 |
| TUBBY, S | 1 | 1 | 1.000 | 7 | 31 | .226 | 2 | 9 | .222 | 4 | 26 | .154 | 1 | 17 | 48 | .354 | 2 | 23 | 2 | 8 | 4 |
| Totals | 1 | 6 | .167 | 70 | 285 | .246 | 42 | 79 | .532 | 50 | 268 | .187 | 23 | 232 | 505 | .459 | 74 | 213 | 43 | 34 | 59 |
| Opponents | 8 | 20 | .400 | 169 | 423 | .400 | 69 | 107 | .645 | 119 | 328 | .363 | 89 | 399 | 699 | .571 | 93 | 271 | 41 | 56 | 13 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CARNATHAN, K | 0 | 2 | .000 | 2 | 6 | .333 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 4 | 0.2 |
| KOLESAR, C | 45 | 127 | .354 | 224 | 558 | .401 | 161 | 420 | .383 | 108 | 265 | .408 | 65 | 145 | .448 | 79 | 220 | .359 | 182 | 170 | 1.1 |
| LEIGH, H | 14 | 38 | .368 | 87 | 222 | .392 | 70 | 176 | .398 | 31 | 84 | .369 | 29 | 56 | .518 | 38 | 95 | .400 | 45 | 80 | 0.6 |
| STRANGE, A | 4 | 4 | 1.000 | 9 | 34 | .265 | 6 | 21 | .286 | 7 | 17 | .412 | 5 | 8 | .625 | 2 | 11 | .182 | 5 | 19 | 0.3 |
| Totals | 63 | 171 | .368 | 322 | 820 | .393 | 238 | 623 | .382 | 147 | 368 | .399 | 99 | 210 | .471 | 119 | 328 | .363 | 233 | 273 | 0.9 |
| Opponents | 40 | 124 | .323 | 166 | 750 | .221 | 103 | 441 | .234 | 103 | 433 | .238 | 85 | 223 | .381 | 50 | 268 | .187 | 204 | 252 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| CARNATHAN, K | 1-0 | 2.00 | 7.00 | 0.00 | 0.00 | 0.00 | 3.50 | 99.0 | 0.00 | 0.00 | 0.00 | 3.50 | 14.00 | 28.00 | 0-0 | --- |
| KOLESAR, C | 29-21 | 5.02 | 12.93 | 8.03 | 7.16 | 3.12 | 2.59 | 0.8 | 2.79 | 0.67 | 0.72 | 8.75 | 8.17 | 37.34 | 25-39 | .641 |
| LEIGH, H | 17-12 | 3.12 | 13.34 | 12.42 | 10.70 | 7.92 | 3.04 | 0.4 | 1.45 | 0.26 | 1.58 | 5.94 | 10.57 | 45.04 | 16-21 | .762 |
| STRANGE, A | 4-2 | 2.17 | 10.50 | 12.12 | 12.12 | 6.46 | 0.81 | 0.1 | 2.42 | 0.00 | 3.23 | 4.04 | 15.35 | 38.77 | 2-2 | 1.000 |
| Totals | 35-35 | 5.98 | 12.87 | 9.23 | 8.09 | 4.45 | 2.64 | 0.6 | 2.41 | 0.54 | 1.04 | 7.79 | 9.13 | 39.26 | 43-62 | .720 |
| Opponents | 35-35 | 6.37 | 6.47 | 3.83 | 2.76 | 2.83 | 6.00 | 2.1 | 1.41 | 0.00 | 0.38 | 6.40 | 7.91 | 31.48 | 18-25 | .694 |
* = average based on 7-inning game
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
