| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 07, 2009 | vs | Houston Baptist | 2-6 | L | 2-5-0 | / | 6-13-0 | 0-1-0 | 0-0-0 | RAMIREZ,A (L 0-1) | 138 | 1:38 | |||
| Feb 07, 2009 | at | Sam Houston State | 0-8 | L | 0-0-1 | / | 8-12-0 | 0-2-0 | 0-0-0 | ORTIZ,K (L 0-1) | 380 | 1:20 | |||
| Feb 08, 2009 | at | Sam Houston State | 0-6 | L | 0-2-3 | / | 6-8-1 | 0-3-0 | 0-0-0 | RAMIREZ,A (L 0-2) | 360 | 1:14 | |||
| Feb 08, 2009 | vs | Houston Baptist | 1-4 | L | 1-5-1 | / | 4-8-1 | 0-4-0 | 0-0-0 | ORTIZ,K (L 0-2) | 45 | 1:22 | |||
| Feb 14, 2009 | at | Prairie View A&M | W | 6-5 | 6-10-3 | / | 5-9-2 | 1-4-0 | 0-0-0 | ORTIZ,K (W 1-0) | 40 | 2 HR | |||
| Feb 14, 2009 | at | Prairie View A&M | 0-3 | L | 0-2-1 | / | 3-5-2 | 1-5-0 | 0-0-0 | RAMIREZ,A (L 0-1) | 23 | 1:45 | |||
| Feb 20, 2009 | vs | Missouri-Kansas City | 0-3 | L | 0-6-0 | / | 3-11-1 | 1-6-0 | 0-0-0 | RAMIREZ,A (L) | 55 | 1hr | |||
| Feb 20, 2009 | vs | Houston Baptist | 1-2 | L | 1-10-2 | / | 2-8-2 | 1-7-0 | 0-0-0 | ORTIZ,K (L 1-3) | 0 | 1:55 | |||
| Feb 21, 2009 | at | UT ARLINGTON | 1-9 | L | 1-2-0 | / | 9-12-1 | 1-8-0 | 0-0-0 | RAMIREZ,A (L 0-4) | 150 | 1:30 | |||
| Feb 21, 2009 | vs | Missouri-Kansas City | W | 6-5 | 6-7-4 | / | 5-10-1 | 2-8-0 | 0-0-0 | ORTIZ,K (W 2-2) | 0 | 2:12 | |||
| Feb 22, 2009 | vs | Tennessee-Martin | 2-10 | L | 2-1-3 | / | 10-15-1 | 2-9-0 | 0-0-0 | ORTIZ,K (L) | 45 | 1hr | |||
| Feb 27, 2009 | vs | Monmouth | 0-9 | L | 0-1-6 | / | 9-11-1 | 2-10-0 | 0-0-0 | RAMIREZ,A (L 0-7) | 50 | 1:18 | |||
| Feb 28, 2009 | vs | Monmouth | 0-9 | L | 0-1-2 | / | 9-10-0 | 2-11-0 | 0-0-0 | ORTIZ,K (L 2-6) | 72 | 1:18 | |||
| Mar 01, 2009 | vs | Monmouth | 0-10 | L | 0-4-3 | / | 10-11-1 | 2-12-0 | 0-0-0 | RAMIREZ,A (L 0-8) | 48 | 1:17 | |||
| Mar 03, 2009 | at | Houston Baptist | 1-8 | L | 1-5-3 | / | 8-12-0 | 2-13-0 | 0-0-0 | RAMIREZ,A (L 0-7) | 100 | 1:30 | |||
| * | Mar 06, 2009 | vs | Jackson State | 0-13 | L | 0-1-3 | / | 13-14-2 | 2-14-0 | 0-1-0 | RAMIREZ,A (L) | 0 | |||
| * | Mar 07, 2009 | vs | Alabama State | 0-2 | L | 0-3-0 | / | 2-8-2 | 2-15-0 | 0-2-0 | RAMIREZ,A (L) | 0 | 1hr | ||
| * | Mar 07, 2009 | vs | Mississippi Valley | 1-9 | L | 1-4-2 | / | 9-11-2 | 2-16-0 | 0-3-0 | ORTIZ,K (L) | 0 | 1hr4 | ||
| * | Mar 08, 2009 | vs | Alabama A&M | W | 7-4 | 7-10-0 | / | 4-9-3 | 3-16-0 | 1-3-0 | RAMIREZ,A (W) | 0 | 1hr | ||
| * | Mar 08, 2009 | ALCORN STATE | 0-1 | L | 0-4-0 | / | 1-5-0 | 3-17-0 | 1-4-0 | ORTIZ,K (L) | 50 | 1:29 | |||
| * | Mar 20, 2009 | PRAIRIE VIEW A&M | W | 1-0 | 1-6-3 | / | 0-3-5 | 4-17-0 | 2-4-0 | RAMIREZ,A (W 2-10) | 132 | 1HR | |||
| * | Mar 21, 2009 | PRAIRIE VIEW A&M | W | 3-2 | 3-10-0 | / | 2-7-3 | (10) | 5-17-0 | 3-4-0 | RAMIREZ,A (W 4-10) | 131 | 2HR | ||
| * | Mar 21, 2009 | PRAIRIE VIEW A&M | W | 5-3 | 5-7-1 | / | 3-7-2 | 6-17-0 | 4-4-0 | RAMIREZ,A (W 3-10) | 112 | 1 hr | |||
| * | Mar 27, 2009 | GRAMBLING STATE | 0-2 | L | 0-5-2 | / | 2-4-1 | 6-18-0 | 4-5-0 | RAMIREZ,A (L 4-11) | 77 | 1hr | |||
| * | Mar 28, 2009 | GRAMBLING STATE | 0-11 | L | 0-5-4 | / | 11-9-0 | 6-19-0 | 4-6-0 | ORTIZ,K (L 2-9) | 104 | 1hr | |||
| * | Mar 28, 2009 | GRAMBLING STATE | 2-10 | L | 2-9-2 | / | 10-8-2 | 6-20-0 | 4-7-0 | RAMIREZ,A (L 4-12) | 134 | 1hr | |||
| Apr 07, 2009 | at | U of H-Victoria | 3-4 | L | 3-5-2 | / | 4-9-0 | 6-21-0 | 4-7-0 | RAMIREZ,A (L 4-13) | 101 | 1hr | |||
| Apr 07, 2009 | at | U of H-Victoria | 0-3 | L | 0-3-3 | / | 3-4-2 | 6-22-0 | 4-7-0 | ORTIZ,K (L 2-10) | 101 | 1hr | |||
| * | Apr 10, 2009 | at | Univ.Ark.-Pine Bluff | 0-13 | L | 0-3-4 | / | 13-13-1 | 6-23-0 | 4-8-0 | RAMIREZ,A (L) | 33 | 1:00 | ||
| * | Apr 11, 2009 | at | Univ.Ark.-Pine Bluff | 0-1 | L | 0-7-2 | / | 1-4-1 | (9) | 6-24-0 | 4-9-0 | ORTIZ,K (L) | 76 | 2:20 | |
| * | Apr 11, 2009 | at | Univ.Ark.-Pine Bluff | W | 5-3 | 5-7-0 | / | 3-7-6 | 7-24-0 | 5-9-0 | ORTIZ,K (W) | 133 | 1:45 | ||
| Apr 14, 2009 | SAM HOUSTON STATE | 0-13 | L | 0-3-1 | / | 13-18-1 | 7-25-0 | 5-9-0 | RAMIREZ,A (L 4-15) | 64 | 1:27 | ||||
| Apr 14, 2009 | SAM HOUSTON STATE | 1-11 | L | 1-4-1 | / | 11-15-0 | 7-26-0 | 5-9-0 | ORTIZ,K (L 3-12) | 67 | 1:43 | ||||
| * | Apr 17, 2009 | at | Southern | 0-8 | L | 0-6-2 | / | 8-9-1 | 7-27-0 | 5-10-0 | RAMIREZ,A (L) | 89 | 1:03 | ||
| * | Apr 18, 2009 | at | Southern | 4-8 | L | 4-4-3 | / | 8-8-3 | 7-28-0 | 5-11-0 | RAMIREZ,A (L) | 113 | 2:10 | ||
| * | Apr 18, 2009 | at | Southern | 3-10 | L | 3-6-2 | / | 10-16-2 | 7-29-0 | 5-12-0 | ORTIZ,K (L) | 97 | 1:39 | ||
| Apr 21, 2009 | at | Houston | 1-9 | L | 1-3-3 | / | 9-10-2 | 7-30-0 | 5-12-0 | RAMIREZ,A (L 4-18) | - | 1:02 | |||
| Apr 21, 2009 | at | Houston | 0-9 | L | 0-0-2 | / | 9-9-0 | 7-31-0 | 5-12-0 | ORTIZ,K (L 3-14) | 191 | 1:11 |
| () extra inning game |
Record: 7-31 Home: 3-6 Away: 2-14 Neutral: 2-11 SWAC: 5-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SKRINE,T | .313 | 38-37 | 99 | 12 | 31 | 4 | 1 | 2 | 11 | 43 | .434 | 6 | 4 | 22 | 0 | .376 | 0 | 0 | 2-4 | 55 | 49 | 15 | .874 |
| SHELLO,L | .286 | 32-31 | 91 | 9 | 26 | 0 | 0 | 0 | 2 | 26 | .286 | 1 | 0 | 23 | 0 | .293 | 0 | 0 | 14-14 | 44 | 1 | 5 | .900 |
| ARREDONDO,A | .206 | 38-38 | 97 | 7 | 20 | 2 | 0 | 1 | 6 | 25 | .258 | 9 | 2 | 22 | 0 | .287 | 0 | 0 | 2-2 | 110 | 11 | 4 | .968 |
| WHITE,A | .191 | 29-29 | 89 | 6 | 17 | 1 | 0 | 0 | 5 | 18 | .202 | 2 | 0 | 19 | 0 | .209 | 0 | 3 | 2-3 | 51 | 1 | 5 | .912 |
| VASQUEZ,V | .173 | 33-30 | 75 | 3 | 13 | 3 | 0 | 0 | 1 | 16 | .213 | 1 | 0 | 13 | 0 | .184 | 0 | 0 | 3-4 | 39 | 74 | 11 | .911 |
| SMITH,D | .161 | 31-26 | 62 | 3 | 10 | 1 | 0 | 0 | 4 | 11 | .177 | 3 | 0 | 11 | 0 | .200 | 0 | 0 | 4-4 | 30 | 1 | 3 | .912 |
| STANONIK,K | .161 | 35-30 | 87 | 4 | 14 | 0 | 0 | 0 | 2 | 14 | .161 | 2 | 4 | 17 | 0 | .215 | 0 | 2 | 3-4 | 35 | 3 | 2 | .950 |
| RUIZ,M | .150 | 32-26 | 60 | 3 | 9 | 0 | 1 | 0 | 1 | 11 | .183 | 5 | 1 | 10 | 0 | .227 | 0 | 0 | 4-5 | 45 | 34 | 5 | .940 |
| RAMOS,J | .148 | 36-34 | 88 | 1 | 13 | 2 | 0 | 0 | 6 | 15 | .170 | 7 | 3 | 14 | 1 | .232 | 1 | 0 | 0-0 | 104 | 17 | 7 | .945 |
| ---------- | |||||||||||||||||||||||
| SHELLO,Latre | .200 | 3-3 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 1 | 3 | 0 | .273 | 0 | 0 | 3-4 | 0 | 0 | 1 | .000 |
| MOSLEY,Karme | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| MOSLEY,K | .188 | 8-6 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 0 | 3 | 0 | .235 | 0 | 0 | 0-1 | 1 | 1 | 1 | .667 |
| ORTIZ,K | .174 | 10-10 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 3 | 0 | 7 | 0 | .269 | 0 | 1 | 1-1 | 6 | 35 | 1 | .976 |
| BROWN,C | .156 | 25-19 | 45 | 3 | 7 | 0 | 1 | 0 | 1 | 9 | .200 | 6 | 0 | 16 | 0 | .255 | 0 | 2 | 2-4 | 36 | 45 | 6 | .931 |
| DELEON,C | .116 | 24-20 | 43 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .116 | 2 | 0 | 16 | 0 | .149 | 2 | 0 | 0-0 | 112 | 4 | 3 | .975 |
| BAXTER,R | .083 | 10-5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 1 | 7 | 0 | .154 | 0 | 1 | 0-0 | 5 | 0 | 1 | .833 |
| Totals | .195 | 38-38 | 902 | 56 | 176 | 13 | 3 | 3 | 44 | 204 | .226 | 48 | 16 | 203 | 1 | .248 | 3 | 9 | 41-51 | 678 | 303 | 74 | .930 |
| Opponents | .346 | 38-38 | 1046 | 246 | 362 | 64 | 15 | 17 | 211 | 507 | .485 | 59 | 4 | 64 | 3 | .378 | 15 | 15 | 57-66 | 719 | 304 | 55 | .949 |
| LOB - Team (204), Opp (216). DPs turned - Team (7), Opp (3). Picked off - VASQUEZ,V 2. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ORTIZ,K | 5.51 | 3-13 | 23-17 | 10 | 0/0 | 0 | 100.1 | 164 | 114 | 79 | 35 | 29 | 27 | 11 | 7 | 466 | .352 | 4 | 1 | 0 | 6 | 8 |
| RAMIREZ,A | 6.18 | 4-18 | 28-21 | 15 | 1/0 | 1 | 125.2 | 198 | 132 | 111 | 24 | 35 | 37 | 4 | 10 | 580 | .341 | 5 | 3 | 0 | 9 | 7 |
| Totals | 5.76 | 7-31 | 38-38 | 25 | 1/0 | 1 | 226.0 | 362 | 246 | 186 | 59 | 64 | 64 | 15 | 17 | 1046 | .346 | 9 | 4 | 0 | 15 | 15 |
| Opponents | 1.29 | 30-7 | 38-38 | 26 | 18/4 | 1 | 239.2 | 176 | 56 | 44 | 48 | 203 | 13 | 3 | 3 | 902 | .195 | 4 | 16 | 2 | 3 | 9 |
| PB - Team (12), RAMOS,J 10, ARREDONDO,A 2, Opp (9). Pickoffs - Team (1), ARREDONDO,A 1, Opp (1). SBA/ATT - RAMOS,J (30-34), ORTIZ,K (30-33), RAMIREZ,A (27-33), ARREDONDO,A (27-31). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ORTIZ,K | 42 | 6 | 35 | 1 | .976 | 0 | 30 | 3 | .909 | 0 | 0 |
| DELEON,C | 119 | 112 | 4 | 3 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| ARREDONDO,A | 125 | 110 | 11 | 4 | .968 | 1 | 27 | 4 | .871 | 2 | 0 |
| STANONIK,K | 40 | 35 | 3 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| RAMOS,J | 128 | 104 | 17 | 7 | .945 | 3 | 30 | 4 | .882 | 10 | 0 |
| RUIZ,M | 84 | 45 | 34 | 5 | .940 | 4 | 0 | 0 | --- | 0 | 0 |
| BROWN,C | 87 | 36 | 45 | 6 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| WHITE,A | 57 | 51 | 1 | 5 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| SMITH,D | 34 | 30 | 1 | 3 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
| VASQUEZ,V | 124 | 39 | 74 | 11 | .911 | 2 | 0 | 0 | --- | 0 | 0 |
| SHELLO,L | 50 | 44 | 1 | 5 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| RAMIREZ,A | 36 | 5 | 27 | 4 | .889 | 0 | 27 | 6 | .818 | 0 | 0 |
| SKRINE,T | 119 | 55 | 49 | 15 | .874 | 4 | 0 | 0 | --- | 0 | 0 |
| BAXTER,R | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| MOSLEY,K | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| SHELLO,Latre | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOSLEY,Karme | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1055 | 678 | 303 | 74 | .930 | 7 | 57 | 9 | .864 | 12 | 0 |
| Opponents | 1078 | 719 | 304 | 55 | .949 | 3 | 41 | 10 | .804 | 9 | 0 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Texas Southern | 10 | 5 | 11 | 4 | 9 | 13 | 3 | 0 | 0 | 1 | 56 | Opponents | 45 | 51 | 44 | 48 | 23 | 21 | 13 | 0 | 1 | 0 | 246 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-18 | 1-7 | 0-3 | 1-2 | 0-1 | 2-0 | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-2 | 1-3 | 2-3 | 1-2 | 2-0 | 0-2 | 0-0 | 0-4 | 0-6 | 0-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-2 | 3-2 | 1-1 | 2-1 | 3-1 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-16 | 3-22 | 2-26 | 3-27 | 3-16 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-13 | 1-7 | 4-4 | 2-3 | 1-2 | 2-2 |
Won-loss streaks:
| Current losing streak | 7 |
| Longest winning streak | 3 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 871 | 9 | 96 |
| AWAY | 2440 | 28 | 87 |
| TOTAL | 3311 | 37 | 89 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ARREDONDO,A | 0 | 0 | --- | 20 | 97 | .206 | 11 | 47 | .234 | 9 | 50 | .180 | 0 | 4 | .000 | 6 | 25 | .240 | 22 | 30 | 0.7 |
| BAXTER,R | 0 | 0 | --- | 1 | 12 | .083 | 1 | 6 | .167 | 0 | 6 | .000 | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | 0.3 |
| BROWN,C | 0 | 0 | --- | 7 | 45 | .156 | 2 | 18 | .111 | 5 | 27 | .185 | 0 | 1 | .000 | 4 | 9 | .444 | 6 | 15 | 0.4 |
| DELEON,C | 0 | 0 | --- | 5 | 43 | .116 | 4 | 19 | .211 | 1 | 24 | .042 | 0 | 1 | .000 | 3 | 11 | .273 | 7 | 15 | 0.5 |
| MOSLEY,K | 0 | 0 | --- | 3 | 16 | .188 | 1 | 10 | .100 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 7 | 0.3 |
| MOSLEY,Karme | 0 | 0 | --- | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| ORTIZ,K | 0 | 0 | --- | 4 | 23 | .174 | 1 | 10 | .100 | 3 | 13 | .231 | 0 | 0 | --- | 2 | 6 | .333 | 2 | 10 | 0.2 |
| RAMOS,J | 0 | 0 | --- | 13 | 88 | .148 | 7 | 45 | .156 | 6 | 43 | .140 | 1 | 3 | .333 | 1 | 16 | .063 | 34 | 25 | 1.4 |
| RUIZ,M | 0 | 0 | --- | 9 | 60 | .150 | 2 | 24 | .083 | 7 | 36 | .194 | 0 | 2 | .000 | 2 | 16 | .125 | 17 | 22 | 0.8 |
| SHELLO,L | 0 | 0 | --- | 26 | 91 | .286 | 10 | 31 | .323 | 16 | 60 | .267 | 0 | 1 | .000 | 12 | 36 | .333 | 11 | 25 | 0.4 |
| SHELLO,Latre | 0 | 0 | --- | 2 | 10 | .200 | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| SKRINE,T | 0 | 0 | --- | 31 | 99 | .313 | 13 | 44 | .295 | 18 | 55 | .327 | 1 | 1 | 1.000 | 13 | 27 | .481 | 28 | 17 | 1.6 |
| SMITH,D | 0 | 0 | --- | 10 | 62 | .161 | 6 | 25 | .240 | 4 | 37 | .108 | 1 | 2 | .500 | 6 | 21 | .286 | 8 | 29 | 0.3 |
| STANONIK,K | 0 | 0 | --- | 14 | 87 | .161 | 5 | 35 | .143 | 9 | 52 | .173 | 0 | 3 | .000 | 8 | 26 | .308 | 8 | 40 | 0.2 |
| VASQUEZ,V | 0 | 0 | --- | 13 | 75 | .173 | 3 | 31 | .097 | 10 | 44 | .227 | 0 | 0 | --- | 6 | 19 | .316 | 28 | 13 | 2.2 |
| WHITE,A | 0 | 0 | --- | 17 | 89 | .191 | 11 | 40 | .275 | 6 | 49 | .122 | 0 | 2 | .000 | 4 | 18 | .222 | 14 | 36 | 0.4 |
| Totals | 0 | 0 | --- | 176 | 902 | .195 | 79 | 393 | .201 | 97 | 509 | .191 | 3 | 20 | .150 | 72 | 241 | .299 | 191 | 290 | 0.7 |
| Opponents | 0 | 0 | --- | 362 | 1046 | .346 | 202 | 577 | .350 | 160 | 469 | .341 | 12 | 24 | .500 | 98 | 228 | .430 | 291 | 291 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ARREDONDO,A | 0 | 0 | --- | 7 | 33 | .212 | 0 | 2 | .000 | 8 | 44 | .182 | 4 | 15 | 48 | .313 | 2 | 37 | 1 | 4 | 10 |
| BAXTER,R | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 2 | 7 | .286 | 1 | 4 | 1 | 0 | 3 |
| BROWN,C | 0 | 2 | .000 | 1 | 9 | .111 | 0 | 3 | .000 | 5 | 23 | .217 | 1 | 6 | 20 | .300 | 3 | 8 | 2 | 1 | 4 |
| DELEON,C | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 3 | .333 | 3 | 18 | .167 | 1 | 12 | 21 | .571 | 6 | 10 | 2 | 2 | 2 |
| MOSLEY,K | 0 | 0 | --- | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 4 | 11 | .364 | 2 | 4 | 0 | 1 | 0 |
| MOSLEY,Karme | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 3 | .333 | 0 | 2 | 0 | 1 | 0 |
| ORTIZ,K | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 7 | 13 | .538 | 3 | 4 | 1 | 0 | 2 |
| RAMOS,J | 0 | 2 | .000 | 5 | 28 | .179 | 2 | 7 | .286 | 4 | 31 | .129 | 1 | 14 | 48 | .292 | 5 | 24 | 2 | 2 | 5 |
| RUIZ,M | 0 | 1 | .000 | 1 | 16 | .063 | 1 | 4 | .250 | 4 | 22 | .182 | 0 | 8 | 25 | .320 | 5 | 17 | 2 | 2 | 4 |
| SHELLO,L | 0 | 0 | --- | 7 | 19 | .368 | 1 | 3 | .333 | 4 | 19 | .211 | 1 | 15 | 31 | .484 | 3 | 15 | 5 | 3 | 2 |
| SHELLO,Latre | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 5 | .600 | 0 | 0 | 2 | 0 | 1 |
| SKRINE,T | 1 | 1 | 1.000 | 6 | 23 | .261 | 1 | 3 | .333 | 17 | 42 | .405 | 8 | 17 | 48 | .354 | 0 | 20 | 1 | 1 | 4 |
| SMITH,D | 0 | 0 | --- | 3 | 12 | .250 | 0 | 0 | --- | 3 | 21 | .143 | 3 | 10 | 26 | .385 | 2 | 16 | 4 | 1 | 2 |
| STANONIK,K | 0 | 2 | .000 | 3 | 26 | .115 | 0 | 3 | .000 | 5 | 23 | .217 | 1 | 18 | 37 | .486 | 9 | 16 | 10 | 1 | 0 |
| VASQUEZ,V | 0 | 0 | --- | 1 | 19 | .053 | 0 | 1 | .000 | 4 | 21 | .190 | 1 | 12 | 31 | .387 | 4 | 10 | 9 | 2 | 4 |
| WHITE,A | 0 | 0 | --- | 6 | 21 | .286 | 1 | 7 | .143 | 6 | 19 | .316 | 2 | 23 | 43 | .535 | 12 | 10 | 4 | 2 | 2 |
| Totals | 1 | 10 | .100 | 43 | 237 | .181 | 7 | 38 | .184 | 65 | 306 | .212 | 26 | 167 | 417 | .400 | 57 | 204 | 46 | 23 | 45 |
| Opponents | 5 | 11 | .455 | 140 | 397 | .353 | 54 | 95 | .568 | 128 | 358 | .358 | 100 | 351 | 627 | .560 | 99 | 216 | 54 | 48 | 13 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ORTIZ,K | 32 | 85 | .376 | 132 | 381 | .346 | 98 | 265 | .370 | 66 | 201 | .328 | 43 | 102 | .422 | 53 | 152 | .349 | 143 | 113 | 1.3 |
| RAMIREZ,A | 39 | 98 | .398 | 159 | 482 | .330 | 104 | 312 | .333 | 94 | 268 | .351 | 55 | 126 | .437 | 75 | 206 | .364 | 148 | 178 | 0.8 |
| Totals | 71 | 183 | .388 | 291 | 863 | .337 | 202 | 577 | .350 | 160 | 469 | .341 | 98 | 228 | .430 | 128 | 358 | .358 | 291 | 291 | 1.0 |
| Opponents | 54 | 272 | .199 | 122 | 630 | .194 | 79 | 393 | .201 | 97 | 509 | .191 | 72 | 241 | .299 | 65 | 306 | .212 | 191 | 290 | 0.7 |
