Eastern Division
| SWAC | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Mississippi Valley | 17 | 0 | 0 | 1.000 | 38 | 16 | 0 | .704 | ||
| Jackson State | 11 | 6 | 0 | .647 | 21 | 25 | 0 | .457 | ||
| Alcorn State | 8 | 9 | 0 | .471 | 22 | 24 | 0 | .478 | ||
| Alabama State | 8 | 9 | 0 | .471 | 14 | 28 | 0 | .333 | ||
| Alabama A&M | 2 | 15 | 0 | .118 | 12 | 23 | 1 | .347 | ||
| SWAC | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Southern | 11 | 5 | 0 | .688 | 21 | 21 | 0 | .500 | ||
| Grambling State | 11 | 6 | 0 | .647 | 20 | 27 | 0 | .426 | ||
| Univ.Ark.-Pine Bluff | 6 | 10 | 0 | .375 | 10 | 31 | 0 | .244 | ||
| Prairie View A&M | 5 | 12 | 0 | .294 | 8 | 32 | 0 | .200 | ||
| Texas Southern | 5 | 12 | 0 | .294 | 7 | 31 | 0 | .184 | ||
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Mississippi Valley | 54 | .322 | 1409 | 360 | 454 | 87 | 22 | 34 | 113 | 222 | 80-97 |
| Southern | 42 | .300 | 1151 | 221 | 345 | 63 | 19 | 11 | 93 | 200 | 77-89 |
| Alabama A&M | 36 | .287 | 867 | 174 | 249 | 33 | 11 | 9 | 98 | 165 | 99-110 |
| Jackson State | 46 | .279 | 1212 | 228 | 338 | 41 | 14 | 14 | 78 | 207 | 48-55 |
| Grambling State | 47 | .271 | 1202 | 206 | 326 | 48 | 8 | 8 | 133 | 199 | 61-85 |
| Alcorn State | 46 | .270 | 1240 | 188 | 335 | 60 | 11 | 13 | 118 | 195 | 103-121 |
| Alabama State | 42 | .229 | 1046 | 133 | 240 | 25 | 6 | 16 | 86 | 189 | 78-102 |
| Univ.Ark.-Pine Bluff | 41 | .222 | 1071 | 146 | 238 | 35 | 5 | 9 | 112 | 236 | 29-33 |
| Prairie View A&M | 40 | .201 | 924 | 98 | 186 | 19 | 7 | 8 | 81 | 190 | 28-37 |
| Texas Southern | 38 | .195 | 902 | 56 | 176 | 13 | 3 | 3 | 48 | 203 | 41-51 |
| Totals | 216 | .262 | 11024 | 1810 | 2887 | 424 | 106 | 125 | 960 | 2006 | 644-780 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Mississippi Valley | 54 | 3.00 | 35 | 16 | 2 | 338.0 | 331 | 204 | 145 | 145 | 278 |
| Alcorn State | 46 | 3.21 | 22 | 21 | 2 | 307.0 | 322 | 190 | 141 | 93 | 171 |
| Univ.Ark.-Pine Bluff | 41 | 3.81 | 10 | 30 | 0 | 272.0 | 325 | 196 | 148 | 129 | 175 |
| Grambling State | 47 | 3.86 | 19 | 27 | 0 | 300.2 | 371 | 224 | 166 | 57 | 127 |
| Jackson State | 46 | 4.10 | 19 | 25 | 0 | 283.1 | 309 | 241 | 166 | 130 | 141 |
| Alabama State | 42 | 4.12 | 13 | 27 | 1 | 270.0 | 330 | 220 | 159 | 86 | 136 |
| Southern | 42 | 4.46 | 21 | 21 | 3 | 271.1 | 330 | 238 | 173 | 114 | 136 |
| Alabama A&M | 36 | 5.72 | 11 | 23 | 0 | 208.0 | 314 | 254 | 170 | 69 | 138 |
| Texas Southern | 38 | 5.76 | 7 | 31 | 1 | 226.0 | 362 | 246 | 186 | 59 | 64 |
| Prairie View A&M | 40 | 6.67 | 8 | 30 | 0 | 234.0 | 389 | 272 | 223 | 99 | 123 |
| Totals | 216 | 4.33 | 165 | 251 | 9 | 2710.1 | 3383 | 2285 | 1677 | 981 | 1489 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Alcorn State | 46 | 920 | 442 | 74 | .948 | 18 | 8 | 62-84 |
| Mississippi Valley | 54 | 1014 | 385 | 89 | .940 | 7 | 13 | 59-76 |
| Univ.Ark.-Pine Bluff | 41 | 816 | 290 | 76 | .936 | 2 | 20 | 55-71 |
| Jackson State | 46 | 850 | 434 | 89 | .935 | 15 | 14 | 64-74 |
| Grambling State | 47 | 902 | 405 | 96 | .932 | 6 | 17 | 75-82 |
| Texas Southern | 38 | 678 | 303 | 74 | .930 | 7 | 12 | 57-66 |
| Alabama State | 42 | 810 | 381 | 91 | .929 | 16 | 11 | 99-114 |
| Prairie View A&M | 40 | 702 | 259 | 77 | .926 | 6 | 4 | 74-83 |
| Southern | 42 | 816 | 376 | 98 | .924 | 12 | 12 | 76-97 |
| Alabama A&M | 36 | 624 | 227 | 80 | .914 | 6 | 33 | 127-140 |
| Totals | 216 | 8132 | 3502 | 844 | .932 | 95 | 144 | 748-887 |
(Min 65 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| MACK,Re'Quin-AAMU | 36 | .500 | 116 | 45 | 58 | 19 | 4 | 6 | 6 | 11 |
| DEADWYLER,Co-AAMU | 33 | .407 | 81 | 17 | 33 | 25 | 10 | 2 | 0 | 13 |
| WALLACE, T.-MVSU | 41 | .400 | 100 | 30 | 40 | 31 | 5 | 5 | 3 | 14 |
| BRASS, R.-MVSU | 52 | .388 | 152 | 50 | 59 | 35 | 7 | 2 | 7 | 15 |
| WOOD,LaQuish-GSU | 45 | .383 | 133 | 24 | 51 | 31 | 12 | 0 | 2 | 22 |
| GARCIA,Chris-ALCN | 44 | .374 | 131 | 31 | 49 | 19 | 8 | 3 | 1 | 21 |
| STEWART,Vict-SU | 42 | .373 | 134 | 17 | 50 | 34 | 13 | 4 | 2 | 11 |
| PHILLIPS,Aud-SU | 40 | .370 | 146 | 33 | 54 | 26 | 2 | 8 | 0 | 2 |
| TALLEY,B.-JSU | 33 | .368 | 87 | 12 | 32 | 20 | 2 | 1 | 2 | 3 |
| HOBBS, A.-MVSU | 43 | .368 | 117 | 28 | 43 | 23 | 9 | 4 | 0 | 3 |
| REED,W.-JSU | 45 | .356 | 132 | 33 | 47 | 35 | 7 | 2 | 6 | 10 |
| EUBANKS, H.-MVSU | 47 | .351 | 148 | 36 | 52 | 22 | 4 | 2 | 0 | 7 |
| BOGGAN,A.-JSU | 46 | .348 | 155 | 36 | 54 | 23 | 7 | 3 | 1 | 6 |
| LAWRENCE, A.-MVSU | 49 | .348 | 138 | 42 | 48 | 34 | 14 | 1 | 5 | 5 |
| NICHOLAS,Aru-SU | 38 | .347 | 118 | 31 | 41 | 24 | 11 | 0 | 0 | 15 |
(Minimum 50 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| POWELL,Elise-ALCN | 24 | 2.30 | 11-6 | 0 | 124.2 | 98 | 54 | 41 | 39 | 80 |
| JANSEN, L.-MVSU | 24 | 2.64 | 15-8 | 0 | 122.0 | 96 | 53 | 46 | 53 | 144 |
| LEWIS,Michel-ALCN | 16 | 3.00 | 5-7 | 0 | 79.1 | 92 | 62 | 34 | 25 | 43 |
| FRANKLIN, B.-MVSU | 21 | 3.12 | 7-1 | 2 | 67.1 | 81 | 55 | 30 | 28 | 34 |
| STOUDER, N.-MVSU | 17 | 3.19 | 7-3 | 0 | 68.0 | 69 | 44 | 31 | 31 | 57 |
| SANCHEZ,D-ALST | 26 | 3.41 | 7-15 | 1 | 160.0 | 183 | 115 | 78 | 28 | 61 |
| PAYNE,Brandi-GSU | 33 | 3.47 | 10-13 | 0 | 183.2 | 212 | 124 | 91 | 29 | 88 |
| DERTING, L.-MVSU | 20 | 3.52 | 5-4 | 0 | 73.2 | 82 | 51 | 37 | 31 | 39 |
| JENKINS,Lana-SU | 34 | 3.77 | 14-10 | 2 | 183.2 | 193 | 144 | 99 | 90 | 108 |
| KOLESAR,C.-UAPB | 25 | 3.78 | 3-15 | 0 | 126.0 | 164 | 90 | 68 | 47 | 60 |
| Hits | ||
| BRASS, R.-MVSU | 59 | |
| MACK,Re'Quin-AAMU | 58 | |
| BOGGAN,A.-JSU | 54 | |
| PHILLIPS,Aud-SU | 54 | |
| EUBANKS, H.-MVSU | 52 | |
| Runs scored | ||
| BRASS, R.-MVSU | 50 | |
| MACK,Re'Quin-AAMU | 45 | |
| LAWRENCE, A.-MVSU | 42 | |
| EUBANKS, H.-MVSU | 36 | |
| BOGGAN,A.-JSU | 36 | |
| Runs batted in | ||
| JONES, A.-MVSU | 39 | |
| BRASS, R.-MVSU | 35 | |
| REED,W.-JSU | 35 | |
| LAWRENCE, A.-MVSU | 34 | |
| STEWART,Vict-SU | 34 | |
| Doubles | ||
| LAWRENCE, A.-MVSU | 14 | |
| HAYS, M.-MVSU | 14 | |
| STEWART,Vict-SU | 13 | |
| HARRINGTON,A-ALCN | 12 | |
| WOOD,LaQuish-GSU | 12 | |
| Triples | ||
| PHILLIPS,Aud-SU | 8 | |
| MACK,Re'Quin-AAMU | 6 | |
| WALLACE, T.-MVSU | 5 | 3 tied with 4 triple(s) |
| Home runs | ||
| JONES, A.-MVSU | 9 | |
| BRASS, R.-MVSU | 7 | |
| SNEED,b-PVAM | 7 | 3 tied with 6 home run(s) |
| Total bases | ||
| MACK,Re'Quin-AAMU | 92 | |
| BRASS, R.-MVSU | 91 | |
| JONES, A.-MVSU | 88 | |
| LAWRENCE, A.-MVSU | 79 | |
| STEWART,Vict-SU | 77 | |
| Stolen bases | ||
| GOUVEIA,Napu-ALCN | 32-35 | |
| PHILLIPS,Aud-SU | 25-28 | |
| MACK,Re'Quin-AAMU | 22-24 | |
| HURNS,Sabrin-AAMU | 20-21 | |
| GAINEY,A-ALST | 18-22 | |
| Strikeouts | IP | SO |
| JANSEN, L.-MVSU | 122.0 | 144 |
| KERR,L.-UAPB | 145.0 | 114 |
| JENKINS,Lana-SU | 183.2 | 108 |
| PAYNE,Brandi-GSU | 183.2 | 88 | 2 tied with 80 strikeout(s) |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | Mississippi Valley (vs Alcorn State, Mar 21, 2009) |
| 40 | - | Jackson State (vs Univ.Ark.-Pine Bluff, Mar 08, 2009) | |
| 40 | - | Southern (vs Morgan State Univ., Mar 04, 2009) | |
| 40 | - | Alcorn State (vs Mississippi Valley, Mar 21, 2009) | |
| Runs scored: | 19 | - | Mississippi Valley (vs Belhaven College, Feb 19, 2009) |
| 19 | - | Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009) | |
| Hits: | 20 | - | Mississippi Valley (vs Belhaven College, Feb 19, 2009) |
| RBIs: | 19 | - | Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009) |
| 19 | - | Mississippi Valley (vs Belhaven College, Feb 19, 2009) | |
| Doubles: | 6 | - | Mississippi Valley (vs Belhaven College, Feb 19, 2009) |
| Triples: | 4 | - | Alcorn State (vs Kentucky State, Feb 21, 2009) |
| 4 | - | Southern (vs Grambling State, Mar 20, 2009) | |
| Home runs: | 4 | - | Alabama State (vs Alabama A&M, Apr 04, 2009) |
| Total bases: | 34 | - | Mississippi Valley (vs Belhaven College, Feb 19, 2009) |
| Walks: | 11 | - | Alabama A&M (vs Concordia (AL), Apr 20, 2009) |
| Strikeouts: | 15 | - | Jackson State (vs South Alabama, Feb 24, 2009) |
| 15 | - | Southern (vs McNeese State, Mar 12, 2009) | |
| Sac hits: | 5 | - | Univ.Ark.-Pine Bluff (vs Jackson State, Mar 08, 2009) |
| Sac flies: | 3 | - | Mississippi Valley (vs Jackson State, Apr 17, 2009) |
| 3 | - | Jackson State (vs Mississippi Valley, Apr 18, 2009) | |
| 3 | - | Grambling State (vs Prairie View A&M, Apr 11, 2009) | |
| 3 | - | Jackson State (vs Mississippi Valley, Apr 18, 2009) | |
| Stolen bases: | 15 | - | Alabama A&M (vs Concordia (AL), Apr 14, 2009) |
| Caught stealing: | 4 | - | Grambling State (vs North Carolina A&T, Feb 10, 2009) |
| Hit by pitch: | 4 | - | Univ.Ark.-Pine Bluff (vs Alcorn State, Mar 07, 2009) |
| 4 | - | Alabama State (vs Belmont, Mar 17, 2009) | |
| 4 | - | Jackson State (vs Alcorn State, Apr 03, 2009) | |
| Runners LOB: | 14 | - | Univ.Ark.-Pine Bluff (vs Alcorn State, Mar 07, 2009) |
| Hit into DP: | 2 | - | Alabama A&M (vs Concordia (AL), Apr 20, 2009) |
| 2 | - | Univ.Ark.-Pine Bluff (vs Alcorn State, Mar 10, 2009) | |
| 2 | - | Alcorn State (vs Winston-Salem State, Feb 07,2009) | |
| 2 | - | Southern (vs South Carolina State, Feb 07, 2009) | |
| 2 | - | Alabama A&M (vs Alcorn State, Apr 18, 2009) |
Fielding
| Putouts: | 30 | - | (6 times ) |
| Assists: | 17 | - | Alabama State (vs Univ.Ark.-Pine Bluff, Mar 06, 2009) |
| 17 | - | Mississippi Valley (vs Alabama State, Mar 29, 2009) | |
| Errors: | 9 | - | Alabama State (vs Southeastern La., Feb 13, 2009) |
| 9 | - | Grambling State (vs Belhaven College, Apr 09, 2009) | |
| Passed balls: | 4 | - | Alabama A&M (vs Grambling State, Mar 07, 2009) |
| 4 | - | Grambling State (vs York College, Apr 09, 2009) | |
| DPs turned: | 3 | - | Alcorn State (vs Arkansas-Monticello, Mar 10, 2009) |
Pitching
| Innings pitched: | 10.0 | - | (6 times ) |
| Strikeouts: | 13 | - | Univ.Ark.-Pine Bluff (vs Texas Southern, Apr 11, 2009) |
| Wild pitches: | 4 | - | Univ.Ark.-Pine Bluff (vs Arkansas-Monticello, Mar 10, 2009) |
| 4 | - | Alabama A&M (vs Tennessee State, Feb 14, 2009) | |
| Hit batters: | 4 | - | Alcorn State (vs Jackson State, Apr 03, 2009) |
| 4 | - | Alcorn State (vs Univ.Ark.-Pine Bluff, Mar 07, 2009) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 80 | - | Mississippi Valley vs Alcorn State (Mar 21, 2009) |
| Runs scored: | 24 | - | Univ.Ark.-Pine Bluff vs Prairie View A&M (Apr 19, 2009) |
| 24 | - | Jackson State vs Alabama A&M (Mar 28, 2009) | |
| Hits: | 31 | - | Jackson State vs Alabama A&M (Mar 28, 2009) |
| RBIs: | 23 | - | Univ.Ark.-Pine Bluff vs Prairie View A&M (Apr 19, 2009) |
| Doubles: | 8 | - | Jackson State vs Southern (Feb 13, 2009) |
| Triples: | 4 | - | Alcorn State vs Kentucky State (Feb 21, 2009) |
| 4 | - | Grambling State vs Southern (Mar 20, 2009) | |
| Home runs: | 4 | - | Alabama A&M vs Alabama State (Apr 04, 2009) |
| 4 | - | Mississippi Valley vs Alcorn State (Mar 21, 2009) | |
| Total bases: | 45 | - | Jackson State vs Alabama A&M (Mar 28, 2009) |
| Walks: | 13 | - | Univ.Ark.-Pine Bluff vs Prairie View A&M (Apr 19, 2009) |
| Strikeouts: | 15 | - | Jackson State vs South Alabama (Feb 24, 2009) |
| 15 | - | Southern vs McNeese State (Mar 12, 2009) | |
| 15 | - | Texas Southern vs Univ.Ark.-Pine Bluff (Apr 11, 2009) | |
| 15 | - | Southern vs Univ.Ark.-Pine Bluff (Mar 27, 2009) | |
| 15 | - | Mississippi Valley vs Southern (Mar 08, 2009) | |
| Sac hits: | 6 | - | Jackson State vs Univ.Ark.-Pine Bluff (Mar 08, 2009) |
| Sac flies: | 5 | - | Mississippi Valley vs Jackson State (Apr 18, 2009) |
| Stolen bases: | 15 | - | Concordia (AL) vs Alabama A&M (Apr 14, 2009) |
| Caught stealing: | 4 | - | North Carolina A&T vs Grambling State (Feb 10, 2009) |
| Hit by pitch: | 6 | - | Jackson State vs Alcorn State (Apr 03, 2009) |
| Runners LOB: | 20 | - | Jackson State vs Univ.Ark.-Pine Bluff (Mar 08, 2009) |
| Hit into DP: | 2 | - | (10 times ) |
Fielding
| Putouts: | 60 | - | Mississippi Valley vs Alcorn State (Mar 21, 2009) |
| 60 | - | Jackson State vs Univ.Ark.-Pine Bluff (Mar 08, 2009) | |
| Assists: | 29 | - | Prairie View A&M vs Texas Southern (Mar 21, 2009) |
| Errors: | 13 | - | Jackson State vs Southern (Apr 24, 2009) |
| Passed balls: | 4 | - | Grambling State vs Alabama A&M (Mar 07, 2009) |
| 4 | - | York College vs Grambling State (Apr 09, 2009) | |
| DPs turned: | 2 | - | (10 times ) |
Pitching
| Innings pitched: | 20.0 | - | Mississippi Valley vs Alcorn State (Mar 21, 2009) |
| 20.0 | - | Jackson State vs Univ.Ark.-Pine Bluff (Mar 08, 2009) | |
| Strikeouts: | 15 | - | Texas Southern vs Univ.Ark.-Pine Bluff (Apr 11, 2009) |
| 15 | - | Mississippi Valley vs Southern (Mar 08, 2009) | |
| 15 | - | Southern vs Univ.Ark.-Pine Bluff (Mar 27, 2009) | |
| Wild pitches: | 5 | - | Alcorn State vs Alabama A&M (Apr 18, 2009) |
| Hit batters: | 6 | - | Jackson State vs Alcorn State (Apr 03, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (84 times ) |
| Runs scored: | 4 | - | HIGAREDA,V., Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009) |
| 4 | - | KOLESAR,C., Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009) | |
| 4 | - | DODD,Lauren, Southern (vs Alabama State, Apr 23, 2009) | |
| 4 | - | THOMAS,Ebony, Alabama A&M (vs Concordia (AL), Apr 14, 2009) | |
| Hits: | 4 | - | (13 times ) |
| RBIs: | 8 | - | REED,W., Jackson State (vs Kentucky State, Feb 22, 2009) |
| Doubles: | 3 | - | STEWART,Vict, Southern (vs Grambling State, Mar 21, 2009) |
| Triples: | 2 | - | PHILLIPS,Aud, Southern (vs Howard, Feb 8, 2009) |
| 2 | - | WRIGHT,F., Jackson State (vs Univ.Ark.-Pine Bluff, Mar 08, 2009) | |
| 2 | - | PHILLIPS,Aud, Southern (vs Grambling State, Mar 20, 2009) | |
| 2 | - | PHILLIPS,Aud, Southern (vs Hampton University, Feb 10, 2009) | |
| 2 | - | WALLACE, T., Mississippi Valley (vs Alabama A&M, Apr 10, 2009) | |
| Home runs: | 2 | - | LIMBRICK,Q, Alabama State (vs South Alabama, Feb 22, 2009) |
| 2 | - | HARRINGTON,A, Alcorn State (vs Alabama A&M, Apr 17, 2009) | |
| 2 | - | REED,W., Jackson State (vs Kentucky State, Feb 22, 2009) | |
| 2 | - | MACK,Re'Quin, Alabama A&M (vs Concordia (AL), Apr 14, 2009) | |
| 2 | - | RICHARDSON,B, Alabama State (vs Alabama A&M, Apr 04, 2009) | |
| Total bases: | 11 | - | HARRINGTON,A, Alcorn State (vs Alabama A&M, Apr 17, 2009) |
| 11 | - | REED,W., Jackson State (vs Kentucky State, Feb 22, 2009) | |
| Walks: | 4 | - | MACK,Re'Quin, Alabama A&M (vs Winston-Salem State, Feb 08, 2009) |
| Strikeouts: | 3 | - | (45 times ) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 2 | - | GUTIERREZ,A., Univ.Ark.-Pine Bluff (vs Prairie View A&M, Apr 19, 2009) |
| 2 | - | ALVARADO,Ros, Grambling State (vs Prairie View A&M, Apr 11, 2009) | |
| 2 | - | VILLEGAS,J., Jackson State (vs Mississippi Valley, Apr 18, 2009) | |
| Stolen bases: | 6 | - | THOMAS,Ebony, Alabama A&M (vs Concordia (AL), Apr 14, 2009) |
| Caught stealing: | 2 | - | MARTIN,Fredr, Grambling State (vs Mississippi Valley, Feb 13, 2009) |
| 2 | - | JACKSON,Chae, Grambling State (vs North Carolina A&T, Feb 10, 2009) | |
| Hit by pitch: | 2 | - | (9 times ) |
| Runners LOB: | 6 | - | ARREDONDO,A, Texas Southern (vs Prairie View A&M, Feb 14, 2009) |
| 6 | - | JACKSON,Chae, Grambling State (vs Texas College, Apr 01, 2009) | |
| 6 | - | HOWARD,J., Univ.Ark.-Pine Bluff (vs Lyon College, Mar 25,2009) | |
| 6 | - | WOODS,Denean, Grambling State (vs Univ.Ark.-Pine Bluff, Apr 03, 2009) |
Fielding
| Putouts: | 17 | - | FORTE,Q, Alabama State (vs Akron, Feb 07, 2009) |
| Assists: | 10 | - | HYMES,Britta, Southern (vs Jackson State, Apr 24, 2009) |
| Errors: | 5 | - | FAMBLE,A, Alabama State (vs Southeastern La., Feb 13, 2009) |
| 5 | - | JONES,Chasto, Southern (vs Louisiana College, Feb 28, 2009) | |
| Passed balls: | 4 | - | WHITE,Britne, Alabama A&M (vs Grambling State, Mar 07, 2009) |
| 4 | - | SMITH,Canby, Grambling State (vs York College, Apr 09, 2009) |
Pitching
| Innings pitched: | 10.0 | - | STOUDER, N., Mississippi Valley (vs Alcorn State, Mar 21, 2009) |
| 10.0 | - | KOLESAR,C., Univ.Ark.-Pine Bluff (vs Jackson State, Mar 08, 2009) | |
| 10.0 | - | LEWIS,Michel, Alcorn State (vs Mississippi Valley, Mar 21, 2009) | |
| Strikeouts: | 13 | - | KERR,L., Univ.Ark.-Pine Bluff (vs Texas Southern, Apr 11, 2009) |
| Wild pitches: | 4 | - | KERR,L., Univ.Ark.-Pine Bluff (vs Arkansas-Monticello, Mar 10, 2009) |
| 4 | - | BUIE,Hali, Alabama A&M (vs Tennessee State, Feb 14, 2009) | |
| Hit batters: | 4 | - | POWELL,Elise, Alcorn State (vs Jackson State, Apr 03, 2009) |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Feb 05, 2009 | Birmingham, Ala. | Samford 8, Mississippi Valley 7 | W-FISHER, A., L-JANSEN, L. | 108 | 2:30 | |
| Feb 07, 2009 | Conyers, GA | Morgan State 3, Alabama A&M 2 | W-JOHNSON,M, L-BUIE,Hali | - | ||
| Feb 07, 2009 | Conyers, GA | Florida A&M 8, Alabama A&M 3 | W-OLIPHANT,Mel, L-MILES,Krissy | 115 | 1:47 | |
| Feb 07, 2009 | Conyers, GA | North Carolina A&T 4, Alcorn State 3 | W-LUPER,J, L-POWELL,Elise | 50 | 2 hr | |
| Feb 07,2009 | Conyers, Ga. | Alcorn State 7, Winston-Salem State 6 (10) | W-LEWIS,Michel, L-SHORE,A | 60 | 2:10 | |
| Feb 7, 2009 | Conyers, Ga. | Howard 4, Alcorn State 2 | W-HURSTON,Jess, L-LEWIS,Michel | 35 | ||
| Feb 07, 2009 | Conyers, GA | Alcorn State 9, Morgan State 3 | W-HATCH,Jennie, L-BODDICKER,P | 50 | 2 hr | |
| Feb 07, 2009 | Montgomery, Ala. | Akron 5, Alabama State 0 | W-BAUER, L-SANCHEZ,D | 103 | 1:45 | |
| Feb 07, 2009 | Montgomery,Al | Tennessee-Martin 8, Alabama State 2 | W-LINTZ, Paij, L-HIGGINS,T | - | 2:00 | |
| Feb 7, 2009 | Conyers, GA | Grambling State 7, South Carolina State 2 | W-BAILEY,Patri, L-PEREIRA,K. | - | ||
| Feb 07, 2009 | Atlanta, GA | North Carolina A&T 5, Jackson State 0 | W-PHILPOT,S, L-TALLEY,B. | - | ||
| Feb 7, 2009 | Conyers, Ga. | Mississippi Valley 3, Howard 1 | W-PARKS, T., L-MARTIN,Carly | 29 | ||
| Feb 07, 2009 | Conyers, GA | Mississippi Valley 3, Hampton 1 | W-JANSEN, L., L-BLACK,Amanda | 34 | 1:15 | |
| Feb 07, 2009 | Conyers, Ga. | Florida A&M 9, Southern 3 | W-REYES,Amanda, L-JENKINS,Lana | 115 | 1:50 | |
| Feb 07, 2009 | Conyers, Ga. | Southern 4, South Carolina State 3 | W-MYERS,Caroli, L-PEREIRA,K. | 115 | 1:30 | |
| Feb 07, 2009 | Huntsville, Texas | Houston Baptist 6, Texas Southern 2 | W-Weidert, J, L-RAMIREZ,A | 138 | 1:38 | |
| Feb 07, 2009 | Huntsville, Texas | Sam Houston State 8, Texas Southern 0 | W-Mikulin, M., L-ORTIZ,K | 380 | 1:20 | |
| Feb 08, 2009 | Conyers, GA | Alabama A&M 4, Howard 1 | W-BUIE,Hali, L-MCCOY,Chris | - | ||
| Feb 08, 2009 | Conyers, GA | Alabama A&M 4, Winston-Salem State 2 | W-MILES,Krissy, L-TAYLOR,E | - | ||
| Feb 08, 2009 | Conyers, GA | Alabama A&M 4, South Carolina State 1 | W-BUIE,Hali, L-PEREIRA,K. | - | ||
| Feb 08, 2009 | Conyers, Ga. | Hampton 2, Alcorn State 0 | W-BLACK,Amanda, L-LEWIS,Michel | 115 | 1:25 | |
| Feb 08, 2009 | Montgomery, Ala. | Akron 9, Alabama State 2 | W-ARNEY, L-HIGGINS,T | 45 | 1 hr | |
| Feb 08, 2009 | MONTGOMERY,AL. | Tennessee-Martin 7, Alabama State 2 | W-HARPER, Kara, L-SANCHEZ,D | 125 | 1:45 | |
| Feb 8, 2009 | Conyers, GA | Jackson State 4, South Carolina State 1 | W-SIMS,T, L-PEREIRA,K. | - | ||
| Feb 08, 2009 | Atlanta, Ga. | Florida A&M 3, Jackson State 2 | W-VINCENT,Tara, L-TALLEY,B. | - | ||
| Feb 08, 2009 | College Station, TX | Tulsa 8, Prairie View A&M 0 | W-LEE, K., L-GONZALEZ,a | 75 | 1:33 | |
| Feb 08, 2009 | College Station, TX | UTSA 12, Prairie View A&M 2 | W-Humpal, L-MARTINEZ,r | 100 | 1:05 | |
| Feb 08, 2009 | Conyers, Ga. | Mississippi Valley 2, Florida A&M 1 | W-FRANKLIN, B., L-REYES,Amanda | 115 | 1:57 | |
| Feb 08, 2009 | Huntsville, TX | Sam Houston State 6, Texas Southern 0 | W-Garrison, T., L-RAMIREZ,A | 360 | 1:14 | |
| Feb 08, 2009 | Conyers, Ga. | Mississippi Valley 7, Winston-Salem State 1 | W-DERTING, L., L-SHORE,A | - | 1:24 | |
| Feb 8, 2009 | Atlanta, Ga. | Hampton 8, Grambling State 7 (8) | W-JEFFRIES,Jad, L-BAILEY,Patri | - | ||
| Feb 8, 2009 | Conyers, Ga. | Howard 9, Southern 8 (8) | W-MARTIN,Carly, L-MYERS,Caroli | 54 | ||
| Feb 08, 2009 | Huntsville, TX | Houston Baptist 4, Texas Southern 1 | W-Evans, B, L-ORTIZ,K | 45 | 1:22 | |
| Feb 09, 2009 | Conyers, Ga. | Winston-Salem State 5, Jackson State 2 | W-SHORE,A, L-VILLEGAS,J. | - | 1:24 | |
| Feb 10, 2009 | Conyers, Ga. | North Carolina A&T 4, Grambling State 2 | W-PHILPOT,S, L-PAYNE,Brandi | 50 | 2:00 | |
| Feb 10, 2009 | Conyers, GA | Southern 11, Hampton University 3 | W-JENKINS,Lana, L-BYRD | 123 | 1:45 | |
| Feb 10, 2009 | Conyers, GA | North Carolina A&T 3, Mississippi Valley 2 (8) | W-LUPER,J, L-JANSEN, L. | - | 1:38 | |
| Feb 11, 2009 | Conway, Ark. | Central Arkansas 9, Univ.Ark.-Pine Bluff 7 | W-Hill, H., L-KERR,L. | 98 | 2:07 | |
| Feb 11, 2009 | Conway, Ark. | Central Arkansas 4, Univ.Ark.-Pine Bluff 0 | W-Martino, K., L-KOLESAR,C. | - | 2:10 | |
| Feb 12, 2009 | Jackson, MS | Southeast Missouri 11, Jackson State 0 | W-DUPUIS, L-SIMS,T | 50 | 1:43 | |
| Feb 13, 2009 | Hammond, La. | Belmont 1, Alabama State 0 | W-SCHMIDT, L-HIGGINS,T | 75 | 3:00 | |
| Feb 13, 2009 | Hammond, La. | Southeastern La. 7, Alabama State 4 | W-None, L-None | - | ||
| Feb 13, 2009 | Hammond, La. | North Dakota State 25, Jackson State 1 | W-Westendorf, L-TALLEY,B. | 36 | 1:37 | |
| Feb 13, 2009 | Hammond, La. | Mississippi Valley 1, Tennessee-Martin 0 | W-JANSEN, L., L-HARPER, Kara | 50 | 1:24 | |
