| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 07, 2009 | vs | North Carolina A&T | 0-5 | L | 0-5-3 | / | 5-7-3 | 0-1-0 | 0-0-0 | TALLEY,B. (L) | 0 | ||||
| ! | Feb 8, 2009 | vs | South Carolina State | W | 4-1 | 4-12-0 | / | 1-2-1 | 1-1-0 | 0-0-0 | SIMS,T (W) | 0 | |||
| Feb 08, 2009 | at | Florida A&M | 2-3 | L | 2-1-1 | / | 3-4-0 | 1-2-0 | 0-0-0 | TALLEY,B. (L) | 0 | ||||
| Feb 09, 2009 | at | Winston-Salem State | 2-5 | L | 2-5-2 | / | 5-4-1 | 1-3-0 | 0-0-0 | VILLEGAS,J. (L 0-1) | 0 | 1:24 | |||
| Feb 12, 2009 | SOUTHEAST MISSOURI | 0-11 | L | 0-0-6 | / | 11-9-0 | 1-4-0 | 0-0-0 | SIMS,T (L) | 50 | 1:43 | ||||
| Feb 13, 2009 | vs | Southern | 6-7 | L | 6-6-0 | / | 7-14-1 | 1-5-0 | 0-0-0 | SIMS,T (L) | 42 | 3:02 | |||
| Feb 13, 2009 | vs | North Dakota State | 1-25 | L | 1-4-5 | / | 25-18-0 | 1-6-0 | 0-0-0 | TALLEY,B. (L) | 36 | 1:37 | |||
| Feb 14,2009 | GRAMBLING STATE | W | 12-1 | 12-13-3 | / | 1-1-4 | 2-6-0 | 0-0-0 | TALLEY,B. (W) | 0 | |||||
| Feb 14, 2009 | vs | Tennessee-Martin | 1-12 | L | 1-8-0 | / | 12-8-1 | 2-7-0 | 0-0-0 | SIMS,T (L) | 12 | 1:39 | |||
| Feb 15, 2009 | at | Southeastern La. | 5-8 | L | 5-9-3 | / | 8-13-1 | 2-8-0 | 0-0-0 | VILLEGAS,J. (L) | 155 | 1:44 | |||
| Feb 18, 2009 | at | Southern Miss | W | 8-0 | 8-8-0 | / | 0-1-0 | 3-8-0 | 0-0-0 | TALLEY,B. (W 1-2) | - | 1:27 | |||
| Feb 18, 2009 | at | Southern Miss | 0-8 | L | 0-0-3 | / | 8-5-0 | 3-9-0 | 0-0-0 | VILLEGAS,J. (L 0-2) | 370 | 1:26 | |||
| Feb 21, 2009 | vs | Fort Valley State | W | 7-3 | 7-10-2 | / | 3-5-3 | 4-9-0 | 0-0-0 | SIMS,T (W) | 0 | ||||
| Feb 22, 2009 | vs | Fort Valley State | W | 14-0 | 14-11-1 | / | 0-2-2 | 5-9-0 | 0-0-0 | VILLEGAS,J. (W) | 0 | ||||
| Feb 22, 2009 | vs | Kentucky State | W | 18-1 | 18-17-0 | / | 1-3-3 | 6-9-0 | 0-0-0 | TALLEY,B. (W) | 0 | ||||
| Feb 23, 2009 | vs | Kentucky State | W | 10-0 | 10-11-2 | / | 0-1-2 | 7-9-0 | 0-0-0 | TALLEY,B. (W) | 0 | ||||
| Feb 24, 2009 | at | South Alabama | 1-5 | L | 1-3-4 | / | 5-8-1 | 7-10-0 | 0-0-0 | VILLEGAS,J. (L 1-4) | 102 | 1:44 | |||
| Mar 04, 2009 | SOUTH ALABAMA | 1-9 | L | 1-4-2 | / | 9-11-1 | 7-11-0 | 0-0-0 | TALLEY,B. (L) | 50 | 2:58 | ||||
| * | Mar 06, 2009 | vs | Texas Southern | W | 13-0 | 13-14-2 | / | 0-1-3 | 8-11-0 | 1-0-0 | None | 0 | |||
| * | Mar 07, 2009 | vs | Prairie View A&M | W | 9-1 | 9-9-0 | / | 1-4-1 | 9-11-0 | 2-0-0 | None | 0 | 1hr | ||
| * | Mar 07, 2009 | vs | Southern | 2-8 | L | 2-4-1 | / | 8-10-1 | 9-12-0 | 2-1-0 | TALLEY,B. (L) | 0 | |||
| * | Mar 08, 2009 | vs | Univ.Ark.-Pine Bluff | W | 4-3 | 4-10-2 | / | 3-8-2 | (10) | 10-12-0 | 3-1-0 | VILLEGAS,J. (W) | 61 | 2:22 | |
| * | Mar 08, 2009 | vs | Grambling State | 4-7 | L | 4-12-4 | / | 7-10-3 | 10-13-0 | 3-2-0 | SIMS,T (L) | 72 | 1:53 | ||
| Mar 11, 2009 | SOUTHEASTERN LA. | 3-5 | L | 3-3-3 | / | 5-7-1 | (8) | 10-14-0 | 3-2-0 | TALLEY,B. (L) | 56 | 1:56 | |||
| Mar 18, 2009 | at | Stephen F. Austin | 0-5 | L | 0-3-1 | / | 5-6-0 | 10-15-0 | 3-2-0 | TALLEY,B. (L 4-5) | 105 | 6:31 | |||
| Mar 18, 2009 | at | Stephen F. Austin | 0-6 | L | 0-3-0 | / | 6-9-1 | 10-16-0 | 3-2-0 | VILLEGAS,J. (L 1-5) | 117 | 8:31 | |||
| * | Mar 20, 2009 | ALABAMA STATE | W | 4-2 | 4-5-2 | / | 2-3-3 | 11-16-0 | 4-2-0 | SIMS,T (W) | 60 | 1:38 | |||
| * | Mar 21, 2009 | ALABAMA STATE | W | 4-3 | 4-10-3 | / | 3-7-4 | (8) | 12-16-0 | 5-2-0 | TALLEY,B. (W) | 34 | 1:48 | ||
| * | Mar 21, 2009 | ALABAMA STATE | W | 3-1 | 3-8-1 | / | 1-3-3 | 13-16-0 | 6-2-0 | VILLEGAS,J. (W) | 30 | 1:18 | |||
| * | Mar 28, 2009 | at | Alabama A&M | W | 9-2 | 9-10-0 | / | 2-7-3 | 14-16-0 | 7-2-0 | SIMS,T. (W) | 2 | 70 | ||
| * | Mar 28, 2009 | at | Alabama A&M | W | 14-10 | 14-16-0 | / | 10-15-3 | 15-16-0 | 8-2-0 | VILLEGAS,J. (W) | 0 | |||
| * | Mar 29, 2009 | at | Alabama A&M | W | 10-1 | 10-12-0 | / | 1-2-2 | 16-16-0 | 9-2-0 | TALLEY,B. (W) | 65 | 1:30 | ||
| * | Apr 03, 2009 | at | Alcorn State | W | 7-6 | 7-9-2 | / | 6-6-3 | (8) | 17-16-0 | 10-2-0 | SIMS,T (W) | 75 | 2:5 | |
| * | Apr 04, 2009 | at | Alcorn State | 3-5 | L | 3-5-1 | / | 5-8-3 | 17-17-0 | 10-3-0 | SIMS,T (L) | 50 | 1:30 | ||
| * | Apr 04, 2009 | at | Alcorn State | W | 7-1 | 7-7-2 | / | 1-3-1 | 18-17-0 | 11-3-0 | TALLEY,B. (W) | 50 | 1:30 | ||
| Apr 09, 2009 | at | Mississippi State | 0-9 | L | 0-1-3 | / | 9-7-1 | 18-18-0 | 11-3-0 | TALLEY,B. (L 7-8) | - | 1:05 | |||
| Apr 09, 2009 | at | Mississippi State | 0-3 | L | 0-1-2 | / | 3-7-0 | 18-19-0 | 11-3-0 | VILLEGAS,J. (L 5-5) | 201 | 1:20 | |||
| Apr 16, 2009 | at | Belhaven College | 1-10 | L | 1-5-2 | / | 10-10-0 | 18-20-0 | 11-3-0 | SIMS,T (L) | 46 | 1:30 | |||
| * | Apr 17, 2009 | MISSISSIPPI VALLEY | 0-10 | L | 0-0-1 | / | 10-11-0 | 18-21-0 | 11-4-0 | TALLEY,B. (L) | 50 | 1:30 | |||
| * | Apr 18, 2009 | MISSISSIPPI VALLEY | 4-7 | L | 4-10-4 | / | 7-10-0 | 18-22-0 | 11-5-0 | VILLEGAS,J. (L) | 32 | 2:03 | |||
| * | Apr 18, 2009 | MISSISSIPPI VALLEY | 5-11 | L | 5-9-5 | / | 11-8-1 | 18-23-0 | 11-6-0 | SIMS,T (L) | 23 | 2:01 | |||
| Apr 23, 2009 | vs | Univ.Ark.-Pine Bluff | W | 3-0 | 3-7-0 | / | 0-1-2 | 19-23-0 | 11-6-0 | TALLEY,B. (W) | 53 | 1:20 | |||
| Apr 24, 2009 | vs | Southern | 8-9 | L | 8-8-7 | / | 9-6-6 | (8) | 19-24-0 | 11-6-0 | SIMS,T (L) | 45 | 2hrs | ||
| Apr 24, 2009 | vs | Univ.Ark.-Pine Bluff | W | 8-3 | 8-14-1 | / | 3-4-1 | 20-24-0 | 11-6-0 | VILLEGAS,J. (W) | 43 | 2:13 | |||
| Apr 25, 2009 | GRAMBLING STATE | W | 5-2 | 5-8-0 | / | 2-6-4 | 21-24-0 | 11-6-0 | TALLEY,B. (W) | 113 | 1:35 | ||||
| Apr 25, 2009 | at | Southern | 6-7 | L | 6-8-3 | / | 7-14-3 | 21-25-0 | 11-6-0 | TALLEY,B. (L) | 75 | 1:38 |
| () extra inning game |
Record: 21-25 Home: 5-6 Away: 6-12 Neutral: 10-7 SWAC: 11-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TALLEY,B. | .368 | 33-29 | 87 | 12 | 32 | 2 | 1 | 2 | 20 | 42 | .483 | 3 | 0 | 7 | 0 | .380 | 2 | 1 | 0-0 | 4 | 32 | 2 | .947 |
| REED,W. | .356 | 45-44 | 132 | 33 | 47 | 7 | 2 | 6 | 35 | 76 | .576 | 10 | 0 | 25 | 0 | .396 | 2 | 0 | 8-8 | 87 | 75 | 18 | .900 |
| BOGGAN,A. | .348 | 46-46 | 155 | 36 | 54 | 7 | 3 | 1 | 23 | 70 | .452 | 6 | 0 | 12 | 0 | .370 | 1 | 4 | 17-18 | 44 | 106 | 11 | .932 |
| VILLEGAS,J. | .288 | 28-22 | 73 | 6 | 21 | 5 | 1 | 0 | 11 | 28 | .384 | 3 | 1 | 7 | 2 | .316 | 2 | 0 | 0-1 | 5 | 17 | 6 | .786 |
| WRIGHT,F. | .283 | 31-29 | 99 | 16 | 28 | 2 | 3 | 4 | 19 | 48 | .485 | 4 | 0 | 26 | 0 | .299 | 4 | 1 | 1-1 | 36 | 85 | 10 | .924 |
| KIMBLE,Q. | .279 | 47-47 | 111 | 25 | 31 | 5 | 0 | 0 | 10 | 36 | .324 | 9 | 2 | 17 | 0 | .344 | 0 | 2 | 12-13 | 47 | 6 | 6 | .898 |
| WILLIAMS,A. | .263 | 45-45 | 114 | 16 | 30 | 2 | 0 | 0 | 13 | 32 | .281 | 12 | 4 | 15 | 0 | .348 | 2 | 2 | 1-1 | 42 | 3 | 2 | .957 |
| PHILLIPS,K. | .235 | 46-46 | 149 | 35 | 35 | 1 | 2 | 0 | 12 | 40 | .268 | 8 | 4 | 32 | 0 | .292 | 0 | 0 | 5-7 | 302 | 39 | 12 | .966 |
| MONTGOMERY | .212 | 41-41 | 113 | 22 | 24 | 5 | 0 | 0 | 20 | 29 | .257 | 9 | 5 | 20 | 1 | .292 | 3 | 2 | 1-1 | 142 | 32 | 4 | .978 |
| BLANKS,C. | .196 | 44-44 | 112 | 12 | 22 | 2 | 2 | 1 | 17 | 31 | .277 | 7 | 3 | 23 | 0 | .260 | 1 | 4 | 2-3 | 38 | 4 | 5 | .894 |
| ---------- | |||||||||||||||||||||||
| McCLENDON,A | .370 | 16-12 | 27 | 4 | 10 | 2 | 0 | 0 | 5 | 12 | .444 | 3 | 0 | 12 | 0 | .433 | 0 | 0 | 0-0 | 79 | 3 | 4 | .953 |
| GREER,C. | .300 | 16-6 | 10 | 7 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 1-2 | 3 | 1 | 2 | .667 |
| BARWIG,M. | .056 | 7-6 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 0 | 1 | 6 | 0 | .105 | 0 | 0 | 0-0 | 14 | 3 | 0 | 1.000 |
| OLLIE,T. | .000 | 11-5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 6 | 3 | 4 | .692 |
| 14 | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SIMS,T | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 25 | 3 | .897 |
| Totals | .279 | 46-46 | 1212 | 228 | 338 | 41 | 14 | 14 | 187 | 449 | .370 | 78 | 20 | 207 | 3 | .329 | 17 | 17 | 48-55 | 850 | 434 | 89 | .935 |
| Opponents | .273 | 46-46 | 1131 | 241 | 309 | 53 | 9 | 15 | 197 | 425 | .376 | 130 | 28 | 141 | 6 | .356 | 22 | 23 | 64-74 | 868 | 356 | 79 | .939 |
| LOB - Team (249), Opp (245). DPs turned - Team (15), Opp (8). IBB - Team (0), Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| TALLEY,B. | 3.93 | 9-10 | 25-18 | 16 | 3/0 | 0 | 114.0 | 119 | 93 | 64 | 42 | 57 | 20 | 1 | 8 | 446 | .267 | 3 | 10 | 0 | 11 | 9 |
| ---------- | ||||||||||||||||||||||
| OLLIE,T. | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 |
| GREER,C. | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| SIMS,T | 4.10 | 5-8 | 16-13 | 7 | 1/0 | 0 | 73.1 | 67 | 68 | 43 | 54 | 44 | 12 | 2 | 1 | 281 | .238 | 11 | 11 | 1 | 6 | 6 |
| VILLEGAS,J. | 4.54 | 5-7 | 21-15 | 6 | 1/0 | 0 | 91.0 | 119 | 80 | 59 | 33 | 38 | 21 | 6 | 6 | 388 | .307 | 8 | 7 | 1 | 5 | 6 |
| Totals | 4.10 | 19-25 | 46-46 | 29 | 5/0 | 0 | 283.1 | 309 | 241 | 166 | 130 | 141 | 53 | 9 | 15 | 1131 | .273 | 22 | 28 | 2 | 22 | 23 |
| Opponents | 3.59 | 25-20 | 46-46 | 30 | 8/1 | 4 | 288.2 | 336 | 226 | 148 | 76 | 206 | 41 | 13 | 14 | 1207 | .278 | 15 | 20 | 0 | 17 | 17 |
| PB - Team (14), MONTGOMERY 14, Opp (17). Pickoffs - Team (3), MONTGOMERY 2, TALLEY,B. 1. SBA/ATT - MONTGOMERY (49-58), TALLEY,B. (27-32), SIMS,T (21-25), BARWIG,M. (15-16), VILLEGAS,J. (14-14), OLLIE,T. (2-2), GREER,C. (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BARWIG,M. | 17 | 14 | 3 | 0 | 1.000 | 0 | 15 | 1 | .938 | 0 | 0 |
| MONTGOMERY | 178 | 142 | 32 | 4 | .978 | 2 | 49 | 9 | .845 | 14 | 0 |
| PHILLIPS,K. | 353 | 302 | 39 | 12 | .966 | 13 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS,A. | 47 | 42 | 3 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| McCLENDON,A | 86 | 79 | 3 | 4 | .953 | 3 | 0 | 0 | --- | 0 | 0 |
| TALLEY,B. | 38 | 4 | 32 | 2 | .947 | 1 | 27 | 5 | .844 | 0 | 0 |
| BOGGAN,A. | 161 | 44 | 106 | 11 | .932 | 6 | 0 | 0 | --- | 0 | 0 |
| WRIGHT,F. | 131 | 36 | 85 | 10 | .924 | 3 | 0 | 0 | --- | 0 | 0 |
| REED,W. | 180 | 87 | 75 | 18 | .900 | 9 | 0 | 0 | --- | 0 | 0 |
| KIMBLE,Q. | 59 | 47 | 6 | 6 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
| SIMS,T | 29 | 1 | 25 | 3 | .897 | 1 | 21 | 4 | .840 | 0 | 0 |
| BLANKS,C. | 47 | 38 | 4 | 5 | .894 | 0 | 0 | 0 | --- | 0 | 0 |
| VILLEGAS,J. | 28 | 5 | 17 | 6 | .786 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| OLLIE,T. | 13 | 6 | 3 | 4 | .692 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GREER,C. | 6 | 3 | 1 | 2 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1373 | 850 | 434 | 89 | .935 | 15 | 64 | 10 | .865 | 14 | 0 |
| Opponents | 1303 | 868 | 356 | 79 | .939 | 8 | 48 | 7 | .873 | 17 | 0 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Jackson State | 43 | 27 | 38 | 35 | 15 | 35 | 32 | 2 | 0 | 1 | 228 | Opponents | 31 | 62 | 42 | 34 | 25 | 28 | 16 | 3 | 0 | 0 | 241 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-5 | 0-3 | 2-2 | 4-2 | 1-2 | 0-2 | 3-0 | 2-1 | 2-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 7-0 | 3-0 | 4-2 | 0-0 | 0-6 | 1-1 | 0-4 | 0-3 | 0-3 | 1-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-4 | 14-3 | 16-2 | 18-2 | 10-2 | 12-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-11 | 2-17 | 1-18 | 1-20 | 2-14 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-10 | 5-5 | 4-5 | 2-3 | 2-2 | 1-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 498 | 11 | 45 |
| AWAY | 1777 | 33 | 53 |
| TOTAL | 2275 | 44 | 51 |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARWIG,M. | 0 | 2 | .000 | 1 | 16 | .063 | 1 | 7 | .143 | 0 | 11 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 7 | 0.6 |
| BLANKS,C. | 0 | 8 | .000 | 22 | 104 | .212 | 11 | 55 | .200 | 11 | 57 | .193 | 1 | 6 | .167 | 9 | 29 | .310 | 19 | 49 | 0.4 |
| BOGGAN,A. | 2 | 11 | .182 | 52 | 144 | .361 | 26 | 65 | .400 | 28 | 90 | .311 | 1 | 4 | .250 | 32 | 66 | .485 | 33 | 48 | 0.7 |
| GREER,C. | 0 | 0 | --- | 3 | 10 | .300 | 1 | 4 | .250 | 2 | 6 | .333 | 0 | 0 | --- | 3 | 5 | .600 | 1 | 3 | 0.3 |
| KIMBLE,Q. | 1 | 7 | .143 | 30 | 104 | .288 | 16 | 58 | .276 | 15 | 53 | .283 | 0 | 1 | .000 | 12 | 24 | .500 | 16 | 42 | 0.4 |
| McCLENDON,A | 0 | 0 | --- | 10 | 27 | .370 | 8 | 18 | .444 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 0 | 99.9 |
| MONTGOMERY | 0 | 6 | .000 | 24 | 107 | .224 | 16 | 66 | .242 | 8 | 47 | .170 | 0 | 5 | .000 | 8 | 30 | .267 | 24 | 43 | 0.6 |
| OLLIE,T. | 0 | 0 | --- | 0 | 12 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 5 | 0.8 |
| PHILLIPS,K. | 1 | 10 | .100 | 34 | 139 | .245 | 24 | 80 | .300 | 11 | 69 | .159 | 1 | 4 | .250 | 8 | 30 | .267 | 41 | 36 | 1.1 |
| REED,W. | 3 | 8 | .375 | 44 | 124 | .355 | 32 | 77 | .416 | 15 | 55 | .273 | 2 | 5 | .400 | 11 | 25 | .440 | 24 | 32 | 0.8 |
| SIMS,T | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| TALLEY,B. | 2 | 4 | .500 | 30 | 83 | .361 | 14 | 41 | .341 | 18 | 46 | .391 | 1 | 2 | .500 | 7 | 20 | .350 | 23 | 24 | 1.0 |
| VILLEGAS,J. | 1 | 7 | .143 | 20 | 66 | .303 | 12 | 40 | .300 | 9 | 33 | .273 | 0 | 1 | .000 | 3 | 8 | .375 | 17 | 25 | 0.7 |
| WILLIAMS,A. | 0 | 6 | .000 | 30 | 108 | .278 | 14 | 57 | .246 | 16 | 57 | .281 | 1 | 3 | .333 | 10 | 23 | .435 | 41 | 26 | 1.6 |
| WRIGHT,F. | 1 | 10 | .100 | 27 | 89 | .303 | 17 | 50 | .340 | 11 | 49 | .224 | 2 | 3 | .667 | 8 | 17 | .471 | 31 | 15 | 2.1 |
| Totals | 11 | 79 | .139 | 327 | 1133 | .289 | 192 | 625 | .307 | 146 | 587 | .249 | 9 | 35 | .257 | 114 | 288 | .396 | 281 | 356 | 0.8 |
| Opponents | 17 | 55 | .309 | 292 | 1076 | .271 | 180 | 612 | .294 | 129 | 519 | .249 | 15 | 45 | .333 | 126 | 285 | .442 | 240 | 415 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BARWIG,M. | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 4 | 8 | .500 | 3 | 1 | 0 | 0 | 1 |
| BLANKS,C. | 0 | 0 | --- | 6 | 30 | .200 | 6 | 10 | .600 | 7 | 39 | .179 | 6 | 30 | 64 | .469 | 19 | 22 | 4 | 3 | 2 |
| BOGGAN,A. | 0 | 0 | --- | 15 | 47 | .319 | 4 | 9 | .444 | 13 | 40 | .325 | 10 | 44 | 71 | .620 | 10 | 25 | 12 | 4 | 1 |
| GREER,C. | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| KIMBLE,Q. | 0 | 0 | --- | 12 | 46 | .261 | 2 | 8 | .250 | 12 | 38 | .316 | 6 | 37 | 66 | .561 | 9 | 23 | 7 | 6 | 6 |
| McCLENDON,A | 0 | 1 | .000 | 3 | 9 | .333 | 1 | 2 | .500 | 5 | 14 | .357 | 4 | 12 | 20 | .600 | 0 | 5 | 2 | 0 | 0 |
| MONTGOMERY | 0 | 0 | --- | 14 | 48 | .292 | 9 | 15 | .600 | 9 | 35 | .257 | 7 | 41 | 77 | .532 | 20 | 28 | 7 | 4 | 5 |
| OLLIE,T. | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 3 | 8 | .375 | 0 | 8 | 1 | 2 | 0 |
| PHILLIPS,K. | 0 | 0 | --- | 12 | 53 | .226 | 3 | 9 | .333 | 12 | 50 | .240 | 7 | 41 | 82 | .500 | 7 | 34 | 4 | 5 | 4 |
| REED,W. | 0 | 1 | .000 | 23 | 48 | .479 | 5 | 12 | .417 | 14 | 50 | .280 | 19 | 45 | 82 | .549 | 9 | 33 | 6 | 6 | 6 |
| SIMS,T | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| TALLEY,B. | 0 | 0 | --- | 12 | 30 | .400 | 3 | 4 | .750 | 12 | 29 | .414 | 10 | 28 | 46 | .609 | 11 | 13 | 4 | 3 | 0 |
