|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 22, 2008 | at Auburn | 0-9 | L | 0-1-0 | 0-0-0 | 951 | ||||
| Aug 29, 2008 | vs McNeese State | 0-2 | L | 0-2-0 | 0-0-0 | 152 | ||||
| Sep 08, 2008 | CENTRAL ARKANSAS | 1-3 | L | 0-3-0 | 0-0-0 | 100 | ||||
| Sep 12, 2008 | NORTHWESTERN STATE | 1-2 | L | 0-4-0 | 0-0-0 | 50 | ||||
| Sep 16, 2008 | LOUISIANA TECH | W | 3-2 | OT | 1-4-0 | 0-0-0 | 110 | |||
| Sep 19, 2008 | vs Northern Colorado | 0-4 | L | 1-5-0 | 0-0-0 | 41 | ||||
| Sep 21, 2008 | vs Air Force | 0-3 | L | 1-6-0 | 0-0-0 | |||||
| Sep 28, 2008 | HU | 0-2 | L | 1-7-0 | 0-0-0 | 75 | ||||
| * | Oct 03, 2008 | at Southern | W | 3-0 | 2-7-0 | 1-0-0 | 70 | |||
| Oct 05, 2008 | at Jackson State | 0-1 | L | 2-8-0 | 1-0-0 | 150 | ||||
| * | Oct 10, 2008 | PRAIRIE VIEW A&M | W | 1-0 | 3-8-0 | 2-0-0 | ||||
| * | Oct 12, 2008 | TEXAS SOUTHERN | W | 1-0 | OT | 4-8-0 | 3-0-0 | 75 | ||
| Oct 24, 2008 | ALCORN STATE | W | 6-1 | 5-8-0 | 3-0-0 | 50 | ||||
| Oct 26, 2008 | MISSISSIPPI VALLEY | 0-3 | L | 5-9-0 | 3-0-0 | |||||
| * | Oct 31, 2008 | at Univ. Ark-Pine Bluff | W | 1-0 | 6-9-0 | 4-0-0 | 148 | |||
| Nov 06, 2008 | vs Alabama State | W | 2-0 | 7-9-0 | 4-0-0 | 80 | ||||
| Nov 07, 2008 | vs Mississippi Valley | 0-2 | L | 7-10-0 | 4-0-0 | 205 |
| Team Record | W-L-T |
| Overall | 7-10 |
| Conference | 4-0 |
| Home | 4-4 |
| Away | 2-2 |
| Neutral | 1-4 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2257 | 133 |
| Home | 8 | 460 | 58 |
| Away | 4 | 1319 | 330 |
| Neutral | 5 | 478 | 96 |
| Overall: 7-10-0 Conf: 4-0-0 Home: 4-4-0 Away: 2-2-0 Neut: 1-4-0 |
| TEAM STATISTICS | GSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-171 | 34-312 |
| Goals scored per game | 1.12 | 2.00 |
| Shot pct. | .111 | .109 |
| Shots on goal-Attempts | 92-171 | 152-312 |
| SOG pct. | .538 | .487 |
| Shots/Game | 10.1 | 18.4 |
| Assists | 4 | 28 |
| CORNER KICKS | 39 | 87 |
| PENALTY KICKS | 1-2 | 1-4 |
| PENALTIES | ||
| Yellow cards | 9 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 460 | 1319 |
| Dates/Avg Per Date | 8/58 | 4/330 |
| Neutral Site #/Avg | 5/96 |
|
| Overall: 7-10-0 Conf: 4-0-0 Home: 4-4-0 Away: 2-2-0 Neut: 1-4-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 00 | SILAS,Cherie | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | TSOPGNI-DOMEZA,Joann | 4-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 3 | GIVENS,Marquise | 17-17 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| 5 | SINGH,Angelica | 17-17 | 1 | 1 | 3 | 24 | .042 | 17 | .708 | 0 | 1-2 |
| 6 | RAMIREZ,Ashley | 17-17 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 7 | BAKER,Ashley | 15-15 | 5 | 1 | 11 | 50 | .100 | 25 | .500 | 2 | 0-0 |
| 10 | SANTIBANEZ,Yuri | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | PAIGE,Janna | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | WEDDINGTON,Whitney | 17-17 | 2 | 1 | 5 | 44 | .045 | 23 | .523 | 0 | 0-0 |
| 14 | WOODS,Sydnee | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | FOX,Kendra | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | MILLER,Chelsea | 17-17 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 2 | 0-0 |
| 18 | DOBBINS, Rachele | 8-8 | 7 | 0 | 14 | 15 | .467 | 9 | .600 | 3 | 0-0 |
| 18 | ROBBINS,Rochelle | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 19 | 4 | 42 | 171 | .111 | 92 | .538 | 7 | 1-2 | |
| Opponents........... | 17 | 34 | 28 | 96 | 312 | .109 | 152 | .487 | 9 | 1-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | DOBBINS, Rachele | 1-0 | 21:11 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | SILAS,Cherie | 17-6 | 1523:01 | 33 | 1.95 | 116 | .779 | 7 | 8 | 0 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1544:12 | 33 | 1.92 | 122 | .787 | 7 | 8 | 0 | 5 | |
| Opponents........... | 17 | 1538:25 | 19 | 1.11 | 77 | .802 | 9 | 7 | 0 | 8 | |
| Team Statistics |
|
|
Overall: 7-10-0 Conf: 4-0-0 Home: 4-4-0 Away: 2-2-0 Neut: 1-4-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
00 SILAS,Cherie 17-16 0 0 0 0 .000 0 .000 0 0 -
2 TSOPGNI-DOMEZA,Joann 4-4 0 0 0 3 .000 2 .667 0 0 1-1 0 0 0 0 .000 0 .000 0 0
3 GIVENS,Marquise 17-17 1 1 3 17 .059 10 .588 0 0 4-4 1 0 2 3 .333 2 .667 0 0
5 SINGH,Angelica 17-17 1 1 3 24 .042 17 .708 0 1 4-4 0 1 1 9 .000 9 1.000 0 0
6 RAMIREZ,Ashley 17-17 0 0 0 5 .000 1 .200 0 0 4-4 0 0 0 0 .000 0 .000 0 0
7 BAKER,Ashley 15-15 5 1 11 50 .100 25 .500 2 0 4-4 2 1 5 17 .118 9 .529 2 0
10 SANTIBANEZ,Yuri 1-1 0 0 0 0 .000 0 .000 0 0 -
12 PAIGE,Janna 17-17 0 0 0 1 .000 0 .000 0 0 4-4 0 0 0 0 .000 0 .000 0 0
13 WEDDINGTON,Whitney 17-17 2 1 5 44 .045 23 .523 0 0 4-4 1 0 2 11 .091 3 .273 0 0
14 WOODS,Sydnee 8-6 0 0 0 0 .000 0 .000 0 0 1-1 0 0 0 0 .000 0 .000 0 0
15 FOX,Kendra 17-17 0 0 0 0 .000 0 .000 0 0 4-4 0 0 0 0 .000 0 .000 0 0
16 MILLER,Chelsea 17-17 3 0 6 11 .273 5 .455 2 0 4-4 0 0 0 3 .000 0 .000 0 0
18 DOBBINS, Rachele 8-8 7 0 14 15 .467 9 .600 3 0 -
18 ROBBINS,Rochelle 2-2 0 0 0 1 .000 0 .000 0 0 -
Total............... 0 19 4 42 171 .111 92 .538 7 1 4 6 2 14 51 .118 27 .529 4 0
Opponents........... 0 34 28 96 312 .109 152 .487 9 1 4 0 0 0 53 .000 21 .396 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
18 DOBBINS, Rachele 1-0 21:11 0 0.00 2 1.000 0 0 0 0 -
00 SILAS,Cherie 17-6 1523:01 33 1.95 116 .779 7 8 0 4 4-2 350:08 0 0.00 19 1.000 4 0 0 3
Total............... 17 1544:12 33 1.92 122 .787 7 8 0 5 4 371:19 0 0.00 21 1.000 4 0 0 4
Opponents........... 17 1538:25 19 1.11 77 .802 9 7 0 7 4 365:32 6 1.48 22 .786 0 4 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Grambling State..... 79 89 3 - 171 Grambling State..... 27 22 2 - 51
Opponents........... 161 150 1 - 312 Opponents........... 23 30 0 - 53
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Grambling State..... 7 10 2 - 19 Grambling State..... 3 2 1 - 6
Opponents........... 17 17 0 - 34 Opponents........... 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Grambling State..... 60 61 1 - 122 Grambling State..... 7 14 0 - 21
Opponents........... 38 38 0 - 76 Opponents........... 11 10 0 - 21
ATTENDANCE SUMMARY GSU OPP ATTENDANCE SUMMARY GSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 460 1319 Total.................... 75 218
Dates/Avg Per Date....... 8/58 4/330 Dates/Avg Per Date....... 2/38 2/109
Neutral Site #/Avg....... 5/96 Neutral Site #/Avg....... 0/0
|
| Grambling State - INDIVIDUAL GAME HIGHS |
| POINTS | 10 | DOBBINS, Rachele vs Alcorn State (Oct 24) | |||
| 4 | MILLER,Chelsea vs Alabama State (Nov 06) | ||||
| GOALS | 5 | DOBBINS, Rachele vs Alcorn State (Oct 24) | |||
| 2 | MILLER,Chelsea vs Alabama State (Nov 06) | ||||
| ASSISTS | 1 | WEDDINGTON,Whitney vs Alcorn State (Oct 24) | |||
| 1 | GIVENS,Marquise vs Alcorn State (Oct 24) | ||||
| 1 | BAKER,Ashley vs Texas Southern (Oct 12) | ||||
| 1 | SINGH,Angelica vs Prairie View A&M (Oct 10) | ||||
| SHOTS | 8 | SINGH,Angelica vs Alabama State (Nov 06) | |||
| 8 | WEDDINGTON,Whitney vs Alcorn State (Oct 24) | ||||
| 8 | BAKER,Ashley vs Alcorn State (Oct 24) | ||||
| SHOTS ON GOAL | 6 | SINGH,Angelica at Southern (Oct 03) | |||
| 5 | DOBBINS, Rachele vs Alcorn State (Oct 24) | ||||
| 5 | WEDDINGTON,Whitney vs Alcorn State (Oct 24) | ||||
| 5 | BAKER,Ashley vs Prairie View A&M (Oct 10) | ||||
| 5 | BAKER,Ashley vs Northwestern State (Sep 12) | ||||
| SAVES | 23 | SILAS,Cherie at Auburn (Aug 22) | |||
| 12 | SILAS,Cherie vs Northern Colorado (Sep 19) |
| Grambling State - TEAM GAME HIGHS |
| POINTS | 14 | vs Alcorn State (Oct 24) | ||
| 6 | at Southern (Oct 03) | |||
| 6 | vs Louisiana Tech (Sep 16) | |||
| GOALS | 6 | vs Alcorn State (Oct 24) | ||
| 3 | at Southern (Oct 03) | |||
| 3 | vs Louisiana Tech (Sep 16) | |||
| ASSISTS | 2 | vs Alcorn State (Oct 24) | ||
| 1 | vs Texas Southern (Oct 12) | |||
| 1 | vs Prairie View A&M (Oct 10) | |||
| SHOTS | 25 | vs Alcorn State (Oct 24) | ||
| 20 | vs Alabama State (Nov 06) | |||
| SHOTS ON GOAL | 14 | vs Alcorn State (Oct 24) | ||
| 11 | vs Alabama State (Nov 06) | |||
| 11 | at Southern (Oct 03) | |||
| SAVES | 25 | at Auburn (Aug 22) | ||
| 13 | vs Northern Colorado (Sep 19) | |||
| CORNER KICKS | 11 | vs Alabama State (Nov 06) | ||
| 6 | vs Alcorn State (Oct 24) | |||
| FOULS | 16 | at Southern (Oct 03) | ||
| 10 | at Jackson State (Oct 05) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Auburn (Aug 22) | ||
| 11 | vs Northern Colorado (Sep 19) | |||
| GOALS | 9 | at Auburn (Aug 22) | ||
| 4 | vs Northern Colorado (Sep 19) | |||
| ASSISTS | 10 | at Auburn (Aug 22) | ||
| 3 | vs Mississippi Valley (Oct 26) | |||
| 3 | vs Northern Colorado (Sep 19) | |||
| SHOTS | 51 | at Auburn (Aug 22) | ||
| 36 | vs Northern Colorado (Sep 19) | |||
| SHOTS ON GOAL | 34 | at Auburn (Aug 22) | ||
| 17 | vs Northern Colorado (Sep 19) | |||
| SAVES | 9 | vs Alabama State (Nov 06) | ||
| 8 | vs Alcorn State (Oct 24) | |||
| 8 | at Southern (Oct 03) | |||
| CORNER KICKS | 11 | at Auburn (Aug 22) | ||
| 10 | vs Air Force (Sep 21) | |||
| FOULS | 15 | at Jackson State (Oct 05) | ||
| 12 | vs Prairie View A&M (Oct 10) |
| Grambling State - GAME LOWS |
| POINTS | 0 | at Auburn (Aug 22) | ||
| 0 | vs McNeese State (Aug 29) | |||
| 0 | vs Northern Colorado (Sep 19) | |||
| 0 | vs Air Force (Sep 21) | |||
| 0 | vs HU (Sep 28) | |||
| 0 | at Jackson State (Oct 05) | |||
| 0 | vs Mississippi Valley (Oct 26) | |||
| 0 | vs Mississippi Valley (Nov 07) | |||
| GOALS | 0 | at Auburn (Aug 22) | ||
| 0 | vs McNeese State (Aug 29) | |||
| 0 | vs Northern Colorado (Sep 19) | |||
| 0 | vs Air Force (Sep 21) | |||
| 0 | vs HU (Sep 28) | |||
| 0 | at Jackson State (Oct 05) | |||
| 0 | vs Mississippi Valley (Oct 26) | |||
| 0 | vs Mississippi Valley (Nov 07) | |||
| ASSISTS | 0 | at Auburn (Aug 22) | ||
| 0 | vs McNeese State (Aug 29) | |||
| 0 | vs Central Arkansas (Sep 08) | |||
| 0 | vs Northwestern State (Sep 12) | |||
| 0 | vs Louisiana Tech (Sep 16) | |||
| 0 | vs Northern Colorado (Sep 19) | |||
| 0 | vs Air Force (Sep 21) | |||
| 0 | vs HU (Sep 28) | |||
| 0 | at Southern (Oct 03) | |||
| 0 | at Jackson State (Oct 05) | |||
| 0 | vs Mississippi Valley (Oct 26) | |||
| 0 | at Univ. Ark-Pine Bluff (Oct 31) | |||
| 0 | vs Alabama State (Nov 06) | |||
| 0 | vs Mississippi Valley (Nov 07) | |||
| SHOTS | 1 | vs Mississippi Valley (Nov 07) | ||
| 2 | at Auburn (Aug 22) | |||
| SHOTS ON GOAL | 0 | at Jackson State (Oct 05) | ||
| 1 | vs Mississippi Valley (Nov 07) | |||
| SAVES | 0 | vs Alabama State (Nov 06) | ||
| 2 | at Southern (Oct 03) | |||
| 2 | vs Alcorn State (Oct 24) | |||
| CORNER KICKS | 0 | at Auburn (Aug 22) | ||
| 0 | vs Northwestern State (Sep 12) | |||
| 0 | vs Northern Colorado (Sep 19) | |||
| 0 | vs Air Force (Sep 21) | |||
| FOULS | 1 | vs McNeese State (Aug 29) | ||
| 1 | vs Alabama State (Nov 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Southern (Oct 03) | ||
| 0 | vs Prairie View A&M (Oct 10) | |||
| 0 | vs Texas Southern (Oct 12) | |||
| 0 | at Univ. Ark-Pine Bluff (Oct 31) | |||
| 0 | vs Alabama State (Nov 06) | |||
| GOALS | 0 | at Southern (Oct 03) | ||
| 0 | vs Prairie View A&M (Oct 10) | |||
| 0 | vs Texas Southern (Oct 12) | |||
| 0 | at Univ. Ark-Pine Bluff (Oct 31) | |||
| 0 | vs Alabama State (Nov 06) | |||
| ASSISTS | 0 | vs Central Arkansas (Sep 08) | ||
| 0 | at Southern (Oct 03) | |||
| 0 | vs Prairie View A&M (Oct 10) | |||
| 0 | vs Texas Southern (Oct 12) | |||
| 0 | vs Alcorn State (Oct 24) | |||
| 0 | at Univ. Ark-Pine Bluff (Oct 31) | |||
| 0 | vs Alabama State (Nov 06) | |||
| SHOTS | 0 | vs Alabama State (Nov 06) | ||
| 3 | vs Alcorn State (Oct 24) | |||
| SHOTS ON GOAL | 0 | at Jackson State (Oct 05) | ||
| 0 | vs Alabama State (Nov 06) | |||
| SAVES | 1 | vs Mississippi Valley (Nov 07) | ||
| 2 | at Auburn (Aug 22) | |||
| 2 | vs Mississippi Valley (Oct 26) | |||
| CORNER KICKS | 0 | at Jackson State (Oct 05) | ||
| 1 | vs Prairie View A&M (Oct 10) | |||
| 1 | vs Alabama State (Nov 06) | |||
| FOULS | 2 | vs Alabama State (Nov 06) | ||
| 4 | vs Alcorn State (Oct 24) | |||
| 4 | vs Mississippi Valley (Nov 07) |