2003 Southwestern Athletic Conference - Soccer

Southwestern Athletic Conference-Soccer

Leaders
CONFERENCE SOCCER STATISTICS

2003 Southwestern Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2003 (All games)



TEAM MISCELLANEOUS
Team                 GP  Shots Fouls Offside Corners  PK/PKA  YC/RC
-------------------------------------------------------------------
Alabama A&M......... 20    303   184      32      86   6/4     9/1
Alcorn State........ 11     56    84      13      15   0/0    16/1
Ark.-Pine Bluff..... 11     92    89      21      33   1/1     6/2
Grambling State..... 19    264   165      44      87   6/3    12/0
Jackson State....... 16    190   125      36      52   4/4     9/0
Miss. Valley State.. 16    217   134      46      52   2/2    10/2
Prairie View A&M.... 14    302   151      43      48   4/1     2/0
Southern............ 11    243    62      33      56   2/2     4/0
Texas Southern...... 10     97    90      22      30   2/2     4/0

SHOTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Alabama A&M......... 20   303  15.15
 2.Prairie View A&M.... 14   301  21.50
 3.Grambling State..... 19   264  13.89
 4.Southern............ 11   239  21.73
 5.Miss. Valley State.. 16   217  13.56
 6.Jackson State....... 16   190  11.88
 7.Texas Southern...... 10    95   9.50
 8.Ark.-Pine Bluff..... 11    92   8.36
 9.Alcorn State........ 11    56   5.09


POINTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Alabama A&M......... 20   109   5.45
 2.Prairie View A&M.... 14   107   7.64
 3.Miss. Valley State.. 16   103   6.44
 4.Grambling State..... 19   100   5.26
 5.Jackson State....... 16    94   5.88
 6.Southern............ 11    91   8.27
 7.Texas Southern...... 10    38   3.80
 8.Ark.-Pine Bluff..... 11    37   3.36
 9.Alcorn State........ 11    13   1.18

GOALS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Prairie View A&M.... 14    46   3.29
 2.Miss. Valley State.. 16    40   2.50
   Alabama A&M......... 20    40   2.00
 4.Grambling State..... 19    39   2.05
 5.Southern............ 11    37   3.36
 6.Jackson State....... 16    34   2.12
 7.Ark.-Pine Bluff..... 11    17   1.55
   Texas Southern...... 10    17   1.70
 9.Alcorn State........ 11     6   0.55


GOALS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Southern............ 11    37   3.36
 2.Prairie View A&M.... 14    46   3.29
 3.Miss. Valley State.. 16    40   2.50
 4.Jackson State....... 16    34   2.12
 5.Grambling State..... 19    39   2.05
 6.Alabama A&M......... 20    40   2.00
 7.Texas Southern...... 10    17   1.70
 8.Ark.-Pine Bluff..... 11    17   1.55
 9.Alcorn State........ 11     6   0.55

ASSISTS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Alabama A&M......... 20    29   1.45
 2.Jackson State....... 16    26   1.62
 3.Miss. Valley State.. 16    23   1.44
 4.Grambling State..... 19    22   1.16
 5.Southern............ 11    17   1.55
 6.Prairie View A&M.... 14    15   1.07
 7.Texas Southern...... 10     4   0.40
 8.Ark.-Pine Bluff..... 11     3   0.27
 9.Alcorn State........ 11     1   0.09


ASSISTS PER GAME
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Jackson State....... 16    26   1.62
 2.Southern............ 11    17   1.55
 3.Alabama A&M......... 20    29   1.45
 4.Miss. Valley State.. 16    23   1.44
 5.Grambling State..... 19    22   1.16
 6.Prairie View A&M.... 14    15   1.07
 7.Texas Southern...... 10     4   0.40
 8.Ark.-Pine Bluff..... 11     3   0.27
 9.Alcorn State........ 11     1   0.09

GOALS ALLOWED
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Southern............ 11    21   1.91
 2.Prairie View A&M.... 14    38   2.71
 3.Alabama A&M......... 20    40   2.00
 4.Miss. Valley State.. 16    45   2.81
 5.Grambling State..... 19    58   3.05
 6.Texas Southern...... 10    59   5.90
 7.Ark.-Pine Bluff..... 11    64   5.82
 8.Alcorn State........ 11    75   6.82
 9.Jackson State....... 16    80   5.00


GOALS AGAINST AVERAGE
## Team                 GP    GA  Minutes   Avg.
------------------------------------------------
 1.Alabama A&M......... 20    40  1734:36   2.08
 2.Southern............ 11    24   996:30   2.17
 3.Prairie View A&M.... 14    38  1270:00   2.69
 4.Grambling State..... 19    53  1730:00   2.76
 5.Miss. Valley State.. 16    46  1433:26   2.89
 6.Jackson State....... 16    80  1476:30   4.88
 7.Ark.-Pine Bluff..... 11    64   989:00   5.82
 8.Alcorn State........ 11    75   989:24   6.82
 9.Texas Southern...... 10    72   899:00   7.21




2003 Southwestern Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2003 (All games)



SAVES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Texas Southern...... 10   182  18.20
 2.Miss. Valley State.. 16   163  10.19
 3.Prairie View A&M.... 14   157  11.21
 4.Grambling State..... 19   140   7.37
   Jackson State....... 16   140   8.75
 6.Alcorn State........ 11   123  11.18
 7.Alabama A&M......... 20   113   5.65
 8.Ark.-Pine Bluff..... 11   111  10.09
 9.Southern............ 11    46   4.18


SHUTOUTS
## Team                 GP  Shutouts Avg/G
------------------------------------------
 1.Southern............ 11        4   0.36
   Miss. Valley State.. 16        4   0.25
   Grambling State..... 19        4   0.21
 4.Prairie View A&M.... 14        3   0.21
   Alabama A&M......... 20        3   0.15
 6.Jackson State....... 16        2   0.12
 7.Texas Southern...... 10        0   0.00
   Alcorn State........ 11        0   0.00
   Ark.-Pine Bluff..... 11        0   0.00

FOULS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Alabama A&M......... 20   184   9.20
 2.Grambling State..... 19   165   8.68
 3.Prairie View A&M.... 14   151  10.79
 4.Miss. Valley State.. 16   134   8.38
 5.Jackson State....... 16   125   7.81
 6.Texas Southern...... 10    90   9.00
 7.Ark.-Pine Bluff..... 11    89   8.09
 8.Alcorn State........ 11    84   7.64
 9.Southern............ 11    62   5.64


CORNERS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Grambling State..... 19    87   4.58
 2.Alabama A&M......... 20    86   4.30
 3.Southern............ 11    56   5.09
 4.Miss. Valley State.. 16    52   3.25
   Jackson State....... 16    52   3.25
 6.Prairie View A&M.... 14    48   3.43
 7.Ark.-Pine Bluff..... 11    33   3.00
 8.Texas Southern...... 10    30   3.00
 9.Alcorn State........ 11    15   1.36

OFFSIDES
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Miss. Valley State.. 16    46   2.88
 2.Grambling State..... 19    44   2.32
 3.Prairie View A&M.... 14    43   3.07
 4.Jackson State....... 16    36   2.25
 5.Southern............ 11    33   3.00
 6.Alabama A&M......... 20    32   1.60
 7.Texas Southern...... 10    22   2.20
 8.Ark.-Pine Bluff..... 11    21   1.91
 9.Alcorn State........ 11    13   1.18


YELLOW CARDS
## Team                 GP   No.  Avg/G
---------------------------------------
 1.Alcorn State........ 11    16   1.45
 2.Grambling State..... 19    12   0.63
 3.Miss. Valley State.. 16    10   0.62
 4.Jackson State....... 16     9   0.56
   Alabama A&M......... 20     9   0.45
 6.Ark.-Pine Bluff..... 11     6   0.55
 7.Southern............ 11     4   0.36
   Texas Southern...... 10     4   0.40
 9.Prairie View A&M.... 14     2   0.14




2003 Southwestern Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Nov 03, 2003 (All games)






                                                                            CURRENT UNBEATEN STREAK
                                      East                                  Team                 No. Record in streak
                                                                            -----------------------------------------
                     |------CONFERENCE------|   |-------OVERALL--------|    Prairie View A&M       5    5-0-0
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA    Grambling State        3    2-0-1
---------             -- -- -   ---   --   --    -- -- -   ---   --   --    Miss. Valley State     2    2-0-0
Alabama A&M.........  4- 0- 0 1.000   22    5    7-12- 1  .375   40   40
Miss. Valley State..  1- 1- 0  .500   10    4    6-10- 0  .375   40   46
Jackson State.......  1- 1- 0  .500    9    7    4-10- 2  .312   34   80
Alcorn State........  0- 4- 0  .000    2   25    0-11- 0  .000    6   75

                                      West

                     |------CONFERENCE------|   |-------OVERALL--------|
STANDINGS             W- L- T   Pct   GF   GA    W- L- T   Pct   GF   GA
---------             -- -- -   ---   --   --    -- -- -   ---   --   --
Grambling State.....  4- 0- 0 1.000   16    1    7-11- 1  .395   39   58
Prairie View A&M....  3- 1- 0  .750   17    3    7- 6- 1  .536   46   38
Southern............  3- 3- 0  .500   10   11    6- 5- 0  .545   37   21
Ark.-Pine Bluff.....  1- 3- 0  .250    7   19    2- 9- 0  .182   17   64
Texas Southern......  0- 4- 0  .000    6   24    2- 8- 0  .200   17   59

TEAM SUMMARIES
Team                 GP    GF-GA    Score Avg  Margin    PK-ATT   Shots Saves  Save% Corners
--------------------------------------------------------------------------------------------
Alabama A&M......... 20    40-40    2.00-2.00   +0.00     4-6       303   113   73.9      86
Alcorn State........ 11     6-75    0.55-6.82   -6.27     0-0        56   123   62.1      15
Ark.-Pine Bluff..... 11    17-64    1.55-5.82   -4.27     1-1        92   111   63.4      33
Grambling State..... 19    39-53    2.05-2.79   -0.74     3-6       264   140   72.5      87
Jackson State....... 16    34-80    2.12-5.00   -2.88     4-4       190   140   63.6      52
Miss. Valley State.. 16    40-46    2.50-2.88   -0.38     2-2       217   163   78.0      52
Prairie View A&M.... 14    46-38    3.29-2.71   +0.57     1-4       301   157   80.5      48
Southern............ 11    37-24    3.36-2.18   +1.18     2-2       239    46   65.7      56
Texas Southern...... 10    17-72    1.70-7.20   -5.50     2-2        95   182   71.7      30

ATTENDANCE
Team                 | HOME GAMES  Avg | AWAY GAMES  Avg | NEUT GAMES  Avg | ALL GAMES   Avg |
----------------------------------------------------------------------------------------------
Alabama A&M          |  7-1122     160 |  8-931      116 |  5-329       66 | 20-2382     119 |
Alcorn State         |  4-65        16 |  7-515       74 |  0-0          0 | 11-580       53 |
Ark.-Pine Bluff      |  2-66        33 |  7-500       71 |  2-75        38 | 11-641       58 |
Grambling State      |  8-484       60 |  9-794       88 |  2-116       58 | 19-1394      73 |
Jackson State        |  9-910      101 |  6-512       85 |  1-25        25 | 16-1447      90 |
Miss. Valley State   |  7-345       49 |  9-878       98 |  0-0          0 | 16-1223      76 |
Prairie View A&M     |  6-480       80 |  8-736       92 |  0-0          0 | 14-1216      87 |
Southern             |  4-319       80 |  7-519       74 |  0-0          0 | 11-838       76 |
Texas Southern       |  4-180       45 |  4-212       53 |  2-46        23 | 10-438       44 |
----------------------------------------------------------------------------------------------
Totals               | 51-3971      78 | 65-5597      86 | 12-591       49 |  0-0          0 |

INDIVIDUAL SOCCER STATISTICS

2003 Southwestern Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 03, 2003 (All games)



 To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.

SHOTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.BURNLEY,Catherine-PVAM... 14   78   5.57
 2.BOUTTE,Ashley-SU......... 11   75   6.82
 3.QUEEN,Abria-AAMU......... 20   68   3.40
 4.CUSSEN,Sheena-MVSU....... 15   57   3.80
 5.DORSEY,Brittany-GSU...... 19   51   2.68
 6.HORNE,Aisha-JSU.......... 18   47   2.61
 7.HILDRETH,Lashundra-GSU... 16   46   2.88
 8.TAVERA,Jennifer-TXSO..... 10   45   4.50
   CURVELO,Sonia-MVSU....... 16   45   2.81
10.SLAUGHTER,Jama-SU........ 11   42   3.82


SHOTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.BOUTTE,Ashley-SU......... 11   75   6.82
 2.BURNLEY,Catherine-PVAM... 14   78   5.57
 3.TAVERA,Jennifer-TXSO..... 10   45   4.50
 4.SLAUGHTER,Jama-SU........ 11   42   3.82
 5.CUSSEN,Sheena-MVSU....... 15   57   3.80
 6.BRUNO,Hillary-SU......... 11   41   3.73
 7.YOUNG,Kerry-UAPB.........  9   32   3.56
 8.QUEEN,Abria-AAMU......... 20   68   3.40
 9.MANNING,Jessica-SU....... 11   33   3.00
10.BRITTO,Brendalee-MVSU.... 12   35   2.92

POINTS
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.BOUTTE,Ashley-SU......... 11    23    5   51   4.64
 2.BURNLEY,Catherine-PVAM... 14    19    2   40   2.86
 3.HORNE,Aisha-JSU.......... 18    12    8   32   1.78
 4.QUEEN,Abria-AAMU......... 20    14    3   31   1.55
 5.CUSSEN,Sheena-MVSU....... 15    13    4   30   2.00
 6.CURVELO,Sonia-MVSU....... 16    11    1   23   1.44
 7.TAVERA,Jennifer-TXSO..... 10    10    1   21   2.10
   WALLACE,Shawnetress-JSU.. 12     9    3   21   1.75
 9.AMICHIA,ISABELLE-GSU..... 19     8    4   20   1.05
10.HILDRETH,Lashundra-GSU... 16     5    9   19   1.19


POINTS PER GAME
## Player-Team               GP Goals Ast. Pts.  Avg/G
------------------------------------------------------
 1.BOUTTE,Ashley-SU......... 11    23    5   51   4.64
 2.BURNLEY,Catherine-PVAM... 14    19    2   40   2.86
 3.TAVERA,Jennifer-TXSO..... 10    10    1   21   2.10
 4.CUSSEN,Sheena-MVSU....... 15    13    4   30   2.00
 5.HORNE,Aisha-JSU.......... 18    12    8   32   1.78
 6.WALLACE,Shawnetress-JSU.. 12     9    3   21   1.75
 7.QUEEN,Abria-AAMU......... 20    14    3   31   1.55
 8.CURVELO,Sonia-MVSU....... 16    11    1   23   1.44
 9.O'CONNOR,Emma-MVSU....... 12     3   10   16   1.33
10.HILDRETH,Lashundra-GSU... 16     5    9   19   1.19

GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.BOUTTE,Ashley-SU......... 11   23   2.09
 2.BURNLEY,Catherine-PVAM... 14   19   1.36
 3.QUEEN,Abria-AAMU......... 20   14   0.70
 4.CUSSEN,Sheena-MVSU....... 15   13   0.87
 5.HORNE,Aisha-JSU.......... 18   12   0.67
 6.CURVELO,Sonia-MVSU....... 16   11   0.69
 7.TAVERA,Jennifer-TXSO..... 10   10   1.00
 8.WALLACE,Shawnetress-JSU.. 12    9   0.75
 9.AMICHIA,ISABELLE-GSU..... 19    8   0.42
   DORSEY,Brittany-GSU...... 19    8   0.42


GOALS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.BOUTTE,Ashley-SU......... 11   23   2.09
 2.BURNLEY,Catherine-PVAM... 14   19   1.36
 3.TAVERA,Jennifer-TXSO..... 10   10   1.00
 4.CUSSEN,Sheena-MVSU....... 15   13   0.87
 5.WALLACE,Shawnetress-JSU.. 12    9   0.75
 6.QUEEN,Abria-AAMU......... 20   14   0.70
 7.CURVELO,Sonia-MVSU....... 16   11   0.69
 8.HORNE,Aisha-JSU.......... 18   12   0.67
 9.CAMPBELL,Marquita-PVAM... 12    7   0.58
10.SAVOY,Sharell-UAPB.......  6    3   0.50

ASSISTS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.O'CONNOR,Emma-MVSU....... 12   10   0.83
 2.HILDRETH,Lashundra-GSU... 16    9   0.56
 3.HORNE,Aisha-JSU.......... 18    8   0.44
 4.RENYAWA,Florence-AAMU.... 21    6   0.29
 5.BOUTTE,Ashley-SU......... 11    5   0.45
   MILLER,Amy-PVAM.......... 14    5   0.36
   RASHID,Natara-AAMU....... 20    5   0.25
 8.BRUNO,Hillary-SU......... 11    4   0.36
   PARAMARTER,Emily-JSU..... 15    4   0.27
   CUSSEN,Sheena-MVSU....... 15    4   0.27
   AMICHIA,ISABELLE-GSU..... 19    4   0.21
   KASTER,Ashley-AAMU....... 19    4   0.21


ASSISTS PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.O'CONNOR,Emma-MVSU....... 12   10   0.83
 2.HILDRETH,Lashundra-GSU... 16    9   0.56
 3.BOUTTE,Ashley-SU......... 11    5   0.45
 4.HORNE,Aisha-JSU.......... 18    8   0.44
 5.BRUNO,Hillary-SU......... 11    4   0.36
 6.MILLER,Amy-PVAM.......... 14    5   0.36
 7.FINLAY,Willow-JSU........ 10    3   0.30
 8.RENYAWA,Florence-AAMU.... 21    6   0.29
 9.PARAMARTER,Emily-JSU..... 15    4   0.27
   CUSSEN,Sheena-MVSU....... 15    4   0.27

GAME-WINNING GOALS
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.BOUTTE,Ashley-SU......... 11    4   0.36
   QUEEN,Abria-AAMU......... 20    4   0.20
 3.CUSSEN,Sheena-MVSU....... 15    3   0.20
 4.TAVERA,Jennifer-TXSO..... 10    2   0.20
   HOOPER,Alicia-JSU........ 10    2   0.20
   BURNLEY,Catherine-PVAM... 14    2   0.14
   ANDREWS,Rebecca-PVAM..... 14    2   0.14
   HILDRETH,Lashundra-GSU... 16    2   0.12
   DORSEY,Brittany-GSU...... 19    2   0.11





2003 Southwestern Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 03, 2003 (All games)



GOALS AGAINST AVG
## Player-Team               GP   GA Minutes  GaAvg
---------------------------------------------------
 1.MILLER,Amy-PVAM..........  7    4  578:12   0.62
 2.MENSAH,Priscilla-AAMU.... 17   24 1281:04   1.69
 3.HERBERT,Malette-SU.......  6   11  465:30   2.13
 4.CHERRY,Tiffany-GSU....... 17   44 1382:22   2.86
 5.MCFADDEN,Natasha-MVSU.... 16   46 1433:26   2.89
 6.Martinez, Barbra-PVAM....  7   31  601:48   4.64
 7.MURPHY,Renita-UAPB.......  9   40  739:19   4.87
 8.ROSS,Danielle-JSU........ 12   52  906:34   5.16
 9.WEIRICH,Chloe-TXSO.......  6   25  424:00   5.31
10.Miller, Quintiya-ALCN....  8   44  663:01   5.97


SAVE PERCENTAGE
## Player-Team               GP Saves    GA SavePct
---------------------------------------------------
 1.MILLER,Amy-PVAM..........  7    32     4   .889
 2.WEIRICH,Chloe-TXSO.......  6    91    25   .784
 3.MCFADDEN,Natasha-MVSU.... 16   163    46   .780
 4.Martinez, Barbra-PVAM....  7   104    31   .770
 5.MENSAH,Priscilla-AAMU.... 17    80    24   .769
 6.CHERRY,Tiffany-GSU....... 17   118    44   .728
 7.HERBERT,Malette-SU.......  6    24    11   .686
 8.MURPHY,Renita-UAPB.......  9    78    40   .661
 9.Miller, Quintiya-ALCN....  8    76    44   .633
10.ROSS,Danielle-JSU........ 12    78    52   .600

SAVES
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.MCFADDEN,Natasha-MVSU.... 16  163  10.19
 2.CHERRY,Tiffany-GSU....... 17  118   6.94
 3.Martinez, Barbra-PVAM....  7  104  14.86
 4.WEIRICH,Chloe-TXSO.......  6   91  15.17
 5.MENSAH,Priscilla-AAMU.... 17   80   4.71
 6.MURPHY,Renita-UAPB.......  9   78   8.67
   ROSS,Danielle-JSU........ 12   78   6.50
 8.Miller, Quintiya-ALCN....  8   76   9.50
 9.GELLIE,Tiffany-TXSO......  6   57   9.50
10.FINLAY,Willow-JSU........  4   36   9.00


SAVES PER GAME
## Player-Team               GP  No.  Avg/G
-------------------------------------------
 1.WEIRICH,Chloe-TXSO.......  6   91  15.17
 2.Martinez, Barbra-PVAM....  7  104  14.86
 3.MCFADDEN,Natasha-MVSU.... 16  163  10.19
 4.Miller, Quintiya-ALCN....  8   76   9.50
 5.MURPHY,Renita-UAPB.......  9   78   8.67
 6.CHERRY,Tiffany-GSU....... 17  118   6.94
 7.ROSS,Danielle-JSU........ 12   78   6.50
 8.MENSAH,Priscilla-AAMU.... 17   80   4.71
 9.MILLER,Amy-PVAM..........  7   32   4.57
10.HERBERT,Malette-SU.......  6   24   4.00

SHUTOUTS
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.ROSS,Danielle-JSU........ 12       5   0.42
 2.MCFADDEN,Natasha-MVSU.... 16       4   0.25
 3.MENSAH,Priscilla-AAMU.... 17       3   0.18
 4.RUSDEN,Jaeteya-SU........  3       2   0.67
 5.CHERRY,Tiffany-GSU....... 17       1   0.06
   SANDERS,Eric-GSU.........  1       1   1.00
   PINDLE,Kristina-SU.......  0       1   0.00
   Martinez, Barbra-PVAM....  7       1   0.14


SHUTOUTS PER GAME
## Player-Team               GP Shutouts Sho/G
----------------------------------------------
 1.SANDERS,Eric-GSU.........  1       1   1.00
 2.RUSDEN,Jaeteya-SU........  3       2   0.67
 3.ROSS,Danielle-JSU........ 12       5   0.42
 4.MCFADDEN,Natasha-MVSU.... 16       4   0.25
 5.MENSAH,Priscilla-AAMU.... 17       3   0.18
 6.Martinez, Barbra-PVAM....  7       1   0.14
 7.CHERRY,Tiffany-GSU....... 17       1   0.06
 8.PINDLE,Kristina-SU.......  0       1   0.00

TEAM IDENTIFICATION
Team                 Team ID
----------------------------
Alabama A&M......... AAMU
Alcorn State........ ALCN
Ark.-Pine Bluff..... UAPB
Grambling State..... GSU
Jackson State....... JSU
Miss. Valley State.. MVSU
Prairie View A&M.... PVAM
Southern............ SU
Texas Southern...... TXSO


www.swac.org