Licensed to Southern Association of  USATF - Organization License
                                       HY-TEK's Meet Manager 2/28/2010 05:54 PM
                       SOUTHWESTERN ATHLETIC CONFERENCE                        
      2010 INDOOR TRACK AND FIELD CHAMPIONSHIPS  - 2/27/2010 to 2/28/2010      
                    CARL MADDOX FIELD HOUSE BATON ROUGE, LA                    
                                    Results                                    
 
Event 1  Men Shot Put
==========================================================================================
        SWAC: S 15.58m  2/26/2005   Brandon Franklin, Alcorn State             
   NCAA Auto: A 19.30m                                                         
NCAA Provisi: P 17.75m                                                         
 Field House: F 20.55m  1990        Mike Stulce, Texas A&M                     
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals
  1   491 Armstead, Terron       Arkansas-Pin          16.33m     16.00mS  52-06.00  10   
  2   610 Jones, Ronnel          Jackson Stat          16.29m     15.97mS  52-04.75   8   
  3   566 Nelson, Issah          Grambling             15.29m     14.91m   48-11.00   6   
  4   508 Thomas, Arthur         Arkansas-Pin          14.57m     14.76m   48-05.25   5   
  5   628 White, Ruben           Jackson Stat          14.64m     14.08m   46-02.50   4   
  6   785 Lee, Jarrade           Southern              13.87m     14.04m   46-00.75   3   
  7   489 Abdulai, Ibrahim       Arkansas-Pin          13.81m     13.77m   45-02.25   2   
  8   770 Charles-Bennet, Je     Southern              13.37m     13.31m   43-08.00   1   
  9   502 Marley, Alexander      Arkansas-Pin          12.73m     13.14m   43-01.50 
 10   842 Perez, Mario           Texas Southe          12.62m     12.19m   40-00.00 
 11   470 Reives, JaHari         Alabama Stat          12.21m     11.85m   38-10.50 
 12   656 Ivy, Chris             Mississippi           14.50m     11.82m   38-09.50 
 13   552 Gerald, Jr., Kenne     Grambling             12.47m     11.53m   37-10.00 
 14   768 Boone, Demetrius       Southern              11.80m     11.03m   36-02.25 
 15   452 Adams, Jeffery         Alabama Stat           9.77m     10.24m   33-07.25 
 16   422 Spinks, Travis         Alabama A&M           13.40m     10.22m   33-06.50 
 
Event 4  Men High Jump
==========================================================================================
        SWAC: S 2.12m  2/28/2004   Kingsley Idemudia, Texas Southern           
   NCAA Auto: A 2.24m                                                          
NCAA Provisi: P 2.14m                                                          
 Field House: F 2.30m  1988        Brian Brown, NW St                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   853 Swift, Clifton         Texas Southe           2.14m      2.14mP   7-00.25  10   
  2   846 Rogers, Aaron          Texas Southe           2.04m      2.03m    6-08.00   8   
  3   790 McCulloch, Micah       Southern               2.04m     J2.03m    6-08.00   6   
  4   556 Hemphill, Domonick     Grambling              1.84m      1.98m    6-06.00   5   
  5   457 Ferguson, Beldon       Alabama Stat           1.90m     J1.98m    6-06.00   4   
  6   706 Chanette, Leonard      Prairie View           1.94m      1.93m    6-04.00   2.50
  6   460 Golson, Isaish         Alabama Stat           1.93m      1.93m    6-04.00   2.50
  8   795 Scott, Darius          Southern               2.00m      1.88m    6-02.00   0.33
  8   562 Lewis, Sean            Grambling              1.95m      1.88m    6-02.00   0.33
  8   559 Joseph, Travis         Grambling              1.95m      1.88m    6-02.00   0.33
 11   569 Otoo, Solomon          Grambling              1.84m      1.83m    6-00.00 
 
Event 6  Men Long Jump
==========================================================================================
        SWAC: S 7.51m  2/29/2008   Kendle Davis, Texas Southern                
   NCAA Auto: A 7.85m                                                          
NCAA Provisi: P 7.50m                                                          
 Field House: F 8.27m  2004        John Moffit, LSU                            
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   457 Ferguson, Beldon       Alabama Stat           7.28m      7.45m   24-05.50  10   
  2   621 Senegal, Allen         Jackson Stat           7.05m      7.20m   23-07.50   8   
  3   790 McCulloch, Micah       Southern               7.13m      7.19m   23-07.25   6   
  4   572 Robinson, Jacqueca     Grambling              7.11m      7.13m   23-04.75   5   
  5   720 Hoover, Jordan         Prairie View           6.94m      7.05m   23-01.75   4   
  6   823 Animashaun, Ayo        Texas Southe           6.98m      7.03m   23-00.75   3   
  7   662 McClellan, Hakim       Mississippi            6.73m      6.93m   22-09.00   2   
  8   788 McCampbell, Robert     Southern               6.88m      6.91m   22-08.00   1   
  9   556 Hemphill, Domonick     Grambling              6.38m      6.83m   22-05.00 
 10   559 Joseph, Travis         Grambling              7.02m      6.79m   22-03.50 
 11   846 Rogers, Aaron          Texas Southe           7.08m      6.76m   22-02.25 
 12   769 Brown, Vincent         Southern               6.00m      6.73m   22-01.00 
 13   576 Waller, Deangelo       Grambling              7.41m      6.70m   21-11.75 
 14   666 Ray, Damion            Mississippi            7.05m      6.63m   21-09.00 
 15   569 Otoo, Solomon          Grambling              6.37m      6.59m   21-07.50 
 16   425 Toney, Kwesi           Alabama A&M            6.70m      6.57m   21-06.75 
 17   789 McCree, Leland         Southern               6.80m      6.48m   21-03.25 
 18   795 Scott, Darius          Southern               6.50m      6.45m   21-02.00 
 19   623 Sykes, Jaumale         Jackson Stat           6.75m      6.43m   21-01.25 
 20   781 Jones, Deaundre        Southern               6.88m      6.42m   21-00.75 
 20   410 Jewell, Sterling       Alabama A&M            6.07m      6.42m   21-00.75 
 22   600 Ayanwale, Afolabi      Jackson Stat           6.69m      6.29m   20-07.75 
 23   562 Lewis, Sean            Grambling              6.32m      6.28m   20-07.25 
 24   667 Scott, Robert          Mississippi            6.95m      6.13m   20-01.50 
 
Event 8  Men 3000 Meter Run
================================================================================
        SWAC: S 8:44.33  2/28/2009   Darwin Price, Grambling                   
   NCAA Auto: A 7:57.20                                                        
NCAA Provisi: P 8:07.70                                                        
 Field House: F 8:00.04  1990        Mark Elliott, LSU                         
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   462 Gunn, Robert           Alabama Stat         8:51.62    8:39.51S  10   
  2   570 Price, Darwin          Grambling            8:48.49    8:40.36S   8   
  3   506 Oribo, Jimmy           Arkansas-Pin         8:44.50    8:40.72S   6   
  4   649 Bii, Victor            Mississippi          9:04.99    8:41.52S   5   
  5   490 Alukuyang, Moses       Arkansas-Pin         8:54.71    8:52.53    4   
  6   659 Lopez, Jose            Mississippi          9:06.19    8:53.32    3   
  7   571 Ramos, Brian           Grambling            9:31.32    8:54.20    2   
  8   463 Kenei, Jepthah         Alabama Stat         9:07.32    8:56.70    1   
  9   573 Ruffin, Christophe     Grambling            9:24.19    9:00.26  
 10   657 Kiplagat, Victor       Mississippi          9:34.24    9:00.55  
 11   499 Kosgei, Geoffrey       Arkansas-Pin         9:08.92    9:02.54  
 12   651 Chepkwone, Hezron      Mississippi          9:11.27    9:07.39  
 13   665 Pulliam, David         Mississippi          8:59.97    9:11.11  
 14   497 Johnson, Charles       Arkansas-Pin         9:17.16    9:16.94  
 15   494 Bwete, John            Arkansas-Pin         9:00.00    9:19.22  
 16   654 Hernandez, Robert      Mississippi          9:10.65    9:21.49  
 17   498 Kipkurui, Stephen      Arkansas-Pin                    9:31.81  
 18   614 Lemnyny, Bernard       Jackson Stat                    9:37.15  
 19   729 Range, Patrick         Prairie View                    9:48.64  
 20   453 Berry, Michael         Alabama Stat                    9:51.62  
 21   724 Juan, Morales          Prairie View                   10:02.65  
 22   731 Rodriguez, Miguel      Prairie View                   10:08.80  
 --   717 Hampton, Errol         Prairie View                        DNF  
 --   708 Dejean, Roland         Prairie View         9:04.36        DNF  
 --   468 Pace, Cody             Alabama Stat        10:32.88        DNF  
 
Event 10  Men 60 Meter Dash
============================================================================
Top 8 Advance by Time
        SWAC: S  6.77  2/25/2007   Keantwon Gray, Grambling                    
   NCAA Auto: A  6.60                                                          
NCAA Provisi: P  6.71                                                          
 Field House: F  6.59  2005        Trell Kimmons, Hinds CC                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1   613 Lee, Brent             Jackson Stat            6.90       6.85q  1 
  2   845 Redrick, Philip        Texas Southe            6.74       6.87q  4 
  3   662 McClellan, Hakim       Mississippi             6.98       6.90q  1 
  4   769 Brown, Vincent         Southern                6.93       6.91q  4 
  5   773 Cushenberry, Corey     Southern                6.91       6.92q  3 
  6   617 Maxey, Marlon          Jackson Stat            7.02       6.94q  4 
  7   406 Delisser, Sean         Alabama A&M             6.40       6.95q  5 
  8   791 Mohammed, Rashad       Southern                6.80       6.97q  2 
  9   466 Lockhart, Shawn        Alabama Stat            7.06       6.99   3 
 10   572 Robinson, Jacqueca     Grambling               6.91       7.00   2 
 11   554 Hardnick, Arnez        Grambling               6.96       7.00   5 
 12   741 Williams, Robert       Prairie View            7.00       7.00   3 
 13   457 Ferguson, Beldon       Alabama Stat            7.07       7.03   1 
 14   782 Jones, Patrick         Southern                6.98       7.05   2 
 15   669 Weeks, Quinton         Mississippi             7.05       7.05   4 
 16   507 Patton, Victor         Arkansas-Pin            6.80       7.12   3 
 17   726 Odhiambo, Robert       Prairie View            7.10       7.12   3 
 18   611 Kelly, Ricchard        Jackson Stat            7.03       7.13   5 
 19   455 Cummings, Jesse        Alabama Stat                       7.15   4 
 20   627 Vance, Justin          Jackson Stat            6.97       7.16   3 
 21   464 Lockett, Joshua        Alabama Stat            7.12       7.16   5 
 22   543 Baltazar, Steven       Grambling               6.95       7.17   5 
 23   454 Butler, Vincent        Alabama Stat            7.05       7.18   5 
 23   781 Jones, Deaundre        Southern                7.00       7.18   1 
 25   834 Lemons, Dejuan         Texas Southe            7.20       7.22   3 
 26   792 Morris, Isaac          Southern                7.00       7.22   2 
 27   569 Otoo, Solomon          Grambling               7.17       7.25   4 
 28   623 Sykes, Jaumale         Jackson Stat            7.08       7.27   1 
 29   426 Wallace, Anthony       Alabama A&M             6.90       7.30   1 
 30   550 Flakes, Cameron        Grambling               7.07       7.34   2 
 31   831 Jordan, Jonquese       Texas Southe            7.10       7.35   4 
 32   416 McDaniel, Darius       Alabama A&M                        7.37   2 
 33   404 Anthony, Chris         Alabama A&M                        7.43   1 
 34   714 Fontenot, Joseph       Prairie View            7.10       7.43   2 
 35   461 Green, Hasaan          Alabama Stat            7.30       7.44   2 
 36   405 Brown, Mike            Alabama A&M                        7.58   1 
 --   576 Waller, Deangelo       Grambling               6.96         FS   4 
 
Event 10  Men 60 Meter Dash
================================================================================
        SWAC: S  6.77  2/25/2007   Keantwon Gray, Grambling                    
   NCAA Auto: A  6.60                                                          
NCAA Provisi: P  6.71                                                          
 Field House: F  6.59  2005        Trell Kimmons, Hinds CC                     
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   845 Redrick, Philip        Texas Southe            6.87       6.79   10   
  2   613 Lee, Brent             Jackson Stat            6.85       6.85    8   
  3   791 Mohammed, Rashad       Southern                6.97       6.87    6   
  4   773 Cushenberry, Corey     Southern                6.92       6.88    5   
  5   769 Brown, Vincent         Southern                6.91       6.90    4   
  6   662 McClellan, Hakim       Mississippi             6.90       6.95    3   
  7   406 Delisser, Sean         Alabama A&M             6.95       6.96    2   
  8   617 Maxey, Marlon          Jackson Stat            6.94       7.01    1   
Preliminaries
  9   466 Lockhart, Shawn        Alabama Stat            6.99             
 10   572 Robinson, Jacqueca     Grambling               7.00             
 11   554 Hardnick, Arnez        Grambling               7.00             
 12   741 Williams, Robert       Prairie View            7.00             
 13   457 Ferguson, Beldon       Alabama Stat            7.03             
 14   782 Jones, Patrick         Southern                7.05             
 15   669 Weeks, Quinton         Mississippi             7.05             
 16   507 Patton, Victor         Arkansas-Pin            7.12             
 17   726 Odhiambo, Robert       Prairie View            7.12             
 18   611 Kelly, Ricchard        Jackson Stat            7.13             
 19   455 Cummings, Jesse        Alabama Stat            7.15             
 20   627 Vance, Justin          Jackson Stat            7.16             
 21   464 Lockett, Joshua        Alabama Stat            7.16             
 22   543 Baltazar, Steven       Grambling               7.17             
 23   454 Butler, Vincent        Alabama Stat            7.18             
 23   781 Jones, Deaundre        Southern                7.18             
 25   834 Lemons, Dejuan         Texas Southe            7.22             
 26   792 Morris, Isaac          Southern                7.22             
 27   569 Otoo, Solomon          Grambling               7.25             
 28   623 Sykes, Jaumale         Jackson Stat            7.27             
 29   426 Wallace, Anthony       Alabama A&M             7.30             
 30   550 Flakes, Cameron        Grambling               7.34             
 31   831 Jordan, Jonquese       Texas Southe            7.35             
 32   416 McDaniel, Darius       Alabama A&M             7.37             
 33   404 Anthony, Chris         Alabama A&M             7.43             
 34   714 Fontenot, Joseph       Prairie View            7.43             
 35   461 Green, Hasaan          Alabama Stat            7.44             
 36   405 Brown, Mike            Alabama A&M             7.58             
 --   576 Waller, Deangelo       Grambling                FS              
 
Event 12  Men 400 Meter Dash
============================================================================
Top 8 Advance by Time
        SWAC: S 48.49  2/27/2005   Micheal Smith, Jackson State                
   NCAA Auto: A 46.75                                                          
NCAA Provisi: P 47.85                                                          
 Field House: F 46.37  1988        Clifton Campbell, Auburn                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   469 Peek, Delorean         Alabama Stat           48.43      48.77q  7 
  2   827 Collins, Arte          Texas Southe           49.17      49.32q  2 
  3   621 Senegal, Allen         Jackson Stat           50.08      49.66q  5 
  4   579 Williams, Akeem        Grambling              48.36      49.68q  9 
  5   459 Franklin, Jonathan     Alabama Stat           48.60      49.75q  6 
  6   848 Smith, Myles           Texas Southe           48.90      50.07q  3 
  6   669 Weeks, Quinton         Mississippi            48.88      50.07q  4 
  8   652 Cox, Paul              Mississippi            49.80      50.15q  2 
  9   716 Gray, Jarryd           Prairie View           50.11      50.17   6 
 10   572 Robinson, Jacqueca     Grambling              47.85      50.36  10 
 11   721 James, Evan            Prairie View           50.50      50.50  10 
 12   856 Williams, Vincile      Texas Southe           50.64      50.92   8 
 13   543 Baltazar, Steven       Grambling              48.41      51.02   8 
 14   725 Levels, Jaymon         Prairie View           50.67      51.10   7 
 15   565 Murphy, Charleston     Grambling              49.92      51.10   3 
 16   454 Butler, Vincent        Alabama Stat           48.66      51.16   5 
 17   616 Lowe, Desmond          Jackson Stat           50.31      51.61   8 
 18   771 Collins, Anthony       Southern               51.35      51.83   1 
 19   722 Jones, Deron           Prairie View           51.00      51.92   2 
 20   737 Vernon, Lewis          Prairie View           50.60      52.09   9 
 21   832 Kelly, Edryse          Texas Southe           51.50      52.22   2 
 22   658 LaDavey, Marriweat     Mississippi            49.50      52.23   1 
 23   727 Overshown, Patrick     Prairie View           51.00      52.58   3 
 24   425 Toney, Kwesi           Alabama A&M            51.50      52.73   3 
 25   767 Bailey, JaMarkus       Southern               50.44      53.08   9 
 26   465 Lockhart, Quantavi     Alabama Stat           52.00      53.13   6 
 27   772 Collins, Cody          Southern               51.00      53.55   5 
 28   605 Evans, Antonio         Jackson Stat           51.23      53.63   1 
 29   505 Minor, Brandon         Arkansas-Pin           51.55      53.64   4 
 30   421 Sims, Jabari           Alabama A&M            54.00      54.29   8 
 31   510 Willams, Lamanuel      Arkansas-Pin           52.60      54.80   7 
 32   407 Dixon, Jason           Alabama A&M            54.00      54.81   9 
 33   774 Deggs, Stephen         Southern                          55.02  10 
 34   783 Lee, Anthony           Southern               52.00      55.84   5 
 35   471 Saint-Jean, Carled     Alabama Stat           50.25      56.34   7 
 36   503 Miller, Malcolm        Arkansas-Pin           51.00      59.09   4 
 --   578 Webb, Tyshaun          Grambling              49.93        DNF   4 
 --   553 Green, Jeremy          Grambling              49.18        DNF   1 
 --   791 Mohammed, Rashad       Southern               50.50        DNF  10 
 
Event 12  Men 400 Meter Dash
===================================================================================
        SWAC: S 48.49  2/27/2005   Micheal Smith, Jackson State                
   NCAA Auto: A 46.75                                                          
NCAA Provisi: P 47.85                                                          
 Field House: F 46.37  1988        Clifton Campbell, Auburn                    
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1   469 Peek, Delorean         Alabama Stat           48.77      48.55   2  10   
  2   827 Collins, Arte          Texas Southe           49.32      49.09   2   8   
  3   579 Williams, Akeem        Grambling              49.68      49.57   2   6   
  4   652 Cox, Paul              Mississippi            50.15      49.69   1   5   
  5   848 Smith, Myles           Texas Southe           50.07      49.70   1   4   
  6   459 Franklin, Jonathan     Alabama Stat           49.75      49.77   1   3   
  7   669 Weeks, Quinton         Mississippi            50.07      50.24   1   2   
  8   621 Senegal, Allen         Jackson Stat           49.66    1:23.84   2   1   
Preliminaries
  9   716 Gray, Jarryd           Prairie View           50.17                
 10   572 Robinson, Jacqueca     Grambling              50.36                
 11   721 James, Evan            Prairie View           50.50                
 12   856 Williams, Vincile      Texas Southe           50.92                
 13   543 Baltazar, Steven       Grambling              51.02                
 14   725 Levels, Jaymon         Prairie View           51.10                
 15   565 Murphy, Charleston     Grambling              51.10                
 16   454 Butler, Vincent        Alabama Stat           51.16                
 17   616 Lowe, Desmond          Jackson Stat           51.61                
 18   771 Collins, Anthony       Southern               51.83                
 19   722 Jones, Deron           Prairie View           51.92                
 20   737 Vernon, Lewis          Prairie View           52.09                
 21   832 Kelly, Edryse          Texas Southe           52.22                
 22   658 LaDavey, Marriweat     Mississippi            52.23                
 23   727 Overshown, Patrick     Prairie View           52.58                
 24   425 Toney, Kwesi           Alabama A&M            52.73                
 25   767 Bailey, JaMarkus       Southern               53.08                
 26   465 Lockhart, Quantavi     Alabama Stat           53.13                
 27   772 Collins, Cody          Southern               53.55                
 28   605 Evans, Antonio         Jackson Stat           53.63                
 29   505 Minor, Brandon         Arkansas-Pin           53.64                
 30   421 Sims, Jabari           Alabama A&M            54.29                
 31   510 Willams, Lamanuel      Arkansas-Pin           54.80                
 32   407 Dixon, Jason           Alabama A&M            54.81                
 33   774 Deggs, Stephen         Southern               55.02                
 34   783 Lee, Anthony           Southern               55.84                
 35   471 Saint-Jean, Carled     Alabama Stat           56.34                
 36   503 Miller, Malcolm        Arkansas-Pin           59.09                
 --   578 Webb, Tyshaun          Grambling               DNF                 
 --   553 Green, Jeremy          Grambling               DNF                 
 --   791 Mohammed, Rashad       Southern                DNF                 
 
Event 14  Men 60 Meter Hurdles
============================================================================
Top 9 Advance by Time
        SWAC: S  7.91  2/26/2005   Micheal Tinsley, Jackson State              
   NCAA Auto: A  7.70                                                          
NCAA Provisi: P  7.91                                                          
 Field House: F  7.74  1/22/2010   Barrett Nugent, LSU                         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   782 Jones, Patrick         Southern                           8.07q  1 
  2   457 Ferguson, Beldon       Alabama Stat            7.90       8.19q  3 
  3   855 Wilkerson, Sheldon     Texas Southe            8.56       8.22q  1 
  4   663 Miller, Dennis         Mississippi             8.19       8.27q  1 
  5   709 Donelson, William      Prairie View            8.04       8.33q  2 
  6   452 Adams, Jeffery         Alabama Stat            8.44       8.33q  3 
  7   769 Brown, Vincent         Southern                           8.35q  2 
  8   734 Solomon, Cordarren     Prairie View            8.30       8.37q  3 
  9   465 Lockhart, Quantavi     Alabama Stat            8.58       8.37q  2 
 10   414 Lewis, D'Mitri         Alabama A&M             9.45       8.64   1 
 11   602 Boyer, Kenny           Jackson Stat            8.53       8.65   2 
 12   854 Washington, Justin     Texas Southe            8.85       8.66   3 
 13   550 Flakes, Cameron        Grambling               8.29       8.68   1 
 14   423 Stephens, Nathan       Alabama A&M             8.30       8.74   2 
 15   779 George, Marcus         Southern                8.54       8.76   1 
 16   604 Burnett, Dedrick       Jackson Stat            8.89       9.01   3 
 17   835 Marshall, Steffen      Texas Southe            8.95       9.13   2 
 
Event 14  Men 60 Meter Hurdles
================================================================================
        SWAC: S  7.91  2/26/2005   Micheal Tinsley, Jackson State              
   NCAA Auto: A  7.70                                                          
NCAA Provisi: P  7.91                                                          
 Field House: F  7.74  1/22/2010   Barrett Nugent, LSU                         
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1   782 Jones, Patrick         Southern                8.07       7.95   10   
  2   457 Ferguson, Beldon       Alabama Stat            8.19       8.02    8   
  3   855 Wilkerson, Sheldon     Texas Southe            8.22       8.09    6   
  4   452 Adams, Jeffery         Alabama Stat            8.33       8.28    5   
  5   734 Solomon, Cordarren     Prairie View            8.37       8.32    4   
  6   465 Lockhart, Quantavi     Alabama Stat            8.37       8.43    3   
  7   663 Miller, Dennis         Mississippi             8.27       8.44    2   
  8   709 Donelson, William      Prairie View            8.33       8.67    1   
 --   769 Brown, Vincent         Southern                8.35        DNF  
Preliminaries
 10   414 Lewis, D'Mitri         Alabama A&M             8.64             
 11   602 Boyer, Kenny           Jackson Stat            8.65             
 12   854 Washington, Justin     Texas Southe            8.66             
 13   550 Flakes, Cameron        Grambling               8.68             
 14   423 Stephens, Nathan       Alabama A&M             8.74             
 15   779 George, Marcus         Southern                8.76             
 16   604 Burnett, Dedrick       Jackson Stat            9.01             
 17   835 Marshall, Steffen      Texas Southe            9.13             
 
Event 16  Men 800 Meter Run
============================================================================
Top 8 Advance by Time
        SWAC: S 1:54.36  3/1/2009    Delorean Peek, Alabama State              
   NCAA Auto: A 1:48.90                                                        
NCAA Provisi: P 1:51.40                                                        
 Field House: F 1:47.38  1991        George Kersh, MIssissippi                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   719 Hicks, Brandon         Prairie View         1:55.10    1:56.28q  4 
  2   494 Bwete, John            Arkansas-Pin         1:58.00    1:56.42q  4 
  3   458 Flewellen, Charles     Alabama Stat         1:55.00    1:56.81q  5 
  4   469 Peek, Delorean         Alabama Stat         1:55.88    1:57.10q  2 
  5   608 Itima, Kevin           Jackson Stat         1:58.26    1:57.21q  5 
  6   456 Duncan, Christophe     Alabama Stat         1:55.27    1:58.37q  3 
  7   462 Gunn, Robert           Alabama Stat         1:56.12    1:58.88q  1 
  8   551 Flurry, Brenton        Grambling            1:56.00    1:59.98q  1 
  9   490 Alukuyang, Moses       Arkansas-Pin         2:00.00    2:00.04   5 
 10   739 White, Michael         Prairie View         2:03.92    2:02.15   1 
 11   778 Freeman, Simon         Southern             2:03.00    2:02.17   2 
 12   704 Burkley, Jodale        Prairie View         2:00.00    2:02.73   3 
 13   830 Elarms, Bryce          Texas Southe         2:00.00    2:03.36   1 
 14   499 Kosgei, Geoffrey       Arkansas-Pin         2:04.10    2:03.56   1 
 15   420 Sanford, Dexter        Alabama A&M          1:59.00    2:03.71   2 
 16   423 Stephens, Nathan       Alabama A&M          1:59.00    2:03.87   3 
 17   604 Burnett, Dedrick       Jackson Stat         2:02.22    2:04.04   4 
 18   857 Wright, Devarus        Texas Southe         2:00.00    2:04.59   2 
 19   497 Johnson, Charles       Arkansas-Pin         1:58.90    2:04.73   5 
 20   544 Brown, Dequainte       Grambling            1:59.00    2:04.90   4 
 21   498 Kipkurui, Stephen      Arkansas-Pin         2:00.00    2:04.93   4 
 22   500 Lyles, Dexter          Arkansas-Pin         1:58.00    2:05.03   3 
 23   424 Sturdivant, Chazqu     Alabama A&M          2:00.00    2:05.46   5 
 24   653 Davis, Caleb           Mississippi          1:58.00    2:06.56   2 
 25   660 Lott, Myron            Mississippi          2:08.58    2:06.97   4 
 26   772 Collins, Cody          Southern             2:02.65    2:20.65   3 
 
Event 16  Men 800 Meter Run
===================================================================================
        SWAC: S 1:54.36  3/1/2009    Delorean Peek, Alabama State              
   NCAA Auto: A 1:48.90                                                        
NCAA Provisi: P 1:51.40                                                        
 Field House: F 1:47.38  1991        George Kersh, MIssissippi                 
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1   469 Peek, Delorean         Alabama Stat         1:57.10    1:52.58S  2  10   
  2   719 Hicks, Brandon         Prairie View         1:56.28    1:54.39   2   8   
  3   458 Flewellen, Charles     Alabama Stat         1:56.81    1:54.40   2   6   
  4   456 Duncan, Christophe     Alabama Stat         1:58.37    1:56.53   1   5   
  5   462 Gunn, Robert           Alabama Stat         1:58.88    1:57.07   1   4   
  6   608 Itima, Kevin           Jackson Stat         1:57.21    1:57.45   1   3   
  7   494 Bwete, John            Arkansas-Pin         1:56.42    1:58.10   2   2   
  8   551 Flurry, Brenton        Grambling            1:59.98    2:20.50   1   1   
Preliminaries
  9   490 Alukuyang, Moses       Arkansas-Pin         2:00.04                
 10   739 White, Michael         Prairie View         2:02.15                
 11   778 Freeman, Simon         Southern             2:02.17                
 12   704 Burkley, Jodale        Prairie View         2:02.73                
 13   830 Elarms, Bryce          Texas Southe         2:03.36                
 14   499 Kosgei, Geoffrey       Arkansas-Pin         2:03.56                
 15   420 Sanford, Dexter        Alabama A&M          2:03.71                
 16   423 Stephens, Nathan       Alabama A&M          2:03.87                
 17   604 Burnett, Dedrick       Jackson Stat         2:04.04                
 18   857 Wright, Devarus        Texas Southe         2:04.59                
 19   497 Johnson, Charles       Arkansas-Pin         2:04.73                
 20   544 Brown, Dequainte       Grambling            2:04.90                
 21   498 Kipkurui, Stephen      Arkansas-Pin         2:04.93                
 22   500 Lyles, Dexter          Arkansas-Pin         2:05.03                
 23   424 Sturdivant, Chazqu     Alabama A&M          2:05.46                
 24   653 Davis, Caleb           Mississippi          2:06.56                
 25   660 Lott, Myron            Mississippi          2:06.97                
 26   772 Collins, Cody          Southern             2:20.65                
 
Event 18  Men 200 Meter Dash
============================================================================
Top 8 Advance by Time
        SWAC: S 21.57  2/27/2005   Micheal Tinsley, Jackson State              
   NCAA Auto: A 21.23                                                          
NCAA Provisi: P 21.63                                                          
 Field House: F 20.89  1988        Lorenzo Daniel, Miss. St.                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1   845 Redrick, Philip        Texas Southe           21.80      22.08q 10 
  2   791 Mohammed, Rashad       Southern               21.58      22.10q 12 
  3   579 Williams, Akeem        Grambling              21.85      22.19q  9 
  4   716 Gray, Jarryd           Prairie View           21.67      22.20q 11 
  5   406 Delisser, Sean         Alabama A&M            22.20      22.30q  1 
  6   662 McClellan, Hakim       Mississippi            22.67      22.31q  5 
  7   741 Williams, Robert       Prairie View           22.50      22.41q  8 
  8   466 Lockhart, Shawn        Alabama Stat           22.42      22.47q 10 
  9   669 Weeks, Quinton         Mississippi            21.90      22.51   8 
 10   572 Robinson, Jacqueca     Grambling              21.93      22.52   7 
 11   578 Webb, Tyshaun          Grambling              21.96      22.53   6 
 12   455 Cummings, Jesse        Alabama Stat           22.39      22.53   8 
 13   459 Franklin, Jonathan     Alabama Stat           22.37      22.54   5 
 14   627 Vance, Justin          Jackson Stat           22.21      22.57   1 
 15   771 Collins, Anthony       Southern               22.43      22.59  12 
 16   554 Hardnick, Arnez        Grambling              22.28      22.64   2 
 17   464 Lockett, Joshua        Alabama Stat           22.39      22.68   6 
 18   543 Baltazar, Steven       Grambling              22.13      22.69   2 
 19   722 Jones, Deron           Prairie View           23.00      22.70   7 
 20   773 Cushenberry, Corey     Southern               22.48      22.74  11 
 21   769 Brown, Vincent         Southern               22.42      22.76  11 
 22   652 Cox, Paul              Mississippi            22.75      22.78   1 
 23   725 Levels, Jaymon         Prairie View           22.70      22.78   2 
 24   617 Maxey, Marlon          Jackson Stat           22.56      22.80   6 
 25   611 Kelly, Ricchard        Jackson Stat           22.43      22.82  12 
 26   454 Butler, Vincent        Alabama Stat           22.05      22.89   4 
 27   782 Jones, Patrick         Southern               22.80      23.00   3 
 28   576 Waller, Deangelo       Grambling              22.05      23.07   5 
 29   505 Minor, Brandon         Arkansas-Pin           22.50      23.11   7 
 30   767 Bailey, JaMarkus       Southern               22.30      23.24   3 
 31   726 Odhiambo, Robert       Prairie View           22.70      23.24   3 
 32   658 LaDavey, Marriweat     Mississippi            22.75      23.29   1 
 33   507 Patton, Victor         Arkansas-Pin           22.35      23.30   4 
 34   831 Jordan, Jonquese       Texas Southe           22.70      23.36   4 
 35   663 Miller, Dennis         Mississippi            22.09      23.43   3 
 36   834 Lemons, Dejuan         Texas Southe           22.89      23.72   6 
 37   416 McDaniel, Darius       Alabama A&M                       23.73   9 
