Langston (2-1) vs. Arkansas-Pine Bluff (1-1)
Date: Sep 12, 2009 Site: Pine Bluff, Ark. Stadium: Golden Lions Stadium Attendance: 8274
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Langston | 0 | 10 | 13 | 7 | 30 |
| Arkansas-Pine Bluff | 0 | 9 | 22 | 14 | 45 |
| SCORING SUMMARY | LANGSTON-UAPB | |||
| 2nd | 10:11 | UAPB | REYES,Carlos 37 yd field goal | |
| 4 plays, 1 yard, TOP 1:01 | 0 - 3 | |||
| 05:37 | LANGSTON | FERNANDEZ,A. 18 yd field goal | ||
| 9 plays, 52 yards, TOP 4:30 | 3 - 3 | |||
| 02:34 | UAPB | REYES,Carlos 28 yd field goal | ||
| 6 plays, 39 yards, TOP 2:55 | 3 - 6 | |||
| 00:35 | UAPB | REYES,Carlos 30 yd field goal | ||
| 4 plays, 2 yards, TOP 0:37 | 3 - 9 | |||
| 00:17 | LANGSTON | HILL,O. 85 yd kickoff return (FERNANDEZ,A. kick) | ||
| 10 - 9 | ||||
| 3rd | 09:38 | UAPB | FARR,Ryan 20 yd pass from BAILEY,Rontrell (REYES,Carlos kick) | |
| 5 plays, 59 yards, TOP 2:43 | 10 - 16 | |||
| 07:55 | UAPB | THORNTON,Kevin 32 yd interception return (GAY,Remo pass from BAILEY,Rontrell) | ||
| 10 - 24 | ||||
| 05:59 | UAPB | THORNTON,Kevin 27 yd interception return (REYES,Carlos kick) | ||
| 10 - 31 | ||||
| 03:03 | LANGSTON | KEMP,S. 0 yd fumble recovery (FERNANDEZ,A. kick) | ||
| 7 plays, 59 yards, TOP 2:50 | 17 - 31 | |||
| 01:26 | LANGSTON | HINGLE,C. 36 yd interception return (FERNANDEZ,A. kick failed) | ||
| 23 - 31 | ||||
| 4th | 11:42 | UAPB | DEAN,Mickey 1 yd run (REYES,Carlos kick) | |
| 4 plays, 10 yards, TOP 2:10 | 23 - 38 | |||
| 08:38 | UAPB | WOODFIN,Dhabion 5 yd run (REYES,Carlos kick) | ||
| 4 plays, 52 yards, TOP 2:37 | 23 - 45 | |||
| 01:18 | LANGSTON | CELESTINE,R. 22 yd pass from LEWIS,D. (FERNANDEZ,A. kick) | ||
| 5 plays, 45 yards, TOP 2:42 | 30 - 45 | |||
|
Kickoff time: 4:00 pm End of Game: 7:15 pm Total elapsed time: 3:15 Referee: Rod Holloway Umpire: William Gant Linesman: Jimmie Brooks Line judge: Earl Gordon Back judge: Wes Booker Field judge: Anthony Flemmin Side judge: Brad Lewis Scorer: UAPB Sports Temperature: 81 Wind: 5 mph Weather: Cloudy |
| Team Totals | LANGSTON | UAPB |
| FIRST DOWNS | 11 | 18 |
| Rushing | 6 | 9 |
| Passing | 2 | 6 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 42 | 148 |
| Rushing Attempts | 21 | 44 |
| Average Per Rush | 2.0 | 3.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 109 | 182 |
| Yards Lost Rushing | 67 | 34 |
| NET YARDS PASSING | 65 | 155 |
| Completions-Attempts-Int | 9-26-6 | 11-24-3 |
| Average Per Attempt | 2.5 | 6.5 |
| Average Per Completion | 7.2 | 14.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 107 | 303 |
| Total offense plays | 47 | 68 |
| Average Gain Per Play | 2.3 | 4.5 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 7-84 | 11-89 |
| PUNTS-YARDS | 5-198 | 3-98 |
| Average Yards Per Punt | 39.6 | 32.7 |
| Net Yards Per Punt | 38.8 | 32.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-263 | 9-543 |
| Average Yards Per Kickoff | 43.8 | 60.3 |
| Net Yards Per Kickoff | 36.0 | 34.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 9-233-1 | 4-47-0 |
| Average Per Return | 25.9 | 11.8 |
| Interceptions: Number-Yds-TD | 3-47-1 | 6-121-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:57 | 37:03 |
| 1st Quarter | 3:55 | 11:05 |
| 2nd Quarter | 5:53 | 9:07 |
| 3rd Quarter | 7:28 | 7:32 |
| 4th Quarter | 5:41 | 9:19 |
| Third-Down Conversions | 2 of 11 | 2 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 6-8 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-4 | 4-4 |
| Field Goals | 1-1 | 3-4 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Langston-MILLER,C. 1-0; HILL,O. 1-1; ROSS,C. 1-1. Arkansas-Pine Bluff-TONEY,John 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LANGSTON | 1st | L06 | 11:31 | Punt | L10 | 09:15 | Punt | 3-4 | 2:16 | ||
| LANGSTON | 1st | L41 | 09:12 | Interception | L41 | 09:05 | Interception | 1-0 | 0:07 | ||
| LANGSTON | 1st | L44 | 04:09 | Downs | U49 | 02:37 | Punt | 3-7 | 1:32 | ||
| LANGSTON | 2nd | U20 | 11:26 | Missed FG | L21 | 11:12 | Fumble | 1--59 | 0:14 | ||
| LANGSTON | 2nd | L45 | 10:07 | Kickoff | U03 | 05:37 | * | FIELD GOAL | 9-52 | 4:30 | |
| LANGSTON | 2nd | L17 | 02:31 | Kickoff | L24 | 02:00 | Punt | 3-7 | 0:31 | ||
| LANGSTON | 2nd | L33 | 01:25 | Interception | L33 | 01:12 | Interception | 1-0 | 0:13 | ||
| LANGSTON | 2nd | U00 | 00:17 | Kickoff | U00 | 00:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LANGSTON | 3rd | L23 | 14:55 | Kickoff | L27 | 12:21 | Punt | 3-4 | 2:34 | ||
| LANGSTON | 3rd | L25 | 09:33 | Kickoff | L32 | 07:55 | Interception | 3-7 | 1:38 | ||
| LANGSTON | 3rd | L19 | 07:55 | Kickoff | L19 | 07:50 | Fumble | 0-0 | 0:05 | ||
| LANGSTON | 3rd | L10 | 06:09 | Downs | L10 | 05:59 | Interception | 1-0 | 0:10 | ||
| LANGSTON | 3rd | L41 | 05:53 | Kickoff | U00 | 03:03 | * | TOUCHDOWN | 7-59 | 2:50 | |
| LANGSTON | 3rd | U00 | 01:26 | Interception | U00 | 01:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LANGSTON | 4th | L06 | 14:52 | Punt | L18 | 13:52 | Interception | 4-12 | 1:00 | ||
| LANGSTON | 4th | L24 | 11:35 | Kickoff | L24 | 11:15 | Interception | 1-0 | 0:20 | ||
| LANGSTON | 4th | L16 | 08:10 | Kickoff | L10 | 07:06 | Punt | 3--6 | 1:04 | ||
| LANGSTON | 4th | U45 | 04:00 | Punt | U00 | 01:18 | * | TOUCHDOWN | 5-45 | 2:42 | |
| UAPB | 1st | U16 | 15:00 | Kickoff | U44 | 11:31 | Punt | 6-28 | 3:29 | ||
| UAPB | 1st | U43 | 09:15 | Punt | U43 | 09:12 | Interception | 1-0 | 0:03 | ||
| UAPB | 1st | U26 | 09:05 | Interception | L44 | 04:09 | Downs | 8-30 | 4:56 | ||
| UAPB | 1st | U33 | 02:37 | Punt | L11 | 11:26 | Missed FG | 10-56 | 6:11 | ||
| UAPB | 2nd | L21 | 11:12 | Fumble | L20 | 10:11 | * | FIELD GOAL | 4-1 | 1:01 | |
| UAPB | 2nd | U50 | 05:29 | Kickoff | L11 | 02:34 | * | FIELD GOAL | 6-39 | 2:55 | |
| UAPB | 2nd | U38 | 02:00 | Punt | L49 | 01:25 | Interception | 3-13 | 0:35 | ||
| UAPB | 2nd | L15 | 01:12 | Interception | L13 | 00:35 | * | FIELD GOAL | 4-2 | 0:37 | |
| UAPB | 2nd | U24 | 00:11 | Kickoff | U14 | 15:00 | End of half | 1--10 | 0:11 | ||
| UAPB | 3rd | U41 | 12:21 | Punt | L00 | 09:38 | * | TOUCHDOWN | 5-59 | 2:43 | |
| UAPB | 3rd | L00 | 07:55 | Interception | L00 | 07:50 | * | TOUCHDOWN | 0-0 | 0:05 | |
| UAPB | 3rd | L19 | 07:50 | Fumble | L10 | 06:09 | Downs | 4-9 | 1:41 | ||
| UAPB | 3rd | L00 | 05:59 | Interception | L00 | 05:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UAPB | 3rd | U44 | 02:55 | Kickoff | U42 | 01:26 | Interception | 3--2 | 1:29 | ||
| UAPB | 3rd | U42 | 01:23 | Kickoff | L33 | 14:52 | Punt | 4-25 | 1:31 | ||
| UAPB | 4th | L10 | 13:52 | Interception | L00 | 11:42 | * | TOUCHDOWN | 4-10 | 2:10 | |
| UAPB | 4th | U48 | 11:15 | Interception | L00 | 08:38 | * | TOUCHDOWN | 4-52 | 2:37 | |
| UAPB | 4th | U29 | 07:06 | Punt | U24 | 04:00 | Punt | 3--5 | 3:06 | ||
| UAPB | 4th | U28 | 01:15 | Kickoff | U36 | 00:00 | End of half | 2-8 | 1:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Langston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:55 | 05:53 | 07:28 | 05:41 | 09:48 | 13:09 | 22:57 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/3 | 1/3 | 0/5 | 2/6 | 2/11 | ||
| Average field position | L30 | U45 | L24 | L25 | L45 | L25 | L35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas-Pine Bluff | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:05 | 09:07 | 07:32 | 09:19 | 20:12 | 16:51 | 37:03 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 1/4 | 0/1 | 1/7 | 1/5 | 2/12 | ||
| Average field position | U29 | L45 | L39 | U48 | U43 | L45 | U49 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UAPB | 1st | U16 | 15:00 | Kickoff | U44 | 11:31 | Punt | 6-28 | 3:29 | ||
| LANGSTON | 1st | L06 | 11:31 | Punt | L10 | 09:15 | Punt | 3-4 | 2:16 | ||
| UAPB | 1st | U43 | 09:15 | Punt | U43 | 09:12 | Interception | 1-0 | 0:03 | ||
| LANGSTON | 1st | L41 | 09:12 | Interception | L41 | 09:05 | Interception | 1-0 | 0:07 | ||
| UAPB | 1st | U26 | 09:05 | Interception | L44 | 04:09 | Downs | 8-30 | 4:56 | ||
| LANGSTON | 1st | L44 | 04:09 | Downs | U49 | 02:37 | Punt | 3-7 | 1:32 | ||
| UAPB | 1st | U33 | 02:37 | Punt | L11 | 11:26 | Missed FG | 10-56 | 6:11 | ||
| LANGSTON | 2nd | U20 | 11:26 | Missed FG | L21 | 11:12 | Fumble | 1--59 | 0:14 | ||
| UAPB | 2nd | L21 | 11:12 | Fumble | L20 | 10:11 | * | FIELD GOAL | 4-1 | 1:01 | |
| LANGSTON | 2nd | L45 | 10:07 | Kickoff | U03 | 05:37 | * | FIELD GOAL | 9-52 | 4:30 | |
| UAPB | 2nd | U50 | 05:29 | Kickoff | L11 | 02:34 | * | FIELD GOAL | 6-39 | 2:55 | |
| LANGSTON | 2nd | L17 | 02:31 | Kickoff | L24 | 02:00 | Punt | 3-7 | 0:31 | ||
| UAPB | 2nd | U38 | 02:00 | Punt | L49 | 01:25 | Interception | 3-13 | 0:35 | ||
| LANGSTON | 2nd | L33 | 01:25 | Interception | L33 | 01:12 | Interception | 1-0 | 0:13 | ||
| UAPB | 2nd | L15 | 01:12 | Interception | L13 | 00:35 | * | FIELD GOAL | 4-2 | 0:37 | |
| LANGSTON | 2nd | U00 | 00:17 | Kickoff | U00 | 00:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UAPB | 2nd | U24 | 00:11 | Kickoff | U14 | 15:00 | End of half | 1--10 | 0:11 | ||
| LANGSTON | 3rd | L23 | 14:55 | Kickoff | L27 | 12:21 | Punt | 3-4 | 2:34 | ||
| UAPB | 3rd | U41 | 12:21 | Punt | L00 | 09:38 | * | TOUCHDOWN | 5-59 | 2:43 | |
| LANGSTON | 3rd | L25 | 09:33 | Kickoff | L32 | 07:55 | Interception | 3-7 | 1:38 | ||
| UAPB | 3rd | L00 | 07:55 | Interception | L00 | 07:50 | * | TOUCHDOWN | 0-0 | 0:05 | |
| LANGSTON | 3rd | L19 | 07:55 | Kickoff | L19 | 07:50 | Fumble | 0-0 | 0:05 | ||
| UAPB | 3rd | L19 | 07:50 | Fumble | L10 | 06:09 | Downs | 4-9 | 1:41 | ||
| LANGSTON | 3rd | L10 | 06:09 | Downs | L10 | 05:59 | Interception | 1-0 | 0:10 | ||
| UAPB | 3rd | L00 | 05:59 | Interception | L00 | 05:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LANGSTON | 3rd | L41 | 05:53 | Kickoff | U00 | 03:03 | * | TOUCHDOWN | 7-59 | 2:50 | |
| UAPB | 3rd | U44 | 02:55 | Kickoff | U42 | 01:26 | Interception | 3--2 | 1:29 | ||
| LANGSTON | 3rd | U00 | 01:26 | Interception | U00 | 01:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UAPB | 3rd | U42 | 01:23 | Kickoff | L33 | 14:52 | Punt | 4-25 | 1:31 | ||
| LANGSTON | 4th | L06 | 14:52 | Punt | L18 | 13:52 | Interception | 4-12 | 1:00 | ||
| UAPB | 4th | L10 | 13:52 | Interception | L00 | 11:42 | * | TOUCHDOWN | 4-10 | 2:10 | |
| LANGSTON | 4th | L24 | 11:35 | Kickoff | L24 | 11:15 | Interception | 1-0 | 0:20 | ||
| UAPB | 4th | U48 | 11:15 | Interception | L00 | 08:38 | * | TOUCHDOWN | 4-52 | 2:37 | |
| LANGSTON | 4th | L16 | 08:10 | Kickoff | L10 | 07:06 | Punt | 3--6 | 1:04 | ||
| UAPB | 4th | U29 | 07:06 | Punt | U24 | 04:00 | Punt | 3--5 | 3:06 | ||
| LANGSTON | 4th | U45 | 04:00 | Punt | U00 | 01:18 | * | TOUCHDOWN | 5-45 | 2:42 | |
| UAPB | 4th | U28 | 01:15 | Kickoff | U36 | 00:00 | End of half | 2-8 | 1:15 | ||
| ## | Langston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | HINGLE,C. | 9 | 5 | 14 | 0.5/3 | . | . | 2-36 | . | . | . | . |
| 34 | TURNER,D. | 5 | 3 | 8 | 2.0/6 | . | . | . | . | . | . | . |
| 1 | TORRES,C. | 3 | 4 | 7 | 1.0/9 | . | . | . | . | . | . | . |
| 91 | LEE,B. | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | BROWN,M. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 52 | JENKINS,R. | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 27 | OKAFOR,U.J. | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 94 | KILPATRICK,J. | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | SMITH,D. | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | BROOKS,G. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 37 | DENNARD,A. | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 9 | BUTLER,D. | 1 | 1 | 2 | . | . | . | 1-11 | . | . | . | . |
| 56 | SENNETT,J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | SPARKS,T. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | HILL,O. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | THOMAS,R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | CELESTINE,R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | GOODEN,R. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 97 | STEPHENS,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 66 | SOLOMON,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | KHEPRA,R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | TYLER,D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | ROSS,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arkansas-Pine Bluff | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | FAIRCHILD,F. | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | ABDULAI,Ibraham | 1 | 4 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 40 | TIMBER,Derrick | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 7 | THORNTON,Kevin | 4 | . | 4 | . | . | . | 3-95 | 1 | . | . | . |
| 5 | WITHERSPOON,M. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | MINGO,Robert | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | DORN,Jared | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 80 | BARRET,C. | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 28 | MAXWELL,Jamel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 3 | BROWN,Joseph | 1 | 2 | 3 | . | 1 | . | 2--1 | . | . | . | . |
| 98 | THOMAS,Arthur | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 24 | WOODFIN,Dhabion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 91 | MCCNEAL,Thodore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | DORSEY,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | JONES,Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | WEBBER,Raymond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | EDMONDS,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | TINGLE,Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | GAY,Remo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | JOHNSON,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | WEBB,Jarvis | . | . | . | . | . | . | . | 2 | . | . | . |
| 6 | HARRELL,James | . | . | . | . | . | . | 1-27 | . | . | . | . |
| Langston: 1-TORRES,C., 2-MATHIS,K., 3-LEWIS,D., 5-ROSS,C., 6-CELESTINE,R., 7-BROOKS,G., 8-HILL,O., 9-BUTLER,D., 11-HINGLE,C., 12-COTTON,T., 13-MILLER,C., 18-KEMP,S., 24-SHEARIN,R., 26-MOORE,J.R., 27-OKAFOR,U.J., 28-KHEPRA,R., 29-THOMAS,R., 32-SMITH,D., 34-TURNER,D., 36-BROWN,M., 37-DENNARD,A., 45-SPARKS,T., 47-MCDONALD,C., 52-JENKINS,R., 53-TYLER,D., 56-SENNETT,J., 66-SOLOMON,J., 91-LEE,B., 93-GOODEN,R., 94-KILPATRICK,J., 97-STEPHENS,D., 98-FERNANDEZ,A.. |
| Arkansas-Pine Bluff: 1-DORN,Jared, 2-MINGO,Robert, 3-BROWN,Joseph, 4-FAIRCHILD,F., 5-WITHERSPOON,M., 6-HARRELL,James, 7-THORNTON,Kevin, 8-BOUDREAUX,Josh, 11-GAY,Remo, 12-REYES,Carlos, 17-BAILEY,Rontrell, 20-DUPLECHAIN,R., 23-DEAN,Mickey, 24-WOODFIN,Dhabion, 26-FARR,Ryan, 27-PRICE,Matthew, 28-MAXWELL,Jamel, 29-AUSTIN,Trey, 31-SHELTON,T.J., 33-HOWARD,Mareo, 36-JONES,Stephen, 37-MARLEY,Alex, 38-TONEY,John, 39-BLACK,Kent, 40-TIMBER,Derrick, 44-WEBB,Jarvis, 51-EDMONDS,Jeremy, 52-TINGLE,Devon, 53-WILSON,C., 55-THURMAN,Brandon, 60-BRADSHAW,James, 69-THOMAS,Jason, 72-MCELWEE,Stephen, 78-FORD,Brandon, 80-BARRET,C., 81-EVANS,Danny, 82-WINTERS,Thomas, 86-WEBBER,Raymond, 91-MCCNEAL,Thodore, 94-JOHNSON,Michael, 95-ABDULAI,Ibraham, 96-JACKSON,Nwankwo, 98-THOMAS,Arthur, 99-DORSEY,Robert. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Langston............ 0 10 13 7 - 30 Record: (2-1)
Arkansas-Pine Bluff. 0 9 22 14 - 45 Record: (1-1)
Scoring Summary:
2nd 10:11 UAPB - REYES,Carlos 37 yd field goal, 4-1 1:01, LANGSTON 0 - UAPB 3
05:37 LANGSTON - FERNANDEZ,A. 18 yd field goal, 9-52 4:30, LANGSTON 3 - UAPB 3
02:34 UAPB - REYES,Carlos 28 yd field goal, 6-39 2:55, LANGSTON 3 - UAPB 6
00:35 UAPB - REYES,Carlos 30 yd field goal, 4-2 0:37, LANGSTON 3 - UAPB 9
00:17 LANGSTON - HILL,O. 85 yd kickoff return (FERNANDEZ,A. kick), , LANGSTON 10 - UAPB 9
3rd 09:38 UAPB - FARR,Ryan 20 yd pass from BAILEY,Rontrell (REYES,Carlos kick), 5-59 2:43, LANGSTON 10 - UAPB 16
07:55 UAPB - THORNTON,Kevin 32 yd interception return (GAY,Remo pass from BAILEY,Rontrell), , LANGSTON 10 - UAPB 24
05:59 UAPB - THORNTON,Kevin 27 yd interception return (REYES,Carlos kick), , LANGSTON 10 - UAPB 31
03:03 LANGSTON - KEMP,S. 0 yd fumble recovery (FERNANDEZ,A. kick), 7-59 2:50, LANGSTON 17 - UAPB 31
01:26 LANGSTON - HINGLE,C. 36 yd interception return (FERNANDEZ,A. kick failed), , LANGSTON 23 - UAPB 31
4th 11:42 UAPB - DEAN,Mickey 1 yd run (REYES,Carlos kick), 4-10 2:10, LANGSTON 23 - UAPB 38
08:38 UAPB - WOODFIN,Dhabion 5 yd run (REYES,Carlos kick), 4-52 2:37, LANGSTON 23 - UAPB 45
01:18 LANGSTON - CELESTINE,R. 22 yd pass from LEWIS,D. (FERNANDEZ,A. kick), 5-45 2:42, LANGSTON 30 - UAPB 45
LANGSTON UAPB
FIRST DOWNS................... 11 18
RUSHES-YARDS (NET)............ 21-42 44-148
PASSING YDS (NET)............. 65 155
Passes Att-Comp-Int........... 26-9-6 24-11-3
TOTAL OFFENSE PLAYS-YARDS..... 47-107 68-303
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-4
Kickoff Returns-Yards......... 9-233 4-47
Interception Returns-Yards.... 3-47 6-121
Punts (Number-Avg)............ 5-39.6 3-32.7
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 7-84 11-89
Possession Time............... 22:57 37:03
Third-Down Conversions........ 2 of 11 2 of 12
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 2-3 6-8
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Langston-LEWIS,D. 4-19; MILLER,C. 1-10; ROSS,C. 12-8; MOORE,J.R.
2-4; SHEARIN,R. 1-3; MATHIS,K. 1-minus 2; KEMP,S. 0-0. Arkansas-Pine
Bluff-DEAN,Mickey 28-122; WOODFIN,Dhabion 2-12; JONES,Stephen 3-9; TONEY,John
7-6; HOWARD,Mareo 1-5; BAILEY,Rontrell 2-minus 1; SHELTON,T.J. 1-minus 5.
PASSING: Langston-MILLER,C. 4-16-4-24; LEWIS,D. 5-10-2-41. Arkansas-Pine
Bluff-BAILEY,Rontrell 11-24-3-155.
RECEIVING: Langston-MATHIS,K. 3-28; CELESTINE,R. 2-26; ROSS,C. 2-8;
COTTON,T. 1-3; MOORE,J.R. 1-0. Arkansas-Pine Bluff-GAY,Remo 4-50; FARR,Ryan
3-60; WEBBER,Raymond 2-18; WINTERS,Thomas 1-21; EVANS,Danny 1-6.
INTERCEPTIONS: Langston-HINGLE,C. 2-36; BUTLER,D. 1-11. Arkansas-Pine
Bluff-THORNTON,Kevin 3-95; BROWN,Joseph 2-minus 1; HARRELL,James 1-27.
FUMBLES: Langston-HILL,O. 1-1; ROSS,C. 1-1; MILLER,C. 1-0. Arkansas-Pine
Bluff-TONEY,John 1-0.
Stadium: Golden Lions Stadium Attendance: 8274
Kickoff time: 4:00 pm End of Game: 7:15 pm Total elapsed time: 3:15
Officials: Referee: Rod Holloway; Umpire: William Gant; Linesman: Jimmie Brooks;
Line judge: Earl Gordon; Back judge: Wes Booker; Field judge: Anthony Flemmin;
Side judge: Brad Lewis; Scorer: UAPB Sports;
Temperature: 81 Wind: 5 mph Weather: Cloudy
|
| MCDONALD,C. kickoff 54 yards to the UAPB16, downed. | |||
| Uapb | 1-10 | at Uapb16 | DEAN,Mickey rush for 4 yards to the UAPB20 (BROOKS,G.;BUTLER,D.). |
