Grambling State (5-4,3-2) vs. U. Ark.-Pine Bluff (5-3,3-2)
Date: Nov 07, 2009 Site: Little Rock, Ark, Stadium: War Memorial Stadium Attendance: 26712
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grambling State | 7 | 3 | 18 | 14 | 42 |
| U. Ark.-Pine Bluff | 7 | 21 | 7 | 14 | 49 |
| SCORING SUMMARY | GSU -UAPB | |||
| 1st | 14:06 | GSU | DONNELL,Larry 45 yd pass from DILLON,Greg (JOHNSON,Ari kick) | |
| 4 plays, 70 yards, TOP 0:54 | 7 - 0 | |||
| 12:13 | UAPB | DEAN,Mickey 10 yd run (REYES,Carlos kick) | ||
| 2 plays, 10 yards, TOP 1:08 | 7 - 7 | |||
| 2nd | 06:09 | GSU | JOHNSON,Ari 26 yd field goal | |
| 14 plays, 66 yards, TOP 6:46 | 10 - 7 | |||
| 01:56 | UAPB | WEBBER,Raymond 18 yd pass from DEAN,Mickey (REYES,Carlos kick) | ||
| 8 plays, 68 yards, TOP 4:02 | 10 - 14 | |||
| 00:47 | UAPB | GAY,Remo 33 yd pass from BOUDREAUX,Josh (REYES,Carlos kick) | ||
| 1 play, 33 yards, TOP 0:04 | 10 - 21 | |||
| 00:14 | UAPB | BROWN,Joseph 40 yd interception return (REYES,Carlos kick) | ||
| 10 - 28 | ||||
| 3rd | 14:45 | UAPB | HOWARD,Mareo 95 yd kickoff return (REYES,Carlos kick) | |
| 10 - 35 | ||||
| 10:49 | GSU | JOHNSON,Ari 28 yd field goal | ||
| 9 plays, 70 yards, TOP 3:37 | 13 - 35 | |||
| 05:30 | GSU | WALKER,Corneliu 1 yd run (MAXWELL.Bakari pass from DILLON,Greg) | ||
| 7 plays, 52 yards, TOP 1:48 | 21 - 35 | |||
| 00:59 | GSU | WARREN,Frank 9 yd pass from DILLON,Greg (JOHNSON,Ari kick) | ||
| 8 plays, 59 yards, TOP 2:50 | 28 - 35 | |||
| 4th | 10:41 | UAPB | EVANS,Danny 41 yd pass from BOUDREAUX,Josh (REYES,Carlos kick) | |
| 2 plays, 53 yards, TOP 0:39 | 28 - 42 | |||
| 08:28 | UAPB | DEAN,Mickey 22 yd run (REYES,Carlos kick) | ||
| 2 plays, 25 yards, TOP 0:54 | 28 - 49 | |||
| 04:40 | GSU | BELL,Dominic 0 yd blocked punt return (JOHNSON,Ari kick) | ||
| 35 - 49 | ||||
| 00:36 | GSU | JONES,Nick 22 yd pass from DILLON,Greg (JOHNSON,Ari kick) | ||
| 8 plays, 64 yards, TOP 2:43 | 42 - 49 | |||
|
Kickoff time: 1:30 pm End of Game: 4:40 pm Total elapsed time: 3:10 Referee: Eddie Kelley Umpire: Paul Myers Linesman: Richmond Willam Line judge: Kevin Vicknair Back judge: Ron Turner Field judge: Fulton Carson Side judge: Chris Cockrell Scorer: UAPB Sports Temperature: 75 Wind: Weather: Clear Skies |
| Team Totals | GSU | UAPB |
| FIRST DOWNS | 21 | 14 |
| Rushing | 13 | 6 |
| Passing | 7 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 267 | 87 |
| Rushing Attempts | 47 | 33 |
| Average Per Rush | 5.7 | 2.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 290 | 123 |
| Yards Lost Rushing | 23 | 36 |
| NET YARDS PASSING | 195 | 185 |
| Completions-Attempts-Int | 17-30-2 | 12-19-1 |
| Average Per Attempt | 6.5 | 9.7 |
| Average Per Completion | 11.5 | 15.4 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 462 | 272 |
| Total offense plays | 77 | 52 |
| Average Gain Per Play | 6.0 | 5.2 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 11-89 | 4-35 |
| PUNTS-YARDS | 5-130 | 6-202 |
| Average Yards Per Punt | 26.0 | 33.7 |
| Net Yards Per Punt | 26.0 | 27.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 8-390 | 8-503 |
| Average Yards Per Kickoff | 48.8 | 62.9 |
| Net Yards Per Kickoff | 25.5 | 45.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-38-1 | 0-0-0 |
| Average Per Return | 9.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-120-0 | 7-186-1 |
| Average Per Return | 17.1 | 26.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-40-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:10 | 29:50 |
| 1st Quarter | 5:38 | 9:22 |
| 2nd Quarter | 8:29 | 6:31 |
| 3rd Quarter | 8:34 | 6:26 |
| 4th Quarter | 7:29 | 7:31 |
| Third-Down Conversions | 4 of 15 | 1 of 10 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Sacks By: Number-Yards | 3-22 | 1-1 |
| PAT Kicks | 4-4 | 7-7 |
| Field Goals | 2-2 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grambling State-THOMPSON,Kiare 1-1. U. Ark.-Pine Bluff-WOODFIN,Dhabion 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G30 | 15:00 | Kickoff | U00 | 14:06 | * | TOUCHDOWN | 4-70 | 0:54 | |
| GSU | 1st | G10 | 00:00 | Punt | G10 | 13:21 | Fumble | 0-0 | 0:00 | ||
| GSU | 1st | G20 | 12:13 | Kickoff | G47 | 09:52 | Punt | 6-27 | 2:21 | ||
| GSU | 1st | G24 | 06:57 | Punt | G27 | 05:29 | Punt | 3-3 | 1:28 | ||
| GSU | 1st | G05 | 00:55 | Interception | G05 | 14:55 | Interception | 3-0 | 1:00 | ||
| GSU | 2nd | G25 | 12:55 | Missed FG | U09 | 06:09 | * | FIELD GOAL | 14-66 | 6:46 | |
| GSU | 2nd | G37 | 01:41 | Kickoff | G33 | 00:51 | Downs | 4--4 | 0:50 | ||
| GSU | 2nd | G25 | 00:37 | Kickoff | G25 | 00:14 | Interception | 3-0 | 0:23 | ||
| GSU | 2nd | G20 | 00:14 | Kickoff | G20 | 00:00 | End of half | 1-0 | 0:14 | ||
| GSU | 3rd | G19 | 14:26 | Kickoff | U11 | 10:49 | * | FIELD GOAL | 9-70 | 3:37 | |
| GSU | 3rd | G48 | 07:18 | Fumble | U00 | 05:30 | * | TOUCHDOWN | 7-52 | 1:48 | |
| GSU | 3rd | G41 | 03:49 | Punt | U00 | 00:59 | * | TOUCHDOWN | 8-59 | 2:50 | |
| GSU | 4th | G21 | 13:19 | Punt | G25 | 11:20 | Punt | 3-4 | 1:59 | ||
| GSU | 4th | G11 | 10:33 | Kickoff | G10 | 09:22 | Punt | 3--1 | 1:11 | ||
| GSU | 4th | G35 | 08:19 | Kickoff | G38 | 07:00 | Punt | 3-3 | 1:19 | ||
| GSU | 4th | U00 | 04:40 | Punt | U00 | 04:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 4th | G36 | 03:19 | Punt | U00 | 00:36 | * | TOUCHDOWN | 8-64 | 2:43 | |
| UAPB | 1st | U48 | 13:52 | Kickoff | G43 | 13:21 | Punt | 3-9 | 0:31 | ||
| UAPB | 1st | G10 | 13:21 | Fumble | G00 | 12:13 | * | TOUCHDOWN | 2-10 | 1:08 | |
| UAPB | 1st | U35 | 09:52 | Punt | U37 | 06:57 | Punt | 3-2 | 2:55 | ||
| UAPB | 1st | U46 | 05:29 | Punt | G12 | 00:55 | Interception | 8-42 | 4:34 | ||
| UAPB | 2nd | G31 | 14:55 | Interception | G25 | 12:55 | Missed FG | 4-6 | 2:00 | ||
| UAPB | 2nd | U32 | 05:58 | Kickoff | G00 | 01:56 | * | TOUCHDOWN | 8-68 | 4:02 | |
| UAPB | 2nd | G33 | 00:51 | Downs | G00 | 00:47 | * | TOUCHDOWN | 1-33 | 0:04 | |
| UAPB | 2nd | G00 | 00:14 | Interception | G00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:14 | |
| UAPB | 3rd | G00 | 14:45 | Kickoff | G00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UAPB | 3rd | U49 | 10:36 | Kickoff | G48 | 07:18 | Fumble | 5-3 | 3:18 | ||
| UAPB | 3rd | U23 | 05:24 | Kickoff | U30 | 03:49 | Punt | 3-7 | 1:35 | ||
| UAPB | 3rd | U18 | 00:52 | Kickoff | U37 | 13:19 | Punt | 5-19 | 2:33 | ||
| UAPB | 4th | U47 | 11:20 | Punt | G00 | 10:41 | * | TOUCHDOWN | 2-53 | 0:39 | |
| UAPB | 4th | G25 | 09:22 | Punt | G00 | 08:28 | * | TOUCHDOWN | 2-25 | 0:54 | |
| UAPB | 4th | U20 | 07:00 | Punt | U19 | 04:40 | Punt | 3--1 | 2:20 | ||
| UAPB | 4th | U23 | 04:32 | Kickoff | U24 | 03:19 | Punt | 3-1 | 1:13 | ||
| UAPB | 4th | G37 | 00:31 | Kickoff | G37 | 00:00 | End of half | 1-0 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grambling State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 08:29 | 08:34 | 07:29 | 14:07 | 16:03 | 30:10 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 2/3 | 0/4 | 2/8 | 2/7 | 4/15 | ||
| Average field position | G19 | G29 | G36 | G25 | G23 | G30 | G26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| U. Ark.-Pine Bluff | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 06:31 | 06:26 | 07:31 | 15:53 | 13:57 | 29:50 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/2 | 0/3 | 1/5 | 0/5 | 1/10 | ||
| Average field position | G46 | G33 | U47 | U45 | G40 | U46 | G47 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G30 | 15:00 | Kickoff | U00 | 14:06 | * | TOUCHDOWN | 4-70 | 0:54 | |
| UAPB | 1st | U48 | 13:52 | Kickoff | G43 | 13:21 | Punt | 3-9 | 0:31 | ||
| GSU | 1st | G10 | 00:00 | Punt | G10 | 13:21 | Fumble | 0-0 | 0:00 | ||
| UAPB | 1st | G10 | 13:21 | Fumble | G00 | 12:13 | * | TOUCHDOWN | 2-10 | 1:08 | |
| GSU | 1st | G20 | 12:13 | Kickoff | G47 | 09:52 | Punt | 6-27 | 2:21 | ||
| UAPB | 1st | U35 | 09:52 | Punt | U37 | 06:57 | Punt | 3-2 | 2:55 | ||
| GSU | 1st | G24 | 06:57 | Punt | G27 | 05:29 | Punt | 3-3 | 1:28 | ||
| UAPB | 1st | U46 | 05:29 | Punt | G12 | 00:55 | Interception | 8-42 | 4:34 | ||
| GSU | 1st | G05 | 00:55 | Interception | G05 | 14:55 | Interception | 3-0 | 1:00 | ||
| UAPB | 2nd | G31 | 14:55 | Interception | G25 | 12:55 | Missed FG | 4-6 | 2:00 | ||
| GSU | 2nd | G25 | 12:55 | Missed FG | U09 | 06:09 | * | FIELD GOAL | 14-66 | 6:46 | |
| UAPB | 2nd | U32 | 05:58 | Kickoff | G00 | 01:56 | * | TOUCHDOWN | 8-68 | 4:02 | |
| GSU | 2nd | G37 | 01:41 | Kickoff | G33 | 00:51 | Downs | 4--4 | 0:50 | ||
| UAPB | 2nd | G33 | 00:51 | Downs | G00 | 00:47 | * | TOUCHDOWN | 1-33 | 0:04 | |
| GSU | 2nd | G25 | 00:37 | Kickoff | G25 | 00:14 | Interception | 3-0 | 0:23 | ||
| UAPB | 2nd | G00 | 00:14 | Interception | G00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:14 | |
| GSU | 2nd | G20 | 00:14 | Kickoff | G20 | 00:00 | End of half | 1-0 | 0:14 | ||
| UAPB | 3rd | G00 | 14:45 | Kickoff | G00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 3rd | G19 | 14:26 | Kickoff | U11 | 10:49 | * | FIELD GOAL | 9-70 | 3:37 | |
| UAPB | 3rd | U49 | 10:36 | Kickoff | G48 | 07:18 | Fumble | 5-3 | 3:18 | ||
| GSU | 3rd | G48 | 07:18 | Fumble | U00 | 05:30 | * | TOUCHDOWN | 7-52 | 1:48 | |
| UAPB | 3rd | U23 | 05:24 | Kickoff | U30 | 03:49 | Punt | 3-7 | 1:35 | ||
| GSU | 3rd | G41 | 03:49 | Punt | U00 | 00:59 | * | TOUCHDOWN | 8-59 | 2:50 | |
| UAPB | 3rd | U18 | 00:52 | Kickoff | U37 | 13:19 | Punt | 5-19 | 2:33 | ||
| GSU | 4th | G21 | 13:19 | Punt | G25 | 11:20 | Punt | 3-4 | 1:59 | ||
| UAPB | 4th | U47 | 11:20 | Punt | G00 | 10:41 | * | TOUCHDOWN | 2-53 | 0:39 | |
| GSU | 4th | G11 | 10:33 | Kickoff | G10 | 09:22 | Punt | 3--1 | 1:11 | ||
| UAPB | 4th | G25 | 09:22 | Punt | G00 | 08:28 | * | TOUCHDOWN | 2-25 | 0:54 | |
| GSU | 4th | G35 | 08:19 | Kickoff | G38 | 07:00 | Punt | 3-3 | 1:19 | ||
| UAPB | 4th | U20 | 07:00 | Punt | U19 | 04:40 | Punt | 3--1 | 2:20 | ||
| GSU | 4th | U00 | 04:40 | Punt | U00 | 04:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UAPB | 4th | U23 | 04:32 | Kickoff | U24 | 03:19 | Punt | 3-1 | 1:13 | ||
| GSU | 4th | G36 | 03:19 | Punt | U00 | 00:36 | * | TOUCHDOWN | 8-64 | 2:43 | |
| UAPB | 4th | G37 | 00:31 | Kickoff | G37 | 00:00 | End of half | 1-0 | 0:31 | ||
| ## | Grambling State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | EXAMA,Cliff | 2 | 8 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | JOHNSON,Derrick | 4 | 4 | 8 | 2.0/4 | . | . | . | . | . | . | . |
| 16 | McCORD,TJ | 2 | 5 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | FOSTER,Bruna' | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 91 | ROBINSON,Kendal | 2 | 3 | 5 | 1.5/14 | . | 1-0 | . | . | . | 1.5/14 | . |
| 90 | ANTHONY,Christi | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 2 | CASTLEBERRY,Lan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 8 | COPELAND,Nigel | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 34 | JEMISON,Marcus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | ROGERS,Antoine | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 51 | BREWER,Charlie | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | SAVAGE,Jomarcus | 1 | 1 | 2 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
| 4 | LENARD,Desmond | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | ALLEN,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | PHILLIPS,Van | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 11 | POWELL,Jabari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | BELL,Dominic | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| 47 | CARTER,John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | SAMPSON,Mycheal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | WILHITE,Derrick | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | U. Ark.-Pine Bluff | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | FAIRCHILD,Fredd | 7 | 9 | 16 | . | . | . | . | . | . | . | . |
| 37 | MARLEY,Alex | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 27 | PRICE,Matthew | 4 | 4 | 8 | 1.5/13 | . | . | 1-0 | 1 | . | . | . |
| 91 | MCCNEAL,Thodore | 4 | 2 | 6 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
| 95 | ABDULAI,Ibraham | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 94 | JOHNSON,Michael | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | 1 |
| 1 | DORN,Jared | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 1 |
| 7 | THORNTON,Kevin | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 6 | HARRELL,James | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | THOMAS,Arthur | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | BROWN,Joseph | 2 | 1 | 3 | . | . | . | 1-40 | 1 | . | . | . |
| 22 | WILLIAMS,Charle | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 80 | BARRETT,Chris | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 99 | DORSEY,Robert | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 5 | WITHERSPOON,Mic | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | DUPLECHAIN,Raym | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | THURMAN,Brandon | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 2 | MINGO,Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | TONEY,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | WEBB,Jarvis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | REYES,Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | ECKWOOD,Ladrius | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | JONES,Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | MAXWELL,Jamel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | SMITH,Hezekhia | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State: 5-BATISTE,Kenneth, 11-POWELL,Jabari, 20-BELL,Dominic, 23-WARREN,Frank, 24-PIPPEN,Rodale, 28-WILHITE,Derrick, 34-JEMISON,Marcus, 36-CHEEK,Dante, 38-CARTER,Fabian, 40-JOHNSON,Ari, 46-SAMPSON,Mycheal, 47-CARTER,John, 51-BREWER,Charlie, 59-JOHNSON,Derrick, 82-JONES,Nick, 84-ALLEN,Ryan, 88-SPIVEY,Dezmond. |
| U. Ark.-Pine Bluff: 10-ECKWOOD,Ladrius, 12-REYES,Carlos, 20-DUPLECHAIN,Raym, 22-WILLIAMS,Charle, 24-WOODFIN,Dhabion, 28-MAXWELL,Jamel, 32-SMITH,Hezekhia, 33-HOWARD,Mareo, 36-JONES,Stephen, 37-MARLEY,Alex, 38-TONEY,John, 39-BLACK,Kent, 40-TIMBER,Derrick, 44-WEBB,Jarvis, 55-THURMAN,Brandon, 80-BARRETT,Chris, 91-MCCNEAL,Thodore, 99-DORSEY,Robert. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grambling State..... 7 3 18 14 - 42 Record: (5-4,3-2)
U. Ark.-Pine Bluff.. 7 21 7 14 - 49 Record: (5-3,3-2)
Scoring Summary:
1st 14:06 GSU - DONNELL,Larry 45 yd pass from DILLON,Greg (JOHNSON,Ari kick), 4-70 0:54, GSU 7 - UAPB 0
12:13 UAPB - DEAN,Mickey 10 yd run (REYES,Carlos kick), 2-10 1:08, GSU 7 - UAPB 7
2nd 06:09 GSU - JOHNSON,Ari 26 yd field goal, 14-66 6:46, GSU 10 - UAPB 7
01:56 UAPB - WEBBER,Raymond 18 yd pass from DEAN,Mickey (REYES,Carlos kick), 8-68 4:02, GSU 10 - UAPB 14
00:47 UAPB - GAY,Remo 33 yd pass from BOUDREAUX,Josh (REYES,Carlos kick), 1-33 0:04, GSU 10 - UAPB 21
00:14 UAPB - BROWN,Joseph 40 yd interception return (REYES,Carlos kick), , GSU 10 - UAPB 28
3rd 14:45 UAPB - HOWARD,Mareo 95 yd kickoff return (REYES,Carlos kick), , GSU 10 - UAPB 35
10:49 GSU - JOHNSON,Ari 28 yd field goal, 9-70 3:37, GSU 13 - UAPB 35
05:30 GSU - WALKER,Corneliu 1 yd run (MAXWELL.Bakari pass from DILLON,Greg), 7-52 1:48, GSU 21 - UAPB 35
00:59 GSU - WARREN,Frank 9 yd pass from DILLON,Greg (JOHNSON,Ari kick), 8-59 2:50, GSU 28 - UAPB 35
4th 10:41 UAPB - EVANS,Danny 41 yd pass from BOUDREAUX,Josh (REYES,Carlos kick), 2-53 0:39, GSU 28 - UAPB 42
08:28 UAPB - DEAN,Mickey 22 yd run (REYES,Carlos kick), 2-25 0:54, GSU 28 - UAPB 49
04:40 GSU - BELL,Dominic 0 yd blocked punt return (JOHNSON,Ari kick), , GSU 35 - UAPB 49
00:36 GSU - JONES,Nick 22 yd pass from DILLON,Greg (JOHNSON,Ari kick), 8-64 2:43, GSU 42 - UAPB 49
GSU UAPB
FIRST DOWNS................... 21 14
RUSHES-YARDS (NET)............ 47-267 33-87
PASSING YDS (NET)............. 195 185
Passes Att-Comp-Int........... 30-17-2 19-12-1
TOTAL OFFENSE PLAYS-YARDS..... 77-462 52-272
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-38 0-0
Kickoff Returns-Yards......... 7-120 7-186
Interception Returns-Yards.... 1-0 2-40
Punts (Number-Avg)............ 5-26.0 6-33.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 11-89 4-35
Possession Time............... 30:10 29:50
Third-Down Conversions........ 4 of 15 1 of 10
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 3-22 1-1
RUSHING: Grambling State-WALKER,Corneliu 11-101; DILLON,Greg 18-97;
WARREN,Frank 16-85; THOMPSON,Kiare 1-minus 3; CARTER,Fabian 1-minus 13. U.
Ark.-Pine Bluff-DEAN,Mickey 20-78; BOUDREAUX,Josh 10-8; WOODFIN,Dhabion 3-1.
PASSING: Grambling State-DILLON,Greg 17-30-2-195. U. Ark.-Pine
Bluff-BOUDREAUX,Josh 11-18-1-167; DEAN,Mickey 1-1-0-18.
RECEIVING: Grambling State-WARREN,Frank 5-35; BATISTE,Kenneth 2-19;
PHILLIPS,Van 2-19; SPIVEY,Dezmond 2-2; DONNELL,Larry 1-45; JONES,Nick 1-22;
CHEEK,Dante 1-20; ALLEN,Ryan 1-16; PIPPEN,Rodale 1-12; THOMPSON,Kiare 1-5. U.
Ark.-Pine Bluff-WEBBER,Raymond 4-33; GAY,Remo 3-69; EVANS,Danny 3-55;
ECKWOOD,Ladrius 2-28.
INTERCEPTIONS: Grambling State-BELL,Dominic 1-0. U. Ark.-Pine
Bluff-BROWN,Joseph 1-40; PRICE,Matthew 1-0.
FUMBLES: Grambling State-THOMPSON,Kiare 1-1. U. Ark.-Pine
Bluff-WOODFIN,Dhabion 1-1.
Stadium: War Memorial Stadium Attendance: 26712
Kickoff time: 1:30 pm End of Game: 4:40 pm Total elapsed time: 3:10
Officials: Referee: Eddie Kelley; Umpire: Paul Myers; Linesman: Richmond Willam;
Line judge: Kevin Vicknair; Back judge: Ron Turner; Field judge: Fulton Carson;
Side judge: Chris Cockrell; Scorer: UAPB Sports;
Temperature: 75 Wind: Weather: Clear Skies
|
| UAPB wins toss and defers until second half. | |||
| Gsu | 1-10 | at Gsu30 | UAPB ball on UAPB30. |
| REYES,Carlos kickoff 57 yards to the GSU13, LENARD,Desmond return 17 yards to the GSU30 (PRICE,Matthew;WILLIAMS,Charle). | |||
| Gsu | 1-10 | at Gsu30 | DILLON,Greg pass complete to PHILLIPS,Van for 13 yards to the GSU43, 1ST DOWN GSU (HARRELL,James). |
| Gsu | 1-10 | at Gsu43 | DILLON,Greg pass complete to PIPPEN,Rodale for 12 yards to the UAPB45, 1ST DOWN GSU (FAIRCHILD,Fredd). |
| Gsu | 1-10 | at Uapb45 | DILLON,Greg pass incomplete to DONNELL,Larry. |
| Gsu | 2-10 | at Uapb45 | DILLON,Greg pass complete to DONNELL,Larry for 45 yards to the UAPB0, 1ST DOWN GSU, TOUCHDOWN, clock 14:06. |
| JOHNSON,Ari kick attempt good. | |||
| Grambling State 7, U. Ark.-Pine Bluff 0 | |||
| Drive: 4 plays, 70 yards, TOP 00:54 | |||
