Prairie View A&M (1-1,1-0) vs. New Mexico State (1-1,0-1)
Date: Sep 12, 2009 Site: Las Cruces, N.M. Stadium: Aggie Memorial Attendance: 15902
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Prairie View A&M | 3 | 0 | 0 | 15 | 18 |
| New Mexico State | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | PVAM -NMSU | |||
| 1st | 09:55 | PVAM | FAGGARD,Brady 30 yd field goal | |
| 6 plays, 56 yards, TOP 2:31 | 3 - 0 | |||
| 04:42 | NMSU | Fleming, Jeff 10 yd run (Hughes, Kyle kick) | ||
| 11 plays, 80 yards, TOP 5:13 | 3 - 7 | |||
| 2nd | 04:58 | NMSU | Fleming, Jeff 1 yd run (Hughes, Kyle kick) | |
| 12 plays, 67 yards, TOP 5:40 | 3 - 14 | |||
| 4th | 08:42 | NMSU | Colston, Marque 4 yd run (Hughes, Kyle kick) | |
| 12 plays, 71 yards, TOP 4:43 | 3 - 21 | |||
| 06:03 | PVAM | BLACK,KJ 9 yd run (FAGGARD,Brady kick) | ||
| 7 plays, 60 yards, TOP 2:39 | 10 - 21 | |||
| 03:01 | PVAM | WEEDEN,Anthony 27 yd pass from BLACK,KJ (BLACK,KJ rush) | ||
| 5 plays, 57 yards, TOP 1:12 | 18 - 21 | |||
|
Kickoff time: 6:00 pm End of Game: 9:00pm Total elapsed time: 3:00 Referee: Matt Loefier Umpire: Rick Podraza Linesman: Chad Lorance Line judge: Keith Garmond Back judge: Terry White Field judge: Rick Scaggs Side judge: Joe pester Scorer: Eddie Morelos Temperature: Wind: Weather: |
| Team Totals | PVAM | NMSU |
| FIRST DOWNS | 15 | 24 |
| Rushing | 6 | 17 |
| Passing | 6 | 4 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 146 | 241 |
| Rushing Attempts | 32 | 51 |
| Average Per Rush | 4.6 | 4.7 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 176 | 304 |
| Yards Lost Rushing | 30 | 63 |
| NET YARDS PASSING | 135 | 63 |
| Completions-Attempts-Int | 17-27-1 | 8-20-1 |
| Average Per Attempt | 5.0 | 3.2 |
| Average Per Completion | 7.9 | 7.9 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 281 | 304 |
| Total offense plays | 59 | 71 |
| Average Gain Per Play | 4.8 | 4.3 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 7-75 | 10-97 |
| PUNTS-YARDS | 4-175 | 5-148 |
| Average Yards Per Punt | 43.8 | 29.6 |
| Net Yards Per Punt | 34.0 | 17.4 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-280 | 4-270 |
| Average Yards Per Kickoff | 70.0 | 67.5 |
| Net Yards Per Kickoff | 45.5 | 52.2 |
| Touchbacks | 3 | 2 |
| Punt returns: Number-Yards-TD | 4-41-0 | 4-39-0 |
| Average Per Return | 10.2 | 9.8 |
| Kickoff returns: Number-Yds-TD | 1-21-0 | 1-38-0 |
| Average Per Return | 21.0 | 38.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:54 | 33:06 |
| 1st Quarter | 5:03 | 9:57 |
| 2nd Quarter | 7:10 | 7:50 |
| 3rd Quarter | 9:15 | 5:45 |
| 4th Quarter | 5:26 | 9:34 |
| Third-Down Conversions | 4 of 12 | 8 of 15 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Sacks By: Number-Yards | 1-18 | 3-7 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-1 | 0-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Prairie View A&M-BABERS,Donald 1-1. New Mexico State-Fleming, Jeff 2-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PVAM | 1st | P31 | 12:26 | Missed FG | N13 | 09:55 | * | FIELD GOAL | 6-56 | 2:31 | |
| PVAM | 1st | P20 | 04:42 | Kickoff | P15 | 02:56 | Punt | 5--5 | 1:46 | ||
| PVAM | 1st | P24 | 00:46 | Punt | N33 | 10:38 | Downs | 9-43 | 5:08 | ||
| PVAM | 2nd | P20 | 04:58 | Kickoff | P35 | 02:16 | Punt | 6-15 | 2:42 | ||
| PVAM | 2nd | N32 | 00:49 | Punt | N32 | 00:43 | Interception | 1-0 | 0:06 | ||
| PVAM | 3rd | P26 | 14:55 | Kickoff | P19 | 12:58 | Punt | 3--7 | 1:57 | ||
| PVAM | 3rd | P20 | 09:39 | Punt | P28 | 07:13 | Punt | 4-8 | 2:26 | ||
| PVAM | 3rd | P44 | 06:25 | Interception | N29 | 03:44 | Downs | 7-27 | 2:41 | ||
| PVAM | 3rd | P44 | 02:06 | Punt | N29 | 13:25 | Fumble | 7-27 | 3:41 | ||
| PVAM | 4th | P40 | 08:42 | Kickoff | N00 | 06:03 | * | TOUCHDOWN | 7-60 | 2:39 | |
| PVAM | 4th | P43 | 04:13 | Punt | N00 | 03:01 | * | TOUCHDOWN | 5-57 | 1:12 | |
| NMSU | 1st | N38 | 15:00 | Kickoff | P31 | 12:26 | Missed FG | 7-31 | 2:34 | ||
| NMSU | 1st | N20 | 09:55 | Kickoff | P00 | 04:42 | * | TOUCHDOWN | 11-80 | 5:13 | |
| NMSU | 1st | N45 | 02:56 | Punt | N39 | 00:46 | Punt | 3--6 | 2:10 | ||
| NMSU | 2nd | N33 | 10:38 | Downs | P00 | 04:58 | * | TOUCHDOWN | 12-67 | 5:40 | |
| NMSU | 2nd | N37 | 02:16 | Punt | P46 | 00:49 | Punt | 4-17 | 1:27 | ||
| NMSU | 2nd | N02 | 00:43 | Interception | N03 | 00:00 | End of half | 2-1 | 0:43 | ||
| NMSU | 3rd | N41 | 12:58 | Punt | P49 | 09:39 | Punt | 7-10 | 3:19 | ||
| NMSU | 3rd | N44 | 07:13 | Punt | N41 | 06:25 | Interception | 2--3 | 0:48 | ||
| NMSU | 3rd | N29 | 03:44 | Downs | N32 | 02:06 | Punt | 3-3 | 1:38 | ||
| NMSU | 4th | N29 | 13:25 | Fumble | P00 | 08:42 | * | TOUCHDOWN | 12-71 | 4:43 | |
| NMSU | 4th | N20 | 06:03 | Kickoff | N24 | 04:13 | Punt | 3-4 | 1:50 | ||
| NMSU | 4th | N20 | 03:01 | Kickoff | N29 | 00:00 | End of half | 6-9 | 3:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Prairie View A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:03 | 07:10 | 09:15 | 05:26 | 12:13 | 14:41 | 26:54 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 1/5 | 1/2 | 2/5 | 2/7 | 4/12 | ||
| Average field position | P25 | P44 | P33 | P41 | P32 | P36 | P34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:57 | 07:50 | 05:45 | 09:34 | 17:47 | 15:19 | 33:06 | ||
| 3rd Down Conversions | 2/4 | 3/4 | 0/2 | 3/5 | 5/8 | 3/7 | 8/15 | ||
| Average field position | N34 | N24 | N38 | N23 | N29 | N30 | N29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMSU | 1st | N38 | 15:00 | Kickoff | P31 | 12:26 | Missed FG | 7-31 | 2:34 | ||
| PVAM | 1st | P31 | 12:26 | Missed FG | N13 | 09:55 | * | FIELD GOAL | 6-56 | 2:31 | |
| NMSU | 1st | N20 | 09:55 | Kickoff | P00 | 04:42 | * | TOUCHDOWN | 11-80 | 5:13 | |
| PVAM | 1st | P20 | 04:42 | Kickoff | P15 | 02:56 | Punt | 5--5 | 1:46 | ||
| NMSU | 1st | N45 | 02:56 | Punt | N39 | 00:46 | Punt | 3--6 | 2:10 | ||
| PVAM | 1st | P24 | 00:46 | Punt | N33 | 10:38 | Downs | 9-43 | 5:08 | ||
| NMSU | 2nd | N33 | 10:38 | Downs | P00 | 04:58 | * | TOUCHDOWN | 12-67 | 5:40 | |
| PVAM | 2nd | P20 | 04:58 | Kickoff | P35 | 02:16 | Punt | 6-15 | 2:42 | ||
| NMSU | 2nd | N37 | 02:16 | Punt | P46 | 00:49 | Punt | 4-17 | 1:27 | ||
| PVAM | 2nd | N32 | 00:49 | Punt | N32 | 00:43 | Interception | 1-0 | 0:06 | ||
| NMSU | 2nd | N02 | 00:43 | Interception | N03 | 00:00 | End of half | 2-1 | 0:43 | ||
| PVAM | 3rd | P26 | 14:55 | Kickoff | P19 | 12:58 | Punt | 3--7 | 1:57 | ||
| NMSU | 3rd | N41 | 12:58 | Punt | P49 | 09:39 | Punt | 7-10 | 3:19 | ||
| PVAM | 3rd | P20 | 09:39 | Punt | P28 | 07:13 | Punt | 4-8 | 2:26 | ||
| NMSU | 3rd | N44 | 07:13 | Punt | N41 | 06:25 | Interception | 2--3 | 0:48 | ||
| PVAM | 3rd | P44 | 06:25 | Interception | N29 | 03:44 | Downs | 7-27 | 2:41 | ||
| NMSU | 3rd | N29 | 03:44 | Downs | N32 | 02:06 | Punt | 3-3 | 1:38 | ||
| PVAM | 3rd | P44 | 02:06 | Punt | N29 | 13:25 | Fumble | 7-27 | 3:41 | ||
| NMSU | 4th | N29 | 13:25 | Fumble | P00 | 08:42 | * | TOUCHDOWN | 12-71 | 4:43 | |
| PVAM | 4th | P40 | 08:42 | Kickoff | N00 | 06:03 | * | TOUCHDOWN | 7-60 | 2:39 | |
| NMSU | 4th | N20 | 06:03 | Kickoff | N24 | 04:13 | Punt | 3-4 | 1:50 | ||
| PVAM | 4th | P43 | 04:13 | Punt | N00 | 03:01 | * | TOUCHDOWN | 5-57 | 1:12 | |
| NMSU | 4th | N20 | 03:01 | Kickoff | N29 | 00:00 | End of half | 6-9 | 3:01 | ||
| ## | Prairie View A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | SENCHEREY,Max | 1 | 13 | 14 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | REVUELTA,Renold | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 90 | SPEARS,Quinton | 6 | 2 | 8 | 1.0/2 | . | . | . | 1 | 1 | . | . |
| 3 | ADINGUPU,Chris | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
| 2 | BECK,Anthony | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | ALSTON,Charles | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 8 | BUTLER,Lester | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | BOYD,Devin | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 92 | NEETLES,Dalvin | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 14 | FORD,Chris | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 9 | SYKES,Urariyya | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | FONTENOT,Joe | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | RICHARDSON,Yvar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | MOORE,Eric | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 43 | MACK, Joshua | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | LAVAN,Jamail | 1 | . | 1 | 1.0/18 | . | . | . | . | . | 1.0/18 | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 59 | GUERRA,Ernesto | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | MARSHALL,Courtl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | HARRIS,Garland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | WILSON,Jarvis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | HOLMES,Elton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | BROWN,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Hatchett, S. | 5 | 4 | 9 | . | 1 | 1-0 | . | . | . | . | . |
| 51 | Conner, Ross | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 9 | Scott, Jason | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 4 | House, Davon | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 2 | Powell, A. | 2 | 4 | 6 | . | . | . | 1-0 | . | . | . | . |
| 1 | Green, Jonte | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Savage, Donte | 2 | 2 | 4 | 2.0/21 | . | . | . | 1 | . | 1.5/1 | . |
| 56 | King, Sam | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 69 | Collins, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Fils, Pierre | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 11 | Cotton, Jamar | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Shook, Kawika | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | 0.5/0 | . |
| 15 | Fasavalu, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Quiroga, David | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Shabazz, Sina | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Alford, Justen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Aoelua, Boyblue | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Cannon, EJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Diaz, Spence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Lolohea, Numi | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M: 1-WEEDEN,Anthony, 4-NELSON,Spencer, 5-BENSON,Michael, 7-BLACK,KJ, 9-SYKES,Urariyya, 15-VENTURA,Pedro, 16-REVUELTA,Alonzo, 17-FAGGARD,Brady, 18-NWOKOBIA,Austin, 20-RICHARDSON,Yvar, 23-MOORE,Eric, 26-HARRIS,Calvin, 28-HARRIS,Garland, 30-HOLMES,Elton, 33-MARSHALL,Courtl, 39-DOSSMAN,Winston, 40-BROWN,Devin, 42-McGhee,D'Korian, 43-MACK, Joshua, 48-WILSON,Jarvis, 54-GRANT,Damon, 59-GUERRA,Ernesto, 77-STANLEY,Chris, 80-BELL,Brandon, 83-LAW,Donald, 92-NEETLES,Dalvin, 95-LAVAN,Jamail. |
| New Mexico State: 3A-Preston, D., 5-Fleming, Julius, 6-Roberts, Donava, 8-Buckner, Chris, 11-Cotton, Jamar, 14-Caldwell, L., 15-Fasavalu, J., 20-Smith, Seth, 22-Quiroga, David, 23-Glynn, Tonny, 24-Alford, Justen, 28-Clay, Robert, 29-Johnson, Victor, 32-Allen, Marcus, 34-Shabazz, Sina, 36-Adolpho, BJ, 37-Adolpho, Ka'ua, 39-Diaz, Spence, 47-Aoelua, Boyblue, 48-Fils, Pierre, 55-Lolohea, Numi, 57-Romero, Chris, 63-Yocius, Mike, 69-Collins, Matt, 74-Suder, Joe, 80-Little, Jeremy, 82-Franzoy, Ryan, 85-Torres, Ronny, 89-Hipp, Kyle, 90-Cannon, EJ, 96-Hughes, Kyle. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Prairie View A&M.... 3 0 0 15 - 18 Record: (1-1,1-0)
New Mexico State.... 7 7 0 7 - 21 Record: (1-1,0-1)
Scoring Summary:
1st 09:55 PVAM - FAGGARD,Brady 30 yd field goal, 6-56 2:31, PVAM 3 - NMSU 0
04:42 NMSU - Fleming, Jeff 10 yd run (Hughes, Kyle kick), 11-80 5:13, PVAM 3 - NMSU 7
2nd 04:58 NMSU - Fleming, Jeff 1 yd run (Hughes, Kyle kick), 12-67 5:40, PVAM 3 - NMSU 14
4th 08:42 NMSU - Colston, Marque 4 yd run (Hughes, Kyle kick), 12-71 4:43, PVAM 3 - NMSU 21
06:03 PVAM - BLACK,KJ 9 yd run (FAGGARD,Brady kick), 7-60 2:39, PVAM 10 - NMSU 21
03:01 PVAM - WEEDEN,Anthony 27 yd pass from BLACK,KJ (BLACK,KJ rush), 5-57 1:12, PVAM 18 - NMSU 21
PVAM NMSU
FIRST DOWNS................... 15 24
RUSHES-YARDS (NET)............ 32-146 51-241
PASSING YDS (NET)............. 135 63
Passes Att-Comp-Int........... 27-17-1 20-8-1
TOTAL OFFENSE PLAYS-YARDS..... 59-281 71-304
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-41 4-39
Kickoff Returns-Yards......... 1-21 1-38
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 4-43.8 5-29.6
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 7-75 10-97
Possession Time............... 26:54 33:06
Third-Down Conversions........ 4 of 12 8 of 15
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 1-18 3-7
RUSHING: Prairie View A&M-BABERS,Donald 18-118; BLACK,KJ 3-31;
JASON,Michael 3-8; NELSON,Spencer 1-4; FAGGARD,Brady 1-0; BLUFORD,Jay 6-minus
15. New Mexico State-Smith, Seth 25-150; Colston, Marque 9-66; Scott, Jason
2-12; Glynn, Tonny 1-10; Fleming, Jeff 11-5; Opetaia, Ronald 1-0; TEAM 2-minus
2.
PASSING: Prairie View A&M-BLACK,KJ 12-14-0-101; BLUFORD,Jay 5-13-1-34.
New Mexico State-Fleming, Jeff 8-20-1-63.
RECEIVING: Prairie View A&M-STEPHENS,Shaun 4-23; BELL,Brandon 4-16;
OSAZE-EDIAE,Gab 3-26; BABERS,Donald 2-21; JASON,Michael 2-14; WEEDEN,Anthony
1-27; NWOKOBIA,Austin 1-8. New Mexico State-Lee, Todd 4-39; Fleming, Julius
1-11; Nelson, Kyle 1-9; Smith, Seth 1-2; Anderson, M. 1-2.
INTERCEPTIONS: Prairie View A&M-ADINGUPU,Chris 1-0. New Mexico
State-Powell, A. 1-0.
FUMBLES: Prairie View A&M-BABERS,Donald 1-1. New Mexico State-Fleming,
Jeff 2-0.
Stadium: Aggie Memorial Attendance: 15902
Kickoff time: 6:00 pm End of Game: 9:00pm Total elapsed time: 3:00
Officials: Referee: Matt Loefier; Umpire: Rick Podraza; Linesman: Chad Lorance;
Line judge: Keith Garmond; Back judge: Terry White; Field judge: Rick Scaggs;
Side judge: Joe pester; Scorer: Eddie Morelos;
Temperature: Wind: Weather:
|
| NM State Captians: 4, 74, 96 | |||
| Prairie View captians: 1,2,55,92 | |||
| Prairie View A&M won toss; deferred to 2nd half | |||
| NM State receive in 1st half | |||
| Prairie View A&M defends north goal | |||
| Pvam | 1-10 | at Pvam30 | PVAM ball on PVAM30. |
| VENTURA,Pedro kickoff 70 yards to the NMSU0, Glynn, Tonny return 38 yards to the NMSU38 (RICHARDSON,Yvar). | |||
| Nmsu | 1-10 | at Nmsu38 | Smith, Seth rush for 12 yards to the 50 yardline, 1ST DOWN NMSU (BECK,Anthony;FORD,Chris). |
| Nmsu | 1-10 | at Nmsu50 | Fleming, Jeff pass incomplete to Opetaia, Ronald. |
| Nmsu | 2-10 | at Nmsu50 | Smith, Seth rush for 15 yards to the PVAM35, 1ST DOWN NMSU (ADINGUPU,Chris). |
| Nmsu | 1-10 | at Pvam35 | Fleming, Jeff pass incomplete to Anderson, M.. |
| Nmsu | 2-10 | at Pvam35 | Smith, Seth rush for 4 yards to the PVAM31 (ALSTON,Charles;SENCHEREY,Max). |
| Nmsu | 3-6 | at Pvam31 | Fleming, Jeff rush for no gain to the PVAM31 (ALSTON,Charles). |
| Nmsu | 4-6 | at Pvam31 | Hughes, Kyle field goal attempt from 48 (4-point) MISSED spot at PVAM31, clock 12:26. |
| Drive: 7 plays, 31 yards, TOP 05:05 | |||
| Pvam | 1-10 | at Pvam31 | BLUFORD,Jay pass complete to BELL,Brandon for 6 yards to the PVAM37 (Green, Jonte;Fasavalu, J.). |
| Pvam | 2-4 | at Pvam37 | BABERS,Donald rush for 47 yards to the NMSU16, 1ST DOWN PVAM (House, Davon). |
| Pvam | 1-10 | at Nmsu16 | BABERS,Donald rush for 2 yards to the NMSU14 (Powell, A.). |
| Pvam | 2-8 | at Nmsu14 | BABERS,Donald rush for 1 yard to the NMSU13 (Green, Jonte;Powell, A.). |
| Pvam | 3-7 | at Nmsu13 | BLUFORD,Jay pass incomplete to OSAZE-EDIAE,Gab, dropped pass. |
| Pvam | 4-7 | at Nmsu13 | FAGGARD,Brady field goal attempt from 30 GOOD, clock 09:55. |
| Prairie View A&M 3, New Mexico State 0 | |||
| Pvam | 1-G | at Pvam30 | PVAM ball on PVAM30. |
| Drive: 6 plays, 56 yards, TOP 00:00 | |||
| VENTURA,Pedro kickoff 70 yards to the NMSU0, touchback. | |||
| Nmsu | 1-10 | at Nmsu20 | NEW MEXICO STATE drive start at 09:55. |
| Nmsu | 1-10 | at Nmsu20 | Smith, Seth rush for 4 yards to the NMSU24 (FORD,Chris;NEETLES,Dalvin). |
| Nmsu | 2-6 | at Nmsu24 | Opetaia, Ronald rush for no gain to the NMSU24 (BOYD,Devin). |
| Nmsu | 3-6 | at Nmsu24 | Fleming, Jeff pass complete to Lee, Todd for 11 yards to the NMSU35, 1ST DOWN NMSU (SENCHEREY,Max;REVUELTA,Renold). |
| Nmsu | 1-10 | at Nmsu35 | Colston, Marque rush for 10 yards to the NMSU45, 1ST DOWN NMSU (SENCHEREY,Max). |
| Nmsu | 1-10 | at Nmsu45 | Colston, Marque rush for 4 yards to the NMSU49 (FORD,Chris;SPEARS,Quinton). |
| Nmsu | 2-6 | at Nmsu49 | Colston, Marque rush for 14 yards to the PVAM37, 1ST DOWN NMSU (BECK,Anthony;ADINGUPU,Chris). |
| Nmsu | 1-10 | at Pvam37 | Smith, Seth rush for 11 yards to the PVAM26, 1ST DOWN NMSU (REVUELTA,Renold;FONTENOT,Joe). |
| Nmsu | 1-10 | at Pvam26 | Smith, Seth rush for 10 yards to the PVAM16, 1ST DOWN NMSU (BUTLER,Lester;SENCHEREY,Max). |
| Nmsu | 1-10 | at Pvam16 | Fleming, Jeff pass incomplete to Nelson, Kyle (SPEARS,Quinton). |
| Nmsu | 2-10 | at Pvam16 | Timeout New Mexico State, clock 05:28. |
| Nmsu | 2-10 | at Pvam16 | Colston, Marque rush for 6 yards to the PVAM10 (SENCHEREY,Max;BUTLER,Lester). |
| Nmsu | 3-4 | at Pvam10 | Fleming, Jeff rush for 10 yards to the PVAM0, 1ST DOWN NMSU, TOUCHDOWN, clock 04:42. |
| Hughes, Kyle kick attempt good. | |||
| New Mexico State 7, Prairie View A&M 3 | |||
| Nmsu | 1-G | at Nmsu30 | NMSU ball on NMSU30. |
| Drive: 11 plays, 80 yards, TOP 05:13 | |||
| Hughes, Kyle kickoff 70 yards to the PVAM0, touchback. | |||
| Pvam | 1-10 | at Pvam20 | PRAIRIE VIEW A&M drive start at 04:42. |
| Pvam | 1-10 | at Pvam20 | BLUFORD,Jay pass incomplete to OSAZE-EDIAE,Gab. |
| Pvam | 2-10 | at Pvam20 | BLUFORD,Jay pass complete to BABERS,Donald for 10 yards to the PVAM30, 1ST DOWN PVAM (King, Sam;Green, Jonte). |
| Pvam | 1-10 | at Pvam30 | BABERS,Donald rush for 1 yard to the PVAM31 (Scott, Jason;Conner, Ross). |
| Pvam | 2-9 | at Pvam31 | BLUFORD,Jay pass incomplete to NELSON,Spencer (Savage, Donte). |
| Pvam | 3-9 | at Pvam31 | BLUFORD,Jay sacked for loss of 1 yard to the PVAM30 (Savage, Donte), PENALTY PVAM personal foul 15 yards to the PVAM15. |
| Pvam | 3-25 | at Pvam15 | 4th and 25. |
| Pvam | 4-25 | at Pvam15 | VENTURA,Pedro punt 50 yards to the NMSU35, Anderson, M. return 10 yards to the NMSU45 (HARRIS,Garland;MARSHALL,Courtl). |
| Drive: 5 plays, minus 5 yards, TOP 01:46 | |||
| Nmsu | 1-10 | at Nmsu45 | NEW MEXICO STATE drive start at 02:56. |
| Nmsu | 1-10 | at Nmsu45 | PENALTY NMSU holding (Quiroga, David) 10 yards to the NMSU35, 1ST DOWN NMSU. |
| Nmsu | 1-10 | at Nmsu35 | Fleming, Jeff pass complete to Smith, Seth for 2 yards to the NMSU37 (BOYD,Devin;REVUELTA,Renold). |
| Nmsu | 2-8 | at Nmsu37 | Smith, Seth rush for no gain to the NMSU37 (FORD,Chris;REVUELTA,Renold). |
| Nmsu | 3-8 | at Nmsu37 | Fleming, Jeff pass complete to Anderson, M. for 2 yards to the NMSU39 (BECK,Anthony;REVUELTA,Renold). |
| Nmsu | 4-6 | at Nmsu39 | Hughes, Kyle punt 43 yards to the PVAM18, WEEDEN,Anthony return 6 yards to the PVAM24 (Cotton, Jamar;Lolohea, Numi). |
