Grambling State (2-2) vs. Prairie View A&M (1-1,1-0)
Date: Oct 03, 2009 Site: Dallas, Texas Stadium: Cotton Bowl Attendance: 42786
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grambling State | 0 | 10 | 19 | 3 | 32 |
| Prairie View A&M | 14 | 7 | 14 | 0 | 35 |
| SCORING SUMMARY | GSU -PVAM | |||
| 1st | 05:52 | PVAM | BLACK,KJ 4 yd run (FAGGARD,Brady kick) | |
| 18 plays, 59 yards, TOP 9:08 | 0 - 7 | |||
| 00:39 | PVAM | BABERS,Donald 4 yd run (FAGGARD,Brady kick) | ||
| 8 plays, 47 yards, TOP 4:02 | 0 - 14 | |||
| 2nd | 11:04 | GSU | DILLON,Greg 2 yd run (JOHNSON,Ari kick) | |
| 10 plays, 92 yards, TOP 4:22 | 7 - 14 | |||
| 03:56 | GSU | JOHNSON,Ari 28 yd field goal | ||
| 11 plays, 67 yards, TOP 4:41 | 10 - 14 | |||
| 00:18 | PVAM | WEEDEN,Anthony 8 yd pass from BLACK,KJ (FAGGARD,Brady kick) | ||
| 8 plays, 76 yards, TOP 3:25 | 10 - 21 | |||
| 3rd | 09:32 | PVAM | BLACK,KJ 46 yd run (FAGGARD,Brady kick) | |
| 9 plays, 90 yards, TOP 4:03 | 10 - 28 | |||
| 07:12 | GSU | PHILLIPS,Van 37 yd pass from DILLON,Greg (JOHNSON,Ari kick) | ||
| 5 plays, 62 yards, TOP 2:08 | 17 - 28 | |||
| 06:04 | GSU | FLEMING,Gabriel 20 yd blocked punt return (DILLON,Greg pass intcpt) | ||
| 23 - 28 | ||||
| 04:27 | GSU | ALLEN,Ryan 17 yd pass from DILLON,Greg (DILLON,Greg pass failed) | ||
| 2 plays, 18 yards, TOP 0:33 | 29 - 28 | |||
| 00:28 | PVAM | WEEDEN,Anthony 52 yd pass from BLACK,KJ (FAGGARD,Brady kick) | ||
| 8 plays, 68 yards, TOP 3:46 | 29 - 35 | |||
| 4th | 09:43 | GSU | JOHNSON,Ari 22 yd field goal | |
| 14 plays, 78 yards, TOP 5:35 | 32 - 35 | |||
|
Kickoff time: 6:00 pm End of Game: 9:15 Total elapsed time: 3;15 Referee: Roderick Hollow Umpire: William Grant Linesman: William McDonal Line judge: Jimmie Brooks Back judge: Kevin Mitchell Field judge: Jerry Banks Side judge: Wes Brooks Scorer: Walter Clemons Temperature: 73 Wind: Weather: Cloudy |
| Team Totals | GSU | PVAM |
| FIRST DOWNS | 17 | 23 |
| Rushing | 3 | 11 |
| Passing | 12 | 9 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 71 | 180 |
| Rushing Attempts | 28 | 47 |
| Average Per Rush | 2.5 | 3.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 75 | 209 |
| Yards Lost Rushing | 4 | 29 |
| NET YARDS PASSING | 309 | 184 |
| Completions-Attempts-Int | 18-28-1 | 19-26-1 |
| Average Per Attempt | 11.0 | 7.1 |
| Average Per Completion | 17.2 | 9.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 380 | 364 |
| Total offense plays | 56 | 73 |
| Average Gain Per Play | 6.8 | 5.0 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 10-89 | 9-91 |
| PUNTS-YARDS | 2-65 | 4-146 |
| Average Yards Per Punt | 32.5 | 36.5 |
| Net Yards Per Punt | 33.5 | 26.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-391 | 6-393 |
| Average Yards Per Kickoff | 55.9 | 65.5 |
| Net Yards Per Kickoff | 39.3 | 43.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-41-1 | 1--2-0 |
| Average Per Return | 20.5 | -2.0 |
| Kickoff returns: Number-Yds-TD | 6-130-0 | 6-96-0 |
| Average Per Return | 21.7 | 16.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:29 | 36:31 |
| 1st Quarter | 1:50 | 13:10 |
| 2nd Quarter | 8:55 | 6:05 |
| 3rd Quarter | 4:46 | 10:14 |
| 4th Quarter | 7:58 | 7:02 |
| Third-Down Conversions | 6 of 11 | 9 of 16 |
| Fourth-Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Sacks By: Number-Yards | 1-10 | 0-0 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 2-2 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grambling State-DILLON,Greg 1-0. Prairie View A&M-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G38 | 05:44 | Kickoff | G47 | 04:41 | Downs | 4-9 | 1:03 | ||
| GSU | 1st | G08 | 00:26 | Kickoff | P00 | 11:04 | * | TOUCHDOWN | 10-92 | 4:22 | # |
| GSU | 2nd | G22 | 08:37 | Punt | P11 | 03:56 | * | FIELD GOAL | 11-67 | 4:41 | # |
| GSU | 2nd | G41 | 00:11 | Kickoff | G42 | 00:00 | End of half | 1-1 | 0:11 | ||
| GSU | 3rd | G30 | 14:52 | Kickoff | P37 | 13:35 | Interception | 5-33 | 1:17 | ||
| GSU | 3rd | G38 | 09:20 | Kickoff | P00 | 07:12 | * | TOUCHDOWN | 5-62 | 2:08 | |
| GSU | 3rd | P20 | 06:04 | Punt | P20 | 06:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 3rd | P18 | 05:00 | Interception | P00 | 04:27 | * | TOUCHDOWN | 2-18 | 0:33 | # |
| GSU | 3rd | G17 | 00:18 | Kickoff | P05 | 09:43 | * | FIELD GOAL | 14-78 | 5:35 | # |
| GSU | 4th | G42 | 08:28 | Punt | G37 | 07:06 | Punt | 3--5 | 1:22 | ||
| GSU | 4th | G04 | 05:23 | Punt | G07 | 04:04 | Punt | 3-3 | 1:19 | ||
| PVAM | 1st | P41 | 15:00 | Kickoff | G00 | 05:52 | * | TOUCHDOWN | 18-59 | 9:08 | # |
| PVAM | 1st | G47 | 04:41 | Downs | G00 | 00:39 | * | TOUCHDOWN | 8-47 | 4:02 | # |
| PVAM | 2nd | P32 | 10:55 | Kickoff | P28 | 08:37 | Punt | 3--4 | 2:18 | ||
| PVAM | 2nd | P24 | 03:43 | Kickoff | G00 | 00:18 | * | TOUCHDOWN | 8-76 | 3:25 | # |
| PVAM | 3rd | P10 | 13:35 | Interception | G00 | 09:32 | * | TOUCHDOWN | 9-90 | 4:03 | |
| PVAM | 3rd | P20 | 07:12 | Kickoff | P23 | 06:04 | Punt | 3-3 | 1:08 | ||
| PVAM | 3rd | P17 | 05:57 | Kickoff | P13 | 05:00 | Interception | 2--4 | 0:57 | ||
| PVAM | 3rd | P32 | 04:14 | Kickoff | G00 | 00:28 | * | TOUCHDOWN | 8-68 | 3:46 | |
| PVAM | 4th | P34 | 09:35 | Kickoff | P29 | 08:28 | Punt | 3--5 | 1:07 | ||
| PVAM | 4th | P40 | 07:06 | Punt | P47 | 05:23 | Punt | 3-7 | 1:43 | ||
| PVAM | 4th | P49 | 04:04 | Punt | G17 | 00:00 | End of half | 8-34 | 4:04 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grambling State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 01:50 | 08:55 | 04:46 | 07:58 | 10:45 | 12:44 | 23:29 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 1/1 | 3/6 | 2/4 | 4/7 | 6/11 | ||
| Average field position | G23 | G31 | G41 | G23 | G27 | G35 | G32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Prairie View A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 13:10 | 06:05 | 10:14 | 07:02 | 19:15 | 17:16 | 36:31 | ||
| 3rd Down Conversions | 5/7 | 1/2 | 3/4 | 0/3 | 6/9 | 3/7 | 9/16 | ||
| Average field position | P47 | P28 | P19 | P41 | P37 | P28 | P32 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PVAM | 1st | P41 | 15:00 | Kickoff | G00 | 05:52 | * | TOUCHDOWN | 18-59 | 9:08 | # |
| GSU | 1st | G38 | 05:44 | Kickoff | G47 | 04:41 | Downs | 4-9 | 1:03 | ||
| PVAM | 1st | G47 | 04:41 | Downs | G00 | 00:39 | * | TOUCHDOWN | 8-47 | 4:02 | # |
| GSU | 1st | G08 | 00:26 | Kickoff | P00 | 11:04 | * | TOUCHDOWN | 10-92 | 4:22 | # |
| PVAM | 2nd | P32 | 10:55 | Kickoff | P28 | 08:37 | Punt | 3--4 | 2:18 | ||
| GSU | 2nd | G22 | 08:37 | Punt | P11 | 03:56 | * | FIELD GOAL | 11-67 | 4:41 | # |
| PVAM | 2nd | P24 | 03:43 | Kickoff | G00 | 00:18 | * | TOUCHDOWN | 8-76 | 3:25 | # |
| GSU | 2nd | G41 | 00:11 | Kickoff | G42 | 00:00 | End of half | 1-1 | 0:11 | ||
| GSU | 3rd | G30 | 14:52 | Kickoff | P37 | 13:35 | Interception | 5-33 | 1:17 | ||
| PVAM | 3rd | P10 | 13:35 | Interception | G00 | 09:32 | * | TOUCHDOWN | 9-90 | 4:03 | |
| GSU | 3rd | G38 | 09:20 | Kickoff | P00 | 07:12 | * | TOUCHDOWN | 5-62 | 2:08 | |
| PVAM | 3rd | P20 | 07:12 | Kickoff | P23 | 06:04 | Punt | 3-3 | 1:08 | ||
| GSU | 3rd | P20 | 06:04 | Punt | P20 | 06:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PVAM | 3rd | P17 | 05:57 | Kickoff | P13 | 05:00 | Interception | 2--4 | 0:57 | ||
| GSU | 3rd | P18 | 05:00 | Interception | P00 | 04:27 | * | TOUCHDOWN | 2-18 | 0:33 | # |
| PVAM | 3rd | P32 | 04:14 | Kickoff | G00 | 00:28 | * | TOUCHDOWN | 8-68 | 3:46 | |
| GSU | 3rd | G17 | 00:18 | Kickoff | P05 | 09:43 | * | FIELD GOAL | 14-78 | 5:35 | # |
| PVAM | 4th | P34 | 09:35 | Kickoff | P29 | 08:28 | Punt | 3--5 | 1:07 | ||
| GSU | 4th | G42 | 08:28 | Punt | G37 | 07:06 | Punt | 3--5 | 1:22 | ||
| PVAM | 4th | P40 | 07:06 | Punt | P47 | 05:23 | Punt | 3-7 | 1:43 | ||
| GSU | 4th | G04 | 05:23 | Punt | G07 | 04:04 | Punt | 3-3 | 1:19 | ||
| PVAM | 4th | P49 | 04:04 | Punt | G17 | 00:00 | End of half | 8-34 | 4:04 | # | |
| ## | Grambling State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | WILHITE,Derrick | 6 | 7 | 13 | 1.0/2 | . | . | . | . | 1 | . | . |
| 50 | EXAMA,Cliff | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 3 | FOSTER,Bruna' | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 59 | JOHNSON,Derrick | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 8 | COPELAND,Nigel | 4 | 1 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 90 | ANTHONY,Christi | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | ROBINSON,Kendal | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 4 | LENARD,Desmond | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 34 | JEMISON,Marcus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | SAVAGE,Jomarcus | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 20 | BELL,Dominic | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | POWELL,Jabari | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | CARTER,John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | ROGERS,Antoine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | McCORD,TJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | LEONARD,Antonio | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 97 | NOMA,Preston | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 24 | PIPPEN,Rodale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | MOTT,Toby | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 53 | EVANS,Vince | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | SAMPSON,Mycheal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | FLEMING,Gabriel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | BURDIS,Asti | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | CASTLEBERRY,Lan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | SPENCER,Jhrron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Prairie View A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | REVUELTA,Renold | 6 | 2 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 14 | FORD,Chris | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 8 | BUTLER,Lester | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 3 | ADINGUPU,Chris | 2 | 4 | 6 | 0.5/1 | . | . | 1-0 | 1 | . | . | . |
| 92 | NETTLES,Dalvin | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | SPEARS,Quinton | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 36 | SENCHEREY,Max | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 48 | WILSON,Jarvis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | MOORE,Eric | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | FOBBS,Jason | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | BECK,Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | ALSTON,Charles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | BOYD,Devin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | REVUELTA,Alonzo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | JACKSON,Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | RICHARDSON,Yvar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | FONTENOT,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | BROWN,Devin | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State: 5-BATISTE,Kenneth, 7-MURPHY,Charlest, 11-POWELL,Jabari, 20-BELL,Dominic, 24-PIPPEN,Rodale, 27-WALKER,Corneliu, 28-WILHITE,Derrick, 33-PATTERSON,Edwar, 34-JEMISON,Marcus, 36-CHEEK,Dante, 38-CARTER,Fabian, 40-JOHNSON,Ari, 44-LEONARD,Antonio, 45-FLEMING,Gabriel, 46-SAMPSON,Mycheal, 47-CARTER,John, 53-EVANS,Vince, 56-SPENCER,Jhrron, 57-MOTT,Toby, 59-JOHNSON,Derrick, 80-JEFFERSON,Damia, 83-PHILLIPS,Van, 84-ALLEN,Ryan, 92-BURDIS,Asti, 97-NOMA,Preston. |
| Prairie View A&M: 1-WEEDEN,Anthony, 4-NELSON,Spencer, 5-BENSON,Michael, 15-VENTURA,Pedro, 16-REVUELTA,Alonzo, 17-FAGGARD,Brady, 20-RICHARDSON,Yvar, 21-FOBBS,Jason, 23-MOORE,Eric, 34-JASON,Michael, 40-BROWN,Devin, 46-JACKSON,Malcolm, 48-WILSON,Jarvis, 80-BELL,Brandon. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grambling State..... 0 10 19 3 - 32 Record: (2-2)
Prairie View A&M.... 14 7 14 0 - 35 Record: (1-1,1-0)
Scoring Summary:
1st 05:52 PVAM - BLACK,KJ 4 yd run (FAGGARD,Brady kick), 18-59 9:08, GSU 0 - PVAM 7
00:39 PVAM - BABERS,Donald 4 yd run (FAGGARD,Brady kick), 8-47 4:02, GSU 0 - PVAM 14
2nd 11:04 GSU - DILLON,Greg 2 yd run (JOHNSON,Ari kick), 10-92 4:22, GSU 7 - PVAM 14
03:56 GSU - JOHNSON,Ari 28 yd field goal, 11-67 4:41, GSU 10 - PVAM 14
00:18 PVAM - WEEDEN,Anthony 8 yd pass from BLACK,KJ (FAGGARD,Brady kick), 8-76 3:25, GSU 10 - PVAM 21
3rd 09:32 PVAM - BLACK,KJ 46 yd run (FAGGARD,Brady kick), 9-90 4:03, GSU 10 - PVAM 28
07:12 GSU - PHILLIPS,Van 37 yd pass from DILLON,Greg (JOHNSON,Ari kick), 5-62 2:08, GSU 17 - PVAM 28
06:04 GSU - FLEMING,Gabriel 20 yd blocked punt return (DILLON,Greg pass intcpt), , GSU 23 - PVAM 28
04:27 GSU - ALLEN,Ryan 17 yd pass from DILLON,Greg (DILLON,Greg pass failed), 2-18 0:33, GSU 29 - PVAM 28
00:28 PVAM - WEEDEN,Anthony 52 yd pass from BLACK,KJ (FAGGARD,Brady kick), 8-68 3:46, GSU 29 - PVAM 35
4th 09:43 GSU - JOHNSON,Ari 22 yd field goal, 14-78 5:35, GSU 32 - PVAM 35
GSU PVAM
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 28-71 47-180
PASSING YDS (NET)............. 309 184
Passes Att-Comp-Int........... 28-18-1 26-19-1
TOTAL OFFENSE PLAYS-YARDS..... 56-380 73-364
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-41 1--2
Kickoff Returns-Yards......... 6-130 6-96
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 2-32.5 4-36.5
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 10-89 9-91
Possession Time............... 23:29 36:31
Third-Down Conversions........ 6 of 11 9 of 16
Fourth-Down Conversions....... 0 of 1 3 of 3
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 1-10 0-0
RUSHING: Grambling State-WARREN,Frank 13-32; WALKER,Corneliu 9-30;
DILLON,Greg 5-8; CHEEK,Dante 1-1. Prairie View A&M-BLACK,KJ 11-75; BABERS,Donald
20-67; JASON,Michael 12-44; NELSON,Spencer 2-minus 2; TEAM 2-minus 4.
PASSING: Grambling State-DILLON,Greg 18-28-1-309. Prairie View
A&M-BLACK,KJ 19-26-1-184.
RECEIVING: Grambling State-THOMPSON,Kiare 8-133; DONNELL,Larry 4-58;
WARREN,Frank 2-14; MAXWELL.Bakari 1-43; PHILLIPS,Van 1-37; ALLEN,Ryan 1-17;
PIPPEN,Rodale 1-7. Prairie View A&M-BABERS,Donald 5-26; WEEDEN,Anthony 4-79;
ALLEN,Marlon 4-16; BELL,Brandon 2-33; OSAZE-EDIAE,Gab 2-20; STEPHENS,Shaun 2-10.
INTERCEPTIONS: Grambling State-MOTT,Toby 1-0. Prairie View
A&M-ADINGUPU,Chris 1-0.
FUMBLES: Grambling State-DILLON,Greg 1-0. Prairie View A&M-None.
Stadium: Cotton Bowl Attendance: 42786
Kickoff time: 6:00 pm End of Game: 9:15 Total elapsed time: 3;15
Officials: Referee: Roderick Hollow; Umpire: William Grant; Linesman: William McDonal;
Line judge: Jimmie Brooks; Back judge: Kevin Mitchell; Field judge: Jerry Banks;
Side judge: Wes Brooks; Scorer: Walter Clemons;
Temperature: 73 Wind: Weather: Cloudy
|
| Grambling wins toss and defers til second half | |||
| Gsu | 1-10 | at Gsu30 | Start of 1st quarter, clock 15:00. |
| JOHNSON,Ari kickoff 61 yards to the PVAM9, FONTENOT,Joe return 32 yards to the PVAM41 (TEAM). | |||
| Pvam | 1-10 | at Pvam41 | NELSON,Spencer rush for loss of 4 yards to the PVAM37. |
| Pvam | 2-14 | at Pvam37 | BLACK,KJ pass complete to ALLEN,Marlon for 3 yards to the PVAM40 (EXAMA,Cliff). |
| Pvam | 3-11 | at Pvam40 | BLACK,KJ pass complete to BABERS,Donald for 11 yards to the GSU49, 1ST DOWN PVAM (BELL,Dominic). |
| Pvam | 1-10 | at Gsu49 | BABERS,Donald rush for 4 yards to the GSU45 (JEMISON,Marcus). |
| Pvam | 2-6 | at Gsu45 | BLACK,KJ pass incomplete. |
| Pvam | 3-6 | at Gsu45 | BLACK,KJ pass complete to BABERS,Donald for 5 yards to the GSU40 (COPELAND,Nigel). |
| Pvam | 4-1 | at Gsu40 | BLACK,KJ rush for 2 yards to the GSU38, 1ST DOWN PVAM (EXAMA,Cliff). |
| Pvam | 1-10 | at Gsu38 | NELSON,Spencer rush for 2 yards to the GSU36 (McCORD,TJ;COPELAND,Nigel). |
| Pvam | 2-8 | at Gsu36 | BLACK,KJ rush for 4 yards to the GSU32 (SAVAGE,Jomarcus). |
| Pvam | 3-4 | at Gsu32 | BLACK,KJ pass incomplete to BABERS,Donald. |
| Pvam | 4-4 | at Gsu32 | Timeout Grambling State, clock 10:30. |
| Pvam | 4-4 | at Gsu32 | BLACK,KJ pass complete to OSAZE-EDIAE,Gab for 5 yards to the GSU27, 1ST DOWN PVAM (EXAMA,Cliff). |
| Pvam | 1-10 | at Gsu27 | BABERS,Donald rush for 5 yards to the GSU22 (McCORD,TJ). |
| Pvam | 2-5 | at Gsu22 | BLACK,KJ pass incomplete to STEPHENS,Shaun, PENALTY PVAM holding 10 yards to the GSU32, NO PLAY, PENALTY GSU personal foul 14 yards to the GSU18, 1ST DOWN PVAM, NO PLAY. |
| Pvam | 1-10 | at Gsu18 | BABERS,Donald rush for 1 yard to the GSU17 (FLEMING,Gabriel;FOSTER,Bruna'). |
| Pvam | 2-9 | at Gsu17 | BLACK,KJ pass complete to BABERS,Donald for loss of 2 yards to the GSU19 (WILHITE,Derrick). |
| Pvam | 3-11 | at Gsu19 | BLACK,KJ pass complete to WEEDEN,Anthony for 13 yards to the GSU6, 1ST DOWN PVAM (LENARD,Desmond). |
| Pvam | 1-G | at Gsu06 | BABERS,Donald rush for 1 yard to the GSU5 (FOSTER,Bruna'). |
| Pvam | 2-G | at Gsu05 | BABERS,Donald rush for 1 yard to the GSU4 (WILHITE,Derrick). |
| Pvam | 3-G | at Gsu04 | BLACK,KJ rush for 4 yards to the GSU0, TOUCHDOWN, clock 05:52. |
| FAGGARD,Brady kick attempt good. | |||
| Prairie View A&M 7, Grambling State 0 | |||
| Drive: 18 plays, 59 yards, TOP 09:08 | |||
| VENTURA,Pedro kickoff 70 yards to the GSU0, BATISTE,Kenneth return 38 yards to the GSU38 (MOORE,Eric). | |||
| Gsu | 1-10 | at Gsu38 | GRAMBLING STATE drive start at 05:44. |
| Gsu | 1-10 | at Gsu38 | WARREN,Frank rush for 4 yards to the GSU42 (FORD,Chris). |
| Gsu | 2-6 | at Gsu42 | DILLON,Greg pass incomplete to PHILLIPS,Van. |
| Gsu | 3-6 | at Gsu42 | DILLON,Greg pass complete to WARREN,Frank for 5 yards to the GSU47 (NETTLES,Dalvin). |
| Gsu | 4-1 | at Gsu47 | WARREN,Frank rush for no gain to the GSU47 (REVUELTA,Renold). |
| Drive: 4 plays, 9 yards, TOP 01:03 | |||
| Pvam | 1-10 | at Gsu47 | PRAIRIE VIEW A&M drive start at 04:41. |
| Pvam | 1-10 | at Gsu47 | BLACK,KJ rush for 14 yards to the GSU33, 1ST DOWN PVAM (ANTHONY,Christi), PENALTY GSU delay of game 5 yards to the GSU28. |
| Pvam | 1-5 | at Gsu28 | 1st and 10. |
| Pvam | 1-10 | at Gsu28 | BABERS,Donald rush for 4 yards to the GSU24. |
| Pvam | 2-6 | at Gsu24 | BLACK,KJ pass complete to ALLEN,Marlon for 4 yards to the GSU20 (JOHNSON,Derrick). |
| Pvam | 3-2 | at Gsu20 | BABERS,Donald rush for 6 yards to the GSU14, 1ST DOWN PVAM (FOSTER,Bruna'). |
| Pvam | 1-10 | at Gsu14 | BABERS,Donald rush for 8 yards to the GSU6 (FOSTER,Bruna';WILHITE,Derrick). |
| Pvam | 2-2 | at Gsu06 | BABERS,Donald rush for 1 yard to the GSU5 (EXAMA,Cliff). |
| Pvam | 3-1 | at Gsu05 | BLACK,KJ rush for 1 yard to the GSU4, 1ST DOWN PVAM (ROGERS,Antoine). |
| Pvam | 1-G | at Gsu04 | BABERS,Donald rush for 4 yards to the GSU0, TOUCHDOWN, clock 00:39. |
| FAGGARD,Brady kick attempt good. | |||
| Prairie View A&M 14, Grambling State 0 | |||
| Drive: 8 plays, 47 yards, TOP 04:02 | |||
