Grambling State (2-1) vs. Jackson State (0-3)
Date: Sep 19, 2009 Site: Jackson, Miss. Stadium: MS Veterns Memorial Attendance: 10905
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Grambling State | 11 | 9 | 0 | 7 | 27 |
| Jackson State | 0 | 3 | 0 | 14 | 17 |
| SCORING SUMMARY | GSU -JSU | |||
| 1st | 13:11 | GSU | TEAM safety | |
| 2 - 0 | ||||
| 08:50 | GSU | JOHNSON,Ari 47 yd field goal | ||
| 10 plays, 15 yards, TOP 4:06 | 5 - 0 | |||
| 01:17 | GSU | ANTHONY,Christi 30 yd interception return (DILLON,Greg pass failed) | ||
| 11 - 0 | ||||
| 2nd | 10:33 | JSU | Eric Perri 23 yd field goal | |
| 4 plays, -1 yard, TOP 1:34 | 11 - 3 | |||
| 02:56 | GSU | WARREN,Frank 18 yd run (JOHNSON,Ari kick) | ||
| 1 play, 18 yards, TOP 0:07 | 18 - 3 | |||
| 01:42 | GSU | TEAM safety | ||
| 20 - 3 | ||||
| 4th | 02:25 | JSU | Carlos Everett 11 yd pass from Trae Rutland (Eric Perri kick) | |
| 7 plays, 44 yards, TOP 2:41 | 20 - 10 | |||
| 01:30 | GSU | WARREN,Frank 45 yd run (JOHNSON,Ari kick) | ||
| 3 plays, 60 yards, TOP 0:53 | 27 - 10 | |||
| 00:06 | JSU | Marcell. Wilder 15 yd pass from Trae Rutland (Eric Perri kick) | ||
| 7 plays, 66 yards, TOP 1:15 | 27 - 17 | |||
|
Kickoff time: 3:30 pm End of Game: 6:38 pm Total elapsed time: 3:08 Referee: G. McCullum Umpire: C. Walder Linesman: R. Williams Line judge: W. McLaurin Back judge: T. Azore Field judge: S. Brown Side judge: R. Hubbell Scorer: J.A. Ginyard Temperature: 79 deg Wind: Weather: light rain, overcast |
| Team Totals | GSU | JSU |
| FIRST DOWNS | 9 | 20 |
| Rushing | 6 | 6 |
| Passing | 2 | 11 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 149 | -5 |
| Rushing Attempts | 35 | 43 |
| Average Per Rush | 4.3 | -0.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 179 | 135 |
| Yards Lost Rushing | 30 | 140 |
| NET YARDS PASSING | 59 | 200 |
| Completions-Attempts-Int | 10-18-1 | 21-41-1 |
| Average Per Attempt | 3.3 | 4.9 |
| Average Per Completion | 5.9 | 9.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 208 | 195 |
| Total offense plays | 53 | 84 |
| Average Gain Per Play | 3.9 | 2.3 |
| Fumbles: Number-Lost | 3-3 | 6-3 |
| Penalties: Number-Yards | 13-91 | 10-93 |
| PUNTS-YARDS | 8-300 | 6-218 |
| Average Yards Per Punt | 37.5 | 36.3 |
| Net Yards Per Punt | 35.4 | 34.7 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-253 | 6-253 |
| Average Yards Per Kickoff | 50.6 | 42.2 |
| Net Yards Per Kickoff | 30.6 | 25.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 3--3-0 |
| Average Per Return | 10.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 4-103-0 | 5-100-0 |
| Average Per Return | 25.8 | 20.0 |
| Interceptions: Number-Yds-TD | 1-30-1 | 1-41-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:53 | 35:59 |
| 1st Quarter | 7:15 | 7:45 |
| 2nd Quarter | 4:43 | 10:09 |
| 3rd Quarter | 7:42 | 7:18 |
| 4th Quarter | 4:13 | 10:47 |
| Third-Down Conversions | 3 of 14 | 4 of 17 |
| Fourth-Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone Scores-Chances | 1-2 | 3-6 |
| Sacks By: Number-Yards | 3-26 | 2-17 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-1 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Grambling State-DILLON,Greg 1-1; WALKER,Corneliu 1-1; CARTER,John 1-1. Jackson State-TEAM 2-0; Dedric McDonald 2-2; Trae Rutland 1-1; Anthony Mayes 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | H45 | 12:56 | Kickoff | H30 | 08:50 | * | FIELD GOAL | 10-15 | 4:06 | |
| GSU | 1st | V40 | 06:38 | Punt | V21 | 04:34 | Punt | 3--19 | 2:04 | ||
| GSU | 1st | V37 | 02:31 | Downs | V32 | 01:26 | Punt | 3--5 | 1:05 | ||
| GSU | 1st | H00 | 01:17 | Interception | H00 | 01:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 2nd | V09 | 12:49 | Punt | V04 | 12:07 | Fumble | 2--5 | 0:42 | ||
| GSU | 2nd | V35 | 10:19 | Kickoff | H38 | 09:20 | Fumble | 3-27 | 0:59 | ||
| GSU | 2nd | V14 | 04:30 | Fumble | V20 | 03:20 | Punt | 3-6 | 1:10 | ||
| GSU | 2nd | H18 | 03:03 | Fumble | H00 | 02:56 | * | TOUCHDOWN | 1-18 | 0:07 | |
| GSU | 2nd | V42 | 01:35 | Kickoff | H19 | 00:11 | Interception | 5-39 | 1:24 | ||
| GSU | 3rd | V30 | 14:46 | Kickoff | H44 | 11:27 | Punt | 6-26 | 3:19 | ||
| GSU | 3rd | H41 | 09:55 | Punt | H43 | 08:02 | Punt | 4--2 | 1:53 | ||
| GSU | 3rd | V03 | 03:03 | Punt | V13 | 00:47 | Punt | 5-10 | 2:16 | ||
| GSU | 3rd | H38 | 00:00 | Fumble | H38 | 00:00 | Fumble | 0-0 | 0:00 | ||
| GSU | 4th | V26 | 13:56 | Punt | V29 | 12:39 | Punt | 3-3 | 1:17 | ||
| GSU | 4th | V08 | 07:01 | Punt | V16 | 05:06 | Punt | 3-8 | 1:55 | ||
| GSU | 4th | V40 | 02:23 | Kickoff | H00 | 01:30 | * | TOUCHDOWN | 3-60 | 0:53 | |
| GSU | 4th | H43 | 00:04 | Kickoff | H43 | 00:00 | End of half | 0-0 | 0:04 | ||
| JSU | 1st | H37 | 15:00 | Kickoff | H00 | 13:11 | * | SAFETY | 6--37 | 1:49 | |
| JSU | 1st | H20 | 13:04 | Possession | H15 | 12:56 | Kickoff | 0--5 | 0:08 | ||
| JSU | 1st | H35 | 08:43 | Kickoff | H28 | 06:38 | Punt | 3--7 | 2:05 | ||
| JSU | 1st | V45 | 04:34 | Punt | V37 | 02:31 | Downs | 4-8 | 2:03 | ||
| JSU | 1st | H32 | 01:26 | Punt | H32 | 01:17 | Interception | 1-0 | 0:09 | ||
| JSU | 1st | V47 | 01:17 | Kickoff | V40 | 12:49 | Punt | 6-7 | 3:28 | ||
| JSU | 2nd | V04 | 12:07 | Fumble | V05 | 10:33 | * | FIELD GOAL | 4--1 | 1:34 | |
| JSU | 2nd | H38 | 09:20 | Fumble | V14 | 04:30 | Fumble | 10-48 | 4:50 | ||
| JSU | 2nd | H20 | 03:20 | Punt | H18 | 03:03 | Fumble | 1--2 | 0:17 | ||
| JSU | 2nd | H13 | 01:42 | Kickoff | H00 | 01:42 | * | SAFETY | 4--13 | 0:00 | |
| JSU | 2nd | H42 | 00:11 | Interception | H50 | 00:00 | End of half | 2-8 | 0:11 | ||
| JSU | 3rd | H20 | 11:27 | Punt | H17 | 09:55 | Punt | 3--3 | 1:32 | ||
| JSU | 3rd | H20 | 08:02 | Punt | V39 | 03:03 | Punt | 8-41 | 4:59 | ||
| JSU | 3rd | H50 | 00:47 | Punt | H38 | 00:00 | Fumble | 3--12 | 0:47 | ||
| JSU | 4th | H38 | 15:00 | Fumble | H37 | 13:56 | Punt | 3--1 | 1:04 | ||
| JSU | 4th | H20 | 12:39 | Punt | H44 | 07:01 | Punt | 13-24 | 5:38 | ||
| JSU | 4th | V44 | 05:06 | Punt | V00 | 02:25 | * | TOUCHDOWN | 7-44 | 2:41 | |
| JSU | 4th | H34 | 01:21 | Kickoff | V00 | 00:06 | * | TOUCHDOWN | 7-66 | 1:15 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grambling State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 04:43 | 07:42 | 04:13 | 11:58 | 11:55 | 23:53 | ||
| 3rd Down Conversions | 2/5 | 0/2 | 1/5 | 0/2 | 2/7 | 1/7 | 3/14 | ||
| Average field position | V44 | V36 | V30 | V32 | V39 | V31 | V35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jackson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 10:09 | 07:18 | 10:47 | 17:54 | 18:05 | 35:59 | ||
| 3rd Down Conversions | 0/3 | 0/4 | 1/4 | 3/6 | 0/7 | 4/10 | 4/17 | ||
| Average field position | H38 | H41 | H30 | H37 | H40 | H34 | H37 | ||
| 4th Down Conversions | 0/2 | 0/1 | 0/0 | 1/1 | 0/3 | 1/1 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JSU | 1st | H37 | 15:00 | Kickoff | H00 | 13:11 | * | SAFETY | 6--37 | 1:49 | |
| JSU | 1st | H20 | 13:04 | Possession | H15 | 12:56 | Kickoff | 0--5 | 0:08 | ||
| GSU | 1st | H45 | 12:56 | Kickoff | H30 | 08:50 | * | FIELD GOAL | 10-15 | 4:06 | |
| JSU | 1st | H35 | 08:43 | Kickoff | H28 | 06:38 | Punt | 3--7 | 2:05 | ||
| GSU | 1st | V40 | 06:38 | Punt | V21 | 04:34 | Punt | 3--19 | 2:04 | ||
| JSU | 1st | V45 | 04:34 | Punt | V37 | 02:31 | Downs | 4-8 | 2:03 | ||
| GSU | 1st | V37 | 02:31 | Downs | V32 | 01:26 | Punt | 3--5 | 1:05 | ||
| JSU | 1st | H32 | 01:26 | Punt | H32 | 01:17 | Interception | 1-0 | 0:09 | ||
| GSU | 1st | H00 | 01:17 | Interception | H00 | 01:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JSU | 1st | V47 | 01:17 | Kickoff | V40 | 12:49 | Punt | 6-7 | 3:28 | ||
| GSU | 2nd | V09 | 12:49 | Punt | V04 | 12:07 | Fumble | 2--5 | 0:42 | ||
| JSU | 2nd | V04 | 12:07 | Fumble | V05 | 10:33 | * | FIELD GOAL | 4--1 | 1:34 | |
| GSU | 2nd | V35 | 10:19 | Kickoff | H38 | 09:20 | Fumble | 3-27 | 0:59 | ||
| JSU | 2nd | H38 | 09:20 | Fumble | V14 | 04:30 | Fumble | 10-48 | 4:50 | ||
| GSU | 2nd | V14 | 04:30 | Fumble | V20 | 03:20 | Punt | 3-6 | 1:10 | ||
| JSU | 2nd | H20 | 03:20 | Punt | H18 | 03:03 | Fumble | 1--2 | 0:17 | ||
| GSU | 2nd | H18 | 03:03 | Fumble | H00 | 02:56 | * | TOUCHDOWN | 1-18 | 0:07 | |
| JSU | 2nd | H13 | 01:42 | Kickoff | H00 | 01:42 | * | SAFETY | 4--13 | 0:00 | |
| GSU | 2nd | V42 | 01:35 | Kickoff | H19 | 00:11 | Interception | 5-39 | 1:24 | ||
| JSU | 2nd | H42 | 00:11 | Interception | H50 | 00:00 | End of half | 2-8 | 0:11 | ||
| GSU | 3rd | V30 | 14:46 | Kickoff | H44 | 11:27 | Punt | 6-26 | 3:19 | ||
| JSU | 3rd | H20 | 11:27 | Punt | H17 | 09:55 | Punt | 3--3 | 1:32 | ||
| GSU | 3rd | H41 | 09:55 | Punt | H43 | 08:02 | Punt | 4--2 | 1:53 | ||
| JSU | 3rd | H20 | 08:02 | Punt | V39 | 03:03 | Punt | 8-41 | 4:59 | ||
| GSU | 3rd | V03 | 03:03 | Punt | V13 | 00:47 | Punt | 5-10 | 2:16 | ||
| JSU | 3rd | H50 | 00:47 | Punt | H38 | 00:00 | Fumble | 3--12 | 0:47 | ||
| GSU | 3rd | H38 | 00:00 | Fumble | H38 | 00:00 | Fumble | 0-0 | 0:00 | ||
| JSU | 4th | H38 | 15:00 | Fumble | H37 | 13:56 | Punt | 3--1 | 1:04 | ||
| GSU | 4th | V26 | 13:56 | Punt | V29 | 12:39 | Punt | 3-3 | 1:17 | ||
| JSU | 4th | H20 | 12:39 | Punt | H44 | 07:01 | Punt | 13-24 | 5:38 | ||
| GSU | 4th | V08 | 07:01 | Punt | V16 | 05:06 | Punt | 3-8 | 1:55 | ||
| JSU | 4th | V44 | 05:06 | Punt | V00 | 02:25 | * | TOUCHDOWN | 7-44 | 2:41 | |
| GSU | 4th | V40 | 02:23 | Kickoff | H00 | 01:30 | * | TOUCHDOWN | 3-60 | 0:53 | |
| JSU | 4th | H34 | 01:21 | Kickoff | V00 | 00:06 | * | TOUCHDOWN | 7-66 | 1:15 | |
| GSU | 4th | H43 | 00:04 | Kickoff | H43 | 00:00 | End of half | 0-0 | 0:04 | ||
| ## | Grambling State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | ANTHONY,Christi | 7 | 1 | 8 | 2.5/30 | . | . | 1-30 | . | . | 1.5/17 | . |
| 3 | FOSTER,Bruna' | 3 | 3 | 6 | 0.5/6 | . | . | . | . | . | . | . |
| 99 | SAVAGE,Jomarcus | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 45 | FLEMING,Gabriel | 1 | 4 | 5 | 0.5/6 | . | . | . | 1 | . | 0.5/6 | . |
| 2 | CASTLEBERRY,Lan | 3 | 1 | 4 | 0.5/6 | . | . | . | . | . | . | . |
| 47 | CARTER,John | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | COPELAND,Nigel | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 4 | LENARD,Desmond | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | ROGERS,Antoine | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 50 | EXAMA,Cliff | 1 | 3 | 4 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 34 | JEMISON,Marcus | 3 | . | 3 | 2.0/7 | . | . | . | . | . | . | . |
| 16 | McCORD,TJ | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 28 | WILHITE,Derrick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | ROBINSON,Kendal | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 59 | JOHNSON,Derrick | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 56 | SPENCER,Jhrron | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 57 | MOTT,Toby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | BREWER,Charlie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | POWELL,Jabari | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | BELL,Dominic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | SAMPSON,Mycheal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | THOMPSON,Kiare | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | EVANS,Vince | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | LEONARD,Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | CRAWFORD,Mauric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | SMITH,Naquan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | TERRY,Edward | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | PATTERSON,Edwar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Jackson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Marcus Jamison | 3 | 4 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 99 | Terrence Banks | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Kerry Hoskins | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 90 | Terrance Oniuke | 2 | 4 | 6 | 1.5/6 | . | . | . | . | . | . | . |
| 26 | Malcolm Palmer | 4 | 1 | 5 | 0.5/2 | 1 | 1-0 | . | . | . | . | . |
| 14 | Ryan Rich | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 1 | Ant. Johnson | 2 | 2 | 4 | 0.5/2 | . | . | 1-41 | . | . | . | . |
| 91 | Neal Pogue | 2 | 2 | 4 | 1.5/9 | . | . | . | . | . | 1.0/9 | . |
| 54 | Donava Robinson | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 40 | Mike Evans | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9 | Marcell Young | 1 | 1 | 2 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 53 | John Thompson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Deme McClendon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Chris Washingto | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Tim Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Milt Patterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Akeem Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Andre Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Johnat Billups | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | David Graddy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Luther Edwards | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State: 11-POWELL,Jabari, 20-BELL,Dominic, 23-WARREN,Frank, 24-PIPPEN,Rodale, 25-STUCKMAN,David, 26-SMITH,Naquan, 28-WILHITE,Derrick, 33-PATTERSON,Edwar, 34-JEMISON,Marcus, 38-CARTER,Fabian, 40-JOHNSON,Ari, 44-LEONARD,Antonio, 45-FLEMING,Gabriel, 46-SAMPSON,Mycheal, 47-CARTER,John, 50-EXAMA,Cliff, 51-BREWER,Charlie, 53-EVANS,Vince, 56-SPENCER,Jhrron, 57-MOTT,Toby, 58-TERRY,Edward, 80-JEFFERSON,Damia, 82-JONES,Nick, 88-SPIVEY,Dezmond, 96-CRAWFORD,Mauric. |
| Jackson State: 2-DORZON,Bloi-Dei, 4-Al Moreland, 5-Darius Bolela, 7-Trae Rutland, 10-Anthony Mayes, 11-Terrence Davis, 12-Nykal McKissic, 16-David Graddy, 18-Demario Pippen, 20-Qua Cox, 21-Jalil Johnson, 23-Richard Hughes, 27-Andre Wright, 28-Akeem Williams, 30-Milt Patterson, 36-Brett Bennett, 38-Chris Washingto, 39-Eric Perri, 41-Deme McClendon, 44-Joshua Tiller, 53-John Thompson, 55-Tim Johnson, 82-Cedric Dixon, 83-Ric Richardson, 85-Marcell. Wilder, 93-Johnat Billups, 96-Charl Mustafaa. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Grambling State..... 11 9 0 7 - 27 Record: (2-1)
Jackson State....... 0 3 0 14 - 17 Record: (0-3)
Scoring Summary:
1st 13:11 GSU - TEAM safety, , GSU 2 - JSU 0
08:50 GSU - JOHNSON,Ari 47 yd field goal, 10-15 4:06, GSU 5 - JSU 0
01:17 GSU - ANTHONY,Christi 30 yd interception return (DILLON,Greg pass failed), , GSU 11 - JSU 0
2nd 10:33 JSU - Eric Perri 23 yd field goal, 4--1 1:34, GSU 11 - JSU 3
02:56 GSU - WARREN,Frank 18 yd run (JOHNSON,Ari kick), 1-18 0:07, GSU 18 - JSU 3
01:42 GSU - TEAM safety, , GSU 20 - JSU 3
4th 02:25 JSU - Carlos Everett 11 yd pass from Trae Rutland (Eric Perri kick), 7-44 2:41, GSU 20 - JSU 10
01:30 GSU - WARREN,Frank 45 yd run (JOHNSON,Ari kick), 3-60 0:53, GSU 27 - JSU 10
00:06 JSU - Marcell. Wilder 15 yd pass from Trae Rutland (Eric Perri kick), 7-66 1:15, GSU 27 - JSU 17
GSU JSU
FIRST DOWNS................... 9 20
RUSHES-YARDS (NET)............ 35-149 43--5
PASSING YDS (NET)............. 59 200
Passes Att-Comp-Int........... 18-10-1 41-21-1
TOTAL OFFENSE PLAYS-YARDS..... 53-208 84-195
Fumble Returns-Yards.......... 1-0 0-0
Punt Returns-Yards............ 1-10 3--3
Kickoff Returns-Yards......... 4-103 5-100
Interception Returns-Yards.... 1-30 1-41
Punts (Number-Avg)............ 8-37.5 6-36.3
Fumbles-Lost.................. 3-3 6-3
Penalties-Yards............... 13-91 10-93
Possession Time............... 23:53 35:59
Third-Down Conversions........ 3 of 14 4 of 17
Fourth-Down Conversions....... 0 of 0 1 of 4
Red-Zone Scores-Chances....... 1-2 3-6
Sacks By: Number-Yards........ 3-26 2-17
RUSHING: Grambling State-WARREN,Frank 18-110; WALKER,Corneliu 8-40;
JEFFERSON,Damia 1-0; DILLON,Greg 8-minus 1. Jackson State-DORZON,Bloi-Dei 10-65;
Darius Bolela 8-22; Luther Edwards 4-5; Dedric McDonald 11-3; Trae Rutland
8-minus 29; TEAM 2-minus 71.
PASSING: Grambling State-DILLON,Greg 10-18-1-59. Jackson State-Trae
Rutland 19-29-0-187; Dedric McDonald 2-12-1-13.
RECEIVING: Grambling State-THOMPSON,Kiare 3-24; DONNELL,Larry 2-9;
WARREN,Frank 2-minus 8; MAXWELL.Bakari 1-26; PIPPEN,Rodale 1-8; SPIVEY,Dezmond
1-0. Jackson State-TILLMAN,Keenan 5-58; Carlos Everett 4-55; Demario Pippen
4-31; Anthony Mayes 2-18; DORZON,Bloi-Dei 2-6; Spencer Spane 1-23; Marcell.
Wilder 1-15; Luther Edwards 1-7; Trae Rutland 1-minus 13.
INTERCEPTIONS: Grambling State-ANTHONY,Christi 1-30. Jackson State-Ant.
Johnson 1-41.
FUMBLES: Grambling State-DILLON,Greg 1-1; CARTER,John 1-1;
WALKER,Corneliu 1-1. Jackson State-TEAM 2-0; Dedric McDonald 2-2; Trae Rutland
1-1; Anthony Mayes 1-0.
Stadium: MS Veterns Memorial Attendance: 10905
Kickoff time: 3:30 pm End of Game: 6:38 pm Total elapsed time: 3:08
Officials: Referee: G. McCullum; Umpire: C. Walder; Linesman: R. Williams;
Line judge: W. McLaurin; Back judge: T. Azore; Field judge: S. Brown;
Side judge: R. Hubbell; Scorer: J.A. Ginyard;
Temperature: 79 deg Wind: Weather: light rain, overcast
|
| GSU won the coin toss. They will kick. | |||
| CARTER,Fabian kickoff 41 yards to the JSU24, Al Moreland return 13 yards to the JSU37 (FLEMING,Gabriel;POWELL,Jabari). | |||
| Jsu | 1-10 | at Jsu37 | Dedric McDonald pass incomplete to Luther Edwards. |
| Jsu | 2-10 | at Jsu37 | Dedric McDonald pass complete to TILLMAN,Keenan for 5 yards to the JSU42 (COPELAND,Nigel). |
| Jsu | 3-5 | at Jsu42 | Dedric McDonald pass incomplete to TILLMAN,Keenan, PENALTY GSU holding 11 yards to the GSU47, 1ST DOWN JSU, NO PLAY. |
| Jsu | 1-10 | at Gsu47 | Luther Edwards rush for 3 yards to the GSU44 (CARTER,John). |
| Jsu | 2-7 | at Gsu44 | Dedric McDonald pass incomplete to Spencer Spane. |
| Jsu | 3-7 | at Gsu44 | Dedric McDonald pass incomplete to Jewrad Smith, PENALTY JSU illegal procedure declined. |
| Jsu | 4-7 | at Gsu44 | PENALTY JSU false start 5 yards to the GSU49. |
| Jsu | 4-12 | at Gsu49 | TEAM rush for loss of 2 yards to the JSU49, fumble by TEAM recovered by JSU TEAM at JSU0, TEAM safety, clock 13:11. |
| Grambling State 2, Jackson State 0 | |||
| Jsu | 1-G | at Jsu20 | Change of possession, JSU ball on JSU20, 1st and 80. |
| Drive: 6 plays, minus 37 yards, TOP 01:49 | |||
| Jsu | 1-G | at Jsu20 | JACKSON STATE drive start at 13:04. |
| Eric Perri kickoff 60 yards to the GSU20, THOMPSON,Kiare return to the GSU35 (Jeremy Keys;Nate Sims), PENALTY JSU offside 5 yards to the JSU15, NO PLAY. | |||
| Eric Perri kickoff 60 yards to the GSU25, THOMPSON,Kiare return 30 yards to the JSU45 (Andre Wright;Akeem Williams). | |||
| Gsu | 1-10 | at Jsu45 | GRAMBLING STATE drive start at 12:56. |
| Gsu | 1-10 | at Jsu45 | WARREN,Frank rush for loss of 1 yard to the JSU46 (Terrance Oniuke;Marcus Jamison). |
| Gsu | 2-11 | at Jsu46 | PENALTY GSU false start 4 yards to the 50 yardline. |
| Gsu | 2-15 | at Gsu50 | DILLON,Greg pass complete to THOMPSON,Kiare for no gain to the 50 yardline (Mike Evans). |
| Gsu | 3-15 | at Gsu50 | DILLON,Greg rush for 15 yards to the JSU35, 1ST DOWN GSU (Malcolm Palmer). |
| Gsu | 1-10 | at Jsu35 | WARREN,Frank rush for 2 yards to the JSU33 (Neal Pogue;Marcus Jamison). |
| Gsu | 2-8 | at Jsu33 | WARREN,Frank rush for 5 yards to the JSU28 (Kerry Hoskins). |
| Gsu | 3-3 | at Jsu28 | DILLON,Greg rush for 3 yards to the JSU25, 1ST DOWN GSU (Terrence Banks;Kerry Hoskins). |
