U. Ark.-Pine Bluff (3-2,2-1) vs. Jackson State (1-4,1-1)
Date: Oct 09, 2009 Site: Jackson, Miss. Stadium: MS Veterens Memorial Attendance: 11082
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| U. Ark.-Pine Bluff | 0 | 3 | 3 | 7 | 7 | [0] | 20 |
| Jackson State | 0 | 7 | 0 | 6 | 0 | [0] | 13 |
| SCORING SUMMARY | UAPB -JSU | |||
| 2nd | 06:06 | JSU | EDWARDS,Luther 3 yd run (PERRI,Eric kick) | |
| 11 plays, 80 yards, TOP 5:58 | 0 - 7 | |||
| 00:28 | UAPB | REYES,Carlos 26 yd field goal | ||
| 8 plays, 40 yards, TOP 3:28 | 3 - 7 | |||
| 3rd | 03:55 | UAPB | REYES,Carlos 42 yd field goal | |
| 11 plays, 1 yard, TOP 5:41 | 6 - 7 | |||
| 4th | 12:09 | JSU | PERRI,Eric 27 yd field goal | |
| 11 plays, 51 yards, TOP 6:38 | 6 - 10 | |||
| 10:04 | JSU | PERRI,Eric 32 yd field goal | ||
| 4 plays, 7 yards, TOP 1:43 | 6 - 13 | |||
| 01:57 | UAPB | WINTERS,Thomas 13 yd pass from BOUDREAUX,Josh (REYES,Carlos kick) | ||
| 3 plays, 47 yards, TOP 1:21 | 13 - 13 | |||
| OT | 00:00 | UAPB | WEBBER,Raymond 13 yd pass from BOUDREAUX,Josh (REYES,Carlos kick) | |
| 5 plays, 13 yards, TOP 15:04 | 20 - 13 | |||
|
Kickoff time: 4:00 End of Game: 6:53 Total elapsed time: 2:53 Referee: McCullum, G. Umpire: Walker, C. Linesman: Mitchell, H. Line judge: McLaurin, W. Back judge: Azore, T. Field judge: Brown, S. Side judge: Hubbell, R. Scorer: J.A. Ginyard Temperature: Wind: Weather: |
| Team Totals | UAPB | JSU |
| FIRST DOWNS | 12 | 12 |
| Rushing | 4 | 7 |
| Passing | 6 | 5 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 91 | 87 |
| Rushing Attempts | 33 | 35 |
| Average Per Rush | 2.8 | 2.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 129 | 112 |
| Yards Lost Rushing | 38 | 25 |
| NET YARDS PASSING | 128 | 138 |
| Completions-Attempts-Int | 11-23-2 | 13-24-3 |
| Average Per Attempt | 5.6 | 5.8 |
| Average Per Completion | 11.6 | 10.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 219 | 225 |
| Total offense plays | 56 | 59 |
| Average Gain Per Play | 3.9 | 3.8 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 9-89 | 9-80 |
| PUNTS-YARDS | 6-222 | 4-147 |
| Average Yards Per Punt | 37.0 | 36.8 |
| Net Yards Per Punt | 36.3 | 36.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-212 | 3-178 |
| Average Yards Per Kickoff | 53.0 | 59.3 |
| Net Yards Per Kickoff | 35.8 | 40.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-4-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-56-0 | 4-69-0 |
| Average Per Return | 18.7 | 17.2 |
| Interceptions: Number-Yds-TD | 3-34-0 | 2-40-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 26 | 0 |
| Possession Time | 45:29 | 29:31 |
| 1st Quarter | 8:24 | 6:36 |
| 2nd Quarter | 8:32 | 6:28 |
| 3rd Quarter | 7:21 | 7:39 |
| 4th Quarter | 6:12 | 8:48 |
| OT Quarter | 15:00 | 0:00 |
| Third-Down Conversions | 3 of 15 | 7 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 2-11 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 2-2 | 2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: U. Ark.-Pine Bluff-WOODFIN,Dhabion 1-0. Jackson State-HOSKINS,Kerry 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UAPB | 1st | U35 | 15:00 | Possession | U35 | 14:54 | Possession | 0-0 | 0:06 | ||
| UAPB | 1st | U19 | 14:54 | Kickoff | U27 | 13:24 | Punt | 3-8 | 1:30 | ||
| UAPB | 1st | H31 | 13:10 | Interception | H35 | 10:44 | Punt | 3--4 | 2:26 | ||
| UAPB | 1st | U33 | 07:44 | Punt | U44 | 03:22 | Interception | 6-11 | 4:22 | ||
| UAPB | 2nd | U22 | 14:50 | Punt | U40 | 12:04 | Punt | 5-18 | 2:46 | ||
| UAPB | 2nd | U40 | 06:06 | Possession | U49 | 04:16 | Punt | 3-9 | 1:50 | ||
| UAPB | 2nd | H49 | 03:56 | Interception | H09 | 00:28 | * | FIELD GOAL | 8-40 | 3:28 | |
| UAPB | 2nd | U30 | 00:23 | Kickoff | U30 | 00:00 | End of half | 1-0 | 0:23 | ||
| UAPB | 3rd | U17 | 12:11 | Punt | U42 | 10:31 | Punt | 4-25 | 1:40 | ||
| UAPB | 3rd | H26 | 09:36 | Interception | H25 | 03:55 | * | FIELD GOAL | 11-1 | 5:41 | |
| UAPB | 4th | U30 | 12:01 | Kickoff | U30 | 11:47 | Interception | 1-0 | 0:14 | ||
| UAPB | 4th | U29 | 09:58 | Kickoff | U45 | 05:39 | Punt | 6-16 | 4:19 | ||
| UAPB | 4th | H47 | 03:18 | Punt | H00 | 01:57 | * | TOUCHDOWN | 3-47 | 1:21 | |
| UAPB | 4th | H13 | 00:04 | Missed FG | H00 | 00:00 | * | TOUCHDOWN | 5-13 | 15:04 | |
| UAPB | OT | U22 | 00:00 | Downs | U22 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| JSU | 1st | H30 | 00:00 | Possession | H30 | 14:54 | Kickoff | 0-0 | 0:00 | ||
| JSU | 1st | H27 | 13:24 | Punt | H27 | 13:10 | Interception | 1-0 | 0:14 | ||
| JSU | 1st | H20 | 10:44 | Punt | H37 | 07:44 | Punt | 6-17 | 3:00 | ||
| JSU | 1st | H16 | 03:22 | Interception | H31 | 14:50 | Punt | 6-15 | 3:32 | ||
| JSU | 2nd | H20 | 12:04 | Punt | U00 | 06:06 | * | TOUCHDOWN | 11-80 | 5:58 | |
| JSU | 2nd | H12 | 04:16 | Punt | H12 | 03:56 | Interception | 1-0 | 0:20 | ||
| JSU | 3rd | H25 | 14:54 | Kickoff | H49 | 12:11 | Punt | 6-24 | 2:43 | ||
| JSU | 3rd | H24 | 10:31 | Punt | H27 | 09:36 | Interception | 2-3 | 0:55 | ||
| JSU | 3rd | H40 | 03:47 | Kickoff | U09 | 12:09 | * | FIELD GOAL | 11-51 | 6:38 | |
| JSU | 4th | U21 | 11:47 | Interception | U14 | 10:04 | * | FIELD GOAL | 4-7 | 1:43 | |
| JSU | 4th | H11 | 05:39 | Punt | H11 | 03:18 | Punt | 3-0 | 2:21 | ||
| JSU | 4th | H47 | 01:40 | Kickoff | H40 | 00:04 | Missed FG | 6--7 | 1:36 | ||
| JSU | OT | U25 | 00:00 | Possession | U22 | 00:00 | Downs | 4-3 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| U. Ark.-Pine Bluff | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 08:32 | 07:21 | 06:12 | 16:56 | 13:33 | 45:29 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/4 | 1/2 | 2/8 | 1/6 | 3/15 | ||
| Average field position | U39 | U35 | U45 | U49 | U37 | U48 | U42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jackson State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 06:28 | 07:39 | 08:48 | 13:04 | 16:27 | 29:31 | ||
| 3rd Down Conversions | 2/4 | 1/1 | 3/4 | 1/3 | 3/5 | 4/7 | 7/13 | ||
| Average field position | H21 | H16 | H29 | H45 | H19 | H37 | H29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UAPB | 1st | U35 | 15:00 | Possession | U35 | 14:54 | Possession | 0-0 | 0:06 | ||
| JSU | 1st | H30 | 00:00 | Possession | H30 | 14:54 | Kickoff | 0-0 | 0:00 | ||
| UAPB | 1st | U19 | 14:54 | Kickoff | U27 | 13:24 | Punt | 3-8 | 1:30 | ||
| JSU | 1st | H27 | 13:24 | Punt | H27 | 13:10 | Interception | 1-0 | 0:14 | ||
| UAPB | 1st | H31 | 13:10 | Interception | H35 | 10:44 | Punt | 3--4 | 2:26 | ||
| JSU | 1st | H20 | 10:44 | Punt | H37 | 07:44 | Punt | 6-17 | 3:00 | ||
| UAPB | 1st | U33 | 07:44 | Punt | U44 | 03:22 | Interception | 6-11 | 4:22 | ||
| JSU | 1st | H16 | 03:22 | Interception | H31 | 14:50 | Punt | 6-15 | 3:32 | ||
| UAPB | 2nd | U22 | 14:50 | Punt | U40 | 12:04 | Punt | 5-18 | 2:46 | ||
| JSU | 2nd | H20 | 12:04 | Punt | U00 | 06:06 | * | TOUCHDOWN | 11-80 | 5:58 | |
| UAPB | 2nd | U40 | 06:06 | Possession | U49 | 04:16 | Punt | 3-9 | 1:50 | ||
| JSU | 2nd | H12 | 04:16 | Punt | H12 | 03:56 | Interception | 1-0 | 0:20 | ||
| UAPB | 2nd | H49 | 03:56 | Interception | H09 | 00:28 | * | FIELD GOAL | 8-40 | 3:28 | |
| UAPB | 2nd | U30 | 00:23 | Kickoff | U30 | 00:00 | End of half | 1-0 | 0:23 | ||
| JSU | 3rd | H25 | 14:54 | Kickoff | H49 | 12:11 | Punt | 6-24 | 2:43 | ||
| UAPB | 3rd | U17 | 12:11 | Punt | U42 | 10:31 | Punt | 4-25 | 1:40 | ||
| JSU | 3rd | H24 | 10:31 | Punt | H27 | 09:36 | Interception | 2-3 | 0:55 | ||
| UAPB | 3rd | H26 | 09:36 | Interception | H25 | 03:55 | * | FIELD GOAL | 11-1 | 5:41 | |
| JSU | 3rd | H40 | 03:47 | Kickoff | U09 | 12:09 | * | FIELD GOAL | 11-51 | 6:38 | |
| UAPB | 4th | U30 | 12:01 | Kickoff | U30 | 11:47 | Interception | 1-0 | 0:14 | ||
| JSU | 4th | U21 | 11:47 | Interception | U14 | 10:04 | * | FIELD GOAL | 4-7 | 1:43 | |
| UAPB | 4th | U29 | 09:58 | Kickoff | U45 | 05:39 | Punt | 6-16 | 4:19 | ||
| JSU | 4th | H11 | 05:39 | Punt | H11 | 03:18 | Punt | 3-0 | 2:21 | ||
| UAPB | 4th | H47 | 03:18 | Punt | H00 | 01:57 | * | TOUCHDOWN | 3-47 | 1:21 | |
| JSU | 4th | H47 | 01:40 | Kickoff | H40 | 00:04 | Missed FG | 6--7 | 1:36 | ||
| UAPB | 4th | H13 | 00:04 | Missed FG | H00 | 00:00 | * | TOUCHDOWN | 5-13 | 15:04 | |
| JSU | OT | U25 | 00:00 | Possession | U22 | 00:00 | Downs | 4-3 | 0:00 | ||
| UAPB | OT | U22 | 00:00 | Downs | U22 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| ## | U. Ark.-Pine Bluff | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | FAIRCHILD,F. | 7 | 3 | 10 | 1.0/19 | . | . | . | . | . | . | . |
| 5 | WITHERSPOON,M. | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 1 | DORN,Jared | 5 | 1 | 6 | 1.5/6 | . | . | . | . | . | . | . |
| 7 | THORNTON,Kevin | 4 | 1 | 5 | . | . | . | 2-36 | . | . | . | . |
| 2 | MINGO,Robert | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 3 | BROWN,Joseph | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | ABDULAI,Ibraham | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | MCCNEAL,Thodore | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 28 | MAXWELL,Jamel | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 52 | TINGLE,Devon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | PRICE,Matthew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | MARLEY,Alex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | HARRELL,James | 1 | 1 | 2 | . | . | . | 1--2 | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 20 | DUPLECHAIN,R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | EDMONDS,Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | JONES,Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | WILLIAMS,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | THOMAS,Arthur | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 80 | BARRET,C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Jackson State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | PALMER,Malcolm | 3 | 7 | 10 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 19 | JAMISON,Marcus | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
| 14 | RICH,Ryan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 99 | BANKS,Terrence | 2 | 2 | 4 | 3.0/8 | . | . | . | . | . | . | . |
| 40 | EVANS,Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | ONIUKE,Terrance | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | YOUNG,Marcell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | HOSKINS,Kerry | 1 | 2 | 3 | 0.5/1 | . | . | 2-40 | . | . | . | . |
| 54 | ROBINSON,Donava | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 30 | PATTERSON,Milt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | POGUE,Neal | 2 | . | 2 | 1.0/8 | . | . | . | . | . | . | . |
| 48 | GOVAN,Corderic | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | JOHNSON,Jalil | 1 | 1 | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 52 | BROCKS,Ernest | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | JOHNSON,Ant. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | CASMIER,Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | KEYS,Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | RICHARDSON,Ric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | MCCLENDON,Deme | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | EVERETT,Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | MUSTAFAA,Charl | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U. Ark.-Pine Bluff: 8-BOUDREAUX,Josh, 10-ECKWOOD,Ladrius, 12-REYES,Carlos, 20-DUPLECHAIN,R., 22-WILLIAMS,C., 27-PRICE,Matthew, 28-MAXWELL,Jamel, 29-AUSTIN,Trey, 33-HOWARD,Mareo, 35-CARTER,Edward, 36-JONES,Stephen, 38-TONEY,John, 39-BLACK,Kent, 51-EDMONDS,Jeremy, 52-TINGLE,Devon, 80-BARRET,C., 81-EVANS,Danny, 82-WINTERS,Thomas, 83-MARKS,Quinton, 90-THOMAS,Arthur, 91-MCCNEAL,Thodore. |
| Jackson State: 3-EVERETT,Carlos, 4-MORELAND,Al, 8-KEYS,Jeremy, 10-MAYES,Anthony, 11-DAVIS,Terrence, 18-PIPPEN,Demario, 21-JOHNSON,Jalil, 22-SMITH,Jewrad, 28-LATIMORE,Melvin, 29-EDWARDS,Luther, 30-PATTERSON,Milt, 36-BENNETT,Brett, 37-CASMIER,Michae, 39-PERRI,Eric, 41-MCCLENDON,Deme, 44-TILLER,Joshua, 48-GOVAN,Corderic, 52-BROCKS,Ernest, 58-CONNER,Javarius, 74-SWEENEY,Keyun, 82-DIXON,Cedric, 96-MUSTAFAA,Charl. |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
U. Ark.-Pine Bluff.. 0 3 3 7 7 [ 0 ] - 20 Record: (3-2,2-1)
Jackson State....... 0 7 0 6 0 [ 0 ] - 13 Record: (1-4,1-1)
Scoring Summary:
2nd 06:06 JSU - EDWARDS,Luther 3 yd run (PERRI,Eric kick), 11-80 5:58, UAPB 0 - JSU 7
00:28 UAPB - REYES,Carlos 26 yd field goal, 8-40 3:28, UAPB 3 - JSU 7
3rd 03:55 UAPB - REYES,Carlos 42 yd field goal, 11-1 5:41, UAPB 6 - JSU 7
4th 12:09 JSU - PERRI,Eric 27 yd field goal, 11-51 6:38, UAPB 6 - JSU 10
10:04 JSU - PERRI,Eric 32 yd field goal, 4-7 1:43, UAPB 6 - JSU 13
01:57 UAPB - WINTERS,Thomas 13 yd pass from BOUDREAUX,Josh (REYES,Carlos kick), 3-47 1:21, UAPB 13 - JSU 13
OT 00:00 UAPB - WEBBER,Raymond 13 yd pass from BOUDREAUX,Josh (REYES,Carlos kick), 5-13 15:04, UAPB 20 - JSU 13
UAPB JSU
FIRST DOWNS................... 12 12
RUSHES-YARDS (NET)............ 33-91 35-87
PASSING YDS (NET)............. 128 138
Passes Att-Comp-Int........... 23-11-2 24-13-3
TOTAL OFFENSE PLAYS-YARDS..... 56-219 59-225
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-4
Kickoff Returns-Yards......... 3-56 4-69
Interception Returns-Yards.... 3-34 2-40
Punts (Number-Avg)............ 6-37.0 4-36.8
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 9-89 9-80
Possession Time............... 45:29 29:31
Third-Down Conversions........ 3 of 15 7 of 13
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 0-0 2-11
RUSHING: U. Ark.-Pine Bluff-WOODFIN,Dhabion 17-41; BOUDREAUX,Josh 3-32;
TONEY,John 8-20; JONES,Stephen 1-1; BAILEY,Rontrell 4-minus 3. Jackson
State-DORZON,Bloi-Dei 12-41; EDWARDS,Luther 12-39; SMITH,Jewrad 1-3;
RUTLAND,Trae 9-2; MORELAND,Al 1-2.
PASSING: U. Ark.-Pine Bluff-BAILEY,Rontrell 6-17-2-84; BOUDREAUX,Josh
5-6-0-44. Jackson State-RUTLAND,Trae 13-24-3-138.
RECEIVING: U. Ark.-Pine Bluff-GAY,Remo 4-44; WEBBER,Raymond 3-45;
EVANS,Danny 1-22; WINTERS,Thomas 1-13; ECKWOOD,Ladrius 1-5; JONES,Stephen
1-minus 1. Jackson State-WILDER,Marcell. 4-77; EDWARDS,Luther 3-24;
MAYES,Anthony 3-16; RICHARDSON,Ric 1-10; DORZON,Bloi-Dei 1-8; SMITH,Jewrad 1-3.
INTERCEPTIONS: U. Ark.-Pine Bluff-THORNTON,Kevin 2-36; HARRELL,James
1-minus 2. Jackson State-HOSKINS,Kerry 2-40.
FUMBLES: U. Ark.-Pine Bluff-WOODFIN,Dhabion 1-0. Jackson
State-HOSKINS,Kerry 1-0.
Stadium: MS Veterens Memorial Attendance: 11082
Kickoff time: 4:00 End of Game: 6:53 Total elapsed time: 2:53
Officials: Referee: McCullum, G.; Umpire: Walker, C.; Linesman: Mitchell, H.;
Line judge: McLaurin, W.; Back judge: Azore, T.; Field judge: Brown, S.;
Side judge: Hubbell, R.; Scorer: J.A. Ginyard;
Temperature: Wind: Weather:
|
| JSU won coin toss, defered. UAPB will recieve | |||
| Uapb | 1-10 | at Uapb35 | Change of possession, JSU ball on JSU30, Change of possession, JSU ball on JSU30, 1st and 10. |
| PERRI,Eric kickoff 60 yards to the UAPB10, AUSTIN,Trey return 9 yards to the UAPB19 (EVANS,Mike). | |||
| Uapb | 1-10 | at Uapb19 | U. ARK.-PINE BLUFF drive start at 14:54. |
| Uapb | 1-10 | at Uapb19 | TONEY,John rush for 1 yard to the UAPB20 (EVANS,Mike). |
| Uapb | 2-9 | at Uapb20 | TONEY,John rush for 7 yards to the UAPB27 (PALMER,Malcolm;ONIUKE,Terrance). |
| Uapb | 3-2 | at Uapb27 | BAILEY,Rontrell pass incomplete to ECKWOOD,Ladrius. |
| Uapb | 4-2 | at Uapb27 | BLACK,Kent punt 43 yards to the JSU30, MAYES,Anthony return -3 yards to the JSU27 (PRICE,Matthew). |
| Drive: 3 plays, 8 yards, TOP 01:30 | |||
| Jsu | 1-10 | at Jsu27 | JACKSON STATE drive start at 13:24. |
| Jsu | 1-10 | at Jsu27 | RUTLAND,Trae pass intercepted by THORNTON,Kevin at the JSU43, THORNTON,Kevin return 12 yards to the JSU31 (RICHARDSON,Ric). |
| Drive: 1 plays, 0 yards, TOP 00:14 | |||
| Uapb | 1-10 | at Jsu31 | U. ARK.-PINE BLUFF drive start at 13:10. |
| Uapb | 1-10 | at Jsu31 | WOODFIN,Dhabion rush for 6 yards to the JSU25 (JOHNSON,Ant.), PENALTY UAPB holding 10 yards to the JSU41, NO PLAY. |
| Uapb | 1-20 | at Jsu41 | BAILEY,Rontrell sacked for loss of 7 yards to the JSU48 (PALMER,Malcolm;ROBINSON,Donava). |
| Uapb | 2-27 | at Jsu48 | WOODFIN,Dhabion rush for 13 yards to the JSU35 (PALMER,Malcolm;JAMISON,Marcus). |
| Uapb | 3-14 | at Jsu35 | BAILEY,Rontrell pass incomplete to GAY,Remo. |
| Uapb | 4-14 | at Jsu35 | BLACK,Kent punt 15 yards to the JSU20, out-of-bounds. |
| Drive: 3 plays, minus 4 yards, TOP 02:26 | |||
| Jsu | 1-10 | at Jsu20 | JACKSON STATE drive start at 10:44. |
| Jsu | 1-10 | at Jsu20 | EDWARDS,Luther rush for 6 yards to the JSU26 (THORNTON,Kevin;FAIRCHILD,F.). |
| Jsu | 2-4 | at Jsu26 | PENALTY JSU illegal procedure 5 yards to the JSU21. |
| Jsu | 2-9 | at Jsu21 | RUTLAND,Trae pass complete to WILDER,Marcell. for 6 yards to the JSU27 (HARRELL,James). |
| Jsu | 3-3 | at Jsu27 | EDWARDS,Luther rush for 3 yards to the JSU30, 1ST DOWN JSU (MARLEY,Alex;ABDULAI,Ibraham). |
| Jsu | 1-10 | at Jsu30 | MORELAND,Al rush for 2 yards to the JSU32 (THORNTON,Kevin). |
| Jsu | 2-8 | at Jsu32 | RUTLAND,Trae pass incomplete to WILDER,Marcell.. |
| Jsu | 3-8 | at Jsu32 | RUTLAND,Trae pass complete to EDWARDS,Luther for 5 yards to the JSU37 (BROWN,Joseph). |
| Jsu | 4-3 | at Jsu37 | BENNETT,Brett punt 30 yards to the UAPB33, CARTER,Edward return 0 yards to the UAPB33 (PALMER,Malcolm). |
| Drive: 6 plays, 17 yards, TOP 03:00 | |||
| Uapb | 1-10 | at Uapb33 | U. ARK.-PINE BLUFF drive start at 07:44. |
| Uapb | 1-10 | at Uapb33 | TONEY,John rush for 4 yards to the UAPB37 (HOSKINS,Kerry;YOUNG,Marcell). |
| Uapb | 2-6 | at Uapb37 | TONEY,John rush for 4 yards to the UAPB41 (PALMER,Malcolm). |
| Uapb | 3-2 | at Uapb41 | WOODFIN,Dhabion rush for 3 yards to the UAPB44, 1ST DOWN UAPB (JAMISON,Marcus). |
| Uapb | 1-10 | at Uapb44 | WOODFIN,Dhabion rush for 4 yards to the UAPB48 (ROBINSON,Donava;JAMISON,Marcus). |
| Uapb | 2-6 | at Uapb48 | TONEY,John rush for no gain to the UAPB48 (JAMISON,Marcus;ONIUKE,Terrance), PENALTY UAPB holding 10 yards to the UAPB38, NO PLAY. |
| Uapb | 2-16 | at Uapb38 | BAILEY,Rontrell pass complete to GAY,Remo for 6 yards to the UAPB44 (JAMISON,Marcus). |
| Uapb | 3-10 | at Uapb44 | BAILEY,Rontrell pass intercepted by HOSKINS,Kerry at the JSU16, HOSKINS,Kerry return 0 yards to the JSU16 (TEAM). |
| Drive: 6 plays, 11 yards, TOP 04:22 | |||
| Jsu | 1-10 | at Jsu16 | JACKSON STATE drive start at 03:22. |
| Jsu | 1-10 | at Jsu16 | DORZON,Bloi-Dei rush for 3 yards to the JSU19 (FAIRCHILD,F.;ABDULAI,Ibraham). |
| Jsu | 2-7 | at Jsu19 | SMITH,Jewrad rush for 3 yards to the JSU22 (THORNTON,Kevin). |
| Jsu | 3-4 | at Jsu22 | RUTLAND,Trae pass complete to WILDER,Marcell. for 10 yards to the JSU32, 1ST DOWN JSU (THORNTON,Kevin). |
