Northwestern State (0-2) vs. Grambling State (1-1)
Date: Sep 12, 2009 Site: Grambling, LA Stadium: Robinson Attendance: 7543
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwestern State | 0 | 14 | 0 | 3 | 17 |
| Grambling State | 0 | 7 | 17 | 14 | 38 |
| SCORING SUMMARY | NWLA -GSU | |||
| 2nd | 11:01 | NWLA | Castille, Q. 3 yd run (Shaughnessy, J. kick) | |
| 2 plays, 28 yards, TOP 0:59 | 7 - 0 | |||
| 06:03 | NWLA | Griffin, W. 4 yd run (Shaughnessy, J. kick) | ||
| 5 plays, 78 yards, TOP 2:04 | 14 - 0 | |||
| 01:57 | GSU | LENARD,Desmond 37 yd fumble recovery (JOHNSON,Ari kick) | ||
| 14 - 7 | ||||
| 3rd | 11:23 | GSU | COPELAND,Nigel 10 yd interception return (JOHNSON,Ari kick) | |
| 14 - 14 | ||||
| 10:34 | GSU | ANTHONY,Christi 25 yd interception return (JOHNSON,Ari kick) | ||
| 14 - 21 | ||||
| 00:37 | GSU | JOHNSON,Ari 30 yd field goal | ||
| 8 plays, 15 yards, TOP 2:13 | 14 - 24 | |||
| 4th | 12:48 | NWLA | Shaughnessy, J. 27 yd field goal | |
| 9 plays, 33 yards, TOP 0:00 | 17 - 24 | |||
| 08:02 | GSU | PHILLIPS,Victor 0 yd fumble recovery (JOHNSON,Ari kick) | ||
| 3 plays, 85 yards, TOP 1:00 | 17 - 31 | |||
| 01:42 | GSU | WALKER,Corneliu 5 yd run (JOHNSON,Ari kick) | ||
| 10 plays, 72 yards, TOP 4:31 | 17 - 38 | |||
|
Kickoff time: 6:00 pm End of Game: 9:20 pm Total elapsed time: 3hrs 20m Referee: Greg Burkes Umpire: Scott Campbell Linesman: Patrick Turner Line judge: Wait Coleman Back judge: Derrick Dunn Field judge: Jaim Ledet Side judge: Gene Smith Scorer: GSU Sports Info Temperature: 80 deg Wind: Weather: Rainy |
| Team Totals | NWLA | GSU |
| FIRST DOWNS | 15 | 20 |
| Rushing | 9 | 11 |
| Passing | 5 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 186 | 177 |
| Rushing Attempts | 43 | 47 |
| Average Per Rush | 4.3 | 3.8 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 235 | 258 |
| Yards Lost Rushing | 49 | 81 |
| NET YARDS PASSING | 138 | 144 |
| Completions-Attempts-Int | 13-29-4 | 18-31-2 |
| Average Per Attempt | 4.8 | 4.6 |
| Average Per Completion | 10.6 | 8.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 324 | 321 |
| Total offense plays | 72 | 78 |
| Average Gain Per Play | 4.5 | 4.1 |
| Fumbles: Number-Lost | 5-2 | 6-2 |
| Penalties: Number-Yards | 7-61 | 11-156 |
| PUNTS-YARDS | 2-64 | 3-97 |
| Average Yards Per Punt | 32.0 | 32.3 |
| Net Yards Per Punt | 32.0 | 33.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-233 | 7-340 |
| Average Yards Per Kickoff | 58.2 | 48.6 |
| Net Yards Per Kickoff | 43.5 | 37.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--4-0 | 0-0-0 |
| Average Per Return | -4.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-80-0 | 4-59-0 |
| Average Per Return | 13.3 | 14.8 |
| Interceptions: Number-Yds-TD | 2-22-0 | 4-49-2 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-37-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:26 | 34:34 |
| 1st Quarter | 8:27 | 6:33 |
| 2nd Quarter | 5:50 | 9:10 |
| 3rd Quarter | 7:37 | 7:23 |
| 4th Quarter | 3:32 | 11:28 |
| Third-Down Conversions | 1 of 12 | 7 of 17 |
| Fourth-Down Conversions | 1 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 2-4 | 3-3 |
| Sacks By: Number-Yards | 3-30 | 1-3 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-3 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwestern State-Castille, Q. 2-2; Hundley, John 1-0; Brown, Bradley 1-0; TEAM 1-0. Grambling State-DILLON,Greg 3-1; WALKER,Corneliu 1-0; TEAM 1-0; PHILLIPS,Van 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWLA | 1st | N46 | 15:00 | Kickoff | G11 | 12:44 | Missed FG | 5-43 | 2:16 | ||
| NWLA | 1st | G38 | 11:35 | Fumble | G21 | 09:21 | Missed FG | 7-17 | 2:14 | ||
| NWLA | 1st | G26 | 07:06 | Fumble | G17 | 04:28 | Downs | 7-9 | 2:38 | ||
| NWLA | 1st | G37 | 01:35 | Interception | G27 | 00:16 | Downs | 5-10 | 1:19 | ||
| NWLA | 2nd | G28 | 12:00 | Downs | G00 | 11:01 | * | TOUCHDOWN | 2-28 | 0:59 | |
| NWLA | 2nd | N22 | 08:07 | Punt | G00 | 06:03 | * | TOUCHDOWN | 5-78 | 2:04 | |
| NWLA | 2nd | N20 | 02:55 | Punt | N37 | 01:57 | Fumble | 3-17 | 0:58 | ||
| NWLA | 2nd | N45 | 01:55 | Kickoff | G25 | 00:08 | Interception | 6-30 | 1:47 | ||
| NWLA | 3rd | N34 | 12:26 | Punt | N35 | 11:23 | Interception | 3-1 | 1:03 | ||
| NWLA | 3rd | N25 | 11:04 | Kickoff | N25 | 10:34 | Interception | 2-0 | 0:30 | ||
| NWLA | 3rd | N32 | 10:34 | Kickoff | G28 | 07:30 | Fumble | 8-40 | 3:04 | ||
| NWLA | 3rd | N32 | 04:54 | Missed FG | N28 | 02:50 | Downs | 4--4 | 2:04 | ||
| NWLA | 3rd | N34 | 00:37 | Kickoff | N40 | 13:33 | Punt | 3-6 | 2:04 | ||
| NWLA | 4th | G43 | 12:48 | Interception | G10 | 12:48 | * | FIELD GOAL | 9-33 | 0:00 | |
| NWLA | 4th | N28 | 07:54 | Kickoff | N43 | 06:13 | Punt | 5-15 | 1:41 | ||
| NWLA | 4th | N40 | 01:38 | Kickoff | N40 | 01:26 | Interception | 1-0 | 0:12 | ||
| GSU | 1st | G30 | 15:00 | Possession | G30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| GSU | 1st | G20 | 12:44 | Missed FG | G38 | 11:35 | Fumble | 2-18 | 1:09 | ||
| GSU | 1st | G20 | 09:21 | Missed FG | G26 | 07:06 | Fumble | 6-6 | 2:15 | ||
| GSU | 1st | G17 | 04:28 | Downs | G42 | 01:35 | Interception | 7-25 | 2:53 | ||
| GSU | 1st | G27 | 00:16 | Downs | G28 | 12:00 | Downs | 9-1 | 3:16 | ||
| GSU | 2nd | G07 | 10:53 | Kickoff | G41 | 08:07 | Punt | 5-34 | 2:46 | ||
| GSU | 2nd | G30 | 05:57 | Kickoff | G48 | 02:55 | Punt | 8-18 | 3:02 | ||
| GSU | 2nd | N37 | 01:57 | Fumble | N37 | 01:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 2nd | G20 | 00:08 | Interception | G20 | 00:00 | End of half | 0-0 | 0:08 | ||
| GSU | 3rd | G13 | 14:30 | Kickoff | G38 | 12:26 | Punt | 5-25 | 2:04 | ||
| GSU | 3rd | N10 | 11:23 | Interception | N10 | 11:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 3rd | N00 | 10:34 | Interception | N00 | 10:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 3rd | G28 | 07:30 | Fumble | G32 | 04:54 | Missed FG | 12-4 | 2:36 | ||
| GSU | 3rd | N28 | 02:50 | Downs | N13 | 00:37 | * | FIELD GOAL | 8-15 | 2:13 | |
| GSU | 4th | G15 | 13:33 | Punt | G16 | 12:48 | Interception | 2-1 | 0:45 | ||
| GSU | 4th | G15 | 09:02 | Kickoff | N00 | 08:02 | * | TOUCHDOWN | 3-85 | 1:00 | |
| GSU | 4th | G28 | 06:13 | Punt | N00 | 01:42 | * | TOUCHDOWN | 10-72 | 4:31 | |
| GSU | 4th | G23 | 01:26 | Interception | G29 | 00:00 | End of half | 3-6 | 1:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:27 | 05:50 | 07:37 | 03:32 | 14:17 | 11:09 | 25:26 | ||
| 3rd Down Conversions | 1/5 | 0/1 | 0/3 | 0/3 | 1/6 | 0/6 | 1/12 | ||
| Average field position | G39 | N39 | N31 | N34 | N50 | N32 | N41 | ||
| 4th Down Conversions | 0/2 | 0/0 | 1/2 | 0/0 | 0/2 | 1/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grambling State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:33 | 09:10 | 07:23 | 11:28 | 15:43 | 18:51 | 34:34 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 2/6 | 1/3 | 4/8 | 3/9 | 7/17 | ||
| Average field position | G21 | G19 | G37 | G20 | G20 | G27 | G23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G30 | 15:00 | Possession | G30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NWLA | 1st | N46 | 15:00 | Kickoff | G11 | 12:44 | Missed FG | 5-43 | 2:16 | ||
| GSU | 1st | G20 | 12:44 | Missed FG | G38 | 11:35 | Fumble | 2-18 | 1:09 | ||
| NWLA | 1st | G38 | 11:35 | Fumble | G21 | 09:21 | Missed FG | 7-17 | 2:14 | ||
| GSU | 1st | G20 | 09:21 | Missed FG | G26 | 07:06 | Fumble | 6-6 | 2:15 | ||
| NWLA | 1st | G26 | 07:06 | Fumble | G17 | 04:28 | Downs | 7-9 | 2:38 | ||
| GSU | 1st | G17 | 04:28 | Downs | G42 | 01:35 | Interception | 7-25 | 2:53 | ||
| NWLA | 1st | G37 | 01:35 | Interception | G27 | 00:16 | Downs | 5-10 | 1:19 | ||
| GSU | 1st | G27 | 00:16 | Downs | G28 | 12:00 | Downs | 9-1 | 3:16 | ||
| NWLA | 2nd | G28 | 12:00 | Downs | G00 | 11:01 | * | TOUCHDOWN | 2-28 | 0:59 | |
| GSU | 2nd | G07 | 10:53 | Kickoff | G41 | 08:07 | Punt | 5-34 | 2:46 | ||
| NWLA | 2nd | N22 | 08:07 | Punt | G00 | 06:03 | * | TOUCHDOWN | 5-78 | 2:04 | |
| GSU | 2nd | G30 | 05:57 | Kickoff | G48 | 02:55 | Punt | 8-18 | 3:02 | ||
| NWLA | 2nd | N20 | 02:55 | Punt | N37 | 01:57 | Fumble | 3-17 | 0:58 | ||
| GSU | 2nd | N37 | 01:57 | Fumble | N37 | 01:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWLA | 2nd | N45 | 01:55 | Kickoff | G25 | 00:08 | Interception | 6-30 | 1:47 | ||
| GSU | 2nd | G20 | 00:08 | Interception | G20 | 00:00 | End of half | 0-0 | 0:08 | ||
| GSU | 3rd | G13 | 14:30 | Kickoff | G38 | 12:26 | Punt | 5-25 | 2:04 | ||
| NWLA | 3rd | N34 | 12:26 | Punt | N35 | 11:23 | Interception | 3-1 | 1:03 | ||
| GSU | 3rd | N10 | 11:23 | Interception | N10 | 11:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWLA | 3rd | N25 | 11:04 | Kickoff | N25 | 10:34 | Interception | 2-0 | 0:30 | ||
| GSU | 3rd | N00 | 10:34 | Interception | N00 | 10:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NWLA | 3rd | N32 | 10:34 | Kickoff | G28 | 07:30 | Fumble | 8-40 | 3:04 | ||
| GSU | 3rd | G28 | 07:30 | Fumble | G32 | 04:54 | Missed FG | 12-4 | 2:36 | ||
| NWLA | 3rd | N32 | 04:54 | Missed FG | N28 | 02:50 | Downs | 4--4 | 2:04 | ||
| GSU | 3rd | N28 | 02:50 | Downs | N13 | 00:37 | * | FIELD GOAL | 8-15 | 2:13 | |
| NWLA | 3rd | N34 | 00:37 | Kickoff | N40 | 13:33 | Punt | 3-6 | 2:04 | ||
| GSU | 4th | G15 | 13:33 | Punt | G16 | 12:48 | Interception | 2-1 | 0:45 | ||
| NWLA | 4th | G43 | 12:48 | Interception | G10 | 12:48 | * | FIELD GOAL | 9-33 | 0:00 | |
| GSU | 4th | G15 | 09:02 | Kickoff | N00 | 08:02 | * | TOUCHDOWN | 3-85 | 1:00 | |
| NWLA | 4th | N28 | 07:54 | Kickoff | N43 | 06:13 | Punt | 5-15 | 1:41 | ||
| GSU | 4th | G28 | 06:13 | Punt | N00 | 01:42 | * | TOUCHDOWN | 10-72 | 4:31 | |
| NWLA | 4th | N40 | 01:38 | Kickoff | N40 | 01:26 | Interception | 1-0 | 0:12 | ||
| GSU | 4th | G23 | 01:26 | Interception | G29 | 00:00 | End of half | 3-6 | 1:26 | ||
| ## | Northwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Delcambre, B. | 9 | 3 | 12 | 3.0/17 | 1 | . | . | . | . | 1.0/5 | . |
| 11 | Loche, Rogers | 7 | 2 | 9 | 3.0/37 | . | . | . | . | . | . | . |
| 2 | Riggs, Gary | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 25 | Eckles, Wesley | 7 | . | 7 | . | . | . | 2-22 | . | . | . | . |
| 14 | Brown, Kasey | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 99 | Clark, Dennis | 4 | 1 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 90 | Smith, Albert | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 98 | Love, Ledell | 3 | 1 | 4 | 3.0/42 | 2 | . | . | . | . | 2.0/25 | . |
| 75 | Anthony, Quinn | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 45 | Simmons, Lamont | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Arceneaux, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Greenhouse, I. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Paige, Cortez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Daniels, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 35 | Lee, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Aldredge, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Pollard, Cashas | . | . | . | . | . | 1-0 | . | 1 | . | . | . |
| ## | Grambling State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | McCORD,TJ | 11 | 4 | 15 | 1.0/2 | 1 | . | . | 1 | . | . | . |
| 90 | ANTHONY,Christi | 5 | 2 | 7 | 2.5/9 | . | . | 2-39 | . | . | 1.0/3 | 2 |
| 50 | EXAMA,Cliff | 5 | 1 | 6 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
| 47 | CARTER,John | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 59 | JOHNSON,Derrick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 99 | SAVAGE,Jomarcus | 4 | 1 | 5 | . | . | . | . | . | . | . | 1 |
| 8 | COPELAND,Nigel | 3 | 2 | 5 | 1.5/10 | . | . | 1-10 | 3 | . | . | . |
| 3 | FOSTER,Bruna' | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | NOMA,Preston | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | WILHITE,Derrick | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 2 | CASTLEBERRY,Lan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | ROBINSON,Kendal | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 57 | MOTT,Toby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | LEONARD,Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | LENARD,Desmond | 1 | . | 1 | . | 1 | 1-37 | . | 1 | . | . | . |
| 13 | ANIO,Kenneth | 1 | . | 1 | 1.0/13 | 1 | . | . | . | . | . | . |
| 73 | ROBERTS,Quint | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | BREWER,Charlie | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | POWELL,Jabari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | SMITH,Jesse | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State: 9-Castille, Q., 11-Loche, Rogers, 13-Harris, Paul, 14-Brown, Kasey, 18-Brown, Bradley, 19-Pollard, Cashas, 20-Paige, Cortez, 21-Ragas, Cory, 25-Eckles, Wesley, 26-LeBlanc, Phil, 29-Arceneaux, C., 31-Turner, Ridge, 35-Lee, Xavier, 37-Shaughnessy, J., 42-Russo, Bradley, 45-Simmons, Lamont, 49-Delcambre, B., 55-Greenhouse, I., 75-Anthony, Quinn, 87-Williams, Wade, 94-Daniels, Josh, 95-Hawkins, D., 97-Harris, M.. |
| Grambling State: 3-FOSTER,Bruna', 4-LENARD,Desmond, 5-BATISTE,Kenneth, 6-SMITH,Jesse, 8-COPELAND,Nigel, 9-MAXWELL.Bakari, 13-ANIO,Kenneth, 16-McCORD,TJ, 23-WARREN,Frank, 28-WILHITE,Derrick, 38-CARTER,Fabian, 40-JOHNSON,Ari, 44-LEONARD,Antonio, 47-CARTER,John, 50-EXAMA,Cliff, 51-BREWER,Charlie, 57-MOTT,Toby, 59-JOHNSON,Derrick, 91-ROBINSON,Kendal, 97-NOMA,Preston. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwestern State.. 0 14 0 3 - 17 Record: (0-2)
Grambling State..... 0 7 17 14 - 38 Record: (1-1)
Scoring Summary:
2nd 11:01 NWLA - Castille, Q. 3 yd run (Shaughnessy, J. kick), 2-28 0:59, NWLA 7 - GSU 0
06:03 NWLA - Griffin, W. 4 yd run (Shaughnessy, J. kick), 5-78 2:04, NWLA 14 - GSU 0
01:57 GSU - LENARD,Desmond 37 yd fumble recovery (JOHNSON,Ari kick), , NWLA 14 - GSU 7
3rd 11:23 GSU - COPELAND,Nigel 10 yd interception return (JOHNSON,Ari kick), , NWLA 14 - GSU 14
10:34 GSU - ANTHONY,Christi 25 yd interception return (JOHNSON,Ari kick), , NWLA 14 - GSU 21
00:37 GSU - JOHNSON,Ari 30 yd field goal, 8-15 2:13, NWLA 14 - GSU 24
4th 12:48 NWLA - Shaughnessy, J. 27 yd field goal, 9-33 0:00, NWLA 17 - GSU 24
08:02 GSU - PHILLIPS,Victor 0 yd fumble recovery (JOHNSON,Ari kick), 3-85 1:00, NWLA 17 - GSU 31
01:42 GSU - WALKER,Corneliu 5 yd run (JOHNSON,Ari kick), 10-72 4:31, NWLA 17 - GSU 38
NWLA GSU
FIRST DOWNS................... 15 20
RUSHES-YARDS (NET)............ 43-186 47-177
PASSING YDS (NET)............. 138 144
Passes Att-Comp-Int........... 29-13-4 31-18-2
TOTAL OFFENSE PLAYS-YARDS..... 72-324 78-321
Fumble Returns-Yards.......... 0-0 1-37
Punt Returns-Yards............ 1--4 0-0
Kickoff Returns-Yards......... 6-80 4-59
Interception Returns-Yards.... 2-22 4-49
Punts (Number-Avg)............ 2-32.0 3-32.3
Fumbles-Lost.................. 5-2 6-2
Penalties-Yards............... 7-61 11-156
Possession Time............... 25:26 34:34
Third-Down Conversions........ 1 of 12 7 of 17
Fourth-Down Conversions....... 1 of 4 1 of 2
Red-Zone Scores-Chances....... 2-4 3-3
Sacks By: Number-Yards........ 3-30 1-3
RUSHING: Northwestern State-Castille, Q. 18-114; Griffin, W. 15-78;
Harris, Paul 3-9; Hundley, John 5-7; LeBlanc, Phil 1-minus 9; TEAM 1-minus 13.
Grambling State-WARREN,Frank 12-156; WALKER,Corneliu 18-53; DILLON,Greg 15-3;
TEAM 2-minus 34; CARTER,Fabian 0-minus 1; PHILLIPS,Victor 0-0.
PASSING: Northwestern State-Hundley, John 13-28-4-138; Harris, Paul
0-1-0-0. Grambling State-DILLON,Greg 18-31-2-144.
RECEIVING: Northwestern State-Griffin, W. 5-38; Austin, Dante 2-42;
Duffy, Darius 2-24; Brown, Bradley 2-7; Castille, Q. 1-15; Aldredge, J. 1-12.
Grambling State-PIPPEN,Rodale 6-39; SMITH,Jesse 5-35; MAXWELL.Bakari 3-32;
PHILLIPS,Van 2-28; BATISTE,Kenneth 1-5; WARREN,Frank 1-5.
INTERCEPTIONS: Northwestern State-Eckles, Wesley 2-22. Grambling
State-ANTHONY,Christi 2-39; COPELAND,Nigel 1-10; WILHITE,Derrick 1-0.
FUMBLES: Northwestern State-Castille, Q. 2-2; Hundley, John 1-0; Brown,
Bradley 1-0; TEAM 1-0. Grambling State-DILLON,Greg 3-1; TEAM 1-0; PHILLIPS,Van
1-1; WALKER,Corneliu 1-0.
Stadium: Robinson Attendance: 7543
Kickoff time: 6:00 pm End of Game: 9:20 pm Total elapsed time: 3hrs 20m
Officials: Referee: Greg Burkes; Umpire: Scott Campbell; Linesman: Patrick Turner;
Line judge: Wait Coleman; Back judge: Derrick Dunn; Field judge: Jaim Ledet;
Side judge: Gene Smith; Scorer: GSU Sports Info;
Temperature: 80 deg Wind: Weather: Rainy
|
| NSU Wins Coin Toss Choose to receive. | |||
| Nwla | 1-10 | at Nwla35 | Start of 1st quarter, clock 15:00. |
| Nwla | 1-10 | at Nwla35 | Change of possession, GSU ball on GSU30, 1st and 10. |
| JOHNSON,Ari kickoff 30 yards to the NWLA40, Williams, Wade return 6 yards to the NWLA46. | |||
| Nwla | 1-10 | at Nwla46 | NORTHWESTERN STATE drive start at 15:00. |
| Nwla | 1-10 | at Nwla46 | PENALTY GSU offside 0 yards to the NWLA46. |
| Nwla | 1-10 | at Nwla46 | Hundley, John pass complete to Austin, Dante for 40 yards to the GSU14, 1ST DOWN NWLA (McCORD,TJ). |
| Nwla | 1-10 | at Gsu14 | Hundley, John rush for no gain to the GSU14, fumble by Hundley, John recovered by NWLA Hundley, John at GSU26. |
| Nwla | 2-22 | at Gsu26 | Hundley, John rush for 2 yards to the GSU24 (SMITH,Jesse;McCORD,TJ). |
| Nwla | 3-20 | at Gsu24 | Hundley, John pass complete to Griffin, W. for 13 yards to the GSU11 (McCORD,TJ;COPELAND,Nigel), PENALTY NWLA illegal block declined. |
| Nwla | 4-7 | at Gsu11 | Shaughnessy, J. field goal attempt from 28 MISSED - wide left, spot at GSU20, clock 12:44. |
| Drive: 5 plays, 43 yards, TOP 03:25 | |||
| Gsu | 1-10 | at Gsu20 | WARREN,Frank rush for no gain to the GSU20 (Smith, Albert). |
| Gsu | 2-10 | at Gsu20 | DILLON,Greg pass complete to PHILLIPS,Van for 15 yards to the GSU35, fumble forced by Delcambre, B., fumble by PHILLIPS,Van recovered by NWLA Pollard, Cashas at GSU38. |
| Drive: 2 plays, 18 yards, TOP 00:00 | |||
| Nwla | 1-10 | at Gsu38 | NORTHWESTERN STATE drive start at 11:35. |
| Nwla | 1-10 | at Gsu38 | Castille, Q. rush for 3 yards to the GSU35 (CASTLEBERRY,Lan). |
| Nwla | 2-7 | at Gsu35 | Hundley, John pass incomplete to Jackson, Thomas. |
| Nwla | 3-7 | at Gsu35 | Hundley, John pass complete to Duffy, Darius for 12 yards to the GSU23, 1ST DOWN NWLA (JOHNSON,Derrick). |
| Nwla | 1-10 | at Gsu23 | Castille, Q. rush for loss of 1 yard to the GSU24 (COPELAND,Nigel;CARTER,John). |
| Nwla | 2-11 | at Gsu24 | Castille, Q. rush for 3 yards to the GSU21 (McCORD,TJ). |
| Nwla | 3-8 | at Gsu21 | Hundley, John pass incomplete to Jackson, Thomas (COPELAND,Nigel). |
| Nwla | 4-8 | at Gsu21 | Shaughnessy, J. field goal attempt from 38 MISSED - wide right, spot at GSU20, clock 09:21. |
| Drive: 7 plays, 17 yards, TOP 04:29 | |||
| Gsu | 1-10 | at Gsu20 | DILLON,Greg rush for no gain to the GSU20, fumble by DILLON,Greg recovered by GSU THOMPSON,Kiare at GSU21. |
| Gsu | 2-9 | at Gsu21 | PENALTY NWLA offside 0 yards to the GSU21. |
| Gsu | 2-9 | at Gsu21 | WALKER,Corneliu rush for 4 yards to the GSU25 (Riggs, Gary;Loche, Rogers). |
| Gsu | 3-5 | at Gsu25 | DILLON,Greg pass complete to SMITH,Jesse for 7 yards to the GSU32, 1ST DOWN GSU (Delcambre, B.). |
| Gsu | 1-10 | at Gsu32 | PENALTY NWLA offside 5 yards to the GSU37. |
| Gsu | 1-5 | at Gsu37 | DILLON,Greg rush for 3 yards to the GSU40 (Arceneaux, C.). |
| Gsu | 2-2 | at Gsu40 | DILLON,Greg rush for 3 yards to the GSU43, 1ST DOWN GSU (Anthony, Quinn). |
