Concordia College (1-1) vs. Alabama State (1-0)
Date: Sep 05, 2009 Site: Montgomery, Ala. Stadium: Cramton Bowl Attendance: 4855
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia College | 6 | 0 | 15 | 12 | 33 |
| Alabama State | 7 | 17 | 14 | 0 | 38 |
| SCORING SUMMARY | CONCORDI-ALST | |||
| 1st | 10:50 | CONCORDI | BENTON,Morris 18 yd pass from WOODS,T'Chelpio (ELLISON,Harriso kick failed) | |
| 5 plays, 39 yards, TOP 2:04 | 6 - 0 | |||
| 07:44 | ALST | ANDREWS,Nichola 10 yd pass from MITCHELL,Chris (KING,Jake kick) | ||
| 6 plays, 56 yards, TOP 3:01 | 6 - 7 | |||
| 2nd | 12:15 | ALST | MATHIS,Darius 13 yd pass from MITCHELL,Chris (KING,Jake kick) | |
| 6 plays, 36 yards, TOP 1:41 | 6 - 14 | |||
| 01:04 | ALST | MATHIS,Darius 12 yd pass from MITCHELL,Chris (KING,Jake kick) | ||
| 6 plays, 53 yards, TOP 1:53 | 6 - 21 | |||
| 00:00 | ALST | KING,Jake 45 yd field goal | ||
| 5 plays, 23 yards, TOP 0:28 | 6 - 24 | |||
| 3rd | 13:20 | ALST | HARDY,Adrian 18 yd interception return (KING,Jake kick) | |
| 6 - 31 | ||||
| 02:29 | CONCORDI | BENTON,Morris 10 yd pass from WOODS,T'Chelpio (KELLY,Jordan pass from WOODS,T'Chelpio) | ||
| 12 plays, 77 yards, TOP 6:21 | 14 - 31 | |||
| 02:00 | ALST | ANDREWS,Nichola 72 yd pass from MITCHELL,Chris (KING,Jake kick) | ||
| 2 plays, 72 yards, TOP 0:21 | 14 - 38 | |||
| 01:02 | CONCORDI | ROUSE,Fred 24 yd pass from WOODS,T'Chelpio (ELLISON,Harriso kick) | ||
| 6 plays, 69 yards, TOP 0:49 | 21 - 38 | |||
| 4th | 09:22 | CONCORDI | CORNISH,Calvin 20 yd pass from WOODS,T'Chelpio (ELLISON,Harriso kick failed) | |
| 7 plays, 48 yards, TOP 3:53 | 27 - 38 | |||
| 02:48 | CONCORDI | BENTON,Morris 65 yd pass from WOODS,T'Chelpio (WOODS,T'Chelpio pass failed) | ||
| 1 play, 65 yards, TOP 0:32 | 33 - 38 | |||
|
Kickoff time: 7 p.m. End of Game: 10:15 Total elapsed time: 3hrs 15m Referee: Harold Cooper Umpire: William Lee Linesman: Mark Bailey Line judge: Eddie Kelley Back judge: Kevin Mitchell Field judge: Jerry Banks Side judge: V. Breakfield Scorer: ASU State Crew Temperature: Wind: Weather: Rainy |
| Team Totals | CONCORDI | ALST |
| FIRST DOWNS | 22 | 21 |
| Rushing | 8 | 8 |
| Passing | 10 | 10 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 136 | 169 |
| Rushing Attempts | 33 | 34 |
| Average Per Rush | 4.1 | 5.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 165 | 191 |
| Yards Lost Rushing | 29 | 22 |
| NET YARDS PASSING | 264 | 242 |
| Completions-Attempts-Int | 16-39-3 | 13-28-2 |
| Average Per Attempt | 6.8 | 8.6 |
| Average Per Completion | 16.5 | 18.6 |
| Passing Touchdowns | 5 | 4 |
| TOTAL OFFENSE YARDS | 400 | 411 |
| Total offense plays | 72 | 62 |
| Average Gain Per Play | 5.6 | 6.6 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 14-127 | 9-87 |
| PUNTS-YARDS | 3-117 | 4-126 |
| Average Yards Per Punt | 39.0 | 31.5 |
| Net Yards Per Punt | 35.3 | 29.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-251 | 6-327 |
| Average Yards Per Kickoff | 50.2 | 54.5 |
| Net Yards Per Kickoff | 37.0 | 30.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-9-0 | 1-11-0 |
| Average Per Return | 4.5 | 11.0 |
| Kickoff returns: Number-Yds-TD | 6-145-0 | 4-66-0 |
| Average Per Return | 24.2 | 16.5 |
| Interceptions: Number-Yds-TD | 2-27-0 | 3-59-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:00 | 29:00 |
| 1st Quarter | 7:19 | 7:41 |
| 2nd Quarter | 6:41 | 8:19 |
| 3rd Quarter | 10:17 | 4:43 |
| 4th Quarter | 6:43 | 8:17 |
| Third-Down Conversions | 3 of 13 | 3 of 11 |
| Fourth-Down Conversions | 1 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Sacks By: Number-Yards | 1-11 | 1-6 |
| PAT Kicks | 1-3 | 5-5 |
| Field Goals | 0-0 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia College-WOODS,T'Chelpio 1-0. Alabama State-MOORE,Eric 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CONCORDI | 1st | A39 | 12:54 | Punt | A00 | 10:50 | * | TOUCHDOWN | 5-39 | 2:04 | |
| CONCORDI | 1st | C37 | 06:35 | Kickoff | A26 | 02:44 | Interception | 7-37 | 3:51 | ||
| CONCORDI | 1st | C20 | 00:15 | Missed FG | C07 | 13:56 | Punt | 2--13 | 1:19 | ||
| CONCORDI | 2nd | C37 | 12:06 | Kickoff | A15 | 08:20 | Downs | 10-48 | 3:46 | ||
| CONCORDI | 2nd | C09 | 04:03 | Interception | C04 | 02:57 | Punt | 3--5 | 1:06 | ||
| CONCORDI | 2nd | C49 | 00:57 | Kickoff | C49 | 00:28 | Interception | 3-0 | 0:29 | ||
| CONCORDI | 3rd | C21 | 14:50 | Kickoff | C12 | 13:20 | Interception | 3--9 | 1:30 | ||
| CONCORDI | 3rd | C36 | 13:10 | Kickoff | C38 | 12:02 | Punt | 3-2 | 1:08 | ||
| CONCORDI | 3rd | C23 | 08:50 | Punt | A00 | 02:29 | * | TOUCHDOWN | 12-77 | 6:21 | |
| CONCORDI | 3rd | C31 | 01:51 | Kickoff | A00 | 01:02 | * | TOUCHDOWN | 6-69 | 0:49 | |
| CONCORDI | 4th | A48 | 13:15 | Punt | A00 | 09:22 | * | TOUCHDOWN | 7-48 | 3:53 | |
| CONCORDI | 4th | A30 | 06:07 | Interception | A15 | 05:14 | Downs | 4-15 | 0:53 | ||
| CONCORDI | 4th | C35 | 02:57 | Punt | A00 | 02:25 | * | TOUCHDOWN | 1-65 | 0:32 | |
| CONCORDI | 4th | A37 | 02:25 | Fumble | A26 | 01:00 | Downs | 6-11 | 1:25 | ||
| ALST | 1st | A23 | 15:00 | Kickoff | A23 | 12:54 | Punt | 4-0 | 2:06 | ||
| ALST | 1st | A44 | 10:45 | Kickoff | C00 | 07:44 | * | TOUCHDOWN | 6-56 | 3:01 | |
| ALST | 1st | C48 | 02:44 | Interception | C19 | 00:15 | Missed FG | 5-29 | 2:29 | ||
| ALST | 2nd | C36 | 13:56 | Punt | C00 | 12:15 | * | TOUCHDOWN | 6-36 | 1:41 | |
| ALST | 2nd | A15 | 08:20 | Downs | C21 | 04:03 | Interception | 9-64 | 4:17 | ||
| ALST | 2nd | A47 | 02:57 | Punt | C00 | 01:04 | * | TOUCHDOWN | 6-53 | 1:53 | |
| ALST | 2nd | A49 | 00:28 | Interception | C28 | 15:00 | * | FIELD GOAL | 5-23 | 0:28 | |
| ALST | 3rd | C00 | 13:20 | Interception | C00 | 13:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ALST | 3rd | A34 | 12:02 | Punt | A46 | 08:50 | Punt | 6-12 | 3:12 | ||
| ALST | 3rd | A28 | 02:21 | Possession | C00 | 02:00 | * | TOUCHDOWN | 2-72 | 0:21 | |
| ALST | 3rd | A10 | 00:02 | Kickoff | A23 | 13:15 | Punt | 4-13 | 1:47 | ||
| ALST | 4th | A29 | 09:15 | Kickoff | A50 | 06:07 | Interception | 6-21 | 3:08 | ||
| ALST | 4th | A15 | 05:14 | Downs | A20 | 02:57 | Punt | 3-5 | 2:17 | ||
| ALST | 4th | A37 | 02:48 | Kickoff | A37 | 02:25 | Fumble | 0-0 | 0:23 | ||
| ALST | 4th | A26 | 01:00 | Downs | C42 | 00:00 | End of half | 2-32 | 1:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:19 | 06:41 | 10:17 | 06:43 | 14:00 | 17:00 | 31:00 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 0/4 | 1/3 | 2/6 | 1/7 | 3/13 | ||
| Average field position | C39 | C31 | C27 | A45 | C35 | C41 | C38 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/2 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:41 | 08:19 | 04:43 | 08:17 | 16:00 | 13:00 | 29:00 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 1/2 | 1/4 | 1/5 | 2/6 | 3/11 | ||
| Average field position | A39 | A43 | A24 | A23 | A42 | A23 | A33 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALST | 1st | A23 | 15:00 | Kickoff | A23 | 12:54 | Punt | 4-0 | 2:06 | ||
| CONCORDI | 1st | A39 | 12:54 | Punt | A00 | 10:50 | * | TOUCHDOWN | 5-39 | 2:04 | |
| ALST | 1st | A44 | 10:45 | Kickoff | C00 | 07:44 | * | TOUCHDOWN | 6-56 | 3:01 | |
| CONCORDI | 1st | C37 | 06:35 | Kickoff | A26 | 02:44 | Interception | 7-37 | 3:51 | ||
| ALST | 1st | C48 | 02:44 | Interception | C19 | 00:15 | Missed FG | 5-29 | 2:29 | ||
| CONCORDI | 1st | C20 | 00:15 | Missed FG | C07 | 13:56 | Punt | 2--13 | 1:19 | ||
| ALST | 2nd | C36 | 13:56 | Punt | C00 | 12:15 | * | TOUCHDOWN | 6-36 | 1:41 | |
| CONCORDI | 2nd | C37 | 12:06 | Kickoff | A15 | 08:20 | Downs | 10-48 | 3:46 | ||
| ALST | 2nd | A15 | 08:20 | Downs | C21 | 04:03 | Interception | 9-64 | 4:17 | ||
| CONCORDI | 2nd | C09 | 04:03 | Interception | C04 | 02:57 | Punt | 3--5 | 1:06 | ||
| ALST | 2nd | A47 | 02:57 | Punt | C00 | 01:04 | * | TOUCHDOWN | 6-53 | 1:53 | |
| CONCORDI | 2nd | C49 | 00:57 | Kickoff | C49 | 00:28 | Interception | 3-0 | 0:29 | ||
| ALST | 2nd | A49 | 00:28 | Interception | C28 | 15:00 | * | FIELD GOAL | 5-23 | 0:28 | |
| CONCORDI | 3rd | C21 | 14:50 | Kickoff | C12 | 13:20 | Interception | 3--9 | 1:30 | ||
| ALST | 3rd | C00 | 13:20 | Interception | C00 | 13:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CONCORDI | 3rd | C36 | 13:10 | Kickoff | C38 | 12:02 | Punt | 3-2 | 1:08 | ||
| ALST | 3rd | A34 | 12:02 | Punt | A46 | 08:50 | Punt | 6-12 | 3:12 | ||
| CONCORDI | 3rd | C23 | 08:50 | Punt | A00 | 02:29 | * | TOUCHDOWN | 12-77 | 6:21 | |
| ALST | 3rd | A28 | 02:21 | Possession | C00 | 02:00 | * | TOUCHDOWN | 2-72 | 0:21 | |
| CONCORDI | 3rd | C31 | 01:51 | Kickoff | A00 | 01:02 | * | TOUCHDOWN | 6-69 | 0:49 | |
| ALST | 3rd | A10 | 00:02 | Kickoff | A23 | 13:15 | Punt | 4-13 | 1:47 | ||
| CONCORDI | 4th | A48 | 13:15 | Punt | A00 | 09:22 | * | TOUCHDOWN | 7-48 | 3:53 | |
| ALST | 4th | A29 | 09:15 | Kickoff | A50 | 06:07 | Interception | 6-21 | 3:08 | ||
| CONCORDI | 4th | A30 | 06:07 | Interception | A15 | 05:14 | Downs | 4-15 | 0:53 | ||
| ALST | 4th | A15 | 05:14 | Downs | A20 | 02:57 | Punt | 3-5 | 2:17 | ||
| CONCORDI | 4th | C35 | 02:57 | Punt | A00 | 02:25 | * | TOUCHDOWN | 1-65 | 0:32 | |
| ALST | 4th | A37 | 02:48 | Kickoff | A37 | 02:25 | Fumble | 0-0 | 0:23 | ||
| CONCORDI | 4th | A37 | 02:25 | Fumble | A26 | 01:00 | Downs | 6-11 | 1:25 | ||
| ALST | 4th | A26 | 01:00 | Downs | C42 | 00:00 | End of half | 2-32 | 1:00 | ||
| ## | Concordia College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | TERRELL,Miguel | 3 | 3 | 6 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 19 | STUBBS,Cortez | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 32 | RUE,Corey | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | BROWN,Lewis | 2 | 3 | 5 | 2.0/13 | . | . | . | . | . | 1.0/11 | . |
| 11 | BENNETT,Kenneth | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 56 | BAKER,Tracy | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 33 | LEONARD,Shawnte | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | ANTHONY,Frank | 2 | 1 | 3 | . | . | . | 1-27 | . | . | . | . |
| 9 | SKANES,Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 52 | HEATH,Demarcus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | JAMES,Jamal | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 20 | KING,Deairdis | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 15 | FORBES,Cruz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | COLLINS,Rashad | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 22 | JOHNSON,Mario | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | TUCKER,Alphonso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | TURNER,Ernest | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | WRIGHT,Frank | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | WILLIAMS,Chris | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 5 | ROUSE,Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | ARNOLD,Randy | 1 | . | 1 | 1.0/2 | . | . | . | 1 | . | . | . |
| 42 | PERRY,Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | MOORE,Chandler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | ROMAN,Javonne | . | . | . | . | . | . | . | . | . | . | 1 |
| 82 | JACKSON,Darrell | . | . | . | . | . | . | . | . | . | . | 1 |
| 8 | ROLIE,Gordon | . | . | . | . | . | . | . | . | . | . | 1 |
| 3 | IRVING,Paul | . | . | . | . | . | . | . | 1 | . | . | . |
| 28 | JACKSON,Timmy | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | JOHNSON,Rechard | 7 | . | 7 | 1.0/2 | . | . | . | 3 | . | . | . |
| 58 | BURNEY,Anthony | 4 | 2 | 6 | . | . | . | . | 1 | . | . | 2 |
| 34 | POWELL,Byron | 4 | 2 | 6 | 1.5/2 | . | . | . | 1 | . | . | . |
| 53 | HARDY,Adrian | 2 | 3 | 5 | 0.5/0 | . | . | 2-23 | 2 | . | . | . |
| 96 | NEWBOLD,Eugene | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 5 | BRUCE,Jason | 3 | 1 | 4 | . | . | . | 1-36 | . | . | . | . |
| 35 | CHATMAN,Jacolby | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | WRIGHT,Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | BAKER,Leland | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | 1 |
| 59 | COTTON,Kynjee | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 26 | RILEY,Kejuan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | TAYLOR,Demarque | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | EVERETT,DreQua | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | JOHNSON,Derrick | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
| 52 | BOLEWARE,Evdret | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | ALPHONSO,Noel | 1 | . | 1 | 1.0/10 | . | . | . | . | . | . | . |
| 44 | TATE,Maurice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | ALFORD,Charles | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 10 | MITCHELL,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | CUMMINGS,Jesse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | PREER,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | KING,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | LEORNARD,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | WILCOXSON,Jaka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | WILLIAMS,Jamire | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | HALE,Preston | . | . | . | . | . | . | . | 3 | . | . | . |
| Concordia College: 1-WOODS,T'Chelpio, 2-TERRELL,Miguel, 3-IRVING,Paul, 4-ROWELL,Zakevian, 5-ROUSE,Fred, 6-JAMES,Jamal, 8-ROLIE,Gordon, 9-SKANES,Brandon, 10-PRUITT,Roderick, 11-BENNETT,Kenneth, 12-KERIEGAN,Larry, 13-ARNOLD,Randy, 15-FORBES,Cruz, 16-SWIFT,Duane, 17-WARD,Jeffery, 18-CORNISH,Calvin, 19-STUBBS,Cortez, 20-KING,Deairdis, 21-MANNING,Louis, 22-JOHNSON,Mario, 23-BENNETT,Theo, 24-WARD,A.J., 25-SQUIRES,Taron, 27-ANTHONY,Frank, 28-JACKSON,Timmy, 29-MOORE,Chandler, 31-CRIBBS,Eddie, 32-RUE,Corey, 33-LEONARD,Shawnte, 34-GRIER,Thomas, 35-FAUST,Cornelius, 36-ROWE,Kevin, 42-PERRY,Mike, 43-TOREAN,Eddrick, 48-HENDERSON,Steve, 49-WRIGHT,Frank, 51-DANIEL,Maurice, 52-HEATH,Demarcus, 53-BROWN,Lewis, 54-ROMAN,Javonne, 55-CADET,Martin, 56-BAKER,Tracy, 57-TUCKER,Alphonso, 58-TURNER,Ernest, 60-WELLS,Kenneth, 62-SMITH,Aubrey, 67-TURNER,Tarrance, 68-ZENE,Jeremiah, 74-ZEIGLER,Derrick, 75-HAYNES,Anthony, 77-BOOKER,Peter, 78-LAWRENCE,Willie, 80-ALEXANDER,Jeff, 81-KELLY,Jordan, 82-JACKSON,Darrell, 85-COACHMAN,Joe, 86-MORRIS,Jeremy, 87-BENTON,Morris, 88-TILLMAN,Mason, 90-WILLIAMS,Chris, 91-ELLISON,Harriso, 92-COLLINS,Rashad. |
| Alabama State: 1-WILLIAMS,Jamire, 2-PREYEAR,Jermain, 3-HALE,Preston, 5-BRUCE,Jason, 6-TRAYLOR,Rahmod, 7-MATHIS,Darius, 8-ANDREWS,Nichola, 9-SPEIGHT,Anthony, 10-MITCHELL,Chris, 12-DOMINGUEZ,Devin, 13-ANDREWS,John, 17-CHILDERS,Robert, 18-LEORNARD,Matt, 19-CUMMINGS,Jesse, 20-CLARK,Tim, 21-SOLOMON,Marcus, 22-JOHNSON,Rechard, 26-RILEY,Kejuan, 28-KING,Jake, 32-MASLINE,Donova, 33-TATE,Andrew, 34-POWELL,Byron, 35-CHATMAN,Jacolby, 40-LACY,Solomon, 41-WALDEN,Michael, 43-MARABLE,Justin, 44-TATE,Maurice, 48-TAYLOR,Demarque, 50-BAKER,Leland, 52-BOLEWARE,Evdret, 53-HARDY,Adrian, 54-WRIGHT,Justin, 56-ALFORD,Charles, 57-WILCOXSON,Jaka, 58-BURNEY,Anthony, 59-COTTON,Kynjee, 60-DELAINE,Rokendr, 62-HATE,David, 66-HALL,David, 68-BEAL,Bruce, 72-HARVEY,Robert, 73-SHOWALTER,Andre, 74-MAPP,Lionel, 75-MOORE,Timothy, 76-SENIOR,Courtne, 77-WHEELER,Aaron, 80-McWILLIAMS,T.C., 81-MOORE,Eric, 83-LEFTWICH,Najee, 84-DAVIS,Ronald, 86-WRIGHT,Louis, 87-OVERTON,Daryll, 94-EVERETT,DreQua, 95-PREER,Chris, 96-NEWBOLD,Eugene, 97-JOHNSON,Derrick, 98-ALPHONSO,Noel. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia College... 6 0 15 12 - 33 Record: (1-1)
Alabama State....... 7 17 14 0 - 38 Record: (1-0)
Scoring Summary:
1st 10:50 CONCORDI - BENTON,Morris 18 yd pass from WOODS,T'Chelpio (ELLISON,Harriso kick failed), 5-39 2:04, CONCORDI 6 - ALST 0
07:44 ALST - ANDREWS,Nichola 10 yd pass from MITCHELL,Chris (KING,Jake kick), 6-56 3:01, CONCORDI 6 - ALST 7
2nd 12:15 ALST - MATHIS,Darius 13 yd pass from MITCHELL,Chris (KING,Jake kick), 6-36 1:41, CONCORDI 6 - ALST 14
01:04 ALST - MATHIS,Darius 12 yd pass from MITCHELL,Chris (KING,Jake kick), 6-53 1:53, CONCORDI 6 - ALST 21
00:00 ALST - KING,Jake 45 yd field goal, 5-23 0:28, CONCORDI 6 - ALST 24
3rd 13:20 ALST - HARDY,Adrian 18 yd interception return (KING,Jake kick), , CONCORDI 6 - ALST 31
02:29 CONCORDI - BENTON,Morris 10 yd pass from WOODS,T'Chelpio (KELLY,Jordan pass from WOODS,T'Chelpio), 12-77 6:21, CONCORDI 14 - ALST 31
02:00 ALST - ANDREWS,Nichola 72 yd pass from MITCHELL,Chris (KING,Jake kick), 2-72 0:21, CONCORDI 14 - ALST 38
01:02 CONCORDI - ROUSE,Fred 24 yd pass from WOODS,T'Chelpio (ELLISON,Harriso kick), 6-69 0:49, CONCORDI 21 - ALST 38
4th 09:22 CONCORDI - CORNISH,Calvin 20 yd pass from WOODS,T'Chelpio (ELLISON,Harriso kick failed), 7-48 3:53, CONCORDI 27 - ALST 38
02:48 CONCORDI - BENTON,Morris 65 yd pass from WOODS,T'Chelpio (WOODS,T'Chelpio pass failed), 1-65 0:32, CONCORDI 33 - ALST 38
CONCORDI ALST
FIRST DOWNS................... 22 21
RUSHES-YARDS (NET)............ 33-136 34-169
PASSING YDS (NET)............. 264 242
Passes Att-Comp-Int........... 39-16-3 28-13-2
TOTAL OFFENSE PLAYS-YARDS..... 72-400 62-411
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-9 1-11
Kickoff Returns-Yards......... 6-145 4-66
Interception Returns-Yards.... 2-27 3-59
Punts (Number-Avg)............ 3-39.0 4-31.5
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 14-127 9-87
Possession Time............... 31:00 29:00
Third-Down Conversions........ 3 of 13 3 of 11
Fourth-Down Conversions....... 1 of 4 1 of 2
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 1-11 1-6
RUSHING: Concordia College-WARD,A.J. 11-73; WOODS,T'Chelpio 13-40;
MANNING,Louis 3-16; KERIEGAN,Larry 2-11; ROWELL,Zakevian 2-4; SQUIRES,Taron 1-2;
WARD,Jeffery 1-minus 10. Alabama State-TRAYLOR,Rahmod 18-101; MITCHELL,Chris
8-40; PREYEAR,Jermain 5-16; CLARK,Tim 3-12.
PASSING: Concordia College-WOODS,T'Chelpio 16-39-3-264. Alabama
State-MITCHELL,Chris 13-28-2-242.
RECEIVING: Concordia College-BENTON,Morris 5-134; ROWELL,Zakevian 3-17;
MANNING,Louis 2-32; ROUSE,Fred 2-32; ALEXANDER,Jeff 2-21; CORNISH,Calvin 1-20;
KELLY,Jordan 1-8. Alabama State-ANDREWS,Nichola 5-136; MATHIS,Darius 5-46;
CHILDERS,Robert 1-33; DOMINGUEZ,Devin 1-23; MOORE,Eric 1-4.
INTERCEPTIONS: Concordia College-ANTHONY,Frank 1-27; TERRELL,Miguel 1-0.
Alabama State-HARDY,Adrian 2-23; BRUCE,Jason 1-36.
FUMBLES: Concordia College-WOODS,T'Chelpio 1-0. Alabama State-MOORE,Eric
1-1.
Stadium: Cramton Bowl Attendance: 4855
Kickoff time: 7 p.m. End of Game: 10:15 Total elapsed time: 3hrs 15m
Officials: Referee: Harold Cooper; Umpire: William Lee; Linesman: Mark Bailey;
Line judge: Eddie Kelley; Back judge: Kevin Mitchell; Field judge: Jerry Banks;
Side judge: V. Breakfield; Scorer: ASU State Crew;
Temperature: Wind: Weather: Rainy
|
| ELLISON,Harriso kickoff 47 yards to the ALST23, fair catch by SOLOMON,Marcus. | |||
| Alst | 1-10 | at Alst23 | TRAYLOR,Rahmod rush for 10 yards to the ALST33, 1ST DOWN ALST (RUE,Corey). |
| Alst | 1-10 | at Alst33 | TRAYLOR,Rahmod rush for 1 yard to the ALST34 (COLLINS,Rashad). |
