Southern (6-3,3-2) vs. Alabama State (4-6,1-6)
Date: Nov 14, 2009 Site: Mobile, Ala. Stadium: Ladd Peebles Attendance: 8459
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Southern | 7 | 13 | 14 | 0 | 34 |
| Alabama State | 10 | 3 | 3 | 8 | 24 |
| SCORING SUMMARY | SU -ALST | |||
| 1st | 10:32 | ALST | LYONS,Andrew 28 yd field goal | |
| 4 plays, 3 yards, TOP 1:36 | 0 - 3 | |||
| 08:58 | ALST | MITCHELL,Chris 4 yd run (LYONS,Andrew kick) | ||
| 3 plays, 27 yards, TOP 1:20 | 0 - 10 | |||
| 03:51 | SU | Warren MATTHEWS 18 yd pass from Bryant LEE (Joshua DURAN kick) | ||
| 12 plays, 78 yards, TOP 5:01 | 7 - 10 | |||
| 2nd | 14:01 | SU | Juamorr STEWART 51 yd pass from Bryant LEE (Joshua DURAN kick) | |
| 6 plays, 99 yards, TOP 2:03 | 14 - 10 | |||
| 06:52 | ALST | LYONS,Andrew 19 yd field goal | ||
| 15 plays, 62 yards, TOP 7:01 | 14 - 13 | |||
| 01:40 | SU | Warren MATTHEWS 5 yd pass from Bryant LEE (Joshua DURAN kick blockd) | ||
| 7 plays, 70 yards, TOP 2:59 | 20 - 13 | |||
| 3rd | 11:40 | ALST | LYONS,Andrew 21 yd field goal | |
| 7 plays, 30 yards, TOP 3:09 | 20 - 16 | |||
| 05:58 | SU | Bryant LEE 12 yd run (Warren MATTHEWS pass from Bryant LEE) | ||
| 11 plays, 80 yards, TOP 5:35 | 28 - 16 | |||
| 00:57 | SU | Gary HOLLIMON 33 yd pass from Bryant LEE (Joshua DURAN kick failed) | ||
| 6 plays, 72 yards, TOP 2:42 | 34 - 16 | |||
| 4th | 03:00 | ALST | McWILLIAMS,T.C. 12 yd pass from MITCHELL,Chris (ANDREWS,Nichola pass from MITCHELL,Chris) | |
| 7 plays, 81 yards, TOP 2:48 | 34 - 24 | |||
|
Kickoff time: 2:30 pm End of Game: 5:20 PM Total elapsed time: 2:50 Referee: Harold Cooper Umpire: Michael Prowell Linesman: Mark Bailey Line judge: Jerry Goolsby Back judge: Kevin Mitchell Field judge: James Carter Side judge: Roy Gordon Scorer: ASU Stat Crew Temperature: 72 Wind: slight Weather: sunny and warm |
| Team Totals | SU | ALST |
| FIRST DOWNS | 28 | 14 |
| Rushing | 8 | 3 |
| Passing | 18 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 103 | 73 |
| Rushing Attempts | 33 | 25 |
| Average Per Rush | 3.1 | 2.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 125 | 78 |
| Yards Lost Rushing | 22 | 5 |
| NET YARDS PASSING | 384 | 219 |
| Completions-Attempts-Int | 29-39-1 | 18-32-2 |
| Average Per Attempt | 9.8 | 6.8 |
| Average Per Completion | 13.2 | 12.2 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 487 | 292 |
| Total offense plays | 72 | 57 |
| Average Gain Per Play | 6.8 | 5.1 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 11-77 | 9-94 |
| PUNTS-YARDS | 4-113 | 4-152 |
| Average Yards Per Punt | 28.2 | 38.0 |
| Net Yards Per Punt | 10.8 | 33.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-365 | 5-305 |
| Average Yards Per Kickoff | 60.8 | 61.0 |
| Net Yards Per Kickoff | 32.8 | 44.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-19-0 | 4-70-0 |
| Average Per Return | 9.5 | 17.5 |
| Kickoff returns: Number-Yds-TD | 5-84-0 | 6-168-0 |
| Average Per Return | 16.8 | 28.0 |
| Interceptions: Number-Yds-TD | 2-8-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:48 | 26:12 |
| 1st Quarter | 9:17 | 5:43 |
| 2nd Quarter | 5:11 | 9:49 |
| 3rd Quarter | 8:24 | 6:36 |
| 4th Quarter | 10:56 | 4:04 |
| Third-Down Conversions | 7 of 13 | 3 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 5-5 |
| Sacks By: Number-Yards | 1-1 | 1-8 |
| PAT Kicks | 2-4 | 1-1 |
| Field Goals | 0-0 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Southern-None. Alabama State-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S30 | 15:00 | Possession | S30 | 14:50 | Kickoff | 0-0 | 0:10 | ||
| SU | 1st | S35 | 14:50 | Kickoff | S49 | 12:08 | Punt | 5-14 | 2:42 | ||
| SU | 1st | S31 | 10:25 | Kickoff | S26 | 10:18 | Interception | 1--5 | 0:07 | ||
| SU | 1st | S22 | 08:52 | Kickoff | A00 | 03:51 | * | TOUCHDOWN | 12-78 | 5:01 | |
| SU | 1st | S01 | 01:04 | Punt | A00 | 14:01 | * | TOUCHDOWN | 6-99 | 2:03 | |
| SU | 2nd | S21 | 06:44 | Kickoff | S28 | 05:39 | Punt | 3-7 | 1:05 | ||
| SU | 2nd | S30 | 04:39 | Punt | A00 | 01:40 | * | TOUCHDOWN | 7-70 | 2:59 | |
| SU | 3rd | S00 | 15:00 | Interception | S00 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| SU | 3rd | S20 | 11:33 | Kickoff | A00 | 05:58 | * | TOUCHDOWN | 11-80 | 5:35 | |
| SU | 3rd | S28 | 03:39 | Interception | A00 | 00:57 | * | TOUCHDOWN | 6-72 | 2:42 | |
| SU | 4th | S18 | 14:52 | Punt | S33 | 12:12 | Punt | 5-15 | 2:40 | ||
| SU | 4th | S31 | 11:04 | Punt | A42 | 05:48 | Punt | 10-27 | 5:16 | ||
| SU | 4th | A37 | 02:58 | Kickoff | A02 | 00:00 | End of half | 6-35 | 2:58 | ||
| ALST | 1st | S14 | 12:08 | Punt | S11 | 10:32 | * | FIELD GOAL | 4-3 | 1:36 | |
| ALST | 1st | S27 | 10:18 | Interception | S00 | 08:58 | * | TOUCHDOWN | 3-27 | 1:20 | |
| ALST | 1st | A38 | 03:42 | Kickoff | S35 | 01:04 | Punt | 5-27 | 2:38 | ||
| ALST | 2nd | A36 | 13:53 | Kickoff | S02 | 06:52 | * | FIELD GOAL | 15-62 | 7:01 | |
| ALST | 2nd | A17 | 05:39 | Punt | A20 | 04:39 | Punt | 3-3 | 1:00 | ||
| ALST | 2nd | A37 | 01:33 | Kickoff | S39 | 00:00 | Interception | 6-24 | 1:33 | ||
| ALST | 3rd | S34 | 14:49 | Kickoff | S04 | 11:40 | * | FIELD GOAL | 7-30 | 3:09 | |
| ALST | 3rd | S49 | 05:44 | Kickoff | S35 | 03:39 | Interception | 4-14 | 2:05 | ||
| ALST | 3rd | A45 | 00:40 | Kickoff | S46 | 14:52 | Punt | 3-9 | 0:48 | ||
| ALST | 4th | A29 | 12:12 | Punt | A38 | 11:04 | Punt | 3-9 | 1:08 | ||
| ALST | 4th | A19 | 05:48 | Punt | S00 | 03:00 | * | TOUCHDOWN | 7-81 | 2:48 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:17 | 05:11 | 08:24 | 10:56 | 14:28 | 19:20 | 33:48 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 2/3 | 2/5 | 3/5 | 4/8 | 7/13 | ||
| Average field position | S23 | S25 | S24 | S37 | S24 | S32 | S27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:43 | 09:49 | 06:36 | 04:04 | 15:32 | 10:40 | 26:12 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 0/1 | 1/3 | 2/7 | 1/4 | 3/11 | ||
| Average field position | S35 | A30 | S46 | A24 | A47 | A42 | A45 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S30 | 15:00 | Possession | S30 | 14:50 | Kickoff | 0-0 | 0:10 | ||
| SU | 1st | S35 | 14:50 | Kickoff | S49 | 12:08 | Punt | 5-14 | 2:42 | ||
| ALST | 1st | S14 | 12:08 | Punt | S11 | 10:32 | * | FIELD GOAL | 4-3 | 1:36 | |
| SU | 1st | S31 | 10:25 | Kickoff | S26 | 10:18 | Interception | 1--5 | 0:07 | ||
| ALST | 1st | S27 | 10:18 | Interception | S00 | 08:58 | * | TOUCHDOWN | 3-27 | 1:20 | |
| SU | 1st | S22 | 08:52 | Kickoff | A00 | 03:51 | * | TOUCHDOWN | 12-78 | 5:01 | |
| ALST | 1st | A38 | 03:42 | Kickoff | S35 | 01:04 | Punt | 5-27 | 2:38 | ||
| SU | 1st | S01 | 01:04 | Punt | A00 | 14:01 | * | TOUCHDOWN | 6-99 | 2:03 | |
| ALST | 2nd | A36 | 13:53 | Kickoff | S02 | 06:52 | * | FIELD GOAL | 15-62 | 7:01 | |
| SU | 2nd | S21 | 06:44 | Kickoff | S28 | 05:39 | Punt | 3-7 | 1:05 | ||
| ALST | 2nd | A17 | 05:39 | Punt | A20 | 04:39 | Punt | 3-3 | 1:00 | ||
| SU | 2nd | S30 | 04:39 | Punt | A00 | 01:40 | * | TOUCHDOWN | 7-70 | 2:59 | |
| ALST | 2nd | A37 | 01:33 | Kickoff | S39 | 00:00 | Interception | 6-24 | 1:33 | ||
| SU | 3rd | S00 | 15:00 | Interception | S00 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| ALST | 3rd | S34 | 14:49 | Kickoff | S04 | 11:40 | * | FIELD GOAL | 7-30 | 3:09 | |
| SU | 3rd | S20 | 11:33 | Kickoff | A00 | 05:58 | * | TOUCHDOWN | 11-80 | 5:35 | |
| ALST | 3rd | S49 | 05:44 | Kickoff | S35 | 03:39 | Interception | 4-14 | 2:05 | ||
| SU | 3rd | S28 | 03:39 | Interception | A00 | 00:57 | * | TOUCHDOWN | 6-72 | 2:42 | |
| ALST | 3rd | A45 | 00:40 | Kickoff | S46 | 14:52 | Punt | 3-9 | 0:48 | ||
| SU | 4th | S18 | 14:52 | Punt | S33 | 12:12 | Punt | 5-15 | 2:40 | ||
| ALST | 4th | A29 | 12:12 | Punt | A38 | 11:04 | Punt | 3-9 | 1:08 | ||
| SU | 4th | S31 | 11:04 | Punt | A42 | 05:48 | Punt | 10-27 | 5:16 | ||
| ALST | 4th | A19 | 05:48 | Punt | S00 | 03:00 | * | TOUCHDOWN | 7-81 | 2:48 | |
| SU | 4th | A37 | 02:58 | Kickoff | A02 | 00:00 | End of half | 6-35 | 2:58 | ||
| ## | Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 59 | Justin FLETCHER | 8 | 7 | 15 | 2.5/4 | . | . | . | . | . | 1.0/1 | . |
| 30 | Marcus DOSS | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 22 | Timothy BERRY | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 47 | Andre' COLEMAN | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Allan BAUGH | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Steven WILLIAMS | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Jordan MILLER | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 8 | Jason HOUSE | 2 | . | 2 | . | . | . | 1-8 | . | . | . | . |
| 36 | COOK,Dmekus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Gary CHATMAN | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Justin WILLIAMS | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Demetri BENTLEY | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Darian PRENTISS | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Ted JONES | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Don HOLLOWAY | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Demetric ROGERS | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
| 96 | PALMER,Dion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Jeremia McGINTY | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Billy BELL | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Ja'mal TITUS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Sir Edwa STATEN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Austin THOMAS | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Alabama State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | JOHNSON,Rechard | 7 | 6 | 13 | 3.0/7 | . | . | . | . | . | . | . |
| 34 | POWELL,Byron | 3 | 7 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 59 | COTTON,Kynjee | 4 | 5 | 9 | 3.0/12 | . | . | . | . | 1 | 1.0/8 | . |
| 53 | HARDY,Adrian | 3 | 6 | 9 | . | . | . | 1-0 | . | . | . | . |
| 26 | RILEY,Kejuan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 5 | BRUCE,Jason | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | HALE,Preston | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 97 | JOHNSON,Derrick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | MASLINE,Donova | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | MELTON,James | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 24 | SEARIGHT,Carlos | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | EVERETT,DreQua | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | CHATMAN,Jacolby | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | BURNEY,Anthony | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | ALPHONSO,Noel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | NEWBOLD,Eugene | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | PREER,Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | MITCHELL,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | LEFTWICH,Najee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | SPEIGHT,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | BOHANNON,Quin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | SOLOMON,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | LEORNARD,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | TATE,Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | TAYLOR,Demarque | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 54 | WRIGHT,Justin | . | . | . | . | . | . | . | 1 | 1 | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern: 2-Co CUSHINGBERRY, 3-Charles HAWKINS, 5-Isiah NELSON, 9-Jeremia McGINTY, 10-Austin THOMAS, 12-Darian PRENTISS, 15-Gary HOLLIMON, 17-Joshua DURAN, 18-Justin WILLIAMS, 20-Brandon GREEN, 23-Marlon SMITH, 26-Billy BELL, 36-COOK,Dmekus, 40-Ja'mal TITUS, 41-David DAYE, 43-Demetri BENTLEY, 45-Demetric ROGERS, 46-Lynnon COLEMAN, 50-Sir Edwa STATEN, 59-Justin FLETCHER, 72-Chris BROWNE, 73-Leslie DAVIS, 80-Richard WILSON, 85-Roderick BANKS, 86-Jeremy PAUL, 96-PALMER,Dion, 97-Steven WILLIAMS. |
| Alabama State: 1-WILLIAMS,Jamire, 4-JONES,Landon, 9-SPEIGHT,Anthony, 12-DOMINGUEZ,Devin, 13-ANDREWS,John, 18-LEORNARD,Matt, 20-CLARK,Tim, 21-SOLOMON,Marcus, 24-SEARIGHT,Carlos, 25-FREEMAN,Craig, 26-RILEY,Kejuan, 28-KING,Jake, 30-LYONS,Andrew, 33-TATE,Andrew, 36-MELTON,James, 37-HART,Sejean, 41-WALDEN,Michael, 45-PEOPLES,Kelvin, 48-TAYLOR,Demarque, 50-BAKER,Leland, 52-MOSLEY,Bryant, 54-WRIGHT,Justin, 55-BOHANNON,Quin, 57-WILCOXSON,Jaka, 62-HATE,David, 70-JONES,Terren, 80-McWILLIAMS,T.C., 83-LEFTWICH,Najee, 94-EVERETT,DreQua, 96-NEWBOLD,Eugene, 97-JOHNSON,Derrick. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Southern............ 7 13 14 0 - 34 Record: (6-3,3-2)
Alabama State....... 10 3 3 8 - 24 Record: (4-6,1-6)
Scoring Summary:
1st 10:32 ALST - LYONS,Andrew 28 yd field goal, 4-3 1:36, SU 0 - ALST 3
08:58 ALST - MITCHELL,Chris 4 yd run (LYONS,Andrew kick), 3-27 1:20, SU 0 - ALST 10
03:51 SU - Warren MATTHEWS 18 yd pass from Bryant LEE (Joshua DURAN kick), 12-78 5:01, SU 7 - ALST 10
2nd 14:01 SU - Juamorr STEWART 51 yd pass from Bryant LEE (Joshua DURAN kick), 6-99 2:03, SU 14 - ALST 10
06:52 ALST - LYONS,Andrew 19 yd field goal, 15-62 7:01, SU 14 - ALST 13
01:40 SU - Warren MATTHEWS 5 yd pass from Bryant LEE (Joshua DURAN kick blockd), 7-70 2:59, SU 20 - ALST 13
3rd 11:40 ALST - LYONS,Andrew 21 yd field goal, 7-30 3:09, SU 20 - ALST 16
05:58 SU - Bryant LEE 12 yd run (Warren MATTHEWS pass from Bryant LEE), 11-80 5:35, SU 28 - ALST 16
00:57 SU - Gary HOLLIMON 33 yd pass from Bryant LEE (Joshua DURAN kick failed), 6-72 2:42, SU 34 - ALST 16
4th 03:00 ALST - McWILLIAMS,T.C. 12 yd pass from MITCHELL,Chris (ANDREWS,Nichola pass from MITCHELL,Chris), 7-81 2:48, SU 34 - ALST 24
SU ALST
FIRST DOWNS................... 28 14
RUSHES-YARDS (NET)............ 33-103 25-73
PASSING YDS (NET)............. 384 219
Passes Att-Comp-Int........... 39-29-1 32-18-2
TOTAL OFFENSE PLAYS-YARDS..... 72-487 57-292
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-19 4-70
Kickoff Returns-Yards......... 5-84 6-168
Interception Returns-Yards.... 2-8 1-0
Punts (Number-Avg)............ 4-28.2 4-38.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 11-77 9-94
Possession Time............... 33:48 26:12
Third-Down Conversions........ 7 of 13 3 of 11
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-4 5-5
Sacks By: Number-Yards........ 1-1 1-8
RUSHING: Southern-Bryant LEE 8-44; Brian THREAT 18-33; Curry ALLEN 2-18;
Gary HOLLIMON 4-10; Charles HAWKINS 1-minus 2. Alabama State-CLARK,Tim 9-36;
MITCHELL,Chris 12-21; TRAYLOR,Rahmod 2-13; ANDREWS,John 1-2; FREEMAN,Craig 1-1.
PASSING: Southern-Bryant LEE 29-39-1-384. Alabama State-MITCHELL,Chris
18-31-1-219; SPEIGHT,Anthony 0-1-1-0.
RECEIVING: Southern-Juamorr STEWART 7-131; Curry ALLEN 7-90; Gary
HOLLIMON 5-80; Warren MATTHEWS 3-21; Isiah NELSON 2-19; Brian THREAT 2-11;
LaQuinton EVANS 1-13; Jeremy PAUL 1-12; Co CUSHINGBERRY 1-7. Alabama
State-CLARK,Tim 5-53; ANDREWS,Nichola 3-65; MATHIS,Darius 3-37; DOMINGUEZ,Devin
3-19; McWILLIAMS,T.C. 2-30; JONES,Landon 2-15.
INTERCEPTIONS: Southern-Jason HOUSE 1-8; Austin THOMAS 1-0. Alabama
State-HARDY,Adrian 1-0.
FUMBLES: Southern-None. Alabama State-None.
Stadium: Ladd Peebles Attendance: 8459
Kickoff time: 2:30 pm End of Game: 5:20 PM Total elapsed time: 2:50
Officials: Referee: Harold Cooper; Umpire: Michael Prowell; Linesman: Mark Bailey;
Line judge: Jerry Goolsby; Back judge: Kevin Mitchell; Field judge: James Carter;
Side judge: Roy Gordon; Scorer: ASU Stat Crew;
Temperature: 72 Wind: slight Weather: sunny and warm
|
| ASU won the tossed ASU deferred SU will recieve | |||
| Su | 1-10 | at Su30 | Change of possession, ALST ball on ALST30, 1st and 10. |
| KING,Jake kickoff 65 yards to the SU5, Richard WILSON return 30 yards to the SU35 (MITCHELL,Chris). | |||
| Su | 1-10 | at Su35 | SOUTHERN drive start at 14:50. |
| Su | 1-10 | at Su35 | Brian THREAT rush for 2 yards to the SU37 (BRUCE,Jason). |
| Su | 2-8 | at Su37 | Bryant LEE pass complete to Gary HOLLIMON for 10 yards to the SU47, 1ST DOWN SU (HARDY,Adrian;PREER,Chris). |
| Su | 1-10 | at Su47 | Brian THREAT rush for 4 yards to the ALST49 (HARDY,Adrian). |
| Su | 2-6 | at Alst49 | Charles HAWKINS rush for loss of 2 yards to the SU49 (JOHNSON,Rechard). |
| Su | 3-8 | at Su49 | Bryant LEE pass incomplete to Curry ALLEN. |
| Su | 4-8 | at Su49 | Joshua DURAN punt BLOCKED, recovered by ALST BRUCE,Jason at SU36, BRUCE,Jason for 22 yards to the SU14, out-of-bounds (blocked by WRIGHT,Justin). |
| Drive: 5 plays, 14 yards, TOP 02:42 | |||
| Alst | 1-10 | at Su14 | ALABAMA STATE drive start at 12:08, ALST ball on SU14. |
| Alst | 1-10 | at Su14 | CLARK,Tim rush for no gain to the SU14 (Andre' COLEMAN;Steven WILLIAMS). |
| Alst | 2-10 | at Su14 | Timeout Alabama State, clock 11:44. |
| Alst | 2-10 | at Su14 | MITCHELL,Chris rush for 5 yards to the SU9 (Ted JONES). |
| Alst | 3-5 | at Su09 | MITCHELL,Chris rush for loss of 2 yards to the SU11 (Justin FLETCHER). |
| Alst | 4-7 | at Su11 | LYONS,Andrew field goal attempt from 28 GOOD, clock 10:32. |
| Alabama State 3, Southern 0 | |||
| Drive: 4 plays, 3 yards, TOP 01:36 | |||
| KING,Jake kickoff 60 yards to the SU10, Richard WILSON return 21 yards to the SU31 (LEFTWICH,Najee). | |||
| Su | 1-10 | at Su31 | SOUTHERN drive start at 10:25. |
| Su | 1-10 | at Su31 | PENALTY SU delay of game (Bryant LEE) 5 yards to the SU26. |
| Su | 1-15 | at Su26 | Bryant LEE pass intercepted by HARDY,Adrian at the SU27, HARDY,Adrian return 0 yards to the SU27. |
| Drive: 1 plays, minus 5 yards, TOP 00:07 | |||
| Alst | 1-10 | at Su27 | ALABAMA STATE drive start at 10:18. |
| Alst | 1-10 | at Su27 | MITCHELL,Chris pass incomplete to ANDREWS,Nichola, PENALTY SU offside 5 yards to the SU22, NO PLAY. |
| Alst | 1-5 | at Su22 | CLARK,Tim rush for 16 yards to the SU6, 1ST DOWN ALST (Andre' COLEMAN;Jeremia McGINTY). |
| Alst | 1-G | at Su06 | MITCHELL,Chris rush for 2 yards to the SU4 (Jordan MILLER;Timothy BERRY). |
| Alst | 2-G | at Su04 | MITCHELL,Chris rush for 4 yards to the SU0, TOUCHDOWN, clock 08:58. |
| LYONS,Andrew kick attempt good. | |||
| Alabama State 10, Southern 0 | |||
| Drive: 3 plays, 27 yards, TOP 01:20 | |||
| KING,Jake kickoff 52 yards to the SU18, Co CUSHINGBERRY return 4 yards to the SU22 (SEARIGHT,Carlos). | |||
| Su | 1-10 | at Su22 | SOUTHERN drive start at 08:52. |
| Su | 1-10 | at Su22 | Brian THREAT rush for 10 yards to the SU32, 1ST DOWN SU (HARDY,Adrian;RILEY,Kejuan). |
| Su | 1-10 | at Su32 | Bryant LEE pass complete to Isiah NELSON for 5 yards to the SU37 (JOHNSON,Rechard). |
| Su | 2-5 | at Su37 | Brian THREAT rush for 4 yards to the SU41 (JOHNSON,Rechard). |
| Su | 3-1 | at Su41 | Bryant LEE rush for 1 yard to the SU42, 1ST DOWN SU (HARDY,Adrian;COTTON,Kynjee). |
| Su | 1-10 | at Su42 | Bryant LEE pass complete to Juamorr STEWART for 22 yards to the ALST36, 1ST DOWN SU (BRUCE,Jason;HALE,Preston). |
| Su | 1-10 | at Alst36 | Bryant LEE pass incomplete to Juamorr STEWART (WRIGHT,Justin). |
| Su | 2-10 | at Alst36 | Bryant LEE pass complete to Gary HOLLIMON for 12 yards to the ALST24, 1ST DOWN SU (HALE,Preston;CHATMAN,Jacolby). |
