Alabama A&M (1-0) vs. Tennessee State (0-1)
Date: Sep 05, 2009 Site: Nashville, TN Stadium: LP Field Attendance: 23871
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 14 | 10 | 0 | 0 | 24 |
| Tennessee State | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | AAMU -TENNST | |||
| 1st | 10:19 | AAMU | HARRIS,Thomas 11 yd pass from ATKINS, Kevin (LICEA,Jeremy kick) | |
| 9 plays, 66 yards, TOP 4:41 | 7 - 0 | |||
| 05:19 | AAMU | LEICHTFUSS,Todd 9 yd pass from ATKINS, Kevin (LICEA,Jeremy kick) | ||
| 7 plays, 56 yards, TOP 2:41 | 14 - 0 | |||
| 01:46 | TENNST | CLIFFORD,Eugene 78 yd fumble recovery (LOPEZ,John kick) | ||
| 14 - 7 | ||||
| 2nd | 02:20 | AAMU | JOHNSON,Rashad 13 yd pass from ATKINS, Kevin (LICEA,Jeremy kick) | |
| 13 plays, 88 yards, TOP 7:29 | 21 - 7 | |||
| 00:00 | AAMU | LICEA,Jeremy 30 yd field goal | ||
| 6 plays, 31 yards, TOP 1:20 | 24 - 7 | |||
|
Kickoff time: 6:00p End of Game: 9:15p Total elapsed time: 3:15 Referee: Butch Stovall Umpire: John Short Linesman: David Seewer Line judge: John Smoot Back judge: Greg Brey Field judge: Bart Horne Side judge: Al Studstill Scorer: Jerome Dooley Temperature: 85 deg Wind: ESE 5-10 Weather: Partly Sunny |
| Team Totals | AAMU | TENNST |
| FIRST DOWNS | 26 | 14 |
| Rushing | 11 | 2 |
| Passing | 10 | 9 |
| Penalty | 5 | 3 |
| NET YARDS RUSHING | 177 | 13 |
| Rushing Attempts | 45 | 22 |
| Average Per Rush | 3.9 | 0.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 200 | 58 |
| Yards Lost Rushing | 23 | 45 |
| NET YARDS PASSING | 232 | 178 |
| Completions-Attempts-Int | 19-30-1 | 14-38-2 |
| Average Per Attempt | 7.7 | 4.7 |
| Average Per Completion | 12.2 | 12.7 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 409 | 191 |
| Total offense plays | 75 | 60 |
| Average Gain Per Play | 5.5 | 3.2 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 5-45 | 8-89 |
| PUNTS-YARDS | 3-110 | 6-245 |
| Average Yards Per Punt | 36.7 | 40.8 |
| Net Yards Per Punt | 36.7 | 39.2 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-230 | 2-127 |
| Average Yards Per Kickoff | 57.5 | 63.5 |
| Net Yards Per Kickoff | 46.0 | 19.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-10-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-89-0 | 4-46-0 |
| Average Per Return | 44.5 | 11.5 |
| Interceptions: Number-Yds-TD | 2-16-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-78-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:25 | 23:35 |
| 1st Quarter | 11:37 | 3:23 |
| 2nd Quarter | 8:53 | 6:07 |
| 3rd Quarter | 5:29 | 9:31 |
| 4th Quarter | 10:26 | 4:34 |
| Third-Down Conversions | 9 of 17 | 4 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 4-6 | 0-0 |
| Sacks By: Number-Yards | 3-25 | 1-7 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 1-3 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-ATKINS, Kevin 1-1. Tennessee State-PERRY,Jeremy 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | A34 | 15:00 | Kickoff | T00 | 10:19 | * | TOUCHDOWN | 9-66 | 4:41 | |
| AAMU | 1st | A44 | 08:00 | Punt | T00 | 05:19 | * | TOUCHDOWN | 7-56 | 2:41 | |
| AAMU | 1st | A17 | 04:15 | Punt | T22 | 01:46 | Fumble | 8-61 | 2:29 | ||
| AAMU | 1st | T32 | 01:35 | Kickoff | T08 | 14:56 | Missed FG | 6-24 | 1:39 | ||
| AAMU | 2nd | A12 | 09:49 | Punt | T00 | 02:20 | * | TOUCHDOWN | 13-88 | 7:29 | |
| AAMU | 2nd | T43 | 01:20 | Interception | T12 | 15:00 | * | FIELD GOAL | 6-31 | 1:20 | |
| AAMU | 3rd | A47 | 12:08 | Interception | T44 | 09:35 | Punt | 3-9 | 2:33 | ||
| AAMU | 3rd | A27 | 07:18 | Punt | A46 | 04:34 | Punt | 4-19 | 2:44 | ||
| AAMU | 3rd | A30 | 00:51 | Punt | A30 | 00:39 | Interception | 1-0 | 0:12 | ||
| AAMU | 4th | A31 | 14:40 | Downs | T34 | 11:31 | Punt | 7-35 | 3:09 | ||
| AAMU | 4th | A31 | 09:32 | Punt | T23 | 04:32 | Missed FG | 10-46 | 5:00 | ||
| AAMU | 4th | A28 | 02:17 | Downs | T44 | 00:00 | End of half | 4-28 | 2:17 | ||
| TENNST | 1st | T25 | 10:17 | Kickoff | T18 | 08:00 | Punt | 3--7 | 2:17 | ||
| TENNST | 1st | T36 | 05:10 | Kickoff | T44 | 04:15 | Punt | 3-8 | 0:55 | ||
| TENNST | 1st | T22 | 01:46 | Fumble | T22 | 01:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TENNST | 2nd | T20 | 14:56 | Missed FG | T42 | 09:49 | Punt | 9-22 | 5:07 | ||
| TENNST | 2nd | T28 | 02:14 | Kickoff | T42 | 01:20 | Interception | 4-14 | 0:54 | ||
| TENNST | 3rd | T07 | 14:57 | Kickoff | T46 | 12:08 | Interception | 6-39 | 2:49 | ||
| TENNST | 3rd | T14 | 09:35 | Punt | T42 | 07:18 | Punt | 5-28 | 2:17 | ||
| TENNST | 3rd | T07 | 04:34 | Punt | T38 | 00:51 | Punt | 8-31 | 3:43 | ||
| TENNST | 3rd | A28 | 00:39 | Interception | A31 | 14:40 | Downs | 4--3 | 0:59 | ||
| TENNST | 4th | T01 | 11:31 | Punt | T20 | 09:32 | Punt | 5-19 | 1:59 | ||
| TENNST | 4th | T22 | 04:32 | Missed FG | A28 | 02:17 | Downs | 13-50 | 2:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:37 | 08:53 | 05:29 | 10:26 | 20:30 | 15:55 | 36:25 | ||
| 3rd Down Conversions | 4/6 | 3/4 | 0/2 | 2/5 | 7/10 | 2/7 | 9/17 | ||
| Average field position | A40 | A34 | A34 | A30 | A38 | A32 | A35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tennessee State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:23 | 06:07 | 09:31 | 04:34 | 09:30 | 14:05 | 23:35 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 1/4 | 2/6 | 1/4 | 3/10 | 4/14 | ||
| Average field position | T30 | T24 | T25 | T11 | T27 | T20 | T23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | A34 | 15:00 | Kickoff | T00 | 10:19 | * | TOUCHDOWN | 9-66 | 4:41 | |
| TENNST | 1st | T25 | 10:17 | Kickoff | T18 | 08:00 | Punt | 3--7 | 2:17 | ||
| AAMU | 1st | A44 | 08:00 | Punt | T00 | 05:19 | * | TOUCHDOWN | 7-56 | 2:41 | |
| TENNST | 1st | T36 | 05:10 | Kickoff | T44 | 04:15 | Punt | 3-8 | 0:55 | ||
| AAMU | 1st | A17 | 04:15 | Punt | T22 | 01:46 | Fumble | 8-61 | 2:29 | ||
| TENNST | 1st | T22 | 01:46 | Fumble | T22 | 01:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AAMU | 1st | T32 | 01:35 | Kickoff | T08 | 14:56 | Missed FG | 6-24 | 1:39 | ||
| TENNST | 2nd | T20 | 14:56 | Missed FG | T42 | 09:49 | Punt | 9-22 | 5:07 | ||
| AAMU | 2nd | A12 | 09:49 | Punt | T00 | 02:20 | * | TOUCHDOWN | 13-88 | 7:29 | |
| TENNST | 2nd | T28 | 02:14 | Kickoff | T42 | 01:20 | Interception | 4-14 | 0:54 | ||
| AAMU | 2nd | T43 | 01:20 | Interception | T12 | 15:00 | * | FIELD GOAL | 6-31 | 1:20 | |
| TENNST | 3rd | T07 | 14:57 | Kickoff | T46 | 12:08 | Interception | 6-39 | 2:49 | ||
| AAMU | 3rd | A47 | 12:08 | Interception | T44 | 09:35 | Punt | 3-9 | 2:33 | ||
| TENNST | 3rd | T14 | 09:35 | Punt | T42 | 07:18 | Punt | 5-28 | 2:17 | ||
| AAMU | 3rd | A27 | 07:18 | Punt | A46 | 04:34 | Punt | 4-19 | 2:44 | ||
| TENNST | 3rd | T07 | 04:34 | Punt | T38 | 00:51 | Punt | 8-31 | 3:43 | ||
| AAMU | 3rd | A30 | 00:51 | Punt | A30 | 00:39 | Interception | 1-0 | 0:12 | ||
| TENNST | 3rd | A28 | 00:39 | Interception | A31 | 14:40 | Downs | 4--3 | 0:59 | ||
| AAMU | 4th | A31 | 14:40 | Downs | T34 | 11:31 | Punt | 7-35 | 3:09 | ||
| TENNST | 4th | T01 | 11:31 | Punt | T20 | 09:32 | Punt | 5-19 | 1:59 | ||
| AAMU | 4th | A31 | 09:32 | Punt | T23 | 04:32 | Missed FG | 10-46 | 5:00 | ||
| TENNST | 4th | T22 | 04:32 | Missed FG | A28 | 02:17 | Downs | 13-50 | 2:15 | ||
| AAMU | 4th | A28 | 02:17 | Downs | T44 | 00:00 | End of half | 4-28 | 2:17 | ||
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | OKOSUN,Afu | 5 | 1 | 6 | 2.0/11 | . | . | . | . | . | 1.0/9 | . |
| 51 | FULLER,Willie | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 18 | BORDEN,Justin | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 54 | MADDOX,Jeremy | 2 | 2 | 4 | 1.5/7 | . | . | . | . | . | 0.5/4 | . |
| 95 | CHRISTIAN,Brian | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 6 | MARSHALL,Vernon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | LUMPKIN,Larry | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | SEGURA,Raymond | 2 | 1 | 3 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 36 | THOMAS,Maurice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | FAUSH,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | CLIATT,Markeith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | PORCH,Rico | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | MORRIS,Clarence | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 47 | SMITH,Roger | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | KEARSE,Frank | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 92 | ASKEW,Renaldo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | MORRISON,Korey | . | 1 | 1 | 0.5/1 | . | . | 1-16 | 1 | . | . | . |
| 93 | POWE,Marcus | . | . | . | . | . | . | . | 1 | . | . | 1 |
| ## | Tennessee State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | LEVINE,Anthony | 6 | 2 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | JONES,John | 5 | 3 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 1B | CLIFFORD,Eugene | 5 | 2 | 7 | . | . | 1-78 | . | . | . | . | . |
| 99 | TOWNSON,Jason | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 54 | KILGORE,Deonte | 3 | 2 | 5 | . | . | . | 1-12 | . | . | . | . |
| 47 | COUNCIL,Rico | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | HALL,Marquez | 1 | 3 | 4 | 0.5/3 | . | . | . | 1 | . | . | . |
| 53 | WOODARD,Kellen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 79 | NICHOLLS,Donte' | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | JOHNSON,Ty'ron | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | HARRELL,Ozzie | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 52 | HALL,Miquel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | TARVER,Sydney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | SNOW,Marcus | 1 | 1 | 2 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 19 | WYLIE,Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | FRITZ,Rodney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | BATHER,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | HILLS,Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | DAWSON,Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | CRAWFORD,Malcol | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | PULLEY,G.R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | SMITH,Blake | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 36 | BATHER,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | VIPOND,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | BAKER,Calvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7A | BROXIE,Marcus | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M: 1-MILTON,G'Alonzo, 2-BRADY,Jamari, 3-LICEA,Jeremy, 6-MARSHALL,Vernon, 7-LEICHTFUSS,Todd, 9-WILSON,Chance, 11-MASON,Deaunte, 14-BLANKS,Ray, 15-McADOO,Mychal, 20-BADIE,Terrell, 24-FAUSH,Chris, 27-FORD,Reuben, 28-LETT,Dee, 29-MORRIS,Clarence, 30-COSBY,Henry, 35-LACEY,Kaderius, 40-PRUITT,Julius, 41-GREEN,Tony, 47-SMITH,Roger, 50-OWENS,Marcel, 51-FULLER,Willie, 52-CLIATT,Markeith, 53-GRAHAM,Lewis, 57-HOWARD,Joey, 62-EUGENE,Joaquens, 75-WILLIAMS,Emmett, 84-MITCHELL,Anthon, 87-CARLOCK,Quintin, 91-HARVEY,Phillip, 92-ASKEW,Renaldo, 94-NELSON,Preston, 97-TILLMAN,Tim, 98-LOVELL,Clarence, 99-PEPPERS,Jordan. |
| Tennessee State: 7B-SAMPLE,Julian, 7A-BROXIE,Marcus, 8-ROBERTS,Calvin, 9-WILKENS,Marquez, 11-BECKER,Michael, 12-JAMES,Travis, 13-PERRY,Jeremy, 19-WYLIE,Joseph, 20-LOPEZ,John, 24-SNOW,Marcus, 26-JOHNSON,Ty'ron, 27-BAKER,Calvin, 32-THOMAS,Donte, 33-COLEMAN,Jamal, 34-CISNEROS,Taylor, 35-SIMS,Tracy, 36-BATHER,Brandon, 39-PULLEY,G.R., 41-SHELTON,Steve, 43-DAWSON,Lewis, 45-BATHER,Justin, 49-GLEAVES,Johntae, 52-HALL,Miquel, 54-KILGORE,Deonte, 59-SMITH,Blake, 60-CARTER,Sherman, 65-DEAN,Demadre, 69-SPARKMAN,Charle, 77-EDWARDS,Kadeem, 78-RIDGEWAY,Justin, 79-NICHOLLS,Donte', 80-HILL,Enoch, 81-COLLINS,Chris, 86-JACKSON,Javier, 89-VIPOND,Robert, 96-JORDAN,Gershom. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 14 10 0 0 - 24 Record: (1-0)
Tennessee State..... 7 0 0 0 - 7 Record: (0-1)
Scoring Summary:
1st 10:19 AAMU - HARRIS,Thomas 11 yd pass from ATKINS, Kevin (LICEA,Jeremy kick), 9-66 4:41, AAMU 7 - TENNST 0
05:19 AAMU - LEICHTFUSS,Todd 9 yd pass from ATKINS, Kevin (LICEA,Jeremy kick), 7-56 2:41, AAMU 14 - TENNST 0
01:46 TENNST - CLIFFORD,Eugene 78 yd fumble recovery (LOPEZ,John kick), , AAMU 14 - TENNST 7
2nd 02:20 AAMU - JOHNSON,Rashad 13 yd pass from ATKINS, Kevin (LICEA,Jeremy kick), 13-88 7:29, AAMU 21 - TENNST 7
00:00 AAMU - LICEA,Jeremy 30 yd field goal, 6-31 1:20, AAMU 24 - TENNST 7
AAMU TENNST
FIRST DOWNS................... 26 14
RUSHES-YARDS (NET)............ 45-177 22-13
PASSING YDS (NET)............. 232 178
Passes Att-Comp-Int........... 30-19-1 38-14-2
TOTAL OFFENSE PLAYS-YARDS..... 75-409 60-191
Fumble Returns-Yards.......... 0-0 1-78
Punt Returns-Yards............ 1-10 0-0
Kickoff Returns-Yards......... 2-89 4-46
Interception Returns-Yards.... 2-16 1-12
Punts (Number-Avg)............ 3-36.7 6-40.8
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 5-45 8-89
Possession Time............... 36:25 23:35
Third-Down Conversions........ 9 of 17 4 of 14
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 4-6 0-0
Sacks By: Number-Yards........ 3-25 1-7
RUSHING: Alabama A&M-BANKS,Ulysses 25-121; ATKINS, Kevin 11-28;
GREEN,Tony 7-18; HARRIS,Thomas 1-6; BADIE,Terrell 1-4. Tennessee
State-THOMAS,Donte 3-17; BROWN,Preston 10-12; GROOMS,Dominic 2-0; PERRY,Jeremy
7-minus 16.
PASSING: Alabama A&M-ATKINS, Kevin 19-28-1-232; MASON,Deaunte 0-2-0-0.
Tennessee State-PERRY,Jeremy 10-30-2-136; GROOMS,Dominic 4-8-0-42.
RECEIVING: Alabama A&M-HARRIS,Thomas 4-25; BANKS,Ulysses 3-47;
MITCHELL,Anthon 3-46; JOHNSON,Rashad 3-44; GREEN,Tony 3-42; LEICHTFUSS,Todd
2-27; HARRIS,Kenneth 1-1. Tennessee State-BROADWAY,Jeremy 3-46; HILLS,Joseph
3-32; WILKENS,Marquez 2-40; JAMES,Travis 2-33; BROWN,Preston 1-12; THOMAS,Donte
1-7; WILSON,Devin 1-5; GLEAVES,Johntae 1-3.
INTERCEPTIONS: Alabama A&M-MORRISON,Korey 1-16; BORDEN,Justin 1-0.
Tennessee State-KILGORE,Deonte 1-12.
FUMBLES: Alabama A&M-ATKINS, Kevin 1-1. Tennessee State-PERRY,Jeremy 1-0.
Stadium: LP Field Attendance: 23871
Kickoff time: 6:00p End of Game: 9:15p Total elapsed time: 3:15
Officials: Referee: Butch Stovall; Umpire: John Short; Linesman: David Seewer;
Line judge: John Smoot; Back judge: Greg Brey; Field judge: Bart Horne;
Side judge: Al Studstill; Scorer: Jerome Dooley;
Temperature: 85 deg Wind: ESE 5-10 Weather: Partly Sunny
|
| TSU wins toss and defers to 2nd half. Will defend south goal. | |||
| Aamu | 1-10 | at Aamu30 | TENNST ball on TENNST30. |
| VIPOND,Robert kickoff 61 yards to the AAMU9, BANKS,Ulysses return 25 yards to the AAMU34 (DAWSON,Lewis). | |||
| Aamu | 1-10 | at Aamu34 | BANKS,Ulysses rush for 2 yards to the AAMU36 (TOWNSON,Jason). |
| Aamu | 2-8 | at Aamu36 | ATKINS, Kevin rush for 5 yards to the AAMU41 (;CLIFFORD,Eugene). |
| Aamu | 3-3 | at Aamu41 | ATKINS, Kevin pass complete to LEICHTFUSS,Todd for 18 yards to the TENNST41, 1ST DOWN AAMU (JONES,John). |
| Aamu | 1-10 | at Tennst41 | ATKINS, Kevin rush for 2 yards to the TENNST39, PENALTY TENNST personal foul (LEVINE,Anthony) 15 yards to the TENNST24, 1ST DOWN AAMU. |
| Aamu | 1-10 | at Tennst24 | 1st and 10. |
| Aamu | 1-10 | at Tennst24 | ATKINS, Kevin pass complete to HARRIS,Thomas for 5 yards to the TENNST19, out-of-bounds (HALL,Marquez). |
| Aamu | 2-5 | at Tennst19 | HARRIS,Thomas rush for 6 yards to the TENNST13, 1ST DOWN AAMU (TARVER,Sydney). |
| Aamu | 1-10 | at Tennst13 | ATKINS, Kevin pass complete to HARRIS,Kenneth for 1 yard to the TENNST12 (CLIFFORD,Eugene). |
| Aamu | 2-9 | at Tennst12 | BANKS,Ulysses rush for 1 yard to the TENNST11 (HALL,Miquel). |
| Aamu | 3-8 | at Tennst11 | ATKINS, Kevin pass complete to HARRIS,Thomas for 11 yards to the TENNST0, 1ST DOWN AAMU, TOUCHDOWN, clock 10:19. |
| LICEA,Jeremy kick attempt good. | |||
| Alabama A&M 7, Tennessee State 0 | |||
| Drive: 9 plays, 66 yards, TOP 04:41 | |||
| BLANKS,Ray kickoff 48 yards to the TENNST22, JOHNSON,Ty'ron return 3 yards to the TENNST25. | |||
| Tennst | 1-10 | at Tennst25 | TENNESSEE STATE drive start at 10:17. |
| Tennst | 1-10 | at Tennst25 | BROWN,Preston rush for 4 yards to the TENNST29 (THOMAS,Maurice). |
| Tennst | 2-6 | at Tennst29 | BROWN,Preston rush for loss of 2 yards to the TENNST27 (MORRISON,Korey;SEGURA,Raymond). |
| Tennst | 3-8 | at Tennst27 | GROOMS,Dominic sacked for loss of 9 yards to the TENNST18 (SEGURA,Raymond). |
| Tennst | 4-17 | at Tennst18 | CISNEROS,Taylor punt 38 yards to the AAMU44, fair catch by HARRIS,Thomas. |
| Drive: 3 plays, minus 7 yards, TOP 02:17 | |||
| Aamu | 1-10 | at Aamu44 | ALABAMA A&M drive start at 08:00. |
| Aamu | 1-10 | at Aamu44 | BANKS,Ulysses rush for 9 yards to the TENNST47 (LEVINE,Anthony). |
| Aamu | 2-1 | at Tennst47 | ATKINS, Kevin rush for 5 yards to the TENNST42, 1ST DOWN AAMU (JONES,John). |
| Aamu | 1-10 | at Tennst42 | ATKINS, Kevin pass complete to MITCHELL,Anthon for 22 yards to the TENNST20, 1ST DOWN AAMU (CLIFFORD,Eugene). |
| Aamu | 1-10 | at Tennst20 | BANKS,Ulysses rush for 17 yards to the TENNST3, 1ST DOWN AAMU (LEVINE,Anthony). |
| Aamu | 1-G | at Tennst03 | BANKS,Ulysses rush for loss of 6 yards to the TENNST9 (HALL,Marquez;JONES,John). |
| Aamu | 2-G | at Tennst09 | ATKINS, Kevin pass incomplete to LEICHTFUSS,Todd. |
| Aamu | 3-G | at Tennst09 | Timeout Alabama A&M, clock 05:24. |
| Aamu | 3-G | at Tennst09 | ATKINS, Kevin pass complete to LEICHTFUSS,Todd for 9 yards to the TENNST0, TOUCHDOWN, clock 05:19. |
| LICEA,Jeremy kick attempt good. | |||
| Alabama A&M 14, Tennessee State 0 | |||
| Drive: 7 plays, 56 yards, TOP 02:41 | |||
| BLANKS,Ray kickoff 54 yards to the TENNST16, JOHNSON,Ty'ron return 20 yards to the TENNST36 (MADDOX,Jeremy). | |||
| Tennst | 1-10 | at Tennst36 | TENNESSEE STATE drive start at 05:10. |
| Tennst | 1-10 | at Tennst36 | GROOMS,Dominic pass incomplete to HILLS,Joseph. |
| Tennst | 2-10 | at Tennst36 | BROWN,Preston rush for 8 yards to the TENNST44 (OKOSUN,Afu). |
| Tennst | 3-2 | at Tennst44 | GROOMS,Dominic pass incomplete to WILKENS,Marquez. |
| Tennst | 4-2 | at Tennst44 | CISNEROS,Taylor punt 39 yards to the AAMU17, downed. |
| Drive: 3 plays, 8 yards, TOP 00:55 | |||
| Aamu | 1-10 | at Aamu17 | ALABAMA A&M drive start at 04:15. |
| Aamu | 1-10 | at Aamu17 | ATKINS, Kevin pass complete to GREEN,Tony for 32 yards to the AAMU49, 1ST DOWN AAMU (LEVINE,Anthony). |
| Aamu | 1-10 | at Aamu49 | ATKINS, Kevin pass complete to BANKS,Ulysses for 24 yards to the TENNST27, 1ST DOWN AAMU (HALL,Marquez;TARVER,Sydney). |
| Aamu | 1-10 | at Tennst27 | Timeout Tennessee State, clock 03:39. |
| Aamu | 1-10 | at Tennst27 | ATKINS, Kevin pass incomplete to HARRIS,Thomas. |
| Aamu | 2-10 | at Tennst27 | ATKINS, Kevin rush for loss of 1 yard to the TENNST28 (HARRELL,Ozzie). |
| Aamu | 3-11 | at Tennst28 | ATKINS, Kevin pass complete to MITCHELL,Anthon for 14 yards to the TENNST14, 1ST DOWN AAMU (JOHNSON,Ty'ron). |
| Aamu | 1-10 | at Tennst14 | BANKS,Ulysses rush for 4 yards to the TENNST10 (WOODARD,Kellen). |
| Aamu | 2-6 | at Tennst10 | ATKINS, Kevin pass incomplete to HARRIS,Thomas (HALL,Marquez). |
| Aamu | 3-6 | at Tennst10 | ATKINS, Kevin sacked for loss of 7 yards to the TENNST17 (SNOW,Marcus), fumble by ATKINS, Kevin recovered by TENNST CLIFFORD,Eugene at TENNST22, CLIFFORD,Eugene for 78 yards to the AAMU0, TOUCHDOWN, clock 01:46. |
| Drive: 8 plays, 61 yards, TOP 02:29 | |||
| LOPEZ,John kick attempt good. | |||
| Alabama A&M 14, Tennessee State 7 | |||
