Southwestern Athletic Conference -2008

Leaders
  Team Statistics  

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Prairie View A&M 10 41 7 34 0 0 3 307 30.7
2. Southern 11 40 10 31 3 0 2 311 28.3
3. Grambling State 13 48 8 34 1 0 0 348 26.8
4. Texas Southern 12 39 8 30 1 0 1 292 24.3
5. Alabama A&M 12 32 14 27 0 0 2 265 22.1
6. Mississippi Valley 11 31 5 27 1 0 1 232 21.1
7. Jackson State 12 30 13 22 3 0 3 253 21.1
8. Univ. Ark-Pine Bluff 12 24 7 24 0 0 0 189 15.8
9. Alcorn State 12 21 11 20 0 0 1 181 15.1
10. Alabama State 11 20 5 17 0 0 1 154 14.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Prairie View A&M 10 17 4 12 1 0 0 128 12.8
2. Grambling State 13 22 4 20 0 0 3 170 13.1
3. Univ. Ark-Pine Bluff 12 30 8 24 2 0 1 234 19.5
4. Jackson State 12 32 8 30 0 0 1 248 20.7
5. Alabama State 11 31 10 28 0 0 1 246 22.4
6. Southern 11 36 9 30 2 0 1 279 25.4
7. Alabama A&M 12 42 11 37 0 0 1 324 27.0
8. Alcorn State 12 44 13 40 1 0 2 349 29.1
9. Mississippi Valley 11 53 11 47 0 0 1 400 36.4
10. Texas Southern 12 62 13 55 1 0 2 472 39.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Southern 11 1579 2981 810 4560 5.6 38 414.5
2. Prairie View A&M 10 1727 1831 632 3558 5.6 35 355.8
3. Alabama A&M 12 1266 2741 767 4007 5.2 32 333.9
4. Texas Southern 12 1088 2856 857 3944 4.6 37 328.7
5. Mississippi Valley 11 799 2682 744 3481 4.7 29 316.5
6. Grambling State 13 2044 1983 872 4027 4.6 36 309.8
7. Jackson State 12 1706 1868 735 3574 4.9 27 297.8
8. Alcorn State 12 1192 2243 763 3435 4.5 19 286.2
9. Univ. Ark-Pine Bluff 12 1519 1574 747 3093 4.1 22 257.8
10. Alabama State 11 885 1853 652 2738 4.2 20 248.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Prairie View A&M 10 652 1726 572 2378 4.2 16 237.8
2. Jackson State 12 918 1944 743 2862 3.9 26 238.5
3. Grambling State 13 1099 2327 800 3426 4.3 21 263.5
4. Univ. Ark-Pine Bluff 12 1605 1931 794 3536 4.5 27 294.7
5. Alabama State 11 1316 2035 674 3351 5.0 29 304.6
6. Alabama A&M 12 1722 2244 724 3966 5.5 37 330.5
7. Southern 11 1489 2408 756 3897 5.2 32 354.3
8. Alcorn State 12 1790 2981 856 4771 5.6 40 397.6
9. Texas Southern 12 2447 2688 839 5135 6.1 54 427.9
10. Mississippi Valley 11 2022 2757 763 4779 6.3 52 434.5
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Prairie View A&M 10 383 1727 4.5 23 172.7
2. Grambling State 13 564 2044 3.6 13 157.2
3. Southern 11 416 1579 3.8 17 143.5
4. Jackson State 12 445 1706 3.8 16 142.2
5. Univ. Ark-Pine Bluff 12 442 1519 3.4 18 126.6
6. Alabama A&M 12 377 1266 3.4 16 105.5
7. Alcorn State 12 355 1192 3.4 9 99.3
8. Texas Southern 12 394 1088 2.8 19 90.7
9. Alabama State 11 305 885 2.9 6 80.5
10. Mississippi Valley 11 295 799 2.7 10 72.6
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Prairie View A&M 10 260 652 2.5 7 65.2
2. Jackson State 12 383 918 2.4 9 76.5
3. Grambling State 13 378 1099 2.9 14 84.5
4. Alabama State 11 378 1316 3.5 17 119.6
5. Univ. Ark-Pine Bluff 12 445 1605 3.6 15 133.8
6. Southern 11 392 1489 3.8 13 135.4
7. Alabama A&M 12 425 1722 4.1 19 143.5
8. Alcorn State 12 438 1790 4.1 18 149.2
9. Mississippi Valley 11 430 2022 4.7 25 183.8
10. Texas Southern 12 525 2447 4.7 28 203.9
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Southern 11 241 394 11 61.2 2981 7.6 21 271.0
2. Mississippi Valley 11 215 449 16 47.9 2682 6.0 19 243.8
3. Texas Southern 12 236 463 18 51.0 2856 6.2 18 238.0
4. Alabama A&M 12 207 390 9 53.1 2741 7.0 16 228.4
5. Alcorn State 12 200 408 18 49.0 2243 5.5 10 186.9
6. Prairie View A&M 10 143 249 14 57.4 1831 7.4 12 183.1
7. Alabama State 11 215 347 15 62.0 1853 5.3 14 168.5
8. Jackson State 12 143 290 13 49.3 1868 6.4 11 155.7
9. Grambling State 13 167 308 8 54.2 1983 6.4 23 152.5
10. Univ. Ark-Pine Bluff 12 133 305 21 43.6 1574 5.2 4 131.2
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Univ. Ark-Pine Bluff 12 176 349 15 50.4 1931 5.5 12 160.9
2. Jackson State 12 187 360 11 51.9 1944 5.4 17 162.0
3. Prairie View A&M 10 160 312 14 51.3 1726 5.5 9 172.6
4. Grambling State 13 210 422 29 49.8 2327 5.5 7 179.0
5. Alabama State 11 162 296 5 54.7 2035 6.9 12 185.0
6. Alabama A&M 12 152 299 12 50.8 2244 7.5 18 187.0
7. Southern 11 192 364 17 52.7 2408 6.6 19 218.9
8. Texas Southern 12 165 314 8 52.5 2688 8.6 26 224.0
9. Alcorn State 12 256 418 10 61.2 2981 7.1 22 248.4
10. Mississippi Valley 11 207 333 10 62.2 2757 8.3 27 250.6
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Southern 11 241 394 11 61.2 2981 21 136.7
2. Grambling State 13 167 308 8 54.2 1983 23 127.8
3. Prairie View A&M 10 143 249 14 57.4 1831 12 123.9
4. Alabama A&M 12 207 390 9 53.1 2741 16 121.0
5. Alabama State 11 215 347 15 62.0 1853 14 111.5
6. Texas Southern 12 236 463 18 51.0 2856 18 107.8
7. Jackson State 12 143 290 13 49.3 1868 11 107.0
8. Mississippi Valley 11 215 449 16 47.9 2682 19 104.9
9. Alcorn State 12 200 408 18 49.0 2243 10 94.5
10. Univ. Ark-Pine Bluff 12 133 305 21 43.6 1574 4 77.5
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Grambling State 13 210 422 29 49.8 2327 7 87.8
2. Prairie View A&M 10 160 312 14 51.3 1726 9 98.3
3. Univ. Ark-Pine Bluff 12 176 349 15 50.4 1931 12 99.7
4. Jackson State 12 187 360 11 51.9 1944 17 106.8
5. Southern 11 192 364 17 52.7 2408 19 116.2
6. Alabama State 11 162 296 5 54.7 2035 12 122.5
7. Alabama A&M 12 152 299 12 50.8 2244 18 125.7
8. Alcorn State 12 256 418 10 61.2 2981 22 133.7
9. Texas Southern 12 165 314 8 52.5 2688 26 146.7
10. Mississippi Valley 11 207 333 10 62.2 2757 27 152.5
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Grambling State 13 34 742 1 21.8
2. Univ. Ark-Pine Bluff 12 40 855 0 21.4
3. Alabama State 11 44 914 0 20.8
4. Prairie View A&M 10 29 589 0 20.3
5. Alabama A&M 12 58 1148 0 19.8
6. Texas Southern 12 72 1363 0 18.9
7. Mississippi Valley 11 60 1116 0 18.6
8. Jackson State 12 46 774 0 16.8
9. Southern 11 45 704 0 15.6
10. Alcorn State 12 63 945 0 15.0
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Texas Southern 12 25 374 0 15.0
2. Grambling State 13 34 503 1 14.8
3. Alabama State 11 30 358 0 11.9
4. Univ. Ark-Pine Bluff 12 35 373 1 10.7
5. Alcorn State 12 25 240 1 9.6
6. Alabama A&M 12 22 191 0 8.7
7. Southern 11 33 275 0 8.3
8. Prairie View A&M 10 31 254 0 8.2
9. Mississippi Valley 11 16 97 0 6.1
10. Jackson State 12 26 144 0 5.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Grambling State 13 29 598 6 20.6
2. Southern 11 17 88 1 5.2
3. Univ. Ark-Pine Bluff 12 15 307 1 20.5
4. Prairie View A&M 10 14 232 4 16.6
5. Alabama A&M 12 12 71 0 5.9
6. Jackson State 12 11 177 2 16.1
7. Alcorn State 12 10 139 1 13.9
8. Mississippi Valley 11 10 307 2 30.7
9. Texas Southern 12 8 209 0 26.1
10. Alabama State 11 5 58 0 11.6
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Prairie View A&M 10 41 1571 38.3 86 2.1 3 34.8
2. Alabama A&M 12 69 2506 36.3 98 1.4 5 33.4
3. Alcorn State 12 79 3005 38.0 334 4.2 7 32.0
4. Alabama State 11 65 2200 33.8 123 1.9 2 31.3
5. Grambling State 13 77 2511 32.6 60 0.8 4 30.8
6. Jackson State 12 68 2548 37.5 292 4.3 9 30.5
7. Texas Southern 12 64 2436 38.1 452 7.1 4 29.8
8. Univ. Ark-Pine Bluff 12 76 2633 34.6 333 4.4 4 29.2
9. Southern 11 64 2377 37.1 606 9.5 3 26.7
10. Mississippi Valley 11 53 1862 35.1 497 9.4 0 25.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Grambling State 13 72 4141 57.5 1218 1 40.3
2. Prairie View A&M 10 58 3398 58.6 976 6 39.7
3. Univ. Ark-Pine Bluff 12 43 2343 54.5 675 0 38.8
4. Alcorn State 12 43 2273 52.9 642 1 37.5
5. Alabama State 11 36 1961 54.5 653 0 36.3
6. Southern 11 55 3100 56.4 1022 5 36.0
7. Alabama A&M 12 57 2933 51.5 1009 1 33.4
8. Jackson State 12 54 2643 48.9 876 2 32.0
9. Texas Southern 12 60 2981 49.7 1031 4 31.2
10. Mississippi Valley 11 47 2244 47.7 847 4 28.0
 
FIELD GOALS G Made-Att Pct.
1. Alabama A&M 12 14-16 .875
2. Jackson State 12 13-16 .812
3. Southern 11 10-13 .769
4. Prairie View A&M 10 7-12 .583
5. Texas Southern 12 8-15 .533
Grambling State 13 8-15 .533
7. Alcorn State 12 11-21 .524
8. Univ. Ark-Pine Bluff 12 7-14 .500
9. Alabama State 11 5-11 .455
10. Mississippi Valley 11 5-13 .385
 
PAT KICKING G Made-Att Pct.
1. Univ. Ark-Pine Bluff 12 24-24 1.000
Alabama State 11 17-17 1.000
3. Alcorn State 12 20-21 .952
4. Texas Southern 12 30-32 .938
5. Mississippi Valley 11 27-29 .931
6. Southern 11 31-36 .861
7. Jackson State 12 22-26 .846
8. Alabama A&M 12 27-32 .844
9. Prairie View A&M 10 34-41 .829
Grambling State 13 34-41 .829
 
SACKS BY G No. Yards
1. Jackson State 12 39 292
2. Alabama A&M 12 37 257
3. Alcorn State 12 33 207
4. Prairie View A&M 10 32 185
5. Southern 11 28 224
Texas Southern 12 28 227
7. Grambling State 13 25 181
8. Univ. Ark-Pine Bluff 12 22 142
9. Mississippi Valley 11 21 122
10. Alabama State 11 20 159
 
SACKS AGAINST G No. Yards
1. Southern 11 17 98
Prairie View A&M 10 17 97
3. Alabama A&M 12 19 163
4. Alabama State 11 22 196
5. Jackson State 12 29 223
6. Alcorn State 12 33 236
7. Mississippi Valley 11 35 193
8. Texas Southern 12 37 231
9. Univ. Ark-Pine Bluff 12 41 280
10. Grambling State 13 44 330
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Texas Southern 12 70 128 32 230 19.2
2. Southern 11 92 121 13 226 20.5
3. Grambling State 13 111 83 19 213 16.4
4. Alabama A&M 12 71 115 20 206 17.2
5. Mississippi Valley 11 57 116 27 200 18.2
6. Alcorn State 12 67 100 23 190 15.8
7. Jackson State 12 94 76 16 186 15.5
8. Prairie View A&M 10 81 74 22 177 17.7
9. Alabama State 11 60 83 21 164 14.9
10. Univ. Ark-Pine Bluff 12 77 71 12 160 13.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Prairie View A&M 10 47 70 24 141 14.1
2. Alabama State 11 72 85 13 170 15.5
3. Grambling State 13 59 98 14 171 13.2
4. Jackson State 12 63 89 24 176 14.7
5. Univ. Ark-Pine Bluff 12 84 84 20 188 15.7
6. Alabama A&M 12 92 91 14 197 16.4
7. Southern 11 78 103 22 203 18.5
8. Alcorn State 12 96 124 17 237 19.8
9. Mississippi Valley 11 110 116 18 244 22.2
10. Texas Southern 12 138 100 15 253 21.1
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Prairie View A&M 10 48 121 39.7
2. Grambling State 13 77 201 38.3
3. Jackson State 12 52 153 34.0
4. Alabama A&M 12 53 161 32.9
5. Alabama State 11 48 146 32.9
6. Texas Southern 12 57 174 32.8
7. Southern 11 51 156 32.7
8. Mississippi Valley 11 46 146 31.5
9. Alcorn State 12 44 166 26.5
10. Univ. Ark-Pine Bluff 12 40 160 25.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Alcorn State 12 46 167 27.5
2. Prairie View A&M 10 35 126 27.8
3. Grambling State 13 50 178 28.1
4. Jackson State 12 54 167 32.3
5. Alabama A&M 12 47 145 32.4
6. Alabama State 11 49 141 34.8
7. Univ. Ark-Pine Bluff 12 61 171 35.7
8. Texas Southern 12 57 156 36.5
9. Southern 11 59 157 37.6
10. Mississippi Valley 11 63 146 43.2
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Prairie View A&M 10 9 18 50.0
2. Southern 11 11 25 44.0
3. Texas Southern 12 14 32 43.8
4. Alabama State 11 5 13 38.5
5. Grambling State 13 8 21 38.1
6. Alabama A&M 12 7 19 36.8
7. Mississippi Valley 11 9 26 34.6
8. Alcorn State 12 5 15 33.3
9. Univ. Ark-Pine Bluff 12 5 19 26.3
10. Jackson State 12 3 13 23.1
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Southern 11 5 20 25.0
2. Grambling State 13 6 19 31.6
3. Texas Southern 12 8 25 32.0
4. Jackson State 12 7 19 36.8
5. Prairie View A&M 10 6 16 37.5
6. Mississippi Valley 11 9 23 39.1
7. Alabama State 11 4 9 44.4
8. Univ. Ark-Pine Bluff 12 9 18 50.0
9. Alabama A&M 12 6 11 54.5
10. Alcorn State 12 16 29 55.2
 
PENALTIES G No. Yards Avg/G
1. Alabama A&M 12 85 701 58.4
2. Alabama State 11 81 685 62.3
3. Grambling State 13 97 854 65.7
4. Univ. Ark-Pine Bluff 12 85 834 69.5
5. Alcorn State 12 86 844 70.3
6. Texas Southern 12 111 905 75.4
7. Mississippi Valley 11 91 834 75.8
8. Southern 11 95 904 82.2
9. Jackson State 12 129 1224 102.0
10. Prairie View A&M 10 108 1043 104.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Mississippi Valley 11 120 1171 106.5
2. Texas Southern 12 127 1186 98.8
3. Alabama State 11 103 868 78.9
4. Univ. Ark-Pine Bluff 12 97 939 78.2
5. Southern 11 92 844 76.7
6. Jackson State 12 101 919 76.6
7. Alcorn State 12 105 887 73.9
8. Prairie View A&M 10 84 734 73.4
9. Grambling State 13 103 933 71.8
10. Alabama A&M 12 93 783 65.2
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Prairie View A&M 10 333:31 33:21
2. Grambling State 13 408:21 31:24
3. Jackson State 12 371:33 30:57
4. Southern 11 340:19 30:56
5. Alabama State 11 332:18 30:12
6. Alabama A&M 12 359:57 29:59
7. Mississippi Valley 11 325:39 29:36
8. Univ. Ark-Pine Bluff 12 350:25 29:12
9. Alcorn State 12 337:09 28:05
10. Texas Southern 12 325:57 27:09
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Grambling State 13 15 29 44 12 8 20 +24 1.85
2. Southern 11 13 17 30 12 11 23 +7 0.64
3. Prairie View A&M 10 11 14 25 5 14 19 +6 0.60
4. Alabama A&M 12 11 12 23 13 9 22 +1 0.08
5. Jackson State 12 14 11 25 16 13 29 -4 -0.33
6. Mississippi Valley 11 14 10 24 13 16 29 -5 -0.45
7. Univ. Ark-Pine Bluff 12 16 15 31 16 21 37 -6 -0.50
8. Alcorn State 12 14 10 24 14 18 32 -8 -0.67
9. Texas Southern 12 14 8 22 17 18 35 -13 -1.08
10. Alabama State 11 7 5 12 11 15 26 -14 -1.27
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Alabama A&M 12 37-46 80.4 24 15-9 13-14 1 0 6 1
2. Jackson State 12 32-41 78.0 21 16-5 11-12 0 1 4 3
3. Prairie View A&M 10 32-42 76.2 25 20-5 7-10 2 1 3 1
4. Texas Southern 12 35-46 76.1 27 17-10 8-14 2 1 2 0
5. Alabama State 11 21-28 75.0 17 6-11 4-9 0 0 1 1
6. Southern 11 32-43 74.4 24 14-10 8-10 1 2 5 1
7. Univ. Ark-Pine Bluff 12 20-28 71.4 15 14-1 5-8 3 0 1 1
8. Alcorn State 12 23-33 69.7 13 6-7 10-16 1 1 2 0
9. Mississippi Valley 11 27-39 69.2 22 9-13 5-11 1 1 4 0
10. Grambling State 13 31-45 68.9 25 10-15 6-10 1 1 6 2
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Grambling State 13 20-35 57.1 16 12-4 4-11 1 2 4 1
2. Univ. Ark-Pine Bluff 12 23-37 62.2 18 12-6 5-10 2 3 2 2
3. Jackson State 12 25-37 67.6 20 7-13 5-8 3 1 4 1
4. Southern 11 24-34 70.6 15 10-5 9-12 1 2 3 1
5. Alabama State 11 27-38 71.1 20 15-5 7-10 2 2 2 2
6. Alcorn State 12 35-47 74.5 23 12-11 12-16 1 3 3 1
7. Texas Southern 12 41-50 82.0 31 22-9 10-11 0 2 4 2
8. Mississippi Valley 11 50-59 84.7 40 23-17 10-15 1 0 2 1
9. Prairie View A&M 10 17-20 85.0 13 6-7 4-6 0 0 1 0
10. Alabama A&M 12 36-42 85.7 28 14-14 8-10 0 0 4 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Jackson State 12 1-1 100.0
2. Texas Southern 12 0-1 0.0
Southern 11 0-1 0.0
Alcorn State 12 0-0 0.0
Mississippi Valley 11 0-0 0.0
Prairie View A&M 10 0-0 0.0
Alabama A&M 12 0-0 0.0
Alabama State 11 0-0 0.0
Univ. Ark-Pine Bluff 12 0-0 0.0
Grambling State 13 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Jackson State 12 0-0 0.0
Texas Southern 12 0-0 0.0
Southern 11 0-0 0.0
Alcorn State 12 0-0 0.0
Mississippi Valley 11 0-0 0.0
Prairie View A&M 10 0-0 0.0
Alabama A&M 12 0-0 0.0
Alabama State 11 0-0 0.0
Univ. Ark-Pine Bluff 12 0-0 0.0
Grambling State 13 0-0 0.0
 
  Individual Statistics  

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. BABERS,Donald-PVAM JR 10 222 1085 4.9 11 67 108.5
2. MALLETT,Martell-UAPB SR 12 153 919 6.0 9 60 76.6
3. WALKER,Cornelius-GSU SO 13 165 719 4.4 4 38 55.3
4. DEAN,Mickey-UAPB JR 12 150 632 4.2 5 58 52.7
5. DILLON,Greg-GSU SO 13 177 676 3.8 4 34 52.0
6. TRAYLOR,Rahmod-ALST JR 11 128 558 4.4 5 46 50.7
7. LEE,Bryant-SU JR 11 139 534 3.8 6 23 48.5
8. SMITH,Kendrick-SU SR 11 125 523 4.2 2 36 47.5
9. WRIGHT,Marcus-TXSO FR 11 94 513 5.5 7 80 46.6
10. BANKS,Ulysses-AAMU JR 12 159 555 3.5 9 41 46.2
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. LEE,Bryant-SU JR 11 217 - 352 - 7 61.6 2682 20 76 243.8
2. ROBERTS,Paul-MVSU JR 9 162 - 304 - 12 53.3 2039 14 84 226.6
3. ATKINS,Kevin-AAMU SO 11 163 - 305 - 6 53.4 2167 13 68 197.0
4. SPIVEY,Mark-PVAM SR 10 141 - 243 - 12 58.0 1855 12 83 185.5
5. REID,Bobby-TXSO SR 10 148 - 261 - 6 56.7 1790 12 48 179.0
6. BUCKLEY,Tim-ALCN JR 12 168 - 339 - 13 49.6 1956 10 68 163.0
7. RUTLAND,Trae-JSU JR 12 115 - 202 - 10 56.9 1423 7 58 118.6
8. HARMON,Cornelius-TXSO SR 9 88 - 199 - 10 44.2 1066 6 69 118.4
9. MOORE,Jonathan-UAPB SR 10 97 - 204 - 15 47.5 1091 4 57 109.1
10. HERCHENBACH,Rei-ALST JR 10 125 - 181 - 6 69.1 1081 8 46 108.1
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. DILLON,Greg-GSU SO 13 110 - 191 - 8 57.6 1387 18 59 141.3
2. LEE,Bryant-SU JR 11 217 - 352 - 7 61.6 2682 20 76 140.4
3. SPIVEY,Mark-PVAM SR 10 141 - 243 - 12 58.0 1855 12 83 128.6
4. HERCHENBACH,Rei-ALST JR 10 125 - 181 - 6 69.1 1081 8 46 127.2
5. REID,Bobby-TXSO SR 10 148 - 261 - 6 56.7 1790 12 48 124.9
6. ATKINS,Kevin-AAMU SO 11 163 - 305 - 6 53.4 2167 13 68 123.3
7. RUTLAND,Trae-JSU JR 12 115 - 202 - 10 56.9 1423 7 58 117.6
8. ROBERTS,Paul-MVSU JR 9 162 - 304 - 12 53.3 2039 14 84 116.9
9. TILLMAN,J.P.-GSU SO 10 57 - 116 - 0 49.1 596 5 46 106.5
10. BUCKLEY,Tim-ALCN JR 12 168 - 339 - 13 49.6 1956 10 68 100.1
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. STEWART,Juamorr-SU JR 11 76 1138 12 44 15.0 103.5 6.9
2. OSBOURNE,William-TXSO JR 12 82 1092 7 69 13.3 91.0 6.8
3. HARRIS,Thomas-AAMU SR 12 72 1208 7 68 16.8 100.7 6.0
4. JOHNSON,Edward-ALCN SO 12 56 578 3 63 10.3 48.2 4.7
5. MATHIS,Darius-ALST SO 11 49 508 5 39 10.4 46.2 4.5
6. BROWN,Abner-MVSU SR 9 40 526 4 55 13.1 58.4 4.4
7. ROBERTS,Del-SU SR 11 45 590 4 76 13.1 53.6 4.1
COTTEN,Clarence-MVSU SR 11 45 457 1 33 10.2 41.5 4.1
9. HAITH,Brian-TXSO JR 12 49 634 3 48 12.9 52.8 4.1
10. MOORE,Elliott-ALCN SR 12 48 551 1 68 11.5 45.9 4.0
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. STEWART,Juamorr-SU JR 11 76 1138 12 44 6.9 15.0 103.5
2. HARRIS,Thomas-AAMU SR 12 72 1208 7 68 6.0 16.8 100.7
3. OSBOURNE,William-TXSO JR 12 82 1092 7 69 6.8 13.3 91.0
4. BROWN,Abner-MVSU SR 9 40 526 4 55 4.4 13.1 58.4
5. ROBERTS,Del-SU SR 11 45 590 4 76 4.1 13.1 53.6
6. HAITH,Brian-TXSO JR 12 49 634 3 48 4.1 12.9 52.8
7. EDIAE,Gabe-PVAM JR 10 32 508 4 83 3.2 15.9 50.8
8. JOHNSON,Edward-ALCN SO 12 56 578 3 63 4.7 10.3 48.2
9. MATHIS,Darius-ALST SO 11 49 508 5 39 4.5 10.4 46.2
10. LEWIS,Nick-GSU SR 13 42 600 6 46 3.2 14.3 46.2
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. LEE,Bryant-SU JR 11 534 2682 491 3216 292.4
2. ROBERTS,Paul-MVSU JR 9 192 2039 393 2231 247.9
3. SPIVEY,Mark-PVAM SR 10 199 1855 301 2054 205.4
4. REID,Bobby-TXSO SR 10 223 1790 375 2013 201.3
5. ATKINS,Kevin-AAMU SO 11 46 2167 367 2213 201.2
6. BUCKLEY,Tim-ALCN JR 12 456 1956 484 2412 201.0
7. RUTLAND,Trae-JSU JR 12 497 1423 329 1920 160.0
8. DILLON,Greg-GSU SO 13 676 1387 368 2063 158.7
9. HARMON,Cornelius-TXSO SR 9 -25 1066 241 1041 115.7
10. MOORE,Jonathan-UAPB SR 10 5 1091 260 1096 109.6
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. BABERS,Donald-PVAM JR 10 12 0 0 0 72 7.2
2. STEWART,Juamorr-SU JR 11 12 0 0 0 72 6.5
3. LICEA,Jeremy-AAMU JR 12 0 14 27 0 69 5.8
4. DURAN,Josh-SU SO 11 0 10 31 0 61 5.5
5. REID,Bobby-TXSO SR 10 9 0 0 0 54 5.4
6. PERRI,Eric-JSU JR 12 0 13 22 0 61 5.1
7. RICHARDSON,Taylor-ALCN FR 11 0 11 20 0 53 4.8
8. MALLETT,Martell-UAPB SR 12 9 0 0 0 54 4.5
BANKS,Ulysses-AAMU JR 12 9 0 0 0 54 4.5
HERSH,Robert-TXSO FR 12 0 8 30 0 54 4.5
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. BABERS,Donald-PVAM JR 10 12 11 1 0 0 72 7.2
2. STEWART,Juamorr-SU JR 11 12 0 12 0 0 72 6.5
3. REID,Bobby-TXSO SR 10 9 9 0 0 0 54 5.4
4. MALLETT,Martell-UAPB SR 12 9 9 0 0 0 54 4.5
BANKS,Ulysses-AAMU JR 12 9 9 0 0 0 54 4.5
6. EDWARDS,Luther-JSU FR 10 7 7 0 0 1 44 4.4
7. WRIGHT,Marcus-TXSO FR 11 7 7 0 0 0 42 3.8
8. HARRIS,Thomas-AAMU SR 12 7 0 7 0 0 42 3.5
OSBOURNE,William-TXSO JR 12 7 0 7 0 0 42 3.5
10. THOMPSON,Kiare-GSU SO 13 7 0 7 0 1 44 3.4
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. LICEA,Jeremy-AAMU JR 12 27-32 14-16 69 5.8
2. DURAN,Josh-SU SO 11 31-36 10-13 61 5.5
3. PERRI,Eric-JSU JR 12 22-26 13-16 61 5.1
4. RICHARDSON,Taylor-ALCN FR 11 20-21 11-20 53 4.8
5. HERSH,Robert-TXSO FR 12 30-32 8-15 54 4.5
6. LEAL,Luis-GSU JR 13 34-41 8-14 58 4.5
7. GILARSKI,Zack-MVSU JR 11 27-29 5-10 42 3.8
8. REYES,Carlos-UAPB JR 12 24-24 7-14 45 3.8
9. KING,Jake-ALST JR 11 15-15 4-10 27 2.5
10. VENTURA,Pedro-PVAM SO 10 2-2 2-2 8 0.8
 
