| Txso | 1-10 | at Txso35 | UAPB ball on UAPB35. |
| | | HEFLIN,John kickoff 62 yards to the TXSO3, WILLIAM,O return 28 yards to the TXSO31 (FRANKS,Steward). |
| Txso | 1-10 | at Txso31 | Clock 14:46. |
| Txso | 1-10 | at Txso31 | EDGECOMBE,T pass complete to HAITH,B for 10 yards to the TXSO41, 1ST DOWN TXSO (BASS,Justin;FOWLER,Rocky). |
| Txso | 1-10 | at Txso41 | EDGECOMBE,T pass incomplete to HAITH,B (BOONE,Amp). |
| Txso | 2-10 | at Txso41 | SUYDAM,W rush for 1 yard to the TXSO42 (BASS,Justin;KEITH,John). |
| Txso | 3-9 | at Txso42 | EDGECOMBE,T pass complete to ANDERSON,M for 14 yards to the UAPB44, 1ST DOWN TXSO (KEITH,John;BOONE,Amp). |
| Txso | 1-10 | at Uapb44 | SUYDAM,W rush for 6 yards to the UAPB38 (GAY,Remo). |
| Txso | 2-4 | at Uapb38 | EDGECOMBE,T pass complete to ROBINS,R for 9 yards to the UAPB29, 1ST DOWN TXSO (BOONE,Amp). |
| Txso | 1-10 | at Uapb29 | EDGECOMBE,T pass incomplete to FONUA,J. |
| Txso | 2-10 | at Uapb29 | EDGECOMBE,T pass complete to DAVIS,D for 29 yards to the UAPB0, 1ST DOWN TXSO, TOUCHDOWN, clock 11:56. |
| | | CONWAY,D kick attempt good. |
| | | Texas Southern 7, Arkansas-Pine Bluff 0 |
| | | Drive: 8 plays, 69 yards, TOP 03:04 |
| | | CONWAY,D kickoff 50 yards to the UAPB15, out-of-bounds, PENALTY UAPB illegal procedure 20 yards to the UAPB35, 1st and 10, UAPB ball on UAPB35. |
| Uapb | 1-10 | at Uapb35 | ARKANSAS-PINE BLUFF drive start at 11:38 (1st). |
| Uapb | 1-10 | at Uapb35 | WALLACE,Chris pass incomplete to WRIGHT,Brandon, PENALTY TXSO pass interference 15 yards to the 50 yardline, 1ST DOWN UAPB, NO PLAY. |
| Uapb | 1-10 | at Uapb50 | WALLACE,Chris pass complete to JONES,Jason for 36 yards to the TXSO14, 1ST DOWN UAPB (MOORE,T). |
| Uapb | 1-10 | at Txso14 | MALLET,Martell rush for loss of 1 yard to the TXSO15 (JOHNSON,B). |
| Uapb | 2-11 | at Txso15 | PENALTY UAPB delay of game 5 yards to the TXSO20. |
| Uapb | 2-16 | at Txso20 | MALLET,Martell rush for 2 yards to the TXSO18 (VALMORE,M;SALVANT,C). |
| Uapb | 3-14 | at Txso18 | WALLACE,Chris pass incomplete to POOLE,Dedrick, PENALTY UAPB ineligible downfield on pass 5 yards to the TXSO23, NO PLAY. |
| Uapb | 3-19 | at Txso23 | WALLACE,Chris pass complete to POOLE,Dedrick for 23 yards to the TXSO0, 1ST DOWN UAPB, TOUCHDOWN, clock 09:03. |
| | | HEFLIN,John kick attempt good. |
| | | Texas Southern 7, Arkansas-Pine Bluff 7 |
| | | Drive: 4 plays, 65 yards, TOP 02:35 |
| | | HEFLIN,John kickoff 65 yards to the TXSO0, touchback. |
| Txso | 1-10 | at Txso20 | TEXAS SOUTHERN drive start at 08:58 (1st). |
| Txso | 1-10 | at Txso20 | EDGECOMBE,T pass complete to DAVIS,D for 25 yards to the TXSO45, 1ST DOWN TXSO, out-of-bounds (MOORE,Kalvin). |
| Txso | 1-10 | at Txso45 | EDGECOMBE,T pass complete to HAITH,B for 6 yards to the UAPB49 (TURNER,Timothy). |
| Txso | 2-4 | at Uapb49 | EDGECOMBE,T rush for 6 yards to the UAPB43, 1ST DOWN TXSO (BASS,Justin;TURNER,Timothy). |
| Txso | 1-10 | at Uapb43 | SUYDAM,W rush for 2 yards to the UAPB41 (GAY,Remo). |
| Txso | 2-8 | at Uapb41 | EDGECOMBE,T pass complete to ANDERSON,M for 17 yards to the UAPB24, 1ST DOWN TXSO (MOORE,Kalvin). |
| Txso | 1-10 | at Uapb24 | EDGECOMBE,T pass incomplete to DAVIS,D. |
| Txso | 2-10 | at Uapb24 | EDGECOMBE,T pass complete to FONUA,J for 21 yards to the UAPB3, 1ST DOWN TXSO (BASS,Justin). |
| Txso | 1-G | at Uapb03 | SUYDAM,W rush to the UAPB3, fumble by SUYDAM,W recovered by TXSO EDGECOMBE,T at UAPB2. |
| Txso | 2-G | at Uapb02 | EDGECOMBE,T pass complete to FONUA,J for 2 yards to the UAPB0, TOUCHDOWN, clock 05:40. |
| | | GUIDEAU,J kick attempt good. |
| | | Texas Southern 14, Arkansas-Pine Bluff 7 |
| | | Drive: 9 plays, 80 yards, TOP 03:18 |
| | | CONWAY,D kickoff 61 yards to the UAPB4, POOLE,Dedrick return 65 yards to the TXSO31, PENALTY UAPB holding 10 yards to the TXSO41, 1st and 10, UAPB ball on TXSO41. |
| Uapb | 1-10 | at Txso41 | ARKANSAS-PINE BLUFF drive start at 05:13 (1st). |
| Uapb | 1-10 | at Txso41 | MALLET,Martell rush for 8 yards to the TXSO33, out-of-bounds (THOMAS,S). |
| Uapb | 2-2 | at Txso33 | MALLET,Martell rush for 2 yards to the TXSO31, 1ST DOWN UAPB (JONES,K). |
| Uapb | 1-10 | at Txso31 | MALLET,Martell rush for 5 yards to the TXSO26 (THOMAS,S;BOYD,M). |
| Uapb | 2-5 | at Txso26 | MALLET,Martell rush for 6 yards to the TXSO20, 1ST DOWN UAPB (HERRON,L). |
| Uapb | 1-10 | at Txso20 | WALLACE,Chris pass complete to BEVERLY,Demetri for 12 yards to the TXSO8, 1ST DOWN UAPB (BOYD,M;THOMAS,S). |
| Uapb | 1-G | at Txso08 | MALLET,Martell rush for 2 yards to the TXSO6 (HARTMAN,S). |
| Uapb | 2-G | at Txso06 | WALLACE,Chris pass intercepted by THOMAS,S at the TXSO0, THOMAS,S return 6 yards to the TXSO6 (POOLE,Dedrick). |
| | | Drive: 7 plays, 35 yards, TOP 02:49 |
| Txso | 1-10 | at Txso06 | TEXAS SOUTHERN drive start at 02:24 (1st). |
| Txso | 1-10 | at Txso06 | SUYDAM,W rush for 2 yards to the TXSO8 (STENCER,Torain;KEITH,John). |
| Txso | 2-8 | at Txso08 | Timeout Texas Southern, clock 01:32. |
| Txso | 2-8 | at Txso08 | HARMON,C pass incomplete to DAVIS,D. |
| Txso | 3-8 | at Txso08 | SUYDAM,W rush for 5 yards to the TXSO13 (KEITH,John;BOONE,Amp). |
| Txso | 4-3 | at Txso13 | SOLOMON,S punt 34 yards to the TXSO47, downed. |
| | | Drive: 3 plays, 7 yards, TOP 02:04 |
| Uapb | 1-10 | at Txso47 | ARKANSAS-PINE BLUFF drive start at 00:20 (1st). |
| | | Texas Southern 14, Arkansas-Pine Bluff 7 |
| Uapb | 1-10 | at Txso47 | Start of 2nd quarter, clock 15:00. |
| Uapb | 1-10 | at Txso47 | WALLACE,Chris pass complete to ALI,Charles for 14 yards to the TXSO33, 1ST DOWN UAPB (NAPIER,R). |
| Uapb | 1-10 | at Txso33 | MALLET,Martell rush for 7 yards to the TXSO26 (VALMORE,M). |
| Uapb | 2-3 | at Txso26 | MALLET,Martell rush for 15 yards to the TXSO11, 1ST DOWN UAPB (WILLIAMS,E;SALVANT,C). |
| Uapb | 1-10 | at Txso11 | MALLET,Martell rush for loss of 7 yards to the TXSO18 (DAVIS,V;NAPIER,R). |
| Uapb | 2-17 | at Txso18 | WALLACE,Chris pass incomplete to BEVERLY,Demetri. |
| Uapb | 3-17 | at Txso18 | WALLACE,Chris pass complete to POOLE,Dedrick for 18 yards to the TXSO0, 1ST DOWN UAPB, TOUCHDOWN, clock 12:47. |
| | | HEFLIN,John kick attempt good. |
| | | Texas Southern 14, Arkansas-Pine Bluff 14 |
| | | Drive: 6 plays, 47 yards, TOP 02:33 |
| | | HEFLIN,John kickoff 53 yards to the TXSO12, DAVIS,D return 23 yards to the TXSO35 (HEFLIN,John). |
| Txso | 1-10 | at Txso35 | TEXAS SOUTHERN drive start at 12:37 (2nd). |
| Txso | 1-10 | at Txso35 | HARMON,C pass incomplete to BELL,B. |
| Txso | 2-10 | at Txso35 | HARMON,C pass incomplete to ANDERSON,M (GAY,Remo). |
| Txso | 3-10 | at Txso35 | HARMON,C pass incomplete to HAITH,B. |
| Txso | 4-10 | at Txso35 | SOLOMON,S punt 46 yards to the UAPB19, downed. |
| | | Drive: 3 plays, 0 yards, TOP 00:47 |
| Uapb | 1-10 | at Uapb19 | ARKANSAS-PINE BLUFF drive start at 11:50 (2nd). |
| Uapb | 1-10 | at Uapb19 | MALLET,Martell rush for 1 yard to the UAPB20 (BOYD,M;THOMAS,S). |
| Uapb | 2-9 | at Uapb20 | WALLACE,Chris pass incomplete to JONES,Jason. |
| Uapb | 3-9 | at Uapb20 | WALLACE,Chris pass complete to MALLET,Martell for 5 yards to the UAPB25 (HERRON,L;Gardner,Cameron). |
| Uapb | 4-4 | at Uapb25 | BERGERON,Andrew punt 37 yards to the TXSO38, fair catch by DAVIS,D. |
| | | Drive: 3 plays, 6 yards, TOP 01:48 |
| Txso | 1-10 | at Txso38 | TEXAS SOUTHERN drive start at 10:02 (2nd). |
| Txso | 1-10 | at Txso38 | HARMON,C pass complete to JUSTICE,M for 9 yards to the TXSO47 (MOORE,Kalvin;GAY,Remo). |
| Txso | 2-1 | at Txso47 | GILMORE,R rush for 4 yards to the UAPB49, 1ST DOWN TXSO (BASS,Justin). |
| Txso | 1-10 | at Uapb49 | SUYDAM,W rush for 4 yards to the UAPB45 (KEITH,John;HENCE,Aaron). |
| Txso | 2-6 | at Uapb45 | HARMON,C pass complete to ANDERSON,M for 14 yards to the UAPB31, 1ST DOWN TXSO (MOORE,Kalvin;GAY,Remo). |
| Txso | 1-10 | at Uapb31 | SUYDAM,W rush for 2 yards to the UAPB29 (EUGENE,Aaron). |
| Txso | 2-8 | at Uapb29 | HARMON,C pass incomplete to DAVIS,D. |
| Txso | 3-8 | at Uapb29 | HARMON,C pass complete to HAITH,B for 4 yards to the UAPB25 (DORN,Jared;GAY,Remo). |
| Txso | 4-4 | at Uapb25 | CONWAY,D field goal attempt from 42 GOOD, clock 06:23. |
| | | Texas Southern 17, Arkansas-Pine Bluff 14 |
| Txso | 1-G | at Txso35 | PENALTY TXSO offside 5 yards to the TXSO30. |
| | | Drive: 8 plays, 37 yards, TOP 03:39 |
| | | CONWAY,D kickoff 46 yards to the UAPB24, JONES,Jason return 11 yards to the UAPB35 (HERRON,L;MOORE,T). |
| Uapb | 1-10 | at Uapb35 | ARKANSAS-PINE BLUFF drive start at 05:52 (2nd). |
| Uapb | 1-10 | at Uapb35 | WALLACE,Chris pass complete to POOLE,Dedrick for 18 yards to the TXSO47, 1ST DOWN UAPB (Gardner,Cameron). |
| Uapb | 1-10 | at Txso47 | MALLET,Martell rush for loss of 1 yard to the TXSO48, out-of-bounds (MOORE,T). |
| Uapb | 2-11 | at Txso48 | WALLACE,Chris pass incomplete to FRAZIER,Emanuel. |
| Uapb | 3-11 | at Txso48 | WALLACE,Chris pass complete to BEVERLY,Demetri for 14 yards to the TXSO34, 1ST DOWN UAPB (MOORE,T). |
| Uapb | 1-10 | at Txso34 | WALLACE,Chris rush for 1 yard to the TXSO33 (NAPIER,R). |
| Uapb | 2-9 | at Txso33 | WALLACE,Chris pass complete to POOLE,Dedrick for 16 yards to the TXSO17, 1ST DOWN UAPB. |
| Uapb | 1-10 | at Txso17 | MALLET,Martell rush for 17 yards to the TXSO0, 1ST DOWN UAPB, TOUCHDOWN, clock 03:13. |
| | | HEFLIN,John kick attempt good. |
| | | Arkansas-Pine Bluff 21, Texas Southern 17 |
| Uapb | 1-G | at Uapb35 | PENALTY UAPB unsportsmanlike conduct (MALLET,Martell) 15 yards to the UAPB20. |
| | | Drive: 7 plays, 65 yards, TOP 02:39 |
| | | HEFLIN,John kickoff 58 yards to the TXSO22, DAVIS,D return 29 yards to the UAPB49 (RUSSELL,Nick;FRANKS,Steward). |
| Txso | 1-10 | at Uapb49 | TEXAS SOUTHERN drive start at 03:02 (2nd). |
| Txso | 1-10 | at Uapb49 | HARMON,C pass incomplete to ANDERSON,M. |
| Txso | 2-10 | at Uapb49 | HARMON,C pass incomplete to SUYDAM,W, QB hurry by BROWN,Chauncey. |
| Txso | 3-10 | at Uapb49 | HARMON,C pass intercepted by BOONE,Amp at the UAPB32, BOONE,Amp return 0 yards to the UAPB32. |
| | | Drive: 3 plays, 0 yards, TOP 00:31 |
| Uapb | 1-10 | at Uapb32 | ARKANSAS-PINE BLUFF drive start at 02:31 (2nd). |
| Uapb | 1-10 | at Uapb32 | WALLACE,Chris pass complete to JONES,Jason for 41 yards to the TXSO27, 1ST DOWN UAPB (THOMAS,S;MOORE,T). |
| Uapb | 1-10 | at Txso27 | MALLET,Martell rush for 7 yards to the TXSO20 (SALVANT,C). |
| Uapb | 2-3 | at Txso20 | WALLACE,Chris pass complete to JONES,Jason for 20 yards to the TXSO0, 1ST DOWN UAPB, TOUCHDOWN, clock 01:45. |
| | | HEFLIN,John kick attempt good. |
| | | Arkansas-Pine Bluff 28, Texas Southern 17 |
| | | Drive: 3 plays, 68 yards, TOP 00:46 |
| | | HEFLIN,John kickoff 62 yards to the TXSO3, WILLIAM,O return 31 yards to the TXSO34 (RUSSELL,Nick), PENALTY UAPB personal foul 10 yards to the TXSO44, 1st and 10, TXSO ball on TXSO44. |
| Txso | 1-10 | at Txso44 | TEXAS SOUTHERN drive start at 01:33 (2nd). |
| Txso | 1-10 | at Txso44 | HARMON,C pass complete to ROBINS,R for 17 yards to the UAPB39, 1ST DOWN TXSO (TURNER,Timothy). |
| Txso | 1-10 | at Uapb39 | HARMON,C pass complete to GILMORE,R for 12 yards to the UAPB27, 1ST DOWN TXSO (FRANKS,Steward). |
| Txso | 1-10 | at Uapb27 | SUYDAM,W rush for 8 yards to the UAPB19 (TURNER,Timothy). |
| Txso | 2-2 | at Uapb19 | Timeout Texas Southern, clock 00:59. |
| Txso | 2-2 | at Uapb19 | HARMON,C pass incomplete to SUYDAM,W. |
| Txso | 3-2 | at Uapb19 | HARMON,C pass complete to ANDERSON,M for 7 yards to the UAPB12, 1ST DOWN TXSO (BOONE,Amp). |
| Txso | 1-10 | at Uapb12 | Timeout Texas Southern, clock 00:24. |
| Txso | 1-10 | at Uapb12 | HARMON,C pass incomplete to HAITH,B. |
| Txso | 2-10 | at Uapb12 | HARMON,C pass intercepted by MOORE,Kalvin at the UAPB2, MOORE,Kalvin return 32 yards to the UAPB34, out-of-bounds (DAVIS,D), PENALTY UAPB holding 10 yards to the UAPB24, 1st and 10, UAPB ball on UAPB24. |
| | | Drive: 7 plays, 44 yards, TOP 01:25 |
| Uapb | 1-10 | at Uapb24 | ARKANSAS-PINE BLUFF drive start at 00:08 (2nd). |
| Uapb | 1-10 | at Uapb24 | WALLACE,Chris pass incomplete to JONES,Jason (HERRON,L). |
| Uapb | 2-10 | at Uapb24 | WALLACE,Chris rush for 8 yards to the UAPB32, out-of-bounds (DAVIS,V). |
| Uapb | 3-2 | at Uapb32 | PENALTY UAPB illegal procedure 5 yards to the UAPB27. |
| Uapb | 3-7 | at Uapb27 | WALLACE,Chris rush for no gain to the UAPB27. |
| Uapb | 4-7 | at Uapb27 | End of half, clock 00:00. |
| | | Drive: 3 plays, 3 yards, TOP 00:08 |
| | | Arkansas-Pine Bluff 28, Texas Southern 17 |
| Uapb | 4-7 | at Uapb27 | Start of 3rd quarter, clock 15:00. |
| Uapb | 4-7 | at Uapb27 | TXSO ball on TXSO35. |
| | | Drive: 3 plays, 0 yards, TOP 00:08 |
| | | CONWAY,D kickoff 59 yards to the UAPB6, WRIGHT,Brandon return 31 yards to the UAPB37 (HERRON,L). |
| Uapb | 1-10 | at Uapb37 | ARKANSAS-PINE BLUFF drive start at 14:37 (3rd). |
| Uapb | 1-10 | at Uapb37 | MALLET,Martell rush for 9 yards to the UAPB46 (BLOODSAW,D;WILLIAMS,E). |
| Uapb | 2-1 | at Uapb46 | MALLET,Martell rush for loss of 3 yards to the UAPB43 (JONES,K). |
| Uapb | 3-4 | at Uapb43 | WALLACE,Chris pass complete to POOLE,Dedrick for 8 yards to the TXSO49, 1ST DOWN UAPB (SALVANT,C). |
| Uapb | 1-10 | at Txso49 | WALLACE,Chris pass incomplete to JONES,Jason. |
| Uapb | 2-10 | at Txso49 | PENALTY UAPB delay of game 5 yards to the UAPB46. |
| Uapb | 2-15 | at Uapb46 | MALLET,Martell rush for 7 yards to the TXSO47 (VALMORE,M;KNIGHTEN,D). |
| Uapb | 3-8 | at Txso47 | WALLACE,Chris rush for 10 yards to the TXSO37, 1ST DOWN UAPB (DAVIS,V). |
| Uapb | 1-10 | at Txso37 | WALLACE,Chris pass complete to BEVERLY,Demetri for 14 yards to the TXSO23, 1ST DOWN UAPB (THOMAS,S;HERRON,L). |
| Uapb | 1-10 | at Txso23 | WALLACE,Chris pass complete to MALLET,Martell for no gain to the TXSO23 (BOYD,M;NAPIER,R). |
| Uapb | 2-10 | at Txso23 | WALLACE,Chris pass complete to JONES,Jason to the TXSO12, fumble forced by HERRON,L, fumble by JONES,Jason recovered by TXSO NAPIER,R at TXSO16. |
| | | Drive: 9 plays, 47 yards, TOP 04:32 |
| Txso | 1-10 | at Txso16 | TEXAS SOUTHERN drive start at 10:05 (3rd). |
| Txso | 1-10 | at Txso16 | HARMON,C pass intercepted by FRANKS,Steward at the TXSO42, FRANKS,Steward return 1 yards to the TXSO41. |
| | | Drive: 1 plays, 0 yards, TOP 00:57 |
| Uapb | 1-10 | at Txso41 | ARKANSAS-PINE BLUFF drive start at 09:41 (3rd). |
| Uapb | 1-10 | at Txso41 | POOLE,Dedrick pass intercepted by Gardner,Cameron at the TXSO21, Gardner,Cameron return to the TXSO41 (WRIGHT,Brandon), PENALTY TXSO pass interference 0 yards to the TXSO41, NO PLAY, PENALTY UAPB personal foul (WALLACE,Chris) 0 yards to the TXSO41
, NO PLAY. |
| Uapb | 1-10 | at Txso41 | ARKANSAS-PINE BLUFF drive start at 09:08 (3rd). |
| Uapb | 1-10 | at Txso41 | POOLE,Dedrick rush for 3 yards to the TXSO38 (NAPIER,R). |
| Uapb | 2-7 | at Txso38 | POOLE,Dedrick rush for 19 yards to the TXSO19, 1ST DOWN UAPB (THOMAS,S;MOORE,T). |
| Uapb | 1-10 | at Txso19 | POOLE,Dedrick rush for no gain to the TXSO19 (NAPIER,R;DAVIS,V). |
| Uapb | 2-10 | at Txso19 | MOORE,Johnathan pass incomplete to WATLEY,Ryan, PENALTY UAPB holding 10 yards to the TXSO29, NO PLAY. |
| Uapb | 2-20 | at Txso29 | PENALTY UAPB delay of game 5 yards to the TXSO34. |
| Uapb | 2-25 | at Txso34 | MOORE,Johnathan rush for loss of 6 yards to the TXSO40 (VALMORE,M). |
| Uapb | 3-31 | at Txso40 | MOORE,Johnathan pass complete to BEVERLY,Demetri for 15 yards to the TXSO25 (MOORE,T;THOMAS,S). |
| Uapb | 4-16 | at Txso25 | HEFLIN,John field goal attempt from 35 MISSED - wide left, spot at TXSO20, clock 05:35. |
| | | Drive: 6 plays, 16 yards, TOP 05:26 |
| Txso | 1-10 | at Txso20 | SUYDAM,W rush for 5 yards to the TXSO25 (JOHNSON,Mychal;GAY,Remo). |
| Txso | 2-5 | at Txso25 | SHORTS,D pass incomplete to FONUA,J. |
| Txso | 3-5 | at Txso25 | SHORTS,D rush for 3 yards to the TXSO28 (ANTHONY,Ledariu). |
| Txso | 4-2 | at Txso28 | SOLOMON,S punt 19 yards to the TXSO47, POOLE,Dedrick return 9 yards to the TXSO38 (GILMORE,R). |
| | | Drive: 3 plays, 8 yards, TOP 00:00 |
| Uapb | 1-10 | at Txso38 | ARKANSAS-PINE BLUFF drive start at 03:42 (3rd). |
| Uapb | 1-10 | at Txso38 | MALLET,Martell rush for no gain to the TXSO38 (BOYD,M;JONES,K). |
| Uapb | 2-10 | at Txso38 | MALLET,Martell rush to the TXSO40, fumble forced by HERRON,L, fumble by MALLET,Martell recovered by UAPB SKIPPER,Jackie at TXSO40. |
| Uapb | 3-12 | at Txso40 | MALLET,Martell rush for 25 yards to the TXSO15, 1ST DOWN UAPB (BOYD,M). |
| Uapb | 1-10 | at Txso15 | Timeout Arkansas-Pine Bluff, clock 01:52. |
| Uapb | 1-10 | at Txso15 | MALLET,Martell rush for no gain to the TXSO15 (JONES,K;THOMAS,S). |
| Uapb | 2-10 | at Txso15 | MALLET,Martell rush for 5 yards to the TXSO10 (NAPIER,R;HERRON,L). |
| Uapb | 3-5 | at Txso10 | MALLET,Martell rush for 1 yard to the TXSO9 (WILLIAMS,E;HARTMAN,S). |
| | | Drive: 6 plays, 29 yards, TOP 03:49 |
| | | Arkansas-Pine Bluff 28, Texas Southern 17 |
| Uapb | 4-4 | at Txso09 | Start of 4th quarter, clock 15:00. |
| Uapb | 4-4 | at Txso09 | MOORE,Johnathan pass complete to POOLE,Dedrick for 9 yards to the TXSO0, 1ST DOWN UAPB, TOUCHDOWN, clock 14:53. |
| | | HEFLIN,John kick attempt good. |
| | | Arkansas-Pine Bluff 35, Texas Southern 17 |
| | | Drive: 7 plays, 38 yards, TOP 03:49 |
| | | HEFLIN,John kickoff 64 yards to the TXSO1, out-of-bounds, PENALTY UAPB illegal procedure 34 yards to the TXSO35, 1st and 10, TXSO ball on TXSO35. |
| Txso | 1-10 | at Txso35 | TEXAS SOUTHERN drive start at 14:34 (4th). |
| Txso | 1-10 | at Txso35 | SHORTS,D rush for 5 yards to the TXSO40 (BASS,Justin;BROWN,Chauncey). |
| Txso | 2-5 | at Txso40 | GILMORE,R rush for 4 yards to the TXSO44 (GAY,Remo;STENCER,Torain). |
| Txso | 3-1 | at Txso44 | Timeout Texas Southern, clock 13:18. |
| Txso | 3-1 | at Txso44 | SUYDAM,W rush for 2 yards to the TXSO46, 1ST DOWN TXSO (BASS,Justin;TURNER,Timothy). |
| Txso | 1-10 | at Txso46 | Timeout Texas Southern, clock 12:45. |
| Txso | 1-10 | at Txso46 | SUYDAM,W rush for 10 yards to the UAPB44, 1ST DOWN TXSO (GAY,Remo;TURNER,Timothy). |
| Txso | 1-10 | at Uapb44 | SHORTS,D pass incomplete to FONUA,J. |
| Txso | 2-10 | at Uapb44 | SHORTS,D rush for 1 yard to the UAPB43 (DORN,Jared), PENALTY UAPB face mask (DORN,Jared) 14 yards to the UAPB29, 1ST DOWN TXSO. |
| Txso | 1-10 | at Uapb29 | 1st and 10. |
| Txso | 1-10 | at Uapb29 | SHORTS,D pass complete to HAITH,B for 9 yards to the UAPB20 (HOUSTON,Hasani). |
| Txso | 2-1 | at Uapb20 | SHORTS,D sacked for loss of 11 yards to the UAPB31 (GAY,Remo). |
| Txso | 3-12 | at Uapb31 | SHORTS,D pass complete to DAVIS,D for 20 yards to the UAPB11, 1ST DOWN TXSO (BOONE,Amp). |
| Txso | 1-10 | at Uapb11 | SHORTS,D rush for 4 yards to the UAPB7 (TURNER,Timothy;BASS,Justin). |
| Txso | 2-6 | at Uapb07 | SHORTS,D pass complete to WILLIAM,O for 7 yards to the UAPB0, 1ST DOWN TXSO, TOUCHDOWN, clock 09:18. |
| | | CONWAY,D kick attempt failed (blocked), clock 09:18 (blocked by BOONE,Amp). |
| | | Arkansas-Pine Bluff 35, Texas Southern 23 |
| | | Drive: 11 plays, 65 yards, TOP 05:16 |
| | | CONWAY,D kickoff 62 yards to the UAPB3, POOLE,Dedrick return 17 yards to the UAPB20 (WILSON,BR). |
| Uapb | 1-10 | at Uapb20 | ARKANSAS-PINE BLUFF drive start at 09:09 (4th). |
| Uapb | 1-10 | at Uapb20 | MALLET,Martell rush for 2 yards to the UAPB22 (THOMAS,S). |
| Uapb | 2-8 | at Uapb22 | MALLET,Martell rush for 2 yards to the UAPB24 (BOYD,M). |
| Uapb | 3-6 | at Uapb24 | MOORE,Johnathan pass complete to JONES,Jason for 76 yards to the TXSO0, 1ST DOWN UAPB, TOUCHDOWN, clock 07:16. |
| | | HEFLIN,John kick attempt good. |
| | | Arkansas-Pine Bluff 42, Texas Southern 23 |
| | | Drive: 3 plays, 80 yards, TOP 01:53 |
| | | HEFLIN,John kickoff 50 yards to the TXSO15, FONUA,J return 13 yards to the TXSO28 (McELWEE,Fred;FOWLER,Rocky). |
| Txso | 1-10 | at Txso28 | TEXAS SOUTHERN drive start at 07:08 (4th). |
| Txso | 1-10 | at Txso28 | SHORTS,D pass complete to HAITH,B for 72 yards to the UAPB0, 1ST DOWN TXSO, TOUCHDOWN, clock 06:40, PENALTY UAPB personal foul (HENCE,Aaron) 0 yards to the UAPB3. |
| Txso | 1-G | at Uapb03 | 1st and 3. |
| | | SHORTS,D pass attempt failed, PENALTY UAPB holding 1 yards to the UAPB2, NO PLAY, PENALTY UAPB personal foul 1 yards to the UAPB1, NO PLAY. |
| | | SHORTS,D pass attempt to DAVIS,D good. |
| | | Arkansas-Pine Bluff 42, Texas Southern 31 |
| Txso | 1-G | at Txso35 | PENALTY UAPB personal foul 15 yards to the 50 yardline. |
| | | Drive: 1 plays, 72 yards, TOP 00:28 |
| | | CONWAY,D kickoff 11 yards to the UAPB39, MOORE,Kalvin return 0 yards to the UAPB39. |
| Uapb | 1-10 | at Uapb39 | ARKANSAS-PINE BLUFF drive start at 06:33 (4th). |
| Uapb | 1-10 | at Uapb39 | MALLET,Martell rush for loss of 3 yards to the UAPB36 (THOMAS,S). |
| Uapb | 2-13 | at Uapb36 | MALLET,Martell rush for 2 yards to the UAPB38 (NUGYEN,P;DAVIS,V). |
| Uapb | 3-11 | at Uapb38 | MOORE,Johnathan pass complete to BEVERLY,Demetri for 20 yards to the TXSO42, 1ST DOWN UAPB (THOMAS,S). |
| Uapb | 1-10 | at Txso42 | MALLET,Martell rush for loss of 4 yards to the TXSO46 (HARTMAN,S). |
| Uapb | 2-14 | at Txso46 | MOORE,Johnathan sacked for loss of 7 yards to the UAPB47 (HARTMAN,S;DAVIS,V). |
| Uapb | 3-21 | at Uapb47 | Timeout Texas Southern, clock 03:13. |
| Uapb | 3-21 | at Uapb47 | MOORE,Johnathan sacked for loss of 4 yards to the UAPB43 (DAVIS,V). |
| Uapb | 4-25 | at Uapb43 | BERGERON,Andrew punt 31 yards to the TXSO26, downed. |
| | | Drive: 6 plays, 4 yards, TOP 04:16 |
| Txso | 1-10 | at Txso26 | TEXAS SOUTHERN drive start at 02:17 (4th). |
| Txso | 1-10 | at Txso26 | SHORTS,D pass incomplete to HAITH,B. |
| Txso | 2-10 | at Txso26 | SHORTS,D rush for 21 yards to the TXSO47, 1ST DOWN TXSO, out-of-bounds (TURNER,Timothy). |
| Txso | 1-10 | at Txso47 | SHORTS,D pass complete to HAITH,B for 6 yards to the UAPB47. |
| Txso | 2-4 | at Uapb47 | SHORTS,D pass incomplete to DAVIS,D. |
| Txso | 3-4 | at Uapb47 | PENALTY UAPB offside 5 yards to the UAPB42, 1ST DOWN TXSO. |
| Txso | 1-10 | at Uapb42 | SHORTS,D pass incomplete to WILLIAM,O. |
| Txso | 2-10 | at Uapb42 | SHORTS,D rush for 5 yards to the UAPB37 (ANTHONY,Ledariu). |
| Txso | 3-5 | at Uapb37 | SHORTS,D pass incomplete to HAITH,B. |
| Txso | 4-5 | at Uapb37 | SHORTS,D pass intercepted by FRANKS,Steward at the UAPB0, FRANKS,Steward return 0 yards to the UAPB0, touchback. |
| | | Drive: 8 plays, 37 yards, TOP 01:37 |
| Uapb | 1-10 | at Uapb20 | ARKANSAS-PINE BLUFF drive start at 00:40 (4th). |
| Uapb | 1-10 | at Uapb20 | MOORE,Johnathan rush for no gain to the UAPB20. |
| | | In the 3rd qtr, UAPB#17 was ejected and the two penalties had 0 yards. |
| | | Drive: 1 plays, 0 yards, TOP 00:00 |
| | | Arkansas-Pine Bluff 42, Texas Southern 31 |