Southwestern Athletic Conference -2005

Leaders
Team Statistics

2005 Southwestern Athletic Conference Team Statistics Through games of Dec 27, 2005 (Conference games)


SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Grambling State.....  9   55  39   1   0   8   0  395  43.9
2. Alabama State.......  9   42  35   0   0  10   0  317  35.2
3. Miss. Valley State..  9   35  29   1   0  12   0  277  30.8
4. Southern............  9   33  31   0   0   7   0  250  27.8
5. Alabama A&M.........  9   30  26   3   0   4   0  224  24.9
6. Ark.-Pine Bluff.....  9   28  22   2   0   6   0  212  23.6
7. Alcorn State........  9   27  21   1   0   7   1  208  23.1
8. Texas Southern......  9   26  20   0   0   6   0  194  21.6
9. Jackson State.......  9   24  17   2   0   5   0  180  20.0
10.Prairie View A&M....  9   17  15   0   0  11   0  150  16.7

SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Alabama A&M.........  9   21  15   0   0   8   0  165  18.3
2. Grambling State.....  9   24  19   0   0   4   0  175  19.4
3. Alabama State.......  9   24  17   3   0  11   0  200  22.2
4. Alcorn State........  9   31  21   1   0   6   0  227  25.2
5. Southern............  9   32  29   0   0   6   0  239  26.6
6. Ark.-Pine Bluff.....  9   33  28   1   0   8   0  252  28.0
7. Miss. Valley State..  9   35  27   1   0   5   0  254  28.2
8. Prairie View A&M....  9   36  28   1   0  10   0  276  30.7
9. Texas Southern......  9   38  30   2   0  10   1  294  32.7
10.Jackson State.......  9   43  41   1   0   8   0  325  36.1

PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Grambling State.....  9   350  192   6  54.9 3366  9.6 45 374.0
2. Miss. Valley State..  9   308  185   7  60.1 2693  8.7 16 299.2
3. Alabama State.......  9   265  167   4  63.0 2609  9.8 27 289.9
4. Southern............  9   350  222   7  63.4 2592  7.4 20 288.0
5. Alabama A&M.........  9   229  122   7  53.3 1702  7.4  8 189.1
6. Alcorn State........  9   210   95  14  45.2 1513  7.2 10 168.1
7. Ark.-Pine Bluff.....  9   207  104   6  50.2 1510  7.3 12 167.8
8. Jackson State.......  9   248  123  12  49.6 1468  5.9  6 163.1
9. Texas Southern......  9   207   98   5  47.3 1244  6.0  8 138.2
10.Prairie View A&M....  9   200   93  11  46.5  875  4.4  6  97.2

PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Grambling State.....  9   264  126  13  47.7 1474  5.6  7 163.8
2. Alabama State.......  9   241  120   6  49.8 1707  7.1 16 189.7
3. Alabama A&M.........  9   268  125  13  46.6 1719  6.4 12 191.0
4. Alcorn State........  9   247  132  13  53.4 1744  7.1 13 193.8
5. Jackson State.......  9   210  147   5  70.0 1886  9.0 14 209.6
6. Miss. Valley State..  9   247  138   5  55.9 1916  7.8 19 212.9
7. Ark.-Pine Bluff.....  9   267  151   5  56.6 2049  7.7 17 227.7
8. Southern............  9   278  161   4  57.9 2172  7.8 16 241.3
9. Texas Southern......  9   280  150   8  53.6 2377  8.5 21 264.1
10.Prairie View A&M....  9   272  151   7  55.5 2528  9.3 23 280.9

KICKOFF RETURNS          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Alcorn State........  9    28  696    2  24.9
2. Grambling State.....  9    26  637    0  24.5
3. Texas Southern......  9    39  938    1  24.1
4. Southern............  9    37  828    0  22.4
5. Ark.-Pine Bluff.....  9    41  878    0  21.4
6. Prairie View A&M....  9    40  745    0  18.6
7. Alabama State.......  9    31  556    0  17.9
8. Jackson State.......  9    46  825    0  17.9
9. Alabama A&M.........  9    28  501    0  17.9
10.Miss. Valley State..  9    29  493    0  17.0

PUNTING                  G  No. Yards Avg/P   PR  Avg  TB Net/P
---------------------------------------------------------------
1. Texas Southern......  9   45  1660  36.9  101  2.2   1  34.2
2. Miss. Valley State..  9   38  1467  38.6  151  4.0   4  32.5
3. Ark.-Pine Bluff.....  9   44  1628  37.0  195  4.4   2  31.7
4. Prairie View A&M....  9   53  1963  37.0  300  5.7   4  29.9
5. Alabama A&M.........  9   42  1442  34.3  223  5.3   2  28.1
6. Jackson State.......  9   44  1356  30.8  126  2.9   0  28.0
7. Alcorn State........  9   40  1365  34.1  215  5.4   2  27.8
8. Southern............  9   44  1471  33.4  233  5.3   4  26.3
9. Alabama State.......  9   34  1162  34.2  245  7.2   3  25.2
10.Grambling State.....  9   20   700  35.0  187  9.4   1  24.6

                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Grambling State.....  9   12  13  25   8   6  14 +11   1.22
2. Alabama State.......  9    7   6  13   6   4  10  +3   0.33
3. Ark.-Pine Bluff.....  9    9   5  14   6   6  12  +2   0.22
   Alabama A&M.........  9    8  13  21  12   7  19  +2   0.22
5. Southern............  9   11   4  15   9   7  16  -1  -0.11
   Prairie View A&M....  9   10   7  17   7  11  18  -1  -0.11
7. Texas Southern......  9    6   8  14  12   5  17  -3  -0.33
   Miss. Valley State..  9    9   5  14  10   7  17  -3  -0.33
   Jackson State.......  9   12   5  17   8  12  20  -3  -0.33
10.Alcorn State........  9    6  13  19  12  14  26  -7  -0.78

RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Alabama A&M.........  9    414  1924   4.6  20  213.8
2. Alabama State.......  9    366  1850   5.1  15  205.6
3. Alcorn State........  9    364  1814   5.0  15  201.6
4. Prairie View A&M....  9    385  1602   4.2   8  178.0
5. Ark.-Pine Bluff.....  9    339  1487   4.4  14  165.2
6. Jackson State.......  9    350  1444   4.1  18  160.4
7. Texas Southern......  9    347  1398   4.0  14  155.3
8. Miss. Valley State..  9    326  1304   4.0  19  144.9
9. Grambling State.....  9    290  1281   4.4   9  142.3
10.Southern............  9    302   770   2.5  12   85.6

RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Alabama A&M.........  9     299   1003   3.4   8  111.4
2. Miss. Valley State..  9     321   1216   3.8  12  135.1
3. Prairie View A&M....  9     299   1236   4.1  12  137.3
4. Grambling State.....  9     373   1385   3.7  16  153.9
5. Alcorn State........  9     380   1405   3.7  15  156.1
6. Southern............  9     368   1507   4.1  15  167.4
7. Alabama State.......  9     323   1524   4.7   7  169.3
8. Ark.-Pine Bluff.....  9     334   1720   5.1  16  191.1
9. Texas Southern......  9     393   1854   4.7  16  206.0
10.Jackson State.......  9     393   2024   5.2  27  224.9

TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Grambling State.....  9  1281 3366   640  4647   7.3 54 516.3
2. Alabama State.......  9  1850 2609   631  4459   7.1 42 495.4
3. Miss. Valley State..  9  1304 2693   634  3997   6.3 35 444.1
4. Alabama A&M.........  9  1924 1702   643  3626   5.6 28 402.9
5. Southern............  9   770 2592   652  3362   5.2 32 373.6
6. Alcorn State........  9  1814 1513   574  3327   5.8 25 369.7
7. Ark.-Pine Bluff.....  9  1487 1510   546  2997   5.5 26 333.0
8. Jackson State.......  9  1444 1468   598  2912   4.9 24 323.6
9. Texas Southern......  9  1398 1244   554  2642   4.8 22 293.6
10.Prairie View A&M....  9  1602  875   585  2477   4.2 14 275.2

TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Alabama A&M.........  9  1003 1719  567  2722  4.8  20 302.4
2. Grambling State.....  9  1385 1474  637  2859  4.5  23 317.7
3. Miss. Valley State..  9  1216 1916  568  3132  5.5  31 348.0
4. Alcorn State........  9  1405 1744  627  3149  5.0  28 349.9
5. Alabama State.......  9  1524 1707  564  3231  5.7  23 359.0
6. Southern............  9  1507 2172  646  3679  5.7  31 408.8
7. Prairie View A&M....  9  1236 2528  571  3764  6.6  35 418.2
8. Ark.-Pine Bluff.....  9  1720 2049  601  3769  6.3  33 418.8
9. Jackson State.......  9  2024 1886  603  3910  6.5  41 434.4
10.Texas Southern......  9  1854 2377  673  4231  6.3  37 470.1

PUNT RETURN AVG          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Southern............  9    20  382    1  19.1
2. Ark.-Pine Bluff.....  9    14  197    0  14.1
3. Texas Southern......  9    14  176    1  12.6
4. Prairie View A&M....  9    18  221    2  12.3
5. Miss. Valley State..  9    23  216    0   9.4
6. Grambling State.....  9    24  219    0   9.1
7. Jackson State.......  9    15  134    0   8.9
8. Alabama A&M.........  9    22  196    1   8.9
9. Alcorn State........  9    20  143    0   7.2
10.Alabama State.......  9    16   92    0   5.8

PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Alabama State.......  9   265  167  .630    4 2609 27 176.3
2. Grambling State.....  9   350  192  .549    6 3366 45 174.6
3. Miss. Valley State..  9   308  185  .601    7 2693 16 146.1
4. Southern............  9   350  222  .634    7 2592 20 140.5
5. Ark.-Pine Bluff.....  9   207  104  .502    6 1510 12 124.9
6. Alabama A&M.........  9   229  122  .533    7 1702  8 121.1
7. Alcorn State........  9   210   95  .452   14 1513 10 108.1
8. Texas Southern......  9   207   98  .473    5 1244  8 105.7
9. Jackson State.......  9   248  123  .496   12 1468  6  97.6
10.Prairie View A&M....  9   200   93  .465   11  875  6  82.2

PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Grambling State.....  9   264  126   13  47.7 1474  7  93.5
2. Alabama A&M.........  9   268  125   13  46.6 1719 12 105.6
3. Alcorn State........  9   247  132   13  53.4 1744 13 119.6
4. Alabama State.......  9   241  120    6  49.8 1707 16 126.2
5. Ark.-Pine Bluff.....  9   267  151    5  56.6 2049 17 138.3
6. Southern............  9   278  161    4  57.9 2172 16 139.7
7. Miss. Valley State..  9   247  138    5  55.9 1916 19 142.4
8. Texas Southern......  9   280  150    8  53.6 2377 21 143.9
9. Prairie View A&M....  9   272  151    7  55.5 2528 23 156.3
10.Jackson State.......  9   210  147    5  70.0 1886 14 162.7

FIRST DOWNS              G  Rush Pass Pen Total
-----------------------------------------------
1. Alabama State.......  9   102  104  17   223
2. Grambling State.....  9    80  126  15   221
3. Miss. Valley State..  9    77  121  10   208
4. Southern............  9    53  119  18   190
5. Alabama A&M.........  9   101   69  17   187
6. Alcorn State........  9    98   66  18   182
7. Jackson State.......  9    88   65   9   162
8. Prairie View A&M....  9    89   47  11   147
9. Texas Southern......  9    70   59  17   146
10.Ark.-Pine Bluff.....  9    69   61  12   142

OPPONENT 1ST DOWNS       G  Rush Pass Pen Total
-----------------------------------------------
1. Alabama A&M.........  9    61   76  13   150
2. Miss. Valley State..  9    76   72  14   162
3. Grambling State.....  9    85   65  20   170
4. Prairie View A&M....  9    68   93  13   174
5. Alcorn State........  9    88   77  10   175
   Alabama State.......  9    80   79  16   175
7. Ark.-Pine Bluff.....  9    84   95  16   195
8. Jackson State.......  9   105   83  10   198
   Southern............  9    84  101  13   198
10.Texas Southern......  9    96   96  19   211

SACKS BY                 G  Sacks Yards
---------------------------------------
1. Grambling State.....  9     33   209
2. Alabama A&M.........  9     31   200
3. Miss. Valley State..  9     29   194
4. Alcorn State........  9     27   201
5. Southern............  9     19   100
6. Prairie View A&M....  9     18    97
   Alabama State.......  9     18   116
8. Texas Southern......  9     15   101
9. Ark.-Pine Bluff.....  9     12    62
10.Jackson State.......  9      7    62

PENALTIES                G   No  Yds Avg/G
------------------------------------------
1. Texas Southern......  9   63  532  59.1
2. Southern............  9   62  535  59.4
3. Alabama A&M.........  9   66  557  61.9
4. Prairie View A&M....  9   64  584  64.9
5. Jackson State.......  9   60  633  70.3
6. Alabama State.......  9   70  659  73.2
7. Ark.-Pine Bluff.....  9   74  712  79.1
8. Miss. Valley State..  9   79  737  81.9
9. Alcorn State........  9   75  739  82.1
10.Grambling State.....  9   94  924 102.7

OPPONENT PENALTIES       G   No  Yds Avg/G
------------------------------------------
1. Texas Southern......  9   80  830  92.2
2. Alcorn State........  9   83  788  87.6
3. Southern............  9   80  763  84.8
4. Jackson State.......  9   71  722  80.2
5. Grambling State.....  9   73  682  75.8
6. Ark.-Pine Bluff.....  9   68  605  67.2
7. Miss. Valley State..  9   56  600  66.7
8. Alabama State.......  9   65  575  63.9
9. Prairie View A&M....  9   71  545  60.6
10.Alabama A&M.........  9   60  502  55.8

4TH-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Grambling State.....  9    13   22  59.1
2. Southern............  9     8   14  57.1
3. Jackson State.......  9    11   26  42.3
4. Texas Southern......  9     7   18  38.9
5. Alcorn State........  9     5   13  38.5
6. Alabama A&M.........  9     6   16  37.5
7. Ark.-Pine Bluff.....  9     3    9  33.3
   Prairie View A&M....  9     4   12  33.3
9. Miss. Valley State..  9     4   13  30.8
10.Alabama State.......  9     3   11  27.3

OPP 4TH-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Southern............  9     1   11   9.1
2. Alabama State.......  9     3   13  23.1
3. Miss. Valley State..  9     3   10  30.0
4. Prairie View A&M....  9     4   13  30.8
5. Alabama A&M.........  9     8   21  38.1
6. Alcorn State........  9    11   27  40.7
7. Jackson State.......  9     5   10  50.0
   Texas Southern......  9     9   18  50.0
   Grambling State.....  9     7   14  50.0
10.Ark.-Pine Bluff.....  9    13   17  76.5

RED ZONE OFFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Alabama State.......  9   31-34     91.2  24 12/12  7-7     1/  0/  1/  1
2. Miss. Valley State..  9   37-44     84.1  25 18/7  12-13    2/  1/  2/  1
3. Jackson State.......  9   19-23     82.6  16 12/4   3-3     0/  1/  3/  0
4. Southern............  9   29-36     80.6  23 11/12  6-8     1/  2/  2/  0
5. Ark.-Pine Bluff.....  9   23-29     79.3  17 12/5   6-8     0/  2/  2/  0
6. Texas Southern......  9   20-26     76.9  16 13/3   4-6     0/  1/  3/  0
7. Grambling State.....  9   36-48     75.0  31  9/22  5-12    1/  2/  1/  1
   Prairie View A&M....  9   21-28     75.0  12  8/4   9-11    0/  3/  1/  1
9. Alcorn State........  9   24-33     72.7  18 12/6   6-9     2/  2/  1/  1
10.Alabama A&M.........  9   26-36     72.2  23 18/5   3-7     2/  1/  2/  1

RED ZONE DEFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Alabama A&M.........  9   21-32     65.6  14  7/7   7-9     2/  5/  1/  1
2. Miss. Valley State..  9   23-32     71.9  19  9/10  4-7     0/  1/  5/  0
3. Alabama State.......  9   25-33     75.8  16  6/10  9-11    0/  1/  4/  1
4. Texas Southern......  9   29-38     76.3  20 13/7   9-12    1/  0/  2/  3
5. Alcorn State........  9   25-32     78.1  21 14/7   4-5     1/  2/  3/  0
6. Southern............  9   26-33     78.8  21 13/8   5-7     0/  2/  2/  1
7. Prairie View A&M....  9   30-37     81.1  24 11/13  6-10    1/  1/  1/  0
8. Ark.-Pine Bluff.....  9   26-30     86.7  20 13/7   6-9     1/  0/  0/  0
   Jackson State.......  9   39-45     86.7  32 25/7   7-9     2/  2/  0/  0
10.Grambling State.....  9   22-25     88.0  18 14/4   4-5     1/  1/  0/  0

3RD-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Grambling State.....  9    61  118  51.7
2. Alabama State.......  9    56  114  49.1
3. Ark.-Pine Bluff.....  9    55  127  43.3
4. Miss. Valley State..  9    47  111  42.3
5. Southern............  9    55  132  41.7
6. Alcorn State........  9    38  108  35.2
7. Alabama A&M.........  9    42  121  34.7
8. Texas Southern......  9    39  118  33.1
9. Jackson State.......  9    40  123  32.5
10.Prairie View A&M....  9    42  130  32.3

OPP 3RD-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Alabama A&M.........  9    34  121  28.1
2. Alabama State.......  9    42  116  36.2
3. Alcorn State........  9    47  126  37.3
4. Grambling State.....  9    52  138  37.7
5. Prairie View A&M....  9    43  105  41.0
6. Southern............  9    51  123  41.5
7. Ark.-Pine Bluff.....  9    47  113  41.6
8. Texas Southern......  9    58  133  43.6
9. Miss. Valley State..  9    55  125  44.0
10.Jackson State.......  9    46  102  45.1

SACKS AGAINST            G  Sacks Yards
---------------------------------------
1. Alcorn State........  9     10    75
   Grambling State.....  9     10    96
3. Prairie View A&M....  9     15   124
4. Alabama State.......  9     19   110
5. Texas Southern......  9     20   119
6. Ark.-Pine Bluff.....  9     21   159
7. Alabama A&M.........  9     25   140
8. Southern............  9     28   166
   Miss. Valley State..  9     28   156
10.Jackson State.......  9     33   197

FIELD GOALS              G  Made  Att    Pct
--------------------------------------------
1. Alabama State.......  9    10   10  1.000
   Jackson State.......  9     5    5  1.000
3. Miss. Valley State..  9    12   13   .923
4. Alcorn State........  9     7   10   .700
5. Texas Southern......  9     6    9   .667
6. Prairie View A&M....  9    11   17   .647
7. Ark.-Pine Bluff.....  9     6   11   .545
8. Southern............  9     7   13   .538
9. Grambling State.....  9     8   16   .500
10.Alabama A&M.........  9     4    9   .444

PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Southern............  9    31   31  1.000
2. Alabama A&M.........  9    26   27   .963
3. Prairie View A&M....  9    15   16   .938
4. Ark.-Pine Bluff.....  9    22   24   .917
5. Alcorn State........  9    21   23   .913
6. Miss. Valley State..  9    29   33   .879
7. Alabama State.......  9    35   41   .854
8. Texas Southern......  9    20   24   .833
9. Jackson State.......  9    17   22   .773
10.Grambling State.....  9    39   51   .765

TIME OF POSSESSION       G  Total Time   Avg/G
----------------------------------------------
1. Alabama A&M.........  9     296:04    32:53
2. Prairie View A&M....  9     292:51    32:32
3. Alabama State.......  9     282:26    31:22
4. Miss. Valley State..  9     277:33    30:50
5. Ark.-Pine Bluff.....  9     273:56    30:26
6. Alcorn State........  9     258:06    28:40
7. Jackson State.......  9     257:47    28:38
8. Southern............  9     256:39    28:31
9. Grambling State.....  9     253:47    28:11
10.Texas Southern......  9     247:33    27:30

KICKOFF COVERAGE         G  No. Yards   Avg  Retn  TB NetAvg
------------------------------------------------------------
1. Prairie View A&M....  9   37  2158  58.3   401   9   42.6
2. Grambling State.....  9   71  4268  60.1   875  22   41.6
3. Ark.-Pine Bluff.....  9   41  2309  56.3   667   5   37.6
4. Jackson State.......  9   37  2118  57.2   494  12   37.4
5. Southern............  9   49  2594  52.9   635   7   37.1
6. Alabama A&M.........  9   42  2255  53.7   716   1   36.2
7. Alabama State.......  9   61  3266  53.5  1105   1   35.1
8. Miss. Valley State..  9   52  2918  56.1   778  16   35.0
9. Texas Southern......  9   42  2208  52.6   823   2   32.0
10.Alcorn State........  9   41  1897  46.3   603   3   30.1



Individual Statistics

2005 Southwestern Athletic Conference Individual Statistics Through games of Dec 27, 2005 (Conference games)


 RUSHING            Team Cl  G  Att  Yds   Avg TD Long Yds/G
 -----------------------------------------------------------
 1. McCOY,Jeremy... ALCN JR  7  159  926   5.8  4   43 132.3
 2. WILSON,Brent... TXSO SO  9  168  816   4.9  9   55  90.7
 3. WILLIAMS,Keldri ALST SR  9  151  815   5.4  6   33  90.6
 4. KUUAN,Ab....... GSU  SR  9  147  751   5.1  6   61  83.4
 5. FONTENOT,Arnell PVAM SO  9  149  689   4.6  4   53  76.6
 6. DEAN,Mickey.... UAPB FR  9  121  688   5.7 11   63  76.4
 7. RANDOLPH,Robert ALST SR  9  101  646   6.4  3   80  71.8
 8. LUKE, Nic...... AAMU JR  9  126  629   5.0  7   25  69.9
 9. KENNEBREW,David JSU  JR  9  111  624   5.6  9   76  69.3
 10.SCOTT, Ta'mar.. AAMU JR  8   87  474   5.4  4   41  59.2

 PASSING AVG/GAME   Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -------------------------------------------------------------
 1. EUGENE,Bruce... GSU  SR  9 346 191   6  55.2 3321 44 369.0
 2. NELSON,Aries... MVSU JR  9 296 176   5  59.5 2554 14 283.8
 3. JACKSON,Tarvari ALST SR  9 261 165   4  63.2 2546 26 282.9
 4. LEWIS,Joseph... SU   SO  9 342 217   7  63.5 2496 19 277.3
 5. LUKE, Kelcy.... AAMU SO  9 194 113   5  58.2 1552  8 172.4
 6. HOBSON,Tony.... ALCN FR  9 187  89  11  47.6 1393  9 154.8
 7. HAREN,Steve.... JSU  SR  7 159  87   6  54.7 1045  5 149.3
 8. PIERCE,John.... UAPB SR  7 146  69   4  47.3  969  5 138.4
 9. LOVETT,Darnell. TXSO JR  7 109  55   1  50.5  804  7 114.9
 10.HILL,Michael... PVAM SR  9 158  77   5  48.7  744  6  82.7

 TOTAL OFFENSE      Team Cl  G Rush Pass Plays Total Yds/G
 ---------------------------------------------------------
 1. EUGENE,Bruce... GSU  SR  9  176 3321   406  3497 388.6
 2. NELSON,Aries... MVSU JR  9  289 2554   391  2843 315.9
 3. JACKSON,Tarvari ALST SR  9  273 2546   344  2819 313.2
 4. LEWIS,Joseph... SU   SO  9   52 2496   433  2548 283.1
 5. LUKE, Kelcy.... AAMU SO  9  484 1552   308  2036 226.2
 6. HOBSON,Tony.... ALCN FR  9   46 1393   224  1439 159.9
 7. HAREN,Steve.... JSU  SR  7   65 1045   216  1110 158.6
 8. LOVETT,Darnell. TXSO JR  7  172  804   153   976 139.4
 9. PIERCE,John.... UAPB SR  7  -20  969   172   949 135.6
 10.McCOY,Jeremy... ALCN JR  7  926    0   160   926 132.3

 RECEPTIONS/GAME    Team Cl  G  Rec  Yds TD Long Avg/C Rec/G
 -----------------------------------------------------------
 1. TOLBERT,Henry.. GSU  SR  9   57 1078 14   70  18.9  6.33
 2. TIMMONS,Tyrone. MVSU JR  9   54  902  8   60  16.7  6.00
 3. ROBINSON,Alvanc ALST SR  9   51  927 11   79  18.2  5.67
 4. VERNON,James... SU   SR  9   45  666  8   67  14.8  5.00
 5. JOHNSON,Byron.. JSU  SR  7   32  350  1   33  10.9  4.57
 6. LANDRY,Gerard.. SU   SO  9   39  574  4   74  14.7  4.33
 7. MADDOX,Chris... ALST SR  9   35  588  7   48  16.8  3.89
 8. CARTER,Clifford MVSU SR  7   27  395  3   49  14.6  3.86
 9. EDWARDS,Clyde.. GSU  SO  9   34  697  8   83  20.5  3.78
 10.SPILLER,Charlie ALCN JR  9   31  697  4   68  22.5  3.44

 RECEIVE YDS/GAME   Team Cl  G  Rec  Yds TD Long Avg/C Yds/G
 -----------------------------------------------------------
 1. TOLBERT,Henry.. GSU  SR  9   57 1078 14   70  18.9 119.8
 2. ROBINSON,Alvanc ALST SR  9   51  927 11   79  18.2 103.0
 3. TIMMONS,Tyrone. MVSU JR  9   54  902  8   60  16.7 100.2
 4. SPILLER,Charlie ALCN JR  9   31  697  4   68  22.5  77.4
    EDWARDS,Clyde.. GSU  SO  9   34  697  8   83  20.5  77.4
 6. VERNON,James... SU   SR  9   45  666  8   67  14.8  74.0
 7. MADDOX,Chris... ALST SR  9   35  588  7   48  16.8  65.3
 8. LANDRY,Gerard.. SU   SO  9   39  574  4   74  14.7  63.8
 9. EDWARDS,Hank... TXSO SR  9   30  521  2   64  17.4  57.9
 10.CARTER,Clifford MVSU SR  7   27  395  3   49  14.6  56.4

 ALL PURPOSE        Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ------------------------------------------------------------
 1. SPILLER,Charlie ALCN JR  9   19  697    0  639 1355 150.6
 2. McCOY,Jeremy... ALCN JR  7  926   25    0    0  951 135.9
 3. TOLBERT,Henry.. GSU  SR  9    5 1078    0    0 1083 120.3
 4. WILLIAMS,Keldri ALST SR  9  815  200    0   57 1072 119.1
 5. VERNON,James... SU   SR  9   -6  666  355    0 1015 112.8
 6. ROBINSON,Alvanc ALST SR  9   11  927    7    0  945 105.0
 7. TIMMONS,Tyrone. MVSU JR  9    0  902    0   17  919 102.1
 8. WILSON,Brent... TXSO SO  9  816   69    0    0  885  98.3
 9. KUUAN,Ab....... GSU  SR  9  751  130    0    0  881  97.9
 10.RANDOLPH,Robert ALST SR  9  646  204    0   16  866  96.2

 INTERCEPTIONS      Team Cl  G  Int  Yds TD
 ------------------------------------------
 1. BRADFORD,Ken... ALCN JR  9    5   27  0
 2. MUHAMMED,Hakeem PVAM SO  9    4   87  0
    MURPHY,Javonne. TXSO SR  9    4   72  0
    DIZER,DeMichael GSU  JR  9    4   42  0
 5. TUCKER, Stephan AAMU SO  9    3  147  1
    BROWN,Charlest. ALCN JR  8    3   72  0
    HARDEN, Corey.. AAMU SR  8    3   53  0
    FASSITT,Greg... GSU  JR  9    3    4  0
    BLACK, Marcus.. AAMU JR  8    3    0  0
 10.NAPIER,Robert.. TXSO JR  9    2   32  1

 PASS EFFICIENCY    Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -------------------------------------------------------------
 1. JACKSON,Tarvari ALST SR  9 261 165   4  63.2 2546 26 175.0
 2. EUGENE,Bruce... GSU  SR  9 346 191   6  55.2 3321 44 174.3
 3. NELSON,Aries... MVSU JR  9 296 176   5  59.5 2554 14 144.2
 4. LEWIS,Joseph... SU   SO  9 342 217   7  63.5 2496 19 139.0
 5. LUKE, Kelcy.... AAMU SO  9 194 113   5  58.2 1552  8 133.9
 6. LOVETT,Darnell. TXSO JR  7 109  55   1  50.5  804  7 131.8
 7. HOBSON,Tony.... ALCN FR  9 187  89  11  47.6 1393  9 114.3
 8. HAREN,Steve.... JSU  SR  7 159  87   6  54.7 1045  5 112.8
 9. PIERCE,John.... UAPB SR  7 146  69   4  47.3  969  5 108.8
 10.HILL,Michael... PVAM SR  9 158  77   5  48.7  744  6  94.5

 PUNT RETURN AVG    Team Cl  G  Ret  Yds TD Long   Avg
 -----------------------------------------------------
 1. VERNON,James... SU   SR  9   19  355  1   85  18.7
 2. COTTON,Clarence MVSU SO  9   22  200  0   24   9.1
 3. FRANKLIN,Huber. ALCN FR  8   16  106  0   33   6.6

 KICK RETURN AVG    Team Cl  G  Ret  Yds TD Long   Avg
 -----------------------------------------------------
 1. SPILLER,Charlie ALCN JR  9   22  639  2  100  29.0
