2002 Southwestern Athletic Conference Football

2002 Southwestern Athletic Conference

Leaders
Team Statistics

2002 SOUTHWESTERN ATHLETIC CONFERENCE Team Statistics -2002 SEASON FINAL-


 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Grambling State..... 13   70  55   4   0   7   1  506  38.9
 Jackson State....... 11   47  32   1   0   4   1  330  30.0
 Texas Southern...... 11   40  28   2   0  14   0  314  28.5
 Alabama State....... 12   46  35   1   0   8   0  337  28.1
 Arkansas-Pine Bluff. 11   37  24   6   0   8   1  284  25.8
 Alcorn State........ 11   38  26   0   0   8   1  280  25.5
 Southern............ 12   38  22   2   0   7   2  279  23.2
 Miss. Valley State.. 11   31  24   0   0   9   2  241  21.9
 Alabama A&M......... 12   34  16   8   1   7   1  261  21.8
 Prairie View A&M.... 11   17   5   4   0   2   1  123  11.2

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Alabama A&M......... 12   29  15   3   0   6   2  217  18.1
 Alabama State....... 12   36  22   4   0  10   0  276  23.0
 Miss. Valley State.. 11   34  16   7   1   8   0  260  23.6
 Jackson State....... 11   34  30   2   0   9   1  267  24.3
 Southern............ 12   38  21   4   0  13   0  296  24.7
 Texas Southern...... 11   37  31   1   0   6   2  277  25.2
 Alcorn State........ 11   39  24   3   0   5   2  283  25.7
 Grambling State..... 13   51  26   5   0   3   2  355  27.3
 Arkansas-Pine Bluff. 11   49  33   3   1  11   0  368  33.5
 Prairie View A&M.... 11   56  42   2   0   9   2  413  37.5

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Grambling State..... 13   574  277   18  48.3 4661  8.1 45 358.5
 Jackson State....... 11   425  243   14  57.2 3507  8.3 31 318.8
 Arkansas-Pine Bluff. 11   408  177   21  43.4 2857  7.0 23 259.7
 Southern............ 12   482  242   17  50.2 2748  5.7 20 229.0
 Texas Southern...... 11   331  168   21  50.8 2451  7.4 19 222.8
 Miss. Valley State.. 11   378  204   14  54.0 2356  6.2 16 214.2
 Alcorn State........ 11   359  161   17  44.8 2259  6.3 20 205.4
 Alabama State....... 12   437  215   21  49.2 2414  5.5 24 201.2
 Prairie View A&M.... 11   293  123   17  42.0 1444  4.9  8 131.3
 Alabama A&M......... 12   274  100   20  36.5 1423  5.2  9 118.6

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Miss. Valley State.. 11   324  154   18  47.5 1833  5.7 12 166.6
 Southern............ 12   355  161   14  45.4 2166  6.1 20 180.5
 Jackson State....... 11   368  169   15  45.9 2132  5.8 14 193.8
 Grambling State..... 13   405  184   24  45.4 2571  6.3 22 197.8
 Alabama A&M......... 12   409  187   17  45.7 2461  6.0 15 205.1
 Prairie View A&M.... 11   296  153    9  51.7 2313  7.8 24 210.3
 Texas Southern...... 11   350  156   19  44.6 2317  6.6 21 210.6
 Arkansas-Pine Bluff. 11   368  169   16  45.9 2385  6.5 29 216.8
 Alcorn State........ 11   364  158   17  43.4 2403  6.6 21 218.5
 Alabama State....... 12   425  189   20  44.5 2770  6.5 15 230.8

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Alabama State....... 12    49 1154    0  23.6
 Southern............ 12    46 1017    0  22.1
 Arkansas-Pine Bluff. 11    58 1242    0  21.4
 Texas Southern...... 11    49 1040    1  21.2
 Miss. Valley State.. 11    40  780    1  19.5
 Grambling State..... 13    59 1098    0  18.6
 Jackson State....... 11    46  853    0  18.5
 Alabama A&M......... 12    39  719    0  18.4
 Prairie View A&M.... 11    60  959    0  16.0
 Alcorn State........ 11    47  681    0  14.5

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 Alabama State....... 12   58  2514  43.3   26  256  4.4  38.9
 Alcorn State........ 11   75  2878  38.4   29  226  3.0  35.4
 Alabama A&M......... 12   80  3033  37.9   35  304  3.8  34.1
 Texas Southern...... 11   65  2299  35.4   35  380  5.8  29.5
 Miss. Valley State.. 11   74  2557  34.6   32  409  5.5  29.0
 Grambling State..... 13   57  1948  34.2   31  344  6.0  28.1
 Southern............ 12   70  2368  33.8   38  414  5.9  27.9
 Arkansas-Pine Bluff. 11   72  2843  39.5   50  840 11.7  27.8
 Prairie View A&M.... 11   71  2334  32.9   29  370  5.2  27.7
 Jackson State....... 11   42  1347  32.1   18  235  5.6  26.5

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Arkansas-Pine Bluff. 11   16  16  32   7  21  28  +4   0.36
 Alcorn State........ 11   16  17  33  13  17  30  +3   0.27
 Alabama A&M......... 12   16  17  33  10  20  30  +3   0.25
 Grambling State..... 13   12  24  36  17  18  35  +1   0.08
 Alabama State....... 12   16  20  36  15  21  36  +0   0.00
 Southern............ 12   15  14  29  15  17  32  -3  -0.25
 Texas Southern...... 11   13  19  32  14  21  35  -3  -0.27
 Miss. Valley State.. 11   12  18  30  19  14  33  -3  -0.27
 Jackson State....... 11   13  15  28  23  14  37  -9  -0.82
 Prairie View A&M.... 11   14   9  23  21  17  38 -15  -1.36

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Jackson State....... 11    444  1833   4.1  16  166.6
 Alabama A&M......... 12    477  1823   3.8  20  151.9
 Alabama State....... 12    449  1609   3.6  15  134.1
 Southern............ 12    450  1607   3.6  16  133.9
 Texas Southern...... 11    435  1375   3.2  15  125.0
 Alcorn State........ 11    417  1329   3.2  15  120.8
 Grambling State..... 13    395  1530   3.9  20  117.7
 Miss. Valley State.. 11    389   990   2.5   9   90.0
 Prairie View A&M.... 11    426   924   2.2   8   84.0
 Arkansas-Pine Bluff. 11    357   890   2.5  12   80.9

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Alabama A&M......... 12  432   1005   2.3  10  83.8
 Alabama State....... 12  414   1095   2.6  19  91.2
 Jackson State....... 11  354   1195   3.4  15 108.6
 Texas Southern...... 11  448   1278   2.9  13 116.2
 Grambling State..... 13  474   1577   3.3  23 121.3
 Miss. Valley State.. 11  431   1412   3.3  19 128.4
 Alcorn State........ 11  433   1420   3.3  13 129.1
 Prairie View A&M.... 11  389   1751   4.5  23 159.2
 Southern............ 12  494   1957   4.0  13 163.1
 Arkansas-Pine Bluff. 11  442   2022   4.6  15 183.8

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Jackson State....... 11  1833 3507   869  5340   6.1 47 485.5
 Grambling State..... 13  1530 4661   969  6191   6.4 65 476.2
 Southern............ 12  1607 2748   932  4355   4.7 36 362.9
 Texas Southern...... 11  1375 2451   766  3826   5.0 34 347.8
 Arkansas-Pine Bluff. 11   890 2857   765  3747   4.9 35 340.6
 Alabama State....... 12  1609 2414   886  4023   4.5 39 335.2
 Alcorn State........ 11  1329 2259   776  3588   4.6 35 326.2
 Miss. Valley State.. 11   990 2356   767  3346   4.4 25 304.2
 Alabama A&M......... 12  1823 1423   751  3246   4.3 29 270.5
 Prairie View A&M.... 11   924 1444   719  2368   3.3 16 215.3

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Alabama A&M......... 12  1005 2461  841  3466  4.1  25 288.8
 Miss. Valley State.. 11  1412 1833  755  3245  4.3  31 295.0
 Jackson State....... 11  1195 2132  722  3327  4.6  29 302.5
 Grambling State..... 13  1577 2571  879  4148  4.7  45 319.1
 Alabama State....... 12  1095 2770  839  3865  4.6  34 322.1
 Texas Southern...... 11  1278 2317  798  3595  4.5  34 326.8
 Southern............ 12  1957 2166  849  4123  4.9  33 343.6
 Alcorn State........ 11  1420 2403  797  3823  4.8  34 347.5
 Prairie View A&M.... 11  1751 2313  685  4064  5.9  47 369.5
 Arkansas-Pine Bluff. 11  2022 2385  810  4407  5.4  44 400.6

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Alcorn State........ 11    36  530    1  14.7
 Alabama A&M......... 12    43  607    1  14.1
 Alabama State....... 12    44  591    1  13.4
 Miss. Valley State.. 11    23  304    1  13.2
 Arkansas-Pine Bluff. 11    16  197    0  12.3
 Texas Southern...... 11    28  275    0   9.8
 Grambling State..... 13    51  456    0   8.9
 Jackson State....... 11    23  180    0   7.8
 Southern............ 12    25  179    0   7.2
 Prairie View A&M.... 11    24  164    0   6.8

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Jackson State....... 11   425  243  .572   14 3507 31 144.0
 Grambling State..... 13   574  277  .483   18 4661 45 136.1
 Texas Southern...... 11   331  168  .508   21 2451 19 119.2
 Miss. Valley State.. 11   378  204  .540   14 2356 16 112.9
 Arkansas-Pine Bluff. 11   408  177  .434   21 2857 23 110.5
 Alcorn State........ 11   359  161  .448   17 2259 20 106.6
 Southern............ 12   482  242  .502   17 2748 20 104.7
 Alabama State....... 12   437  215  .492   21 2414 24 104.1
 Prairie View A&M.... 11   293  123  .420   17 1444  8  80.8
 Alabama A&M......... 12   274  100  .365   20 1423  9  76.4

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Miss. Valley State.. 11   324  154   18  47.5 1833 12  96.2
 Jackson State....... 11   368  169   15  45.9 2132 14  99.0
 Alabama A&M......... 12   409  187   17  45.7 2461 15 100.1
 Alabama State....... 12   425  189   20  44.5 2770 15 101.5
 Grambling State..... 13   405  184   24  45.4 2571 22 104.8
 Southern............ 12   355  161   14  45.4 2166 20 107.3
 Alcorn State........ 11   364  158   17  43.4 2403 21 108.6
 Texas Southern...... 11   350  156   19  44.6 2317 21 109.1
 Arkansas-Pine Bluff. 11   368  169   16  45.9 2385 29 117.7
 Prairie View A&M.... 11   296  153    9  51.7 2313 24 138.0

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Grambling State..... 13    90  192  34   316
 Jackson State....... 11   106  153  23   282
 Southern............ 12   105  123  21   249
 Alabama State....... 12    94  120  16   230
 Texas Southern...... 11    89   86  31   206
 Arkansas-Pine Bluff. 11    53  119  24   196
 Alcorn State........ 11    64  103  21   188
 Miss. Valley State.. 11    57  110  20   187
 Alabama A&M......... 12    97   48  25   170
 Prairie View A&M.... 11    63   58  26   147

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 Miss. Valley State.. 11    85   65  20   170
 Prairie View A&M.... 11    84   94  10   188
 Texas Southern...... 11    76   95  25   196
 Jackson State....... 11    71   99  26   196
 Alcorn State........ 11    83  100  21   204
 Grambling State..... 13    90   98  22   210
 Alabama A&M......... 12    82  105  24   211
 Alabama State....... 12    67  124  24   215
 Southern............ 12    97   97  25   219
 Arkansas-Pine Bluff. 11   103   98  30   231

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Alabama A&M......... 12     51   373
 Alabama State....... 12     40   301
 Texas Southern...... 11     37   263
 Grambling State..... 13     33   274
 Alcorn State........ 11     33   237
 Miss. Valley State.. 11     29   224
 Southern............ 12     27   186
 Arkansas-Pine Bluff. 11     24   151
 Prairie View A&M.... 11     20   147
 Jackson State....... 11     16    89

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Prairie View A&M.... 11   69  643  58.5
 Southern............ 12   96  827  68.9
 Alabama A&M......... 12  107  838  69.8
 Miss. Valley State.. 11   93  786  71.5
 Alcorn State........ 11   98  854  77.6
 Alabama State....... 12  121  935  77.9
 Arkansas-Pine Bluff. 11   92  872  79.3
 Jackson State....... 11  103  873  79.4
 Grambling State..... 13  134 1077  82.8
 Texas Southern...... 11   98 1031  93.7

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Prairie View A&M.... 11  107  977  88.8
 Alabama A&M......... 12  111  962  80.2
 Alcorn State........ 11  102  869  79.0
 Texas Southern...... 11   98  850  77.3
 Grambling State..... 13  104  997  76.7
 Miss. Valley State.. 11   88  792  72.0
 Jackson State....... 11   98  770  70.0
 Arkansas-Pine Bluff. 11   90  764  69.5
 Southern............ 12  102  831  69.2
 Alabama State....... 12   89  678  56.5

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Miss. Valley State.. 11     8   14  57.1
 Grambling State..... 13     7   13  53.8
 Southern............ 12    13   27  48.1
 Jackson State....... 11    10   23  43.5
 Alabama State....... 12    15   40  37.5
 Texas Southern...... 11     3    9  33.3
 Alabama A&M......... 12     6   18  33.3
 Prairie View A&M.... 11    10   31  32.3
 Arkansas-Pine Bluff. 11     8   25  32.0
 Alcorn State........ 11     3   17  17.6

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Miss. Valley State.. 11     4   27  14.8
 Jackson State....... 11     4   15  26.7
 Texas Southern...... 11     5   18  27.8
 Southern............ 12     8   23  34.8
 Alabama A&M......... 12     7   19  36.8
 Prairie View A&M.... 11     6   16  37.5
 Arkansas-Pine Bluff. 11    10   25  40.0
 Grambling State..... 13    13   28  46.4
 Alcorn State........ 11    12   24  50.0
 Alabama State....... 12    10   17  58.8

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Texas Southern...... 11   19-25     76.0  12  9/3   7-10    0/  2/  1/  0
 Jackson State....... 11   20-27     74.1  18  8/10  2-3     2/  1/  3/  0
 Alabama A&M......... 12   17-23     73.9  12 10/2   5-8     2/  0/  1/  0
 Alabama State....... 12   28-38     73.7  21 10/11  4-4     4/  2/  3/  1
 Southern............ 12    7-10     70.0   7  4/3   0-2     0/  0/  1/  0
 Grambling State..... 13   32-46     69.6  21  8/13  4-11    3/  2/  1/  1
 Alcorn State........ 11   20-30     66.7   9  4/5   7-10    1/  0/  4/  2
 Miss. Valley State.. 11    4-6      66.7   3  3/0   1-2     1/  0/  0/  0
 Arkansas-Pine Bluff. 11   21-32     65.6  14  7/7   7-10    1/  1/  5/  1
 Prairie View A&M.... 11    9-17     52.9   8  5/3   1-4     0/  1/  4/  0

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Grambling State..... 13   14-24     58.3   5  5/0   2-5     1/  2/  4/  0
 Arkansas-Pine Bluff. 11   30-43     69.8  22  9/13  8-10    6/  1/  4/  0
 Prairie View A&M.... 11   12-17     70.6   9  5/4   3-5     1/  0/  1/  1
 Miss. Valley State.. 11    8-11     72.7   6  6/0   2-2     0/  1/  2/  0
 Alabama A&M......... 12   19-26     73.1  15  8/7   4-6     3/  0/  1/  1
 Jackson State....... 11   16-21     76.2  13 11/2   3-3     0/  1/  4/  0
 Texas Southern...... 11   14-18     77.8  12  5/7   2-2     1/  2/  1/  0
 Alcorn State........ 11   18-23     78.3  13  5/8   4-7     1/  0/  1/  0
 Southern............ 12   11-14     78.6   6  5/1   5-7     0/  0/  1/  0
 Alabama State....... 12   28-34     82.4  15  9/6   8-10    0/  0/  3/  1

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Grambling State..... 13    78  182  42.9
 Jackson State....... 11    66  155  42.6
 Alabama State....... 12    70  188  37.2
 Southern............ 12    70  192  36.5
 Texas Southern...... 11    54  151  35.8
 Miss. Valley State.. 11    49  163  30.1
 Arkansas-Pine Bluff. 11    48  168  28.6
 Alcorn State........ 11    43  165  26.1
 Alabama A&M......... 12    37  146  25.3
 Prairie View A&M.... 11    38  159  23.9

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Alcorn State........ 11    45  169  26.6
 Miss. Valley State.. 11    45  161  28.0
 Grambling State..... 13    54  189  28.6
 Alabama A&M......... 12    48  167  28.7
 Southern............ 12    54  183  29.5
 Alabama State....... 12    55  181  30.4
 Arkansas-Pine Bluff. 11    52  163  31.9
 Jackson State....... 11    52  149  34.9
 Prairie View A&M.... 11    47  133  35.3
 Texas Southern...... 11    56  156  35.9

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Alabama A&M......... 12     12    81
 Texas Southern...... 11     19   126
 Alcorn State........ 11     21   141
 Grambling State..... 13     26   144
 Alabama State....... 12     27   175
 Southern............ 12     30   219
 Jackson State....... 11     32   232
 Arkansas-Pine Bluff. 11     37   307
 Miss. Valley State.. 11     51   393
 Prairie View A&M.... 11     56   421

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Texas Southern...... 11    14   19   .737
 Alabama State....... 12     8   11   .727
 Arkansas-Pine Bluff. 11     8   14   .571
 Alcorn State........ 11     8   16   .500
 Southern............ 12     7   14   .500
 Alabama A&M......... 12     7   14   .500
 Miss. Valley State.. 11     9   20   .450
 Jackson State....... 11     4    9   .444
 Grambling State..... 13     7   21   .333
 Prairie View A&M.... 11     2    6   .333

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Alabama State....... 12    35   39   .897
 Arkansas-Pine Bluff. 11    24   27   .889
 Grambling State..... 13    55   62   .887
 Texas Southern...... 11    28   33   .848
 Jackson State....... 11    32   41   .780
 Miss. Valley State.. 11    24   31   .774
 Southern............ 12    22   30   .733
 Prairie View A&M.... 11     5    7   .714
 Alcorn State........ 11    26   37   .703
 Alabama A&M......... 12    16   23   .696

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Jackson State....... 11     367:49    33:26
 Alabama State....... 12     396:21    33:01
 Prairie View A&M.... 11     358:02    32:32
 Arkansas-Pine Bluff. 11     348:59    31:43
 Alcorn State........ 11     331:32    30:08
 Grambling State..... 13     388:39    29:53
 Miss. Valley State.. 11     324:18    29:28
 Southern............ 12     341:35    28:27
 Alabama A&M......... 12     319:33    26:37
 Texas Southern...... 11     284:34    25:52

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Miss. Valley State.. 11   39   545   0  14.0
 Prairie View A&M.... 11   28   404   0  14.4
 Southern............ 12   45   722   0  16.0
 Alabama State....... 12   53   957   1  18.1
 Jackson State....... 11   48   876   0  18.2
 Texas Southern...... 11   58  1109   0  19.1
 Alabama A&M......... 12   44   887   0  20.2
 Grambling State..... 13   82  1726   1  21.0
 Arkansas-Pine Bluff. 11   39   872   0  22.4
 Alcorn State........ 11   50  1173   1  23.5



Individual Statistics

2002 SOUTHWESTERN ATHLETIC CONFERENCE Individual Statistics -2002 SEASON FINAL-


 RUSHING          Team  Cl  G  Att  Yds   Avg TD Yds/G
 -----------------------------------------------------
 PEOPLES,Kenneth  SU    SO 10  166  780   4.7  3  78.0
 COUNSLOR,Tarnak  JSU   SR 10  142  735   5.2  6  73.5
 BOUTTE,Timothy.  TXSO  JR 11  173  674   3.9  4  61.3
 CHARLES,Karrell  GSU   JR 13  150  742   4.9  9  57.1
 ABRAMS,Jatvious  ALST  SO 12  145  637   4.4  3  53.1
 GIDEON,Melvin..  AAMU  SR 12  142  621   4.4  7  51.8
 NOLEN,Laurence.  JSU   SR 11   93  563   6.1  2  51.2
 BURKS,Andrew...  ALCN  SO 11  145  553   3.8  8  50.3
 CRENSHAW,Jermai  ALST  SR  9   82  440   5.4  6  48.9
 BONDS,Jeremiah.  AAMU  JR 12  123  584   4.7  6  48.7

 PASSING AVG/GAME Team  Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------
 EUGENE,Bruce...  GSU   SO 13 543 269  16  49.5 4455 43 342.7
 KENT,Robert....  JSU   JR 11 394 231  12  58.6 3374 31 306.7
 CARRIE,Donald..  ALCN  SO 11 338 155  17  45.9 2197 19 199.7
 WEAVER,Carey...  MVSU  SR 11 323 179  13  55.4 2116 15 192.4
 CHAVAN,Jacob...  TXSO  FR  8 206 104  12  50.5 1515  9 189.4
 LOVELADY,Antoni  UAPB  SO  8 170  80   9  47.1 1318 11 164.8
 RICHARD,Quincy.  SU    JR  9 239 119   9  49.8 1279 11 142.1
 BRASHEARS,Gary.  ALST  JR  8 209 100   9  47.8 1097 12 137.1
 CRENSHAW,Jermai  ALST  SR  9 204 106  10  52.0 1185 10 131.7
 POWELL,LaKendri  UAPB  SR 10 175  77   8  44.0 1072  8 107.2

 TOTAL OFFENSE    Team  Cl  G Rush Pass Plays Total Yds/G
 --------------------------------------------------------
 EUGENE,Bruce...  GSU   SO 13  535 4455   680  4990 383.8
 KENT,Robert....  JSU   JR 11  179 3374   512  3553 323.0
 WEAVER,Carey...  MVSU  SR 11  144 2116   479  2260 205.5
 CARRIE,Donald..  ALCN  SO 11  -48 2197   389  2149 195.4
 CHAVAN,Jacob...  TXSO  FR  8    8 1515   232  1523 190.4
 CRENSHAW,Jermai  ALST  SR  9  440 1185   286  1625 180.6
 RICHARD,Quincy.  SU    JR  9  217 1279   334  1496 166.2
 LOVELADY,Antoni  UAPB  SO  8  -52 1318   205  1266 158.2
 BRASHEARS,Gary.  ALST  JR  8 -105 1097   245   992 124.0
 POWELL,LaKendri  UAPB  SR 10  -46 1072   215  1026 102.6

 RECEPTIONS/GAME  Team  Cl  G  Rec  Yds TD Avg/C Rec/G
 -----------------------------------------------------
 DOUGLAS,Tramon.  GSU   JR 12   92 1704 18  18.5  7.67
 MANNING,Timothy  JSU   JR 11   66 1077  7  16.3  6.00
 McKAY,Korea....  UAPB  JR 11   66 1009  7  15.3  6.00
 HANKTON,Cortez.  TXSO  SR 11   64 1260 13  19.7  5.82
 HAYES,Michael..  SU    SR 12   69  873  9  12.7  5.75
 JONES,Chris....  JSU   SO 11   57  807  9  14.2  5.18
 MOORE,O.J......  MVSU  SR 10   51  490  3   9.6  5.10
 ANDERSON,Thyron  GSU   JR 11   55  999 10  18.2  5.00
 SMITH,William..  MVSU  JR 10   48  725  6  15.1  4.80
 PETERS,Kris....  ALCN  SR 11   52  756  8  14.5  4.73

 RECEIVE YDS/GAME Team  Cl  G  Rec  Yds TD Avg/C Yds/G
 -----------------------------------------------------
 DOUGLAS,Tramon.  GSU   JR 12   92 1704 18  18.5 142.0
 HANKTON,Cortez.  TXSO  SR 11   64 1260 13  19.7 114.5
 MANNING,Timothy  JSU   JR 11   66 1077  7  16.3  97.9
 DOOLIN,Phillip.  UAPB  JR 11   46 1021 11  22.2  92.8
 McKAY,Korea....  UAPB  JR 11   66 1009  7  15.3  91.7
 ANDERSON,Thyron  GSU   JR 11   55  999 10  18.2  90.8
 JONES,Chris....  JSU   SO 11   57  807  9  14.2  73.4
 HAYES,Michael..  SU    SR 12   69  873  9  12.7  72.8
 SMITH,William..  MVSU  JR 10   48  725  6  15.1  72.5
 PETERS,Kris....  ALCN  SR 11   52  756  8  14.5  68.7

 ALL PURPOSE      Team  Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 -----------------------------------------------------------
 McKAY,Korea....  UAPB  JR 11    0 1009  124  595 1728 157.1
 DOUGLAS,Tramon.  GSU   JR 12    0 1704   50    0 1754 146.2
 HOLMES,Shawn...  ALST  SR 12   16  293  534  668 1511 125.9
 DOOLIN,Phillip.  UAPB  JR 11   31 1021    0  327 1379 125.4
 HANKTON,Cortez.  TXSO  SR 11   51 1260    0    0 1311 119.2
 MANNING,Timothy  JSU   JR 11   35 1077  118   24 1254 114.0
 WELLS,Nicholas.  AAMU  JR 12    0  465  409  282 1156  96.3
 PETERS,Kris....  ALCN  SR 11   13  756  235   19 1023  93.0
 ANDERSON,Thyron  GSU   JR 11    0  999    0    0  999  90.8
 PEOPLES,Kenneth  SU    SO 10  780   92    0    0  872  87.2

 INTERCEPTIONS    Team  Cl  G  Int  Yds TD
 -----------------------------------------
 HILL,Antwan....  ALST  JR 12   10  199  1
 PARSONS,Tyrone.  ALCN  JR 11    7   75  0
 BOND,Octavious.  GSU   JR 13    7   66  0
 BROWN,Chris....  GSU   SR 13    6  148  1
 CELESTIN,Oliver  TXSO  SR 10    6  135  2
 REED,Denmark...  GSU   SR  9    6  133  1
 CALDWELL,Randy.  UAPB  SO 11    6   62  0
 WILLIAMS,Lenny.  SU    JR 12    6    0  0
 WALKER,Tyrone..  UAPB  SO 11    5   86  1
 WILLIAMS,Randy.  SU    SR 12    5   46  1

 PASS EFFICIENCY  Team  Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ------------------------------------------------------------
 KENT,Robert....  JSU   JR 11 394 231  12  58.6 3374 31 150.4
 EUGENE,Bruce...  GSU   SO 13 543 269  16  49.5 4455 43 138.7
 PIERSON,Carlos.  TXSO  JR 10  82  42   8  51.2  676  6 125.1
 LOVELADY,Antoni  UAPB  SO  8 170  80   9  47.1 1318 11 122.9
 WEAVER,Carey...  MVSU  SR 11 323 179  13  55.4 2116 15 117.7
 CHAVAN,Jacob...  TXSO  FR  8 206 104  12  50.5 1515  9 115.0
 CARRIE,Donald..  ALCN  SO 11 338 155  17  45.9 2197 19 108.9
 CRENSHAW,Jermai  ALST  SR  9 204 106  10  52.0 1185 10 107.1
 RICHARD,Quincy.  SU    JR  9 239 119   9  49.8 1279 11 102.4
 BRASHEARS,Gary.  ALST  JR  8 209 100   9  47.8 1097 12 102.3

 PUNT RETURN AVG  Team  Cl  G  Ret  Yds TD  Avg
 ----------------------------------------------
 PETERS,Kris....  ALCN  SR 11   16  235  1 14.7
 TEAGLE,Lonnie..  ALCN  SO  8   19  262  0 13.8
 WELLS,Nicholas.  AAMU  JR 12   30  409  0 13.6
 HOLMES,Shawn...  ALST  SR 12   41  534  1 13.0
 ALEXANDER,Corey  TXSO  SO 11   19  216  0 11.4
 PIGGOTT,George.  GSU   FR 11   34  362  0 10.6
 MANNING,Timothy  JSU   JR 11   13  118  0  9.1
 PETERS,Chris...  PVAM  FR 11   17  129  0  7.6
 LANDRY,Ezra....  SU    JR 12   24  163  0  6.8
 JOHNSON,Michael  JSU   SO  9    9   58  0  6.4

 KICK RETURN AVG  Team  Cl  G  Ret  Yds TD  Avg
 ----------------------------------------------
 ALEXANDER,Corey  TXSO  SO 11   19  615  1 32.4
 DOOLIN,Phillip.  UAPB  JR 11   13  327  0 25.2
