| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SWAC | Pitcher of record | Attend | Time | ||||
| Feb 20, 2009 | WILLEY COLLEGE | W | 6-3 | 6-9-4 | / | 3-7-3 | 9 | 1-0-0 | 0-0-0 | MORING,Justi (W 1-0) | 75 | 2:30 | |||
| Feb 21, 2009 | WILLEY COLLEGE-1 | 4-6 | L | 4-4-3 | / | 6-7-2 | 7 | 1-1-0 | 0-0-0 | EDWARDS,Kevi (L 0-1) | 75 | 2:00 | |||
| Feb 21, 2009 | WILLEY COLLEGE-2 | W | 11-8 | 11-10-5 | / | 8-8-1 | 7 | 2-1-0 | 0-0-0 | COCHRAN,Blak (W 1-0) | 75 | 3:30 | |||
| Feb 28, 2009 | at | Texas Southern-1 | W | 17-2 | 17-16-0 | / | 2-6-3 | 7 | 3-1-0 | 1-0-0 | MORING,Justi (W 2-0) | 127 | 2:44 | ||
| Feb 28, 2009 | at | Texas Southern-2 | 3-4 | L | 3-10-1 | / | 4-4-1 | 7 | 3-2-0 | 1-1-0 | EDWARDS,Kevi (L 0-2) | 136 | 2:12 | ||
| Mar 01, 2009 | at | Texas Southern | 7-8 | L | 7-10-0 | / | 8-9-0 | 9 | 3-3-0 | 1-2-0 | COOK,Joe (L 0-1) | 138 | 2:51 | ||
| Mar 04, 2009 | JACKSON STATE-1 | W | 3-2 | 3-8-4 | / | 2-4-2 | (9) | 4-3-0 | 1-2-0 | VARNELL,Zac (W) | 75 | 2:35 | |||
| Mar 04, 2009 | JACKSON STATE-2 | W | 7-6 | 7-6-2 | / | 6-4-1 | 7 | 5-3-0 | 1-2-0 | NEWTON,Willi (W) | 75 | 2:00 | |||
| Mar 07, 2009 | PRAIRIE VIEW-1 | W | 2-0 | 2-4-0 | / | 0-2-2 | 7 | 6-3-0 | 2-2-0 | MORING,Justi (W) | 102 | 1:20 | |||
| Mar 07, 2009 | PRAIRIE VIEW-2 | 5-7 | L | 5-7-3 | / | 7-11-3 | (8) | 6-4-0 | 2-3-0 | GATHRIGHT,Da (L) | 187 | 2:40 | |||
| Mar 08, 2009 | PRAIRIE VIEW | W | 14-13 | 14-10-5 | / | 13-19-4 | 9 | 7-4-0 | 3-3-0 | JONE,Kyle (W 1-0) | 250 | 3:26 | |||
| Mar 15, 2009 | at | Southern-1 | 2-5 | L | 2-7-0 | / | 5-6-0 | 7 | 7-5-0 | 3-4-0 | MORING,Justi (L) | 59 | 2:16 | ||
| Mar 15, 2009 | at | Southern-2 | 0-4 | L | 0-4-2 | / | 4-4-0 | 7 | 7-6-0 | 3-5-0 | JONE,Kyle (L) | 127 | 1:53 | ||
| Mar 16, 2009 | at | Southern | 2-14 | L | 2-6-2 | / | 14-18-0 | 9 | 7-7-0 | 3-6-0 | EDWARDS,Kevi (L) | 67 | 2:51 | ||
| Mar 17, 2009 | at | Wichita State-1 | 1-21 | L | 1-5-4 | / | 21-23-2 | 9 | 7-8-0 | 3-6-0 | NEWTON,Willi (L 1-1) | - | 2:50 | ||
| Mar 17, 2009 | at | Wichita State-2 | W | 10-7 | 10-17-3 | / | 7-11-4 | 9 | 8-8-0 | 3-6-0 | MORSE,Teran (W 1-0) | 3986 | 3:21 | ||
| Mar 18, 2009 | at | Wichita State | 4-5 | L | 4-9-1 | / | 5-10-2 | 9 | 8-9-0 | 3-6-0 | VARNELL,Zac (L 1-1) | 3213 | 2:39 | ||
| Mar 21, 2009 | GRAMBLING-1 | W | 6-5 | 6-12-3 | / | 5-6-3 | 7 | 9-9-0 | 4-6-0 | MORING,Justi (W) | 117 | 2:25 | |||
| Mar 21, 2009 | GRAMBLING-2 | W | 5-4 | 5-8-3 | / | 4-10-2 | 7 | 10-9-0 | 5-6-0 | GATHRIGHT,Da (W) | 165 | 2:26 | |||
| Mar 22, 2009 | GRAMBLING | 12-18 | L | 12-7-3 | / | 18-20-4 | 9 | 10-10-0 | 5-7-0 | NEWTON,Willi (L) | 227 | 4;10 | |||
| Mar 26, 2009 | CENTRAL BAPTIST-1 | W | 9-1 | 9-7-1 | / | 1-6-0 | 7 | 11-10-0 | 5-7-0 | PACE,Matthew (W) | 77 | 1:47 | |||
| Mar 26, 2009 | CENTRAL BAPTIST-2 | W | 6-0 | 6-6-4 | / | 0-2-2 | 7 | 12-10-0 | 5-7-0 | MUHAMMAD,Sul (W 1-0) | 125 | 1:30 | |||
| Mar 28, 2009 | at | Centenary College-1 | 5-7 | L | 5-10-5 | / | 7-7-1 | 9 | 12-11-0 | 5-7-0 | MORING,Justi (L 4-2) | - | 2:45 | ||
| Mar 28, 2009 | at | Centenary College | 4-7 | L | 4-10-2 | / | 7-12-2 | (9) | 12-12-0 | 5-7-0 | JONE,Kyle (L 1-2) | 75 | 2:42 | ||
| Mar 29, 2009 | at | Centenary College | 2-13 | L | 2-7-2 | / | 13-17-0 | 9 | 12-13-0 | 5-7-0 | NEWTON,Vince (L 0-1) | 100 | 2:55 | ||
| Apr 01, 2009 | CENTRAL ARKANSAS | 2-5 | L | 2-4-2 | / | 5-12-2 | 9 | 12-14-0 | 5-7-0 | VARNELL,Zac (L 1-2) | 157 | 2:50 | |||
| Apr 04, 2009 | TEXAS SOUTHERN-1 | W | 6-5 | 6-10-2 | / | 5-9-0 | 7 | 13-14-0 | 6-7-0 | MORING,Justi (W 5-2) | 133 | 2:15 | |||
| Apr 04, 2009 | TEXAS SOUTHERN-2 | 6-8 | L | 6-9-4 | / | 8-9-1 | 7 | 13-15-0 | 6-8-0 | GATHRIGHT,Da (L) | 195 | 6:05 | |||
| Apr 05, 2009 | TEXAS SOUTHERN | W | 31-13 | 31-29-2 | / | 13-13-2 | 9 | 14-15-0 | 7-8-0 | NEWTON,Vince (W) | 225 | 4:00 | |||
| Apr 10, 2009 | at | Prairie View-1 | W | 2-1 | 2-4-0 | / | 1-5-1 | 7 | 15-15-0 | 8-8-0 | MORING,Justi (W) | 154 | 2:00 | ||
| Apr 10, 2009 | at | Prairie View-2 | W | 5-2 | 5-8-0 | / | 2-5-2 | 7 | 16-15-0 | 9-8-0 | JONE,Kyle (W) | 154 | 2:00 | ||
| 4/11/2009 | at | Prairie View | 3-5 | L | 3-8-1 | / | 5-12-0 | 9 | 16-16-0 | 9-9-0 | NEWTON,Vince (L 1-2) | 210 | 2:32 | ||
| Apr 14, 2009 | at | #28 Oklahoma State-1 | 1-9 | L | 1-6-4 | / | 9-16-0 | 9 | 16-17-0 | 9-9-0 | EDWARDS,Kevi (L 0-4) | - | 2:15 | ||
| Apr 14, 2009 | at | #28 Oklahoma State-2 | 3-10 | L | 3-4-2 | / | 10-11-0 | 9 | 16-18-0 | 9-9-0 | NEWTON,Vince (L 1-3) | 2888 | 2:18 | ||
| Apr 15, 2009 | at | #28 Oklahoma State | 0-5 | L | 0-6-2 | / | 5-7-1 | 9 | 16-19-0 | 9-9-0 | GATHRIGHT,Da (L 1-3) | 1234 | 2:20 | ||
| Apr 19, 2009 | SOUTHERN-1 | W | 10-1 | 10-12-1 | / | 1-6-1 | 7 | 17-19-0 | 10-9-0 | MORING,Justi (W) | 101 | 1:45 | |||
| Apr 19, 2009 | SOUTHERN-2 | W | 7-6 | 7-6-1 | / | 6-8-2 | 7 | 18-19-0 | 11-9-0 | JONE,Kyle (W) | 115 | 1:41 | |||
| Apr 20, 2009 | SOUTHERN | 3-6 | L | 3-3-0 | / | 6-9-0 | (10) | 18-20-0 | 11-10-0 | GATHRIGHT,Da (L) | 78 | 2:05 | |||
| Apr 22, 2009 | at | Central Arkansas | 2-5 | L | 2-6-0 | / | 5-8-1 | 9 | 18-21-0 | 11-10-0 | COCHRAN,Blak (L 1-1) | 282 | 2:21 | ||
| Apr 25, 2009 | at | Grambling-1 | W | 7-2 | 7-6-0 | / | 2-6-3 | 7 | 19-21-0 | 12-10-0 | MORING,Justi (W) | 178 | 2:30 | ||
| Apr 25, 2009 | at | Grambling-2 | W | 5-4 | 5-9-1 | / | 4-9-1 | (8) | 20-21-0 | 13-10-0 | WYATT,Cornel (W) | 210 | 3:00 | ||
| Apr 26, 2009 | at | Grambling | 4-11 | L | 4-10-5 | / | 11-14-1 | 9 | 20-22-0 | 13-11-0 | GATHRIGHT,Da (L) | 145 | 3:00 | ||
| Apr 29, 2009 | at | #7 Ole Miss | 2-22 | L | 2-8-4 | / | 22-21-0 | 9 | 20-23-0 | 13-11-0 | COCHRAN,Blak (L 1-1) | 5449 | 3:25 | ||
| May 20, 2009 | vs | Alcorn St. Univ. | W | 6-5 | 6-11-7 | / | 5-8-0 | 9 | 21-23-0 | 13-11-0 | MORING,Justi (W 9-2) | 137 | 2:39 | ||
| May 21, 2009 | vs | Texas Southern | 0-6 | L | 0-9-1 | / | 6-7-0 | 9 | 21-24-0 | 13-11-0 | JONE,Kyle (L 3-2) | 376 | 2:30 | ||
| May 22, 2009 | vs | Alcorn St. Univ. | 1-3 | L | 1-9-1 | / | 3-9-1 | 9 | 21-25-0 | 13-11-0 | GATHRIGHT,Da (L 1-6) | 214 | 2:40 |
| () extra inning game |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MCCOLLUM,Jer | .355 | 45-45 | 172 | 29 | 61 | 10 | 3 | 5 | 36 | 92 | .535 | 17 | 3 | 26 | 1 | .418 | 2 | 2 | 16-19 | 92 | 4 | 6 | .941 |
| BURCHETT,Llo | .341 | 41-38 | 123 | 31 | 42 | 6 | 1 | 2 | 33 | 56 | .455 | 22 | 14 | 9 | 2 | .481 | 3 | 2 | 3-3 | 18 | 50 | 10 | .872 |
| HORTON,Earne | .270 | 39-39 | 115 | 19 | 31 | 8 | 0 | 1 | 16 | 42 | .365 | 9 | 8 | 19 | 1 | .364 | 0 | 7 | 4-5 | 55 | 2 | 5 | .919 |
| HUCKABEE,Hin | .269 | 39-35 | 119 | 21 | 32 | 2 | 1 | 4 | 16 | 48 | .403 | 8 | 12 | 26 | 1 | .371 | 1 | 1 | 5-5 | 44 | 87 | 15 | .897 |
| BILLINGSLEY | .256 | 45-45 | 160 | 36 | 41 | 5 | 1 | 0 | 23 | 48 | .300 | 17 | 11 | 35 | 1 | .359 | 4 | 5 | 2-2 | 81 | 120 | 13 | .939 |
| PACE,Matthew | .227 | 44-43 | 150 | 14 | 34 | 9 | 1 | 2 | 24 | 51 | .340 | 23 | 0 | 37 | 1 | .329 | 0 | 1 | 2-2 | 336 | 15 | 12 | .967 |
| ---------- | |||||||||||||||||||||||
| AUSTIN,Trey | .302 | 20-14 | 53 | 8 | 16 | 1 | 0 | 1 | 7 | 20 | .377 | 4 | 1 | 10 | 0 | .356 | 1 | 0 | 4-6 | 32 | 1 | 1 | .971 |
| DAVIS,Jeremy | .273 | 40-33 | 88 | 30 | 24 | 2 | 0 | 0 | 13 | 26 | .295 | 25 | 2 | 13 | 0 | .440 | 1 | 3 | 11-13 | 64 | 3 | 4 | .944 |
| PRATER,Sean | .273 | 24-17 | 66 | 11 | 18 | 1 | 0 | 1 | 9 | 22 | .333 | 5 | 2 | 8 | 0 | .342 | 0 | 2 | 4-4 | 17 | 20 | 6 | .860 |
| HOLT,Justin | .261 | 14-4 | 23 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | .261 | 6 | 1 | 9 | 0 | .419 | 1 | 0 | 0-0 | 29 | 0 | 0 | 1.000 |
| TURNER,Gvona | .250 | 21-16 | 52 | 10 | 13 | 2 | 0 | 0 | 1 | 15 | .288 | 6 | 2 | 14 | 0 | .350 | 0 | 1 | 5-6 | 0 | 0 | 0 | .000 |
| SMITH.Chase | .250 | 11-3 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 3 | 1 | 5 | 0 | .438 | 0 | 1 | 0-0 | 2 | 1 | 2 | .600 |
| BARLOW,Justi | .250 | 7-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MCDONLEY,Bar | .242 | 34-24 | 99 | 8 | 24 | 4 | 1 | 3 | 21 | 39 | .394 | 5 | 1 | 21 | 1 | .275 | 4 | 0 | 0-0 | 89 | 22 | 3 | .974 |
| MATZ,Chretie | .226 | 22-11 | 53 | 8 | 12 | 3 | 1 | 0 | 3 | 17 | .321 | 1 | 0 | 14 | 0 | .241 | 0 | 0 | 2-2 | 17 | 14 | 4 | .886 |
| VARNELL,Zac | .222 | 41-34 | 90 | 17 | 20 | 4 | 0 | 4 | 11 | 36 | .400 | 22 | 8 | 37 | 1 | .417 | 0 | 0 | 9-12 | 180 | 16 | 1 | .995 |
| WYATT,Cornel | .212 | 19-13 | 33 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .212 | 4 | 0 | 5 | 0 | .297 | 0 | 0 | 5-5 | 4 | 19 | 7 | .767 |
| MORING,Justi | .000 | 13-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 15 | 3 | .870 |
| EDWARDS,Kevi | .000 | 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| MORSE,Teran | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| COCHRAN,Blak | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| NEWTON,Vince | .000 | 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| COOK,Joe | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| JONE,Kyle | .000 | 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| NEWTON,Willi | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| MUHAMMAD,Sul | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| GATHRIGHT,Da | .000 | 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 20 | 3 | .875 |
| Totals | .272 | 46-46 | 1417 | 253 | 386 | 58 | 9 | 23 | 223 | 531 | .375 | 178 | 66 | 295 | 9 | .375 | 17 | 25 | 72-84 | 1069 | 437 | 102 | .937 |
| Opponents | .301 | 46-46 | 1451 | 304 | 437 | 83 | 7 | 19 | 269 | 591 | .407 | 194 | 51 | 253 | 10 | .397 | 21 | 24 | 46-72 | 1085 | 441 | 63 | .960 |
| LOB - Team (367), Opp (369). DPs turned - Team (30), Opp (27). CI - Team (1), MCDONLEY,Bar 1, Opp (2). IBB - Team (2), PACE,Matthew 2, Opp (2). Picked off - MCCOLLUM,Jer 5, SMITH.Chase 1, PRATER,Sean 1, BILLINGSLEY 1, BURCHETT,Llo 1, HUCKABEE,Hin 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MORING,Justi | 2.95 | 9-2 | 12-11 | 7 | 1/0 | 0 | 73.1 | 63 | 35 | 24 | 37 | 71 | 14 | 2 | 2 | 266 | .237 | 4 | 19 | 2 | 4 | 10 |
| GATHRIGHT,Da | 4.84 | 1-6 | 13-4 | 1 | 0/0 | 0 | 57.2 | 68 | 35 | 31 | 11 | 37 | 16 | 2 | 3 | 231 | .294 | 4 | 2 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| PACE,Matthew | 1.29 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 26 | .231 | 0 | 1 | 0 | 0 | 0 |
| WYATT,Cornel | 1.50 | 1-0 | 6-0 | 0 | 0/0 | 2 | 6.0 | 5 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 22 | .227 | 0 | 2 | 0 | 0 | 0 |
| JONE,Kyle | 5.04 | 3-3 | 10-9 | 2 | 0/0 | 0 | 44.2 | 47 | 34 | 25 | 24 | 29 | 9 | 1 | 2 | 177 | .266 | 2 | 7 | 2 | 3 | 0 |
| MORSE,Teran | 5.31 | 1-0 | 12-0 | 0 | 0/0 | 2 | 20.1 | 23 | 17 | 12 | 14 | 14 | 3 | 0 | 2 | 88 | .261 | 1 | 1 | 2 | 1 | 0 |
| NEWTON,Willi | 5.67 | 1-2 | 9-2 | 0 | 0/0 | 1 | 27.0 | 37 | 22 | 17 | 14 | 25 | 8 | 0 | 1 | 109 | .339 | 2 | 2 | 0 | 2 | 2 |
| MUHAMMAD,Sul | 7.00 | 1-0 | 3-1 | 1 | 1/0 | 0 | 9.0 | 6 | 7 | 7 | 9 | 2 | 2 | 0 | 0 | 35 | .171 | 0 | 1 | 1 | 0 | 0 |
| NEWTON,Vince | 8.62 | 1-3 | 12-6 | 0 | 0/0 | 1 | 39.2 | 61 | 42 | 38 | 19 | 22 | 12 | 0 | 3 | 167 | .365 | 4 | 5 | 7 | 3 | 6 |
| VARNELL,Zac | 9.00 | 1-2 | 3-1 | 0 | 0/0 | 0 | 7.0 | 10 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 30 | .333 | 1 | 2 | 0 | 0 | 1 |
| EDWARDS,Kevi | 10.27 | 0-4 | 13-5 | 0 | 0/0 | 1 | 30.2 | 50 | 40 | 35 | 22 | 17 | 5 | 0 | 3 | 138 | .362 | 4 | 1 | 1 | 2 | 2 |
| COCHRAN,Blak | 13.94 | 1-2 | 9-5 | 0 | 0/0 | 0 | 20.2 | 36 | 37 | 32 | 19 | 18 | 7 | 1 | 2 | 100 | .360 | 6 | 6 | 1 | 2 | 1 |
| COOK,Joe | 15.43 | 0-1 | 5-1 | 0 | 0/0 | 0 | 9.1 | 14 | 17 | 16 | 11 | 3 | 2 | 1 | 0 | 39 | .359 | 2 | 1 | 0 | 2 | 0 |
| SMITH.Chase | 19.29 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 14 | .500 | 1 | 1 | 0 | 0 | 0 |
| PRATER,Sean | 21.60 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.42 | 21-25 | 46-46 | 12 | 2/0 | 7 | 356.1 | 437 | 304 | 254 | 194 | 253 | 83 | 7 | 19 | 1451 | .301 | 31 | 51 | 16 | 21 | 24 |
| Opponents | 5.50 | 25-21 | 46-46 | 11 | 3/1 | 7 | 361.2 | 386 | 253 | 221 | 178 | 295 | 58 | 9 | 23 | 1417 | .272 | 19 | 66 | 13 | 17 | 25 |
| PB - Team (27), MCDONLEY,Bar 15, VARNELL,Zac 12, Opp (36). Pickoffs - Team (6), MORING,Justi 4, JONE,Kyle 2, Opp (11). SBA/ATT - MCDONLEY,Bar (21-35), VARNELL,Zac (25-34), NEWTON,Vince (10-15), MORING,Justi (9-13), NEWTON,Willi (4-10), EDWARDS,Kevi (7-9), JONE,Kyle (5-7), GATHRIGHT,Da (3-5), MORSE,Teran (3-4), COOK,Joe (1-3), PACE,Matthew (2-2), COCHRAN,Blak (2-2), WYATT,Cornel (0-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HOLT,Justin | 29 | 29 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| JONE,Kyle | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| NEWTON,Willi | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 6 | .400 | 0 | 0 |
| VARNELL,Zac | 197 | 180 | 16 | 1 | .995 | 3 | 25 | 9 | .735 | 12 | 0 |
| MCDONLEY,Bar | 114 | 89 | 22 | 3 | .974 | 1 | 21 | 14 | .600 | 15 | 1 |
| AUSTIN,Trey | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| PACE,Matthew | 363 | 336 | 15 | 12 | .967 | 25 | 2 | 0 | 1.000 | 0 | 0 |
| DAVIS,Jeremy | 71 | 64 | 3 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| MCCOLLUM,Jer | 102 | 92 | 4 | 6 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| BILLINGSLEY | 214 | 81 | 120 | 13 | .939 | 20 | 0 | 0 | --- | 0 | 0 |
| HORTON,Earne | 62 | 55 | 2 | 5 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| NEWTON,Vince | 10 | 2 | 7 | 1 | .900 | 0 | 10 | 5 | .667 | 0 | 0 |
| HUCKABEE,Hin | 146 | 44 | 87 | 15 | .897 | 19 | 0 | 0 | --- | 0 | 0 |
| MATZ,Chretie | 35 | 17 | 14 | 4 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
| GATHRIGHT,Da | 24 | 1 | 20 | 3 | .875 | 1 | 3 | 2 | .600 | 0 | 0 |
| BURCHETT,Llo | 78 | 18 | 50 | 10 | .872 | 5 | 0 | 0 | --- | 0 | 0 |
| MORING,Justi | 23 | 5 | 15 | 3 | .870 | 0 | 9 | 4 | .692 | 0 | 0 |
| PRATER,Sean | 43 | 17 | 20 | 6 | .860 | 4 | 0 | 0 | --- | 0 | 0 |
| EDWARDS,Kevi | 5 | 0 | 4 | 1 | .800 | 0 | 7 | 2 | .778 | 0 | 0 |
| WYATT,Cornel | 30 | 4 | 19 | 7 | .767 | 0 | 0 | 2 | .000 | 0 | 0 |
| COCHRAN,Blak | 5 | 0 | 3 | 2 | .600 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SMITH.Chase | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| MUHAMMAD,Sul | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| COOK,Joe | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 2 | .333 | 0 | 0 |
| MORSE,Teran | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
| TURNER,Gvona | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BARLOW,Justi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1608 | 1069 | 437 | 102 | .937 | 30 | 46 | 26 | .639 | 27 | 1 |
| Opponents | 1589 | 1085 | 441 | 63 | .960 | 27 | 72 | 12 | .857 | 36 | 2 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
