| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| GONZALES,Edu, ALCN | .407 | 48-48 | 172 | 36 | 70 | 11 | 3 | 3 | 41 | 96 | .558 | 7 | 4 | 20 | 1 | .438 | 2 | 2 | 4-4 |
| KENDRICKS,b, PVAM | .403 | 43-43 | 154 | 43 | 62 | 16 | 7 | 3 | 38 | 101 | .656 | 25 | 2 | 23 | 0 | .486 | 2 | 1 | 9-11 |
| ARRENDONDO,D, TXSO | .403 | 53-53 | 159 | 32 | 64 | 5 | 0 | 1 | 53 | 72 | .453 | 23 | 3 | 16 | 4 | .481 | 2 | 2 | 0-0 |
| WHITBY,b, PVAM | .373 | 44-44 | 153 | 28 | 57 | 12 | 1 | 4 | 38 | 83 | .542 | 21 | 7 | 25 | 2 | .467 | 1 | 3 | 7-8 |
| SOLIS,F., JSU | .372 | 45-42 | 148 | 30 | 55 | 5 | 1 | 0 | 39 | 62 | .419 | 21 | 1 | 21 | 1 | .448 | 2 | 6 | 11-14 |
| GRAHAM,Jabar, ALCN | .370 | 43-43 | 146 | 49 | 54 | 11 | 0 | 6 | 52 | 83 | .568 | 26 | 8 | 17 | 1 | .476 | 5 | 0 | 8-8 |
| RHONE,E, TXSO | .367 | 53-53 | 177 | 55 | 65 | 15 | 3 | 5 | 56 | 101 | .571 | 42 | 8 | 19 | 2 | .496 | 5 | 0 | 7-8 |
| SELLERS,A, TXSO | .366 | 49-47 | 161 | 36 | 59 | 10 | 1 | 4 | 40 | 83 | .516 | 22 | 5 | 19 | 5 | .450 | 3 | 0 | 8-9 |
| CAMPER,L., JSU | .366 | 53-53 | 172 | 55 | 63 | 7 | 2 | 2 | 36 | 80 | .465 | 44 | 1 | 24 | 1 | .489 | 4 | 5 | 15-16 |
| MCDAVID,B., SU | .359 | 36-36 | 131 | 32 | 47 | 12 | 1 | 8 | 52 | 85 | .649 | 16 | 8 | 24 | 5 | .447 | 4 | 0 | 1-1 |
| REED, o, PVAM | .356 | 42-42 | 146 | 20 | 52 | 15 | 2 | 3 | 33 | 80 | .548 | 13 | 0 | 33 | 3 | .404 | 2 | 2 | 1-4 |
| WARREN,Rodne, ALCN | .356 | 48-47 | 163 | 38 | 58 | 11 | 1 | 4 | 50 | 83 | .509 | 10 | 15 | 17 | 0 | .430 | 5 | 2 | 1-2 |
| MCCOLLUM,Jer, UAPB | .355 | 45-45 | 172 | 29 | 61 | 10 | 3 | 5 | 36 | 92 | .535 | 17 | 3 | 26 | 1 | .418 | 2 | 2 | 16-19 |
| Squier, MVSU | .354 | 49-49 | 164 | 38 | 58 | 7 | 5 | 8 | 26 | 99 | .604 | 18 | 7 | 43 | 1 | .432 | 3 | 4 | 41-45 |
| VILLAPONDO,j, PVAM | .353 | 42-42 | 150 | 26 | 53 | 6 | 3 | 2 | 31 | 71 | .473 | 17 | 5 | 21 | 2 | .429 | 3 | 1 | 11-11 |
| WESLEY,W, JSU | .353 | 49-45 | 150 | 48 | 53 | 9 | 4 | 1 | 29 | 73 | .487 | 25 | 11 | 15 | 0 | .478 | 0 | 7 | 12-16 |
| BOWENS,Adria, ALCN | .352 | 48-48 | 176 | 56 | 62 | 11 | 3 | 2 | 42 | 85 | .483 | 22 | 8 | 21 | 2 | .442 | 2 | 2 | 10-11 |
| McWORTER, M., JSU | .348 | 51-49 | 161 | 51 | 56 | 9 | 4 | 8 | 49 | 97 | .602 | 19 | 20 | 17 | 2 | .468 | 3 | 1 | 16-20 |
| ARMSTRONG,J., SU | .345 | 44-36 | 142 | 39 | 49 | 11 | 2 | 8 | 40 | 88 | .620 | 17 | 2 | 27 | 0 | .417 | 2 | 0 | 3-4 |
| BURCHETT,Llo, UAPB | .341 | 41-38 | 123 | 31 | 42 | 6 | 1 | 2 | 33 | 56 | .455 | 22 | 14 | 9 | 2 | .481 | 3 | 2 | 3-3 |
| GRIGGS,T.J., ALST | .340 | 43-43 | 159 | 33 | 54 | 8 | 1 | 2 | 44 | 70 | .440 | 16 | 5 | 16 | 2 | .410 | 3 | 1 | 10-11 |
| BRUMFIELD,Jo, ALCN | .338 | 46-45 | 142 | 45 | 48 | 10 | 2 | 2 | 17 | 68 | .479 | 21 | 13 | 25 | 2 | .463 | 1 | 2 | 9-9 |
| HALL,F., SU | .338 | 43-43 | 154 | 40 | 52 | 14 | 0 | 2 | 30 | 72 | .468 | 23 | 8 | 26 | 0 | .446 | 1 | 1 | 1-1 |
| ELLISON,A, AAMU | .336 | 43-43 | 134 | 23 | 45 | 16 | 1 | 2 | 30 | 69 | .515 | 9 | 2 | 22 | 0 | .381 | 2 | 0 | 2-4 |
| REED,David, ALCN | .333 | 43-41 | 135 | 26 | 45 | 8 | 0 | 2 | 27 | 59 | .437 | 10 | 5 | 23 | 1 | .395 | 2 | 3 | 2-2 |
| FRANKLIN,V., SU | .331 | 46-45 | 154 | 46 | 51 | 10 | 1 | 11 | 47 | 96 | .623 | 35 | 8 | 24 | 1 | .475 | 1 | 1 | 10-14 |
| KLETKE,Steve, GSU | .331 | 47-42 | 151 | 28 | 50 | 10 | 0 | 4 | 32 | 72 | .477 | 8 | 10 | 22 | 3 | .398 | 2 | 2 | 0-1 |
| ROWAN,Kennet, ALCN | .328 | 42-40 | 137 | 30 | 45 | 14 | 0 | 2 | 36 | 65 | .474 | 7 | 4 | 22 | 0 | .376 | 1 | 2 | 4-7 |
| TYES,J., JSU | .328 | 54-52 | 192 | 58 | 63 | 13 | 2 | 6 | 57 | 98 | .510 | 25 | 4 | 35 | 0 | .407 | 5 | 7 | 17-17 |
| DEL GRANDE,J, ALCN | .327 | 48-48 | 150 | 36 | 49 | 11 | 0 | 8 | 42 | 84 | .560 | 26 | 4 | 32 | 1 | .436 | 1 | 2 | 0-0 |
| DILWORTH,D, TXSO | .325 | 51-49 | 166 | 49 | 54 | 7 | 2 | 7 | 28 | 86 | .518 | 32 | 5 | 35 | 0 | .442 | 3 | 5 | 28-33 |
| COLE,C., JSU | .324 | 44-41 | 148 | 29 | 48 | 9 | 3 | 0 | 36 | 63 | .426 | 16 | 8 | 14 | 0 | .409 | 4 | 1 | 15-17 |
| HERNANDEZ,R, TXSO | .323 | 47-43 | 164 | 42 | 53 | 8 | 1 | 1 | 24 | 66 | .402 | 12 | 5 | 13 | 1 | .385 | 1 | 6 | 10-15 |
| JAMES,R, ALST | .317 | 43-43 | 142 | 24 | 45 | 5 | 0 | 5 | 31 | 65 | .458 | 28 | 1 | 30 | 2 | .430 | 1 | 1 | 4-6 |
| KUMAR,Manny, GSU | .315 | 48-48 | 149 | 20 | 47 | 5 | 0 | 2 | 24 | 58 | .389 | 17 | 9 | 33 | 1 | .412 | 2 | 2 | 4-4 |
| CLIFTON,Anth, GSU | .313 | 45-42 | 176 | 39 | 55 | 12 | 3 | 2 | 31 | 79 | .449 | 17 | 5 | 30 | 0 | .385 | 2 | 1 | 9-12 |
| OLIVAR,J., SU | .311 | 47-47 | 167 | 25 | 52 | 5 | 0 | 1 | 27 | 60 | .359 | 8 | 4 | 17 | 2 | .354 | 2 | 9 | 7-8 |
| RICHARD,m, PVAM | .310 | 44-43 | 145 | 44 | 45 | 9 | 0 | 6 | 33 | 72 | .497 | 20 | 8 | 19 | 1 | .410 | 5 | 1 | 20-21 |
| BARNEY,Milt, GSU | .308 | 49-46 | 172 | 44 | 53 | 16 | 2 | 3 | 22 | 82 | .477 | 30 | 7 | 26 | 5 | .427 | 2 | 0 | 6-8 |
| Bard, MVSU | .307 | 45-45 | 163 | 29 | 50 | 12 | 0 | 4 | 37 | 74 | .454 | 15 | 3 | 18 | 2 | .370 | 3 | 0 | 3-6 |
| SPENCER,M, AAMU | .305 | 43-41 | 131 | 24 | 40 | 6 | 4 | 7 | 25 | 75 | .573 | 9 | 2 | 34 | 0 | .352 | 3 | 0 | 7-11 |
| PICKERING,R, ALST | .301 | 41-41 | 136 | 24 | 41 | 9 | 1 | 2 | 22 | 58 | .426 | 11 | 11 | 30 | 1 | .394 | 2 | 3 | 7-9 |
| HAYES,L, AAMU | .301 | 44-41 | 143 | 21 | 43 | 9 | 3 | 3 | 20 | 67 | .469 | 3 | 8 | 21 | 1 | .351 | 0 | 1 | 10-14 |
| WHITFIELD,G., SU | .291 | 45-44 | 158 | 30 | 46 | 11 | 1 | 12 | 36 | 95 | .601 | 23 | 3 | 30 | 0 | .385 | 3 | 3 | 3-5 |
| SMITH,Brando, GSU | .286 | 51-48 | 168 | 31 | 48 | 8 | 0 | 4 | 32 | 68 | .405 | 3 | 11 | 36 | 0 | .337 | 2 | 2 | 0-0 |
| ROBY,Mychal, GSU | .282 | 41-41 | 149 | 30 | 42 | 14 | 2 | 9 | 39 | 87 | .584 | 20 | 4 | 54 | 0 | .373 | 4 | 0 | 2-2 |
| PEDRO,D, ALST | .279 | 43-41 | 165 | 36 | 46 | 6 | 2 | 2 | 29 | 62 | .376 | 15 | 4 | 27 | 2 | .346 | 4 | 2 | 14-15 |
| Mays, MVSU | .277 | 48-48 | 155 | 29 | 43 | 10 | 0 | 7 | 32 | 74 | .477 | 36 | 7 | 38 | 2 | .430 | 2 | 0 | 13-18 |
| DAVIS,o, PVAM | .274 | 45-45 | 164 | 34 | 45 | 6 | 1 | 2 | 21 | 59 | .360 | 18 | 2 | 26 | 4 | .351 | 1 | 3 | 14-14 |
| MAZIERSKI,Ar, GSU | .271 | 51-51 | 192 | 38 | 52 | 4 | 0 | 3 | 32 | 65 | .339 | 18 | 10 | 20 | 5 | .360 | 2 | 0 | 1-1 |
| HORTON,Earne, UAPB | .270 | 39-39 | 115 | 19 | 31 | 8 | 0 | 1 | 16 | 42 | .365 | 9 | 8 | 19 | 1 | .364 | 0 | 7 | 4-5 |
| HUCKABEE,Hin, UAPB | .269 | 39-35 | 119 | 21 | 32 | 2 | 1 | 4 | 16 | 48 | .403 | 8 | 12 | 26 | 1 | .371 | 1 | 1 | 5-5 |
| Herron, MVSU | .267 | 47-47 | 176 | 30 | 47 | 3 | 0 | 1 | 23 | 53 | .301 | 15 | 9 | 28 | 2 | .351 | 2 | 3 | 25-30 |
| Ford, MVSU | .262 | 48-47 | 168 | 34 | 44 | 5 | 0 | 0 | 19 | 49 | .292 | 16 | 15 | 29 | 2 | .373 | 2 | 3 | 19-32 |
| WASHINGTON,G, ALST | .259 | 34-34 | 112 | 27 | 29 | 4 | 2 | 5 | 25 | 52 | .464 | 22 | 6 | 25 | 0 | .393 | 5 | 0 | 9-12 |
| BILLINGSLEY, UAPB | .256 | 45-45 | 160 | 36 | 41 | 5 | 1 | 0 | 23 | 48 | .300 | 17 | 11 | 35 | 1 | .359 | 4 | 5 | 2-2 |
| DUARTE,K, AAMU | .241 | 42-41 | 145 | 24 | 35 | 5 | 0 | 1 | 13 | 43 | .297 | 9 | 1 | 26 | 3 | .290 | 0 | 0 | 3-5 |
| MCDONALD,g, PVAM | .236 | 38-37 | 123 | 19 | 29 | 6 | 0 | 1 | 24 | 38 | .309 | 14 | 1 | 26 | 4 | .317 | 1 | 2 | 1-2 |
| PACE,Matthew, UAPB | .227 | 44-43 | 150 | 14 | 34 | 9 | 1 | 2 | 24 | 51 | .340 | 23 | 0 | 37 | 1 | .329 | 0 | 1 | 2-2 |
| Barnes, MVSU | .227 | 46-40 | 128 | 15 | 29 | 6 | 0 | 3 | 19 | 44 | .344 | 21 | 1 | 29 | 2 | .329 | 5 | 3 | 0-0 |
| Pride, MVSU | .221 | 45-42 | 131 | 18 | 29 | 5 | 2 | 2 | 16 | 44 | .336 | 20 | 4 | 17 | 2 | .342 | 0 | 0 | 1-3 |
| ---------- | |||||||||||||||||||
| MILA,L., JSU | 1.000 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MORENO,E, TXSO | 1.000 | 14-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Mills, MVSU | 1.000 | 17-13 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| PETTY,Torrey, ALCN | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| WASHINGTON,J, JSU | .667 | 2-0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 1.667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| J.T. Thomas, AAMU | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-1 |
| HERNANDEZ,C, AAMU | .500 | 14-11 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| KELLY,Lloyd, ALST | .429 | 6-2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 3 | 0 | 1 | 0 | .545 | 1 | 0 | 0-0 |
| BILLINGS,Qui, ALCN | .423 | 14-5 | 26 | 4 | 11 | 2 | 1 | 0 | 10 | 15 | .577 | 4 | 0 | 6 | 0 | .500 | 0 | 0 | 0-0 |
| SMITH,Q, TXSO | .417 | 31-19 | 72 | 19 | 30 | 7 | 0 | 4 | 17 | 49 | .681 | 5 | 4 | 10 | 1 | .481 | 0 | 0 | 0-0 |
| HALL,C, JSU | .402 | 42-31 | 107 | 31 | 43 | 2 | 2 | 0 | 24 | 49 | .458 | 12 | 2 | 16 | 0 | .460 | 3 | 4 | 13-15 |
| McCARTY,J., JSU | .400 | 4-3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 3 | 0 | .571 | 0 | 0 | 3-3 |
| KELLY,Justin, GSU | .381 | 13-5 | 21 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | .381 | 1 | 0 | 1 | 0 | .409 | 0 | 1 | 2-3 |
| DERKOWSKI,C, TXSO | .381 | 40-35 | 113 | 29 | 43 | 10 | 4 | 8 | 31 | 85 | .752 | 17 | 2 | 29 | 2 | .463 | 2 | 0 | 2-2 |
| THOMAS,M., SU | .365 | 30-28 | 85 | 17 | 31 | 6 | 0 | 2 | 15 | 43 | .506 | 16 | 11 | 16 | 0 | .513 | 1 | 2 | 0-0 |
| BROWN,C, JSU | .362 | 22-12 | 47 | 22 | 17 | 4 | 1 | 0 | 14 | 23 | .489 | 6 | 6 | 9 | 0 | .483 | 1 | 0 | 2-3 |
| YOUNG,Freder, ALCN | .357 | 7-5 | 14 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .500 | 3 | 0 | 4 | 0 | .471 | 0 | 1 | 0-1 |
| DAVIS,C, ALST | .356 | 24-24 | 87 | 27 | 31 | 6 | 0 | 0 | 8 | 37 | .425 | 16 | 7 | 13 | 0 | .486 | 1 | 0 | 18-22 |
| HOWARD,B., JSU | .353 | 29-15 | 68 | 21 | 24 | 6 | 1 | 0 | 15 | 32 | .471 | 4 | 3 | 8 | 0 | .408 | 1 | 0 | 4-4 |
| HOLMES,B., JSU | .349 | 45-38 | 126 | 37 | 44 | 6 | 2 | 1 | 30 | 57 | .452 | 23 | 9 | 24 | 0 | .469 | 4 | 1 | 14-16 |
| PARKS,Darryl, ALCN | .333 | 8-3 | 12 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 2 | 0 | 3 | 0 | .429 | 0 | 1 | 0-0 |
| WEBMAN, ALST | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| THELWELL,J,, JSU | .331 | 44-40 | 127 | 34 | 42 | 7 | 1 | 2 | 34 | 57 | .449 | 22 | 5 | 16 | 0 | .445 | 1 | 2 | 1-3 |
| HOLLINS,Bran, ALCN | .327 | 26-13 | 49 | 20 | 16 | 1 | 2 | 0 | 6 | 21 | .429 | 9 | 3 | 13 | 0 | .459 | 0 | 1 | 5-7 |
| SIMMONS,OJ, GSU | .326 | 32-22 | 89 | 23 | 29 | 3 | 1 | 1 | 21 | 37 | .416 | 18 | 3 | 15 | 0 | .450 | 1 | 3 | 4-5 |
| SCOTT,M, AAMU | .319 | 32-20 | 69 | 5 | 22 | 1 | 1 | 0 | 9 | 25 | .362 | 5 | 0 | 17 | 0 | .360 | 1 | 4 | 8-12 |
| ATKINS,F., JSU | .317 | 46-44 | 142 | 40 | 45 | 8 | 1 | 4 | 33 | 67 | .472 | 24 | 5 | 17 | 1 | .420 | 5 | 6 | 21-23 |
| PAGE, K., GSU | .316 | 6-5 | 19 | 3 | 6 | 1 | 0 | 1 | 8 | 10 | .526 | 2 | 1 | 7 | 0 | .409 | 0 | 0 | 1-1 |
| KIMBELL,K, TXSO | .313 | 28-17 | 48 | 16 | 15 | 0 | 1 | 0 | 8 | 17 | .354 | 11 | 0 | 14 | 0 | .426 | 2 | 2 | 8-8 |
| MUJICA,Juan, SU | .305 | 33-28 | 95 | 23 | 29 | 6 | 4 | 1 | 18 | 46 | .484 | 15 | 1 | 12 | 0 | .398 | 2 | 1 | 3-6 |
| MIKELL,B, TXSO | .304 | 40-25 | 79 | 19 | 24 | 2 | 0 | 1 | 12 | 29 | .367 | 13 | 1 | 21 | 0 | .404 | 1 | 5 | 10-12 |
| AUSTIN,Trey, UAPB | .302 | 20-14 | 53 | 8 | 16 | 1 | 0 | 1 | 7 | 20 | .377 | 4 | 1 | 10 | 0 | .356 | 1 | 0 | 4-6 |
| WEBMAN,C, ALST | .301 | 27-27 | 83 | 17 | 25 | 6 | 1 | 2 | 15 | 39 | .470 | 12 | 7 | 12 | 1 | .431 | 0 | 1 | 1-2 |
| TOWNSEND,K, AAMU | .300 | 28-25 | 70 | 13 | 21 | 7 | 0 | 0 | 13 | 28 | .400 | 10 | 0 | 16 | 1 | .383 | 1 | 1 | 2-4 |
| WOLFE,Chris, GSU | .300 | 23-12 | 50 | 7 | 15 | 1 | 0 | 0 | 8 | 16 | .320 | 6 | 0 | 13 | 0 | .375 | 0 | 0 | 6-7 |
| LAMIS,O., SU | .299 | 25-16 | 77 | 24 | 23 | 1 | 0 | 0 | 7 | 24 | .312 | 8 | 1 | 7 | 0 | .372 | 0 | 1 | 2-2 |
| JOHNSON,d, PVAM | .297 | 38-28 | 91 | 20 | 27 | 3 | 1 | 1 | 13 | 35 | .385 | 11 | 1 | 29 | 1 | .375 | 1 | 0 | 6-7 |
| MORTON,E., SU | .294 | 32-30 | 102 | 26 | 30 | 8 | 1 | 5 | 30 | 55 | .539 | 25 | 3 | 20 | 1 | .446 | 0 | 0 | 1-2 |
| ALVAREZ,Edga, ALCN | .290 | 34-30 | 93 | 23 | 27 | 4 | 0 | 0 | 5 | 31 | .333 | 13 | 2 | 19 | 0 | .389 | 0 | 3 | 2-2 |
| SHELBY,Jerem, GSU | .286 | 20-12 | 42 | 12 | 12 | 1 | 0 | 0 | 0 | 13 | .310 | 8 | 2 | 13 | 0 | .423 | 0 | 1 | 2-2 |
| SOLOMON,J, ALST | .286 | 13-5 | 14 | 5 | 4 | 1 | 1 | 0 | 0 | 7 | .500 | 4 | 1 | 6 | 0 | .474 | 0 | 0 | 2-2 |
| BROADNAX, J., GSU | .286 | 13-6 | 14 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .286 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| TURNER,Adria, GSU | .284 | 37-24 | 67 | 16 | 19 | 4 | 0 | 0 | 9 | 23 | .343 | 11 | 0 | 10 | 1 | .385 | 0 | 0 | 1-2 |
| BRYANT,J, TXSO | .283 | 35-22 | 92 | 20 | 26 | 3 | 1 | 7 | 23 | 52 | .565 | 8 | 0 | 29 | 0 | .337 | 1 | 1 | 3-3 |
| BRACEY,R., SU | .278 | 34-31 | 108 | 31 | 30 | 2 | 1 | 3 | 20 | 43 | .398 | 20 | 6 | 21 | 1 | .406 | 4 | 2 | 7-10 |
| GILL,Joseph, GSU | .278 | 8-5 | 18 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .333 | 4 | 1 | 4 | 0 | .435 | 0 | 0 | 0-0 |
| LEWIS,L., JSU | .278 | 12-4 | 18 | 9 | 5 | 1 | 1 | 0 | 5 | 8 | .444 | 3 | 3 | 4 | 0 | .458 | 0 | 0 | 0-0 |
| DAVIS,Jeremy, UAPB | .273 | 40-33 | 88 | 30 | 24 | 2 | 0 | 0 | 13 | 26 | .295 | 25 | 2 | 13 | 0 | .440 | 1 | 3 | 11-13 |
| PRATER,Sean, UAPB | .273 | 24-17 | 66 | 11 | 18 | 1 | 0 | 1 | 9 | 22 | .333 | 5 | 2 | 8 | 0 | .342 | 0 | 2 | 4-4 |
| HUDSON,Ansle, ALCN | .267 | 8-2 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 3 | 0 | .267 | 0 | 0 | 1-2 |
| HARPER,F, AAMU | .265 | 42-37 | 102 | 12 | 27 | 6 | 0 | 0 | 7 | 33 | .324 | 8 | 6 | 21 | 0 | .347 | 2 | 1 | 15-17 |
| DUNNING,J., JSU | .262 | 27-16 | 65 | 15 | 17 | 1 | 1 | 1 | 14 | 23 | .354 | 4 | 2 | 10 | 3 | .324 | 0 | 3 | 3-3 |
| HOLT,Justin, UAPB | .261 | 14-4 | 23 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | .261 | 6 | 1 | 9 | 0 | .419 | 1 | 0 | 0-0 |
| MIMS,J, ALST | .260 | 31-28 | 100 | 17 | 26 | 1 | 0 | 4 | 13 | 39 | .390 | 11 | 5 | 6 | 0 | .362 | 0 | 1 | 4-7 |
| THOMAS,j, PVAM | .258 | 28-21 | 66 | 11 | 17 | 5 | 1 | 2 | 10 | 30 | .455 | 3 | 1 | 19 | 1 | .300 | 0 | 4 | 0-0 |
| SMITH,Brent, GSU | .257 | 34-31 | 105 | 14 | 27 | 4 | 0 | 3 | 19 | 40 | .381 | 8 | 5 | 26 | 3 | .331 | 3 | 0 | 2-5 |
| THOMAS,J, AAMU | .255 | 26-13 | 47 | 6 | 12 | 4 | 0 | 0 | 6 | 16 | .340 | 4 | 1 | 15 | 1 | .321 | 1 | 1 | 0-1 |
| TURNER,Gvona, UAPB | .250 | 21-16 | 52 | 10 | 13 | 2 | 0 | 0 | 1 | 15 | .288 | 6 | 2 | 14 | 0 | .350 | 0 | 1 | 5-6 |
| SMITH.Chase, UAPB | .250 | 11-3 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 3 | 1 | 5 | 0 | .438 | 0 | 1 | 0-0 |
| BARLOW,Justi, UAPB | .250 | 7-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 |
| Aleman, MVSU | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Dotson, MVSU | .247 | 37-33 | 93 | 12 | 23 | 3 | 0 | 0 | 14 | 26 | .280 | 8 | 4 | 15 | 2 | .321 | 4 | 1 | 3-4 |
| JAMES,D, TXSO | .243 | 37-24 | 70 | 15 | 17 | 1 | 1 | 2 | 10 | 26 | .371 | 19 | 3 | 22 | 1 | .424 | 0 | 1 | 7-10 |
| MCDONLEY,Bar, UAPB | .242 | 34-24 | 99 | 8 | 24 | 4 | 1 | 3 | 21 | 39 | .394 | 5 | 1 | 21 | 1 | .275 | 4 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| TOUPS,J, TXSO | .241 | 43-35 | 112 | 18 | 27 | 4 | 1 | 3 | 17 | 42 | .375 | 19 | 3 | 24 | 4 | .366 | 0 | 0 | 6-7 |
| STEVENSON,T., SU | .240 | 42-31 | 100 | 19 | 24 | 4 | 1 | 3 | 14 | 39 | .390 | 13 | 6 | 29 | 0 | .352 | 3 | 3 | 7-9 |
| JT Thomas, AAMU | .238 | 21-14 | 42 | 7 | 10 | 1 | 0 | 0 | 1 | 11 | .262 | 6 | 3 | 14 | 1 | .373 | 0 | 1 | 2-2 |
| Fangonilo, MVSU | .231 | 18-7 | 26 | 6 | 6 | 0 | 0 | 1 | 5 | 9 | .346 | 1 | 4 | 11 | 0 | .355 | 0 | 1 | 1-1 |
| Axton, MVSU | .228 | 37-28 | 101 | 16 | 23 | 3 | 1 | 2 | 15 | 34 | .337 | 6 | 2 | 13 | 2 | .282 | 1 | 1 | 6-6 |
| MATZ,Chretie, UAPB | .226 | 22-11 | 53 | 8 | 12 | 3 | 1 | 0 | 3 | 17 | .321 | 1 | 0 | 14 | 0 | .241 | 0 | 0 | 2-2 |
| SIMMONS,Alvi, GSU | .226 | 32-23 | 93 | 21 | 21 | 5 | 0 | 2 | 16 | 32 | .344 | 10 | 4 | 21 | 2 | .321 | 2 | 0 | 2-3 |
| Johnson, MVSU | .226 | 13-12 | 31 | 7 | 7 | 0 | 0 | 1 | 4 | 10 | .323 | 8 | 0 | 9 | 0 | .385 | 0 | 2 | 1-2 |
| McKINNEY,B, AAMU | .225 | 39-36 | 89 | 10 | 20 | 3 | 0 | 0 | 9 | 23 | .258 | 6 | 1 | 17 | 1 | .281 | 0 | 3 | 7-11 |
| COLE,E, ALST | .224 | 27-24 | 67 | 8 | 15 | 1 | 1 | 0 | 5 | 18 | .269 | 10 | 3 | 22 | 0 | .350 | 0 | 3 | 6-7 |
| WHITE,r, PVAM | .222 | 33-29 | 108 | 26 | 24 | 2 | 2 | 0 | 9 | 30 | .278 | 19 | 1 | 31 | 1 | .341 | 1 | 2 | 20-24 |
| VARNELL,Zac, UAPB | .222 | 41-34 | 90 | 17 | 20 | 4 | 0 | 4 | 11 | 36 | .400 | 22 | 8 | 37 | 1 | .417 | 0 | 0 | 9-12 |
| KELLER,Sam, GSU | .222 | 19-8 | 36 | 4 | 8 | 3 | 0 | 1 | 7 | 14 | .389 | 3 | 0 | 14 | 2 | .275 | 1 | 0 | 0-0 |
| CORTEZ,Reyna, ALCN | .222 | 13-5 | 18 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 3 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 |
| SENTIMORE,G., SU | .222 | 9-0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 |
| BUSH,J, AAMU | .217 | 27-17 | 46 | 5 | 10 | 0 | 1 | 0 | 3 | 12 | .261 | 1 | 0 | 15 | 1 | .234 | 0 | 1 | 2-3 |
| MURPHY,James, PVAM | .217 | 7-7 | 23 | 3 | 5 | 0 | 0 | 1 | 2 | 8 | .348 | 2 | 2 | 6 | 1 | .333 | 0 | 0 | 0-0 |
