2004 SWAC BASEBALL

Southern Univ.
Game Results


2004 SWAC BASEBALL
Game Results for Southern Univ. (as of May 08, 2009)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       SWAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 07, 2004 at Univ. of New Orleans    7-16 L    7 11  7/16 14  2    9    0- 1- 0    0- 0- 0  PORET,C (L 0-1)           543 3:42
  Feb 08, 2004    UNIV. OF NEW ORLEANS W 14-4      14 12  3/ 4  6  2    9    1- 1- 0    0- 0- 0  ALLEN,J (W 1-0)           216 3:09
  Feb 29, 2004    NICHOLLS STATE          5-14 L    5  7  1/14 15  0    9    1- 2- 0    0- 0- 0  REVERE,R (L 0-1)          203 3:15
  Mar 02,2004  at Southeastern La.        2-14 L    2  7  3/14 14  1    9    1- 3- 0    0- 0- 0  PORET,C (L 0-2)           622 3:07
 *Mar 06, 2004    TEXAS SOUTHERN       W 12-3      12 12  2/ 3  7  3    7    2- 3- 0    1- 0- 0  REVERE,R (W)              204 2:13
 *Mar 06, 2004    TEXAS SOUTHERN       W 13-11     13 12  5/11 11  3    7    3- 3- 0    2- 0- 0  BARRETT,C (W)             204 3:07
 *Mar 07, 2004    TEXAS SOUTHERN       W 21-6      21 11  2/ 6  7  3    7    4- 3- 0    3- 0- 0  ALLEN,J (W 2-0)             - 3hr 
 *Mar 07,2004     TEXAS SOUTHERN       W 17-0      17 11  3/ 0  1  3    7    5- 3- 0    4- 0- 0  GIVENS,D (W 1-0)          175 2:00
  Mar 09, 2004    SOUTHEASTERN LA.        3-4  L    3  2  0/ 4 10  1    9    5- 4- 0    4- 0- 0  PORET,C (L 0-3)           205 2:50
 *Mar 13, 2004 at Arkansas-Pine Bluff     4-5  L    4  5  5/ 5  7  0    7    5- 5- 0    4- 1- 0  REVERE,R (L)               65 1:57
 *Mar 13, 2004 at Arkansas-Pine Bluff     5-17 L    5 10  4/17 21  0    7    5- 6- 0    4- 2- 0  ALLEN,J (L)                67 2:34
  Mar 16, 2004 at Alcorn State         W 12-0      12 17  0/ 0  5  1    9    6- 6- 0    4- 2- 0  PENA,J (W 1-0)            150 170 
 *Mar 19, 2004    GRAMBLING STATE      W 14-7      14  9  0/ 7 13  2    9    7- 6- 0    5- 2- 0  ALLEN,J (W)               169 3:45
 *Mar 20, 2004    GRAMBLING STATE      W 11-5      11 11  2/ 5  9  1    7    8- 6- 0    6- 2- 0  FREDERICK,E (W)           186 2:12
 *Mar 20, 2004    GRAMBLING STATE      W 18-4      18 18  3/ 4  5  3    7    9- 6- 0    7- 2- 0  GIVENS,D (W)              250 1:58
 *Mar 21, 2004    GRAMBLING STATE      W 13-5      13 12  6/ 5 10  2    9   10- 6- 0    8- 2- 0  PENA,J (W)                247 3L25
 *Mar 27, 2004    PRAIRIE VIEW A&M        2-7  L    2  6  1/ 7  9  1  ( 9)  10- 7- 0    8- 3- 0  REVERE,R (L)              235 2:47
 *Mar 27, 2004    PRAIRIE VIEW A&M     W 10-7      10  7  1/ 7  9  4    7   11- 7- 0    9- 3- 0  GIVENS,D (W 3-0)          259 2:17
 *Mar 28, 2004    PRAIRIE VIEW A&M     W  7-4       7  6  3/ 4  7  2    7   12- 7- 0   10- 3- 0  PENA,J (W 2-0)            199 2:05
 *Mar 28, 2004    PRAIRIE VIEW A&M     W 16-1      16 11  0/ 1  3  4    7   13- 7- 0   11- 3- 0  DUGAS,C (W 1-0)           233 2:28
  Apr 02, 2004    UNIV. OF NEW ORLEANS W  5-3       5  9  4/ 3  5  0    9   14- 7- 0   11- 3- 0  PORET,C (W 1-3)           256 2:55
  Apr 03, 2004    JACKSON STATE        W 16-0      16 14  0/ 0  4  4    9   15- 7- 0   11- 3- 0  PENA,J (W)                176 4 p.
  Apr 04, 2004 at Jackson State        W 12-8      12 14  4/ 8 13  2    9   16- 7- 0   11- 3- 0  GIVENS,D (W)              145 2:51
  Apr 07, 2004 vs Southeastern La.     W 12-9      12 13  2/ 9 11  3    9   17- 7- 0   11- 3- 0  ALLEN,J (W 4-1)           372 3:09
 *Apr 10, 2004 at Texas Southern       W 10-8      10  9  1/ 8  7  3    7   18- 7- 0   12- 3- 0  REVERE,R (W 2-3)          127 2:25
 *Apr 10, 2004 at Texas Southern       W  8-1       8 10  2/ 1  3  1    7   19- 7- 0   13- 3- 0  PENA,J (W 5-0)            137 2:00
 *Apr 16, 2004    ARKANSAS-PINE BLUFF  W 16-3      16 17  0/ 3  7  2    9   20- 7- 0   14- 3- 0  PORET,C (W 2-3)           194 2:42
 *Apr 17, 2004    ARKANSAS-PINE BLUFF  W 10-1      10 11  1/ 1  3  2    7   21- 7- 0   15- 3- 0  PENA,J (W 6-0)            193 2:00
 *Apr 17, 2004    ARKANSAS-PINE BLUFF  W 14-0      14 16  1/ 0  4  4    7   22- 7- 0   16- 3- 0  GIVENS,D (W 5-0)          272 2:25
 *Apr 18, 2004    ARKANSAS-PINE BLUFF  W  8-1       8  9  0/ 1  6  3    9   23- 7- 0   17- 3- 0  DAVIS,V (W 1-0)           212 2:20
  Apr 20, 2004    LOUISIANA STATE        10-21 L   10 15  2/21 18  1    9   23- 8- 0   17- 3- 0  ALLEN,J (L 4-2)          1200 3hr 
 *Apr 23, 2004 at Grambling State         8-10 L    8  8  2/10 10  1    7   23- 9- 0   17- 4- 0  PORET,C (L)               385 2:45
 *Apr 23, 2004 at Grambling State      W 15-0      15 15  1/ 0  2  3    7   24- 9- 0   18- 4- 0  PENA,J (W)                125 2:25
 *Apr 30, 2004 at Prairie View A&M        7-13 L    7  6  4/13 13  2    7   24-10- 0   18- 5- 0  ALLEN,J (L 4-3)            72 2:50
 *Apr 30, 2004 at Prairie View A&M     W 12-7      12 15  2/ 7  7  2    7   25-10- 0   19- 5- 0  QUARLES,J (W 1-0)          75 4:00
 *May 02, 2004 at Prairie View A&M        2-4  L    2  6  1/ 4  8  1    7   25-11- 0   19- 6- 0  GIVENS,D (L)               80 2:00
 *May 02, 2004 at Prairie View A&M       14-15 L   14  8  2/15 15  3    7   25-12- 0   19- 7- 0  QUARLES,J (L 1-1)          76 3:05
 #May 06, 2004 vs Jackson State        W  9-6       9 10  2/ 6  9  2    9   26-12- 0   19- 7- 0  PENA,J (W 8-0)            371 2:23
 #May 07, 2004 vs Texas Southern          7-8  L    7 10  5/ 8  8  3    9   26-13- 0   19- 7- 0  FREDERICK,E (L 1-1)       406 2:55
 #May 07, 2004 vs Miss. Valley State      2-5  L    2  4  3/ 5  7  3    9   26-14- 0   19- 7- 0  GIVENS,D (L 5-2)          474 2:21

* = Conference game
() extra inning game




Overall Statistics


2004 SWAC BASEBALL
Overall Statistics for Southern Univ. (as of May 08, 2009)
(All games Sorted by Batting avg)

Record: 26-14   Home: 18-4   Away: 6-8   Neutral: 2-2   SWAC: 19-7   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

15 TOUSSAINT,Andrew.  .384  40-40   146  53  56   8   4  14  54  114  .781  27   1  35   0  .472   4   0   7-7     17  68  23  .787 
18 LeBLANC,Joshua...  .376  36-30   117  47  44  11   8   7  31   92  .786  15   7  27   0  .475   0   1   6-7     69  63   7  .950 
34 NELSON,Kevin.....  .326  47-40   141  34  46   4   2   5  45   69  .489  14   2  15   0  .390   2   1   7-7    190   3   6  .970 
22 TRIM,Jason.......  .309  38-38   123  28  38  10   0   5  38   63  .512  12  10  17   2  .403   4   0   4-4     37   2   1  .975 
--------------
14 MYLES,Demetrius..  .383  15-15    47  17  18   2   0   1  13   23  .489   5   2   7   1  .463   0   1   1-1     75   2   3  .963 
33 CLARK,Darren.....  .375  27-11    48  16  18   1   3   6  18   43  .896  11   1   8   0  .492   1   0   0-0      5   0   0 1.000 
 7 MOUTON,Joey......  .366  33-32    93  32  34   9   0   5  34   58  .624  20   8  15   0  .496   4   1   3-4    211  24   3  .987 
17 ARD,Alfred.......  .364  32-11    55  15  20   2   1   3  17   33  .600   3   2   9   0  .410   1   2   4-5     23   0   3  .885 
11 GAUSE,Gerard.....  .362  26-15    58  17  21   7   0   2  12   34  .586   9   1   4   0  .443   2   0   3-3     13  21   3  .919 
 6 JOHN,Farrand.....  .333  15-0      9   5   3   1   0   0   3    4  .444   1   0   0   0  .364   1   0   0-0      0   0   0  .000 
29 TOWNSEND,Marcus..  .320  35-34    97  36  31   6   0   5  27   52  .536  29   4  26   1  .485   2   2  21-24    62   2   6  .914 
 8 REVIS,Brandon....  .304  21-4     23  13   7   3   1   2   6   18  .783  10   0   4   0  .515   0   1   3-3     13  14   4  .871 
 1 MASON,Brandon....  .279  31-26    86  32  24   5   2   1  17   36  .419  21  11  16   2  .467   2   1   5-6      0   0   0  .000 
 2 NELSON,Cary......  .268  16-11    41   9  11   3   0   1  12   17  .415   1   0   5   0  .286   0   0   5-6     10   0   0 1.000 
10 PRINGLE,Eric.....  .268  36-36    97  29  26   4   1   1  17   35  .361  17   7  23   1  .410   1   2   3-7     32  83   9  .927 
16 SPANN,Mario......  .267  14-2     15   3   4   1   0   2   4   11  .733   3   3   2   0  .476   0   0   0-0     12   0   3  .800 
35 GIPSON,Robert....  .265  26-7     34  12   9   0   0   1   6   12  .353   5   3   6   0  .405   0   0   0-0     76  12   2  .978 
43 DUCRE,Aaron......  .172  17-4     29   3   5   0   0   1   7    8  .276   4   1   8   1  .294   0   0   0-0     67   3   3  .959 
26 DUMAS,Theo.......  .111  12-2      9   0   1   0   0   0   1    1  .111   0   3   4   0  .308   1   0   0-1      4   0   0 1.000 
 0 AKINS,Chris......  .000   2-0      2   2   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   1-1      0   0   0  .000 
40 MALCOLM,Russell..  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
43 TORREGANO,Miquel.  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000 
99 DUGAS,Chad.......  .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   1  .750 
12 PENA,Jose........  .000  11-8      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  13   0 1.000 
 5 MOORE,Ronald.....  .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000 
23 BARRETT,Chris....  .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   1  .500 
44 KOHN,Jonathan....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
98 MICKLES,Kyle.....  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
 3 CANNON,Robert....  .000   4-1      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      1   0   0 1.000 
42 McCOLLUM,Jeffery.  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
19 PORET,Corey......  .000  12-10     0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   7   1  .889 
 9 QUARLES,Jason....  .000  21-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   4  .200 
 4 ALLEN,Jeffery....  .000  13-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   1  .857 
30 REVERE,Russell...  .000  14-4      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   9   3  .813 
21 GIVENS,Damian....  .000  10-7      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   2  .667 
45 DAVIS,Vincent....  .000   7-5      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   8   1  .900 
32 SCOTT,Matthew....  .000   7-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000 
28 FREDERICK,Emary..  .000  14-3      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000 

Totals..............  .327  40-40  1273 403 416  77  22  62 362  723  .568 209  66 232   8  .439  25  12  73-86   926 356  90  .934 
Opponents...........  .276  40-40  1243 257 343  76   9  27 214  518  .417 146  36 295   9  .365  15  20  63-73   898 339  83  .937 

LOB - Team (284), Opp (277). DPs turned - Team (30), Opp (28). IBB - Team (1), MOUTON,J 1, Opp (1). Picked off - TOWNSEND,M
2, MASON,B 1, CLARK,D 1, TOUSSAINT,A 1. 


2004 SWAC BASEBALL
Overall Statistics for Southern Univ. (as of May 08, 2009)
(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

12 PENA,Jose........  2.64   8-0    11   8   1   0/4    0  47.2  35  17  14   9  28   5   2   4  175  .200    1   5   1    1   2
19 PORET,Corey......  5.32   2-4    10  10   0   0/0    0  44.0  44  34  26  21  42   7   3   4  169  .260    3   5   2    2   2
--------------
 3 CANNON,Robert....  0.00   0-0     2   0   0   0/1    0   4.0   2   1   0   3   5   0   0   0   14  .143    0   0   0    0   0
23 BARRETT,Chris....  3.38   1-0     5   0   0   0/0    0   8.0   9   5   3   6   8   2   0   0   35  .257    2   0   1    1   0
 9 QUARLES,Jason....  3.60   1-1    21   0   0   0/3    2  20.0  19  13   8  14  33   2   0   1   83  .229    4   2   1    0   0
42 McCOLLUM,Jeffery.  4.50   0-0     2   0   0   0/0    0   2.0   0   1   1   1   6   0   0   0    6  .000    0   0   0    0   0
98 MICKLES,Kyle.....  4.50   0-0     2   0   0   0/0    0   2.0   2   2   1   4   1   1   0   0    9  .222    0   0   0    0   0
45 DAVIS,Vincent....  5.06   1-0     7   5   0   0/1    0  21.1  24  18  12   7  20   4   0   0   82  .293    1   5   1    0   3
21 GIVENS,Damian....  5.31   5-2    10   7   1   0/2    0  39.0  45  28  23  16  28  11   0   1  153  .294    5   5   0    1   5
28 FREDERICK,Emary..  6.23   1-1    14   3   0   0/1    1  26.0  33  26  18  13  25   8   0   1  110  .300    4   5   1    1   2
 4 ALLEN,Jeffery....  7.64   4-3    13   2   0   0/0    1  33.0  39  31  28  14  44  12   0   4  134  .291    5   6   1    3   1
30 REVERE,Russell...  7.97   2-3    14   4   0   0/1    0  35.0  43  34  31  16  31  12   2   5  145  .297    1   2   0    4   3
 5 MOORE,Ronald.....  8.44   0-0     9   0   0   0/1    0  10.2  12  12  10   8   7   2   0   1   44  .273    1   0   0    0   0
99 DUGAS,Chad....... 11.05   1-0     7   0   0   0/0    0   7.1  15  11   9   5   7   3   1   0   37  .405    1   1   1    0   0
32 SCOTT,Matthew.... 15.75   0-0     7   1   0   0/0    0   8.0  17  17  14   6   8   2   0   2   41  .415    2   0   1    1   0
44 KOHN,Jonathan.... 94.50   0-0     1   0   0   0/0    0   0.2   4   7   7   3   2   1   0   0    6  .667    1   0   0    0   0

Totals..............  5.95  26-14   40  40   2   5/5    4 308.2 343 257 204 146 295  72   8  23 1243  .276   31  36  10   14  18
Opponents........... 10.04  14-26   40  40   5   0/0    3 299.1 416 403 334 209 232  77  21  62 1273  .327   47  66  16   25  11

PB - Team (18), MOUTON,J 10, GIPSON,R 8, Opp (26). Pickoffs - Team (7), PENA,J 4, REVERE,R 1, GIPSON,R 1, DAVIS,V 1, Opp (4).
SBA/ATT - MOUTON,J (40-45), GIPSON,R (17-20), ALLEN,J (9-11), GIVENS,D (7-9), QUARLES,J (7-7), PENA,J (6-7), DAVIS,V (6-6),
REVERE,R (5-6), PORET,C (3-4), MOORE,R (3-3), FREDERICK,E (3-3), CANNON,R (3-3), DUGAS,C (3-3), BARRETT,C (2-2), SCOTT,M
(0-1). 


2004 SWAC BASEBALL
Overall Statistics for Southern Univ. (as of May 08, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 12 PENA,Jose........    14    1  13   0  1.000    1    6   1   .857    0   0  
  2 NELSON,Cary......    10   10   0   0  1.000    0    0   0    ---    0   0  
 33 CLARK,Darren.....     5    5   0   0  1.000    0    0   0    ---    0   0  
 26 DUMAS,Theo.......     4    4   0   0  1.000    0    0   0    ---    0   0  
 32 SCOTT,Matthew....     4    0   4   0  1.000    0    0   1   .000    0   0  
 43 TORREGANO,Miquel.     2    0   2   0  1.000    0    0   0    ---    0   0  
 28 FREDERICK,Emary..     2    0   2   0  1.000    0    3   0  1.000    0   0  
  3 CANNON,Robert....     1    1   0   0  1.000    0    3   0  1.000    0   0  
  5 MOORE,Ronald.....     1    0   1   0  1.000    0    3   0  1.000    0   0  
  7 MOUTON,Joey......   238  211  24   3   .987    1   40   5   .889   10   0  
 35 GIPSON,Robert....    90   76  12   2   .978    0   17   3   .850    8   0  
 22 TRIM,Jason.......    40   37   2   1   .975    0    0   0    ---    0   0  
 34 NELSON,Kevin.....   199  190   3   6   .970   16    0   0    ---    0   0  
 14 MYLES,Demetrius..    80   75   2   3   .963    9    0   0    ---    0   0  
 43 DUCRE,Aaron......    73   67   3   3   .959    4    0   0    ---    0   0  
 18 LeBLANC,Joshua...   139   69  63   7   .950   18    0   0    ---    0   0  
 10 PRINGLE,Eric.....   124   32  83   9   .927   15    0   0    ---    0   0  
 11 GAUSE,Gerard.....    37   13  21   3   .919    4    0   0    ---    0   0  
 29 TOWNSEND,Marcus..    70   62   2   6   .914    1    0   0    ---    0   0  
 45 DAVIS,Vincent....    10    1   8   1   .900    0    6   0  1.000    0   0  
 19 PORET,Corey......     9    1   7   1   .889    0    3   1   .750    0   0  
 17 ARD,Alfred.......    26   23   0   3   .885    0    0   0    ---    0   0  
  8 REVIS,Brandon....    31   13  14   4   .871    4    0   0    ---    0   0  
  4 ALLEN,Jeffery....     7    1   5   1   .857    1    9   2   .818    0   0  
 30 REVERE,Russell...    16    4   9   3   .813    0    5   1   .833    0   0  
 16 SPANN,Mario......    15   12   0   3   .800    0    0   0    ---    0   0  
 15 TOUSSAINT,Andrew.   108   17  68  23   .787    6    0   0    ---    0   0  
 99 DUGAS,Chad.......     4    1   2   1   .750    0    3   0  1.000    0   0  
 21 GIVENS,Damian....     6    0   4   2   .667    0    7   2   .778    0   0  
 23 BARRETT,Chris....     2    0   1   1   .500    0    2   0  1.000    0   0  
  9 QUARLES,Jason....     5    0   1   4   .200    0    7   0  1.000    0   0  
 42 McCOLLUM,Jeffery.     0    0   0   0   .000    0    0   0    ---    0   0  
 40 MALCOLM,Russell..     0    0   0   0   .000    0    0   0    ---    0   0  
 98 MICKLES,Kyle.....     0    0   0   0   .000    0    0   0    ---    0   0  
  0 AKINS,Chris......     0    0   0   0   .000    0    0   0    ---    0   0  
 44 KOHN,Jonathan....     0    0   0   0   .000    0    0   0    ---    0   0  
  1 MASON,Brandon....     0    0   0   0   .000    0    0   0    ---    0   0  
  6 JOHN,Farrand.....     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1372  926 356  90   .934   30   63  10   .863   18   0  
 Opponents...........  1320  898 339  83   .937   28   73  13   .849   26   0  


Hitting minimums - 18 Games   65% of Games   30 AB   2.5 AB/Game   40 TPA   1.5 TPA/Game   
Pitching minimums - 7 Games   9 IP   21 BF   1.0 IP/Game