2010-11 SWAC Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Alabama A&MAlabama State
Alcorn State
Arkansas-Pine Bluff
Grambling
Jackson State
Mississippi Valley
Prairie View A&M
Southern
Texas Southern
Game Results
| Date | Location | Result | |
| 03/16/11 | Boulder, Colo. | Colorado 88, Texas Southern 74 | Box score |
| 03/16/11 | University of Dayton | Texas-San Antonio 70, Alabama State 61 | Box score |
| 03/12/11 | Garland, Texas | Alabama State 65, Grambling 48 | Box score |
| 03/11/11 | Garland, Texas | Alabama State 73, Texas Southern 66 | Box score |
| 03/11/11 | Garland, Texas | Grambling 81, Jackson State 75 | Box score |
| 03/10/11 | Garland, Texas | Alabama State 81, Alabama A&M 61 | Box score |
| 03/10/11 | Dallas Metroplex | Grambling 65, Mississippi Valley 62 | Box score |
| 03-09-11 | Dallas Metroplex | Texas Southern 50, Arkansas-Pine Bluff 45 | Box score |
| 03-09-11 | Dallas Complex, | Jackson State 50, Prairie View A&M 38 | Box score |
| 03/05/11 | Houston, TX H&PE | Texas Southern 79, Alcorn State 68 | Box score |
| 03/05/11 | Prairie View, Texas | Prairie View A&M 72, Southern 57 | Box score |
| 03/05/11 | Fredrick C. Hobdy | Grambling 74, Alabama State 73 | Box score |
| 3-5-11 | Lee E. Williams AAC | Jackson State 72, Alabama A&M 64 | Box score |
| 03/03/11 | Houston, TX HP&E | Texas Southern 71, Southern 63 | Box score |
| 03/03/11 | Prairie View, Texas | Prairie View A&M 96, Alcorn State 77 | Box score |
| 03/03/11 | Itta Bena, MS | Mississippi Valley 88, Arkansas-Pine Bluff 69 | Box score |
| 03/03/11 | Fredrick C. Hobdy | Grambling 76, Alabama A&M 69 | Box score |
| 3-3-11 | Lee E. Williams AAC | Alabama State 63, Jackson State 53 | Box score |
| 02/28/11 | Dunn-Oliver Acadome | Alabama State 60, Texas Southern 48 | Box score |
| 2/28/11 | Pine Bluff, Ark. | Arkansas-Pine Bluff 62, Jackson State 56 | Box score |
| 02/28/11 | Itta Bena, MS | Mississippi Valley 66, Grambling 63 | Box score |
| 02-28-11 | Normal,AL | Alabama A&M 63, Prairie View A&M 58 | Box score |
| 2/26/11 | Pine Bluff, Ark. | Grambling 75, Arkansas-Pine Bluff 57 | Box score |
| 2/26/11 | Baton Rouge, LA | Alcorn State 83, Southern 74 | Box score |
| 02/26/11 | Itta Bena, MS | Jackson State 82, Mississippi Valley 63 | Box score |
| 02/26/11 | Dunn-Oliver Acadome | Alabama State 68, Prairie View A&M 61 | Box score |
| 02-26-11 | Normal,AL (T.M. | Texas Southern 83, Alabama A&M 78 | Box score |
| 02/21/11 | Houston, TX | Texas Southern 58, Mississippi Valley 55 | Box score |
| 2/21/11 | Baton Rouge, LA | Alabama A&M 64, Southern 45 | Box score |
| 02/21/11 | Prairie View, Texas | Prairie View A&M 59, Arkansas-Pine Bluff 53 | Box score |
| 02/21/11 | Lorman, Miss (Davey | Alabama State 62, Alcorn State 53 | Box score |
| 02/19/11 | Houston, TX | Texas Southern 71, Arkansas-Pine Bluff 68 | Box score |
| 2/19/11 | Baton Rouge, LA | Alabama State 63, Southern 50 | Box score |
| 02/19/11 | Prairie View, Texas | Prairie View A&M 59, Mississippi Valley 54 | Box score |
| 2-19-11 | Lee E. Williams AAC | Grambling 69, Jackson State 67 | Box score |
| 02-19-11 | Lorman,MS (D.Whitney | Alabama A&M 70, Alcorn State 68 | Box score |
| 02/14/11 | Pine Bluff, Ark. | Arkansas-Pine Bluff 72, Alcorn State 62 | Box score |
| 02/14/11 | Itta Bena, MS | Mississippi Valley 68, Southern 48 | Box score |
| 2/14/11 | Lee E. Williams AAC | Jackson State 54, Prairie View A&M 53 | Box score |
| 02/14/11 | Fred C. Hobdy Arena | Texas Southern 51, Grambling 49 | Box score |
| 02/12/11 | Pine Bluff,Ark. | Arkansas-Pine Bluff 64, Southern 51 | Box score |
| 2-12-11 | Lee E. Williams AAC | Texas Southern 70, Jackson State 67 | Box score |
| 02/12/11 | Itta Bena, MS | Mississippi Valley 91, Alcorn State 83 | Box score |
| 02/12/11 | Dunn-Oliver Acadome | Alabama State 82, Alabama A&M 68 | Box score |
| 02/11/11 | Fred C. Hobdy Arena | Grambling 64, Prairie View A&M 33 | Box score |
| 2/7/11 | Baton Rouge, LA | Jackson State 72, Southern 43 | Box score |
| 2/7/11 | Lorman, MS | Grambling 61, Alcorn State 60 | Box score |
| 02/07/11 | Dunn-Oliver Acadome | Alabama State 90, Mississippi Valley 63 | Box score |
| 02-07-11 | Normal,AL | Alabama A&M 74, Arkansas-Pine Bluff 52 | Box score |
| 02/05/11 | Houston, TX | Texas Southern 63, Prairie View A&M 58 | Box score |
| 2/5/11 | Baton Rouge, LA | Grambling 49, Southern 45 | Box score |
| 2-5-11 | Davey Whitney | Alcorn State 81, Jackson State 75 | Box score |
| 02/05/11 | Dunn-Oliver Acadome | Alabama State 60, Arkansas-Pine Bluff 48 | Box score |
| 02-05-11 | Normal,AL | Mississippi Valley 63, Alabama A&M 60 | Box score |
| 1-31-11 | Lee E. Williams AAC | Jackson State 86, Arkansas-Pine Bluff 64 | Box score |
| 01/31/11 | Houston, TX | Texas Southern 73, Alabama State 59 | Box score |
| 1/31/11 | Prairie View, Texas | Alabama A&M 62, Prairie View A&M 53 | Box score |
| 1/31/11 | Fred C. Hobdy AC | Mississippi Valley 94, Grambling 74 | Box score |
| 01/29/2011 | Davey Whitney | Alcorn State 70, Southern 63 | Box score |
| 01/29/11 | Houston, TX | Texas Southern 65, Alabama A&M 61 | Box score |
| 01/29/11 | Prairie View, Texas | Prairie View A&M 69, Alabama State 61 | Box score |
| 1-29-11 | Lee E. Williams AAC | Jackson State 83, Mississippi Valley 73 | Box score |
| 01/29/11 | Fred C. Hobdy AC | Arkansas-Pine Bluff 73, Grambling 63 | Box score |
| 1/24/11 | Pine Bluff,Ark. | Arkansas-Pine Bluff 90, Prairie View A&M 85 | Box score |
| 01/24/11 | Itta Bena, MS | Mississippi Valley 89, Texas Southern 76 | Box score |
| 01/24/11 | Dunn-Oliver Acadome | Alabama State 81, Alcorn State 68 | Box score |
| 01-24-11 | Normal, AL | Alabama A&M 68, Southern 58 | Box score |
| 1/22/11 | Pine Bluff,Ark. | Texas Southern 50, Arkansas-Pine Bluff 43 | Box score |
| 01/22/11 | Itta Bena, MS | Mississippi Valley 96, Prairie View A&M 63 | Box score |
| 01/22/11 | Fred C. Hobdy Arena | Jackson State 69, Grambling 57 | Box score |
| 01/22/11 | Dunn-Oliver Acadome | Southern 64, Alabama State 52 | Box score |
| 01-22-11 | Normal,AL T.M. | Alabama A&M 64, Alcorn State 55 | Box score |
| 01/17/11 | Houston, TX H&PE | Texas Southern 66, Grambling 41 | Box score |
| 1/17/11 | Baton Rouge, LA | Mississippi Valley 65, Southern 62 | Box score |
| 1-17-11 | Prairie View, Texas | Jackson State 70, Prairie View A&M 63 | Box score |
| 1/17/11 | Lorman, MS | Arkansas-Pine Bluff 81, Alcorn State 74 | Box score |
| 01/15/11 | Houston, TX H&PE | Texas Southern 66, Jackson State 62 | Box score |
| 1/15/11 | Baton Rouge, LA | Southern 65, Arkansas-Pine Bluff 64 | Box score |
| 1-15-11 | Dallas, Texas (Ellis | Prairie View A&M 71, Grambling 54 | Box score |
| 1/15/11 | Lorman, MS | Mississippi Valley 87, Alcorn State 70 | Box score |
| 01-15-11 | Normal,AL | Alabama A&M 75, Alabama State 60 | Box score |
| 01/10/11 | Pine Bluff, Ark. | Arkansas-Pine Bluff 61, Alabama A&M 53 | Box score |
| 1-10-11 | Lee E. Williams AAC | Jackson State 73, Southern 49 | Box score |
| 01/10/11 | Greenwood,MS | Mississippi Valley 74, Alabama State 70 | Box score |
| 1/10/11 | Fred C. Hobdy | Alcorn State 75, Grambling 73 | Box score |
| 01/08/11 | Pine Bluff, Ark. | Alabama State 68, Arkansas-Pine Bluff 62 | Box score |
| 01/08/11 | Prairie View, Texas | Texas Southern 58, Prairie View A&M 51 | Box score |
| 01/08/11 | Greenville,MS(Washin | Alabama A&M 72, Mississippi Valley 60 | Box score |
| 01/08/11 | Hobdy Assembly | Grambling 61, Southern 57 | Box score |
| 1-8-11 | Lee E. Williams AAC | Jackson State 90, Alcorn State 64 | Box score |
| 01/06/11 | Alcorn, MS | Texas Southern 79, Alcorn State 66 | Box score |
| 1/6/2011 | Montgomery, Ala. | Alabama State 50, Grambling 47 | Box score |
| 1/6/11 | Baton Rouge, LA | Southern 51, Prairie View A&M 48 | Box score |
| 01-06-11 | Normal, AL | Jackson State 57, Alabama A&M 55 | Box score |
| 1/4/2011 | Alcorn State, Miss. | Prairie View A&M 68, Alcorn State 66 | Box score |
| 01/04/11 | Pine Bluff, Ark. | Mississippi Valley 83, Arkansas-Pine Bluff 69 | Box score |
| 01/04/11 | Baton Rouge, LA | Texas Southern 81, Southern 74 | Box score |
| 1/4/2011 | Montgomery, Ala. | Jackson State 58, Alabama State 52 | Box score |
| 01-04-11 | Normal,AL T.M.Elmore | Alabama A&M 70, Grambling 63 | Box score |
| 01/02/11 | Ferrell Center; | Baylor 68, Texas Southern 60 | Box score |
| 12/31/10 | Auburn Arena - | Auburn 63, Grambling 45 | Box score |
| 12/30/10 | Oxford, Miss. (Tad | Mississippi 100, Alcorn State 62 | Box score |
| 12/30/10 | Hattiesburg, Miss. | SE Louisiana 76, Mississippi Valley 60 | Box score |
| 12/30/10 | Montgomery, Ala. | Alabama State 61, Albany State 53 | Box score |
| 12/29/10 | Rhodes Arena (Akron, | Akron 87, Arkansas-Pine Bluff 60 | Box score |
| 12/29/10 | Hattiesburg, Miss. | Southern Miss 91, Mississippi Valley 46 | Box score |
| 12/28/10 | Raleigh, N.C. - RBC | North Carolina State 82, Alabama A&M 51 | Box score |
| 12/27/10 | PMAC (Baton Rouge, | Louisiana State 62, Southern 41 | Box score |
| 12/23/10 | Baton Rouge, La | Tulane 68, Southern 65 | Box score |
| 12-22-10 | Bud Walton Arena | Arkansas 67, Texas Southern 59 | Box score |
| 12/22/10 | Dallas, Texas (Moody | Southern Methodist 49, Alabama State 38 | Box score |
| 12/21/10 | Mitchell Center | South Alabama 86, Alcorn State 76 | Box score |
| 12/21/10 | Prairie View, Texas | Prairie View A&M 83, Dallas Christian 48 | Box score |
| 12/21/10 | Devaney Center | Nebraska 79, Grambling 39 | Box score |
| 12/21/10 | Bradley Center - | Marquette 102, Mississippi Valley 77 | Box score |
| 12/21/10 | Denver, Colo. | Denver 73, Arkansas-Pine Bluff 55 | Box score |
| 12/20/10 | Baton Rouge, LA | Xavier (La.) 72, Southern 58 | Box score |
| 12-20-10 | Peoria, Ill. - | Bradley 64, Jackson State 55 | Box score |
| 12/20/10 | Montgomery, Ala. | Belmont 66, Alabama State 53 | Box score |
| 12/19/10 | Birmingham, Ala. | Alabama-Birmingham 58, Alabama A&M 40 | Box score |
| 12/18/10 | Rupp Arena - | Kentucky 85, Mississippi Valley 60 | Box score |
| 12/18/10 | USAFA, Colo. (Clune | Air Force 63, Arkansas-Pine Bluff 52 | Box score |
| 12/18/10 | Breslin Center (East | Michigan State 90, Prairie View A&M 51 | Box score |
| 12/16/10 | Ft Worth, TX | Texas Southern 78, Texas State 64 | Box score |
| 12/16/10 | Lee E. Williams AAC | Jackson State 81, Talladega 55 | Box score |
| 12/16/10 | Montgomery, Ala. | Alabama State 54, Oakwood 49 | Box score |
| 12-15-10 | Bud Walton Arena, | Arkansas 87, Mississippi Valley 64 | Box score |
| 12/14/10 | Lee E. Williams AAC | Jackson State 80, Spring Hill 32 | Box score |
| 12-14-10 | Starkville, MS | Mississippi State 67, Alabama State 46 | Box score |
| 12-13-10 | Wichita, Kan. | Wichita State 71, Alabama A&M 49 | Box score |
| 12/13/10 | Las Cruces, N.M. | New Mexico State 83, Arkansas-Pine Bluff 49 | Box score |
| 12/13/10 | Oxford, Miss. (Tad | Mississippi 101, Mississippi Valley 69 | Box score |
| 12/12/10 | El Paso, Texas (Don | Texas-El Paso 77, Arkansas-Pine Bluff 54 | Box score |
| 12-12-10 | Ames, Iowa - Hilton | Iowa State 65, Texas Southern 54 | Box score |
| 12/11/10 | The Super Pit - | North Texas 68, Jackson State 49 | Box score |
| 12/11/10 | Indianapolis, Ind. | Butler 91, Mississippi Valley 71 | Box score |
| 12/11/10 | Baton Rouge, LA | SE Louisiana 85, Southern 77 | Box score |
| 12/11/10 | ASU Convocation | Arkansas State 77, Alabama State 53 | Box score |
| 12-11-10 | Nacogdoches, Texas | Grambling 70, Central Arkansas 60 | Box score |
| 12-10-10 | Nacogdoches, Texas | Stephen F. Austin 62, Grambling 41 | Box score |
| 12/08/10 | Devaney Center | Nebraska 78, Alcorn State 57 | Box score |
| 12/08/10 | College Station, TX | Texas A&M 87, Prairie View A&M 63 | Box score |
| 12-07-10 | Normal, AL | Tennessee State 74, Alabama A&M 68 | Box score |
| 12/06/10 | Manhattan, Kan. - | Kansas State 89, Alcorn State 55 | Box score |
| 12/05/10 | Auburn Arena - | Auburn 76, Arkansas-Pine Bluff 72 | Box score |
| 12/04/10 | DALLAS (Moody | Southern Methodist 71, Grambling 51 | Box score |
| 12/4/10 | Houston, TX | North Texas 70, Texas Southern 64 | Box score |
| 12/4/10 | Prairie View, Texas | Prairie View A&M 90, Ecclesia 65 | Box score |
| 12/04/10 | Lee E. Williams | Jackson State 61, Florida Int'l 52 | Box score |
| 12/4/10 | Normal, AL - T.M. | Alabama A&M 75, Martin Methodist 70 | Box score |
| 12/02/10 | The Super Pit - | North Texas 89, Grambling 78 | Box score |
| 12/01/10 | Fort Worth, TX | Texas Christian 78, Prairie View A&M 61 | Box score |
| 12/01/10 | Devaney Center | Nebraska 76, Jackson State 57 | Box score |
| 12/1/10 | Hattiesburg, Miss. | Southern Miss 100, Alcorn State 71 | Box score |
| 11/30/10 | New Orleans, La. | Tulane 84, Alabama State 69 | Box score |
| 11/29/10 | Ferrell Center; | Baylor 90, Prairie View A&M 45 | Box score |
| 11-28-10 | Columbia, MO (Mizzou | Missouri 91, Arkansas-Pine Bluff 63 | Box score |
| 11/27/10 | Orlando, Fla. (UCF | Central Florida 84, Alabama State 48 | Box score |
| 11/27/10 | Tuscaloosa, Ala. | Alabama 76, Alabama A&M 50 | Box score |
| 11/27/10 | SPI, TX (SPI | Mississippi Valley 75, Georgia Southern 64 | Box score |
| 11/27/10 | Sears Centre | Charleston Southern 89, Southern 54 | Box score |
| 11/26/10 | Manhattan, Kan. - | Kansas State 84, Texas Southern 60 | Box score |
| 11/26/10 | SPI, TX (SPI | Liberty 64, Mississippi Valley 58 | Box score |
| 11/26/10 | Sears Centre | Oakland 105, Southern 53 | Box score |
| 11/24/10 | Playa de Carmen, | Western Illinois 69, Prairie View A&M 63 | Box score |
| 11/24/10 | Denver, Colo. | Denver 69, Alcorn State 51 | Box score |
| 11/24/10 | Stan Sheriff Center | Hawaii 70, Arkansas-Pine Bluff 63 | Box score |
| 11/23/10 | Provo, Utah, | Brigham Young 86, Mississippi Valley 36 | Box score |
| 11/24/10 | Chattanooga, Tenn. | Jackson State 87, Chattanooga 75 | Box score |
| 11/24/10 | Nashville, Tenn. | Vanderbilt 92, Grambling 59 | Box score |
| 11-23-10 | Eugene, Ore. - | Oregon 75, Texas Southern 52 | Box score |
| 11/23/10 | Playa del Carmen, | North Florida 84, Prairie View A&M 66 | Box score |
| 11/23/10 | Boulder, Colo. | Colorado 91, Alcorn State 51 | Box score |
| 11-22-10 | Show Me Center -- | Grambling 77, Southeast Missouri 76 | Box score |
| 11/22/10 | Richmond, Va. | Richmond 81, Southern 40 | Box score |
| 11.22.10 | Joseph J. Gentile | Loyola (Ill.) 74, Alabama State 46 | Box score |
| 11/22/10 | Cam Henderson | Marshall 66, Jackson State 60 | Box score |
| 11/21/10 | Ervin J. Nutter | Wright State 66, Southern 43 | Box score |
| 11/21/10 | Stanford, CA | Stanford 92, Arkansas-Pine Bluff 49 | Box score |
| 11/21/10 | Corvallis, Ore. | Texas Southern 66, Oregon State 60 | Box score |
| 11/21/2010 | Moraga, CA (McKeon | St. Mary's (Calif.) 87, Mississippi Valley 52 | Box score |
| 11/20/10 | Normal, AL - T.M. | Alabama A&M 70, Tuskegee 67 | Box score |
| 11/20/10 | Hobdy Arena | Florida Gulf Coast 74, Grambling 70 | Box score |
| 11/20/10 | Dunn-Oliver Acadome | Alabama State 74, Kennesaw State 59 | Box score |
| 11/20/10 | KFC Yum! CENTER, | Louisville 62, Jackson State 45 | Box score |
| 11/20/10 | Providence, R.I. - | Providence 78, Prairie View A&M 62 | Box score |
| 11/19/10 | Baton Rouge, LA | Tougaloo 71, Southern 58 | Box score |
| 11/19/10 | Welsh-Ryan Arena | Northwestern 71, Arkansas-Pine Bluff 45 | Box score |
| 11/18/10 | Norman, Okla. (Lloyd | Oklahoma 82, Texas Southern 52 | Box score |
| 11/18/10 | Philadelphia, Pa. | LaSalle 88, Prairie View A&M 74 | Box score |
| 11-18-10 | Bud Walton Arena | Arkansas 75, Grambling 52 | Box score |
| 11/18/10 | Ferrell Center; | Baylor 63, Jackson State 49 | Box score |
| 11/17/10 | Mackey Arena - West | Purdue 103, Alcorn State 48 | Box score |
| 11/17/10 | Baton Rouge, LA | Southern 74, Auburn-Montgomery 72 | Box score |
| 11-16-10 | Wichita, Kan. | Wichita State 79, Texas Southern 67 | Box score |
| 11/16/10 | Tim's Toyota Center | Northern Arizona 74, Alabama State 46 | Box score |
| 11/16/10 | Prairie View, Texas | Prairie View A&M 82, Arlington Baptist 58 | Box score |
| 11/16/10 | Assembly Hall | Indiana 71, Mississippi Valley 54 | Box score |
| 11/15/10 | E.A. Diddle Arena, | Western Kentucky 83, Alabama A&M 61 | Box score |
| 11/15/10 | Devaney Center | Nebraska 83, Arkansas-Pine Bluff 40 | Box score |
| 11/15/10 | Orlando, Fla. (UCF | Central Florida 80, Jackson State 39 | Box score |
| 11/14/10 | Hofheinz Pavilion | Houston 88, Alcorn State 68 | Box score |
| 11/14/10 | Kohl Center, | Wisconsin 99, Prairie View A&M 55 | Box score |
| 11-14-10 | Ames, Iowa - Hilton | Iowa State 74, Alabama State 47 | Box score |
| 11/14/10 | Tudor Fieldhouse - | Rice 86, Grambling 57 | Box score |
| 11/13/10 | Fort Collins, Colo. | Colorado State 82, Arkansas-Pine Bluff 51 | Box score |
| 11-13-10 | Normal,AL | Alabama A&M 93, Talladega 77 | Box score |
| 11/13/10 | Beasley Coliseum - | Washington State 86, Southern 47 | Box score |
| 11/13/10 | Des Moines, Iowa | Drake 60, Texas Southern 46 | Box score |
| 11/12/10 | Stegeman Coliseum - | Georgia 72, Mississippi Valley 70 | Box score |
| 11/12/10 | Ferrell Center; | Baylor 87, Grambling 52 | Box score |
| 11/12/10 | Bradley Center - | Marquette 97, Prairie View A&M 58 | Box score |
| 11/12/10 | McCARTHEY ATHLETIC | Gonzaga 117, Southern 72 | Box score |
| 11/12/10 | Fort Worth, TX | Texas Christian 86, Jackson State 62 | Box score |
| 11-12-10 | Omaha, Neb. (Qwest | Creighton 71, Alabama State 57 | Box score |
| 11/12/10 | College Station, TX | Texas A&M 88, Alcorn State 56 | Box score |













