2011-12 SWAC Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Alabama A&MAlabama State
Alcorn State
Arkansas-Pine Bluff
Grambling State
Jackson State
Mississippi Valley
Prairie View A&M
Southern
Texas Southern
Game Results
| Date | Location | Result | |
| 3/13/12 | University of Dayton | Western Kentucky 59, Mississippi Valley 58 | Box score |
| 3/10/12 | Garland, Texas - | Mississippi Valley 71, Texas Southern 69 | Box score |
| 3/9/12 | Garland, Texas - | Mississippi Valley 71, Arkansas-Pine Bluff 64 | Box score |
| 3/9/12 | Garland, Texas - | Texas Southern 60, Alcorn State 55 | Box score |
| 3/8/12 | Garland, Texas - | Arkansas-Pine Bluff 60, Alabama State 56 | Box score |
| 3/8/12 | Garland, Texas - | Alcorn State 103, Prairie View A&M 79 | Box score |
| 3/7/12 | Garland, Texas - | Mississippi Valley 63, Jackson State 60 | Box score |
| 3/7/12 | Garland, Texas - | Texas Southern 75, Alabama A&M 62 | Box score |
| 03/03/12 | FG Clark Activity | Southern 56, Texas Southern 54 | Box score |
| 03/03/12 | Alcorn State,MS | Prairie View A&M 64, Alcorn State 61 | Box score |
| 03-03-12 | Normal,AL T.M. | Grambling State 75, Alabama A&M 72 | Box score |
| 03/03/12 | Dunn-Oliver Acadome | Alabama State 49, Jackson State 46 | Box score |
| 3/1/12 | H.O. Clemmons Arena | Arkansas-Pine Bluff 78, Mississippi Valley 67 | Box score |
| 03/01/12 | Alcorn State, MS | Texas Southern 54, Alcorn State 51 | Box score |
| 03/01/12 | FG Clark Activity | Southern 64, Prairie View A&M 63 | Box score |
| 03-01-12 | T.M.Elmore Gym | Alabama A&M 73, Jackson State 53 | Box score |
| 03/01/12 | Dunn-Oliver Acadome | Alabama State 63, Grambling State 61 | Box score |
| 02/27/12 | Houston, TX H&PE | Texas Southern 69, Alabama A&M 59 | Box score |
| 02/27/12 | Prairie View, Texas | Prairie View A&M 62, Alabama State 59 | Box score |
| 02/27/12 | Grambling, LA | Arkansas-Pine Bluff 68, Grambling State 53 | Box score |
| 2/27/12 | Lee E. Williams AAC | Mississippi Valley 78, Jackson State 69 | Box score |
| 02/25/12 | Houston, TX H&PE | Texas Southern 67, Alabama State 59 | Box score |
| 02/25/12 | Alcorn State, MS | Alcorn State 60, Southern 40 | Box score |
| 2/25/12 | Lee E. Williams AAC | Arkansas-Pine Bluff 46, Jackson State 44 | Box score |
| 02/25/12 | Grambling State | Mississippi Valley 79, Grambling State 60 | Box score |
| 02/25/12 | Prairie View, Texas | Prairie View A&M 60, Alabama A&M 52 | Box score |
| 2/20/12 | H.O. Clemmons Arena | Arkansas-Pine Bluff 61, Prairie View A&M 58 | Box score |
| 02/20/12 | Itta | Mississippi Valley 56, Texas Southern 53 | Box score |
| 02-20-12 | T.M. Elmore Gym | Alabama A&M 81, Alcorn State 71 | Box score |
| 02/20/12 | Dunn-Oliver Acadome | Southern 55, Alabama State 53 | Box score |
| 2/18/12 | H.O. Clemmons Arena | Texas Southern 84, Arkansas-Pine Bluff 65 | Box score |
| 02/18/12 | Dunn-Oliver Acadome | Alabama State 78, Alcorn State 63 | Box score |
| 02/18/12 | T.M.Elmore Gym | Southern 72, Alabama A&M 65 | Box score |
| 02/18/12 | Itta | Mississippi Valley 60, Prairie View A&M 58 | Box score |
| 02/18/12 | Grambling State | Jackson State 63, Grambling State 60 | Box score |
| 02/13/12 | FG Clark Activity | Mississippi Valley 58, Southern 53 | Box score |
| 02/13/12 | Houston, TX H&PE | Texas Southern 64, Jackson State 57 | Box score |
| 02/13/12 | Prairie View, Texas | Prairie View A&M 71, Grambling State 52 | Box score |
| 02/13/12 | Alcorn State, MS | Alcorn State 66, Arkansas-Pine Bluff 58 | Box score |
| 02/11/12 | Houston, TX H&PE | Texas Southern 72, Grambling State 54 | Box score |
| 02-12-12 | Normal,AL T.M. | Alabama State 57, Alabama A&M 47 | Box score |
| 02/11/12 | FG Clark Activity | Arkansas-Pine Bluff 64, Southern 58 | Box score |
| 02/11/12 | Prairie View, Texas | Jackson State 62, Prairie View A&M 48 | Box score |
| 02/11/12 | Alcorn State, MS | Mississippi Valley 71, Alcorn State 63 | Box score |
| 02/06/12 | Grambling, LA | Alcorn State 57, Grambling State 55 | Box score |
| 2/6/12 | H.O. Clemmons Arena | Arkansas-Pine Bluff 62, Alabama State 61 | Box score |
| 02/06/12 | Itta Bena,MS | Mississippi Valley 78, Alabama A&M 64 | Box score |
| 02/06/12 | Lee E. Williams | Southern 49, Jackson State 44 | Box score |
| 02/04/12 | Prairie View, Texas | Prairie View A&M 73, Texas Southern 67 | Box score |
| 2/4/12 | H.O. Clemmons Arena | Arkansas-Pine Bluff 81, Alabama A&M 75 | Box score |
| 02/04/12 | Frederick C. Hobdy | Southern 57, Grambling State 53 | Box score |
| 2/4/2012 | Lee E. Williams AAC | Alcorn State 57, Jackson State 46 | Box score |
| 02/04/12 | Itta Bena, MS | Mississippi Valley 70, Alabama State 58 | Box score |
| 01/30/12 | Dunn-Oliver Acadome | Alabama State 66, Texas Southern 59 | Box score |
| 01-30-12 | Normal, AL | Alabama A&M 64, Prairie View A&M 54 | Box score |
| 01/30/12 | Itta Bena,MS | Mississippi Valley 77, Grambling State 59 | Box score |
| 1/30/12 | H.O. Clemmons Arena | Arkansas-Pine Bluff 73, Jackson State 69 | Box score |
| 1/28/12 | H.O. Clemmons Arena | Grambling State 60, Arkansas-Pine Bluff 55 | Box score |
| 01/28/12 | FG Clark Activity | Southern 65, Alcorn State 54 | Box score |
| 01/28/12 | Itta Bena, MS | Mississippi Valley 60, Jackson State 54 | Box score |
| 01-28-12 | T.M.Elmore Gym | Texas Southern 73, Alabama A&M 61 | Box score |
| 01/28/12 | Dun-Oliver Acadome | Prairie View A&M 64, Alabama State 57 | Box score |
| 01/23/12 | H&PE | Mississippi Valley 77, Texas Southern 69 | Box score |
| 01/23/12 | Prairie View, Texas | Prairie View A&M 76, Arkansas-Pine Bluff 75 | Box score |
| 01/23/12 | Baton Rouge, La. (FG | Southern 68, Alabama State 56 | Box score |
| 01/23/12 | Davey L. Whitney | Alabama A&M 65, Alcorn State 64 | Box score |
| 1/21/12 | Lee E. Williams AAC | Jackson State 80, Grambling State 67 | Box score |
| 01/21/12 | Houston, TX H&PE | Texas Southern 69, Arkansas-Pine Bluff 55 | Box score |
| 01/21/12 | Baton Rouge, La. (FG | Southern 75, Alabama A&M 69 | Box score |
| 01/21/12 | Prairie View, Texas | Mississippi Valley 81, Prairie View A&M 57 | Box score |
| 01/21/12 | Alcorn State, MS | Alcorn State 61, Alabama State 60 | Box score |
| 1/16/12 | H.O. Clemmons Arena | Arkansas-Pine Bluff 75, Alcorn State 68 | Box score |
| 1/16/12 | Lee E. Williams AAC | Jackson State 54, Texas Southern 51 | Box score |
| 01/16/12 | Itta Bena, MS | Mississippi Valley 77, Southern 56 | Box score |
| 01/16/12 | Ellis Davis | Prairie View A&M 81, Grambling State 64 | Box score |
| 01/14/12 | Dunn Oliver Acadome | Alabama State 53, Alabama A&M 50 | Box score |
| 1/14/12 | Lee E. Williams AAC | Prairie View A&M 72, Jackson State 66 | Box score |
| 01/14/12 | Grambling, LA | Texas Southern 61, Grambling State 57 | Box score |
| 1/14/12 | H.O. Clemmons Arena | Southern 69, Arkansas-Pine Bluff 68 | Box score |
| 01/14/12 | Itta Bena, MS | Mississippi Valley 85, Alcorn State 66 | Box score |
| 01/09/12 | Alcorn State, MS | Grambling State 72, Alcorn State 71 | Box score |
| 01/09/12 | Dunn-Oliver Acadome | Alabama State 62, Arkansas-Pine Bluff 56 | Box score |
| 01/09/12 | Baton Rouge, La. (FG | Southern 68, Jackson State 37 | Box score |
| 01-09-12 | Normal,AL (T.M. Gym) | Mississippi Valley 81, Alabama A&M 69 | Box score |
| 01/07/12 | Houston, TX H&PE | Texas Southern 84, Prairie View A&M 49 | Box score |
| 01/07/12 | Baton Rouge, La. (FG | Southern 72, Grambling State 59 | Box score |
| 1-7-12 | Normal,AL (T.M. | Alabama A&M 65, Arkansas-Pine Bluff 62 | Box score |
| 01/07/12 | Alcorn State, MS | Alcorn State 63, Jackson State 60 | Box score |
| 01/07/12 | Dunn-Oliver Acadome | Mississippi Valley 67, Alabama State 60 | Box score |
| 1/5/12 | Lee E. Williams AAC | Alabama State 81, Jackson State 78 | Box score |
| 01/05/12 | Grambling, LA | Grambling State 60, Alabama A&M 55 | Box score |
| 01/05/12 | Prairie View, Texas | Prairie View A&M 55, Alcorn State 47 | Box score |
| 01/05/12 | Houston, TX H&PE | Texas Southern 73, Southern 39 | Box score |
| 010312 | Grambling, LA | Alabama State 73, Grambling State 62 | Box score |
| 01/03/12 | Prairie View, Texas | Southern 73, Prairie View A&M 65 | Box score |
| 01/02/12 | Itta Bena, MS | Mississippi Valley 82, Arkansas-Pine Bluff 67 | Box score |
| 01/03/12 | Houston, TX H&PE | Texas Southern 87, Alcorn State 52 | Box score |
| 1/3/12 | Lee E. Williams AAC | Jackson State 55, Alabama A&M 52 | Box score |
| 12-31-11 | Ames, Iowa - Hilton | Iowa State 67, Mississippi Valley 65 | Box score |
| 12/31/11 | Birmingham, Ala. | Ala.-Birmingham 92, Alabama A&M 58 | Box score |
| 12/31/11 | Las Cruces, N.M. | New Mexico State 81, Arkansas-Pine Bluff 65 | Box score |
| 12-30-11 | Fayetteville, Ark. | Arkansas 77, Texas Southern 49 | Box score |
| 12/29/11 | El Paso, Texas (Don | Texas-El Paso 79, Arkansas-Pine Bluff 58 | Box score |
| 12/29/11 | Hattiesburg, Miss. | Southern Miss 80, Alcorn State 49 | Box score |
| 12/29/11 | F.G. Clark Activity | Southern 73, Loyola (La.) 68 | Box score |
| 12/29/11 | PMAC (Baton Rouge, | Louisiana State 69, Grambling State 37 | Box score |
| 12/29/11 | Dunn-Oliver Acadome | Alabama State 78, Reinhardt 72 | Box score |
| 12/28/11 | El Paso, Texas (Don | Jacksonville State 78, Arkansas-Pine Bluff 55 | Box score |
| 12/27/11 | St. Louis, Mo. | Saint Louis 71, Texas Southern 39 | Box score |
| 12/23/11 | Kohl Center, | Wisconsin 79, Mississippi Valley 45 | Box score |
| 12/22/11 | Fort Worth, TX | Texas Christian 85, Grambling State 53 | Box score |
| 11/22/11 | Boulder, Colo. | Colorado 56, Texas Southern 51 | Box score |
| 12-22-11 | Eugene, Ore. - | N. Carolina Central 69, Prairie View A&M 58 | Box score |
| 12/22/11 | Calihan Hall | Detroit 80, Alabama State 56 | Box score |
| 12-21-11 | Eugene, Ore. - | Oregon 74, Prairie View A&M 66 | Box score |
| 12/21/11 | Nashville, Tenn. | Tennessee State 78, Alabama A&M 68 | Box score |
| 12/21/11 | Cincinnati, Ohio | Cincinnati 101, Arkansas-Pine Bluff 53 | Box score |
| 12/20/11 | The Super Pit - | North Texas 82, Grambling State 40 | Box score |
| 12-20-11 | Eugene, Ore. - | Prairie View A&M 53, Stephen F. Austin 50 | Box score |
| 12/20 | Alcorn State, MS | Alcorn State 84, Rust 53 | Box score |
| 12/19/11 | Fort Collins, Colo. | Colorado State 85, Texas Southern 61 | Box score |
| 12/19/11 | Arena at Gwinnett | Georgia Tech 65, Alabama A&M 54 | Box score |
| 12/19/11 | Stephen C. O'Connell | Florida 82, Mississippi Valley 54 | Box score |
| 12/19/11 | Las Cruces, N.M. | New Mexico State 91, Southern 66 | Box score |
| 12/19/11 | Clemson, SC | Clemson 70, Alabama State 45 | Box score |
| 12/18/11 | The Super Pit - | North Texas 69, Jackson State 55 | Box score |
| 12/18/11 | Lubbock, Texas | Texas Tech 87, Grambling State 59 | Box score |
| 12/18/11 | Houston, Texas | Prairie View A&M 88, Dallas Christian 55 | Box score |
| 12/17/11 | El Paso, Texas (Don | Texas-El Paso 87, Southern 57 | Box score |
| 12/17/11 | Devaney Center | Nebraska 60, Alcorn State 46 | Box score |
| 12/17/11 | Crisler Arena, Ann | Michigan 87, Alabama A&M 57 | Box score |
| 12-17-11 | McGrath-Phillips | DePaul 81, Arkansas-Pine Bluff 62 | Box score |
| 12/17/11 | St. Louis, Mo. | Saint Louis 65, Alabama State 35 | Box score |
| 12/15/11 | Evanston, Ill. | Northwestern 81, Texas Southern 51 | Box score |
| 12/15/11 | Akron, Ohio (Rhodes | Akron 87, Arkansas-Pine Bluff 64 | Box score |
| 12/15/11 | Dallas, Texas (Ellis | Jackson State 59, Southern Methodist 58 | Box score |
| 12/13/11 | Crisler Arena, Ann | Michigan 63, Arkansas-Pine Bluff 50 | Box score |
| 12/13/11 | Moraga, Calif. | St. Mary's (Calif.) 77, Jackson State 53 | Box score |
| 12132011 | Alcorn State, MS | Alcorn State 106, Point 101 | Box score |
| 12/12/11 | Hammond, La. - | SE Louisiana 65, Southern 61 | Box score |
| 12/11/11 | Mitchell Center | South Alabama 102, Alcorn State 62 | Box score |
| 12-11-11 | Johnson Coliseum - | Alabama State 88, Texas Wesleyan 80 | Box score |
| 12/11/11 | Haas Pavilion | | California 73, Jackson State 46 | Box score |
| 12/10/11 | New Orleans, La. | Jacksonville State 55, Southern 50 | Box score |
| 12/10/11 | Oxford, Miss. (Tad | Ole Miss 80, Mississippi Valley 56 | Box score |
| 12/10/11 | USAFA, Colo. (Clune | Air Force 63, Arkansas-Pine Bluff 51 | Box score |
| 12-10-11 | Johnson Coliseum - | Stephen F. Austin 74, Alabama State 48 | Box score |
| 12/09/11 | New Orleans, La. | Southern 66, MacMurray 57 | Box score |
| 12-06-11 | Ames, Iowa - Hilton | Iowa State 84, Prairie View A&M 59 | Box score |
| 12/03/11 | Mobile, Ala. | South Alabama 67, Alabama A&M 44 | Box score |
| 12/3/11 | Denver, Colo. | Denver 62, Texas Southern 46 | Box score |
| 12/03/11 | U.S. Century Bank | Alabama State 60, Fla. International 57 | Box score |
| 12/02/11 | Evanston, Ill. | Northwestern 92, Mississippi Valley 67 | Box score |
| 11/30/11 | Beasley Coliseum | Washington State 69, Grambling State 37 | Box score |
| 11/30/11 | College Station, TX | Texas A&M 56, Alcorn State 44 | Box score |
| 11/30/11 | New Orleans, La. | Tulane 78, Southern 53 | Box score |
| 11-30-11 | Fayetteville, Ark. | Arkansas 97, Mississippi Valley 64 | Box score |
| 11/29/11 | Muncie, Ind. -- | Ball State 64, Texas Southern 53 | Box score |
| 11/29/11 | Ford Center, | Evansville 62, Alabama State 55 | Box score |
| 11/29/11 | Ferrell Center; | Baylor 90, Prairie View A&M 54 | Box score |
| 11/28/11 | Auburn Arena -- | Auburn 72, Arkansas-Pine Bluff 59 | Box score |
| 11/28/11 | Memphis, Tenn. | Memphis 70, Jackson State 45 | Box score |
| 11/27/11 | New Orleans, La. | New Orleans 63, Alcorn State 56 | Box score |
| 11/26/11 | SPI Convention | Northern Colorado 77, Southern 57 | Box score |
| 11/26/11 | New Orleans, La. | San Diego 66, Alcorn State 65 | Box score |
| 11-26-11 | Fayetteville, Ark. | Arkansas 86, Grambling State 44 | Box score |
| 11/26/11 | Indianapolis, Ind. | IUPUI 74, Texas Southern 55 | Box score |
| 11/26/11 | The Orleans | Cal Poly 72, Mississippi Valley 55 | Box score |
| 11-26-11 | SEARS CENTRE | Wofford 56, Prairie View A&M 49 | Box score |
| 11/25/11 | New Orleans, La. | Tulane 83, Alcorn State 41 | Box score |
| 11/25/11 | SPI Convention | Southern 64, Florida A&M 61 | Box score |
| 11/25/11 | Sears Centre | Longwood 70, Prairie View A&M 67 | Box score |
| 11-25-11 | Jacksonville, Fla. | North Florida 69, Jackson State 60 | Box score |
| 11/25/11 | The Orleans | Mississippi Valley 90, Tennessee State 89 | Box score |
| 11/23/11 | Tuscaloosa, Ala. | Alabama 82, Alabama A&M 45 | Box score |
| 11/22/11 | Columbia, S.C. | South Carolina 61, Mississippi Valley 57 | Box score |
| 11-22-11 | Tulsa, Okla. (Mabee | Southern Methodist 64, Arkansas-Pine Bluff 55 | Box score |
| 11/22/11 | Dunkin' Donuts | Providence 59, Southern 53 | Box score |
| 11/22/11 | Provo, Utah, | Brigham Young 90, Prairie View A&M 51 | Box score |
| 11-22-11 | Lee E. Williams AAC | Tulsa 57, Jackson State 51 | Box score |
| 11-21-11 | Tulsa, Okla. (Mabee | Arkansas-Pine Bluff 58, Fla. International 56 | Box score |
| 11/20/11 | Milwaukee, Wis. | Milwaukee 73, Texas Southern 38 | Box score |
| 11.20.11 | Lee E. Williams AAC | Jackson State 73, Concordia-Selma 63 | Box score |
| 11/20/11 | Smith Center, Chapel | North Carolina 101, Mississippi Valley 75 | Box score |
| 11/20/11 | Reno, Nevada (Lawlor | Nevada 60, Prairie View A&M 47 | Box score |
| 11/19/11 | M.A.C. Center - | Kent State 77, Alcorn State 58 | Box score |
| 11/19/11 | Jacksonville, Ala. | Jacksonville State 78, Alabama State 65 | Box score |
| 11/19/11 | Grambling, LA | Oakland 75, Grambling State 45 | Box score |
| 11-19-11 | Normal,AL | Alabama A&M 75, Oakwood 74 | Box score |
| 11/18/11 | East Lansing, Mich. | Michigan State 76, Texas Southern 41 | Box score |
| 11/18/11 | Value City Arena | Ohio State 85, Jackson State 41 | Box score |
| 11/17/11 | WVU Coliseum, | West Virginia 97, Alcorn State 62 | Box score |
| 11/17/11 | Tudor Fieldhouse - | Rice 80, Southern 65 | Box score |
| 11/17/11 | Fort Myers, Fla. | Florida Gulf Coast 68, Prairie View A&M 59 | Box score |
| 11/17/11 | Dunn-Oliver Acadome | Northwestern State 67, Alabama State 60 | Box score |
| 11-16-11 | Gallagher-Iba Arena | Oral Roberts 80, Arkansas-Pine Bluff 44 | Box score |
| 11/16/11 | Orem, Utah - UCCU | Utah Valley 64, Grambling State 34 | Box score |
| 11/16/11 | Wright State Nutter | Wright State 56, Jackson State 39 | Box score |
| 11-15-11 | Gallagher-Iba Arena | Oklahoma State 73, Arkansas-Pine Bluff 46 | Box score |
| 11/15/11 | Houston, TX H&PE | Texas Southern 66, Eastern Michigan 49 | Box score |
| 11/15/11 | Prairie View, Texas | Prairie View A&M 93, Arlington Baptist 35 | Box score |
| 11/14/11 | Oxford, Miss. (Tad | Ole Miss 69, Grambling State 39 | Box score |
| 11-14-11 | McGrath-Phillips | DePaul 80, Mississippi Valley 70 | Box score |
| 11-14-11 | Normal,AL (T.M. | Alabama A&M 100, Talladega 79 | Box score |
| 11/13/11 | Cincinnati, Ohio | Cincinnati 65, Alabama State 40 | Box score |
| 11/13/11 | College Station, TX | Texas A&M 83, Southern 58 | Box score |
| 11/13/11 | Ferrell Center; | Baylor 92, Jackson State 59 | Box score |
| 11/13/11 | Prairie View, Texas | Prairie View A&M 63, Schreiner 48 | Box score |
| 11/12/11 | Hofheinz Pavilion | Houston 88, Grambling State 42 | Box score |
| 11-12-11 | Purcell Pavilion, | Notre Dame 80, Mississippi Valley 67 | Box score |
| 11/12/11 | Alcorn State, MS | Alcorn State 76, Blue Mountain 39 | Box score |
| 11/11/11 | Stephen C. O'Connell | Florida 99, Jackson State 59 | Box score |
| 11/11/11 | New Orleans, La. | Tulane 72, Alabama A&M 63 | Box score |
| 11/11/11 | Ferrell Center; | Baylor 77, Texas Southern 57 | Box score |
| 11/11/11 | Huntington, W.Va. | Marshall 67, Alabama State 49 | Box score |
| 11/11/11 | F.G. Clark Activity | Southern 67, Dillard 48 | Box score |












