2011-12 SWAC Women's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Alabama A&MAlabama State
Alcorn State
Arkansas-Pine Bluff
Grambling State
Jackson State
Miss. Valley State
Prairie View
Southern
Texas Southern
Game Results
| Date | Location | Result | |
| 3/17/12 | Bridgeport, Conn. - | Connecticut 83, Prairie View 47 | Box score |
| 03/15/12 | New Orleans, La. | Tulane 68, Miss. Valley State 61 | Box score |
| 3/10/12 | Garland, Texas - | Prairie View 63, Alcorn State 50 | Box score |
| 3/9/12 | Garland, Texas - | Prairie View 58, Miss. Valley State 55 | Box score |
| 3/9/12 | Garland, Texas - | Alcorn State 67, Grambling State 41 | Box score |
| 3/8/12 | Garland, Texas - | Prairie View 62, Alabama State 35 | Box score |
| 3/8/12 | Garland, Texas - | Grambling State 73, Alabama A&M 68 | Box score |
| 3/7/12 | Garland, Texas - | Miss. Valley State 70, Texas Southern 47 | Box score |
| 3/7/12 | Garland, Texas - | Alcorn State 54, Southern 44 | Box score |
| 3/6/12 | Garland, Texas - | Texas Southern 51, Jackson State 49 | Box score |
| 3/6/12 | Garland, Texas - | Alcorn State 69, Arkansas-Pine Bluff 46 | Box score |
| 03/03/12 | Alcorn State, MS | Prairie View 58, Alcorn State 54 | Box score |
| 03/03/12 | Dunn-Oliver Acadome | Alabama State 61, Jackson State 51 | Box score |
| 03-03-12 | Normal,Al T.M. | Grambling State 68, Alabama A&M 64 | Box score |
| 03/03/12 | FG Clark Activity | Southern 64, Texas Southern 59 | Box score |
| 3/1/12 | H.O. Clemmons Arena | Miss. Valley State 65, Arkansas-Pine Bluff 47 | Box score |
| 03/01/12 | Dunn-Oliver Acadome | Alabama State 55, Grambling State 48 | Box score |
| 03/01/12 | FG Clark Activity | Prairie View 73, Southern 53 | Box score |
| 03-01-12 | T.M.Elmore Gym | Alabama A&M 65, Jackson State 43 | Box score |
| 03/01/12 | Alcorn State, MS | Alcorn State 52, Texas Southern 31 | Box score |
| 02/27/12 | Grambling, LA | Grambling State 85, Arkansas-Pine Bluff 56 | Box score |
| 02/27/12 | Houston, TX H&PE | Alabama A&M 55, Texas Southern 40 | Box score |
| 02/27/12 | Prairie View, Texas | Prairie View 52, Alabama State 44 | Box score |
| 02/27/12 | Lee E. Williams | Miss. Valley State 72, Jackson State 62 | Box score |
| 02/25/12 | Alcorn State, MS | Southern 35, Alcorn State 32 | Box score |
| 02/25/12 | Lee E. Williams AAC | Jackson State 62, Arkansas-Pine Bluff 45 | Box score |
| 02/25/12 | Houston, TX H&PE | Alabama State 52, Texas Southern 51 | Box score |
| 02/25/12 | Prairie View, Texas | Alabama A&M 61, Prairie View 49 | Box score |
| 02/25/12 | Grambling State | Miss. Valley State 67, Grambling State 63 | Box score |
| 2/20/12 | H.O. Clemmons Arena | Prairie View 72, Arkansas-Pine Bluff 52 | Box score |
| 02/20/12 | Itta Bena,MS | Miss. Valley State 82, Texas Southern 48 | Box score |
| 02/20/12 | Dunn Oliver Acadome | Alabama State 52, Southern 39 | Box score |
| 02-20-12 | T.M. Elmore | Alabama A&M 61, Alcorn State 50 | Box score |
| 2/18/12 | H.O. Clemmons Arena | Arkansas-Pine Bluff 69, Texas Southern 52 | Box score |
| 02/18/12 | Dunn-Oliver Acadome | Alabama State 62, Alcorn State 57 | Box score |
| 02/18/12 | Itta Bena,MS | Miss. Valley State 63, Prairie View 56 | Box score |
| 02/18/12 | Grambling State | Grambling State 64, Jackson State 56 | Box score |
| 02-18-12 | T.M.Elmore Gym | Alabama A&M 67, Southern 62 | Box score |
| 02/13/12 | Alcorn State, MS | Alcorn State 80, Arkansas-Pine Bluff 63 | Box score |
| 02/13/12 | FG Clark Activity | Southern 63, Miss. Valley State 59 | Box score |
| 02/13/12 | Houston, TX H&PE | Jackson State 55, Texas Southern 50 | Box score |
| 02/13/12 | Prairie View, Texas | Prairie View 73, Grambling State 55 | Box score |
| 02/11/12 | Alcorn State, MS | Alcorn State 65, Miss. Valley State 61 | Box score |
| 02/11/12 | Houston, TX H&PE | Grambling State 51, Texas Southern 50 | Box score |
| 02/11/12 | FG Clark Activity | Southern 62, Arkansas-Pine Bluff 48 | Box score |
| 02/11/12 | Prairie View, Texas | Prairie View 56, Jackson State 55 | Box score |
| 02-11-12 | Normal,AL T.M.Elmore | Alabama A&M 63, Alabama State 51 | Box score |
| 02/07/12 | Houston, Texas | Texas Southern 54, Houston Baptist 44 | Box score |
| 2/6/12 | H.O. Clemmons Arena | Alabama State 68, Arkansas-Pine Bluff 57 | Box score |
| 02/06/12 | Lee E. Williams | Southern 65, Jackson State 60 | Box score |
| 02/06/12 | Itta Bena,MS | Miss. Valley State 73, Alabama A&M 44 | Box score |
| 02/06/12 | Grambling, La | Grambling State 66, Alcorn State 58 | Box score |
| 2/4/12 | H.O. Clemmons Arena | Alabama A&M 61, Arkansas-Pine Bluff 55 | Box score |
| 02/04/12 | Prairie View, Texas | Prairie View 53, Texas Southern 45 | Box score |
| 2/4/2012 | Lee E. Williams AAC | Jackson State 76, Alcorn State 55 | Box score |
| 02/04/12 | Frederick C. Hobdy | Grambling State 60, Southern 59 | Box score |
| 02/04/12 | Itta Bena,MS | Miss. Valley State 65, Alabama State 50 | Box score |
| 01/30/12 | Itta Bena,MS | Miss. Valley State 63, Grambling State 55 | Box score |
| 1/30/12 | H.O. Clemmons Arena | Jackson State 59, Arkansas-Pine Bluff 51 | Box score |
| 01/30/12 | Dunn-Oliver Acadome | Alabama State 68, Texas Southern 47 | Box score |
| 01-30-12 | Normal,AL T.M.Elmore | Alabama A&M 55, Prairie View 53 | Box score |
| 1/28/12 | H.O. Clemmons Arena | Grambling State 69, Arkansas-Pine Bluff 56 | Box score |
| 01/28/12 | Dunn-Oliver Acadome | Alabama State 67, Prairie View 53 | Box score |
| 01-28-12 | T.M. Elmore Gym | Alabama A&M 56, Texas Southern 36 | Box score |
| 01/28/12 | FG Clark Activity | Southern 67, Alcorn State 62 | Box score |
| 01/28/12 | Itta Bena, MS | Miss. Valley State 66, Jackson State 56 | Box score |
| 01/23/12 | Davey L. Whitney | Alcorn State 49, Alabama A&M 45 | Box score |
| 01/23/12 | Houston, TX H&PE | Miss. Valley State 68, Texas Southern 54 | Box score |
| 01/23/12 | Baton Rouge, La. (FG | Southern 71, Alabama State 51 | Box score |
| 01/23/12 | Prairie View, Texas | Prairie View 102, Arkansas-Pine Bluff 51 | Box score |
| 1/21/12 | Lee E. Williams AAC | Grambling State 59, Jackson State 55 | Box score |
| 1/21/12 | Prairie VIew | Prairie View 61, Miss. Valley State 56 | Box score |
| 01/21/12 | Alcorn State, MS | Alcorn State 56, Alabama State 49 | Box score |
| 01/21/12 | Houston, TX H&PE | Texas Southern 57, Arkansas-Pine Bluff 36 | Box score |
| 01/21/12 | Baton Rouge, La. (FG | Southern 51, Alabama A&M 32 | Box score |
| 1/16/12 | H.O. Clemmons Arena | Alcorn State 65, Arkansas-Pine Bluff 51 | Box score |
| 1/16/12 | Lee E. Williams AAC | Jackson State 55, Texas Southern 38 | Box score |
| 01/16/12 | Itta Bena, MS | Miss. Valley State 78, Southern 61 | Box score |
| 01/16/12 | Ellis Davis | Prairie View 68, Grambling State 55 | Box score |
| 01/14/12 | Itta Bena, MS | Miss. Valley State 66, Alcorn State 58 | Box score |
| 01/14/12 | Dunn-Olver Acadome | Alabama A&M 65, Alabama State 56 | Box score |
| 01/14/12 | Lee E. Williams AAC | Jackson State 48, Prairie View 46 | Box score |
| 01/14/12 | Grambling, LA | Texas Southern 54, Grambling State 51 | Box score |
| 1/14/12 | Pine Bluff, Ark. | Southern 81, Arkansas-Pine Bluff 62 | Box score |
| 01/09/12 | Dunn-Oliver Acadome | Alabama State 66, Arkansas-Pine Bluff 58 | Box score |
| 01/09/12 | Alcorn State, MS | Grambling State 55, Alcorn State 44 | Box score |
| 01/09/12 | Baton Rouge, La. (FG | Jackson State 49, Southern 42 | Box score |
| 01-09-12 | Normal,AL (T.M. | Miss. Valley State 69, Alabama A&M 67 | Box score |
| 01/07/12 | Houston, TX H&PE | Prairie View 64, Texas Southern 43 | Box score |
| 01/07/12 | Baton Rouge, La (FG | Southern 72, Grambling State 67 | Box score |
| 01/07/11 | Dunn-Oliver Acadome | Alabama State 65, Miss. Valley State 62 | Box score |
| 1-7-12 | Normal,AL | Alabama A&M 64, Arkansas-Pine Bluff 44 | Box score |
| 01/07/12 | Alcorn State, MS | Alcorn State 53, Jackson State 51 | Box score |
| 01/05/12 | Itta Bena, MS | Miss. Valley State 79, Rust 44 | Box score |
| 01/05/12 | Houston, TX H&PE | Southern 49, Texas Southern 39 | Box score |
| 01/05/12 | Grambling, LA | Alabama A&M 76, Grambling State 64 | Box score |
| 1/5/12 | Lee E. Williams AAC | Alabama State 52, Jackson State 49 | Box score |
| 01/05/12 | Prairie View, Texas | Alcorn State 59, Prairie View 54 | Box score |
| 01/03/12 | Grambling, LA | Grambling State 62, Alabama State 48 | Box score |
| 01/03/12 | Itta Bena, MS | Miss. Valley State 92, Arkansas-Pine Bluff 50 | Box score |
| 01/03/12 | Houston, TX H&PE | Alcorn State 51, Texas Southern 48 | Box score |
| 1/3/12 | Prairie View, Texas | Southern 58, Prairie View 53 | Box score |
| 1/3/12 | Lee E. Williams AAC | Jackson State 72, Alabama A&M 66 | Box score |
| 12/31/11 | Fort Worth, TX | Texas Christian 66, Texas Southern 38 | Box score |
| 12/30/11 | Ferrell Center - | Baylor 93, Miss. Valley State 55 | Box score |
| 12/30/11 | Natchitoches, La. | Jackson State 79, Northwestern State 73 | Box score |
| 12/30/11 | Conway, Ark. (Farris | Central Arkansas 61, Arkansas-Pine Bluff 38 | Box score |
| 12/30/11 | Stan Sheriff Center | Florida Gulf Coast 85, Alcorn State 38 | Box score |
| 12/29/11 | Stan Sheriff Center | North Carolina State 85, Alcorn State 70 | Box score |
| 12/29/11 | Dunn-Oliver Acadome | Kennesaw State 61, Alabama State 51 | Box score |
| 12/28/11 | Assembly Hall, | Illinois 83, Alabama A&M 65 | Box score |
| 12/28/11 | Stan Sheriff Center | Hawai'i 66, Alcorn State 63 | Box score |
| 12/28/11 | Houston, Texas (M.O. | Prairie View 69, Texas Wesleyan 57 | Box score |
| 12-28-11 | Fayetteville, Ark. | Arkansas 59, Miss. Valley State 40 | Box score |
| 12/22/11 | Carver-Hawkeye | Iowa 86, Miss. Valley State 80 | Box score |
| 12-22-11 | Stillwater, Okla. | Oklahoma State 98, Arkansas-Pine Bluff 35 | Box score |
| 12/22/11 | Maravich Center | Louisiana State 62, Grambling State 47 | Box score |
| 12/21/11 | Hattiesburg, Miss. | Southern Mississippi 70, Jackson State 55 | Box score |
| 12-21-11 | Fayetteville, Ark. | Arkansas 86, Texas Southern 41 | Box score |
| 12/21/11 | Clarksville, Tenn. | Alabama A&M 80, Austin Peay State 68 | Box score |
| 12/20/11 | Seattle, Wash. - | Washington 64, Southern 56 | Box score |
| 12/20/11 | Austin, Texas (Erwin | Texas 91, Grambling State 38 | Box score |
| 12/19/11 | Lee E. Williams AAC | Jackson State 63, Touglaoo 54 | Box score |
| 12/19/11 | Dunn-Oliver Acadome | Alabama State 47, Savannah State 45 | Box score |
| 12/19/11 | the Tucker Center - | Florida State 86, Alabama A&M 41 | Box score |
| 12/18/11 | Queens, N.Y. | Louisiana Tech 89, Prairie View 83 | Box score |
| 12/18/11 | Pine Bluff, Ark. | Arizona 67, Arkansas-Pine Bluff 37 | Box score |
| 12/17/11 | Tulsa, Okla. | Tulsa 61, Grambling State 56 | Box score |
| 12/17/11 | Salt Lake City, Utah | Utah 75, Texas Southern 33 | Box score |
| 12/17/11 | Hammond, La. -- | Alcorn State 70, Northwestern State 60 | Box score |
| 12/17/11 | Dunn-Oliver Acadome | Alabama 64, Alabama State 54 | Box score |
| 12/17/11 | Queens, N.Y. | St. John's 66, Prairie View 50 | Box score |
| 12/16/11 | Dugan Wellness Ctr. | TXAM Corpus Christie 64, Jackson State 61 | Box score |
| 12/16/11 | Hammond, La. -- | Alcorn State 62, SE Louisiana 54 | Box score |
| 12/15/11 | Tulsa, Okla. (Mabee | Grambling State 89, Oral Roberts 80 | Box score |
| 12/15/11 | Dunn-Oliver Acadome | Troy 60, Alabama State 53 | Box score |
| 12/15/11 | Birmingham, Ala. | Alabama-Birmingham 57, Alabama A&M 46 | Box score |
| 12/14/11 | Austin, Texas (Erwin | Texas 79, Arkansas-Pine Bluff 40 | Box score |
| 12/14/11 | Houston H&PE Arena | McNeese State 70, Texas Southern 37 | Box score |
| 12/13/11 | Value City Arena - | Ohio State 83, Southern 49 | Box score |
| 12/11/11 | Minneapolis, Minn. | Minnesota 75, Alcorn State 46 | Box score |
| 12-11-11 | Hilton Coliseum - | Iowa State 77, Miss. Valley State 47 | Box score |
| 12/11/11 | New Orleans, La. | Tulane 66, Southern 59 | Box score |
| 12/11/11 | Houston H&PE Arena | Nicholls 69, Texas Southern 48 | Box score |
| 12/11/11 | PMAC (Baton Rouge, | Louisiana State 67, Alabama State 35 | Box score |
| 12/11/11 | Memorial Coliseum, | Kentucky 101, Arkansas-Pine Bluff 43 | Box score |
| 12/10/11 | Grambling, La. | Grambling State 64, Sam Houston State 52 | Box score |
| 12/10/11 | Lee E. Williams AAC | Jackson State 67, Tennessee State 43 | Box score |
| 12/09/11 | Minneapolis, Minn. | Harvard 78, Alcorn State 55 | Box score |
| 12/04/11 | Haas Pavilion, | Prairie View 69, CSU-Bakersfield 64 | Box score |
| 12/4/11 | Al McGuire Center | Marquette 84, Arkansas-Pine Bluff 36 | Box score |
| 12-03-11 | Normal,AL T.M. | Alabama A&M 62, Stillman 40 | Box score |
| 12/03/11 | Itta Bena, MS | Miss. Valley State 63, Talladega 33 | Box score |
| 12/03/11 | Lafayette, La. (Earl | La.-Lafayette 60, Southern 49 | Box score |
| 12-03-11 | Oxford, Miss. (Tad | Ole Miss 78, Grambling State 53 | Box score |
| 12/3/11 | USAFA, Colo. (Clune | Idaho State 47, Jackson State 36 | Box score |
| 12/03/11 | Haas Pavilion, | UNLV 73, Prairie View 60 | Box score |
| 12/2/11 | USAFA, Colo. (Clune | Air Force 64, Jackson State 51 | Box score |
| 11/30/11 | Ferrell Center - | Baylor 91, Texas Southern 39 | Box score |
| 11/29/11 | Oxford, Miss. (Tad | Ole Miss 83, Arkansas-Pine Bluff 52 | Box score |
| 11-29-11 | Stillwater, Okla. | Oklahoma State 69, Alcorn State 36 | Box score |
| 11/29/11 | Dunn-Oliver Acadome | Alabama State 78, Mobile 59 | Box score |
| 11-29-11 | Normal,AL | Alabama A&M 61, Tennessee Tech 35 | Box score |
| `1/29/11 | Prairie View, Texas | Northwestern State 79, Prairie View 69 | Box score |
| 11/27/11 | Memorial Coliseum - | Kentucky 90, Miss. Valley State 51 | Box score |
| 11/26/11 | Houston, Texas | Vermont 72, Texas Southern 60 | Box score |
| 11/26/11 | St. Thomas, U.S. | Washington State 90, Prairie View 52 | Box score |
| 11/25/11 | St. Thomas, U.S. | Marquette 71, Prairie View 51 | Box score |
| 11-25-11 | Fayetteville, Ark. | Arkansas 69, Grambling State 49 | Box score |
| 11/25/11 | Houston, Texas | Texas Southern 63, TXAM Corpus Christie 54 | Box score |
| 11/24/11 | St. Thomas, U.S. | Michigan 59, Prairie View 53 | Box score |
| 11/23/11 | Houston, Texas - | Rice 74, Alcorn State 57 | Box score |
| 11-23-11 | Starkville, Miss. | Mississippi State 64, Miss. Valley State 47 | Box score |
| 11/22/11 | Grambling | Grambling State 75, Louisiana-Monroe 71 | Box score |
| 11-22-11 | Normal,AL (T.M. | Alabama A&M 76, Murry State 71 | Box score |
| 11/21/11 | Kroger Center | Touglaoo 67, Jackson State 62 | Box score |
| 11/21/11 | F.G. Clark Activity | Lamar 70, Southern 62 | Box score |
| 11/21/11 | Maravich Center | Louisiana State 80, Arkansas-Pine Bluff 28 | Box score |
| 11/21/11 | Stopher Gym | Alabama State 61, Nicholls 57 | Box score |
| 11/20/11 | Austin, Texas (Erwin | Texas 74, Alcorn State 42 | Box score |
| 11/19/11 | Memphis, Tenn./Elma | Memphis 89, Arkansas-Pine Bluff 60 | Box score |
| 11/19/11 | HP&E Houston, TX | Air Force 64, Texas Southern 54 | Box score |
| 11-19-11 | Normal, AL (T.M. | Alabama A&M 72, Lipscomb 54 | Box score |
| 11/18/11 | Itta Bena, MS | Miss. Valley State 76, Concordia (AL) 43 | Box score |
| 11/18/11 | Hammond, La. -- | SE Louisiana 76, Jackson State 49 | Box score |
| 11-17-11 | BankUnited Center - | Miami (Fla.) 107, Prairie View 26 | Box score |
| 11-17-11 | Starkville, Miss. | Mississippi State 66, Alcorn State 48 | Box score |
| 11/16/11 | Montgomery, Ala. | Samford 62, Alabama State 51 | Box score |
| 11-16-11 | Nacogdoches, TX - | Stephen F. Austin 71, Grambling State 53 | Box score |
| 11/15/11 | Bob Devaney Sports | Nebraska 99, Miss. Valley State 53 | Box score |
| 11/15/11 | Mobile, Ala. | South Alabama 57, Southern 44 | Box score |
| 11-14-11 | San Diego, Calif. | San Diego State 86, Arkansas-Pine Bluff 43 | Box score |
| 11/14/11 | Columbia, | South Carolina 60, Alabama A&M 53 | Box score |
| 11/12/11 | Dallas, Texas | Southern Methodist 76, Alcorn State 54 | Box score |
| 11/12/11 | Bob Devaney Sports | Nebraska 95, Arkansas-Pine Bluff 43 | Box score |
| 11/12/11 | Al McGuire Center | Marquette 69, Miss. Valley State 61 | Box score |
| 11/12/11 | Prairie View, Texas | Prairie View 61, Rice 58 | Box score |
| 11/11/11 | Fred Hobdy Assembly | Grambling State 91, Paul Quinn 31 | Box score |
| 11/11/11 | Arena at Gwinnett | Georgia Tech 97, Alabama State 37 | Box score |
| 11/11/11 | Nashville, Tenn. | Vanderbilt 86, Alabama A&M 55 | Box score |
| 11/11/11 | Houston, TX | Norfolk State 80, Texas Southern 58 | Box score |
| 11/11/11 | FG Clark Activty | Southern 66, Dillard 47 | Box score |













