Alabama A&M vs Prairie View A&M (Nov 19, 2011)
Scoring Summary |
2011 SWAC Football
Alabama A&M vs Prairie View A&M (Nov 19, 2011 at Prairie View, Texas)
Alabama A&M (8-3,7-2) vs. Prairie View A&M (5-6,5-4)
Date: Nov 19, 2011 Site: Prairie View, Texas Stadium: Blackshear Attendance: 10500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Alabama A&M | 0 | 3 | 14 | 0 | 17 |
| Prairie View A&M | 0 | 0 | 2 | 13 | 15 |
| SCORING SUMMARY | AAMU -PVAM | |||
| 2nd | 07:17 | AAMU | WILSON,Chance 30 yd field goal | |
| 7 plays, 37 yards, TOP 3:22 | 3 - 0 | |||
| 3rd | 13:03 | AAMU | MILTON,G'Alonzo 68 yd pass from ISABELLE,David (WILSON,Chance kick) | |
| 2 plays, 70 yards, TOP 1:01 | 10 - 0 | |||
| 08:49 | AAMU | MILTON,G'Alonzo 10 yd pass from ISABELLE,David (WILSON,Chance kick) | ||
| 5 plays, 67 yards, TOP 2:41 | 17 - 0 | |||
| 00:08 | PVAM | TEAM safety | ||
| 17 - 2 | ||||
| 4th | 10:09 | PVAM | LOVELOCKE,Jerry 1 yd run (BARRICK,Christp kick) | |
| 6 plays, 34 yards, TOP 1:33 | 17 - 9 | |||
| 03:47 | PVAM | COOPER,Deandre 6 yd pass from LOVELOCKE,Jerry (LOVELOCKE,Jerry pass failed) | ||
| 9 plays, 71 yards, TOP 2:19 | 17 - 15 | |||
|
Kickoff time: 2 p.m. End of Game: 4:50 Total elapsed time: 2:50 Referee: V. Breakfield Umpire: C. Larry Linesman: C. Eley Line judge: W. McLaurin Back judge: B. Jackson Field judge: J. Baden Side judge: Ve. Breakfield Scorer: Brittany Dixon Temperature: 76 deg Wind: SSE 25mp Weather: Partly Cloudy, windy |
Team Statistics |
2011 SWAC Football
Alabama A&M vs Prairie View A&M (Nov 19, 2011 at Prairie View, Texas)
| Team Totals | AAMU | PVAM |
| FIRST DOWNS | 17 | 15 |
| Rushing | 10 | 7 |
| Passing | 7 | 4 |
| Penalty | 0 | 4 |
| NET YARDS RUSHING | 100 | 128 |
| Rushing Attempts | 53 | 41 |
| Average Per Rush | 1.9 | 3.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 217 | 148 |
| Yards Lost Rushing | 117 | 20 |
| NET YARDS PASSING | 196 | 110 |
| Completions-Attempts-Int | 12-14-0 | 9-22-0 |
| Average Per Attempt | 14.0 | 5.0 |
| Average Per Completion | 16.3 | 12.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 296 | 238 |
| Total offense plays | 67 | 63 |
| Average Gain Per Play | 4.4 | 3.8 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 10-73 | 4-71 |
| PUNTS-YARDS | 5-205 | 6-233 |
| Average Yards Per Punt | 41.0 | 38.8 |
| Net Yards Per Punt | 16.0 | 35.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-270 | 3-162 |
| Average Yards Per Kickoff | 54.0 | 54.0 |
| Net Yards Per Kickoff | 39.4 | 42.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-125-0 |
| Average Per Return | 0.0 | 25.0 |
| Kickoff returns: Number-Yds-TD | 3-34-0 | 5-73-0 |
| Average Per Return | 11.3 | 14.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:29 | 20:31 |
| 1st Quarter | 11:07 | 3:53 |
| 2nd Quarter | 11:35 | 3:25 |
| 3rd Quarter | 6:56 | 8:04 |
| 4th Quarter | 9:51 | 5:09 |
| Third-Down Conversions | 2 of 11 | 2 of 14 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 2-4 | 2-4 |
| Sacks By: Number-Yards | 2-8 | 4-17 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
2011 SWAC Football
Alabama A&M vs Prairie View A&M (Nov 19, 2011 at Prairie View, Texas)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Alabama A&M-None. Prairie View A&M-LOVELOCKE,Jerry 1-1; TROAST,Jonathan 1-1. |
Drive Chart |
2011 SWAC Football
Alabama A&M vs Prairie View A&M (Nov 19, 2011 at Prairie View, Texas)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | A30 | 15:00 | Possession | A30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| AAMU | 1st | A16 | 14:53 | Kickoff | A32 | 11:40 | Punt | 5-16 | 3:13 | ||
| AAMU | 1st | A20 | 09:08 | Missed FG | A37 | 05:47 | Punt | 6-17 | 3:21 | ||
| AAMU | 1st | A20 | 04:26 | Punt | P09 | 12:22 | Downs | 13-71 | 7:04 | ||
| AAMU | 2nd | A50 | 10:39 | Punt | P13 | 07:17 | * | FIELD GOAL | 7-37 | 3:22 | |
| AAMU | 2nd | A30 | 05:35 | Punt | P41 | 00:00 | End of half | 8-29 | 5:35 | ||
| AAMU | 3rd | A30 | 14:04 | Punt | P00 | 13:03 | * | TOUCHDOWN | 2-70 | 1:01 | |
| AAMU | 3rd | A33 | 11:30 | Punt | P00 | 08:49 | * | TOUCHDOWN | 5-67 | 2:41 | |
| AAMU | 3rd | A44 | 06:31 | Fumble | A45 | 04:10 | Punt | 3-1 | 2:21 | ||
| AAMU | 3rd | A03 | 01:01 | Downs | A00 | 00:08 | * | SAFETY | 2--3 | 0:53 | |
| AAMU | 4th | A20 | 14:04 | Punt | A29 | 11:42 | Punt | 3-9 | 2:22 | ||
| AAMU | 4th | A36 | 10:03 | Kickoff | P29 | 06:06 | Downs | 7-35 | 3:57 | ||
| AAMU | 4th | A30 | 03:40 | Kickoff | A42 | 01:23 | Punt | 5-12 | 2:17 | ||
| AAMU | 4th | P07 | 01:02 | Fumble | A07 | 00:00 | End of half | 2--86 | 1:02 | ||
| PVAM | 1st | P41 | 11:40 | Punt | A09 | 09:08 | Missed FG | 10-50 | 2:32 | ||
| PVAM | 1st | P39 | 05:47 | Punt | P43 | 04:26 | Punt | 3-4 | 1:21 | ||
| PVAM | 2nd | P09 | 12:22 | Downs | P16 | 10:39 | Punt | 4-7 | 1:43 | ||
| PVAM | 2nd | P34 | 07:07 | Kickoff | P37 | 05:35 | Punt | 3-3 | 1:32 | ||
| PVAM | 3rd | P20 | 14:54 | Kickoff | P27 | 14:04 | Punt | 3-7 | 0:50 | ||
| PVAM | 3rd | P33 | 12:58 | Kickoff | P28 | 11:30 | Punt | 3--5 | 1:28 | ||
| PVAM | 3rd | P33 | 08:44 | Kickoff | A44 | 06:31 | Fumble | 6-23 | 2:13 | ||
| PVAM | 3rd | P47 | 04:10 | Punt | A03 | 01:01 | Downs | 11-50 | 3:09 | ||
| PVAM | 3rd | P43 | 15:00 | Kickoff | A47 | 14:04 | Punt | 4-10 | 15:56 | ||
| PVAM | 4th | A34 | 11:42 | Punt | A00 | 10:09 | * | TOUCHDOWN | 6-34 | 1:33 | |
| PVAM | 4th | P29 | 06:06 | Downs | A00 | 03:47 | * | TOUCHDOWN | 9-71 | 2:19 | |
| PVAM | 4th | P07 | 01:23 | Punt | P07 | 01:02 | Fumble | 2-0 | 0:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Alabama A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:07 | 11:35 | 06:56 | 09:51 | 22:42 | 16:47 | 39:29 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/1 | 1/4 | 1/6 | 1/5 | 2/11 | ||
| Average field position | A21 | A40 | A27 | A44 | A27 | A36 | A32 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Prairie View A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:53 | 03:25 | 08:04 | 05:09 | 07:18 | 13:13 | 20:31 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/6 | 1/3 | 1/5 | 1/9 | 2/14 | ||
| Average field position | P40 | P21 | P35 | P34 | P30 | P34 | P33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AAMU | 1st | A30 | 15:00 | Possession | A30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| AAMU | 1st | A16 | 14:53 | Kickoff | A32 | 11:40 | Punt | 5-16 | 3:13 | ||
| PVAM | 1st | P41 | 11:40 | Punt | A09 | 09:08 | Missed FG | 10-50 | 2:32 | ||
| AAMU | 1st | A20 | 09:08 | Missed FG | A37 | 05:47 | Punt | 6-17 | 3:21 | ||
| PVAM | 1st | P39 | 05:47 | Punt | P43 | 04:26 | Punt | 3-4 | 1:21 | ||
| AAMU | 1st | A20 | 04:26 | Punt | P09 | 12:22 | Downs | 13-71 | 7:04 | ||
| PVAM | 2nd | P09 | 12:22 | Downs | P16 | 10:39 | Punt | 4-7 | 1:43 | ||
| AAMU | 2nd | A50 | 10:39 | Punt | P13 | 07:17 | * | FIELD GOAL | 7-37 | 3:22 | |
| PVAM | 2nd | P34 | 07:07 | Kickoff | P37 | 05:35 | Punt | 3-3 | 1:32 | ||
| AAMU | 2nd | A30 | 05:35 | Punt | P41 | 00:00 | End of half | 8-29 | 5:35 | ||
| PVAM | 3rd | P20 | 14:54 | Kickoff | P27 | 14:04 | Punt | 3-7 | 0:50 | ||
| AAMU | 3rd | A30 | 14:04 | Punt | P00 | 13:03 | * | TOUCHDOWN | 2-70 | 1:01 | |
| PVAM | 3rd | P33 | 12:58 | Kickoff | P28 | 11:30 | Punt | 3--5 | 1:28 | ||
| AAMU | 3rd | A33 | 11:30 | Punt | P00 | 08:49 | * | TOUCHDOWN | 5-67 | 2:41 | |
| PVAM | 3rd | P33 | 08:44 | Kickoff | A44 | 06:31 | Fumble | 6-23 | 2:13 | ||
| AAMU | 3rd | A44 | 06:31 | Fumble | A45 | 04:10 | Punt | 3-1 | 2:21 | ||
| PVAM | 3rd | P47 | 04:10 | Punt | A03 | 01:01 | Downs | 11-50 | 3:09 | ||
| AAMU | 3rd | A03 | 01:01 | Downs | A00 | 00:08 | * | SAFETY | 2--3 | 0:53 | |
| PVAM | 3rd | P43 | 15:00 | Kickoff | A47 | 14:04 | Punt | 4-10 | 15:56 | ||
| AAMU | 4th | A20 | 14:04 | Punt | A29 | 11:42 | Punt | 3-9 | 2:22 | ||
| PVAM | 4th | A34 | 11:42 | Punt | A00 | 10:09 | * | TOUCHDOWN | 6-34 | 1:33 | |
| AAMU | 4th | A36 | 10:03 | Kickoff | P29 | 06:06 | Downs | 7-35 | 3:57 | ||
| PVAM | 4th | P29 | 06:06 | Downs | A00 | 03:47 | * | TOUCHDOWN | 9-71 | 2:19 | |
| AAMU | 4th | A30 | 03:40 | Kickoff | A42 | 01:23 | Punt | 5-12 | 2:17 | ||
| PVAM | 4th | P07 | 01:23 | Punt | P07 | 01:02 | Fumble | 2-0 | 0:21 | ||
| AAMU | 4th | P07 | 01:02 | Fumble | A07 | 00:00 | End of half | 2--86 | 1:02 | ||
Defensive Statistics |
2011 SWAC Football
Alabama A&M vs Prairie View A&M (Nov 19, 2011 at Prairie View, Texas)
| ## | Alabama A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | MARSHALL,Vernon | 10 | 4 | 14 | . | . | . | . | . | . | . | . |
| 52 | ROVER, Montay | 5 | 3 | 8 | 1.5/2 | . | 1-0 | . | . | . | . | . |
| 96 | PAYNE, Melvin | 3 | 5 | 8 | 1.5/5 | . | . | . | . | . | 0.5/2 | . |
| 47 | JACKSON,Vandric | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 26 | PORCH,Rico | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 51 | FULLER,Willie | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 21 | DOZIER, Marcus | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | COTTON,Denzel | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 94 | NELSON,Preston | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 95 | HART, Corey | 2 | 1 | 3 | 2.0/4 | 1 | 1-0 | . | . | . | 1.0/3 | 2 |
| 97 | TILLMAN,Tim | 1 | 2 | 3 | 0.5/2 | 1 | . | . | . | . | . | . |
| 23 | HARRIS, Derrick | 1 | 2 | 3 | 0.5/2 | . | . | . | 2 | . | . | . |
| 49 | CLIATT,Markeith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | SMITH,Torey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | RICE,Theron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | MORRIS,Clarence | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 25 | JAMES, Jimelle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | KEITH, Chartavi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | SNIPE, Luther | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | ROMAN,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | WILSON,Chance | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | WILLIAMS, Juliu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Prairie View A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | CARDWELL,Raheem | 9 | 2 | 11 | 2.5/6 | . | . | . | . | . | . | . |
| 91 | LOVE,Ryan | 6 | 4 | 10 | 2.5/5 | . | . | . | . | . | . | . |
| 26 | TOWNSEND,Chris | 4 | 4 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 56 | WHITE,Marcus | 3 | 5 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 31 | MEDLOCK,Brian | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 6 | ELLIS,Moses | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 45 | HAMILTON,Adrian | 3 | 2 | 5 | 2.5/13 | . | . | . | . | . | 2.5/13 | . |
| 52 | HOLMES,Elton | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 48 | WILSON,Jarvis | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 21 | HENDERSON,JohnM | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | CHAPPELL,Dwayne | . | 3 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 7 | DAVIS,Marcus | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | KING,Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 83 | LAW,Donald | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | HARRIS,Garland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | GRANT,Adrien | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Box Score |
Alabama A&M vs Prairie View A&M (Nov 19, 2011 at Prairie View, Texas)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Alabama A&M......... 0 3 14 0 - 17 Record: (8-3,7-2)
Prairie View A&M.... 0 0 2 13 - 15 Record: (5-6,5-4)
Scoring Summary:
2nd 07:17 AAMU - WILSON,Chance 30 yd field goal, 7-37 3:22, AAMU 3 - PVAM 0
3rd 13:03 AAMU - MILTON,G'Alonzo 68 yd pass from ISABELLE,David (WILSON,Chance kick), 2-70 1:01, AAMU 10 - PVAM 0
08:49 AAMU - MILTON,G'Alonzo 10 yd pass from ISABELLE,David (WILSON,Chance kick), 5-67 2:41, AAMU 17 - PVAM 0
00:08 PVAM - TEAM safety, , AAMU 17 - PVAM 2
4th 10:09 PVAM - LOVELOCKE,Jerry 1 yd run (BARRICK,Christp kick), 6-34 1:33, AAMU 17 - PVAM 9
03:47 PVAM - COOPER,Deandre 6 yd pass from LOVELOCKE,Jerry (LOVELOCKE,Jerry pass failed), 9-71 2:19, AAMU 17 - PVAM 15
AAMU PVAM
FIRST DOWNS................... 17 15
RUSHES-YARDS (NET)............ 53-100 41-128
PASSING YDS (NET)............. 196 110
Passes Att-Comp-Int........... 14-12-0 22-9-0
TOTAL OFFENSE PLAYS-YARDS..... 67-296 63-238
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-125
Kickoff Returns-Yards......... 3-34 5-73
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-41.0 6-38.8
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 10-73 4-71
Possession Time............... 39:29 20:31
Third-Down Conversions........ 2 of 11 2 of 14
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 2-4 2-4
Sacks By: Number-Yards........ 2-8 4-17
RUSHING: Alabama A&M-LACEY,Kaderius 38-163; ISABELLE,David 6-23;
SMITH,Montarius 1-4; NELSON,Bryan 1-3; MASON,Deaunte 5-minus 7; TEAM 2-minus 86.
Prairie View A&M-ANDERSON,Fred 20-119; GROOVER,Le'Darr 9-26; WADDY,Jermaine 2-0;
NELSON,Spencer 2-minus 3; TROAST,Jonathan 2-minus 7; LOVELOCKE,Jerry 6-minus 7.
PASSING: Alabama A&M-MASON,Deaunte 6-7-0-48; ISABELLE,David 6-7-0-148.
Prairie View A&M-LOVELOCKE,Jerry 9-21-0-110; TROAST,Jonathan 0-1-0-0.
RECEIVING: Alabama A&M-SMITH,Montarius 6-75; MILTON,G'Alonzo 3-100;
SMITH,Torey 3-21. Prairie View A&M-NELSON,Spencer 4-49; COOPER,Deandre 2-37;
ANDERSON,Fred 1-9; GROOVER,Le'Darr 1-8; THURMOND,Greg 1-7.
INTERCEPTIONS: Alabama A&M-None. Prairie View A&M-None.
FUMBLES: Alabama A&M-None. Prairie View A&M-LOVELOCKE,Jerry 1-1;
TROAST,Jonathan 1-1.
Stadium: Blackshear Attendance: 10500
Kickoff time: 2 p.m. End of Game: 4:50 Total elapsed time: 2:50
Officials: Referee: V. Breakfield; Umpire: C. Larry; Linesman: C. Eley;
Line judge: W. McLaurin; Back judge: B. Jackson; Field judge: J. Baden;
Side judge: Ve. Breakfield; Scorer: Brittany Dixon;
Temperature: 76 deg Wind: SSE 25mp Weather: Partly Cloudy, windy
|
Play-by-Play Summary |
2011 SWAC Football
Alabama A&M vs Prairie View A&M (Nov 19, 2011 at Prairie View, Texas)
| Aamu | 1-10 | at Aamu30 | Change of possession, PVAM ball on PVAM30, 1st and 10. |
| BARRICK,Christp kickoff 64 yards to the AAMU6, SMITH,Montarius return 10 yards to the AAMU16 (HARRIS,Garland). | |||
| Aamu | 1-10 | at Aamu16 | ALABAMA A&M drive start at 14:53. |
| Aamu | 1-10 | at Aamu16 | LACEY,Kaderius rush for 5 yards to the AAMU21 (CARDWELL,Raheem). |
| Aamu | 2-5 | at Aamu21 | LACEY,Kaderius rush for 10 yards to the AAMU31, 1ST DOWN AAMU (HENDERSON,JohnM). |
| Aamu | 1-10 | at Aamu31 | MASON,Deaunte rush for loss of 4 yards to the AAMU27 (CARDWELL,Raheem). |
| Aamu | 2-14 | at Aamu27 | LACEY,Kaderius rush for 6 yards to the AAMU33 (HOLMES,Elton;WHITE,Marcus). |
| Aamu | 3-8 | at Aamu33 | MASON,Deaunte sacked for loss of 1 yard to the AAMU32 (CHAPPELL,Dwayne;WILSON,Jarvis). |
| Aamu | 4-9 | at Aamu32 | WILSON,Chance punt 41 yards to the PVAM27, ELLIS,Moses return 14 yards to the PVAM41 (SNIPE, Luther;ROMAN,Jordan). |
| Drive: 5 plays, 16 yards, TOP 03:13 | |||
| Pvam | 1-10 | at Pvam41 | PRAIRIE VIEW A&M drive start at 11:40. |
| Pvam | 1-10 | at Pvam41 | GROOVER,Le'Darr rush for 4 yards to the PVAM45 (PAYNE, Melvin;DOZIER, Marcus). |
| Pvam | 2-6 | at Pvam45 | GROOVER,Le'Darr rush for 2 yards to the PVAM47 (FULLER,Willie;NELSON,Preston). |
| Pvam | 3-4 | at Pvam47 | LOVELOCKE,Jerry pass complete to GROOVER,Le'Darr for 8 yards to the AAMU45, 1ST DOWN PVAM, out-of-bounds (MORRIS,Clarence). |
| Pvam | 1-10 | at Aamu45 | ANDERSON,Fred rush for 6 yards to the AAMU39 (PAYNE, Melvin). |
| Pvam | 2-4 | at Aamu39 | ANDERSON,Fred rush for 4 yards to the AAMU35, 1ST DOWN PVAM (MARSHALL,Vernon). |
| Pvam | 1-10 | at Aamu35 | LOVELOCKE,Jerry pass complete to NELSON,Spencer for 26 yards to the AAMU9, 1ST DOWN PVAM. |
| Pvam | 1-G | at Aamu09 | WADDY,Jermaine rush for no gain to the AAMU9 (PAYNE, Melvin;FULLER,Willie). |
| Pvam | 2-G | at Aamu09 | LOVELOCKE,Jerry pass incomplete, QB hurry by HART, Corey. |
| Pvam | 3-G | at Aamu09 | LOVELOCKE,Jerry pass incomplete to NELSON,Spencer. |
| Pvam | 4-G | at Aamu09 | BARRICK,Christp field goal attempt from 26 MISSED - wide left, spot at AAMU20, clock 09:08. |
| Drive: 10 plays, 50 yards, TOP 05:53 | |||
| Aamu | 1-10 | at Aamu20 | LACEY,Kaderius rush for 5 yards to the AAMU25 (LOVE,Ryan). |
| Aamu | 2-5 | at Aamu25 | LACEY,Kaderius rush for 4 yards to the AAMU29 (CARDWELL,Raheem). |
| Aamu | 3-1 | at Aamu29 | MASON,Deaunte rush for 3 yards to the AAMU32, 1ST DOWN AAMU (CHAPPELL,Dwayne;LOVE,Ryan). |
| Aamu | 1-10 | at Aamu32 | LACEY,Kaderius rush for loss of 1 yard to the AAMU31 (CARDWELL,Raheem). |
| Aamu | 2-11 | at Aamu31 | MASON,Deaunte pass complete to SMITH,Torey for 6 yards to the AAMU37 (MEDLOCK,Brian;WILSON,Jarvis). |
| Aamu | 3-5 | at Aamu37 | MASON,Deaunte pass incomplete to SMITH,Torey (ELLIS,Moses). |
| Aamu | 4-5 | at Aamu37 | WILSON,Chance punt 35 yards to the PVAM28, ELLIS,Moses return 11 yards to the PVAM39 (JACKSON,Vandric;COTTON,Denzel). |
| Drive: 6 plays, 17 yards, TOP 00:00 | |||
| Pvam | 1-10 | at Pvam39 | PRAIRIE VIEW A&M drive start at 05:47. |
| Pvam | 1-10 | at Pvam39 | LOVELOCKE,Jerry pass complete to NELSON,Spencer for 4 yards to the PVAM43 (HARRIS, Derrick;JACKSON,Vandric). |
| Pvam | 2-6 | at Pvam43 | GROOVER,Le'Darr rush for no gain to the PVAM43 (ROVER, Montay). |
| Pvam | 3-6 | at Pvam43 | LOVELOCKE,Jerry rush for no gain to the PVAM43 (ROVER, Montay). |
| Pvam | 4-6 | at Pvam43 | JATZLAU,Travis punt 57 yards to the AAMU0, touchback. |
| Drive: 3 plays, 4 yards, TOP 01:21 | |||
| Aamu | 1-10 | at Aamu20 | ALABAMA A&M drive start at 04:26. |
| Aamu | 1-10 | at Aamu20 | LACEY,Kaderius rush for 3 yards to the AAMU23 (HOLMES,Elton;LOVE,Ryan). |
| Aamu | 2-7 | at Aamu23 | MASON,Deaunte pass complete to SMITH,Torey for 8 yards to the AAMU31, 1ST DOWN AAMU (HENDERSON,JohnM). |
| Aamu | 1-10 | at Aamu31 | LACEY,Kaderius rush for loss of 1 yard to the AAMU30 (HOLMES,Elton;WHITE,Marcus). |
| Aamu | 2-11 | at Aamu30 | MASON,Deaunte pass complete to SMITH,Montarius for 14 yards to the AAMU44, 1ST DOWN AAMU (ELLIS,Moses). |
| Aamu | 1-10 | at Aamu44 | LACEY,Kaderius rush for no gain to the AAMU44 (MEDLOCK,Brian;HAMILTON,Adrian). |
| Aamu | 2-10 | at Aamu44 | LACEY,Kaderius rush for 12 yards to the PVAM44, 1ST DOWN AAMU (WHITE,Marcus;ELLIS,Moses). |
| Aamu | 1-10 | at Pvam44 | PENALTY AAMU false start 5 yards to the PVAM49. |
| Aamu | 1-15 | at Pvam49 | LACEY,Kaderius rush for 14 yards to the PVAM35 (WHITE,Marcus). |
| Drive: 7 plays, 45 yards, TOP 07:04 | |||
| Alabama A&M 0, Prairie View A&M 0 |
| Aamu | 2-1 | at Pvam35 | Start of 2nd quarter, clock 15:00. |
| Aamu | 2-1 | at Pvam35 | SMITH,Montarius rush for 4 yards to the PVAM31, 1ST DOWN AAMU, out-of-bounds. |
| Aamu | 1-10 | at Pvam31 | LACEY,Kaderius rush for 13 yards to the PVAM18, 1ST DOWN AAMU (MEDLOCK,Brian). |
| Aamu | 1-10 | at Pvam18 | LACEY,Kaderius rush for 2 yards to the PVAM16 (HOLMES,Elton). |
| Aamu | 2-8 | at Pvam16 | LACEY,Kaderius rush for no gain to the PVAM16 (CARDWELL,Raheem). |
| Aamu | 3-8 | at Pvam16 | MASON,Deaunte pass complete to SMITH,Montarius for 7 yards to the PVAM9 (CARDWELL,Raheem). |
| Aamu | 4-1 | at Pvam09 | MASON,Deaunte rush for no gain to the PVAM9 (LOVE,Ryan). |
| Drive: 13 plays, 71 yards, TOP 07:04 | |||
| Pvam | 1-10 | at Pvam09 | PRAIRIE VIEW A&M drive start at 12:22. |
