2010-11 SWAC Women's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Alabama A&MAlabama State
Alcorn State
Arkansas-Pine Bluff
Grambling State
Jackson State
Mississippi Valley
Prairie View A&M
Southern
Texas Southern
Game Results
| Date | Location | Result | |
| 3/20/11 | Ferrell Center - | Baylor 66, Prairie View A&M 30 | |
| 03/17/11 | New Orleans, La. | Tulane 61, Southern 31 | |
| 03/12/11 | Garland, Texas | Prairie View A&M 48, Southern 44 | |
| 03/11/11 | Garland, Texas | Southern 78, Mississippi Valley 53 | |
| 03/11/11 | Garland, Texas | Prairie View A&M 47, Grambling State 41 | |
| 03/10/11 | Garland, Texas | Mississippi Valley 52, Alabama A&M 51 | |
| 03/10/11 | Garland, Texas | Grambling State 72, Alcorn State 63 | |
| 03-09-11 | Dallas Metroplex, | Southern 58, Alabama State 39 | |
| 03-09-11 | Dallas Metroplex | Prairie View A&M 56, Jackson State 40 | |
| 3/5/11 | Prairie View, Texas | Prairie View A&M 61, Southern 51 | |
| 03/05/11 | Fred C. Hobdy Arena | Grambling State 64, Alabama State 58 | |
| 3-5-11 | Lee E. Williams AAC | Alabama A&M 52, Jackson State 42 | |
| 03/05/11 | Houston, TX H&PE | Alcorn State 65, Texas Southern 56 | |
| 03/03/11 | Prairie View, Texas | Prairie View A&M 55, Alcorn State 53 | |
| 03/03/11 | HOUSTON, TX HP&E | Southern 60, Texas Southern 59 | |
| 03/03/11 | Fred C. Hobdy Arena | Grambling State 67, Alabama A&M 56 | |
| 03/03/11 | Itta Bena, Miss. | Mississippi Valley 76, Arkansas-Pine Bluff 63 | |
| 3-3-11 | Lee E. Williams AAC | Alabama State 45, Jackson State 43 | |
| 02/28/11 | Itta Bena, MS | Mississippi Valley 81, Grambling State 65 | |
| 2/28/11 | Pine Bluff, Ark. | Jackson State 61, Arkansas-Pine Bluff 48 | |
| 02-28-11 | Normal,AL | Alabama A&M 61, Prairie View A&M 50 | |
| 02/28/11 | Dunn-Oliver Acadome | Alabama State 61, Texas Southern 41 | |
| 2/26/11 | Pine Bluff, Ark. | Grambling State 72, Arkansas-Pine Bluff 43 | |
| 02-26-11 | Normal,AL | Alabama A&M 50, Texas Southern 46 | |
| 02/26/11 | Dunn-Oliver Acadome | Prairie View A&M 50, Alabama State 43 | |
| 2/26/11 | Baton Rouge, LA | Alcorn State 54, Southern 52 | |
| 02/26/11 | Itta Bena, MS | Mississippi Valley 67, Jackson State 59 | |
| 02/21/11 | Lorman, Miss (Davey | Alcorn State 72, Alabama State 67 | |
| 2/21/11 | Prairie View, Texas | Prairie View A&M 99, Arkansas-Pine Bluff 38 | |
| 2/21/11 | Houston, TX | Mississippi Valley 66, Texas Southern 54 | |
| 2/21/11 | Baton Rouge, LA | Southern 65, Alabama A&M 57 | |
| 2-19-11 | Lee E. Williams AAC | Jackson State 62, Grambling State 59 | |
| 02/19/11 | Prairie View, Texas | Prairie View A&M 52, Mississippi Valley 43 | |
| 02-19-11 | Lorman,MS (D.Whitney | Alcorn State 64, Alabama A&M 63 | |
| 2/19/11 | Baton Rouge, LA | Southern 73, Alabama State 50 | |
| 02/19/11 | Houston, TX | Texas Southern 70, Arkansas-Pine Bluff 61 | |
| 02/14/11 | Fred C. Hobdy Arena | Grambling State 67, Texas Southern 56 | |
| 02/14/11 | Itta Bena, MS | Southern 70, Mississippi Valley 61 | |
| 2/14/11 | Jackson, Miss. (Lee | Jackson State 41, Prairie View A&M 40 | |
| 02/14/11 | Pine Bluff, Ark. | Alcorn State 70, Arkansas-Pine Bluff 68 | |
| 02/12/11 | Dunn-Oliver Acadome | Alabama A&M 60, Alabama State 47 | |
| 02/12/11 | Pine Bluff, Ark. | Southern 72, Arkansas-Pine Bluff 49 | |
| 2-12-11 | Lee E. Williams AAC | Jackson State 56, Texas Southern 49 | |
| 02/12/11 | Itta Bena, MS | Mississippi Valley 75, Alcorn State 74 | |
| 02/11/11 | Fred C. Hobdy Arena | Prairie View A&M 46, Grambling State 40 | |
| 2/7/11 | Alcorn State 64, Grambling State 57 | ||
| 02/07/11 | Dunn-Oliver Acadome | Alabama State 62, Mississippi Valley 52 | |
| 02-07-11 | Normal,AL | Alabama A&M 65, Arkansas-Pine Bluff 50 | |
| 2/7/11 | Baton Rouge, LA | Southern 72, Jackson State 55 | |
| 02/05/11 | Dunn-Oliver Acadome | Alabama State 58, Arkansas-Pine Bluff 49 | |
| 02-05-11 | Normal,Al | Mississippi Valley 76, Alabama A&M 75 | |
| 02/05/11 | Houston, TX (H&PE | Prairie View A&M 43, Texas Southern 38 | |
| 2-5-11 | Davey Whitney | Alcorn State 66, Jackson State 54 | |
| 2/5/11 | Baton Rouge, LA | Southern 64, Grambling State 53 | |
| 1/31/11 | Prairie View, Texas | Prairie View A&M 68, Alabama A&M 49 | |
| 01/31/11 | Houston, TX | Texas Southern 68, Alabama State 45 | |
| 1-31-11 | Lee E. Williams AAC | Jackson State 64, Arkansas-Pine Bluff 45 | |
| 01/31/11 | Fred C. Hobdy AC | Grambling State 67, Mississippi Valley 59 | |
| 01292011 | DAVEY WHITNEY | Southern 52, Alcorn State 46 | |
| 1-29-11 | Lee E. Williams AAC | Mississippi Valley 67, Jackson State 54 | |
| 01/29/11 | Fred C. Hobdy AC | Grambling State 102, Arkansas-Pine Bluff 70 | |
| 1/29/11 | Prairie View, Texas | Prairie View A&M 59, Alabama State 36 | |
| 01/29/11 | Houston, TX | Alabama A&M 52, Texas Southern 50 | |
| 01/24/11 | Itta Bena, MS | Texas Southern 63, Mississippi Valley 54 | |
| 1/24/11 | Pine Bluff,Ark. | Prairie View A&M 78, Arkansas-Pine Bluff 45 | |
| 01/24/11 | Montgomery, Ala. | Alcorn State 75, Alabama State 69 | |
| 01-24-11 | Normal, AL | Southern 67, Alabama A&M 62 | |
| 1/22/11 | Pine Bluff,Ark. | Arkansas-Pine Bluff 65, Texas Southern 56 | |
| 01-22-11 | Dunn-Oliver Acadome | Southern 50, Alabama State 41 | |
| 01/22/11 | Itta Bena, MS | Mississippi Valley 71, Prairie View A&M 69 | |
| 01/22/11 | Fred C. Hobdy Arena | Grambling State 72, Jackson State 54 | |
| 01-22-11 | Normal,AL T.M. | Alcorn State 61, Alabama A&M 43 | |
| 1/17/11 | Lorman, MS | Alcorn State 77, Arkansas-Pine Bluff 67 | |
| 1/17/11 | Prairie View, Texas | Prairie View A&M 66, Jackson State 48 | |
| 01/17/11 | Houston, TX H&PE | Grambling State 44, Texas Southern 38 | |
| 1/17/11 | Baton Rouge, LA | Southern 47, Mississippi Valley 45 | |
| 01-15-11 | Normal, AL | Alabama A&M 55, Alabama State 50 | |
| 1/15/11 | Dallas, Texas (Ellis | Prairie View A&M 70, Grambling State 61 | |
| 01/15/11 | Houston, TX H&PE | Jackson State 48, Texas Southern 44 | |
| 1/15/11 | Baton Rouge, LA | Southern 62, Arkansas-Pine Bluff 59 | |
| 1/15/11 | Lorman, MS | Mississippi Valley 63, Alcorn State 53 | |
| 01/10/11 | Pine Bluff, Ark. | Alabama A&M 63, Arkansas-Pine Bluff 59 | |
| 1-10-11 | Lee E. Williams AAC | Southern 63, Jackson State 61 | |
| 01/10/11 | Greenwood,MS | Mississippi Valley 71, Alabama State 67 | |
| 1/10/11 | Fred C. Hobdy | Alcorn State 71, Grambling State 64 | |
| 1/8/2011 | Prairie View, Texas | Prairie View A&M 64, Texas Southern 52 | |
| 01/08/11 | Pine Bluff, Ark. | Alabama State 67, Arkansas-Pine Bluff 64 | |
| 01/08/11 | Greenville, MS | Alabama A&M 60, Mississippi Valley 49 | |
| 01/08/11 | Hobdy Assembly | Grambling State 48, Southern 43 | |
| 1-8-11 | Lee E. Williams AAC | Jackson State 69, Alcorn State 60 | |
| 01/06/11 | LORMAN, MS | Alcorn State 66, Texas Southern 58 | |
| 1/6/11 | Montgomery, Ala. | Grambling State 58, Alabama State 48 | |
| 01-06-11 | Normal, AL | Alabama A&M 66, Jackson State 62 | |
| 1/6/11 | Baton Roug, LA | Southern 46, Prairie View A&M 43 | |
| 1/4/2011 | Davey Whitney | Prairie View A&M 49, Alcorn State 44 | |
| 1/4/2011 | Montgomery, Ala. | Jackson State 64, Alabama State 60 | |
| 01/04/11 | Pine Bluff, Ark. | Mississippi Valley 82, Arkansas-Pine Bluff 60 | |
| 1/4/11 | Baton Rouge, LA | Southern 66, Texas Southern 57 | |
| 01-04-11 | Normal, AL | Alabama A&M 61, Grambling State 55 | |
| 01/01/11 | Syracuse, N.Y. | Syracuse 91, Arkansas-Pine Bluff 56 | |
| 12/31/10 | Memphis, Tenn./Elma | Memphis 83, Jackson State 64 | |
| 12/30/10 | Atlanta, Ga./GSU | Troy 62, Mississippi Valley 56 | |
| 12/30/10 | Cassell Coliseum, | Delaware 76, Alcorn State 36 | |
| 12-30-10 | Hilton Coliseum - | Iowa State 58, Prairie View A&M 50 | |
| 12-30-10 | Daniel-Meyer | TCU 76, Texas Southern 55 | |
| 12/30/10 | Savannah, Ga. (Tiger | Savannah State 58, Alabama State 47 | |
| 12/29/10 | Cassell Coliseum, | Virginia Tech 87, Alcorn State 44 | |
| 12/29/10 | GSU Sports Arena, | Georgia State 91, Mississippi Valley 65 | |
| 12/29/10 | Lloyd Noble Center | Oklahoma 118, Arkansas-Pine Bluff 52 | |
| 12-29-10 | Hilton Coliseum - | East Carolina 68, Prairie View A&M 55 | |
| 12-28-10 | Auburn, Ala. -- | Auburn 84, Alabama A&M 45 | |
| 12-27-10 | Stillwater, Okla. | Oklahoma State 95, Arkansas-Pine Bluff 50 | |
| 12/21/10 | Strahan Coliseum | Texas State 84, Texas Southern 81 | |
| 12/21/10 | Baton Rouge, LA | Nicholls State 79, Southern 62 | |
| 12/21/10 | PMAC (Baton Rouge, | LSU 70, Prairie View A&M 48 | |
| 12/21/10 | Memorial Coliseum, | Kentucky 107, Arkansas-Pine Bluff 35 | |
| 12/21/10 | Gainesville, FL * | Alabama State 61, Texas A&M-CC 55 | |
| 12/20/10 | Tuscaloosa, Ala. | Alabama 67, Alabama A&M 62 | |
| 12-20-10 | Starkville, Miss. | Mississippi State 61, Mississippi Valley 49 | |
| 12/20/10 | Gainesville, FL * | Florida 95, Alabama State 38 | |
| 12/19/10 | E.A. Diddle Arena, | Western Kentucky 60, Grambling State 43 | |
| 12/18/10 | H.O. Clemmons Arena | Central Arkansas 75, Arkansas-Pine Bluff 61 | |
| 12/18/10 | Memorial Coliseum, | Kentucky 84, Alabama A&M 58 | |
| 12/18/10 | Baton Rouge, La | Southern 76, Tougaloo 51 | |
| 12/16/10 | Lee E. Williams AAC | Northwestern State 53, Jackson State 41 | |
| 12/16/10 | Montgomery, Ala. | Alabama State 112, Oakwood 29 | |
| 12/15/10 | Oxford, Miss. (Tad | Ole Miss 68, Mississippi Valley 57 | |
| 12-14-10 | Normal, AL T.M. | Alabama A&M 75, Minnesota 68 | |
| 12/14/10 | PMAC (Baton Rouge, | LSU 77, Texas Southern 47 | |
| 12/14/10 | Montgomery, Ala. | Savannah State 57, Alabama State 45 | |
| 12/13/10 | Lee E. Williams AAC | Southeastern La. 53, Jackson State 49 | |
| 12/12/10 | Thomas Assembly | Louisiana Tech 52, Southern 44 | |
| 12-12-10 | Houston, TX (H&PE | Texas Southern 71, Houston Baptist 62 | |
| 12/11/10 | Moorhead, MS MDCC | Mississippi Valley 68, Talladega 60 | |
| 12/11/10 | WVU Coliseum, | West Virginia 71, Prairie View A&M 39 | |
| 12/11/10 | BankUnited Center - | Miami 94, Alcorn State 32 | |
| 12-11-10 | Fred C. Hobdy Arena | Stephen F. Austin 69, Grambling State 64 | |
| 12/09/10 | Williams Arena | Minnesota 63, Southern 48 | |
| 12-07-10 | Normal, AL | Alabama A&M 79, LeMoyne-Owen 47 | |
| 12/07/10 | Montagne Center | Lamar 87, Southern 54 | |
| 12/06/10 | Huntsville, Tex. | Sam Houston State 67, Grambling State 55 | |
| 12-4-10 | Houston, TX | Texas Southern 64, Stephen F. Austin 63 | |
| 12/04/10 | Stopher | Grambling State 61, Nicholls State 44 | |
| 12-4-10 | Lorman, MS | Alcorn State 66, Northwestern State 64 | |
| 12/4/10 | Houston, Texas - | Prairie View A&M 49, Louisiana-Monroe 44 | |
| 12/04/10 | Tuscaloosa, Ala. | Alabama 90, Arkansas-Pine Bluff 56 | |
| 12/3/10 | Houston, Texas - | Prairie View A&M 62, Long Beach State 52 | |
| 12/2/10 | KFC Yum! Center, | Louisville 96, Mississippi Valley 37 | |
| 12-1-10 | DALLAS (Moody | SMU 80, Arkansas-Pine Bluff 48 | |
| 12/01/10 | Tuscaloosa, Ala. | Alabama 80, Alabama State 31 | |
| 11/30/10 | Cincinnati, OH | Xavier 85, Mississippi Valley 40 | |
| 11/30/10 | USAFA, Colo. (Clune | Air Force 75, Texas Southern 60 | |
| 11/30/10 | Fant-Ewing Coliseum; | Grambling State 66, Louisiana-Monroe 61 | |
| 11/29/10 | BankUnited Center | Miami 85, Southern 36 | |
| 11-28-10 | Starkville, Miss. | Mississippi State 74, Arkansas-Pine Bluff 31 | |
| 11/28/10 | Lloyd Noble Center | Oklahoma 78, Prairie View A&M 55 | |
| 11/28/10 | GSU Sports | Alabama A&M 63, Mercer 59 | |
| 11/28/10 | Moby Arena (Fort | Boise State 65, Texas Southern 48 | |
| 11/27/10 | Birmingham, Ala. | UAB 65, Alabama State 58 | |
| 11/27/10 | GSU Sports | Georgia State 57, Alabama A&M 50 | |
| 11/27/10 | Pan American Center | Louisiana-Monroe 63, Alcorn State 55 | |
| 11-27-10 | Moby Arena (Fort | Colorado State 80, Texas Southern 60 | |
| 11/27/10 | Lloyd Noble Center | Prairie View A&M 84, Texas-Pan American 63 | |
| 11/27/10 | Strahan Coliseum | Jackson State 62, Texas State 41 | |
| 11/26/10 | The Barn New | Grambling State 47, Xavier (La.) 43 | |
| 11/26/10 | Pan American Center | New Mexico State 67, Alcorn State 61 | |
| 11/26/10 | Birmingham, Ala. | Samford 71, Alabama State 55 | |
| 11/26/10 | Lloyd Noble Center | Prairie View A&M 65, Gardner-Webb 58 | |
| 11/25/10 | The Barn (New | Grambling State 73, Dillard 55 | |
| 11-23-10 | Lubbock, Texas | Texas Tech 73, Mississippi Valley 28 | |
| 11/23/10 | Baton Rouge, LA | Southern 75, Louisiana 65 | |
| 11/23/10 | Ferrell Center - | Baylor 100, Texas Southern 43 | |
| 11/23/10 | Hammond, La. -- | Southeastern La. 72, Jackson State 69 | |
| 11/22/10 | McKale Center, | Arizona 93, Arkansas-Pine Bluff 54 | |
| 11/22/10 | El Paso, Texas {Don | UTEP 85, Alcorn State 72 | |
| 11/22/10 | Nashville, Tenn. | Lipscomb 77, Alabama A&M 70 | |
| 11/20/10 | Nashville, | Tennessee State 53, Jackson State 49 | |
| 11/19/10 | KSU Convocation | Kennesaw State 70, Alabama State 67 | |
| 11/19/10 | Alexander Memorial | Georgia Tech 61, Prairie View A&M 37 | |
| 11/19/10 | Baton Rouge, LA | South Alabama 69, Southern 38 | |
| 11-18-10 | Stillwater, Okla. | Oklahoma State 84, Grambling State 40 | |
| 11/18/10 | Normal, AL | Alabama A&M 66, Stillman 54 | |
| 11-17-10 | Fayetteville, Ark. | Arkansas 55, Mississippi Valley 54 | |
| 11-16-10 | Birmingham, Ala. | UAB 74, Jackson State 38 | |
| 11/16/10 | Dunn-Oliver Acadome | Alabama State 55, Mobile 37 | |
| 11/16/10 | Houston, TX (H&PE | Texas-Pan American 70, Texas Southern 62 | |
| 11/15/10 | Tougaloo , Miss. | Mississippi Valley 72, Tougaloo 64 | |
| 11/15/10 | Al McGuire Center | Marquette 93, Alcorn State 54 | |
| 11/15/10 | ASU Convocation | Arkansas State 59, Arkansas-Pine Bluff 47 | |
| 11/15/10 | Cookeville, Tenn | Tennessee Tech 82, Alabama A&M 67 | |
| 11/15/10 | Memphis, Tenn./Elma | Memphis 81, Grambling State 59 | |
| 11/13/10 | Al McGuire Center | Marquette 88, Arkansas-Pine Bluff 46 | |
| 11/13/10 | Ruston, La. (Thomas | Louisiana Tech 79, Prairie View A&M 46 | |
| 11/13/10 | Manhattan, Kan. | Marist 82, Grambling State 61 | |
| 11-13-10 | Stillwater, Okla. | Oklahoma State 68, Texas Southern 30 | |
| 11/13/10 | American Bank Center | Southern 73, Texas A&M-CC 51 | |
| 11/13/10 | Tad Smith Colesium | SE Missouri State 55, Jackson State 37 | |
| 11/12/10 | the Tucker Center - | Florida State 89, Alabama State 39 | |
| 11/12/10 | Tad Smith Coliseum | Ole Miss 69, Jackson State 64 | |
| 11/12/10 | American Bank | Iowa 76, Southern 52 | |
| 11/12/10 | Austin, Texas (Erwin | Texas 92, Mississippi Valley 60 | |
| 11/12/10 | Manhattan, Kan. | Kansas State 67, Grambling State 44 | |
| 11/12/10 | Crisler Arena, Ann | Michigan 88, Alcorn State 43 |













