2014-15 SWAC Men's Basketball - Overall Statistics

2014-15 SWAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Alabama State 29 19-10 2090 72.1
2. Texas Southern 35 22-13 2390 68.3
3. Prairie View A&M 33 15-18 2211 67.0
4. Alcorn State 32 6-26 2066 64.6
5. Southern University 35 18-17 2259 64.5
6. Mississippi Valley 32 6-26 2045 63.9
7. Alabama A&M 29 9-20 1797 62.0
8. Jackson State 32 11-21 1941 60.7
9. Arkansas-Pine Bluff 32 12-20 1914 59.8
10. Grambling State 29 2-27 1509 52.0
 
SCORING DEFENSE G Pts Avg/G
1. Jackson State 32 2032 63.5
2. Southern University 35 2226 63.6
3. Alabama State 29 1937 66.8
4. Arkansas-Pine Bluff 32 2140 66.9
5. Texas Southern 35 2386 68.2
6. Alabama A&M 29 1987 68.5
7. Prairie View A&M 33 2280 69.1
8. Grambling State 29 2105 72.6
9. Alcorn State 32 2377 74.3
10. Mississippi Valley 32 2562 80.1
 
SCORING MARGIN G Offense Defense Margin
1. Alabama State 29 72.1 66.8 +5.3
2. Southern University 35 64.5 63.6 +0.9
3. Texas Southern 35 68.3 68.2 +0.1
4. Prairie View A&M 33 67.0 69.1 -2.1
5. Jackson State 32 60.7 63.5 -2.8
6. Alabama A&M 29 62.0 68.5 -6.6
7. Arkansas-Pine Bluff 32 59.8 66.9 -7.1
8. Alcorn State 32 64.6 74.3 -9.7
9. Mississippi Valley 32 63.9 80.1 -16.2
10. Grambling State 29 52.0 72.6 -20.6
 
FREE THROW PCT G FTM FTA Pct
1. Arkansas-Pine Bluff 32 397 584 .680
2. Texas Southern 35 569 861 .661
3. Alcorn State 32 463 704 .658
4. Southern University 35 507 775 .654
5. Mississippi Valley 32 412 630 .654
6. Grambling State 29 380 584 .651
7. Alabama State 29 396 609 .650
8. Prairie View A&M 33 390 603 .647
9. Jackson State 32 386 597 .647
10. Alabama A&M 29 415 643 .645
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Texas Southern 35 818 1840 .445
2. Alabama State 29 761 1738 .438
3. Prairie View A&M 33 822 1923 .427
4. Southern University 35 801 1895 .423
5. Arkansas-Pine Bluff 32 657 1639 .401
6. Alabama A&M 29 608 1533 .397
7. Alcorn State 32 724 1865 .388
8. Jackson State 32 701 1812 .387
9. Mississippi Valley 32 738 1911 .386
10. Grambling State 29 512 1417 .361
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Southern University 35 744 1910 .390
2. Alabama State 29 691 1658 .417
3. Jackson State 32 639 1511 .423
4. Prairie View A&M 33 765 1751 .437
5. Texas Southern 35 882 1983 .445
6. Arkansas-Pine Bluff 32 705 1583 .445
7. Alabama A&M 29 714 1581 .452
8. Grambling State 29 757 1642 .461
9. Alcorn State 32 848 1809 .469
10. Mississippi Valley 32 928 1917 .484
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Alabama State 29 172 480 .358
2. Prairie View A&M 33 177 532 .333
3. Arkansas-Pine Bluff 32 203 612 .332
4. Texas Southern 35 185 574 .322
5. Southern University 35 150 484 .310
6. Mississippi Valley 32 157 519 .303
7. Alabama A&M 29 166 577 .288
8. Grambling State 29 105 366 .287
9. Alcorn State 32 155 553 .280
10. Jackson State 32 153 558 .274
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Prairie View A&M 33 156 534 .292
2. Southern University 35 181 605 .299
3. Alabama A&M 29 150 463 .324
4. Grambling State 29 188 576 .326
5. Alabama State 29 173 510 .339
6. Jackson State 32 192 563 .341
7. Texas Southern 35 193 561 .344
8. Mississippi Valley 32 232 653 .355
9. Arkansas-Pine Bluff 32 210 569 .369
10. Alcorn State 32 195 525 .371
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Alabama State 29 1150 39.7
2. Jackson State 32 1187 37.1
3. Southern University 35 1261 36.0
4. Alabama A&M 29 998 34.4
5. Texas Southern 35 1193 34.1
6. Mississippi Valley 32 1051 32.8
7. Prairie View A&M 33 1072 32.5
8. Alcorn State 32 1038 32.4
9. Grambling State 29 928 32.0
10. Arkansas-Pine Bluff 32 927 29.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Jackson State 32 1045 32.7
2. Texas Southern 35 1194 34.1
3. Alabama State 29 999 34.4
4. Alabama A&M 29 1018 35.1
5. Arkansas-Pine Bluff 32 1135 35.5
6. Grambling State 29 1033 35.6
7. Southern University 35 1277 36.5
8. Alcorn State 32 1199 37.5
9. Prairie View A&M 33 1269 38.5
10. Mississippi Valley 32 1328 41.5
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Alabama State 29 1150 39.7 999 34.4 +5.2
2. Jackson State 32 1187 37.1 1045 32.7 +4.4
3. Texas Southern 35 1193 34.1 1194 34.1 +0.0
4. Southern University 35 1261 36.0 1277 36.5 -0.5
5. Alabama A&M 29 998 34.4 1018 35.1 -0.7
6. Grambling State 29 928 32.0 1033 35.6 -3.6
7. Alcorn State 32 1038 32.4 1199 37.5 -5.0
8. Prairie View A&M 33 1072 32.5 1269 38.5 -6.0
9. Arkansas-Pine Bluff 32 927 29.0 1135 35.5 -6.5
10. Mississippi Valley 32 1051 32.8 1328 41.5 -8.7
 
BLOCKED SHOTS G No. Avg/G
1. Alabama State 29 122 4.2
2. Southern University 35 145 4.1
3. Arkansas-Pine Bluff 32 108 3.4
4. Prairie View A&M 33 105 3.2
5. Texas Southern 35 109 3.1
6. Alcorn State 32 86 2.7
7. Jackson State 32 81 2.5
8. Alabama A&M 29 68 2.3
9. Grambling State 29 52 1.8
10. Mississippi Valley 32 37 1.2
 
ASSISTS G No. Avg/G
1. Alabama State 29 393 13.6
2. Alabama A&M 29 354 12.2
3. Prairie View A&M 33 354 10.7
4. Texas Southern 35 375 10.7
5. Mississippi Valley 32 338 10.6
6. Southern University 35 359 10.3
7. Jackson State 32 324 10.1
8. Arkansas-Pine Bluff 32 323 10.1
9. Alcorn State 32 285 8.9
10. Grambling State 29 225 7.8
 
STEALS G No. Avg/G
1. Arkansas-Pine Bluff 32 283 8.8
2. Prairie View A&M 33 287 8.7
3. Mississippi Valley 32 241 7.5
4. Southern University 35 240 6.9
5. Alabama State 29 184 6.3
6. Jackson State 32 203 6.3
7. Texas Southern 35 214 6.1
8. Alcorn State 32 191 6.0
9. Alabama A&M 29 165 5.7
10. Grambling State 29 154 5.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Prairie View A&M 33 471 14.3 553 16.8 +2.48
2. Alcorn State 32 367 11.5 396 12.4 +0.91
3. Arkansas-Pine Bluff 32 489 15.3 518 16.2 +0.91
4. Southern University 35 462 13.2 484 13.8 +0.63
5. Jackson State 32 459 14.3 475 14.8 +0.50
6. Mississippi Valley 32 481 15.0 478 14.9 -0.09
7. Alabama State 29 397 13.7 394 13.6 -0.10
8. Texas Southern 35 454 13.0 431 12.3 -0.66
9. Alabama A&M 29 413 14.2 344 11.9 -2.38
10. Grambling State 29 486 16.8 328 11.3 -5.45
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Alabama State 29 393 13.6 397 13.7 1.0
2. Alabama A&M 29 354 12.2 413 14.2 0.9
3. Texas Southern 35 375 10.7 454 13.0 0.8
4. Southern University 35 359 10.3 462 13.2 0.8
5. Alcorn State 32 285 8.9 367 11.5 0.8
6. Prairie View A&M 33 354 10.7 471 14.3 0.8
7. Jackson State 32 324 10.1 459 14.3 0.7
8. Mississippi Valley 32 338 10.6 481 15.0 0.7
9. Arkansas-Pine Bluff 32 323 10.1 489 15.3 0.7
10. Grambling State 29 225 7.8 486 16.8 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Jackson State 32 460 14.4
2. Alabama State 29 388 13.4
3. Alabama A&M 29 367 12.7
4. Mississippi Valley 32 382 11.9
5. Prairie View A&M 33 390 11.8
6. Alcorn State 32 376 11.8
7. Southern University 35 408 11.7
8. Texas Southern 35 394 11.3
9. Arkansas-Pine Bluff 32 326 10.2
10. Grambling State 29 294 10.1
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Alabama State 29 762 26.3
2. Southern University 35 853 24.4
3. Texas Southern 35 799 22.8
4. Jackson State 32 727 22.7
5. Grambling State 29 634 21.9
6. Alabama A&M 29 631 21.8
7. Mississippi Valley 32 669 20.9
8. Alcorn State 32 662 20.7
9. Prairie View A&M 33 682 20.7
10. Arkansas-Pine Bluff 32 601 18.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Jackson State 32 727 285 .718
2. Alabama State 29 762 305 .714
3. Southern University 35 853 437 .661
4. Texas Southern 35 799 422 .654
5. Grambling State 29 634 345 .648
6. Alcorn State 32 662 367 .643
7. Alabama A&M 29 631 360 .637
8. Arkansas-Pine Bluff 32 601 392 .605
9. Mississippi Valley 32 669 440 .603
10. Prairie View A&M 33 682 452 .601
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Jackson State 32 460 760 .377
2. Alabama State 29 388 694 .359
3. Alabama A&M 29 367 658 .358
4. Texas Southern 35 394 772 .338
5. Southern University 35 408 840 .327
6. Prairie View A&M 33 390 817 .323
7. Alcorn State 32 376 832 .311
8. Arkansas-Pine Bluff 32 326 743 .305
9. Mississippi Valley 32 382 888 .301
10. Grambling State 29 294 688 .299
 
3-POINT FG MADE G No. Avg/G
1. Arkansas-Pine Bluff 32 203 6.3
2. Alabama State 29 172 5.9
3. Alabama A&M 29 166 5.7
4. Prairie View A&M 33 177 5.4
5. Texas Southern 35 185 5.3
6. Mississippi Valley 32 157 4.9
7. Alcorn State 32 155 4.8
8. Jackson State 32 153 4.8
9. Southern University 35 150 4.3
10. Grambling State 29 105 3.6
 

Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Texas Southern 16-2 .889 72.1 64.4   22-13 .629 68.3 68.2
Alabama State 14-4 .778 68.8 61.2   19-10 .655 72.1 66.8
Southern University 13-5 .722 65.9 59.9   18-17 .514 64.5 63.6
Prairie View A&M 12-6 .667 73.0 67.7   15-18 .455 67.0 69.1
Arkansas-Pine Bluff 9-9 .500 63.8 63.9   12-20 .375 59.8 66.9
Jackson State 9-9 .500 62.4 60.0   11-21 .344 60.7 63.5
Alabama A&M 8-10 .444 66.3 67.2   9-20 .310 62.0 68.5
Mississippi Valley 5-13 .278 68.0 75.0   6-26 .188 63.9 80.1
Alcorn State 4-14 .222 66.7 72.2   6-26 .188 64.6 74.3
Grambling State 0-18 .000 55.8 71.5   2-27 .069 52.0 72.6
 
Winning streak No.
Arkansas-Pine Bluff 3
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alabama A&M 29 1797-1987 62.0-68.5 -6.6 608-1533 .397 166-577 .288 415-643 .645 998 1018 -0.7
Alabama State 29 2090-1937 72.1-66.8 +5.3 761-1738 .438 172-480 .358 396-609 .650 1150 999 +5.2
Alcorn State 32 2066-2377 64.6-74.3 -9.7 724-1865 .388 155-553 .280 463-704 .658 1038 1199 -5.0
Arkansas-Pine Bluff 32 1914-2140 59.8-66.9 -7.1 657-1639 .401 203-612 .332 397-584 .680 927 1135 -6.5
Grambling State 29 1509-2105 52.0-72.6 -20.6 512-1417 .361 105-366 .287 380-584 .651 928 1033 -3.6
Jackson State 32 1941-2032 60.7-63.5 -2.8 701-1812 .387 153-558 .274 386-597 .647 1187 1045 +4.4
Mississippi Valley 32 2045-2562 63.9-80.1 -16.2 738-1911 .386 157-519 .303 412-630 .654 1051 1328 -8.7
Prairie View A&M 33 2211-2280 67.0-69.1 -2.1 822-1923 .427 177-532 .333 390-603 .647 1072 1269 -6.0
Southern University 35 2259-2226 64.5-63.6 +0.9 801-1895 .423 150-484 .310 507-775 .654 1261 1277 -0.5
Texas Southern 35 2390-2386 68.3-68.2 +0.1 818-1840 .445 185-574 .322 569-861 .661 1193 1194 +0.0
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alabama A&M 11-12417 1129   17-46964 2763   1-4226 4226   29-63607 2193
Alabama State 12-21980 1832   13-41682 3206   4-6974 1744   29-70636 2436
Alcorn State 11-7219 656   16-54121 3383   5-6922 1384   32-68262 2133
Arkansas-Pine Bluff 10-24034 2403   19-53811 2832   3-0 0   32-77845 2433
Grambling State 11-3454 314   17-48333 2843   1-3017 3017   29-54804 1890
Jackson State 12-9224 769   19-44130 2323   1-4194 4194   32-57548 1798
Mississippi Valley 9-8051 895   19-64849 3413   4-4002 1000   32-76902 2403
Prairie View A&M 10-10401 1040   19-62959 3314   4-9772 2443   33-83132 2519
Southern University 13-15561 1197   17-70763 4163   5-15244 3049   35-101568 2902
Texas Southern 10-24599 2460   21-109551 5217   4-16644 4161   35-150794 4308
Totals 109-136940 1256   177-597163 3374   32-70995 2219   318-805098 2532  
 

 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. TABB, Ladarius-14AAMUMB 28 190 46 75 501 17.9
2. MOSLEY,Marcel-14UAPB 28 145 69 130 489 17.5
3. LUCKETT, Leantwan-14ALCNMB 30 158 47 127 490 16.3
4. Scott, Montrael-14PVAMUM 29 163 53 68 447 15.4
5. Gibbs,Madarious-14TSUM 32 158 23 114 453 14.2
6. Waters, Jamel-14ALSTMB 29 147 35 76 405 14.0
7. Rodgers, Adrian-14SUMB JR 35 164 54 78 460 13.1
8. VANCE, Marquis-14ALCNMB 32 132 23 128 415 13.0
9. Shine, A'Torri-14GRAMMB 29 131 49 59 370 12.8
10. Hagood, Tre-14PVAMUM 33 157 14 90 418 12.7
11. Thomas,Chris-14TSUM 34 156 21 95 428 12.6
12. WEST, Nicolas-14AAMUMB 27 106 19 104 335 12.4
13. Lynch, Tre-14SUMB SR 30 125 51 67 368 12.3
14. Simmons, Jeffrey-14MVSUM SR 32 159 10 46 374 11.7
15. Brisco, John-14PVAMUM 32 129 49 50 357 11.2
16. LOVE,JoVaughn-14UAPB 26 100 19 65 284 10.9
17. Robinson, DeMarcus-14ALSTMB 29 110 51 38 309 10.7
18. Bernard, Kaven-14JKSTMB 32 126 16 70 338 10.6
19. Gary, Mark-14GRAMMB 29 91 17 105 304 10.5
20. Banks, Trelun-14SUMB SO 35 125 34 75 359 10.3
21. Riley,Malcolm-14TSUM 35 119 25 93 356 10.2
22. Priar, DeAngelo-14MVSUM SR 32 109 38 65 321 10.0
23. Lewis, Wendell-14ALSTMB 29 118 0 53 289 10.0
24. JOHNSON, Reginald-14ALCNMB 24 96 14 30 236 9.8
25. Williams, Isaac-14MVSUM SO 32 107 43 55 312 9.8
26. York, Karim-14PVAMUM 32 114 23 41 292 9.1
27. Strong, Maurice-14ALSTMB 29 102 0 47 251 8.7
28. Brown, Bobby-14ALSTMB 28 81 36 37 235 8.4
29. ROBINSON,Ghiavonni-14UAPB 32 94 54 22 264 8.3
HAMMOND,Tevin-14UAPB 32 80 36 68 264 8.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. TABB, Ladarius-14AAMUMB 28 95 128 223 8.0
2. VANCE, Marquis-14ALCNMB 32 67 183 250 7.8
3. WEST, Nicolas-14AAMUMB 27 65 144 209 7.7
4. Strong, Maurice-14ALSTMB 29 65 159 224 7.7
5. Riley,Malcolm-14TSUM 35 68 156 224 6.4
6. Gary, Mark-14GRAMMB 29 53 118 171 5.9
7. Page, Luther-14ALSTMB 29 68 92 160 5.5
8. Sam, Jared-14SUMB FR 33 63 113 176 5.3
9. Onwukamuche, Reggis-14PVAMUM 33 79 95 174 5.3
10. Brown, Bobby-14ALSTMB 28 38 107 145 5.2
11. Hagood, Tre-14PVAMUM 33 47 123 170 5.2
12. York, Karim-14PVAMUM 32 63 100 163 5.1
13. Freeman, Richard-14GRAMMB 27 32 105 137 5.1
14. Lewis, Wendell-14ALSTMB 29 53 92 145 5.0
15. LOVE,JoVaughn-14UAPB 26 42 87 129 5.0
16. Thomas,Chris-14TSUM 34 65 103 168 4.9
17. Bernard, Kaven-14JKSTMB 32 62 96 158 4.9
18. Priar, DeAngelo-14MVSUM SR 32 41 116 157 4.9
19. Middleton, Janarius-14JKSTMB 25 59 63 122 4.9
20. Taylor, Derell-14JKSTMB 26 58 67 125 4.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Middleton, Janarius-14JKSTMB 25 87 171 .509
2. Lewis, Wendell-14ALSTMB 29 118 235 .502
3. Riley,Malcolm-14TSUM 35 119 238 .500
4. York, Karim-14PVAMUM 32 114 248 .460
5. Thomas,Chris-14TSUM 34 156 343 .455
6. JOHNSON, Reginald-14ALCNMB 24 96 212 .453
7. TABB, Ladarius-14AAMUMB 28 190 421 .451
8. Brisco, John-14PVAMUM 32 129 288 .448
9. Simmons, Jeffrey-14MVSUM SR 32 159 364 .437
10. Strong, Maurice-14ALSTMB 29 102 234 .436
11. Robinson, DeMarcus-14ALSTMB 29 110 254 .433
12. Waters, Jamel-14ALSTMB 29 147 340 .432
13. Bernard, Kaven-14JKSTMB 32 126 293 .430
14. Gibbs,Madarious-14TSUM 32 158 368 .429
15. Scott, Montrael-14PVAMUM 29 163 385 .423
 
ASSISTS Cl GP No. Avg/G
1. BATTLE, Rakiya-14AAMUMB 29 168 5.8
2. Waters, Jamel-14ALSTMB 29 152 5.2
3. Hagood, Tre-14PVAMUM 33 160 4.8
4. Gibbs,Madarious-14TSUM 32 135 4.2
5. Hyder, Christopher-14SUMB JR 35 137 3.9
6. Cormier, Chase-14GRAMMB 23 75 3.3
7. HAMMOND,Tevin-14UAPB 32 92 2.9
8. MOSLEY,Marcel-14UAPB 28 73 2.6
9. Banks, Trelun-14SUMB SO 35 81 2.3
10. Simmons, Jeffrey-14MVSUM SR 32 73 2.3
11. Robinson, DeMarcus-14ALSTMB 29 61 2.1
12. Priar, DeAngelo-14MVSUM SR 32 64 2.0
13. Specks, Yettra-14JKSTMB 31 55 1.8
14. Scott, Montrael-14PVAMUM 29 51 1.8
15. LUCKETT, Leantwan-14ALCNMB 30 52 1.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Lynch, Tre-14SUMB SR 30 67 80 .838
2. MOSLEY,Marcel-14UAPB 28 130 159 .818
3. Rodgers, Adrian-14SUMB JR 35 78 98 .796
4. Taylor, Derell-14JKSTMB 26 59 78 .756
5. Scott, Montrael-14PVAMUM 29 68 90 .756
6. Gary, Mark-14GRAMMB 29 105 139 .755
7. Waters, Jamel-14ALSTMB 29 76 101 .752
8. WEST, Nicolas-14AAMUMB 27 104 139 .748
9. Riley,Malcolm-14TSUM 35 93 125 .744
10. Shine, A'Torri-14GRAMMB 29 59 80 .738
11. BATTLE, Rakiya-14AAMUMB 29 92 127 .724
12. Bernard, Kaven-14JKSTMB 32 70 98 .714
13. Love, Latrell-14MVSUM JR 30 60 85 .706
14. LUCKETT, Leantwan-14ALCNMB 30 127 181 .702
15. HAMMOND,Tevin-14UAPB 32 68 98 .694
 
STEALS Cl GP No. Avg/G
1. HAMMOND,Tevin-14UAPB 32 78 2.4
2. Hagood, Tre-14PVAMUM 33 78 2.4
3. MOSLEY,Marcel-14UAPB 28 58 2.1
4. Waters, Jamel-14ALSTMB 29 58 2.0
5. Brisco, John-14PVAMUM 32 53 1.7
6. Scott, Montrael-14PVAMUM 29 41 1.4
7. LUCKETT, Leantwan-14ALCNMB 30 40 1.3
8. BATTLE, Rakiya-14AAMUMB 29 38 1.3
9. Hyder, Christopher-14SUMB JR 35 45 1.3
10. TABB, Ladarius-14AAMUMB 28 35 1.3
11. Brown, Remond-14GRAMMB 29 35 1.2
12. Thomas,Chris-14TSUM 34 40 1.2
13. Cormier, Chase-14GRAMMB 23 27 1.2
14. Robinson, DeMarcus-14ALSTMB 29 34 1.2
15. Priar, DeAngelo-14MVSUM SR 32 37 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Rogers, Steve-14ALSTMB 29 30 66 .455
2. Brisco, John-14PVAMUM 32 49 114 .430
3. Robinson, DeMarcus-14ALSTMB 29 51 121 .421
4. MOSLEY,Marcel-14UAPB 28 69 181 .381
5. Brown, Bobby-14ALSTMB 28 36 95 .379
6. ROBINSON,Ghiavonni-14UAPB 32 54 154 .351
7. Collier,Tonnie-14TSUM 33 37 109 .339
8. Williams, Isaac-14MVSUM SO 32 43 128 .336
9. Lynch, Tre-14SUMB SR 30 51 152 .336
10. Shine, A'Torri-14GRAMMB 29 49 147 .333
11. DAVIS, Tyler-14AAMUMB 29 32 98 .327
12. Rodgers, Adrian-14SUMB JR 35 54 166 .325
13. Brent, Javares-14JKSTMB 31 71 219 .324
14. Scott, Montrael-14PVAMUM 29 53 167 .317
15. Waters, Jamel-14ALSTMB 29 35 111 .315
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. MOSLEY,Marcel-14UAPB 28 69 2.5
2. Brent, Javares-14JKSTMB 31 71 2.3
3. Scott, Montrael-14PVAMUM 29 53 1.8
4. Robinson, DeMarcus-14ALSTMB 29 51 1.8
5. Lynch, Tre-14SUMB SR 30 51 1.7
6. Shine, A'Torri-14GRAMMB 29 49 1.7
7. ROBINSON,Ghiavonni-14UAPB 32 54 1.7
8. TABB, Ladarius-14AAMUMB 28 46 1.6
9. LUCKETT, Leantwan-14ALCNMB 30 47 1.6
10. Rodgers, Adrian-14SUMB JR 35 54 1.5
11. Brisco, John-14PVAMUM 32 49 1.5
12. Williams, Isaac-14MVSUM SO 32 43 1.3
13. Brown, Bobby-14ALSTMB 28 36 1.3
14. Waters, Jamel-14ALSTMB 29 35 1.2
15. Priar, DeAngelo-14MVSUM SR 32 38 1.2
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Onwukamuche, Reggis-14PVAMUM 33 57 1.7
2. Shepherd,Nick-14TSUM 34 56 1.6
3. Snow, Frank-14SUMB SR 31 39 1.3
4. Davis, Keith-14SUMB SR 35 38 1.1
5. LOVE,JoVaughn-14UAPB 26 28 1.1
6. WEST, Nicolas-14AAMUMB 27 26 1.0
7. Lewis, Wendell-14ALSTMB 29 27 0.9
8. Strong, Maurice-14ALSTMB 29 24 0.8
9. Graham, Brandon-14ALSTMB 29 23 0.8
10. Brown, Bobby-14ALSTMB 28 21 0.8
11. Sam, Jared-14SUMB FR 33 24 0.7
12. VANCE, Marquis-14ALCNMB 32 21 0.7
13. PARKER,Chauncy-14UAPB 25 15 0.6
14. Thomas,Chris-14TSUM 34 19 0.6
15. Bolden, Treshawn-14JKSTMB 32 17 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Hyder, Christopher-14SUMB JR 35 137 3.9 58 1.7 2.4
2. Waters, Jamel-14ALSTMB 29 152 5.2 71 2.4 2.1
3. BATTLE, Rakiya-14AAMUMB 29 168 5.8 86 3.0 2.0
4. Gibbs,Madarious-14TSUM 32 135 4.2 92 2.9 1.5
5. Hagood, Tre-14PVAMUM 33 160 4.8 112 3.4 1.4
6. Cormier, Chase-14GRAMMB 23 75 3.3 58 2.5 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. TABB, Ladarius-14AAMUMB 28 95 3.4
2. WEST, Nicolas-14AAMUMB 27 65 2.4
3. Onwukamuche, Reggis-14PVAMUM 33 79 2.4
4. Middleton, Janarius-14JKSTMB 25 59 2.4
5. Page, Luther-14ALSTMB 29 68 2.3
6. JOHNSON, Reginald-14ALCNMB 24 56 2.3
7. Strong, Maurice-14ALSTMB 29 65 2.2
8. Taylor, Derell-14JKSTMB 26 58 2.2
9. VANCE, Marquis-14ALCNMB 32 67 2.1
10. York, Karim-14PVAMUM 32 63 2.0
11. Riley,Malcolm-14TSUM 35 68 1.9
12. Bernard, Kaven-14JKSTMB 32 62 1.9
13. Thomas,Chris-14TSUM 34 65 1.9
14. Sam, Jared-14SUMB FR 33 63 1.9
15. Gary, Mark-14GRAMMB 29 53 1.8
Lewis, Wendell-14ALSTMB 29 53 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. VANCE, Marquis-14ALCNMB 32 183 5.7
2. Strong, Maurice-14ALSTMB 29 159 5.5
3. WEST, Nicolas-14AAMUMB 27 144 5.3
4. TABB, Ladarius-14AAMUMB 28 128 4.6
5. Riley,Malcolm-14TSUM 35 156 4.5
6. Gary, Mark-14GRAMMB 29 118 4.1
7. Freeman, Richard-14GRAMMB 27 105 3.9
8. Brown, Bobby-14ALSTMB 28 107 3.8
9. Hagood, Tre-14PVAMUM 33 123 3.7
10. Priar, DeAngelo-14MVSUM SR 32 116 3.6
11. Rodgers, Adrian-14SUMB JR 35 121 3.5
12. Sam, Jared-14SUMB FR 33 113 3.4
13. LOVE,JoVaughn-14UAPB 26 87 3.3
14. Scott, Montrael-14PVAMUM 29 96 3.3
15. Page, Luther-14ALSTMB 29 92 3.2
Lewis, Wendell-14ALSTMB 29 92 3.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Gibbs,Madarious-14TSUM 32 1234 38.6
2. MOSLEY,Marcel-14UAPB 28 997 35.6
3. Hagood, Tre-14PVAMUM 33 1154 35.0
4. Scott, Montrael-14PVAMUM 29 993 34.2
5. LUCKETT, Leantwan-14ALCNMB 30 1027 34.2
6. VANCE, Marquis-14ALCNMB 32 1075 33.6
7. TABB, Ladarius-14AAMUMB 28 926 33.1
8. Waters, Jamel-14ALSTMB 29 939 32.4
9. WEST, Nicolas-14AAMUMB 27 854 31.6
10. Shine, A'Torri-14GRAMMB 29 916 31.6
 

TEAM IDENTIFICATION Team ID
Alabama A&M 14AAMUMB
Alabama State 14ALSTMB
Alcorn State 14ALCNMB
Arkansas-Pine Bluff 14UAPB
Grambling State 14GRAMMB
Jackson State 14JKSTMB
Mississippi Valley 14MVSUM
Prairie View A&M 14PVAMUM
Southern University 14SUMB
Texas Southern 14TSUM